Advisories:

8-hr Ozone Summary

Search County:
Search Site:
Tuesday, 
County Site Units 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Ashland Bad River Tribal School ppb 22.3 23.2 24 24.6 25.1 25.6 26 26.3 26.8 27 27.1 27.8 28.2 28.4
Brown Green Bay UW ppb 33.9 34.3 35.4 36.7 37 36.3 35.5 35.6 34.5 33.1 31.8 30.4 29.8 29.7
Columbia Columbus ppb 35.1 38.8 38.7 38.5 38.1 38
Dane Madison East ppb 35.8 36.5 37.7 38.9 40.2 41.3 42.5 42.5 41.2 40 38.7 37.8 37 36.6
Dodge Horicon Wildlife Area ppb 38.2 38.6 38.2 38.2 38.4 38.6 38.2 38.1 37.8 37.7 37.6 37.5 36.8 36.5
Door Newport Park ppb 32.7 33.7 34 33.7 32.5 31.1 29.7 28.4 27.3 26.1 25.3 25.4 25.8
Eau Claire Eau Claire DOT Sign Shop ppb 40.6 38.2 34.5 31.2 29.5 28 26.4 25.7 25.8 27.8 30.8 34 35.6 36.7
Fond du Lac Fond Du Lac ppb 37.6 39 39.9 40.7 41.2 41.6 41.5 40.6 40.1 39.9 39.4 38 37.7 37.9
Forest Potawatomi ppb 28 28.2 27.7 26.4 25.2 23.7 21.7 19.3 17.3 16.2 17.4 20 20.8 21.9
Jefferson Jefferson-Laatsch ppb 35.5 36 36.2 36.1 37.1 38.2 39.5 40.8 39.9 38.6 37.5 37.7 37.1 36.7
Kenosha Chiwaukee Prairie ppb 37.8 37.6 37.7 37.3 37.5 38.5 39.8 41.6 43.1 43.2 43.1 43.5 43.5 43.5
Kenosha Kenosha-Water Tower ppb 34.5 35.1 36.3 37.3 37.9 38.7 39.7 41.1 42.3 41.9 41.7 41.7 41.7 41.8
Kewaunee Kewaunee ppb 35.8 36.5 37.7 39.1 39.7 40 39.5 38.2 36.9 35.3 33.6 32 30.9 29.8
La Crosse La Crosse DOT ppb 39.2 40.2 40.8 41.9 43.1 40.5 37.8 36.2 34.7 33.5 32.9 32.1 31.3 32.6
Manitowoc Manitowoc ppb 31.9 32 32.8 34 34.9 35.1 34.7 34.3 33.6 33.1 32.5 32.6 32.2 32.2
Marathon Lake Dubay ppb 35.2 34.6 32.9 32.2 32.9 33.5 34.2 35.1 36 37.2 38.8 40.1 40.6 41.5
Milwaukee Bayside ppb 38.8 39.2 38.8 38.3 37.2 36.1 35.9 36.7 36.9 36.4 36.8 37.4 37.6 38.1
Milwaukee Milwaukee-16th St. Health Center ppb 31.7 33.3 34.7 35.7 36.7 37.9 39 39.9 40.2 40 40.3 41.4 42 42.8
Milwaukee Milwaukee-UWM UPark ppb 39.3 39.8 39.8 39.4 38.4 37.6 37.6 38.4 39 38.7 38.9 39.6 40.1 40.8
Outagamie Appleton ppb 32.6 32.8 33.9 35.1 35.3 34.4 34 34 33.9 33.6 33.7 33.3 33.1 33.9
Ozaukee Grafton ppb 39 39.6 39.2 38.6 37.5 35.8 34.8 35.6 35.5 35.5 36.7 38.2 38.4 40
Ozaukee Harrington Beach Park ppb 41.2 41.2 40.8 40.4 39.6 38.1 36.9 37.1 37.5 38.1 39.3 40.1 40.5 41.6
Racine Racine-Payne & Dolan ppb 38.4 38.7 38.9 38.2 37.6 37.7 38.9 40.7 42.2 41.9 42.2 43 43.4 43.6
Rock Beloit-Converse ppb 37.5 38.4 39.2 40.4 41.1 42.1 42.7 43.1 42.1 40.4 39.6 39.2 38.5 37.7
Sauk Devils Lake ppb 32.1
Sheboygan Sheboygan-Haven ppb 38.6 38.8 39 38.8 38.9 38.7 39.2 38.7 38.7 38.6 38.8 39.2 38.8 38.4
Sheboygan Sheboygan-Kohler Andrae ppb 41.6 40.8 40.4 40.1 40.2 38.9 38.1 38.6 39.5 40.7 41.7 42.5 42.7 43.9
Vilas Trout Lake ppb 16.7 15.7 14.9 14.2 13.8 13.4 13 13 13.3 14.1 15.3 17.6 18.2 19
Walworth Elkhorn ppb 36.9 37.5 38.2 38.9 39.5 40.3 41.5 42.9 43 42 41.4 41.2 41 40.9
Waukesha Waukesha-Cleveland Ave. ppb 35.6 36 36.6 38 38.7 39.2 39.7 40.9 41.3 40.5 40.1 40.2 40.1 40.3