Hourly Monitoring Data
-
DNR
Bad River Tribal School AQS ID - 55 003 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 45.5 | 44.1 | 43.1 | 42.7 | 44.6 | 44.8 | 44.9 | 45.1 | |||||||||||||||||||
WIND SPEED | mph | 13.7 | 12.5 | 11.4 | 11 | 11.8 | 10.5 | 10 | 9.7 | |||||||||||||||||||
WIND DIRECTION | Degrees | 39 | 36 | 35 | 28 | 24 | 24 | 32 | 25 | |||||||||||||||||||
TEMPERATURE | degF | 33 | 31.9 | 31 | 29.8 | 28.3 | 27.6 | 27.7 | 29 | |||||||||||||||||||
RELATIVE HUMIDITY | %RH | 74.3 | 74.4 | 74.1 | 72.8 | 68.6 | 66.7 | 64.7 | 60.8 | |||||||||||||||||||
BAROMETRIC PRESSURE | inHg | 29.56 | 29.57 | 29.6 | 29.63 | 29.67 | 29.72 | 29.77 | 29.82 | |||||||||||||||||||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
SOLAR RADIATION | w/m2 | 0 | 0 | 0 | 0 | 0 | 0.5 | 48.1 | 198.6 | |||||||||||||||||||
PM2.5 | ug/m3 | 3.8 | 3.7 | 3.5 | 3.2 | 2.8 | 2.7 | 2.8 | 2.7 |

Green Bay East High AQS ID - 55 009 0005
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 1.5 | 1.3 | 1.1 | 1.3 | 3.3 | 4.3 | 2.2 | 1.6 |

Green Bay UW AQS ID - 55 009 0026
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 39.2 | 41.3 | 40.6 | 39.7 | 39.4 | 44.9 | 47.2 | 46.2 |

Columbus AQS ID - 55 021 0015
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 31.6 | 34.1 | 35.9 | 35.5 | 35 | 36.8 | 36.4 | 37 |

Madison East AQS ID - 55 025 0041
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 32.3 | 35.6 | 35.2 | 37 | 37.3 | 35.7 | 34.4 | 33.5 | |||||||||||||||||||
TEMPERATURE | degF | 39.7 | 38.1 | 36.9 | 35.5 | 35.1 | 34.3 | 33.8 | 33.7 | |||||||||||||||||||
WIND SPEED | mph | 10.3 | 11.2 | 11.7 | 11.6 | 10.1 | 8.3 | 6.8 | 7.2 | |||||||||||||||||||
WIND DIRECTION | Degrees | 237 | 224 | 239 | 242 | 249 | 261 | 270 | 310 | |||||||||||||||||||
PRECIPITATION | inches | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 7.3 | 6.8 | 6.3 | 5.8 | 5.4 | 4.9 | 4.3 | 3.7 |

Madison University Ave. Well #6 AQS ID - 55 025 0047
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 7.7 | 7.2 | 6.9 | 6 | 5.8 | 5.6 | 4.6 | 4 | |||||||||||||||||||
PM10 | ug/m3 (25C) | 10.8 | 10.9 | 9.6 | 8.6 | 8.3 | 8.2 | 7.2 | 5.5 | |||||||||||||||||||
PM COARSE (10-2.5) | ug/m3 | 3.3 | 3.9 | 2.9 | 2.9 | 2.7 | 2.9 | 2.9 | 1.7 |

Horicon Wildlife Area AQS ID - 55 027 0001
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 28.2 | 31 | 33.5 | 35.1 | 35.1 | 35.6 | 34.8 | 38.5 | |||||||||||||||||||
CO | ppm | 0.212 | 0.198 | 0.191 | 0.163 | 0.173 | 0.17 | 0.17 | ||||||||||||||||||||
SO2 | ppb | 0.319 | 0.261 | 0.319 | 0.301 | 0.279 | 0.238 | 0.317 | ||||||||||||||||||||
NO | ppb | 0.241 | 0.019 | 0.152 | 0.201 | 0.381 | 0.257 | 0.072 | ||||||||||||||||||||
NOy-NO | ppb | 3.196 | 2.417 | 2.078 | 2.155 | 2.088 | 1.802 | 0.939 | ||||||||||||||||||||
NOy | ppb | 3.437 | 2.436 | 2.23 | 2.356 | 2.469 | 2.06 | 1.011 | ||||||||||||||||||||
PM10 | ug/m3 (25C) | 10.3 | 11 | 10.4 | 9.4 | 8.9 | 8.6 | 7 | 1.5 | |||||||||||||||||||
PM COARSE (10-2.5) | ug/m3 | 3.2 | 3.4 | 3.4 | 3.1 | 2.8 | 2.9 | 2.4 | 0.2 | |||||||||||||||||||
WIND SPEED | mph | 10.7 | 9.7 | 10.3 | 9.1 | 9.5 | 10.4 | 11.1 | 11.1 | |||||||||||||||||||
WIND DIRECTION | Degrees | 256 | 232 | 239 | 250 | 264 | 276 | 288 | 343 | |||||||||||||||||||
BAROMETRIC PRESSURE | inHg | 29.22 | 29.22 | 29.22 | 29.22 | 29.23 | 29.26 | 29.3 | 29.35 | |||||||||||||||||||
PRECIPITATION | inches | |||||||||||||||||||||||||||
TEMPERATURE | degF | 41.3 | 39.8 | 37.6 | 36.3 | 36 | 34.7 | 33.7 | 32.9 | |||||||||||||||||||
RELATIVE HUMIDITY | %RH | 91.8 | 84.7 | 82.5 | 81.4 | 82.1 | 87.2 | 93.3 | 97.3 | |||||||||||||||||||
PM2.5 | ug/m3 | 7.2 | 7.7 | 7.2 | 6.5 | 6.2 | 5.8 | 4.7 | 1.3 |

Newport Park AQS ID - 55 029 0004
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 38.7 | 42 | 43.5 | 46 | 48.8 | 47.3 | |||||||||||||||||||||
WIND SPEED | mph | 10.7 | 8.4 | 4.9 | 5.7 | 5.6 | 6.4 | |||||||||||||||||||||
WIND DIRECTION | Degrees | 55 | 58 | 15 | 12 | 8 | 8 | |||||||||||||||||||||
TEMPERATURE | degF | 34.3 | 33.9 | 32.9 | 32.7 | 32.3 | 30.8 |

Eau Claire DOT Sign Shop AQS ID - 55 035 0014
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 45.1 | 46.7 | 50 | 50.6 | 45.8 | 43.2 | 43.2 | 43.4 | |||||||||||||||||||
WIND SPEED | mph | 3.2 | 3.7 | 4.1 | 4.4 | 4.7 | 4.2 | 4.8 | 4.9 | |||||||||||||||||||
WIND DIRECTION | Degrees | 5 | 5 | 354 | 357 | 357 | 349 | 349 | 348 | |||||||||||||||||||
PM2.5 | ug/m3 | 0.6 | 0.3 | 0.9 | 2.1 | 2.4 | 2.3 | 3.3 | 3.4 | |||||||||||||||||||
PM10 | ug/m3 (25C) | 0.8 | 0.8 | 1.1 | 2.5 | 3.8 | 3 | 4.7 | 5.6 | |||||||||||||||||||
PM COARSE (10-2.5) | ug/m3 | 0.3 | 0.5 | 0.2 | 0.5 | 1.6 | 0.9 | 1.7 | 2.5 |

Fond Du Lac AQS ID - 55 039 0006
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 32.5 | 29.3 | 29.7 | 31.9 | 33.4 | 32.7 | 43.2 |

Potawatomi AQS ID - 55 041 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 45.2 | ||||||||||||||||||||||||||