Hourly Monitoring Data
-
DNR
Bad River Tribal School AQS ID - 55 003 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 20.1 | 9.1 | 6.5 | 9.8 | 9.8 | 8.1 | 11 | 14.3 | 15.6 | 18 | 18.5 | 26.8 | 29.1 | 27.9 | 27.6 | 26.7 | 23.8 | ||||||||||
WIND SPEED | mph | 0.7 | 1.4 | 1.6 | 1.2 | 0.6 | 0.5 | 0.5 | 1.1 | 3 | 3.6 | 2.9 | 3.1 | 3.3 | 3.4 | 2 | 2.9 | 2.3 | ||||||||||
WIND DIRECTION | Degrees | 265 | 206 | 194 | 197 | 182 | 177 | 196 | 210 | 214 | 227 | 223 | 230 | 210 | 236 | 175 | 211 | 213 | ||||||||||
TEMPERATURE | degF | 35.1 | 31.5 | 30.1 | 29.5 | 29.2 | 28.4 | 29.4 | 31.3 | 35.3 | 38.9 | 39.9 | 43.6 | 43.9 | 44 | 45.1 | 44.5 | 39.9 | ||||||||||
RELATIVE HUMIDITY | %RH | 85.8 | 97.4 | 98.6 | 99.2 | 99.4 | 99.3 | 99.4 | 98.6 | 89.6 | 80.3 | 81.2 | 65.1 | 59 | 59.5 | 55.7 | 58 | 72.1 | ||||||||||
BAROMETRIC PRESSURE | inHg | 30.1 | 30.12 | 30.15 | 30.19 | 30.21 | 30.22 | 30.24 | 30.27 | 30.29 | 30.31 | 30.32 | 30.31 | 30.31 | 30.31 | 30.29 | 30.3 | 30.31 | ||||||||||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
SOLAR RADIATION | w/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.6 | 166.5 | 241.7 | 233.2 | 342.6 | 277.8 | 236.2 | 207.2 | 125.1 | 10.7 | ||||||||||
PM2.5 | ug/m3 | 2.7 | 4.6 | 5.4 | 2.8 | 3.1 | 2.7 | 3 | 3.4 | 3.2 | 2.9 | 2.8 | 2 | 1.8 | 2.2 | 2.1 | 2.3 | 2.4 |
Green Bay East High AQS ID - 55 009 0005
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 0.4 | 0.3 | 0.4 | 0.5 | 0.8 | 1.6 | 1.5 | 1.8 | 2.9 | 2.1 | 1.1 | 1.1 | 1.1 | 1.5 | 1.9 | 2.3 | 2.2 |
Green Bay UW AQS ID - 55 009 0026
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |
Columbus AQS ID - 55 021 0015
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |
Madison East AQS ID - 55 025 0041
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
TEMPERATURE | degF | 40.1 | 39.9 | 39.3 | 38.1 | 37.8 | 36.6 | 36.2 | 36.9 | 39 | 41.4 | 45.2 | 45.7 | 47.5 | 48.9 | 50.4 | 52.2 | 48.7 | ||||||||||
WIND SPEED | mph | 9.1 | 8.2 | 7.8 | 6.9 | 7.5 | 7.9 | 7.1 | 8.1 | 8.5 | 6.3 | 1.8 | 3.8 | 2.8 | 2.5 | 1.2 | 1.5 | 1.9 | ||||||||||
WIND DIRECTION | Degrees | 336 | 334 | 327 | 331 | 324 | 343 | 356 | 7 | 7 | 19 | 343 | 268 | 298 | 281 | 236 | 40 | 123 | ||||||||||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
PM2.5 | ug/m3 | 0.5 | 0.5 | 0.5 | 0.7 | 1 | 2.7 | 2.7 | 1.7 | 2.1 | 1.9 | 2 | 2.6 | 3.4 | 2.9 | 3.2 | 3.4 | 3.3 |
Madison University Ave. Well #6 AQS ID - 55 025 0047
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 0.5 | 0.5 | 0.5 | 0.7 | 0.8 | 1.2 | 1.6 | 2 | 2 | 2.6 | 2.6 | 3.1 | 3.7 | 3.8 | 4.5 | 4.7 | 7.6 | ||||||||||
PM10 | ug/m3 (25C) | 0.9 | 0.8 | 0.7 | 1.3 | 1.2 | 1.5 | 2.4 | 3.8 | 4.5 | 4.5 | 4.1 | 5.6 | 6.4 | 6.5 | 8.1 | 8.5 | 16.4 | ||||||||||
PM COARSE (10-2.5) | ug/m3 | 0.4 | 0.3 | 0.2 | 0.6 | 0.4 | 0.4 | 0.9 | 2 | 2.8 | 2.1 | 1.6 | 2.7 | 2.8 | 2.9 | 3.8 | 4 | 9.4 |
Horicon Wildlife Area AQS ID - 55 027 0001
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 26 | 24 | 22 | 22 | 22 | 22.3 | 20.8 | 20.1 | 22.4 | 28.1 | 30.5 | 32.1 | 33.3 | 33.8 | 34.5 | 34 | 32.8 | ||||||||||
CO | ppm | 0.129 | 0.128 | 0.135 | 0.132 | 0.137 | 0.139 | 0.14 | 0.133 | 0.128 | 0.131 | 0.131 | 0.132 | 0.132 | 0.137 | 0.142 | 0.142 | |||||||||||
SO2 | ppb | -0.041 | -0.043 | -0.071 | -0.106 | -0.106 | -0.151 | 0.016 | -0.001 | 0.043 | 0.017 | 0.013 | 0.008 | |||||||||||||||
NO | ppb | 0.022 | 0.027 | 0.039 | 0.038 | 0.089 | 0.049 | 0.147 | 0.294 | 0.197 | 0.17 | 0.192 | 0.189 | 0.19 | 0.108 | 0.14 | 0.07 | |||||||||||
NOy-NO | ppb | 0.257 | 0.309 | 0.335 | 0.329 | 0.5 | 0.575 | 0.522 | 0.644 | 0.482 | 0.479 | 0.539 | 0.584 | 0.74 | 0.678 | 0.791 | 0.843 | |||||||||||
NOy | ppb | 0.279 | 0.337 | 0.374 | 0.367 | 0.589 | 0.624 | 0.669 | 0.938 | 0.679 | 0.648 | 0.732 | 0.773 | 0.93 | 0.786 | 0.931 | 0.913 | |||||||||||
PM10 | ug/m3 (25C) | 0.5 | 0.9 | 1.1 | 1.6 | 1.2 | 1 | 2.2 | 2.1 | 3.1 | 3.3 | 2.4 | 2.6 | 2.6 | 3.1 | 3.5 | 4.6 | 4.4 | ||||||||||
PM COARSE (10-2.5) | ug/m3 | 0.2 | 0.4 | 0.5 | 0.8 | 0.5 | 0.2 | 1.3 | 0.7 | 0.9 | 1.5 | 0.9 | 1.2 | 1 | 0.8 | 1.1 | 2 | 1.8 | ||||||||||
WIND SPEED | mph | 14 | 9.2 | 9.5 | 10.2 | 7.5 | 7.9 | 7.4 | 8.4 | 10.9 | 6.5 | 4.7 | 3.5 | 4 | 3 | 3.7 | 4.5 | 1.6 | ||||||||||
WIND DIRECTION | Degrees | 319 | 312 | 307 | 304 | 318 | 312 | 321 | 324 | 334 | 351 | 359 | 312 | 298 | 297 | 298 | 294 | 338 | ||||||||||
BAROMETRIC PRESSURE | inHg | 29.98 | 30.02 | 30.05 | 30.08 | 30.11 | 30.13 | 30.16 | 30.19 | 30.21 | 30.22 | 30.23 | 30.24 | 30.23 | 30.22 | 30.21 | 30.23 | 30.22 | ||||||||||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
TEMPERATURE | degF | 38.5 | 38.4 | 37.8 | 37.3 | 35.8 | 35.3 | 34.6 | 35.9 | 38.3 | 42 | 44.3 | 45.8 | 47.1 | 48.1 | 48.6 | 48.5 | 44.8 | ||||||||||
RELATIVE HUMIDITY | %RH | 92.5 | 90.4 | 90.1 | 89.2 | 89.8 | 89.8 | 90.8 | 88.8 | 82.1 | 68.2 | 59.1 | 56 | 52.6 | 51.1 | 49 | 49.6 | 57 | ||||||||||
PM2.5 | ug/m3 | 0.3 | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 1.1 | 1.6 | 2.4 | 2 | 1.6 | 1.5 | 1.7 | 2.4 | 2.5 | 2.7 | 2.7 |
Newport Park AQS ID - 55 029 0004
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
WIND SPEED | mph | |||||||||||||||||||||||||||
WIND DIRECTION | Degrees | |||||||||||||||||||||||||||
TEMPERATURE | degF |
Eau Claire DOT Sign Shop AQS ID - 55 035 0014
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
WIND SPEED | mph | 2 | 0.3 | 1.4 | 0.7 | 1.3 | 1.2 | 1.1 | 0.8 | 0.6 | 1.5 | 2.6 | 2.6 | 2.1 | 3.2 | 4.3 | 3.7 | 1.9 | ||||||||||
WIND DIRECTION | Degrees | 333 | 12 | 256 | 48 | 118 | 107 | 87 | 61 | 65 | 81 | 138 | 142 | 115 | 151 | 161 | 183 | 145 | ||||||||||
PM2.5 | ug/m3 | 2.6 | 3.2 | 3.6 | 3.8 | 4 | 3.8 | 4 | 4.3 | 5.2 | 5 | 4.1 | 3.8 | 3.6 | 3.5 | 3.6 | 3.8 | 4.1 | ||||||||||
PM10 | ug/m3 (25C) | 3.7 | 4.5 | 5.7 | 5.5 | 5.9 | 5.4 | 6.7 | 6.3 | 8.5 | 8.9 | 6.4 | 5.9 | 5.5 | 5.3 | 5.5 | 7.3 | 6.9 |