Hourly Monitoring Data
-
DNR
Bad River Tribal School AQS ID - 55 003 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 16 | 3.9 | 1.5 | 1.2 | 0.2 | 0.2 | 0.4 | 6.3 | 9.1 | 15.6 | 21.4 | 21.1 | 22.9 | 28.8 | 30.1 | 30.4 | 30 | 26.9 | 12.2 | 3.6 | 18.8 | 45.1 | 47.6 | ||||
WIND SPEED | mph | 1 | 0.8 | 0.2 | 0.4 | 0.8 | 0.7 | 0.9 | 2.1 | 2 | 2.6 | 0.9 | 4.7 | 4.4 | 5.7 | 4.1 | 3 | 3.3 | 1.3 | 0.8 | 0.4 | 1.7 | 3.9 | 4.3 | ||||
WIND DIRECTION | Degrees | 304 | 184 | 64 | 262 | 169 | 205 | 206 | 237 | 251 | 240 | 352 | 19 | 71 | 75 | 62 | 31 | 355 | 325 | 179 | 257 | 193 | 196 | 199 | ||||
TEMPERATURE | degF | 60.9 | 59.6 | 59.1 | 59 | 58.4 | 57.5 | 57.2 | 61.4 | 68.5 | 75 | 76.6 | 72.2 | 73.9 | 74.4 | 74.7 | 75 | 70.6 | 67.7 | 64.8 | 63.3 | 65.9 | 75.4 | 75.8 | ||||
RELATIVE HUMIDITY | %RH | 96.3 | 97.8 | 98.4 | 98.5 | 98.6 | 98.8 | 99.1 | 96.8 | 81.6 | 70.9 | 68.3 | 75.7 | 73.6 | 71.7 | 70.9 | 70.3 | 78.7 | 85.7 | 94.1 | 96.6 | 89.2 | 62.5 | 63.4 | ||||
BAROMETRIC PRESSURE | inHg | 30.19 | 30.18 | 30.18 | 30.19 | 30.19 | 30.19 | 30.19 | 30.19 | 30.18 | 30.17 | 30.16 | 30.15 | 30.13 | 30.09 | 30.07 | 30.06 | 30.06 | 30.07 | 30.08 | 30.08 | 30.08 | 30.08 | 30.08 | ||||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
SOLAR RADIATION | w/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.3 | 110.2 | 224.4 | 324.9 | 399.4 | 439.1 | 435 | 370.2 | 311.2 | 212.5 | 82.2 | 9.5 | 0 | 0 | 0 | 0 | 0 | ||||
PM2.5 | ug/m3 | 7.1 | 7.2 | 8 | 10 | 9.3 | 7.5 | 6.4 | 4.7 | 5.5 | 8.5 | 9 | 7.7 | 9.1 | 11.1 | 10.8 | 10.9 | 11.3 | 10.9 | 10.8 | 11.9 | 11.6 | 10.2 | 11.2 |

Green Bay East High AQS ID - 55 009 0005
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 9.8 | 10.2 | 10.6 | 11.1 | 10.4 | 10.9 | 10 | 9.4 | 8.9 | 9.1 | 8.8 | 10.2 | 11.9 | 12.6 | 11.9 | 9.9 | 8.5 | 8.9 | 8.7 | 8.9 | 7.9 | 8.6 | 7.8 |

Green Bay UW AQS ID - 55 009 0026
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 42 | 40.2 | 37.1 | 35.1 | 30.4 | 25.1 | 29.8 | 35.1 | 38.3 | 40.9 | 46.8 | 56.7 | 62.1 | 65.5 | 63.3 | 61.1 | 58.6 | 56 | 54 | 52.9 | 49.4 | 47.9 | 42.8 |

Columbus AQS ID - 55 021 0015
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 42.1 | 41.5 | 39.7 | 37.2 | 35.8 | 33.1 | 30.3 | 30.4 | 35.6 | 46.9 | 53.1 | 56.2 | 58.2 | 58.7 | 59.5 | 60.9 | 65.2 | 62.2 | 56.3 | 52.7 | 51.4 | 50.9 | 47.6 |

Madison East AQS ID - 55 025 0041
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 40.7 | 38.1 | 36.6 | 35.8 | 31.7 | 33.7 | 30.4 | 33.3 | 36.6 | 44.5 | 49.9 | 53.5 | 56.1 | 57.2 | 58.6 | 58.8 | 58.6 | 57.4 | 54.3 | 49.6 | 42.4 | 39.8 | 41 | ||||
TEMPERATURE | degF | 70.6 | 68.4 | 67 | 65.1 | 64.9 | 65.8 | 65.3 | 68.5 | 72 | 77 | 80.5 | 82.6 | 84.5 | 85.6 | 86.1 | 85.8 | 84.7 | 80.3 | 75 | 72.3 | 70.4 | 68.9 | 67.6 | ||||
WIND SPEED | mph | 3.7 | 1.9 | 1.3 | 1.3 | 2.6 | 3.4 | 2 | 3.7 | 4.6 | 4.9 | 5.1 | 6.4 | 5.9 | 6 | 6.5 | 6.5 | 5.2 | 2.5 | 2.1 | 2 | 2.3 | 2.4 | 2.5 | ||||
WIND DIRECTION | Degrees | 157 | 146 | 128 | 107 | 155 | 163 | 151 | 172 | 186 | 192 | 180 | 179 | 181 | 172 | 169 | 171 | 163 | 133 | 135 | 129 | 132 | 150 | 138 | ||||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
PM2.5 | ug/m3 | 8.3 | 8.2 | 7.4 | 7.2 | 7.3 | 7 | 6.9 | 6.9 | 6.4 | 5.7 | 5.3 | 6.1 | 6.1 | 5.8 | 5.8 | 6.1 | 6 | 7 | 7.7 | 8 | 7.8 | 8.1 | 7.3 |

Madison University Ave. Well #6 AQS ID - 55 025 0047
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 15.4 | 11.9 | 10.2 | 7.8 | 7.6 | 7.7 | 8 | 8.4 | 7.4 | 6 | 6.7 | 7.3 | 7.9 | 7 | 7.3 | 8.1 | 10 | 13.1 | 8.7 | 9.7 | 11.4 | 9.8 | 8 | ||||
PM10 | ug/m3 (25C) | 30.5 | 24.7 | 22.8 | 18.2 | 17 | 19.6 | 20.3 | 22.4 | 21.3 | 19.1 | 23.6 | 23.5 | 22.7 | 20.3 | 22.3 | 22.3 | 26.4 | 28.7 | 21.2 | 21.4 | 29.7 | 25.3 | 21.3 | ||||
PM COARSE (10-2.5) | ug/m3 | 14.7 | 12.5 | 12.4 | 10.3 | 9.3 | 11.9 | 12.2 | 13.7 | 13.3 | 12.6 | 16.1 | 15.3 | 13.8 | 12.4 | 14 | 13.1 | 15.3 | 14.7 | 12.1 | 11.4 | 18 | 15.3 | 13.2 |

Horicon Wildlife Area AQS ID - 55 027 0001
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 44.1 | 43.8 | 40.6 | 37 | 32.6 | 30 | 28.6 | 29.7 | 35.4 | 42.6 | 49.1 | 54.5 | 57.9 | 59.7 | 59.8 | 60.4 | 58 | 55.6 | 55.3 | 54.2 | 50.5 | 48.6 | 48.1 | ||||
CO | ppm | 0.284 | 0.264 | 0.267 | 0.3 | 0.318 | 0.304 | 0.28 | 0.247 | 0.207 | 0.194 | 0.188 | 0.183 | 0.184 | 0.18 | 0.179 | 0.194 | 0.208 | 0.286 | 0.325 | 0.327 | 0.298 | 0.266 | |||||
SO2 | ppb | 0.304 | 0.315 | 0.357 | 0.402 | 0.348 | 0.348 | 0.354 | 0.331 | 0.328 | 0.373 | 0.444 | 0.425 | 0.439 | 0.411 | 0.335 | 0.269 | 0.239 | 0.423 | 0.491 | 0.499 | 0.313 | 0.34 | |||||
NO | ppb | -0.013 | 0.005 | 0.049 | 0.024 | 0.005 | 0.132 | 0.324 | 0.311 | 0.237 | 0.183 | 0.096 | 0.081 | 0.051 | 0.036 | 0.023 | 0.001 | 0.008 | -0.034 | -0.007 | -0.025 | -0.006 | -0.016 | |||||
NOy-NO | ppb | 3.524 | 3.433 | 4.179 | 5.069 | 5.333 | 5.392 | 4.321 | 3.212 | 2.767 | 2.603 | 2.397 | 2.135 | 2.077 | 2.005 | 1.861 | 1.912 | 2.268 | 4.991 | 6.143 | 6.062 | 4.428 | 3.551 | |||||
NOy | ppb | 3.511 | 3.439 | 4.229 | 5.093 | 5.338 | 5.524 | 4.646 | 3.522 | 3.004 | 2.786 | 2.493 | 2.216 | 2.127 | 2.041 | 1.883 | 1.912 | 2.277 | 4.957 | 6.136 | 6.037 | 4.422 | 3.535 | |||||
PM10 | ug/m3 (25C) | 20.3 | 18.7 | 18.2 | 19.9 | 20.8 | 20.1 | 20.6 | 18.6 | 19.1 | 17.5 | 18.2 | 23.2 | 19.5 | 20 | 17.2 | 17.4 | 16.3 | 18.3 | 20.2 | 20.4 | 21.5 | 17.5 | 16.6 | ||||
PM COARSE (10-2.5) | ug/m3 | 8.8 | 8.2 | 8 | 8.6 | 8.3 | 7.4 | 9.2 | 8.4 | 10.4 | 10.4 | 11.4 | 15.8 | 12.4 | 12.8 | 10 | 10.2 | 9.1 | 11.1 | 11.6 | 10.1 | 9.2 | 8.2 | 7.8 | ||||
WIND SPEED | mph | 6.6 | 8.4 | 8.1 | 7.5 | 7.8 | 8.1 | 7.2 | 6.4 | 6.9 | 8.2 | 8.7 | 8.1 | 8.3 | 7.3 | 8.3 | 9 | 7.7 | 6.2 | 7.5 | 8 | 8.8 | 7 | 6.2 | ||||
WIND DIRECTION | Degrees | 159 | 168 | 169 | 161 | 167 | 158 | 158 | 170 | 179 | 193 | 188 | 186 | 195 | 172 | 171 | 172 | 150 | 144 | 140 | 148 | 152 | 155 | 157 | ||||
BAROMETRIC PRESSURE | inHg | 30.17 | 30.18 | 30.18 | 30.19 | 30.19 | 30.2 | 30.22 | 30.23 | 30.23 | 30.23 | 30.22 | 30.21 | 30.19 | 30.18 | 30.17 | 30.16 | 30.15 | 30.15 | 30.16 | 30.16 | 30.17 | 30.18 | 30.18 | ||||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
TEMPERATURE | degF | 67.9 | 67.6 | 66.5 | 65.4 | 64.7 | 64.1 | 65.1 | 67.7 | 73 | 77 | 79.7 | 82.5 | 83.8 | 84.6 | 84.5 | 83.9 | 82.3 | 78.4 | 73.8 | 71.6 | 69 | 66.6 | 65 | ||||
RELATIVE HUMIDITY | %RH | 77.3 | 75.9 | 77.5 | 79.7 | 80.5 | 81.1 | 77.3 | 72.3 | 61.1 | 51.7 | 47.3 | 43.5 | 40.6 | 39.5 | 40.2 | 40.9 | 45.4 | 52 | 64.3 | 69.3 | 74.7 | 78 | 79.3 | ||||
PM2.5 | ug/m3 | 11.2 | 10.3 | 10.1 | 11.2 | 12.4 | 12.6 | 11.3 | 10 | 8.3 | 6.6 | 6.2 | 6.6 | 6.3 | 6.4 | 6.4 | 6.6 | 6.6 | 6.6 | 8.2 | 10 | 12 | 9.1 | 8.7 |

Newport Park AQS ID - 55 029 0004
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 36.6 | 38.8 | 39.4 | 28.5 | 47 | 44.4 | 42.2 | 41.7 | 40.9 | 34.6 | 42.2 | 49.2 | 51.7 | 54.8 | 56.3 | 56.9 | 56.6 | 57.8 | 56.3 | 56.6 | 57.4 | 57.1 | 57 | ||||
WIND SPEED | mph | 1.4 | 1.5 | 1.5 | 0.5 | 3.8 | 3.5 | 2.9 | 3.3 | 2.3 | 1 | 2.7 | 4 | 4.3 | 5 | 4.7 | 4.3 | 4.2 | 4.9 | 4.6 | 4.4 | 4.2 | 4 | 3.7 | ||||
WIND DIRECTION | Degrees | 94 | 104 | 188 | 260 | 230 | 232 | 233 | 225 | 216 | 138 | 180 | 183 | 185 | 190 | 186 | 191 | 196 | 204 | 200 | 203 | 208 | 212 | 211 | ||||
TEMPERATURE | degF | 62.8 | 63 | 63.3 | 63.1 | 63.9 | 63.4 | 63.9 | 64.4 | 64.9 | 68.3 | 68.8 | 69.2 | 73 | 73.1 | 72.1 | 69.8 | 67.1 | 65.5 | 65.7 | 66 | 66.6 | 66.6 | 65.9 |

Eau Claire DOT Sign Shop AQS ID - 55 035 0014
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 40 | 40.6 | 36.6 | 30.6 | 32.7 | 26.5 | 26.4 | 34.3 | 41.2 | 45.4 | 47.7 | 49.4 | 49.9 | 51.7 | 53.6 | 55.4 | 53.5 | 51.8 | 46.2 | 44.4 | 46.3 | 48.3 | 48.7 | ||||
WIND SPEED | mph | 4.3 | 4.2 | 3.4 | 3.4 | 4.2 | 2.9 | 2.6 | 4.9 | 6.2 | 7.7 | 8.4 | 8.9 | 9 | 8.7 | 10.5 | 9.2 | 5.6 | 4.4 | 3.1 | 3.5 | 3.9 | 4.5 | 4.3 | ||||