-
Noise monitoring program

Hourly Monitoring Data

Filter by Owner
Filter by Site:
Thursday, 
-
DNR

Bad River Tribal School AQS ID - 55 003 0010

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 19.6 12 10.6 9.1 3.9 11.3 21.1 31.3 30.9 31.1 31.3 29.8 30.2 31.4 30.6 26.8 26.2 25.1 25.7 24.1 23.4 25.3 23.5 22.7
WIND SPEED mph 1.1 1.4 1.3 0.9 1.1 1.6 1.4 1.2 1.4 3.1 3.9 3.9 5.5 4.8 4.2 4.7 4.2 4.4 3.7 1.9 2.8 2.7 2.1 2.4
WIND DIRECTION Degrees 185 193 156 153 171 168 242 359 20 23 24 51 75 77 73 81 70 66 71 45 11 6 28 37
TEMPERATURE degF 59.4 57.4 56.2 55 53.8 58.7 66.7 69.3 69.5 69.5 68.3 68 68.1 67.1 65.3 65.6 67.1 66.8 63.4 60.5 59 59.1 58.9 58.9
RELATIVE HUMIDITY %RH 90.8 95.6 97.3 98 98.6 94.6 74.3 65.8 66.6 67.6 69.4 70.3 70.9 73.3 78.3 77.5 74.4 74.5 82.3 89.3 93.5 93.6 94.6 94.5
BAROMETRIC PRESSURE inHg 29.91 29.91 29.93 29.93 29.93 29.95 29.95 29.96 29.97 29.97 29.97 29.97 29.97 29.96 29.95 29.93 29.92 29.91 29.9 29.91 29.9 29.9 29.9 29.9
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOLAR RADIATION w/m2 0 0 0 0 7.4 89.8 213.7 231.7 240.9 288 282.3 348.5 401.8 366.4 198.8 230.9 300.2 220.8 71 10 0 0 0 0
PM2.5 ug/m3 6.3 6.8 6.8 6.5 6.6 6.2 6.4 5.7 5.2 5.1 5.3 5.2 5.3 5.9 6.1 5.8 5.5 5.4 6.3 6.2 5.2 4.4 4.4 4

Green Bay East High AQS ID - 55 009 0005

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 9.5 7.7 6 5.5 5.9 6.1 6.3 7.1 7.3 6.7 6.2 5.3 5.5 5.9 7.4 6.4 8.2 7.1 9.7 14.2 72 86.5 176.3 12.8

Green Bay UW AQS ID - 55 009 0026

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 23.3 21.6 19.4 17.7 11.1 16.5 21.9 30.2 35.5 41.3 47.6 45.2 41.4 35.2 38.2 38 30.7 36.6 33.3 27.9 24.2 23.4 17.7 26.9

Columbus AQS ID - 55 021 0015

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 27.6 25.1 24.1 24.9 24.4 21 24 24.4 24.8 27.7 30.4 31.4 30.8 33.3 33.4 28.9 35.2 34.8 40 38.4 39.3 40.1 39.6 41.7

Madison East AQS ID - 55 025 0041

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 33 33.5 32.6 29.3 20.9 24.6 32.1 31 28.6 28.4 32 33.2 36.8 43.5 36.8 36.6 42.8 40.3 36.2 36.5 33 28.7 32.3 35.1
TEMPERATURE degF 74.2 73.3 72.2 69.8 67.7 69.9 73 74.4 75.6 77.8 78.9 78.9 78.7 80.9 78.9 76.6 72.8 69.4 69.3 68.9 68 67.9 66.4 65.2
WIND SPEED mph 3.9 2.5 1.5 0.3 1.4 1.7 1.2 2.1 2.1 1.9 2 1.7 2.4 3.6 4.7 2.2 2.7 2.2 3.3 3.4 2.4 4.5 3.8 2
WIND DIRECTION Degrees 234 232 225 34 138 215 271 328 351 37 133 120 163 171 180 0 45 103 123 144 118 18 36 93
PM2.5 ug/m3 3.9 4.2 3.6 3.7 3.8 4.2 4.1 4 4.1 4.1 4.2 4.2 4.2 4 4 3.5 3.3 5.4 3.9 3.5 6.6 25.9 4.7 3.4

Madison University Ave. Well #6 AQS ID - 55 025 0047

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 4.7 5.1 4.6 4.7 4.7 5.2 5.2 5 5.5 5.7 6.8 6.9 6.4 6.6 6.6 3.9 4.7 6.8 8.2 6.3 12.1 16.4 5.2 6.1
PM10 ug/m3 (25C) 10.2 10.9 10.6 10.2 10.3 10.6 13.2 12.2 13.3 15.1 17 15.7 13.7 14.7 14.2 9 10.8 14.1 15.7 13.8 21.3 24.4 10.5 12.9
PM COARSE (10-2.5) ug/m3 5.2 5.6 5.8 5.3 5.4 5.1 7.6 6.8 7.3 8.8 9.5 8.2 6.7 7.4 7 4.7 5.7 6.9 7.2 7.1 8.8 7.5 5.1 6.6

Horicon Wildlife Area AQS ID - 55 027 0001

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 27.1 24.1 19.7 19.9 19.8 16.6 22.2 26.5 25.7 25.8 28 36.3 36 34.5 36.9 32 36.1 42.9 39.4 37.4 36.4 46 41.5 38.6
CO ppm 0.146 0.15 0.148 0.134 0.15 0.151 0.144 0.147 0.15 0.153 0.148 0.148 0.158 0.159 0.164 0.168 0.134 0.135 0.14 0.135 0.126 0.125 0.125
SO2 ppb 0.167 0.151 0.138 0.147 0.143 0.101 0.134 0.214 0.171 0.149 0.192 0.207 0.167 0.192 0.196 0.177 0.148 0.127 0.138 0.158 0.121 0.105 0.159
NO ppb 0.092 0.089 0.117 0.123 0.333 0.363 0.239 0.214 0.154 0.144 0.123 0.112 0.131 0.114 0.113 0.116 0.094 0.082 0.083 0.071 0.069 0.07 0.071
NOy-NO ppb 1.982 2.18 2.109 1.835 1.977 1.572 1.349 1.27 1.055 1.153 1.17 1.183 1.268 1.243 0.984 1.175 0.627 0.612 0.648 0.68 0.39 0.292 0.354
NOy ppb 2.074 2.269 2.226 1.957 2.309 1.935 1.588 1.484 1.209 1.297 1.293 1.295 1.399 1.357 1.098 1.291 0.721 0.693 0.731 0.752 0.459 0.362 0.425
PM10 ug/m3 (25C) 10.3 11.4 13 12.1 9.8 11.2 10.6 12.3 12.2 10.6 11 12.7 13.9 12.5 13 11.6 12 8.9 8.3 9.7 9 14.7 10 10.3
PM COARSE (10-2.5) ug/m3 6.1 6.7 8.2 7.3 5.3 6.7 6.1 7.9 7.8 6.3 6.6 7.7 8.6 7.3 7.8 6.9 6.8 5.2 4.8 6.2 5.3 10.6 6.3 6.8
WIND SPEED mph 6.6 4.1 1.4 0.6 1.3 2.8 1.9 2 2.2 2 1.4 2.2 1.6 1.6 2.2 4 4 9.7 2.3 2.4 3.3 6.9 3.3 1.9
WIND DIRECTION Degrees 207 204 203 260 179 178 238 331 341 356 24 49 26 20 3 354 105 148 82 65 356 346 18 33
BAROMETRIC PRESSURE inHg 29.89 29.88 29.88 29.86 29.86 29.87 29.88 29.88 29.88 29.88 29.88 29.86 29.86 29.85 29.83 29.83 29.81 29.83 29.82 29.79 29.8 29.83 29.83 29.8
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12 0.02 0.01 0
TEMPERATURE degF 70.8 69.4 67.7 66.9 67 69.3 73.7 75.7 77.4 78.8 80.6 80.4 80.9 81.6 82.1 78.1 73.9 69.2 69.1 68.2 67.3 64.4 64.1 64.3
RELATIVE HUMIDITY %RH 82.4 85.5 90.1 91.9 92.7 88.9 78.8 73.9 71.5 69 65.7 58.1 57.4 59.2 56.5 68.8 73.1 77.8 78.1 79.8 81.7 89.2 92.6 92.5
PM2.5 ug/m3 3.9 4.4 4.5 4.6 4.4 4.2 4.1 4 3.9 3.9 4 4.5 4.6 4.6 4.5 4.3 4.8 3.5 3.3 3.2 3.4 3.9 3.6 3.3

Newport Park AQS ID - 55 029 0004

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 33.8 29.6 25.2 23.2 26.6 25.5 27.8 31.4 33.7 31.6 32.2 36.9 39.3 37.8 36.7 35 36 31 25.8 25 13.6 9.7 17.6 20.8
WIND SPEED mph 2.4 2.1 1.9 1.9 1.9 2.2 2.5 2.1 1.7 1.9 0.5 2 1.7 1.8 2.2 2 1.6 0.5 1.3 0.7 0.2 0.4 1.6 1.9
WIND DIRECTION Degrees 274 277 269 271 274 272 284 287 288 279 3 287 112 99 103 94 110 150 106 99 353 325 58 75
TEMPERATURE degF 63.4 62.5 61 59.7 59.3 60.6 64.9 72.2 76.6 77.2 78 80.6 83.2 79.1 80.1 75.8 75 69.3 66.6 65.2 63.7 62.8 62.7 62.9

Eau Claire DOT Sign Shop AQS ID - 55 035 0014

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 4.7 3.2 2.6 4.3 4.7 6.4 12.6 11.8 23.4 27.5 30.7 29.7 31.6 32.9 29.5 24.4 19.6 25.4 39.6 47.6 38.3 25.3 14.9 12.5
WIND SPEED mph
WIND DIRECTION Degrees
TEMPERATURE degF
PM2.5 ug/m3 7.7 8.6 8.3 7.6 7.3 6.6 6.1 6.1 7.4 6.4 4.9 4 3.1 3 3.2 3.5 4.1 4.8 3.7 2.8 3.4 4.8 6.7 5.8
PM10 ug/m3 (25C) 18.4 20.4 18.3 17.5 18 17 14.2 14 15 14.2 10.4 9 7.6 6.9 7.3 8.3 8.9 16.3 10.5 7.1 9.8 12.2 16.9 12.5
PM COARSE (10-2.5) ug/m3 10.5 11.7 9.9 9.8 10.6 10.3 7.9 7.6 7.3 7.5 5.3 4.9 4.3 3.7 3.8 4.6 4.7 11.1 6.6 4.1 6.2 7.3 10 6.6

Fond Du Lac AQS ID - 55 039 0006

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 27 26.6 26.3 27.5 25.1 22.9 26.2 28.9 31.1 31.2 36.1 41.8 42.2 42.9 40.3 41.9 37.8 36.7 39.8 35.7 28.5 36.3 36.5 39.3

Potawatomi AQS ID - 55 041 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 36.9 33.5 33.5 34.4 33.4 30.7 29.4 29 27.8 31.4 34.1 37.1 40.3 39.2 34.3 30.1 25.4 21.2 15.3 15.9 16 16 19.7 22.5
WIND SPEED mph 4.1 4.3 4.4 3.7 3 3.7 2.9 2.8 2.6 3.2 3.7 3.8 4.3 3.7 2.8 4.9 1.7 1.3 0.2 0.5 1.6 2.6 4.2 3.9
WIND DIRECTION Degrees 248 252 253 263 261 267 273 316 309 286 270 281 284 307 284 258 307 12 170 143 59 80 89 103
RELATIVE HUMIDITY %RH 80.9 85.4 85.1 85 85.5 83.5 78.5 73.3 74.1 68 62 55.5 48.6 48.2 60.6 83 91.1 90.2 92.8 96.3 95 94.8 93.4 89.5
TEMPERATURE degF 64.3 62.8 62.2 62.2 61.7 62.4 64.1 66.7 67.3 69.6 72.5 74.3 75.8 75.9 72.4 66.8 65.2 65.8 65.5 63.8 63.8 63.1 62.3 61.4
PM2.5 ug/m3 5.1 5.3 5.2 5.1 4.8 4.8 5 5.1 5.3 5.3 5.3 6 6.1 5.2 5.3 5.3 5.4 5.4 5.6 6.4 6 5.5 4.8 4.1

Potosi AQS ID - 55 043 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 5.9 6.1 5.7 5.7 5.9 5.8 5.5 5.2 5.3 5.3 5.6 6.2 5.5 3.7 3.8 3.6 3.9 3.7 4.1 3.2 7.6 1.7 2 2.3

Jefferson-Laatsch AQS ID - 55 055 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 29.4 27.8 24.7 21.7 17.2 25.2 27.2 29.8 29.7 31.8 33.3 34.1 35.7 36.7 42.4 45.8 38.8 38.6 30.6 24 21.6 19.5 26.1

Chiwaukee Prairie AQS ID - 55 059 0019

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 32.5 31.9 28.8 27.5 23 27.9 29.4 27.8 24.6 27.7 32.1 33.4 39.4 39.3 44.5 49.1 47.2 46.7 49.1 48.8 44 38.4 28.9 26.7
TEMPERATURE degF 74.3 72.9 71.4 70.5 69.2 72.4 74.8 75 74.7 73.7 73.9 74.6 76.1 73.3 74.4 73.1 73 72.8 69.5 67.7 67.1 66.8 66.9 66.1
WIND SPEED mph 5.2 5.3 6 5.4 3.2 7.1 7.5 1.9 1.7 4.8 4.4 3.9 3.1 4.2 5.5 4.9 4.2 2.8 6.5 4.1 1.5 0.1 0.4 1.8
WIND DIRECTION Degrees 275 270 283 295 270 304 306 299 152 154 149 155 134 144 143 141 150 132 37 52 118 20 214 358
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOLAR RADIATION w/m2
PM2.5 ug/m3 4.3 4.4 4.8 4.9 4.8 4.3 3.9 3.9 4 4.8 5.4 5.7 5.4 6.7 6.1 5.7 5.7 5 5.3 5.9 6.7 13.9 12.9 14.6

Kenosha-Water Tower AQS ID - 55 059 0025

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 28.3 29.4 28.9 25.8 22.4 19.3 28.4 29.4 29.6 34.3 39.3 41.9 43.8 43.4 46.3 48 53 56.3 55 45.8 34.2 32.6 31.6 33.4
TEMPERATURE degF

Kewaunee AQS ID - 55 061 0002

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 24.9 22.9 21 21.8 19.3 21.5 28.2 32.6 36.6 39.7 41 41.8 41.4 40.8 41.7 42.7 37.4 32.6 33.1 30 24.6 23.2 25.5 28.1

La Crosse DOT AQS ID - 55 063 0012

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 15.1 10.9 12.7 9.8 5.9 9 9.6 8.9 8.4 11 21.8 26.2 31.8 34.6 36.3 38.3 30.8 31.1 53.8 55.5 51.9 42.6 37.5 26.8

Manitowoc AQS ID - 55 071 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 25.9 23.3 21.2 16.3 12.7 15.2 22.5 26.6 33.3 37.9 41.1 41.6 38.2 40.8 43.4 43 41.3 41.5 42.6 36.2 23.6 18.2 22.3 30.5
WIND SPEED mph 0.9 0.9 0.5 1.1 1.6 1.5 4.1 2.6 2.4 1.2 1 2.5 2.2 2.5 3.3 2.7 2.2 2.2 2.1 1.9 0.9 0.6 1.2 3.8
WIND DIRECTION Degrees 262 264 272 331 333 319 317 302 320 314 264 159 130 147 177 171 156 164 182 123 99 208 282 296
TEMPERATURE degF 67.3 65.5 64.1 62.6 60.4 63.9 70.4 73.5 76.6 78.9 80 79.6 75.8 74.1 74.7 74.2 70 70.5 68.3 65.2 61.7 61.5 62.8 65.3

Lake Dubay AQS ID - 55 073 0012

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 38.2 31.5 24.8 26.8 21.2 15.8 17.6 18.7 29 34.1 38.9 37.4 37 33.5 31.3 34.5 36.8 36.5 30.1 40.2 52.1 45.4 42.6 42.3
PM2.5 ug/m3 4.7 4.9 5 5.2 5.2 5.2 5.6 5.4 5.6 5.6 5 4.7 4.7 5.7 5.6 6.2 5.8 5 4.8 3.5 1.1 1.9 2.6 3.1

Bayside AQS ID - 55 079 0085

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 31 30.6 31.4 25.3 28.5 31.8 39.6 45.2 43.6 45.4 44.9 44.5 43.3 42.7 42.4 36.8 37.1 32.2 19.7 21.1 13.9 18.6

Milwaukee-16th St. Health Center AQS ID - 55 079 0010

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 26.2 27.3 27.5 24.3 23.8 27.4 28.9 30.1 34.6 39.6 39.7 38.4 38.2 40.1 37.4 38.7 41.9 33.1 25.8 18.7 15.2 19.8 26.7
PM2.5 ug/m3 6 4.8 4.6 4.7 4.9 4.8 4.6 5.1 5.4 5.7 5.3 5.9 6.2 6.9 7.4 7.5 8.6 5.4 14.3 24.3 106.7 159.4 89.4 33.7

Milwaukee-College Ave NR AQS ID - 55 079 0056

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
CO ppm 0.248 0.235 0.218 0.185 0.265 0.271 0.253 0.286 0.24 0.195 0.175 0.173 0.173 0.215 0.243 0.353 0.288 0.353 0.324 0.25 0.235 0.236 0.274 0.333
NO2 ppb 4.7 4.9 7.4 8.1 7.3 6.1 8.1 4.8 2.4 1.8 1.2 3.8 5.6 2.8 5.4 6.7 9.2 9.1 6.6 4.3 4 5.9 10.4
WIND SPEED mph 4.2 3.8 3.4 2.7 2.6 3.6 5.6 2.3 0.8 4 4.9 5 4.7 2.8 3.3 1.6 1.4 3.8 1.2 2.8 2.6 2.7 1.7 0.6
WIND DIRECTION Degrees 243 243 238 253 240 272 298 310 148 120 114 108 113 151 150 72 17 360 40 127 122 130 157 93
TEMPERATURE degF 73.3 71.9 70.8 70.8 70.1 72.4 75.4 77.4 78.9 79.3 79.5 78.2 76.2 78.2 80.2 78.1 75.1 71.7 72.9 71.3 68.6 69.5 69.2 67.2
PM2.5 ug/m3 4.5 4.3 4.2 4.4 4.5 4.2 3.9 3.8 4 4.2 4.1 4.4 4.9 5 5.1 6.3 8.2 5.5 6.8 6.9 9.8 15.7 21.1 24.9
PM10 ug/m3 (25C) 10.5 10.1 9.7 10.2 10.1 10.3 11.1 11.7 11.4 12.1 12.2 12.7 12.2 12.8 12.7 13.7 15.4 11.3 12.3 12.9 15.4 23 30.4 34.6
PM COARSE (10-2.5) ug/m3 5.7 5.6 5.3 5.6 5.5 5.8 6.9 7.5 7 7.5 7.7 7.9 6.9 7.3 7.1 6.9 6.8 5.4 5.2 5.7 5.3 6.8 8.7 9.1

Milwaukee-UWM UPark AQS ID - 55 079 0068

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 30.5 28.4 26.8 27.9 23.4 26.5 29.1 31.5 30.4 36.5 38.3 39 39 37.4 38.8 38.4 41.7 41.2 30.7 23.2 15.2 23.4 21.3 29.4
SO2 ppb 0.3 0.3 0.3 0.3 0.3 0.4 0.4 0.3 0.3 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.3
NO ppb -0.2 -0.2 -0.2 0 0.2 0.2 0 -0.1 -0.2 -0.2 -0.2 -0.2 -0.1 -0.1 -0.1 -0.2 -0.1 -0.1 0.1 0.6 0.1 0 0.2
NO2 ppb 2.9 2.7 2.8 3.2 2.9 2.2 1.6 1.2 0.9 0.9 0.8 0.9 1.2 1.3 1.9 1.8 3 2.5 4.3 8.7 5.7 4.6 6.6
NOx ppb 2.7 2.5 2.6 3.2 3.1 2.4 1.6 1.1 0.7 0.7 0.5 0.7 1 1.2 1.8 1.6 2.9 2.3 4.3 9.4 5.7 4.6 6.8
WIND SPEED mph 4.4 3.5 3.2 3.2 2.7 3.6 4.5 3.5 0.5 2.3 2.1 2.6 2.8 2.2 2.5 1.7 2.1 4 0.5 0.9 2.2 1.4 0.9 0.8
WIND DIRECTION Degrees 247 248 260 284 289 282 294 321 287 69 78 95 130 135 56 73 357 323 309 167 159 164 206 215
TEMPERATURE degF 74.8 73.1 71.7 70.5 68 69.9 77 80 80.7 80.1 79.6 79.1 77.4 77.7 79 76 71.2 67.1 66.8 65.7 64.4 64.8 65.3 65.5

Rhinelander Tower AQS ID - 55 085 0996

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
SO2 ppb -0.8 -0.9 -1 -0.8 -0.8 -0.9 -1 -0.8 -0.9 -0.9 -0.8 -0.8 -0.8 -0.8 -0.8 -0.7 -0.7 -0.8 -0.7 -0.7 -0.8 -0.5 -0.5 -0.5
WIND SPEED mph 3.1 3.5 3.4 1.5 2 1.7 2.1 2.6 2.4 2.5 4.4 2.9 2.1 2.4 3 2.4 1.6 0.7 0.7 1.6 0.6 2.1 2.4 2.9
WIND DIRECTION Degrees 243 242 247 288 253 282 319 341 312 316 314 325 301 309 255 272 357 77 281 290 46 114 114 109
TEMPERATURE degF 61.8 60.9 60 58.6 57.9 59.5 63.2 68.7 75.2 79.6 79.1 78.1 78 77.1 72.6 69.2 69.7 68.5 67.5 66.7 66 65.5 65.2 64.4

Appleton AQS ID - 55 087 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 25.3 21.7 20 16.3 13.8 13.9 21.6 27.6 31 35.4 40.6 40.2 36.5 32.1 34.8 34 35 36.2 34.1 31.1 28.8 24.2 40.9 39.2
PM2.5 ug/m3 4.1 4.6 4.8 4.7 4.5 4.5 4.8 4.7 4.5 4.2 4 4.2 4.1 4.2 4.9 4.5 5 5.1 5 6.2 7.2 38.9 6.3 3.2

Kaukauna AQS ID - 55 087 0015

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
SO2 ppb 0.6 0.5 0.4 0.4 0.4 0.5 0.8 0.7 1.6 2.2 0.7 0.7 0.8 0.8 0.6 0.6 0.9 1.7 1.2 0.7 0.9 0.8 0.6 0.5
WIND DIRECTION Degrees 220 241 244 209 252 56 187 212 152 181 203 206 213 116 24 40 175 173 140 360 10 242 241 202
WIND SPEED mph 1.9 1.9 1.5 0.6 0.7 0.1 0.6 1.1 1.1 1 1.5 1.8 0.8 0.5 0.5 0.4 0.5 0.7 0.4 1.2 0.4 1.1 1.7 0.4
TEMPERATURE degF 70.3 69.6 68.5 66.9 66 67.3 74.6 76.6 79.6 81.7 83.2 82.2 81.1 80.6 81 78.9 77.9 77.7 76.9 73.4 71.5 70.4 67.8 65.4

Grafton AQS ID - 55 089 0008

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 31.9 30.2 29.5 27.7 22 24.2 27.2 33.1 37.3 35.1 42.8 46.5 44.8 43.9 42 40.5 34.9 34.2 39.3 30.7 19.7 17 20.5 37.3
TEMPERATURE degF 73.4 72.3 71 69.3 68.1 70.4 73.8 77.5 80.4 78.2 78.3 78.5 74.7 74.5 75.7 73.4 72.6 71.1 70.8 68.2 66.7 65.8 65.9 64.5
WIND SPEED mph 7.7 7.2 6.7 6.2 6.3 7.5 6.9 3.1 0.8 4.9 5 6.4 6.2 4.8 3.5 3 2 4.4 4.7 0.8 1.3 3.5 3.4 5.3
WIND DIRECTION Degrees 245 251 255 269 276 284 297 317 68 97 94 106 109 131 135 119 185 257 317 359 290 237 355 358

Harrington Beach Park AQS ID - 55 089 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 30.3 27.6 26.1 25.9 22.7 23.7 25.4 30.8 38.6 37.9 41.7 45.3 43.2 43.4 44.2 41.4 40.1 34.1 33.6 25 20.1 16.7 16 31
TEMPERATURE degF 70.7 68.9 67.8 67.5 67.1 71.5 75.6 79 80 79.6 77.9 80.9 77 76.1 77.4 74.3 72 70.6 70.1 68.8 66.8 67.4 66.9 64.6
WIND SPEED mph 6.8 6.1 5.9 6 5.8 6.6 6.4 4.2 2.7 3.5 4 4.1 4.3 3.7 3.3 2.5 0.3 2 3.3 2.7 0.2 2.1 1.1 4.9
WIND DIRECTION Degrees 255 262 270 281 287 292 308 331 23 91 84 94 120 137 143 123 44 183 254 327 222 357 246 312
PM2.5 ug/m3 4 3.7 3.6 3.7 3.8 3.7 3.6 3.7 3.7 4.1 4 3.8 4.4 4.8 4.9 5.5 5.4 5.7 4.9 5 5.9 14.8 7.9 7

Racine-Payne & Dolan AQS ID - 55 101 0020

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 29.9 28 26.7 26.3 25.7 25.9 27.7 28.1 28.8 33.6 40.1 44.5 45.1 45.1 48.5 52.1 51.4 50 44.2 38.2 31.4 35.1 40.8 41.2

Beloit-Converse AQS ID - 55 105 0030

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 22.5 18.9 14.4 13.3 5.2 14.9 21.2 21.4 22.3 25.8 27.7 34.8 35.6 39.5 44.2 42 41.8 42.2 42.5 39.9 30.1 17.6 15.1 19.5

Devils Lake AQS ID - 55 111 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 18.9 16.9 14 11.1 7.7 6.8 13.7 22.5 21.4 21.5 25.2 25.3 23.7 30.2 20.4 31.9 31.3 27.3 31 30 35.1 37 41 42
PM10 ug/m3 (25C) 20.5 18.3 16 6.1 3.9 8.2 10.8 10.7 9.9 10.7 10.6 11.2 10.9 11 11.8 10.2 9.8 8.6 10 10.8 8.3 8.4 7.1 8.1
PM COARSE (10-2.5) ug/m3 15.3 13.3 11.5 3.7 2 5.3 7.1 7 6.2 6.9 6.5 6.3 6.3 6.6 7.4 6.4 6.5 4.8 5.8 6.4 4.9 5.2 3.9 4.5
WIND SPEED mph 0.8 1.5 2.3 2.3 2.3 1.8 1 1.2 1 2 1.7 2 0.4 4.1 0.9 1 3.7 3.8 4.8 0.9 4.1 2 4.3 4.7
WIND DIRECTION Degrees 74 64 75 72 70 71 64 301 314 71 76 99 165 84 73 245 69 82 96 75 80 72 87 89
TEMPERATURE degF 63.7 63.5 62.9 61.6 61 63.9 69.3 73 74.2 75.8 76.5 74.9 74.9 76.2 73.1 66.4 69.3 70.8 67.9 65.7 64 62.8 62.3 61.9
PM2.5 ug/m3 4.6 4.5 4 2.2 1.9 2.6 3.3 3.3 3.2 3.2 3.6 4.3 4 3.8 3.8 3.4 2.9 3.4 3.8 4 3.2 3 3 3.4

Sheboygan-Haven AQS ID - 55 117 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 28 28.6 27.4 25.9 23.7 22.9 27 34.4 40.2 42.4 40.4 42.9 44.2 44.8 45.5 42.9 42.4 38.6 35.7 30.8 26 20.6 31.3 39.9
WIND SPEED mph 6.1 7 7 5.3 3.7 3.8 4.3 2.6 1.8 1.9 2.9 3.7 4.4 4.8 4 2.3 1.8 2.8 2.5 2.2 1.3 2.5 6.3 6.9
WIND DIRECTION Degrees 251 253 253 272 293 282 314 321 355 23 107 106 126 154 175 193 223 161 211 164 172 231 268 298
