-
Noise monitoring program

Highest AQI

Filter by County:
Filter by Site:
Friday, 
County Site AQS ID AQI Level Pollutant Occured AQI
Kenosha Chiwaukee Prairie 55 059 0019 Moderate OZONE 08 PM 85
Dodge Horicon Wildlife Area 55 027 0001 Good OZONE 05 PM 49
Grant Potosi 55 043 0009 Good PM2.5 10 PM 30
Waukesha Waukesha-Cleveland Ave. 55 133 0027 Moderate OZONE 08 PM 67
Milwaukee Milwaukee-16th St. Health Center 55 079 0010 Moderate OZONE 05 PM 53
Rock Beloit-Converse 55 105 0030 Moderate OZONE 05 PM 52
Sheboygan Sheboygan-Kohler Andrae 55 117 0006 Moderate OZONE 08 PM 91
Milwaukee Milwaukee-College Ave NR 55 079 0056 Good PM2.5 10 PM 28
Marathon Lake Dubay 55 073 0012 Good OZONE 03 PM 38
Dane Madison East 55 025 0041 Good OZONE 05 PM 48
Manitowoc Manitowoc 55 071 0007 Moderate OZONE 08 PM 77
Dane Madison University Ave. Well #6 55 025 0047 Good PM2.5 07 PM 27
La Crosse La Crosse DOT 55 063 0012 Good OZONE 12 AM 43
Milwaukee Milwaukee-UWM UPark 55 079 0068 Moderate OZONE 07 PM 75
Racine Racine-Payne & Dolan 55 101 0020 Moderate OZONE 08 PM 54
Oneida Rhinelander Tower 55 085 0996 Good SO2 12 AM 1
Kenosha Kenosha-Water Tower 55 059 0025 Moderate OZONE 07 PM 74
Outagamie Appleton 55 087 0009 Good OZONE 04 PM 45
Door Newport Park 55 029 0004 Moderate OZONE 09 PM 89
Ozaukee Harrington Beach Park 55 089 0009 Moderate OZONE 08 PM 91
Eau Claire Eau Claire DOT Sign Shop 55 035 0014 Good OZONE 12 AM 43
Milwaukee Bayside 55 079 0085 Moderate OZONE 07 PM 75
Outagamie Kaukauna 55 087 0015 Good SO2 04 PM 29
Forest Potawatomi 55 041 0007 Good OZONE 01 PM 37
Ashland Bad River Tribal School 55 003 0010 Good OZONE 02 AM 36
Sauk Devils Lake 55 111 0007 Good OZONE 04 PM 45
Brown Green Bay East High 55 009 0005 Good PM2.5 11 PM 27
Brown Green Bay UW 55 009 0026 Moderate OZONE 09 PM 57
Columbia Columbus 55 021 0015 Good OZONE 04 PM 48
Ozaukee Grafton 55 089 0008 Moderate OZONE 07 PM 85
Fond du Lac Fond Du Lac 55 039 0006 Good OZONE 04 PM 46
Jefferson Jefferson-Laatsch 55 055 0009 Good OZONE 05 PM 48
Sheboygan Sheboygan-Haven 55 117 0009 Moderate OZONE 08 PM 78
Walworth Elkhorn 55 127 0006 Moderate OZONE 05 PM 56
Kewaunee Kewaunee 55 061 0002 Moderate OZONE 08 PM 74
Vilas Trout Lake 55 125 0001 Good OZONE 03 AM 39