Hourly Monitoring Data
-
DNR
Bad River Tribal School AQS ID - 55 003 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 32.1 | 31.3 | 31.7 | 31.3 | 31.5 | 32.3 | 32.5 | 30.4 | 31.8 | 33.8 | 33.7 | 33.1 | 33.2 | 33.6 | 33.2 | 34.1 | 34.9 | 34.5 | 36.8 | 36.8 | 36.7 | 36.6 | 36.5 | 36.9 | |||
WIND SPEED | mph | 7.7 | 5.6 | 3.8 | 2.6 | 5.3 | 5.6 | 5.4 | 1.4 | 4.7 | 8.9 | 9.8 | 9.5 | 9.9 | 9.1 | 9.1 | 9.4 | 10.4 | 11.9 | 12.6 | 14.3 | 15 | 12.3 | 11.3 | 13.1 | |||
WIND DIRECTION | Degrees | 66 | 93 | 123 | 134 | 120 | 116 | 97 | 110 | 103 | 91 | 87 | 95 | 85 | 86 | 86 | 81 | 81 | 84 | 82 | 75 | 75 | 77 | 77 | 68 | |||
TEMPERATURE | degF | 21.6 | 21.5 | 20.2 | 19.8 | 19.3 | 18.4 | 18.8 | 18.5 | 20.3 | 22.7 | 23.2 | 23.2 | 23.6 | 23.7 | 23.7 | 23.7 | 23.4 | 22.5 | 22.5 | 23.8 | 25.1 | 26 | 26.6 | 27.5 | |||
RELATIVE HUMIDITY | %RH | 69.1 | 69.8 | 69 | 70.2 | 68 | 67.3 | 67.1 | 71.1 | 71.6 | 69.1 | 71 | 71.2 | 68.5 | 68.6 | 67.8 | 67.1 | 66.8 | 65.1 | 58.2 | 61.8 | 66.6 | 70.5 | 71.5 | 70.3 | |||
BAROMETRIC PRESSURE | inHg | 30.49 | 30.49 | 30.51 | 30.51 | 30.5 | 30.49 | 30.49 | 30.49 | 30.48 | 30.44 | 30.4 | 30.35 | 30.3 | 30.26 | 30.24 | 30.21 | 30.17 | 30.15 | 30.11 | 30.06 | 30.05 | 30.01 | 29.99 | 29.96 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SOLAR RADIATION | w/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | 15.2 | 17.9 | 13.5 | 8.3 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PM2.5 | ug/m3 |

Green Bay East High AQS ID - 55 009 0005
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 |

Green Bay UW AQS ID - 55 009 0026
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Columbus AQS ID - 55 021 0015
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Madison East AQS ID - 55 025 0041
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
TEMPERATURE | degF | 27.5 | 27.3 | 27.5 | 27 | 26.2 | 25.9 | 26.6 | 28.1 | 28.1 | 26.4 | 26.2 | 26 | 25.6 | 25.5 | 25.9 | 26.4 | 26.4 | 26.1 | 26.5 | 26.5 | 26.8 | 26.6 | 26.7 | 27.8 | |||
WIND SPEED | mph | 9 | 6.9 | 5.1 | 5.2 | 5.8 | 5 | 4.7 | 7 | 7.8 | 6.1 | 5.6 | 5.5 | 5.6 | 6.7 | 7 | 7.8 | 8.5 | 10.3 | 6 | 5.9 | 7.1 | 11.1 | 12.2 | 12.9 | |||
WIND DIRECTION | Degrees | 38 | 44 | 54 | 61 | 49 | 53 | 58 | 79 | 79 | 71 | 63 | 64 | 59 | 54 | 59 | 54 | 49 | 44 | 56 | 49 | 42 | 35 | 35 | 33 | |||
PM2.5 | ug/m3 |

Horicon Wildlife Area AQS ID - 55 027 0001
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 28.7 | 32 | 31.9 | 30.7 | 30.5 | 32 | 36 | 35.2 | 34 | 33.4 | 32.7 | 32 | 32.3 | 32.5 | 33.9 | 35.4 | 35.9 | 36.9 | 37.3 | 37.1 | 36.8 | 36.1 | 36.3 | 35.7 | |||
CO | ppm | 0.069 | 0.071 | 0.066 | 0.094 | 0.071 | 0.065 | 0.066 | ||||||||||||||||||||
SO2 | ppb | 0.021 | 0.034 | 0.056 | 0.073 | 0.067 | 0.11 | 0.072 | 0.125 | 0.063 | 0.061 | 0.083 | 0.094 | 0.106 | 0.223 | 0.306 | 0.276 | 0.23 | 0.224 | 0.203 | 0.22 | 0.243 | 0.212 | 0.231 | ||||
NO | ppb | 0 | 0.002 | 0.005 | 0 | 0 | 0 | 0 | 0.017 | 0 | 0.03 | 0.025 | 0.043 | 0.047 | 0.047 | 0 | 0 | 0 | 0 | 0 | 0 | 0.004 | 0.007 | 0.021 | ||||
NOy-NO | ppb | 0.692 | 0.697 | 0.837 | 1.047 | 0.917 | 0.714 | 0.593 | 0.718 | 0.764 | 0.761 | 0.81 | 0.918 | 1.11 | 1.383 | 1.313 | 1.05 | 0.746 | 0.61 | 0.512 | 0.548 | 0.475 | 0.44 | 0.448 | ||||
NOy | ppb | 0.677 | 0.699 | 0.842 | 1.028 | 0.887 | 0.702 | 0.579 | 0.735 | 0.755 | 0.791 | 0.835 | 0.961 | 1.157 | 1.43 | 1.265 | 1.039 | 0.728 | 0.604 | 0.5 | 0.539 | 0.479 | 0.447 | 0.468 | ||||
PM10 | ug/m3 (25C) | 6 | 5 | 2 | 2 | 4 | 6 | 5 | 4 | 9 | 7 | 13 | 9 | 4 | 1 | 4 | 4 | 3 | -2 | 2 | 1 | 1 | 1 | 3 | 1 | |||
PM COARSE (10-2.5) | ug/m3 | 9 | 9 | 1 | 1 | 5 | 7 | 6 | 6 | 8 | 2 | 8 | 4 | 0 | -6 | -2 | 4 | 3 | -4 | 0 | 1 | 2 | 1 | 4 | 0 | |||
WIND SPEED | mph | 7.4 | 8.2 | 8.4 | 6.6 | 6.4 | 7.6 | 13.1 | 13 | 14 | 15.4 | 13.4 | 12 | 11.4 | 11.5 | 12.2 | 14.3 | 13.7 | 13.5 | 13 | 11.8 | 9.6 | 9.1 | 8.6 | 7.2 | |||
WIND DIRECTION | Degrees | 46 | 55 | 40 | 55 | 54 | 65 | 89 | 86 | 90 | 91 | 84 | 81 | 71 | 73 | 71 | 69 | 66 | 59 | 57 | 63 | 61 | 55 | 48 | 39 | |||
BAROMETRIC PRESSURE | inHg | 30.32 | 30.31 | 30.29 | 30.28 | 30.26 | 30.24 | 30.22 | 30.2 | 30.18 | 30.15 | 30.11 | 30.06 | 29.98 | 29.92 | 29.85 | 29.79 | 29.72 | 29.65 | 29.59 | 29.59 | 29.57 | 29.55 | 29.53 | 29.53 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.01 | 0.03 | 0.02 | 0.03 | 0.05 | 0.06 | 0.09 | 0.07 | 0.01 | 0.01 | 0.01 | 0.02 | |||
TEMPERATURE | degF | 27.5 | 26.7 | 25.4 | 25 | 25.9 | 26.8 | 27.7 | 26.6 | 26.4 | 26.3 | 26 | 25.5 | 25.4 | 25.5 | 26 | 26.2 | 26.2 | 26.6 | 27.1 | 26.9 | 27.4 | 28 | 28.7 | 28.9 | |||
RELATIVE HUMIDITY | %RH | 70.6 | 69.4 | 68.6 | 70.9 | 72.1 | 73.3 | 75.3 | 73.2 | 73.4 | 73 | 78.3 | 83.2 | 85 | 85.8 | 86 | 86 | 85.8 | 85.7 | 86 | 86.4 | 87 | 87.6 | 88 | 88 | |||
PM2.5 | ug/m3 |

Newport Park AQS ID - 55 029 0004
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
WIND SPEED | mph | |||||||||||||||||||||||||||
WIND DIRECTION | Degrees | |||||||||||||||||||||||||||
TEMPERATURE | degF | 24.9 | 25.2 | 25.2 | 26.5 | 27.2 | 27.2 | 27 | 26.5 | 26.6 | 26.7 | 26.9 | 27.2 | 27.5 | 27.5 | 27.8 | 28.2 | 28.4 | 27.1 | 27 | 27.4 | 28.1 | 27.6 | 27.8 | 27.9 |

Eau Claire DOT Sign Shop AQS ID - 55 035 0014
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
WIND SPEED | mph | 1.6 | 1.7 | 2.4 | 3.1 | 2.8 | 4.3 | 5 | 3.9 | 3.8 | 4.9 | 6 | 6.9 | 8.7 | 7.7 | 7.6 | 7.9 | 7.1 | 6.7 | 6.4 | 6.1 | 6 | 6.5 | 6.2 | 5.3 | |||
WIND DIRECTION | Degrees | 25 | 16 | 36 | 68 | 58 | 79 | 81 | 71 | 66 | 51 | 70 | 78 | 82 | 79 | 65 | 59 | 60 | 42 | 36 | 20 | 20 | 22 | 21 | 12 | |||
TEMPERATURE | degF | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | |||||||||||||||||||||||||||
PM10 | ug/m3 (25C) | |||||||||||||||||||||||||||
PM COARSE (10-2.5) | ug/m3 |

Fond Du Lac AQS ID - 55 039 0006
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Potawatomi AQS ID - 55 041 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 31.8 | 31.1 | 31.8 | 31.4 | 30.6 | 29.6 | 30.1 | 32 | 32.9 | 35.1 | 35.2 | 34.5 | 34.3 | 33.8 | 34 | 34.2 | 34 | 33.7 | 33.4 | 33.1 | 33.2 | 33.3 | 33.8 | 33.7 | |||
WIND SPEED | mph | 5.5 | 4.5 | 5.2 | 5 | 4.3 | 4.9 | 5.7 | 8.2 | 8.5 | 10.3 | 10.3 | 10.2 | 10.7 | 10.7 | 10.4 | 10.3 | 9.3 | 10.1 | 10.7 | 9.9 | 10 | 9 | 9.1 | 8.9 | |||
WIND DIRECTION | Degrees | 67 | 69 | 65 | 70 | 65 | 74 | 75 | 80 | 75 | 76 | 75 | 76 | 79 | 76 | 75 | 72 | 65 | 62 | 63 | 61 | 55 | 55 | 52 | 54 | |||
RELATIVE HUMIDITY | %RH | 87.5 | 89.6 | 86.8 | 86.1 | 87.7 | 89 | 88.8 | 87.5 | 86.5 | 82.4 | 83.3 | 84.1 | 85.7 | 87.4 | 87.8 | 89 | 88.9 | 89.4 | 91.1 | 90.9 | 90.8 | 91.1 | 91.3 | 91.6 | |||
TEMPERATURE | degF | 14.1 | 13.5 | 14 | 14.3 | 14.1 | 14.1 | 14.8 | 15.6 | 16.2 | 16.4 | 16.6 | 16.8 | 16.8 | 16.5 | 16.6 | 16.6 | 16.6 | 15.9 | 15.2 | 14.6 | 14.1 | 13.8 | 13.9 | 14.1 | |||
PM2.5 | ug/m3 |

Potosi AQS ID - 55 043 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 |

Jefferson-Laatsch AQS ID - 55 055 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Chiwaukee Prairie AQS ID - 55 059 0019
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
TEMPERATURE | degF | 34.6 | 34 | 33.9 | 33.6 | 33.2 | 33 | 32.9 | 32.6 | 31.1 | 30.6 | 30.4 | 31 | 31.5 | 32.1 | 32.3 | 32.4 | 32.3 | 32.9 | 33.9 | 33.7 | 33.6 | 34.4 | 36.3 | 38.3 | |||
WIND SPEED | mph | 24.8 | 23.9 | 21.2 | 20.4 | 17.9 | 17.9 | 18.8 | 19.6 | 20.6 | 22.7 | 21.6 | 22.2 | 21.8 | 26.7 | 25.9 | 26.5 | 26.5 | 24.9 | 21 | 20.2 | 17.4 | 14.3 | 10.9 | 5.7 | |||
WIND DIRECTION | Degrees | 62 | 64 | 70 | 70 | 79 | 84 | 89 | 87 | 87 | 83 | 84 | 85 | 81 | 73 | 75 | 74 | 73 | 74 | 85 | 92 | 90 | 82 | 78 | 81 | |||
PRECIPITATION | inches | |||||||||||||||||||||||||||
SOLAR RADIATION | w/m2 | |||||||||||||||||||||||||||
PM2.5 | ug/m3 |

Kenosha-Water Tower AQS ID - 55 059 0025
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
TEMPERATURE | degF |

Kewaunee AQS ID - 55 061 0002
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

La Crosse DOT AQS ID - 55 063 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Manitowoc AQS ID - 55 071 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
WIND SPEED | mph | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||
WIND DIRECTION | Degrees | 100 | 100 | 100 | 99 | 99 | 99 | 98 | 97 | 97 | 96 | 96 | 96 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 98 | |||
TEMPERATURE | degF | 25.1 | 25.4 | 26.6 | 29.2 | 29.2 | 28.2 | 26.8 | 26.3 | 26.3 | 26.4 | 26.9 | 27.3 | 27.8 | 27.7 | 26.4 | 26.5 | 26.5 | 26.7 | 26.9 | 27.8 | 28.7 | 29.3 | 29.6 | 29.4 |

Lake Dubay AQS ID - 55 073 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
PM2.5 | ug/m3 |

Bayside AQS ID - 55 079 0085
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Milwaukee-16th St. Health Center AQS ID - 55 079 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
PM2.5 | ug/m3 |

Milwaukee-College Ave NR AQS ID - 55 079 0056
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO | ppm | 0.248 | 0.248 | 0.231 | 0.236 | 0.24 | 0.25 | 0.241 | 0.251 | 0.249 | 0.25 | 0.255 | 0.251 | 0.257 | 0.263 | 0.265 | 0.294 | 0.304 | 0.286 | 0.299 | 0.311 | 0.287 | 0.325 | 0.356 | 0.362 | |||
NO2 | ppb | 4.3 | 3.6 | 2.9 | 2.6 | 3.2 | 3.7 | 3.2 | 3 | 3.1 | 4.6 | 3.7 | 3.8 | 6.3 | 5.9 | 7.5 | 7 | 8.2 | 8.8 | 9.5 | 5.9 | 5.7 | 14.6 | 15 | ||||
WIND SPEED | mph | 7.1 | 6.8 | 7.3 | 7.5 | 7.7 | 8.1 | 8.5 | 10.1 | 9.7 | 9.8 | 10.5 | 10.1 | 10.1 | 11.1 | 11.3 | 12.1 | 10.3 | 9.4 | 9.9 | 8.8 | 8.7 | 7.5 | 5.9 | 4.9 | |||
WIND DIRECTION | Degrees | 15 | 12 | 26 | 45 | 48 | 55 | 61 | 70 | 69 | 67 | 60 | 64 | 59 | 53 | 51 | 40 | 31 | 25 | 37 | 48 | 69 | 62 | 42 | 17 | |||
TEMPERATURE | degF | 31.6 | 30.8 | 30.5 | 30.2 | 29.4 | 29.3 | 29.4 | 29.2 | 28.7 | 28.1 | 27.9 | 27.8 | 28.3 | 28.5 | 29.1 | 29.2 | 29.3 | 29.6 | 30.5 | 31.4 | 31.8 | 31.7 | 31.7 | 32.3 | |||
PM2.5 | ug/m3 | |||||||||||||||||||||||||||
PM10 | ug/m3 (25C) | |||||||||||||||||||||||||||
PM COARSE (10-2.5) | ug/m3 |

Rhinelander Tower AQS ID - 55 085 0996
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppb | 0 | 0 | 0.1 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.9 | 1 | 1.2 | 1.4 | 1.3 | 1.1 | 1.2 | |||
WIND SPEED | mph | 2.8 | 4.1 | 3.5 | 3.9 | 3.7 | 3.8 | 3.5 | 4.3 | 5.3 | 5.6 | 6.6 | 6.8 | 7 | 7 | 6.9 | 6.5 | 7 | 9 | 8.5 | 8.1 | 8.6 | 8 | 8.6 | 7.6 | |||
WIND DIRECTION | Degrees | 72 | 73 | 65 | 59 | 57 | 58 | 63 | 48 | 51 | 51 | 64 | 71 | 69 | 72 | 69 | 61 | 57 | 47 | 51 | 48 | 40 | 37 | 38 | 39 | |||
TEMPERATURE | degF | 14.5 | 15.1 | 14.6 | 14.5 | 14.8 | 15 | 15.2 | 15.7 | 16.6 | 17.9 | 18.5 | 18.6 | 18.7 | 18.7 | 18.3 | 18.2 | 18 | 17.6 | 17 | 16.4 | 16.1 | 16.4 | 17.1 | 17.4 |

Appleton AQS ID - 55 087 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
PM2.5 | ug/m3 |

Grafton AQS ID - 55 089 0008
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
TEMPERATURE | degF | 30.2 | 29.6 | 30.1 | 29.8 | 29.3 | 28.7 | 28.2 | 27.7 | 27.6 | 27.9 | 27.7 | 27.2 | 27 | 27.6 | 28 | 27.9 | 28.5 | 28.6 | 28.9 | 29.6 | 30.5 | 31.6 | 31.7 | 31.8 | |||
WIND SPEED | mph | 16.1 | 15.5 | 17.5 | 19.4 | 19.2 | 19.3 | 18.1 | 18.7 | 20 | 21 | 22.4 | 22.7 | 22.6 | 23.6 | 26.5 | 26.6 | 27.1 | 27.2 | 27.3 | 25 | 22.8 | 21.1 | 19.9 | 17.7 | |||
WIND DIRECTION | Degrees | 47 | 42 | 53 | 65 | 69 | 72 | 78 | 80 | 86 | 86 | 82 | 76 | 70 | 74 | 72 | 67 | 61 | 54 | 57 | 59 | 62 | 75 | 66 | 57 |

Harrington Beach Park AQS ID - 55 089 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
TEMPERATURE | degF | 29.2 | 29.2 | 29.5 | 29.1 | 28.7 | 28 | 27.2 | 26.5 | 26.6 | 26.9 | 27.4 | 27.5 | 26.3 | 26.8 | 27.4 | 27.3 | 27.6 | 27.6 | 27.9 | 28.7 | 29.3 | 30.7 | 30.7 | 30.5 | |||
WIND SPEED | mph | 11.1 | 10.1 | 11.7 | 14.2 | 15.9 | 16.3 | 17.9 | 19.3 | 18.8 | 19.2 | 19.6 | 20.2 | 20.1 | 23.1 | 23.8 | 23.5 | 18.1 | 16.1 | 16.1 | 16.2 | 15.6 | 15.2 | 15.8 | 11.7 | |||
WIND DIRECTION | Degrees | 29 | 30 | 36 | 47 | 57 | 55 | 59 | 65 | 69 | 70 | 67 | 66 | 56 | 58 | 58 | 55 | 46 | 35 | 34 | 42 | 43 | 49 | 50 | 37 | |||
PM2.5 | ug/m3 |

Racine-Payne & Dolan AQS ID - 55 101 0020
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Beloit-Converse AQS ID - 55 105 0030
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Devils Lake AQS ID - 55 111 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
PM10 | ug/m3 (25C) | 0 | 1 | 2 | 2 | 1 | 4 | 3 | 3 | 4 | 2 | 12 | 8 | 6 | 5 | 7 | 5 | 3 | 2 | 2 | 5 | 3 | 2 | 2 | 3 | |||
