Hourly Monitoring Data
-
DNR
Bad River Tribal School AQS ID - 55 003 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 25.2 | 25.1 | 24.8 | 24 | 23.2 | 22.4 | 22.4 | 23.6 | 30.5 | 34.5 | 36 | 35.9 | 32.5 | 30.9 | 31.5 | 32.2 | 29.7 | 27.2 | 27.2 | 26 | 24.6 | 23.2 | 21.9 | 21.3 | |||
WIND SPEED | mph | 1.5 | 1.4 | 2 | 2.4 | 3 | 4.1 | 4.1 | 5.5 | 8.2 | 7.6 | 8.3 | 9.6 | 8 | 8 | 6.4 | 7.5 | 7.7 | 7.9 | 6.9 | 7.4 | 7.4 | 7 | 6.9 | 7.3 | |||
WIND DIRECTION | Degrees | 237 | 218 | 228 | 235 | 235 | 243 | 242 | 248 | 243 | 250 | 246 | 249 | 250 | 255 | 246 | 249 | 242 | 241 | 235 | 243 | 242 | 247 | 244 | 244 | |||
TEMPERATURE | degF | 20.1 | 19.6 | 20.5 | 21.1 | 20.7 | 20.2 | 21.2 | 21.3 | 20.5 | 20.2 | 21.1 | 21.6 | 21.6 | 21.6 | 21.3 | 21.1 | 20.2 | 19.2 | 18.3 | 18.4 | 18.5 | 18.7 | 18.6 | 18.7 | |||
RELATIVE HUMIDITY | %RH | 78.8 | 80.5 | 79.3 | 79.3 | 82 | 83 | 81.2 | 81.2 | 74.5 | 71 | 67.7 | 62.9 | 63.5 | 64 | 64.4 | 65 | 68.2 | 68 | 70.7 | 72.4 | 73.5 | 73.3 | 73.5 | 73.7 | |||
BAROMETRIC PRESSURE | inHg | 30.1 | 30.1 | 30.1 | 30.09 | 30.09 | 30.1 | 30.09 | 30.08 | 30.08 | 30.09 | 30.09 | 30.07 | 30.04 | 30.03 | 30.02 | 30.02 | 30.03 | 30.05 | 30.04 | 30.04 | 30.03 | 30.02 | 30.01 | 30.01 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SOLAR RADIATION | w/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 28.7 | 69.5 | 87 | 52.5 | 42.8 | 25.2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PM2.5 | ug/m3 |

Green Bay East High AQS ID - 55 009 0005
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 |

Green Bay UW AQS ID - 55 009 0026
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Columbus AQS ID - 55 021 0015
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Madison East AQS ID - 55 025 0041
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
TEMPERATURE | degF | 25.6 | 24.7 | 24 | 23.5 | 23.3 | 23.4 | 23.4 | 23.1 | 23.4 | 23.7 | 24.1 | 24.8 | 26.2 | 26.2 | 26.6 | 25.4 | 23.4 | 22.1 | 21.2 | 20.6 | 20.1 | 20.4 | 20 | 18.9 | |||
WIND SPEED | mph | 9.4 | 8.9 | 7.8 | 8.5 | 7.6 | 8.4 | 8.4 | 8.8 | 7.9 | 8.9 | 9.3 | 11.1 | 11.4 | 12.1 | 10.6 | 11.8 | 12 | 13.2 | 12.1 | 10.7 | 11.8 | 12.6 | 12.3 | 12.3 | |||
WIND DIRECTION | Degrees | 250 | 257 | 277 | 289 | 293 | 294 | 289 | 295 | 281 | 275 | 271 | 246 | 245 | 245 | 244 | 238 | 245 | 249 | 247 | 245 | 242 | 246 | 246 | 263 | |||
PM2.5 | ug/m3 |

Horicon Wildlife Area AQS ID - 55 027 0001
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 32.6 | 33.6 | 32.9 | 30.3 | 25.8 | 22.1 | 23 | 26.4 | 29.3 | 33.2 | 37.7 | 36.9 | 38 | 37 | 36.4 | 36.1 | 35.2 | 32.2 | 31.4 | 32.2 | 32.2 | 30.5 | 30.2 | 31.5 | |||
CO | ppm | |||||||||||||||||||||||||||
SO2 | ppb | 0.21 | 0.111 | 0.129 | 0.137 | 0.067 | 0.097 | 0.083 | 0.121 | 0.094 | 0.128 | 0.189 | 0.103 | 0.136 | 0.116 | 0.123 | 0.199 | 0.213 | 0.326 | 0.29 | 0.262 | 0.318 | 0.247 | 0.323 | ||||
NO | ppb | 0.257 | 0.297 | 0.378 | 0.306 | 0.193 | 0.276 | 0.244 | 0.46 | 0.424 | 0.422 | 0.516 | 0.269 | 0.279 | 0.298 | 0.197 | 0.106 | 0.055 | 0.051 | 0.087 | 0.058 | 0.078 | 0.103 | 0.145 | ||||
NOy-NO | ppb | 3.873 | 2.852 | 3.552 | 5.444 | 6.646 | 5.774 | 5.204 | 4.184 | 3.232 | 2.096 | 2.635 | 1.978 | 2.254 | 2.778 | 3.746 | 4.253 | 6.776 | 6.368 | 5.536 | 5.16 | 4.892 | 5.241 | 5.072 | ||||
NOy | ppb | 4.13 | 3.149 | 3.931 | 5.749 | 6.839 | 6.05 | 5.448 | 4.644 | 3.656 | 2.518 | 3.151 | 2.247 | 2.533 | 3.076 | 3.943 | 4.359 | 6.831 | 6.42 | 5.623 | 5.218 | 4.97 | 5.344 | 5.217 | ||||
PM10 | ug/m3 (25C) | 11 | 12 | 6 | 14 | 17 | 16 | 9 | 16 | 4 | 8 | 7 | 6 | 6 | 12 | 8 | 11 | 13 | 12 | 13 | 14 | 9 | 12 | 14 | 12 | |||
PM COARSE (10-2.5) | ug/m3 | -10 | 14 | 5 | 1 | 5 | 3 | -3 | 2 | -10 | -5 | 1 | -4 | -1 | 12 | 7 | 5 | 7 | 6 | 2 | 6 | -5 | 3 | -2 | 6 | |||
WIND SPEED | mph | 3.8 | 3.6 | 4.5 | 8.2 | 7.7 | 9.9 | 8.6 | 8.3 | 6.5 | 7.1 | 10.1 | 8.5 | 7.5 | 7.9 | 7.1 | 6.6 | 5.7 | 5.6 | 5.8 | 6.3 | 6.2 | 6.5 | 7.7 | 7.1 | |||
WIND DIRECTION | Degrees | 282 | 269 | 272 | 287 | 284 | 287 | 293 | 292 | 288 | 277 | 283 | 279 | 264 | 266 | 253 | 243 | 237 | 224 | 233 | 236 | 235 | 234 | 241 | 252 | |||
BAROMETRIC PRESSURE | inHg | 30.07 | 30.08 | 30.1 | 30.09 | 30.09 | 30.1 | 30.11 | 30.11 | 30.13 | 30.14 | 30.14 | 30.12 | 30.09 | 30.08 | 30.08 | 30.07 | 30.08 | 30.09 | 30.1 | 30.1 | 30.08 | 30.07 | 30.06 | 30.05 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TEMPERATURE | degF | 26.6 | 26.4 | 26.2 | 25.5 | 24.7 | 23.2 | 22.8 | 22.9 | 23.2 | 23.6 | 23.7 | 23.7 | 24.2 | 24.8 | 25.8 | 25.8 | 23.7 | 22.2 | 20.6 | 19.4 | 18.9 | 19.3 | 19.3 | 19.2 | |||
RELATIVE HUMIDITY | %RH | 69.9 | 71 | 71.6 | 74.9 | 77.4 | 78 | 76.8 | 76 | 74.9 | 71.2 | 68.7 | 67.8 | 65.7 | 64.8 | 61.4 | 58.5 | 60.3 | 60.5 | 61.5 | 62.1 | 61.7 | 62.3 | 65.5 | 67.6 | |||
PM2.5 | ug/m3 |

Newport Park AQS ID - 55 029 0004
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
WIND SPEED | mph | |||||||||||||||||||||||||||
WIND DIRECTION | Degrees | |||||||||||||||||||||||||||
TEMPERATURE | degF | 22.3 | 22.3 | 23.3 | 23.7 | 23.5 | 24.2 | 26 | 26.9 | 26.6 | 26.9 | 28.5 | 28 | 27.6 | 26.7 | 25.5 | 24.1 | 23.5 | 23.9 | 23 | 22.4 | 22.1 | 21.3 | 20.6 | 20.2 |

Eau Claire DOT Sign Shop AQS ID - 55 035 0014
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
WIND SPEED | mph | 2.6 | 2.5 | 3.4 | 3 | 3.2 | 2.8 | 2 | 1.3 | 3.6 | 4.4 | 5 | 4.7 | 5.8 | 5.3 | 4.6 | 5.2 | 4.9 | 3.8 | 4.2 | 4.9 | 4.2 | 3.6 | 4.2 | 3.5 | |||
WIND DIRECTION | Degrees | 244 | 253 | 251 | 254 | 253 | 235 | 224 | 221 | 233 | 252 | 254 | 253 | 251 | 251 | 248 | 240 | 244 | 245 | 249 | 249 | 246 | 251 | 250 | 252 | |||
TEMPERATURE | degF | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | |||||||||||||||||||||||||||
PM10 | ug/m3 (25C) | |||||||||||||||||||||||||||
PM COARSE (10-2.5) | ug/m3 |

Fond Du Lac AQS ID - 55 039 0006
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Potawatomi AQS ID - 55 041 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 32.8 | 35.7 | 29.6 | 32.2 | 31 | 30.9 | 31.3 | 30.5 | 28.5 | 25.1 | 24.4 | 33.7 | 36.6 | 36.1 | 35.3 | 34.6 | 34.6 | 34.7 | 33.4 | 32 | 31.4 | 31.8 | 24.7 | 21.6 | |||
WIND SPEED | mph | 4.8 | 5.5 | 5.6 | 5.1 | 6.2 | 7.1 | 5.9 | 6.5 | 7.8 | 7.8 | 8.2 | 7.8 | 8.4 | 7.5 | 8.4 | 9.2 | 6.2 | 6 | 6.9 | 7.7 | 8.9 | 7.2 | 8 | 9.2 | |||
WIND DIRECTION | Degrees | 278 | 273 | 267 | 269 | 269 | 261 | 265 | 263 | 262 | 259 | 256 | 256 | 263 | 251 | 248 | 256 | 262 | 245 | 248 | 270 | 276 | 271 | 263 | 266 | |||
RELATIVE HUMIDITY | %RH | 89.8 | 90.7 | 89.6 | 89.2 | 92 | 89.9 | 89.1 | 89.9 | 89.4 | 90.5 | 91.9 | 86.5 | 82.6 | 78.7 | 77.9 | 78.1 | 81.3 | 83.9 | 85.5 | 88.7 | 85.7 | 79.5 | 84.6 | 85.4 | |||
TEMPERATURE | degF | 22.2 | 21.6 | 20.7 | 20.3 | 19.5 | 18.7 | 18.1 | 17.5 | 17.3 | 17.4 | 17.4 | 17 | 17 | 17.9 | 18 | 17.3 | 16.2 | 15.5 | 14.8 | 14.1 | 12.9 | 12.6 | 12.1 | 12.1 | |||
PM2.5 | ug/m3 |

Potosi AQS ID - 55 043 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 |

Jefferson-Laatsch AQS ID - 55 055 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Chiwaukee Prairie AQS ID - 55 059 0019
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
TEMPERATURE | degF | 28 | 27.9 | 27.9 | 27.7 | 27.5 | 26.8 | 25.4 | 25.2 | 25.2 | 25.2 | 25.2 | 25.5 | 26.9 | 27 | 26.6 | 26.2 | 25 | 23.7 | 23.2 | 22.6 | 22 | 22.3 | 22.9 | 22.6 | |||
WIND SPEED | mph | 8.2 | 8.9 | 8.4 | 6.7 | 7 | 10.3 | 9.9 | 8.9 | 10.6 | 10.8 | 12.8 | 12.6 | 13.1 | 14.1 | 14.9 | 14.2 | 10.6 | 9.2 | 11.7 | 11.8 | 12.4 | 11.8 | 11.5 | 12.7 | |||
WIND DIRECTION | Degrees | 263 | 267 | 260 | 268 | 272 | 273 | 278 | 273 | 269 | 276 | 282 | 282 | 281 | 267 | 256 | 259 | 252 | 244 | 247 | 257 | 256 | 255 | 249 | 256 | |||
PRECIPITATION | inches | |||||||||||||||||||||||||||
SOLAR RADIATION | w/m2 | |||||||||||||||||||||||||||
PM2.5 | ug/m3 |

Kenosha-Water Tower AQS ID - 55 059 0025
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
TEMPERATURE | degF |

Kewaunee AQS ID - 55 061 0002
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

La Crosse DOT AQS ID - 55 063 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Manitowoc AQS ID - 55 071 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
WIND SPEED | mph | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||
WIND DIRECTION | Degrees | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 99 | 99 | 98 | 98 | |||
TEMPERATURE | degF | 27.4 | 27.1 | 26.8 | 26.7 | 26.4 | 26.1 | 25.7 | 24.9 | 25 | 25.8 | 25.3 | 25.1 | 24.6 | 24.2 | 24.6 | 24 | 23.4 | 21.8 | 20.7 | 19.8 | 18.9 | 18.4 | 18.3 | 19.5 |

Lake Dubay AQS ID - 55 073 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
PM2.5 | ug/m3 |

Bayside AQS ID - 55 079 0085
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Milwaukee-16th St. Health Center AQS ID - 55 079 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
PM2.5 | ug/m3 |

Milwaukee-College Ave NR AQS ID - 55 079 0056
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO | ppm | 0.297 | 0.268 | 0.27 | 0.265 | 0.278 | 0.303 | 0.323 | 0.33 | 0.341 | 0.334 | 0.34 | 0.316 | 0.328 | 0.334 | 0.366 | 0.369 | 0.357 | 0.34 | 0.34 | 0.316 | 0.323 | 0.296 | 0.314 | 0.318 | |||
NO2 | ppb | 10.8 | 7.8 | 8.6 | 8.9 | 10.2 | 11.7 | 12.9 | 12.8 | 12.6 | 12.6 | 11.4 | 11.7 | 10.5 | 12.9 | 12.3 | 11.1 | 9.9 | 9.7 | 7.6 | 8.5 | 6.7 | 5.6 | 5.4 | ||||
WIND SPEED | mph | 4.8 | 5.9 | 5.4 | 5.4 | 6.1 | 6.3 | 6.1 | 6.1 | 6.4 | 6 | 7.2 | 7.6 | 7.9 | 8.8 | 9.2 | 9.5 | 10.3 | 10.4 | 10.2 | 10.1 | 9.1 | 10.9 | 10.8 | 9.9 | |||
WIND DIRECTION | Degrees | 235 | 227 | 248 | 253 | 254 | 261 | 258 | 267 | 268 | 274 | 265 | 282 | 261 | 255 | 236 | 234 | 234 | 236 | 236 | 237 | 242 | 231 | 228 | 238 | |||
TEMPERATURE | degF | 27.6 | 27.3 | 27 | 26.7 | 26.1 | 25.3 | 24.4 | 24.1 | 23.9 | 24.4 | 24.8 | 25.1 | 25.3 | 25.4 | 25.7 | 25.8 | 24.2 | 23.1 | 22.3 | 21.3 | 20.5 | 20.7 | 20.9 | 20.9 | |||
PM2.5 | ug/m3 | |||||||||||||||||||||||||||
PM10 | ug/m3 (25C) | |||||||||||||||||||||||||||
PM COARSE (10-2.5) | ug/m3 |

Rhinelander Tower AQS ID - 55 085 0996
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppb | 0.7 | 0.6 | 0.4 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 1 | 1 | 1.1 | 1.7 | 1.7 | 1.7 | 2 | 2.6 | 2.6 | 2.3 | |||
WIND SPEED | mph | 3.4 | 3.9 | 4 | 4.5 | 4.1 | 3.5 | 4 | 4.2 | 4.6 | 5.2 | 5.9 | 5.2 | 4.9 | 6 | 6.2 | 5.4 | 4 | 5.5 | 5.7 | 5.6 | 4.7 | 5.3 | 4.9 | 4.8 | |||
WIND DIRECTION | Degrees | 280 | 266 | 258 | 257 | 257 | 250 | 239 | 256 | 261 | 254 | 250 | 254 | 247 | 241 | 253 | 258 | 255 | 258 | 268 | 285 | 257 | 262 | 261 | 267 | |||
TEMPERATURE | degF | 21.6 | 20.7 | 20.4 | 19.6 | 19.2 | 18.7 | 18.1 | 17.8 | 17.8 | 17.4 | 17.1 | 18 | 19.3 | 19.2 | 18.6 | 17.2 | 16.7 | 16.3 | 14.9 | 14 | 13.2 | 13 | 13 | 13 |

Appleton AQS ID - 55 087 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
PM2.5 | ug/m3 |

Grafton AQS ID - 55 089 0008
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
TEMPERATURE | degF | 27 | 26.5 | 26.3 | 26.5 | 26.5 | 26.1 | 25.2 | 24.4 | 23.8 | 24.3 | 25 | 25.3 | 25.1 | 25.7 | 26.4 | 26.2 | 23.4 | 22.2 | 21.3 | 20.4 | 19.2 | 18.7 | 19.7 | 20.1 | |||
WIND SPEED | mph | 5.5 | 4.3 | 4.6 | 5.5 | 7.3 | 10.2 | 10.4 | 9.8 | 11 | 10.3 | 11.2 | 13 | 14 | 14.7 | 14.4 | 12.7 | 10.9 | 10.7 | 11.9 | 13.2 | 11.8 | 12 | 13.7 | 13.4 | |||
WIND DIRECTION | Degrees | 287 | 257 | 246 | 254 | 253 | 270 | 275 | 281 | 285 | 280 | 271 | 274 | 275 | 268 | 263 | 252 | 248 | 243 | 253 | 252 | 254 | 250 | 251 | 248 |

Harrington Beach Park AQS ID - 55 089 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
TEMPERATURE | degF | 26.5 | 25.8 | 25.5 | 25.2 | 25.2 | 25.4 | 24.9 | 23.7 | 22.6 | 23.2 | 23.6 | 24.3 | 23.9 | 24.1 | 24.1 | 24.4 | 22 | 19.6 | 19.5 | 18.1 | 17.8 | 16.6 | 17.9 | 18.9 | |||
WIND SPEED | mph | 4.6 | 3.4 | 3.3 | 3.7 | 3.8 | 5.3 | 5.7 | 7.8 | 8.2 | 8.3 | 7.7 | 8.1 | 9.5 | 8.9 | 8.9 | 8.6 | 6.8 | 6.6 | 7.6 | 6.2 | 6.4 | 6.9 | 9.1 | 9.1 | |||
WIND DIRECTION | Degrees | 266 | 242 | 237 | 229 | 239 | 268 | 272 | 272 | 278 | 265 | 270 | 261 | 262 | 260 | 250 | 242 | 231 | 211 | 224 | 221 | 229 | 228 | 231 | 238 | |||
PM2.5 | ug/m3 |

Racine-Payne & Dolan AQS ID - 55 101 0020
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Beloit-Converse AQS ID - 55 105 0030
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Devils Lake AQS ID - 55 111 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
PM10 | ug/m3 (25C) | 11 | 14 | 22 | 8 | 11 | 17 | 10 | 6 | 6 | 10 | 7 | 5 | 8 | 11 | 8 | 9 | 16 | 10 | 11 | 10 | 10 | 9 | 11 | 20 | |||
