Hourly Monitoring Data
-
DNR
Bad River Tribal School AQS ID - 55 003 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 33.7 | 33.6 | 33.3 | 33 | 33.4 | 33.6 | 33.6 | 33.6 | 34.3 | 34.1 | 34.4 | 34.4 | 34.7 | 34.6 | 34 | 33.9 | 32.8 | 34.1 | 33.3 | 34.4 | 34.2 | 34.1 | 35 | 35.2 | |||
WIND SPEED | mph | 8.6 | 7 | 7 | 7.8 | 7.1 | 6.9 | 6.6 | 6.8 | 6.4 | 4.8 | 6.5 | 5.5 | 6.2 | 6.2 | 7.4 | 5.5 | 2.5 | 4.2 | 3.3 | 4.8 | 5.9 | 5.1 | 4.7 | 5.5 | |||
WIND DIRECTION | Degrees | 337 | 334 | 331 | 328 | 326 | 320 | 314 | 324 | 324 | 324 | 325 | 296 | 291 | 282 | 288 | 275 | 270 | 293 | 287 | 328 | 353 | 334 | 15 | 22 | |||
TEMPERATURE | degF | 26 | 25.8 | 25.7 | 25.3 | 25.1 | 25.1 | 25 | 25.1 | 25.5 | 26.3 | 27.5 | 28.2 | 28.8 | 29.4 | 30.1 | 29.5 | 29.1 | 29 | 27.8 | 28.8 | 28.2 | 27.3 | 27.7 | 28.6 | |||
RELATIVE HUMIDITY | %RH | 72.8 | 73 | 73.6 | 74.5 | 73.1 | 68.8 | 66.1 | 66.6 | 67.2 | 67.9 | 63.9 | 63.3 | 63.5 | 65.7 | 67.1 | 71.8 | 73.6 | 72 | 77 | 74.1 | 79.3 | 88 | 80.7 | 62.4 | |||
BAROMETRIC PRESSURE | inHg | 30.02 | 30.04 | 30.07 | 30.09 | 30.1 | 30.12 | 30.14 | 30.15 | 30.17 | 30.18 | 30.2 | 30.19 | 30.17 | 30.17 | 30.18 | 30.2 | 30.21 | 30.22 | 30.23 | 30.25 | 30.26 | 30.28 | 30.29 | 30.31 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.02 | 0 | 0 | |||
SOLAR RADIATION | w/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | 41.8 | 98.3 | 88.1 | 98.9 | 84.7 | 64.4 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PM2.5 | ug/m3 |

Green Bay East High AQS ID - 55 009 0005
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 |

Green Bay UW AQS ID - 55 009 0026
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Columbus AQS ID - 55 021 0015
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Madison East AQS ID - 55 025 0041
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
TEMPERATURE | degF | 24.4 | 23.5 | 23.5 | 24.7 | 25.5 | 27 | 27.4 | 27.5 | 27.7 | 27.8 | 27.6 | 27.1 | 26.8 | 26.9 | 27 | 27 | 27.3 | 27.4 | 27.1 | 25.6 | 25.9 | 26.6 | 26.9 | 26.8 | |||
WIND SPEED | mph | 9.3 | 8.8 | 7.6 | 7 | 6 | 7.3 | 9 | 8.7 | 8.2 | 9.6 | 9.2 | 10.4 | 8.5 | 8.1 | 8.5 | 6.8 | 6.7 | 6.9 | 10.5 | 6.9 | 5.5 | 6.5 | 8.3 | 8.9 | |||
WIND DIRECTION | Degrees | 294 | 311 | 314 | 316 | 327 | 360 | 1 | 1 | 357 | 6 | 350 | 354 | 342 | 334 | 337 | 338 | 329 | 342 | 356 | 344 | 329 | 317 | 317 | 313 | |||
PM2.5 | ug/m3 |

Horicon Wildlife Area AQS ID - 55 027 0001
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 33.9 | 34.5 | 34.1 | 33.5 | 32.7 | 33.5 | 35.4 | 36.2 | 35.4 | 35 | 35.1 | 35.1 | 35.4 | 35.5 | 35.2 | 35.4 | 35.7 | 35.4 | 35.6 | 35.4 | 34.3 | 33.7 | 34.9 | 35.2 | |||
CO | ppm | |||||||||||||||||||||||||||
SO2 | ppb | 0.167 | 0.254 | 0.241 | 0.266 | 0.22 | 0.194 | 0.165 | 0.142 | 0.138 | 0.145 | 0.074 | 0.131 | 0.142 | 0.131 | 0.124 | 0.138 | 0.15 | 0.211 | 0.235 | 0.188 | 0.139 | 0.153 | 0.106 | ||||
NO | ppb | 0.404 | 0.035 | 0.001 | -0.006 | -0.016 | -0.006 | -0.001 | 0.011 | 0.032 | 0.025 | 0.042 | 0.017 | 0.027 | 0.019 | 0.048 | 0.003 | 0.012 | 0.002 | -0.01 | -0.021 | -0.002 | 0.046 | 0.026 | ||||
NOy-NO | ppb | 5.234 | 3.924 | 3.181 | 2.95 | 2.138 | 0.92 | 0.431 | 0.474 | 0.48 | 0.51 | 0.561 | 0.54 | 0.551 | 0.592 | 0.593 | 0.623 | 0.786 | 0.74 | 0.723 | 0.883 | 1.077 | 1.03 | 0.859 | ||||
NOy | ppb | 5.638 | 3.958 | 3.182 | 2.944 | 2.121 | 0.914 | 0.43 | 0.484 | 0.512 | 0.534 | 0.602 | 0.557 | 0.578 | 0.611 | 0.641 | 0.627 | 0.799 | 0.742 | 0.713 | 0.861 | 1.075 | 1.076 | 0.884 | ||||
PM10 | ug/m3 (25C) | 10 | 8 | 6 | 7 | 10 | 9 | 3 | 0 | -2 | 0 | 3 | 1 | 1 | 6 | 4 | 4 | 5 | 2 | 3 | 5 | 8 | 5 | 2 | 2 | |||
PM COARSE (10-2.5) | ug/m3 | 3 | 2 | 1 | 5 | 5 | 6 | 2 | 3 | 2 | 3 | 5 | 5 | 6 | 6 | 8 | 4 | 1 | 6 | 4 | 10 | 8 | -3 | -4 | ||||
WIND SPEED | mph | 9.1 | 10.9 | 8.6 | 9.2 | 8.2 | 8 | 6.6 | 5.7 | 4.2 | 4.5 | 5.8 | 11 | 10.6 | 9.1 | 11.1 | 8.3 | 5.4 | 7.8 | 10.2 | 7 | 6.7 | 5 | 4.9 | 6 | |||
WIND DIRECTION | Degrees | 286 | 304 | 313 | 320 | 326 | 334 | 359 | 2 | 354 | 355 | 337 | 324 | 320 | 316 | 324 | 320 | 315 | 319 | 320 | 317 | 322 | 320 | 303 | 299 | |||
BAROMETRIC PRESSURE | inHg | 29.84 | 29.86 | 29.88 | 29.91 | 29.93 | 29.96 | 29.99 | 30.02 | 30.04 | 30.07 | 30.09 | 30.09 | 30.08 | 30.09 | 30.1 | 30.11 | 30.13 | 30.14 | 30.15 | 30.16 | 30.17 | 30.17 | 30.17 | 30.17 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TEMPERATURE | degF | 22.3 | 24.5 | 25.3 | 25.2 | 25.6 | 26.7 | 26.5 | 26.2 | 26.3 | 26.9 | 27.2 | 27 | 26.4 | 25.8 | 25.7 | 25.9 | 25.9 | 25.9 | 25.7 | 25 | 23.9 | 23.6 | 24.4 | 23.7 | |||
RELATIVE HUMIDITY | %RH | 69.9 | 68.3 | 68.8 | 70 | 72.6 | 72.5 | 70.2 | 67.5 | 69.2 | 68.2 | 67.7 | 69.4 | 69.7 | 70.7 | 68.7 | 67.8 | 68.5 | 69.2 | 67.7 | 67.2 | 69.5 | 70.2 | 68.2 | 71.3 | |||
PM2.5 | ug/m3 |

Newport Park AQS ID - 55 029 0004
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
WIND SPEED | mph | |||||||||||||||||||||||||||
WIND DIRECTION | Degrees | |||||||||||||||||||||||||||
TEMPERATURE | degF | 28.3 | 28.1 | 27.2 | 27.2 | 26.9 | 27 | 27 | 26.7 | 27.2 | 28.4 | 29.2 | 29.8 | 30.3 | 30 | 29.3 | 28.6 | 27.6 | 27 | 27.2 | 27.3 | 27.5 | 26.5 | 26.9 | 26.8 |

Eau Claire DOT Sign Shop AQS ID - 55 035 0014
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
WIND SPEED | mph | 4.6 | 7.6 | 9.2 | 6.6 | 6 | 6.2 | 5.6 | 7.8 | 7.6 | 5.6 | 6.1 | 6.6 | 6.3 | 6.1 | 6.2 | 5.1 | 5.9 | 4.2 | 2.8 | 2.4 | 2.3 | 1.8 | 3 | 3.5 | |||
WIND DIRECTION | Degrees | 304 | 333 | 340 | 339 | 326 | 333 | 336 | 339 | 328 | 333 | 320 | 321 | 307 | 311 | 306 | 299 | 301 | 295 | 273 | 276 | 276 | 277 | 297 | 300 | |||
TEMPERATURE | degF | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | |||||||||||||||||||||||||||
PM10 | ug/m3 (25C) | |||||||||||||||||||||||||||
PM COARSE (10-2.5) | ug/m3 |

Fond Du Lac AQS ID - 55 039 0006
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Potawatomi AQS ID - 55 041 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 35.9 | 38.3 | 30.3 | 34.1 | 34.1 | 33.6 | 33.4 | 34 | 34 | 34.3 | 34.9 | 35.2 | 36.1 | 36.1 | 35.1 | 34.7 | 35.2 | 35.4 | 35.2 | 34.5 | 34.1 | 33.8 | 35.3 | 35.7 | |||
WIND SPEED | mph | 9.4 | 8.9 | 8.4 | 7.9 | 8.5 | 7.2 | 6.1 | 7 | 5.9 | 6.5 | 6.6 | 7.7 | 7.2 | 7.2 | 7.6 | 7.3 | 7.5 | 6.9 | 7.9 | 7.2 | 7 | 6 | 7 | 7.4 | |||
WIND DIRECTION | Degrees | 343 | 343 | 338 | 338 | 338 | 335 | 327 | 325 | 327 | 324 | 325 | 324 | 322 | 307 | 294 | 290 | 291 | 284 | 278 | 286 | 290 | 307 | 323 | 337 | |||
RELATIVE HUMIDITY | %RH | 87.5 | 87.4 | 86.7 | 87.8 | 87.4 | 86.5 | 88.3 | 87.4 | 87.9 | 84.9 | 79.9 | 77.9 | 73.1 | 70.5 | 73.5 | 78.4 | 79.9 | 81 | 82.9 | 88.5 | 89.7 | 90.3 | 83.2 | 83.7 | |||
TEMPERATURE | degF | 20.7 | 20.4 | 20.6 | 20.4 | 20.5 | 20.7 | 20.6 | 20.6 | 20.4 | 20.8 | 21.7 | 22 | 22.9 | 23.9 | 23.7 | 22.8 | 22.2 | 21.7 | 21.6 | 21.6 | 21.7 | 21.7 | 21.7 | 20.6 | |||
PM2.5 | ug/m3 |

Potosi AQS ID - 55 043 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 |

Jefferson-Laatsch AQS ID - 55 055 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Chiwaukee Prairie AQS ID - 55 059 0019
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
TEMPERATURE | degF | 24.9 | 24.9 | 24.4 | 24.3 | 24.8 | 25.7 | 26.5 | 27.4 | 28.3 | 28.5 | 28.7 | 29 | 29.2 | 28.9 | 28.7 | 28.5 | 27.9 | 26.9 | 26.5 | 26.9 | 26.6 | 26.1 | 25.6 | 24.4 | |||
WIND SPEED | mph | 12.9 | 11.7 | 12.1 | 10.9 | 11.6 | 11 | 9.9 | 9.7 | 10.3 | 10.8 | 10.1 | 10.4 | 10.7 | 10 | 10 | 8.4 | 9.5 | 9.5 | 8.3 | 7.4 | 8.4 | 10.1 | 7.8 | 5.6 | |||
WIND DIRECTION | Degrees | 290 | 293 | 309 | 312 | 309 | 318 | 326 | 331 | 343 | 333 | 337 | 333 | 333 | 345 | 341 | 330 | 324 | 331 | 328 | 322 | 306 | 309 | 311 | 317 | |||
PRECIPITATION | inches | |||||||||||||||||||||||||||
SOLAR RADIATION | w/m2 | |||||||||||||||||||||||||||
PM2.5 | ug/m3 |

Kenosha-Water Tower AQS ID - 55 059 0025
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
TEMPERATURE | degF |

Kewaunee AQS ID - 55 061 0002
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

La Crosse DOT AQS ID - 55 063 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Manitowoc AQS ID - 55 071 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
WIND SPEED | mph | |||||||||||||||||||||||||||
WIND DIRECTION | Degrees | |||||||||||||||||||||||||||
TEMPERATURE | degF | 27.6 | 27.8 | 28.5 | 27.5 | 27 | 27.1 | 27 | 26.9 | 27 | 28.4 | 28.2 | 28.3 | 28.4 | 28.6 | 27.7 | 26.8 | 25 | 22.6 | 22.3 | 24.1 | 25 | 25.6 | 25.3 | 23.9 |

Lake Dubay AQS ID - 55 073 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
PM2.5 | ug/m3 |

Bayside AQS ID - 55 079 0085
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Milwaukee-16th St. Health Center AQS ID - 55 079 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
PM2.5 | ug/m3 |

Milwaukee-College Ave NR AQS ID - 55 079 0056
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO | ppm | 0.293 | 0.303 | 0.284 | 0.289 | 0.282 | 0.294 | 0.294 | 0.305 | 0.291 | 0.329 | 0.35 | 0.348 | 0.382 | 0.393 | 0.382 | 0.369 | 0.347 | 0.358 | 0.361 | 0.355 | 0.336 | 0.328 | 0.307 | 0.333 | |||
NO2 | ppb | |||||||||||||||||||||||||||
WIND SPEED | mph | 6.6 | 6.7 | 7.5 | 7 | 8 | 6.8 | 6.3 | 7.3 | 7.4 | 7.4 | 7.4 | 7.3 | 6.6 | 6.6 | 7.5 | 8.3 | 8.1 | 6.4 | 6 | 6 | 5 | 7.4 | 7.1 | 7.3 | |||
WIND DIRECTION | Degrees | 267 | 286 | 302 | 306 | 309 | 324 | 340 | 6 | 359 | 355 | 356 | 349 | 336 | 324 | 312 | 309 | 313 | 312 | 306 | 299 | 299 | 309 | 309 | 304 | |||
TEMPERATURE | degF | 24.1 | 23.4 | 24.4 | 25.2 | 25.8 | 26.7 | 27.3 | 27.2 | 27.3 | 27.5 | 28.1 | 28.2 | 28.1 | 28.1 | 27.7 | 27 | 26.3 | 26.2 | 26 | 25.3 | 24.4 | 24.6 | 24.4 | 24.7 | |||
PM2.5 | ug/m3 | |||||||||||||||||||||||||||
PM10 | ug/m3 (25C) | |||||||||||||||||||||||||||
PM COARSE (10-2.5) | ug/m3 |

Rhinelander Tower AQS ID - 55 085 0996
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppb | 1 | 1 | 0.5 | 0.8 | 0.8 | 0.7 | 0.8 | 0.7 | 0.7 | 0.6 | 0.5 | 0.6 | 0.6 | 0.6 | 0.8 | 0.6 | 0.6 | 0.6 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | |||
WIND SPEED | mph | 9.3 | 8.9 | 7.8 | 8.2 | 8 | 7.9 | 5.7 | 7.1 | 6.7 | 7.1 | 6.8 | 6.9 | 7.5 | 7.2 | 5.8 | 6.6 | 5.2 | 3.2 | 3.6 | 5.9 | 5.8 | 5.8 | 4.8 | 5.9 | |||
WIND DIRECTION | Degrees | 332 | 338 | 343 | 340 | 336 | 339 | 325 | 320 | 333 | 323 | 316 | 313 | 319 | 318 | 299 | 309 | 304 | 286 | 286 | 305 | 310 | 324 | 343 | 334 | |||
TEMPERATURE | degF | 22.7 | 22.3 | 22.2 | 22.1 | 22 | 22 | 21.7 | 21.5 | 21.3 | 21.5 | 21.8 | 22.2 | 22.9 | 23.6 | 24 | 23.6 | 23.4 | 22.9 | 22.5 | 22.9 | 23 | 22.8 | 22.6 | 21.5 |

Appleton AQS ID - 55 087 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
PM2.5 | ug/m3 |

Grafton AQS ID - 55 089 0008
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
TEMPERATURE | degF | |||||||||||||||||||||||||||
WIND SPEED | mph | |||||||||||||||||||||||||||
WIND DIRECTION | Degrees |

Harrington Beach Park AQS ID - 55 089 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
TEMPERATURE | degF | 23.5 | 25 | 25.5 | 26.3 | 26.7 | 26.6 | 26.2 | 26.2 | 26.1 | 26.2 | 26.8 | 27.2 | 27.2 | 26.9 | 26.4 | 25.8 | 25.4 | 24.3 | 22.9 | 21.8 | 22.9 | 23.5 | 23.8 | 23.8 | |||
WIND SPEED | mph | 6 | 7.8 | 8.9 | 8.9 | 9.1 | 9.4 | 10.5 | 10.4 | 9.7 | 9.6 | 9.5 | 11.7 | 11.1 | 8 | 8.3 | 8.1 | 6.3 | 7.3 | 6 | 5.9 | 10.2 | 9.8 | 7.8 | 7.5 | |||
WIND DIRECTION | Degrees | 270 | 289 | 300 | 311 | 326 | 348 | 341 | 336 | 341 | 337 | 332 | 332 | 325 | 314 | 303 | 300 | 295 | 293 | 289 | 286 | 305 | 303 | 299 | 287 | |||
PM2.5 | ug/m3 |

Racine-Payne & Dolan AQS ID - 55 101 0020
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Beloit-Converse AQS ID - 55 105 0030
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Devils Lake AQS ID - 55 111 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
PM10 | ug/m3 (25C) | 11 | 11 | 11 | 8 | 6 | 5 | 4 | 3 | 3 | 4 | 2 | 1 | 3 | 3 | 4 | 7 | 4 | 0 | 3 | 4 | 6 | 4 | 3 | 0 | |||
PM COARSE (10-2.5) | ug/m3 | 3 | 3 | 6 | 0 | -1 | 0 | -1 | -1 | -3 | 0 | 0 | -1 | -1 | -2 | 0 | 2 | 0 | -2 | 1 | 0 | 1 | 0 | -3 | -4 | |||
WIND SPEED | mph | 6 | 5.2 | 4 | 4.2 | 4.4 | 4.7 | 5 | 4.1 | 4.6 | 4.3 | 4.3 | 4.8 | 6.6 | 5.7 | 5.1 | 4.7 | 4.4 | 3.4 | 2.7 | 3.3 | 6.2 | 4.8 | 5.2 | 5.3 | |||
WIND DIRECTION | Degrees | 302 | 307 | 309 | 322 | 338 | 337 | 341 | 347 | 348 | 345 | 330 | 326 | 312 | 320 | 317 | 322 | 334 | 346 | 333 | 303 | 298 | 305 | 306 | 299 | |||
