Hourly Monitoring Data
-
DNR
Bad River Tribal School AQS ID - 55 003 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 27.5 | 29.5 | 35.1 | 34.8 | 34.2 | 33.6 | 33.4 | 31.8 | 32.6 | 34.4 | 35.1 | 34.5 | 33.3 | 32.1 | 31.2 | 31.4 | 31.4 | 31.8 | 31.9 | 32.3 | 32.7 | 32.2 | 31.9 | 32 | |||
WIND SPEED | mph | 6.2 | 5.6 | 9.7 | 9.4 | 9.5 | 6.7 | 7.7 | 7.3 | 7.9 | 8.9 | 8.9 | 8.3 | 8.7 | 8.5 | 8.7 | 7.5 | 6.4 | 6.2 | 6.1 | 7.2 | 7.6 | 8.6 | 7.5 | 7.9 | |||
WIND DIRECTION | Degrees | 251 | 288 | 323 | 315 | 321 | 320 | 316 | 303 | 308 | 312 | 311 | 292 | 279 | 266 | 255 | 254 | 242 | 239 | 236 | 246 | 250 | 248 | 243 | 248 | |||
TEMPERATURE | degF | 1.9 | 4.8 | 7.7 | 6.9 | 5.7 | 4.7 | 3.6 | 2.4 | 2.2 | 2.6 | 2.7 | 2.5 | 2.3 | 3.2 | 3.7 | 3.7 | 2.8 | 2.8 | 2.6 | 2.2 | 1.9 | 1.1 | 1.6 | 2.3 | |||
RELATIVE HUMIDITY | %RH | 75.4 | 76.8 | 70.9 | 73.9 | 73.9 | 76 | 75.9 | 75.5 | 73.9 | 72.2 | 72.1 | 70.5 | 65.3 | 57 | 54.6 | 54.3 | 55.8 | 58 | 59.4 | 59.7 | 60.2 | 61.5 | 61.4 | 63.3 | |||
BAROMETRIC PRESSURE | inHg | 29.75 | 29.76 | 29.8 | 29.85 | 29.88 | 29.91 | 29.94 | 29.96 | 29.99 | 30.03 | 30.04 | 30.05 | 30.05 | 30.05 | 30.05 | 30.05 | 30.06 | 30.06 | 30.06 | 30.06 | 30.05 | 30.04 | 30.04 | 30.04 | |||
PRECIPITATION | inches | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SOLAR RADIATION | w/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 47.4 | 75.4 | 124 | 148.7 | 187.1 | 151.7 | 70.5 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PM2.5 | ug/m3 |

Green Bay East High AQS ID - 55 009 0005
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 |

Green Bay UW AQS ID - 55 009 0026
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Columbus AQS ID - 55 021 0015
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Madison East AQS ID - 55 025 0041
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
TEMPERATURE | degF | 11.4 | 11.3 | 9.9 | 6.8 | 4.5 | 3 | 2.2 | 2 | 2.2 | 2.8 | 3.9 | 5.3 | 6.6 | 8 | 8.5 | 8.9 | 7.4 | 5.9 | 4.9 | 4.2 | 3.3 | 2.3 | 1 | 0.2 | |||
WIND SPEED | mph | 12 | 11.2 | 12.5 | 12.9 | 13.7 | 13.3 | 13.9 | 13.8 | 13 | 13.3 | 12.4 | 12.1 | 12.1 | 11.3 | 11.8 | 9.3 | 9.7 | 10.7 | 8.8 | 9.6 | 9.5 | 9 | 9.3 | 8.7 | |||
WIND DIRECTION | Degrees | 293 | 302 | 331 | 327 | 325 | 329 | 325 | 323 | 316 | 309 | 311 | 303 | 300 | 309 | 311 | 307 | 301 | 291 | 299 | 291 | 290 | 276 | 285 | 289 | |||
PM2.5 | ug/m3 |

Horicon Wildlife Area AQS ID - 55 027 0001
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 23.8 | 28.5 | 29 | 29.4 | 30.9 | 30.9 | 29.9 | 29.1 | 29.4 | 30.3 | 31 | 31.2 | 31.2 | 31.6 | 31.7 | 31.8 | 31 | 30.1 | 30.4 | 31.5 | 31 | 28.9 | 26.4 | 24.7 | |||
CO | ppm | 0.195 | 0.171 | 0.166 | 0.15 | 0.161 | 0.161 | 0.157 | 0.155 | 0.148 | 0.142 | 0.14 | 0.137 | 0.132 | 0.133 | 0.129 | 0.13 | 0.133 | 0.134 | 0.135 | 0.137 | 0.146 | 0.163 | 0.221 | ||||
SO2 | ppb | 0.284 | 0.256 | 0.299 | 0.292 | 0.296 | 0.289 | 0.296 | 0.324 | 0.297 | 0.299 | 0.283 | 0.313 | 0.309 | 0.282 | 0.227 | 0.211 | 0.177 | 0.165 | 0.171 | 0.159 | 0.165 | 0.17 | 0.249 | ||||
NO | ppb | 0.997 | 0.381 | 0.464 | -0.001 | -0.01 | 0.056 | 0.047 | 0.502 | 0.754 | 0.799 | 1.053 | 1.099 | 1.061 | 1.102 | 0.498 | 0.576 | 0.713 | 0.549 | 0.202 | 1.598 | 1.377 | 1.284 | 1.844 | ||||
NOy-NO | ppb | 11.193 | 6.945 | 5.617 | 5.002 | 4.692 | 4.874 | 4.473 | 3.755 | 2.81 | 2.274 | 2.123 | 2.059 | 2.067 | 2.408 | 2.395 | 2.899 | 3.429 | 3.334 | 3.227 | 4.173 | 5.154 | 7.245 | 9.585 | ||||
NOy | ppb | 12.191 | 7.325 | 6.081 | 5.001 | 4.682 | 4.93 | 4.52 | 4.258 | 3.564 | 3.072 | 3.176 | 3.157 | 3.128 | 3.51 | 2.892 | 3.475 | 4.141 | 3.883 | 3.43 | 5.771 | 6.531 | 8.529 | 11.428 | ||||
PM10 | ug/m3 (25C) | 26 | 19 | 21 | 15 | 12 | 12 | 16 | 11 | 9 | 9 | 15 | 8 | 14 | 10 | 13 | 9 | 8 | 9 | 8 | 12 | 12 | 12 | 11 | 13 | |||
PM COARSE (10-2.5) | ug/m3 | 6 | 10 | 16 | 11 | 7 | 7 | 7 | 1 | -1 | 4 | 11 | 3 | 6 | 0 | 7 | 5 | 3 | 3 | 5 | 9 | 6 | 6 | 2 | 6 | |||
WIND SPEED | mph | 6.1 | 13 | 14.3 | 13.8 | 14.8 | 14.2 | 14.2 | 12.1 | 12.1 | 13.4 | 15.9 | 16.7 | 15.5 | 14.7 | 13.7 | 12 | 9.2 | 7.3 | 8 | 7.7 | 4.7 | 3.8 | 5.3 | 5.3 | |||
WIND DIRECTION | Degrees | 280 | 297 | 303 | 309 | 310 | 309 | 306 | 309 | 308 | 310 | 307 | 297 | 289 | 294 | 293 | 307 | 294 | 290 | 293 | 300 | 288 | 275 | 283 | 283 | |||
BAROMETRIC PRESSURE | inHg | 29.58 | 29.59 | 29.61 | 29.64 | 29.67 | 29.72 | 29.75 | 29.78 | 29.81 | 29.84 | 29.87 | 29.88 | 29.9 | 29.91 | 29.93 | 29.97 | 30.01 | 30.04 | 30.04 | 30.06 | 30.05 | 30.05 | 30.06 | 30.08 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TEMPERATURE | degF | 8 | 8.7 | 8 | 6.9 | 4.8 | 3 | 1.4 | 1.1 | 1.9 | 3.2 | 4.1 | 4.8 | 5.7 | 6.4 | 6.6 | 6 | 3.9 | 2.6 | 2.5 | 1.9 | 0.9 | 0.3 | 0 | -0.5 | |||
RELATIVE HUMIDITY | %RH | 75.9 | 74.7 | 72.5 | 71.8 | 69.7 | 68.9 | 67.8 | 67.3 | 64.5 | 62 | 60.3 | 58.2 | 57.1 | 55.4 | 53.9 | 52.7 | 55.2 | 57.5 | 56.8 | 55.8 | 57.4 | 59.6 | 60.9 | 61.5 | |||
PM2.5 | ug/m3 |

Newport Park AQS ID - 55 029 0004
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
WIND SPEED | mph | |||||||||||||||||||||||||||
WIND DIRECTION | Degrees | |||||||||||||||||||||||||||
TEMPERATURE | degF | 11.7 | 11.2 | 12.3 | 12.5 | 12 | 13.4 | 13.8 | 13.5 | 15.5 | 15.7 | 16.7 | 16.7 | 16.2 | 15.3 | 13.7 | 11.6 | 10.1 | 9.4 | 7.8 | 7.5 | 7.2 | 6.5 | 5.4 | 4.6 |

Eau Claire DOT Sign Shop AQS ID - 55 035 0014
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
WIND SPEED | mph | 5.7 | 5.6 | 5.3 | 5.6 | 6.3 | 5.8 | 4.3 | 5 | 6.9 | 7.8 | 6.4 | 6.3 | 5.5 | 5.2 | 4.1 | 3.6 | 3 | 1.6 | 2.5 | 1.8 | 2.9 | 1.9 | 1.4 | 1.3 | |||
WIND DIRECTION | Degrees | 306 | 303 | 305 | 303 | 305 | 306 | 297 | 303 | 306 | 311 | 302 | 298 | 292 | 299 | 288 | 278 | 269 | 231 | 230 | 252 | 254 | 237 | 200 | 141 | |||
TEMPERATURE | degF | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | |||||||||||||||||||||||||||
PM10 | ug/m3 (25C) | |||||||||||||||||||||||||||
PM COARSE (10-2.5) | ug/m3 |

Fond Du Lac AQS ID - 55 039 0006
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Potawatomi AQS ID - 55 041 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 32.7 | 33.6 | 34.2 | 34.2 | 32.9 | 32.5 | 32.6 | 33.2 | 34.7 | 35.6 | 35.9 | 36.6 | 36.2 | 36.6 | 37.1 | 37.5 | 36.9 | 36 | 36 | 34 | 32.4 | 32.1 | 31.8 | 32.1 | |||
WIND SPEED | mph | 5.9 | 6.7 | 7.1 | 6.9 | 8.1 | 8.1 | 7.7 | 8.1 | 8.9 | 8.9 | 7.8 | 9.8 | 9.3 | 9.8 | 8.8 | 7.7 | 7 | 5.7 | 5.2 | 6.1 | 6.6 | 6.8 | 6.5 | 5.4 | |||
WIND DIRECTION | Degrees | 311 | 310 | 314 | 316 | 304 | 306 | 299 | 301 | 300 | 301 | 316 | 324 | 328 | 322 | 308 | 305 | 288 | 281 | 272 | 266 | 270 | 269 | 263 | 258 | |||
RELATIVE HUMIDITY | %RH | 81.7 | 82.1 | 82.2 | 82.3 | 82.6 | 83.6 | 84.1 | 83.8 | 82.5 | 78.4 | 78.9 | 80.4 | 72.3 | 70.4 | 65.7 | 66.7 | 69.4 | 73.2 | 75.8 | 77.9 | 76.6 | 77.2 | 77.9 | 78.6 | |||
TEMPERATURE | degF | 0 | -0.3 | -0.1 | -0.3 | -0.9 | -0.9 | -0.5 | 0.2 | 1.6 | 3 | 3.9 | 3.9 | 4.8 | 3.3 | 3.5 | 2.8 | 0.6 | -2.1 | -3.5 | -4.5 | -5.5 | -6.5 | -7.4 | -8 | |||
PM2.5 | ug/m3 |

Potosi AQS ID - 55 043 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 |

Jefferson-Laatsch AQS ID - 55 055 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Chiwaukee Prairie AQS ID - 55 059 0019
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
TEMPERATURE | degF | 16.5 | 14.7 | 13.6 | 13.3 | 12 | 8.7 | 6 | 4.2 | 4.4 | 5.6 | 7.4 | 8.9 | 10.1 | 10.5 | 10.9 | 10.5 | 8.8 | 6.9 | 5.2 | 4.3 | 3.8 | 2.1 | 1.5 | 0.8 | |||
WIND SPEED | mph | 14.6 | 14.8 | 15.5 | 14.7 | 12 | 15 | 17.4 | 16.5 | 18.6 | 20.1 | 20.6 | 20.5 | 19.3 | 17.7 | 14.8 | 14.8 | 12 | 7.6 | 7.2 | 7 | 7.5 | 6.4 | 7 | 9.5 | |||
WIND DIRECTION | Degrees | 290 | 289 | 296 | 298 | 321 | 317 | 312 | 310 | 301 | 300 | 298 | 298 | 289 | 284 | 292 | 292 | 294 | 269 | 271 | 283 | 278 | 262 | 266 | 284 | |||
PRECIPITATION | inches | |||||||||||||||||||||||||||
SOLAR RADIATION | w/m2 | |||||||||||||||||||||||||||
PM2.5 | ug/m3 |

Kenosha-Water Tower AQS ID - 55 059 0025
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
TEMPERATURE | degF |

Kewaunee AQS ID - 55 061 0002
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

La Crosse DOT AQS ID - 55 063 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Manitowoc AQS ID - 55 071 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
WIND SPEED | mph | |||||||||||||||||||||||||||
WIND DIRECTION | Degrees | |||||||||||||||||||||||||||
TEMPERATURE | degF | 8.4 | 7.3 | 6.7 | 6.7 | 6.6 | 6.1 | 4.9 | 5.1 | 6.3 | 8.6 | 10.2 | 10.7 | 11.2 | 11 | 10.9 | 8.8 | 6.6 | 5.2 | 3.8 | 2.5 | 1.4 | 0.4 | 0.3 | -0.4 |

Lake Dubay AQS ID - 55 073 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
PM2.5 | ug/m3 |

Bayside AQS ID - 55 079 0085
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Milwaukee-16th St. Health Center AQS ID - 55 079 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
PM2.5 | ug/m3 |

Milwaukee-College Ave NR AQS ID - 55 079 0056
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO | ppm | 0.325 | 0.295 | 0.288 | 0.276 | 0.287 | 0.317 | 0.342 | 0.374 | 0.36 | 0.34 | 0.317 | 0.329 | 0.317 | 0.324 | 0.337 | 0.388 | 0.404 | 0.392 | 0.348 | 0.363 | 0.355 | 0.341 | 0.352 | 0.356 | |||
NO2 | ppb | |||||||||||||||||||||||||||
WIND SPEED | mph | 6.3 | 8.2 | 8.1 | 10.6 | 12.6 | 12.9 | 13.4 | 11.8 | 12.5 | 13.6 | 13.6 | 12.3 | 10.9 | 9.9 | 10.4 | 10.3 | 8.5 | 6.6 | 6.7 | 5.8 | 5.6 | 6.2 | 5.6 | 5.9 | |||
WIND DIRECTION | Degrees | 261 | 272 | 285 | 300 | 306 | 304 | 301 | 301 | 302 | 303 | 302 | 293 | 286 | 280 | 292 | 291 | 285 | 288 | 289 | 288 | 287 | 289 | 270 | 271 | |||
TEMPERATURE | degF | 10 | 10.2 | 10.3 | 9.7 | 8 | 6.2 | 4.1 | 3 | 3.7 | 4.9 | 6.8 | 7.8 | 9 | 9.6 | 9.5 | 8.9 | 7.3 | 5.9 | 5.2 | 4.2 | 3.5 | 2.9 | 2.1 | 1.5 | |||
PM2.5 | ug/m3 | |||||||||||||||||||||||||||
PM10 | ug/m3 (25C) | |||||||||||||||||||||||||||
PM COARSE (10-2.5) | ug/m3 |

Rhinelander Tower AQS ID - 55 085 0996
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppb | 1.9 | 1.8 | 1.4 | 1.8 | 1.9 | 1.8 | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.2 | 1.1 | 1.3 | |||
WIND SPEED | mph | 6 | 6.1 | 7 | 7.1 | 8.8 | 9.4 | 8.5 | 8.7 | 9.2 | 9.3 | 10.2 | 10.4 | 9.3 | 8.8 | 8.4 | 6.7 | 4.1 | 3.3 | 4 | 3.8 | 4 | 4 | 3.5 | 3.7 | |||
WIND DIRECTION | Degrees | 316 | 313 | 313 | 310 | 315 | 315 | 313 | 313 | 311 | 313 | 316 | 318 | 314 | 316 | 307 | 307 | 297 | 273 | 271 | 270 | 270 | 267 | 251 | 249 | |||
TEMPERATURE | degF | 0.1 | -0.2 | -0.3 | -0.8 | -0.5 | -0.1 | 0 | 0.2 | 0.5 | 1.8 | 2.5 | 3.3 | 3.6 | 3.3 | 2.4 | 1.5 | -0.1 | -2.1 | -3.1 | -4.4 | -5.3 | -6.1 | -7.4 | -7.3 |

Appleton AQS ID - 55 087 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
PM2.5 | ug/m3 |

Grafton AQS ID - 55 089 0008
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
TEMPERATURE | degF | |||||||||||||||||||||||||||
WIND SPEED | mph | |||||||||||||||||||||||||||
WIND DIRECTION | Degrees |

Harrington Beach Park AQS ID - 55 089 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
TEMPERATURE | degF | 8.5 | 8.3 | 8 | 7.1 | 6.5 | 5 | 2.9 | 1.8 | 3.1 | 4.7 | 6.6 | 7.4 | 7.4 | 7.2 | 6.7 | 5.8 | 4.4 | 3 | 2.2 | 1.3 | 0.9 | 0.4 | -0.3 | -0.6 | |||
WIND SPEED | mph | 6.5 | 6.9 | 8.7 | 9.6 | 12.1 | 13.4 | 13.9 | 12.8 | 13.7 | 15.1 | 14.1 | 13.7 | 14.5 | 13.9 | 12 | 11.8 | 9.1 | 7.7 | 7.9 | 7.8 | 9.7 | 8.9 | 8.3 | 9.6 | |||
WIND DIRECTION | Degrees | 287 | 287 | 288 | 292 | 301 | 299 | 296 | 294 | 294 | 295 | 294 | 291 | 285 | 284 | 281 | 292 | 290 | 277 | 283 | 290 | 295 | 295 | 292 | 285 | |||
PM2.5 | ug/m3 |

Racine-Payne & Dolan AQS ID - 55 101 0020
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Beloit-Converse AQS ID - 55 105 0030
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Devils Lake AQS ID - 55 111 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
PM10 | ug/m3 (25C) | 17 | 19 | 19 | 19 | 14 | 15 | 11 | 15 | 10 | 9 | 10 | 7 | 9 | 8 | 8 | 10 | 10 | 8 | 10 | 10 | 10 | 11 | 10 | 12 | |||
PM COARSE (10-2.5) | ug/m3 | 2 | 6 | 4 | 2 | 0 | 2 | 0 | 5 | 1 | 1 | 5 | -4 | 2 | 1 | 3 | 3 | 5 | 3 | 5 | 4 | 1 | 2 | 0 | 4 | |||
WIND SPEED | mph | 7.2 | 8.4 | 8.7 | 8 | 8.4 | 7.9 | 7.4 | 7.9 | 8.6 | 10.3 | 10.3 | 10.6 | 9.6 | 9.3 | 9.4 | 7.2 | 6.4 | 5.7 | 5.1 | 5.4 | 5.2 | 3.9 | 3.9 | 3.9 | |||
WIND DIRECTION | Degrees | 290 | 305 | 309 | 313 | 316 | 310 | 310 | 307 | 304 | 302 | 302 | 298 | 295 | 304 | 298 | 291 | 288 | 291 | 287 | 272 | 276 | 257 | 256 | 268 | |||
TEMPERATURE | degF | 6.9 | 6.1 | 3.7 | 1.7 | -0.3 | -1.4 | -2.4 | -3.1 | -2.9 | -1.2 | 0.6 | 2.2 | 3.4 | 4 | 4.5 | 4 | 1.9 | 0.8 | -0.3 | -1.2 | -2.3 | -3.5 | -4.3 | -5 | |||
PM2.5 | ug/m3 |

Sheboygan-Haven AQS ID - 55 117 0009
