Hourly Monitoring Data
-
DNR
Bad River Tribal School AQS ID - 55 003 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 27.3 | 27.9 | 29.1 | 29.7 | 30.2 | 29.9 | 28.3 | 25.9 | 23.4 | 21.3 | 21.6 | 23.9 | 35.4 | 38.2 | 38.9 | 39.7 | 40.9 | 39.9 | 39.8 | 40.1 | 33.6 | 32.1 | 28.3 | 27 | |||
WIND SPEED | mph | 1.8 | 1.3 | 1.3 | 2.1 | 2.1 | 1.6 | 1.8 | 1.5 | 0.4 | 0.6 | 0.5 | 0.6 | 5.4 | 7.4 | 8.7 | 8.5 | 7 | 9.8 | 9 | 5 | 5.3 | 6 | 6.8 | 7.3 | |||
WIND DIRECTION | Degrees | 92 | 70 | 55 | 60 | 62 | 55 | 43 | 81 | 153 | 256 | 249 | 75 | 60 | 36 | 26 | 27 | 17 | 5 | 1 | 10 | 319 | 312 | 298 | 299 | |||
TEMPERATURE | degF | 22.8 | 23.1 | 23.8 | 24.4 | 24.9 | 25.9 | 26.7 | 26.2 | 25.2 | 25.2 | 25.8 | 27.5 | 30.2 | 30.2 | 29.8 | 28.7 | 28 | 27.1 | 25.7 | 25.6 | 24.6 | 23.7 | 21.8 | 19.9 | |||
RELATIVE HUMIDITY | %RH | 85.5 | 83.9 | 81 | 79.6 | 78.9 | 79.6 | 81.4 | 81.8 | 82.1 | 82.5 | 83.3 | 82.1 | 74.8 | 76.7 | 71.7 | 71.2 | 71.8 | 77 | 77.3 | 72.3 | 78.7 | 80 | 81.7 | 79.4 | |||
BAROMETRIC PRESSURE | inHg | 29.53 | 29.52 | 29.52 | 29.52 | 29.52 | 29.53 | 29.54 | 29.55 | 29.57 | 29.58 | 29.59 | 29.58 | 29.58 | 29.59 | 29.61 | 29.63 | 29.66 | 29.68 | 29.69 | 29.71 | 29.72 | 29.72 | 29.73 | 29.74 | |||
PRECIPITATION | inches | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | |||
SOLAR RADIATION | w/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.2 | 34.2 | 51.2 | 34.2 | 30.3 | 14.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PM2.5 | ug/m3 |

Green Bay East High AQS ID - 55 009 0005
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 |

Green Bay UW AQS ID - 55 009 0026
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Columbus AQS ID - 55 021 0015
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Madison East AQS ID - 55 025 0041
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
TEMPERATURE | degF | 32.4 | 32.8 | 33.6 | 33.2 | 33.7 | 34.3 | 34 | 33.4 | 30.5 | 29.4 | 29.3 | 30.1 | 30.5 | 30.3 | 29.5 | 29.3 | 29.1 | 28.7 | 29 | 29.3 | 29.3 | 29.2 | 29 | 28.3 | |||
WIND SPEED | mph | 3.5 | 4.1 | 3.7 | 3.8 | 4.3 | 4.9 | 5.6 | 5.5 | 6.7 | 5.8 | 6.9 | 7.7 | 9.5 | 10.7 | 9.4 | 8.7 | 10 | 9 | 9.1 | 9.4 | 10.6 | 9.8 | 11 | 9.7 | |||
WIND DIRECTION | Degrees | 159 | 161 | 177 | 175 | 174 | 224 | 264 | 295 | 313 | 318 | 308 | 326 | 337 | 337 | 325 | 330 | 335 | 327 | 335 | 341 | 344 | 346 | 345 | 346 | |||
PM2.5 | ug/m3 |

Horicon Wildlife Area AQS ID - 55 027 0001
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 24.8 | 18.3 | 26.3 | 29.5 | 31.9 | 30.6 | 27.4 | 21.5 | 15.5 | 9.1 | 11.9 | 17.8 | 19.5 | 21.6 | 23.1 | 25.1 | 24.5 | 25.8 | 25.5 | 25.5 | 26.3 | 30.1 | 32.8 | 35.2 | |||
CO | ppm | 0.262 | 0.256 | 0.228 | 0.173 | 0.208 | 0.21 | 0.219 | 0.253 | 0.291 | 0.255 | 0.222 | 0.204 | 0.175 | 0.16 | 0.148 | 0.143 | 0.131 | 0.138 | 0.131 | 0.131 | 0.125 | 0.123 | 0.152 | ||||
SO2 | ppb | 0.469 | 0.393 | 0.41 | 0.439 | 0.477 | 0.41 | 0.391 | 0.408 | 0.397 | 0.327 | 0.343 | 0.261 | 0.073 | 0.323 | 0.359 | 0.317 | 0.303 | 0.265 | 0.267 | 0.263 | 0.281 | 0.292 | |||||
NO | ppb | 0.011 | 0.071 | 0.015 | -0.005 | -0.009 | 0.014 | 0.592 | 0.915 | 3.636 | 1.8 | 0.781 | 0.578 | 0.347 | 0.192 | 0.128 | 0.045 | 0.012 | 0.005 | -0.004 | -0.009 | -0.011 | 0.018 | 0.026 | ||||
NOy-NO | ppb | 14.182 | 17.062 | 6.677 | 5.808 | 6.646 | 8.225 | 9.954 | 14.088 | 14.897 | 10.134 | 5.555 | 4.372 | 3.78 | 2.94 | 2.309 | 2.54 | 1.792 | 2.326 | 2.424 | 2.228 | 1.394 | 0.893 | 0.783 | ||||
NOy | ppb | 14.192 | 17.134 | 6.691 | 5.803 | 6.637 | 8.239 | 10.546 | 15.003 | 18.534 | 11.934 | 6.336 | 4.951 | 4.127 | 3.132 | 2.438 | 2.586 | 1.804 | 2.332 | 2.42 | 2.219 | 1.383 | 0.911 | 0.809 | ||||
PM10 | ug/m3 (25C) | 25 | 23 | 26 | 14 | 13 | 20 | 11 | 20 | 30 | 38 | 27 | 10 | 7 | 2 | 2 | 6 | 12 | 10 | 7 | 6 | 3 | 2 | 3 | ||||
PM COARSE (10-2.5) | ug/m3 | 3 | -1 | 14 | 1 | 0 | 9 | 0 | -1 | 1 | 15 | 4 | 4 | -7 | -3 | -1 | 3 | 7 | 6 | 2 | 2 | 2 | 2 | 2 | ||||
WIND SPEED | mph | 7 | 6.7 | 7.1 | 8.2 | 8.4 | 7.2 | 5.8 | 4.3 | 4.5 | 5.2 | 5.5 | 9.5 | 13 | 9.6 | 8 | 8 | 7.9 | 9.7 | 9.6 | 7.2 | 10.3 | 13.2 | 14 | 11.2 | |||
WIND DIRECTION | Degrees | 156 | 160 | 161 | 168 | 180 | 188 | 206 | 285 | 295 | 295 | 307 | 326 | 330 | 336 | 339 | 337 | 338 | 334 | 334 | 338 | 333 | 328 | 326 | 331 | |||
BAROMETRIC PRESSURE | inHg | 29.34 | 29.32 | 29.31 | 29.3 | 29.29 | 29.28 | 29.29 | 29.31 | 29.31 | 29.33 | 29.35 | 29.34 | 29.33 | 29.33 | 29.36 | 29.39 | 29.43 | 29.46 | 29.49 | 29.51 | 29.53 | 29.55 | 29.57 | 29.58 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TEMPERATURE | degF | 35.6 | 35.3 | 35.5 | 36.1 | 36.9 | 36.3 | 35.2 | 33.6 | 32 | 30.9 | 31.8 | 32.7 | 31.5 | 30.4 | 29.8 | 29 | 28.8 | 28 | 28 | 27.5 | 27.5 | 27.5 | 27.3 | 26.3 | |||
RELATIVE HUMIDITY | %RH | 84.8 | 85 | 85 | 84.4 | 83.1 | 84.1 | 85.2 | 85.9 | 87.4 | 88.4 | 89 | 89 | 89 | 88.9 | 87.9 | 87 | 87.1 | 87.1 | 85.6 | 82.6 | 80.8 | 77.7 | 75.4 | 73.7 | |||
PM2.5 | ug/m3 |

Newport Park AQS ID - 55 029 0004
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
WIND SPEED | mph | |||||||||||||||||||||||||||
WIND DIRECTION | Degrees | |||||||||||||||||||||||||||
TEMPERATURE | degF | 31.3 | 31.6 | 32 | 32.3 | 32.7 | 32.9 | 33.3 | 33.9 | 34.4 | 34.9 | 35 | 30 | 25.8 | 23.5 | 22.6 | 22.7 | 23 | 23.8 | 25.1 | 26.4 | 26.7 | 26.4 | 25.3 | 24.4 |

Eau Claire DOT Sign Shop AQS ID - 55 035 0014
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
WIND SPEED | mph | 3.2 | 3.6 | 3.2 | 3.4 | 4.8 | 5.6 | 5.6 | 5.6 | 7.2 | 7.2 | 7.1 | 7 | 6.5 | 6.7 | 6.5 | 7.6 | 6.9 | 6.8 | 6.3 | 5.9 | 5.4 | 4.1 | 4.3 | 4.1 | |||
WIND DIRECTION | Degrees | 44 | 23 | 19 | 342 | 325 | 328 | 323 | 321 | 329 | 329 | 327 | 328 | 320 | 322 | 314 | 317 | 316 | 308 | 311 | 310 | 309 | 298 | 299 | 296 | |||
TEMPERATURE | degF | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | |||||||||||||||||||||||||||
PM10 | ug/m3 (25C) | |||||||||||||||||||||||||||
PM COARSE (10-2.5) | ug/m3 |

Fond Du Lac AQS ID - 55 039 0006
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Potawatomi AQS ID - 55 041 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 28 | 26.7 | 25.8 | 25.9 | 26.7 | 27.8 | 28.6 | 29.3 | 29.4 | 29.2 | 29.3 | 28.6 | 26.8 | 27.5 | 29.6 | 31.7 | 34.6 | 37.2 | 37.3 | 37.8 | 39.4 | 40.1 | 40 | 38.9 | |||
WIND SPEED | mph | 4.6 | 4.6 | 4.5 | 4.1 | 4.9 | 5.2 | 4 | 4 | 4.8 | 5.9 | 6.5 | 5.5 | 5.6 | 5.1 | 5.4 | 5.6 | 6.1 | 7 | 6.2 | 5.1 | 5.7 | 5.4 | 4.6 | 4 | |||
WIND DIRECTION | Degrees | 77 | 75 | 68 | 48 | 57 | 62 | 52 | 45 | 32 | 20 | 15 | 15 | 13 | 355 | 359 | 0 | 358 | 360 | 2 | 348 | 349 | 333 | 340 | 312 | |||
RELATIVE HUMIDITY | %RH | 97.1 | 97.4 | 97.3 | 96.6 | 96.6 | 96.5 | 96.3 | 96.1 | 95.8 | 95.8 | 95.5 | 95.7 | 95.7 | 96 | 96.5 | 96.6 | 96.4 | 95.5 | 94.6 | 94.2 | 92.4 | 91.3 | 90.9 | 91.7 | |||
TEMPERATURE | degF | 21.7 | 21.9 | 21.8 | 20.7 | 20.6 | 20.6 | 20.3 | 20 | 19.6 | 19.7 | 19.7 | 20.1 | 20.4 | 21.1 | 22 | 22.2 | 22.1 | 21.5 | 20.4 | 20 | 18.7 | 17.3 | 16.7 | 16.6 | |||
PM2.5 | ug/m3 |

Potosi AQS ID - 55 043 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 |

Jefferson-Laatsch AQS ID - 55 055 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Chiwaukee Prairie AQS ID - 55 059 0019
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
TEMPERATURE | degF | 43.5 | 43.2 | 42.6 | 42 | 41 | 40.2 | 40.3 | 40 | 39.5 | 39.8 | 40.9 | 40.6 | 38 | 36.7 | 34.9 | 33.5 | 33.2 | 33.2 | 32.3 | 31.4 | 31.2 | 30.4 | 29.7 | 29.6 | |||
WIND SPEED | mph | 12.5 | 12.6 | 13.2 | 11.6 | 10.4 | 10.1 | 12.3 | 11.5 | 10 | 9.7 | 9.8 | 8.9 | 9.1 | 8 | 10.9 | 10.3 | 11.6 | 13.1 | 14.3 | 11.7 | 11.9 | 14.6 | 11.4 | 8.9 | |||
WIND DIRECTION | Degrees | 211 | 211 | 211 | 212 | 210 | 213 | 230 | 227 | 232 | 246 | 263 | 287 | 289 | 287 | 302 | 298 | 300 | 323 | 332 | 330 | 329 | 343 | 338 | 343 | |||
PRECIPITATION | inches | |||||||||||||||||||||||||||
SOLAR RADIATION | w/m2 | |||||||||||||||||||||||||||
PM2.5 | ug/m3 |

Kenosha-Water Tower AQS ID - 55 059 0025
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
TEMPERATURE | degF |

Kewaunee AQS ID - 55 061 0002
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

La Crosse DOT AQS ID - 55 063 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Manitowoc AQS ID - 55 071 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
WIND SPEED | mph | |||||||||||||||||||||||||||
WIND DIRECTION | Degrees | |||||||||||||||||||||||||||
TEMPERATURE | degF | 36.6 | 37.2 | 37.8 | 37.9 | 37 | 35.9 | 34.8 | 34.8 | 35.1 | 35.2 | 30.2 | 29.1 | 28.5 | 27.8 | 26.7 | 25.7 | 25.3 | 25.8 | 26.4 | 27 | 27.5 | 27.5 | 27.2 | 26.7 |

Lake Dubay AQS ID - 55 073 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
PM2.5 | ug/m3 |

Bayside AQS ID - 55 079 0085
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Milwaukee-16th St. Health Center AQS ID - 55 079 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
PM2.5 | ug/m3 |

Milwaukee-College Ave NR AQS ID - 55 079 0056
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO | ppm | 0.437 | 0.355 | 0.33 | 0.353 | 0.395 | 0.461 | 0.496 | 0.49 | 0.403 | 0.367 | 0.401 | 0.397 | 0.466 | 0.521 | 0.52 | 0.526 | 0.434 | 0.411 | 0.352 | 0.336 | 0.307 | 0.298 | 0.288 | 0.316 | |||
NO2 | ppb | |||||||||||||||||||||||||||
WIND SPEED | mph | 5.7 | 7.6 | 8.3 | 7.3 | 6.4 | 6.7 | 7.5 | 9.6 | 8.3 | 6.2 | 4.8 | 4.5 | 5.6 | 5.8 | 6 | 8.7 | 9.7 | 9.5 | 10 | 8.7 | 9.5 | 8.6 | 8.7 | 7.4 | |||
WIND DIRECTION | Degrees | 174 | 175 | 182 | 180 | 185 | 188 | 194 | 213 | 252 | 258 | 236 | 279 | 287 | 294 | 293 | 312 | 313 | 320 | 326 | 325 | 335 | 335 | 337 | 325 | |||
TEMPERATURE | degF | 36.3 | 38.2 | 39.5 | 38.9 | 37.7 | 37.1 | 36.9 | 37.3 | 37.2 | 37.5 | 37.6 | 37.8 | 35.7 | 34 | 33.8 | 32.7 | 31.5 | 30.4 | 29.9 | 29.7 | 28.6 | 28.4 | 28.4 | 28.6 | |||
PM2.5 | ug/m3 | |||||||||||||||||||||||||||
PM10 | ug/m3 (25C) | |||||||||||||||||||||||||||
PM COARSE (10-2.5) | ug/m3 |

Rhinelander Tower AQS ID - 55 085 0996
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppb | 2.1 | 2.1 | 1.8 | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.1 | 2.1 | 2.1 | 2.2 | 2.4 | 2.4 | 2.5 | 2.2 | 2 | 2 | 1.9 | 1.9 | 1.8 | 1.8 | 1.7 | 1.8 | |||
WIND SPEED | mph | 2.8 | 3.3 | 3.8 | 3.9 | 4.2 | 3.5 | 3.1 | 3 | 4.3 | 5.5 | 5 | 4.4 | 4.7 | 5 | 5.9 | 6.3 | 6.5 | 6.4 | 6.6 | 6.3 | 5.3 | 4.4 | 5 | 6.7 | |||
WIND DIRECTION | Degrees | 52 | 44 | 41 | 46 | 43 | 38 | 30 | 21 | 12 | 12 | 16 | 357 | 353 | 353 | 4 | 351 | 354 | 350 | 353 | 352 | 338 | 344 | 328 | 320 | |||
TEMPERATURE | degF | 21.3 | 21.6 | 21.7 | 21.3 | 21.3 | 21.6 | 22 | 22.3 | 22.3 | 22.1 | 22.5 | 23 | 23.4 | 24.1 | 24.5 | 23.9 | 23.7 | 23.4 | 22.6 | 21.4 | 19.8 | 19.7 | 19.7 | 19.8 |

Appleton AQS ID - 55 087 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
PM2.5 | ug/m3 |

Grafton AQS ID - 55 089 0008
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
TEMPERATURE | degF | |||||||||||||||||||||||||||
WIND SPEED | mph | |||||||||||||||||||||||||||
WIND DIRECTION | Degrees |

Harrington Beach Park AQS ID - 55 089 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
TEMPERATURE | degF | 36.2 | 35.6 | 34.2 | 34 | 33.7 | 33.9 | 32.6 | 30.5 | 31.9 | 34.9 | 36 | 34.1 | 33.2 | 30.3 | 28.4 | 27.9 | 26.8 | 26.6 | 26.7 | 26.5 | 26.7 | 27.2 | 27.3 | 27.1 | |||
WIND SPEED | mph | 5.1 | 6.5 | 5.3 | 6.2 | 7.5 | 6.8 | 5.1 | 3.8 | 4.8 | 4.7 | 5.3 | 6.6 | 9.1 | 11.9 | 13.6 | 12.4 | 14.5 | 13 | 14 | 15.7 | 13.5 | 14.4 | 13.5 | 12.3 | |||
WIND DIRECTION | Degrees | 164 | 178 | 197 | 188 | 197 | 196 | 197 | 200 | 209 | 239 | 257 | 285 | 316 | 325 | 318 | 324 | 322 | 324 | 325 | 328 | 329 | 331 | 330 | 325 | |||
PM2.5 | ug/m3 |

Racine-Payne & Dolan AQS ID - 55 101 0020
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Beloit-Converse AQS ID - 55 105 0030
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Devils Lake AQS ID - 55 111 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
PM10 | ug/m3 (25C) | 17 | 20 | 33 | 36 | 32 | 38 | 35 | 38 | 27 | 20 | 17 | 12 | 11 | 12 | 11 | 12 | 8 | 9 | 9 | 6 | 5 | 6 | 4 | 1 | |||
PM COARSE (10-2.5) | ug/m3 | 3 | 1 | 4 | 12 | 2 | 4 | -3 | 7 | 1 | 3 | 3 | 3 | -2 | 1 | 5 | 5 | 0 | 1 | 3 | 1 | -1 | 1 | 2 | 1 | |||
WIND SPEED | mph | 0.4 | 0.1 | 1.2 | 1.9 | 1.8 | 2 | 2.8 | 5.1 | 5.8 | 5.2 | 5.5 | 5.4 | 6.4 | 6.5 | 5.5 | 5.7 | 5.7 | 5.7 | 6.4 | 5.6 | 6.2 | 6 | 5.5 | 4.2 | |||
WIND DIRECTION | Degrees | 306 | 148 | 241 | 239 | 300 | 293 | 310 | 322 | 327 | 319 | 309 | 317 | 323 | 317 | 319 | 321 | 319 | 322 | 327 | 325 | 323 | 331 | 337 | 334 | |||
