-
Noise monitoring program
Active Air Quality Notification
  • An air quality ADVISORY for Unhealthy for Sensitive Groups PM2.5 levels is in effect from 8/5/2025 12:00 to 8/6/2025 12:00 for these counties: Ashland,Bayfield,Brown,Calumet,Dodge,Door,Douglas,Florence,Fond du Lac,Forest,Green Lake,Iron,Kenosha,Kewaunee,Langlade,Lincoln,Manitowoc,Marathon,Marinette,Marquette,Menominee,Milwaukee,Oconto,Oneida,Outagamie,Ozaukee,Portage,Racine,Shawano,Sheboygan,Vilas,Washington,Waukesha,Waupaca,Waushara,Winnebago .

Hourly Monitoring Data

Filter by Owner
Filter by Site:
Tuesday, 
-
DNR

Bad River Tribal School AQS ID - 55 003 0010

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 20.9 22.8 26.5 27.4 27.7 26.3 23.6 23.7 23.1 20.2 19.8 20 21.7 26.5 28.8 28.9 29.9 30.5 28.8 28.2 26.6 30.8 34.5 32.4
WIND SPEED mph 3 3.4 6.1 5.2 4.9 5.9 6.5 8.2 8.5 7.5 8.4 8.8 9.2 8.2 6.4 9 7.8 7.2 8.4 6.9 5.6 8.3 7.4 5.8
WIND DIRECTION Degrees 230 237 262 266 246 244 250 265 268 272 267 261 262 261 257 284 276 276 269 264 252 255 255 255
TEMPERATURE degF 52.1 52.5 52.1 49.9 49.8 48.6 50.2 51.9 52.9 51.5 53 54.1 54.3 55.7 56.3 55.4 56.4 55.9 54.7 53.5 51.5 51 50.2 49.5
RELATIVE HUMIDITY %RH 85.9 84 88.3 98 90.9 97.4 90.4 78.3 73.8 78.8 76.9 74.3 74.4 72.1 72 74.3 70.3 68.9 72.3 76.9 87.4 87.1 87.4 90.7
BAROMETRIC PRESSURE inHg 29.77 29.77 29.76 29.77 29.78 29.8 29.81 29.81 29.82 29.82 29.83 29.83 29.83 29.83 29.83 29.85 29.85 29.86 29.86 29.87 29.87 29.86 29.86 29.85
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.01 0 0 0.01
SOLAR RADIATION w/m2 0 0 0 0 0 16.9 91.1 158.4 184.8 119.9 201.1 190.7 173.3 161.8 90.3 46 92.7 33 13.6 0 0 0 0 0
PM2.5 ug/m3

Green Bay East High AQS ID - 55 009 0005

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 0 4 3 0 0 2 3 3 2 3 3 2 2 2 4 2 -3 -1 1 4 3 2 2 2

Green Bay UW AQS ID - 55 009 0026

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 25.8 25.5 23.5 21.7 18.5 17.7 18.9 22.5 31.4 31.7 32.2 30 29 29 30 29.5 28.4 27.1 27.7 25.1 24.6 24.6

Columbus AQS ID - 55 021 0015

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 24.9 21.8 21.5 21.7 21.3 21.2 25.2 28.6 31.1 35 35.9 36 38.3 41.9 40.4 41.8 40.7 39.5 35.3 31 27.9 25.6 27.6 24.2

Madison East AQS ID - 55 025 0041

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 34.3 31.6 25.4 26.2 24.6 24.5 26.5 28.3 30.4 35.7 38.5 39.8 40.4 40.9 43.8 42.3 42.6 41 38.6 37.2 35.1 31.4 34.7 33.7
TEMPERATURE degF 55.6 55.2 54 53.7 53.4 53.5 55.8 58.2 60.8 62.6 63.4 64.3 64.4 65.8 66.6 66 66.7 66 64.3 62.2 59.6 58.1 56.9 55.7
WIND SPEED mph 5.4 5.1 5.1 4.9 6.1 6.5 7.1 7.6 7.3 8.8 9.2 9.6 7.5 7.2 8.4 7.4 5.8 6.6 5.6 5.7 3.9 3.7 3.7 2.6
WIND DIRECTION Degrees 256 243 240 247 245 253 265 265 273 265 275 286 282 258 272 304 294 320 308 306 303 295 307 287
PM2.5 ug/m3 2 4 4 3 6 4 3 5 4 3 4 6 3 4 5 2 2 3 3 0 0 2 2 3

Horicon Wildlife Area AQS ID - 55 027 0001

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 25.1 24.3 23.2 22.1 19.3 22.6 24.1 26.6 30.1 31.6 32.9 34.8 36.6 39 40.6 39.8 40.1 39.7 37.3 31.7 28 28.4 28.7 27
CO ppm 0.114 0.112 0.112 0.096 0.114 0.111 0.111 0.109 0.111 0.107 0.106 0.105 0.104 0.095 0.096 0.099 0.096 0.095 0.102 0.111 0.109 0.106 0.114
SO2 ppb 0.226 0.188 0.202 0.19 0.19 0.234 0.304 0.512 0.438 0.353 0.37 0.338 0.39 0.241 0.218 0.212 0.24 0.193 0.206 0.218 0.219 0.199 0.208
NO ppb -0.026 -0.027 -0.017 0.075 0.195 0.628 0.773 0.479 0.388 0.304 0.227 0.215 0.186 0.083 0.065 0.088 0.049 -0.007 -0.028 -0.051 -0.019 -0.019 -0.031
NOy-NO ppb 4.193 4.407 4.613 6.08 4.001 2.832 2.814 2.259 2.425 2.134 2.166 1.998 2.036 1.511 1.441 1.584 1.593 1.646 2.071 2.12 4.905 3.449 4.373
NOy ppb 4.167 4.379 4.596 6.156 4.196 3.461 3.587 2.738 2.813 2.438 2.393 2.213 2.222 1.594 1.506 1.672 1.642 1.639 2.044 2.069 4.886 3.43 4.342
PM10 ug/m3 (25C) 5 6 7 8 6 5 19 8 6 6 9 5 2 6 18 11 8 12 9 7 12 9 8 6
PM COARSE (10-2.5) ug/m3 2 4 7 9 5 2 17 4 -3 2 7 4 1 5 19 11 7 10 8 5 6 5 7 5
WIND SPEED mph 4.6 4.8 4.8 4.5 5 5.6 6.3 6.1 7.8 9.3 9.8 8.1 8.9 9 12.1 10.2 10.3 9.7 7.2 3.7 3.1 2.3 2.4 3.4
WIND DIRECTION Degrees 238 247 243 224 208 230 255 260 268 277 284 275 282 269 282 288 287 281 291 306 306 277 279 259
BAROMETRIC PRESSURE inHg 29.8 29.81 29.82 29.83 29.84 29.85 29.85 29.86 29.85 29.85 29.85 29.85 29.83 29.83 29.83 29.83 29.83 29.83 29.85 29.85 29.87 29.88 29.88 29.88
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEMPERATURE degF 53.9 53.1 52.3 51.2 50.5 52.2 55.3 58.2 60.5 61.4 61.7 62.8 64.2 64.7 64.5 65.3 65.3 65.1 62.1 59.5 57.3 55.5 54.4 54
RELATIVE HUMIDITY %RH 84.5 85.7 86.9 88.3 89.5 87.6 81.3 73.4 64.6 59.8 58.3 55.3 51.9 47.7 39.9 44.3 44.2 43.3 52.3 63.8 72.7 73.7 75.8 77
PM2.5 ug/m3 3 3 1 -2 1 3 2 5 9 5 1 1 0 1 -1 -1 1 2 0 3 5 4 1 2

Newport Park AQS ID - 55 029 0004

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 24.3 21.5 20.4 19.3 18.3 17.6 20 22.5 31.5 32.6 33.8 31.7 31.4 27.8 27.8 24.1 20.1 20.8 18.8 19.8 23 22.3
WIND SPEED mph 4.4 4.3 3.6 3.6 3.5 3.8 4.5 5.1 5.5 6.2 7.2 6.8 6.5 6.6 5.6 5 4.7 3 2.4 2.8 2.1 2.8 3.6 3.3
WIND DIRECTION Degrees 273 264 263 270 269 259 245 240 234 250 256 261 254 260 262 252 263 266 264 265 261 269 261 268
TEMPERATURE degF 52.4 52.3 52.6 52.9 53 53.8 56.8 58.7 61.9 64.6 64.9 63.9 64.5 60.4 59.1 55.4 56.6 54.4 53.8 52.7 51.6 51.2 50.7 50

Eau Claire DOT Sign Shop AQS ID - 55 035 0014

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 24.9 25.2 24.8 23.4 22.9 22.9 27.8 30 28.4 27.6 28.2 29.2 30.1 32.5 30.4 29.9 30.4 31.3 29.4 30 29.4 28.9 29.5 29.5
WIND SPEED mph 2 2 2.1 2.3 2.4 2.9 4.4 4.7 3.8 4.2 4.1 4.8 5.1 5.2 4.2 5 4.6 4.1 3.3 2.9 2.3 2.7 4.5 2.5
WIND DIRECTION Degrees 272 274 264 251 256 258 290 292 291 286 293 291 300 300 290 302 301 301 302 294 281 289 301 288
TEMPERATURE degF
PM2.5 ug/m3 1 0 0 1 1 1 3 3 3 4 4 3 1 1 4 7 4 -1 0 4 3 1 0 1
PM10 ug/m3 (25C)
PM COARSE (10-2.5) ug/m3

Fond Du Lac AQS ID - 55 039 0006

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 28.1 28.2 24.3 23.7 22.6 21.3 25.4 28.4 30.7 32.3 32.4 34.1 34.8 38.1 37.1 36.4 38.3 35.7 31.9 29.3 30.8 28.2 27 26.6

Potawatomi AQS ID - 55 041 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 22 21.1 19.7 18.5 18.1 18.1 20.5 24.1 25.6 27 29.5 29.2 26.6 25.6 23.8 22.8 23.5 24.5 25.8 24.4 24.8 26.5 24.5 23.4
WIND SPEED mph 6.6 5.2 5.9 6.6 6 5.7 7.3 7.4 7.1 7.6 7.5 8 8.8 10.3 9.1 9.5 8 8.2 6.9 6.8 7 7.5 6.7 6.8
WIND DIRECTION Degrees 276 271 251 253 251 255 263 260 259 269 280 274 270 279 284 275 273 274 272 267 267 281 269 269
RELATIVE HUMIDITY %RH 100 100 100 100 100 100 96.7 93.5 89.4 93.8 92.2 87.2 91.7 81.9 78.9 78.6 77.9 81.1 83.7 87.7 91 98.8 100 100
TEMPERATURE degF 49.4 48.2 47 47.2 47.2 47.4 48.5 48.8 49.5 48.6 49.1 49.9 50.1 51.4 51.3 51.2 51.8 51.3 50.7 50.3 49.8 48.4 47.2 46.4
PM2.5 ug/m3 1 1 0 2 1 3 3 3 3 0 0 -1 -3 0 2 1 0 0 4 2 -1 1 2 2

Potosi AQS ID - 55 043 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 4 2 4 2 2 3 3 4 4 3 4 4 4 4 5 4 5 4 6 5 4 3 0 1

Jefferson-Laatsch AQS ID - 55 055 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 28.6 28.6 27.3 26.3 23.9 23.9 25.1 35.5 38 40 39.5 40.8 43.1 45.3 43.7 40.8 37.9 29.5 26.4 23.9 22 22.9

Chiwaukee Prairie AQS ID - 55 059 0019

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 23.4 24.8 26.8 25.3 24.1 23 30.4 34.5 38.3 40.1 42.4 44.3 43.1 41.9 41.8 44.4 45.5 46.1 44.4 36.2 23.8 22.2 31.4
TEMPERATURE degF 54.5 54.8 54.6 53.8 53.4 55.2 58.6 61.4 63.1 64.9 66.6 67.8 68 68.2 64.8 65.4 69.3 69.7 68.8 63.6 54.9 51.8 52.8 57.3
WIND SPEED mph 7.4 7 6.9 8 6.7 7.6 9.4 11.6 15.3 15.8 13.8 13.8 14.3 12.5 11.4 8.4 7.8 10.4 9.1 3 2.7 1.7 5 6.8
WIND DIRECTION Degrees 245 247 252 258 263 255 258 265 270 279 279 273 264 276 281 261 259 256 257 322 341 312 267 306
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.04 0 0 0 0 0 0 0 0 0
SOLAR RADIATION w/m2
PM2.5 ug/m3 6 4 2 5 9 6 2 0 -1 0 1 -1 1 4 5 4 2 5 7 8 7 8 8 6

Kenosha-Water Tower AQS ID - 55 059 0025

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 25.1 21.1 22.7 22.6 21.2 23.1 26.1 28.6 38.2 41.5 41.5 38.2 37.6 43 42.8 43.4 40.4 38.2 35.9 28 9.4 19.7
TEMPERATURE degF 55.2 54.9 54.4 54.1 53.9 56.1 58.6 61.1 62.8 64.5 66.2 67.9 67.2 65.3 64.9 66.9 67.8 68.6 67.1 61.4 56.4 53.8 54.3 54.1

Kewaunee AQS ID - 55 061 0002

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 25.9 25.7 24.6 23.8 22.4 21 21 25.5 33.5 31.9 33.9 33.8 31.9 31 30.4 30.4 29.8 29.8 28.3 26.8 25.7 25.4

La Crosse DOT AQS ID - 55 063 0012

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 17 22.6 21.4 22.6 27.1 25.4 18.4 24.3 26.9 31.2 32.1 33.6 32.9 30.4 33.4 36.2 39.5 39.2 37.4 35.9 34.8 34.5 32.7 32

Manitowoc AQS ID - 55 071 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 26.7 23.6 23.7 22.6 19 18.8 22.2 25.9 33.5 32.5 33 34.5 33.6 31.3 30.5 30.6 26.8 23.8 21.2 20.5 20.7 22.6
WIND SPEED mph 2 1.8 2.2 2.2 1.9 2.5 3.6 4.5 5.4 6 6.2 6.4 6.4 6.2 5.1 8.3 4.1 4.6 3.1 1.6 2.1 1 2.1 1.9
WIND DIRECTION Degrees 268 263 257 262 271 261 257 259 273 271 257 260 269 268 268 293 263 270 278 275 302 255 241 251
TEMPERATURE degF 52.2 50.8 50.7 51 50.4 53.8 57.5 60.9 62.3 63.7 65.8 64.8 65.6 64.7 64 62.7 61.8 60.7 60.4 57.2 53.5 49.8 48.5 48.1

Lake Dubay AQS ID - 55 073 0012

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 21.5 18.5 15.5 15.8 16.7 17.9 20.4 23.8 27.7 27.4 28.4 27.7 28.4 29.1 30.9 30.6 30.3 30.5 29.8 30.2 30.4 29.5
PM2.5 ug/m3

Bayside AQS ID - 55 079 0085

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 29 25.8 26.1 26.4 25.6 24.6 24.5 26.6 30.9 33.9 36.6 37.6 38.7 38.7 40.1 41.2 42.2 40.6 37.6 35 28.4 24.9 21.3 16.8

Milwaukee-16th St. Health Center AQS ID - 55 079 0010

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 28.9 26.4 26.5 24.7 22.5 20.8 22.4 25.7 31.1 33.4 35.8 37.9 38.9 39.9 38 39.8 41.1 35.2 32.5 27.1 14.2 23.3 26 23.7
PM2.5 ug/m3 4 1 1 3 5 5 3 1 -1 1 1 1 0 5 3 -1 0 4 4 6 5 4 2 1

Milwaukee-College Ave NR AQS ID - 55 079 0056

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
CO ppm 0.088 0.077 0.089 0.11 0.156 0.274 0.226 0.144 0.116 0.102 0.112 0.129 0.143 0.142 0.22 0.279 0.198 0.199 0.191 0.262 0.399 0.273 0.178 0.129
NO2 ppb 9.7 6.1 7.9 13.8 15.6 13.4 10.8 9.5 10.5 8.9 11.4 11.2 10.7 14 12.2 10.9 17.8 18.6 25.9 32.8 24.7 17 16.1
WIND SPEED mph 3.8 4.2 4.8 5.1 4.9 5.5 6.5 7.8 9.5 9.7 10.8 9.6 9.6 11.3 7.4 8.8 7.7 4.9 4.9 2.4 2.1 3.2 4 3
WIND DIRECTION Degrees 240 241 243 249 243 239 245 262 254 268 262 269 261 250 256 246 276 286 289 267 253 289 290 282
TEMPERATURE degF 53 52.9 52.7 52.2 52 54.1 56.8 59.3 61.5 63.5 65 65.3 66.4 66.7 63.1 66.5 65.9 64.1 65.1 62.9 60.3 58.9 58 56.1
PM2.5 ug/m3 1 3 0 1 3 3 3 1 2 1 1 2 4 5 4 1 1 5 4 2 5 5 4 4
PM10 ug/m3 (25C)
PM COARSE (10-2.5) ug/m3

Rhinelander Tower AQS ID - 55 085 0996

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
SO2 ppb 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 1 0.8 0.9 0.9 0.8 0.8 0.8 0.8 0.8 0.9 0.8 0.8 0.8 0.8 0.8 0.9
WIND SPEED mph 4.3 4.3 5 4.8 4.6 5.5 5.8 5.4 5.2 5.3 6.1 7.5 7.6 8 7.2 6.8 7.4 5.5 6 5.9 6 6 4.7 5.5
WIND DIRECTION Degrees 264 246 250 250 245 258 257 253 310 299 277 283 294 299 280 280 283 275 276 274 286 287 274 267
TEMPERATURE degF 48.5 47.9 48.2 48.2 48.1 48.7 49 49.2 47.9 49.9 52.7 53.9 54.4 53.1 52.9 54.1 53.2 53.3 52.3 51.2 50 48.4 47.9 47.2

Appleton AQS ID - 55 087 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 26.4 26 23.6 19.6 17.2 19 21.1 24.2 30.1 31.1 29.5 27.7 28.2 29.4 30.8 30.3 30.1 28.2 28.1 25.1 25.2
PM2.5 ug/m3 2 3 1 1 2 2 2 4 2 1 1 -1 0 4 2 4 4 -1 1 3 5 2 -1

Kaukauna AQS ID - 55 087 0015

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
SO2 ppb -0.5 -0.2 -0.4 -0.4 -0.5 -0.3 -0.3 -0.3 -0.5 -0.4 -0.3 -0.3 -0.5 -0.4 -0.5 -0.5 -0.4 -0.5 -0.4 -0.5 -0.5 -0.4 -0.4 -0.2
WIND DIRECTION Degrees 223 227 227 225 221 209 217 219 216 219 220 222 220 232 251 231 248 231 281 345 227 215 225 222
WIND SPEED mph 1 1.4 1.1 0.9 1.5 2.5 3.2 3.4 3.1 3.7 3.5 2.2 2.6 1.2 0.6 1.3 0.4 0.5 0.2 0.3 0 0.2 0.5 1.3
TEMPERATURE degF

Grafton AQS ID - 55 089 0008

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 29.9 28.3 27.1 25.6 23.4 24.4 25.6 27.7 32.4 34.1 35.2 35.4 37.8 38.8 38.8 39.4 41.2 40.3 38.6 34.7 31.3 24.3 25.2 18.8
TEMPERATURE degF 53.5 52.9 52.8 52 52.2 56.5 60 61.6 64.1 65.3 64.3 64.8 67.3 66.9 67.4 66.5 67.4 66.5 65.6 60.4 57.2 56 53.5 51.3
WIND SPEED mph 8.4 7.4 8.9 9.6 9.2 9.7 11 13.3 13.3 16.7 16.5 16.5 16.1 16.8 13.3 13.1 13.1 11.1 9.6 5.9 4.8 3.9 4.1 4.1
WIND DIRECTION Degrees 247 244 262 263 266 258 262 270 269 268 274 272 269 262 258 266 272 287 278 278 284 272 273 276

Harrington Beach Park AQS ID - 55 089 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 25.4 24.7 23.8 24.1 24.3 24.4 25.2 27.6 32 32.8 33.5 35.8 36.8 37.1 37.7 36.5 40 38.8 37.4 31.7 26.6 25.2 25.7 25
TEMPERATURE degF 52.3 51.8 51.7 51.7 52.1 54 57.5 59.3 62.2 63.8 62.8 64.1 65.3 66 64.8 65.3 67.2 65.6 64.7 60.4 56.5 54.6 53.5 51.3
WIND SPEED mph 5 5.1 6 6.4 8.1 6.7 6.9 9.1 9.1 11.1 11.3 13.7 13.4 11.6 10.2 7.3 11 9 7.8 4.7 3.5 3.6 3.7 3.6
WIND DIRECTION Degrees 241 241 241 253 265 264 249 260 256 259 262 264 256 265 259 257 266 262 276 289 290 268 279 248
PM2.5 ug/m3 -1 1 0 1 2 1 3 0 3 3 3 2 0 0 1 -1 -1 -1 -2 1 2 2 0 -1

Racine-Payne & Dolan AQS ID - 55 101 0020

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 32.1 31.9 27.9 27.3 26.9 26.2 24.4 27.2 31.5 34 38.1 38.8 36.5 39.4 42.4 44.9 44.4 42.8 43.5 38.7 37.1 32.6 32.5 27.1

Beloit-Converse AQS ID - 55 105 0030

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 30.4 29.7 27.7 26.1 24.7 25.4 26 35.3 38 41.5 41.9 42.4 40.3 44.1 45.9 45.5 48.5 47.7 40.3 35.9 33.9 30.7 27.6

Devils Lake AQS ID - 55 111 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 32.6 31.1 30.4 30.1 28.8 28.6 28.1 27.4 30 32.2 34.5 35.5 40.3 40.3 40.2 39.5 38.1 35.6 34.7 34.8 34.2 34.1 31.1 30.9
PM10 ug/m3 (25C) 5 6 10 5 1 4 5 4 7 7 8 7 18 13 10 6 5 20 4 44 6 4 9
PM COARSE (10-2.5) ug/m3 2 5 10 5 1 3 3 0 6 5 6 4 16 10 7 6 0 16 3 43 3 0 8
WIND SPEED mph 3.7 2.7 3.9 5.3 4.8 5.7 7.6 6.8 8.2 7.2 6.2 5.7 8.9 9.4 8 7.2 6.1 4.4 4 2.6 2.1 2.5 1.5 2.4
WIND DIRECTION Degrees 273 251 247 261 258 258 267 272 273 276 273 284 272 276 279 280 284 298 279 273 283 251 214 245
TEMPERATURE degF 51.8 50.3 51.2 51.9 50.7 52.7 54.5 56.6 58.5 58.9 60.1 60.4 64.2 62.1 64 62.8 64.1 61.5 59.1 56.4 55.1 52.6 49.1 49.2
PM2.5 ug/m3 3 1 0 0 -1 0 2 4 2 1 2 3 1 2 2 2 1 5 4 1 0 2 4 1

Sheboygan-Haven AQS ID - 55 117 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 25.9 25.7 23.2 24.1 22.4 22.8 24.7 28.1 32.2 32.7 33.6 33.6 33.5 32.7 33.6 35.3 32.1 31.4 30.2 30.8 27.5 25.2 23.6 21.4
WIND SPEED mph 6.3 6.5 6 8.3 8.4 9.1 10.5 11.4 12.4 13.9 14.2 17.1 15.7 12.3 12.4 14.3 11.6 9.8 9.1 8 4.4 3.8 4.1 4.8
WIND DIRECTION Degrees 254 250 235 263 267 263 256 271 269 262 266 261 274 268 266 268 310 303 297 295 274 239 234 226
TEMPERATURE degF 53 52.9 51.6 52.1 52.3 53.3 56.1 58 60.7 62.3 62.4 62.7 62.4 63 63.2 64.2 61.8 62 60.4 58.7 56.4 54.2 53 51.2

Sheboygan-Kohler Andrae AQS ID - 55 117 0006

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 26.8 24.4 23.3 22.4 21.5 21.9 25.1 27.6 32.2 33.6 34.5 34.4 35.4 36.1 38.3 37.7 36.9 33.7 31.8 27.9 20.2 16.7 24.3 18.9
TEMPERATURE degF 51 50.1 49.7 49.9 50.7 55.7 60.3 63.4 67.8 69.6 66.8 66.7 67.5 67.6 68.8 68.4 67.2 64.8 61.9 57.2 53.2 50.6 50.1 48.6
WIND SPEED mph 3 3.3 3 2.7 3 3.3 3.6 4.5 5.3 5.4 5.5 6.7 5.6 5.6 5.7 5.8 4.9 3.6 3 1.4 1.1 0.9 1.1 1.2
WIND DIRECTION Degrees 261 262 264 272 273 275 263 271 259 263 268 267 278 270 271 269 296 319 313 299 250 274 274 256

Trout Lake AQS ID - 55 125 0001

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 21.9 21.6 21.6 21.8 22.9 24.7 30.3 26.9 26.4 25.3 25.1 23.4 21.2 22.3 23.1 26.6 26.2 25.7 26.4 26.9 25.5 26.1 27.3

Waukesha-Cleveland Ave. AQS ID - 55 133 0027

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 18.6 13.6 18.4 23.3 21.8 18.3 22.9 27.6 30.9 33.9 35.4 39 39.8 40.2 39.5 44 42.4 41.2 35 31.6 25.6 27.8 28.6 26.5
TEMPERATURE degF 51.3 51.2 52.7 52.5 51.7 52.3 56.3 59.4 62 64 65 66.1 66.7 65.5 64.2 68.2 61.5 63.7 64.6 61 58.3 58.3 57 55.2
WIND SPEED mph 2 2.3 4.6 4.4 4.4 4 6.8 7.9 9.4 11.8 11.2 11 10.9 10.6 7 9.7 8.6 5.6 3.2 3 2.9 4.8 4.3 3.5
WIND DIRECTION Degrees 223 236 259 257 250 240 260 261 267 271 271 261 273 261 250 259 286 274 263 291 308 292 294 278
PM2.5 ug/m3 4 6 62 6 5 4 3 5 7 5 4 5 4 6 4 196 0 -1 1 4 5 5 2 2
PM10 ug/m3 (25C)
PM COARSE (10-2.5) ug/m3