-
Noise monitoring program
Active Air Quality Notification
  • An air quality ADVISORY for Unhealthy PM2.5 levels is in effect from 8/4/2025 12:00 to 8/5/2025 12:00 for these counties: Adams,Ashland,Barron,Bayfield,Brown,Buffalo,Burnett,Calumet,Chippewa,Clark,Columbia,Crawford,Dane,Dodge,Door,Douglas,Dunn,Eau Claire,Florence,Fond du Lac,Forest,Grant,Green,Green Lake,Iowa,Iron,Jackson,Juneau,Jefferson,Kenosha,Kewaunee,Lafayette,La Crosse,Langlade,Lincoln,Manitowoc,Marathon,Marinette,Marquette,Menominee,Milwaukee,Monroe,Oconto,Oneida,Outagamie,Ozaukee,Pepin,Pierce,Polk,Portage,Price,Racine,Richland,Rock,Rusk,Sauk,Sawyer,Shawano,Sheboygan,St. Croix,Taylor,Trempealeau,Vernon,Vilas,Walworth,Washburn,Washington,Waukesha,Waupaca,Waushara,Winnebago,Wood .

Hourly Monitoring Data

Filter by Owner
Filter by Site:
Thursday, 
-
DNR

Bad River Tribal School AQS ID - 55 003 0010

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 10.4 12.2 13.1 11.3 13.3 17.4 21.5 29 39.9 43 43.1 42.6 41.6 41.6 43.4 43.8 45.3 46.8 44.5 31.1 20.6 15.1 11.7 22.4
WIND SPEED mph 1.9 2 2.2 1.8 1.6 1.9 3.4 4.8 5.1 7.1 5.9 5.9 6.1 4.3 4.7 5.8 4.3 4.3 2.9 0.9 1.4 0.8 1.3 2.1
WIND DIRECTION Degrees 202 195 196 193 183 206 221 231 261 263 260 312 16 48 33 64 73 67 92 161 179 211 174 198
TEMPERATURE degF 41.5 41.3 40.9 40.2 40.1 47.9 54.5 61.9 69 71.6 74 75.9 76.3 77 78 77.3 77.9 77.6 74.4 64.8 57.2 53.2 51 52.7
RELATIVE HUMIDITY %RH 100 100 100 100 99.3 79.9 64.3 49.5 33.5 28.3 27.6 26 26.4 25.1 25.2 25.7 25.7 26 31.4 59.3 79.5 90.6 97.8 84.6
BAROMETRIC PRESSURE inHg 30.01 30.02 30.03 30.03 30.04 30.06 30.07 30.07 30.06 30.05 30.04 30.03 30.02 30.02 30.01 30 29.99 29.98 29.98 29.98 29.99 29.99 30 30
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOLAR RADIATION w/m2 0 0 0 0 6.6 81 187 307.4 413.7 496.5 555.5 586.7 588.5 553.7 491.1 405.9 296.7 180.8 69.8 2.7 0 0 0 0
PM2.5 ug/m3

Green Bay East High AQS ID - 55 009 0005

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 2 0 2 3 2 1 3 5 20 9 6 4 6 6 4 2 1 2 4 4 11 19 19 11

Green Bay UW AQS ID - 55 009 0026

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 24.4 24.7 24.7 23.9 21.3 18.2 18.5 23.7 28.2 34.4 40.4 47.3 49.1 48.9 47.9 44.1 41.6 39.9 35.5 29 14.5 7.9 15.5 16.7

Columbus AQS ID - 55 021 0015

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 39.4 38 36.7 37.5 37 35.8 34 37.5 40.2 43.6 45 47.8 50.8 51.3 52.2 54 53.5 53.4 49 49.6 50.6 50.6 48.1

Madison East AQS ID - 55 025 0041

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 13.7 9.3 24.8 12.7 11 12.8 28.7 33.9 38 45.9 47.2 49.4 50.7 51.4 51.8 53 52.8 53.5 50.9 36.4 25.8 14.2 1.8 1.5
TEMPERATURE degF 52.7 51.5 53.1 50.2 48.1 50.3 57.2 62.2 66.5 70.2 71.7 72.6 73.8 75.2 76.6 77.5 77.3 77.8 76.4 70.1 63.7 60.5 58.2 56.3
WIND SPEED mph 0.7 0.6 0.9 2.4 0.9 1.5 1.8 2.6 3.7 3.9 4.4 4.3 3.4 3.9 3.2 3.2 3.9 2.7 2.6 0.8 0.7 0.8 0.9 0.8
WIND DIRECTION Degrees 56 325 315 26 49 29 297 290 287 277 279 268 258 234 261 255 243 298 316 326 67 81 96 73
PM2.5 ug/m3 8 10 8 10 10 9 6 5 3 2 4 5 4 6 6 1 2 5 4 4 5 10 13 15

Horicon Wildlife Area AQS ID - 55 027 0001

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 32.9 22.2 29.9 28 16.5 17.8 21.7 26.6 32.2 38.9 42.8 46.1 48.1 49.9 48.9 49.4 51.3 50.7 48.4 49.7 42.1 39 33.8 38.7
CO ppm 0.126 0.129 0.121 0.099 0.132 0.13 0.134 0.134 0.128 0.112 0.107 0.106 0.107 0.109 0.12 0.106 0.109 0.123 0.121 0.133 0.136 0.138 0.136
SO2 ppb 0.219 0.177 0.193 0.178 0.232 0.378 0.412 0.53 0.6 0.343 0.279 0.239 0.226 0.214 0.214 0.215 0.214 0.223 0.25 0.273 0.413 0.324 0.264
NO ppb 0.075 0.084 0.057 0.754 1.212 1.704 1.18 1.296 0.714 0.26 0.171 0.189 0.171 0.218 0.137 0.147 0.105 0.097 0.085 0.08 0.069 0.084 0.067
NOy-NO ppb 6.156 6.532 2.594 9.74 6.115 4.621 3.097 3.867 3.116 1.499 1.356 1.336 1.423 1.117 1.075 1.194 1.155 1.178 2.44 7.22 9.815 5.623 4.878
NOy ppb 6.23 6.616 2.651 10.494 7.327 6.326 4.278 5.164 3.83 1.758 1.527 1.525 1.595 1.335 1.212 1.34 1.26 1.275 2.525 7.3 9.884 5.707 4.945
PM10 ug/m3 (25C) 12 12 12 10 11 14 14 14 15 18 11 7 8 10 10 9 7 6 12 18 17 17 17 20
PM COARSE (10-2.5) ug/m3 7 9 9 8 9 9 7 5 10 14 8 4 4 9 7 6 6 4 8 15 16 13 11 12
WIND SPEED mph 0.4 1.2 2.8 2.9 2.4 2.3 2.1 4.2 4 3.9 5 5.2 4.8 5.6 5.2 3.9 2.3 2.6 3.1 2.6 1.3 3.9
WIND DIRECTION Degrees 204 1 121 161 141 157 161 189 228 268 280 294 289 323 325 319 311 250 244 218 110 165
BAROMETRIC PRESSURE inHg 29.97 29.98 29.99 30 30.01 30.03 30.03 30.04 30.05 30.04 30.03 30.02 30.01 29.97 29.96 29.96 29.97 29.98 29.99 29.99 30 30
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEMPERATURE degF 55.3 52.9 52.5 51 49.2 53.1 58.5 61.8 65.4 70.7 73 74.3 76 77.6 77.3 76.5 73.6 72 69.5 66.5 60.7 60.7
RELATIVE HUMIDITY %RH 63.9 81.5 73 75.3 87.4 79.7 69 62.2 53 39.5 30.4 30.1 29.3 28.2 25.7 25.4 25.6 26.7 33.2 28.7 31.6 36.4 57.5 52.2
PM2.5 ug/m3 5 4 3 2 2 6 7 9 5 3 2 2 4 0 2 3 1 2 3 2 1 4 6 8

Newport Park AQS ID - 55 029 0004

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 26.5 24 19.4 21.7 17.5 16.9 23.2 28.2 30.3 32.6 35.1 36.8 37.5 42.3 46.1 46.1 43.9 43.2 42 32.2 24.3 25.5 35.2 33.7
WIND SPEED mph 2.7 2.2 2.2 2.1 2.2 2.3 4.1 5.6 5.2 4.8 5.1 4.8 3.2 3.1 3.5 3.3 3.7 2.1 1.9 1.1 1.2 1.3 1.6 0.9
WIND DIRECTION Degrees 217 239 270 264 266 267 275 266 277 267 257 254 215 176 172 199 201 200 233 284 280 261 262 49
TEMPERATURE degF 40.7 40.8 39.7 38.8 38.9 42.1 52.4 57.8 61.4 68.6 73.5 76 76.3 75.2 71.1 66.2 64.2 63 58.5 55.7 53.4 52.2 49.7 50.9

Eau Claire DOT Sign Shop AQS ID - 55 035 0014

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 0.6 0.5 0.6 0.6 0.9 4.7 16.2 27.3 31.6 42.3 43.9 47.8 50.3 51.4 52.9 54 54.1 54.4 50.4 37.2 19.2 7.5 3 1.7
WIND SPEED mph 2.2 2.1 1.5 1.5 2 1.9 0.5 1.8 1.1 3.5 4 3.4 2.7 2 1.1 2.3 2.9 2.4 0.8 0.9 1.5 2.5 2.5 2.2
WIND DIRECTION Degrees 130 131 135 111 129 124 233 288 318 324 322 318 292 330 283 320 331 323 306 140 148 139 140 142
TEMPERATURE degF
PM2.5 ug/m3 4 5 6 5 7 8 4 2 5 5 6 5 4 4 3 6 6 4 2 5 8 6 5 5
PM10 ug/m3 (25C)
PM COARSE (10-2.5) ug/m3

Fond Du Lac AQS ID - 55 039 0006

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 27.6 27.1 30.3 28.5 28.5 28 27 31.5 38 39.2 44.2 45.2 46.7 47.8 48.5 49.4 49.9 50.9 48.4 40.5 40.6 34.5 26.5

Potawatomi AQS ID - 55 041 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 25.3 29.7 26.6 32.6 33.1 32.8 32.9 33.3 34.2 36 36.2 36.3 36.2 36.9 38.3 39.4 38.7 39.5 38.9 34 35 33.2 28 31.5
WIND SPEED mph 3.7 3.8 4.4 5.5 5.3 4.6 4.6 5.2 6.2 5.4 5.9 7 5.7 6.2 4.8 5.5 5.4 5.6 3.2 1.4 2.1 2.5 3.5 4.5
WIND DIRECTION Degrees 222 234 229 231 237 241 251 260 273 280 288 329 321 323 320 338 344 356 346 188 169 175 205 227
RELATIVE HUMIDITY %RH 74.8 75.3 78.4 71.1 70.8 63.5 53.4 47.6 43.9 39.2 37.8 36.3 35.2 32.9 30.7 29.3 30.3 29.2 32.1 47.5 50.2 53.3 57.8 61.3
TEMPERATURE degF 50.8 49.6 48.3 46.6 46.2 49.8 53.6 57.9 60.5 63.5 65.7 67.6 69.2 70.6 71.2 71.2 70.7 70.7 69.3 63.4 60.8 59.8 61.5 59.9
PM2.5 ug/m3 2 1 1 4 4 6 4 4 3 1 -1 2 3 1 2 2 1 5 3 1 5 5 5 8

Potosi AQS ID - 55 043 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 5 5 1 5 7 9 7 7 4 1 3 7 3 3 6 4 6 7 5 5 6 30 33 9

Jefferson-Laatsch AQS ID - 55 055 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 19.2 21.1 18.8 11.3 6.9 6.7 15.1 27.8 35.3 44.2 48.6 51.7 53.3 54.2 55.9 56.7 58.5 57.8 53.2 39.6 31.6 23.1 17.9 17.6

Chiwaukee Prairie AQS ID - 55 059 0019

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 25.3 26 27.3 36.8 27.8 31.4 42.8 45.5 47 48.4 50.8 53 49.9 51.9 50.8 49.8 52.2 53.6 52.1 49.7 46.5 38.1 33.9 35.1
TEMPERATURE degF 57.9 56.3 55 51.4 49.2 52.3 56 59.6 61.9 60.8 60.2 60.7 64.5 63.5 62.3 65.2 65.7 65.7 63.8 60.5 58.1 57.3 56.4 56.1
WIND SPEED mph 7 6 5.2 5.3 3.3 4.6 5.6 2.3 4.3 5.1 5.9 6.4 7.6 6.8 8.4 8.4 8 7 6.1 5 4.5 4.4 3.4 3.8
WIND DIRECTION Degrees 282 285 338 17 2 3 16 50 125 121 133 149 159 151 162 167 177 175 195 201 212 222 222 227
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOLAR RADIATION w/m2
PM2.5 ug/m3 8 7 24 4 4 4 4 5 5 3 5 7 7 5 6 8 4 3 5 5 4 4 5 6

Kenosha-Water Tower AQS ID - 55 059 0025

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 15.7 12.8 14.4 23.7 28.5 27.7 29.7 38.7 40.6 41.9 42.1 44.7 46.5 49.7 51.5 48.1 48.2 47.6 45.3 41.9 40.9 36 33.2 20.7
TEMPERATURE degF 56 55.3 53.6 49.6 48.2 51.1 58.7 63.4 67.9 70.2 70.8 72.2 72.5 72.4 71.2 70.3 70.3 69.2 67.1 63.6 61.3 60.1 59.6 58

Kewaunee AQS ID - 55 061 0002

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 30 28 24.4 23.4 24.5 24.2 25.2 29.2 34 37.6 42.9 46.8 44.5 44.8 45.7 45.1 43.6 44 43.2 38.4 36 31.1 27.2 21.9

La Crosse DOT AQS ID - 55 063 0012

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 25.7 22.3 19.6 14.5 11.8 14.2 23.8 24.2 30.8 36.3 45.5 50.5 54.3 56.8 58 58.4 59 58.8 57 47 41.4 35.1 30.1 31.8

Manitowoc AQS ID - 55 071 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 21.6 14.2 11.8 11.6 9.4 13.8 20.6 27.1 26.9 33 40.7 43.9 45.8 47.1 47.4 48.8 48.5 48.3 49.6 45.8 37.8 25.3 29.6 23.5
WIND SPEED mph 1 0.5 0.2 0.3 0.1 0.8 2.3 5.2 5.2 6.6 6.1 7.1 7.7 8.8 9.1 8.3 9.5 8.8 6.3 3.2 2.2 0.5 1 0.5
WIND DIRECTION Degrees 332 327 74 274 16 295 192 179 178 175 172 169 165 171 177 177 178 176 171 155 165 7 113 65
TEMPERATURE degF 42.8 40.5 39 38.2 38.1 44.3 53.6 58 61 61.1 63.7 64.3 63.8 63.5 63.6 63 60.6 59 58.9 54.7 50.4 48.5 47.2 46.7

Lake Dubay AQS ID - 55 073 0012

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 29.3 29.3 25.3 24.6 11 12 18 19.8 33 42.4 47.3 52 52.9 50.1 45.2 44.8 44.8 46.1 45.1 43.5 41.1 39.1 42.2 41.2
PM2.5 ug/m3

Bayside AQS ID - 55 079 0085

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 39.6 35.5 33.5 25.3 15.5 13 27.1 36.6 31.1 39.8 44.8 45.2 44.8 46.5 46.5 47.4 48.5 47.5 46.8 40.5 31 28.7 30.6 32.1

Milwaukee-16th St. Health Center AQS ID - 55 079 0010

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 15.3 37.4 35 29.4 19.6 15.8 14.4 16.1 35.7 35.1 39 47.2 50.9 47 48.3 46.4 40.8 40.4 31.8 26.9 27.6 32.8 36.8
PM2.5 ug/m3 6 3 4 4 2 4 8 11 8 8 5 3 2 4 3 4 5 5 5 5 6 6 5 6

Milwaukee-College Ave NR AQS ID - 55 079 0056

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
CO ppm 0.159 0.154 0.103 0.14 0.249 0.333 0.217 0.169 0.146 0.156 0.151 0.177 0.153 0.196 0.09 0.084 0.078 0.081 0.098 0.119 0.264 0.323 0.267 0.175
NO2 ppb 20.9 14.9 19.9 32.9 32.4 23.4 14.2 16.9 15.4 15.8 18.8 17.8 18.9 4.9 8.4 3.1 3.2 5.1 11.2 25.8 32.5 26.6 15.8
WIND SPEED mph 2.8 2.3 1.6 1.8 1.3 1 1.8 2.2 3.8 4.5 5.1 5.2 6.4 4.8 7.4 9 9.6 9.3 7.1 5.7 5.1 4.6 4.2 4.9
WIND DIRECTION Degrees 277 25 24 6 350 317 139 137 184 203 222 258 303 303 118 129 135 145 155 163 185 203 208 228
TEMPERATURE degF 57 53 49.2 48.7 49.1 53.9 58.5 62.2 65.5 68.5 71 73 74.1 75.6 73.1 71.8 71.2 69.8 68.1 65.5 63.2 61.5 60 58.3
PM2.5 ug/m3 4 5 4 9 8 6 4 2 1 0 1 8 8 5 5
PM10 ug/m3 (25C)
PM COARSE (10-2.5) ug/m3

Rhinelander Tower AQS ID - 55 085 0996

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
SO2 ppb 0.8 0.8 0.9 0.8 0.8 1.1 1.1 1 0.8 0.8 0.7 0.8 0.8 0.8 0.8 0.8 0.9 0.9 0.9 1.1 0.9 0.9 0.8
WIND SPEED mph 2.7 1.9 1.9 1.8 2.2 1.3 1.9 2.9 4.5 5.1 4.7 4.7 5.3 5.2 4.5 5.1 5.5 4.4 3.1 1.6 2.2 1.2 1.8 3.1
WIND DIRECTION Degrees 222 253 271 243 240 208 238 291 293 287 299 324 324 303 320 354 339 351 344 11 206 208 196 223
TEMPERATURE degF 43.3 42.4 41.6 41 40.4 43 49.9 61.4 66.8 70.3 73.6 75 75.1 76.8 75.6 72.8 72.1 71.2 69.2 64 60.3 56.2 53.7 52.7

Appleton AQS ID - 55 087 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 23.3 19.1 21.9 15.9 10.3 8 12.6 25.2 31.3 38 42 46.4 49 48.9 48 47.4 46.5 41.6 38 30.6 24 30.8 30 28.4
PM2.5 ug/m3 5 5 2 0 2 3 5 4 1 0 6 4 0 2 1 1 1 6 8 6 6 11 11 7

Kaukauna AQS ID - 55 087 0015

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
SO2 ppb -0.2 -0.2 -0.2 0 2.7 1.1 1.9 0.8 0.2 0.1 0.3 0 0 0 -0.1 -0.1 -0.2 -0.2 -0.1 -0.1 -0.1 0.6 0.4 0
WIND DIRECTION Degrees 96 169 168 196 208 206 202 202 205 209 203 267 235 239 228 240 280 279 114 245 236 0 0 0
WIND SPEED mph 0.5 0.8 1.1 1 1.9 1.9 1.7 3 4.1 2.9 4.1 0.7 1 0.7 1.3 0.8 0.5 0.1 0 0.1 0 0 0 0
TEMPERATURE degF

Grafton AQS ID - 55 089 0008

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 31.8 30.6 22.3 15.9 8.1 11.7 27.6 36.6 35.4 39 44.8 45.5 45.4 45.9 48.1 48.8 50.2 47.9 47.3 42.8 22.7 26.6 35.1 36.5
TEMPERATURE degF 51.8 48.7 47.2 45.5 45.4 51.2 59 62.2 66.4 64.8 63.5 65.3 67.1 68.4 68.2 68 67.1 66.7 64.3 61.2 59.9 59.8 59.2 58.4
WIND SPEED mph 4.8 4.2 4.1 3.9 3.9 3.8 3.1 4.4 4 7.9 8.9 10 8.7 10 10.9 10.9 12.4 11.8 7.6 3.6 4.4 4.1 7.4 7
WIND DIRECTION Degrees 5 359 343 300 302 291 167 155 158 122 137 144 130 140 142 152 158 159 162 166 199 212 232 245

Harrington Beach Park AQS ID - 55 089 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 30.3 28.8 25 21.4 12.7 14.1 27 35.2 37.5 40.5 45.1 42.5 43.2 45.8 46 46.6 46.6 47.3 46.7 44.2 43.7 36.3 30 30.2
TEMPERATURE degF 47.7 47.1 45.4 44.4 43.7 48.5 55.2 59.5 62.9 62.9 62.2 63.6 64.2 62.6 63.1 62.7 62.3 60.2 57.4 54.6 54.1 52.3 52.2 54.9
WIND SPEED mph 5.9 5.3 2.9 3.4 3.2 2.8 2.1 5.3 5.1 7 9.4 10.4 10 9.7 9.1 9.1 7.9 7.6 6.9 6 5.7 4.7 4.6 5.3
WIND DIRECTION Degrees 340 349 308 289 278 263 202 182 169 153 162 167 167 169 163 168 173 174 184 187 189 216 232 237
PM2.5 ug/m3 3 6 5 1 3 2 1 2 7 5 1 -1 1 2 0 1 3 1 2 2 2 5 5 6

Racine-Payne & Dolan AQS ID - 55 101 0020

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 26.5 29.6 40.3 37.5 35 31.8 38.4 35.5 44.3 46.8 45.4 45 45.5 46.7 47.2 47.3 47.1 47.2 46.2 43.8 39.4 34.3 33.3

Beloit-Converse AQS ID - 55 105 0030

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 12.7 9.8 8.5 5.1 3.4 10.6 21.9 32.6 42.4 48.4 50.9 54.6 56 57.1 59.2 59.3 60.1 60.4 57.7 34.5 11.9 11.3 7.6 3.4

Devils Lake AQS ID - 55 111 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 29.6 28.9 29 28 27.7 29.4 29 41.8 43.3 44.3 46.4 48.1 49.4 51.3 53.2 53.4 54.3 53.6 48.2 40.6 37.4 38.6 38.1 39.5
PM10 ug/m3 (25C) 7 6 7 5 6 6 5 13 9 6 6 6 4 4 6 6 4 6 5 6 7 10 8 5
PM COARSE (10-2.5) ug/m3 3 1 2 0 1 -1 -3 6 6 6 4 3 3 1 5 8 6 4 1 1 3 7 6 2
WIND SPEED mph 2 2.4 2.6 2.4 2.7 2.4 0.4 3 3.7 4.1 3.7 4.3 4.2 3.7 3.7 3 3.6 2.6 0.3 2 3.3 3.3 3.2 3.1
WIND DIRECTION Degrees 70 67 66 68 65 71 83 272 274 280 300 283 287 292 276 283 269 281 266 70 61 63 63 63
TEMPERATURE degF 45.2 44.2 43.9 43.2 42.9 49.5 59.7 64.4 68.4 71.4 72.9 74.3 75.2 76.7 77.8 77.8 77.3 76.8 72 59.9 55.1 52.5 50.7 49.7
PM2.5 ug/m3 5 5 4 5 4 6 7 6 2 0 1 3 1 2 1 -3 -2 1 4 5 4 3 1 3

Sheboygan-Haven AQS ID - 55 117 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 29 25.9 20 15.1 11.2 14.6 24.6 28.6 33.1 38.5 42.3 43.7 47.5 48.1 44.4 46.8 48.3 50 49.6 40.2 32.1 27 31.5 29.2
WIND SPEED mph 5 0.5 1.7 2 1.9 2.7 7.4 5.8 5.8 6 6.5 9.4 7.7 6.2 8.5 8.7 7.1 6.3 9.9 9 6.4 6 6.8 5.5
WIND DIRECTION Degrees 36 345 240 247 272 258 216 217 216 231 257 304 310 307 171 169 181 184 195 204 219 222 228 247
TEMPERATURE degF 48.2 46.7 44.7 43.6 43.3 47.3 53 58.2 63 66.7 69.9 72.3 73.5 74.2 71.8 70.6 70.1 69.3 66.1 62.4 59.7 57.9 57.6 57.2

Sheboygan-Kohler Andrae AQS ID - 55 117 0006

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 35.6 34.5 29 17.7 13.3 13.7 26.5 32.8 36.5 40.4 44.3 47.2 50.8 53.5 55.8 56.8 56.7 54 49.8 49.2 48.8 47.3 34.3 24.8
TEMPERATURE degF 47.4 46.6 44.9 43.6 43.4 49.3 59.6 62.8 63.7 64.2 66.6 65.7 65.2 64.4 61.5 60.6 59.5 56.4 56.7 55 52.8 53.8 50.1 49.5
WIND SPEED mph 4 3.1 2.4 3.5 2.9 2.5 4 6.9 6.4 6.7 8.2 6.5 6.5 5.6 4.3 6.4 5.4 5.5 6.1 5.9 5.5 4.8 1.9 1.5
WIND DIRECTION Degrees 354 355 330 284 296 285 209 196 190 188 189 186 186 188 185 193 196 200 215 213 216 220 264 263

Trout Lake AQS ID - 55 125 0001

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 15.9 12.1 9.8 7.6 6.9 7.8 13.9 24.8 33.8 36 35.9 38.5 40 39.8 39.6 40.5 40.5 40.6 39.4 34.1 30.5 26.4 22.5 22

Waukesha-Cleveland Ave. AQS ID - 55 133 0027

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 15.7 15 11.5 14.6 12.4 9.7 13.1 29.5 30.7 37.2 43.2 47.3 49.8 53.2 52.8 51.4 52.6 53.3 51.9 37.2 32.3 38.5 31.5 21.7
TEMPERATURE degF 53 51.7 49.9 48.4 47 49.9 57.8 65.4 69.1 72.2 72.6 73.7 74.4 75.8 77.1 77.3 77.3 77.1 75.8 68.1 63.6 60.7 59.2 58.3
WIND SPEED mph 1.5 0.5 0.6 0.7 0.8 0.2 1.9 2.3 2.4 2.3 5.9 5.6 6.3 5.6 5 4.7 4.7 4 3 5.4 3 1.6 1.1 1.7
WIND DIRECTION Degrees 229 272 93 50 25 170 125 159 212 278 298 299 304 295 309 320 323 317 298 139 150 181 214 224
PM2.5 ug/m3 10 7 7 8 8 8 17 4 8 -3 0 2 0 -2 -2 3 1 0 5 7 7 5 8
PM10 ug/m3 (25C)
PM COARSE (10-2.5) ug/m3