-
Noise monitoring program
Active Air Quality Notification
  • An air quality ADVISORY for Unhealthy PM2.5 levels is in effect from 8/4/2025 12:00 to 8/5/2025 12:00 for these counties: Adams,Ashland,Barron,Bayfield,Brown,Buffalo,Burnett,Calumet,Chippewa,Clark,Columbia,Crawford,Dane,Dodge,Door,Douglas,Dunn,Eau Claire,Florence,Fond du Lac,Forest,Grant,Green,Green Lake,Iowa,Iron,Jackson,Juneau,Jefferson,Kenosha,Kewaunee,Lafayette,La Crosse,Langlade,Lincoln,Manitowoc,Marathon,Marinette,Marquette,Menominee,Milwaukee,Monroe,Oconto,Oneida,Outagamie,Ozaukee,Pepin,Pierce,Polk,Portage,Price,Racine,Richland,Rock,Rusk,Sauk,Sawyer,Shawano,Sheboygan,St. Croix,Taylor,Trempealeau,Vernon,Vilas,Walworth,Washburn,Washington,Waukesha,Waupaca,Waushara,Winnebago,Wood .

Hourly Monitoring Data

Filter by Owner
Filter by Site:
Sunday, 
-
DNR

Bad River Tribal School AQS ID - 55 003 0010

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 6.7 3.5 1.5 2.5 6.1 17.3 32.7 36.6 43.1 49.6 56.7 61.9 61.5 56.3 50.1 49.1 43.1 38.6 37.9 35 31.1 39.2 43.1 40.3
WIND SPEED mph 0.7 0.7 0.5 0.6 1.8 1.9 3.1 3.3 3.7 4.1 6 9.3 8 6.1 8.3 7.1 6.3 2 4.1 1.4 1.4 3.4 3 2.4
WIND DIRECTION Degrees 194 244 209 140 172 191 209 215 219 234 254 288 291 346 62 64 43 135 332 37 32 48 69 61
TEMPERATURE degF 44.7 43.4 43.7 44.5 45.9 53.5 63.9 70.1 75.1 80.3 84.1 85.5 85.8 75.5 58.6 55.4 47.1 50.5 52.3 49.8 48.2 47.2 45.6 45.4
RELATIVE HUMIDITY %RH 100 100 100 100 100 96.5 70.1 59.6 51.1 42.1 30.4 21 20.3 42.2 75.2 78.7 95.1 96.2 94.9 99.4 100 100 100 100
BAROMETRIC PRESSURE inHg 29.84 29.82 29.81 29.8 29.8 29.81 29.8 29.8 29.79 29.78 29.76 29.75 29.75 29.76 29.8 29.82 29.87 29.86 29.88 29.89 29.91 29.93 29.94 29.95
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0 0 0 0 0 0 0
SOLAR RADIATION w/m2 0 0 0 0 5.9 77.4 181.2 297.7 401.3 487.8 548.9 585 585.6 425.3 369.7 248.2 8.4 164.3 42.4 11.4 0 0 0 0
PM2.5 ug/m3

Green Bay East High AQS ID - 55 009 0005

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 2 1 4 6 5 5 13 9 10 8 9 6 4 5 7 4 6 4 5 4 11 8 6 5

Green Bay UW AQS ID - 55 009 0026

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 48.9 46.7 37.1 33.8 29.5 26.1 26.8 28 35.3 46.2 60.9 60.9 59.8 57.3 56.6 57.8 57.8 57.5 56.2 50.3 47.6 48.2 46 42.2

Columbus AQS ID - 55 021 0015

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 45.7 43.8 36 33.9 30.1 30.3 35.1 42.8 49.4 54.1 64.7 69.7 70.4 68.6 69.3 70.8 70 66.3 61.4 56.9 54.7 51.9 47.2 48.9

Madison East AQS ID - 55 025 0041

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 39.4 37.9 37.7 43.5 38.9 35 39.4 44.6 51.2 54.3 58.8 64.1 67 66.6 67.9 68.3 67.3 65.8 63 58 50.2 43.3 32.8 24.7
TEMPERATURE degF 73.1 71.5 69.9 70.3 69.3 70 73 76.4 79 80.4 82.1 83.6 85.2 85.5 85.6 85.5 85.5 84.8 83.1 79.1 74.1 70.4 67.7 65.4
WIND SPEED mph 1.1 2.3 3.2 3.4 3.2 2.2 2.9 4.1 5.5 6.5 6.1 7 7.7 6.5 7.1 7.1 7.5 6.6 5.2 3.8 2.5 1.5 1 1.3
WIND DIRECTION Degrees 242 243 255 251 247 234 267 264 287 305 307 310 320 309 306 311 333 335 328 332 272 235 175 142
PM2.5 ug/m3 12 9 6 8 6 7 11 7 5 9 8 6 5 3 4 3 3 5 6 5 5 6 11 14

Horicon Wildlife Area AQS ID - 55 027 0001

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 38.3 39.7 37.2 39.3 40.3 32 35.1 40.9 46.5 51.2 57.1 62 66.2 67.1 65.7 64.7 63.7 61.5 57.4 55.3 50.6 48.5 50.3 47.5
CO ppm 0.161 0.16 0.144 0.102 0.137 0.132 0.126 0.128 0.135 0.123 0.106 0.099 0.082 0.085 0.09 0.089 0.091 0.105 0.115 0.126 0.13 0.129 0.127
SO2 ppb 0.264 0.234 0.263 0.248 0.258 0.292 0.382 0.484 0.401 0.368 0.372 0.427 0.354 0.356 0.385 0.33 0.314 0.313 0.34 0.316 0.313 0.333 0.394
NO ppb 0.041 0.066 0.087 0.05 0.199 0.362 0.316 0.257 0.189 0.14 0.126 0.107 0.142 0.114 0.12 0.149 0.112 0.136 0.098 0.088 0.089 0.085 0.064
NOy-NO ppb 2.517 2.88 2.378 2.295 2.808 2.926 2.587 2.678 2.547 2.281 2.229 2.351 2.265 2.244 2.233 2.148 1.925 2.436 3.331 3.465 5.167 5.643 6.271
NOy ppb 2.558 2.947 2.465 2.345 3.007 3.287 2.903 2.934 2.736 2.421 2.355 2.458 2.407 2.358 2.353 2.297 2.037 2.572 3.429 3.553 5.257 5.728 6.335
PM10 ug/m3 (25C) 17 15 17 17 14 16 21 17 15 18 17 25 24 21 13 18 22 25 19 18 24 19 16 21
PM COARSE (10-2.5) ug/m3 6 3 9 13 9 9 15 5 7 15 12 17 19 16 9 10 14 19 15 12 17 14 8 14
WIND SPEED mph 2.8 3.8 2.2 3.3 5.1 1.7 3.2 3.9 3.7 6.4 6.1 9.2 9.5 6.8 7.8 7.9 5.8 4.5 1.7 2.1 1.7 1.8 3.5 3.8
WIND DIRECTION Degrees 175 227 250 226 210 215 226 243 279 312 313 317 315 301 313 317 306 307 287 280 290 267 239 240
BAROMETRIC PRESSURE inHg 29.81 29.79 29.78 29.78 29.79 29.8 29.8 29.79 29.79 29.78 29.77 29.76 29.75 29.75 29.74 29.73 29.71 29.71 29.72 29.72 29.73 29.74 29.73 29.72
PRECIPITATION inches 0 0.02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEMPERATURE degF 69.5 69.9 68.5 67.9 67.3 69.3 71.6 74.7 79.1 79.3 82 82.2 83.3 84.9 84.7 84.7 84.6 83.6 81.3 76.9 73.4 70.9 71.9 70.4
RELATIVE HUMIDITY %RH 85.9 81.5 83.7 81.9 82.3 80.5 73 66 58.8 60.3 49 42.3 37.5 30.4 30.5 31.4 32.5 34 40.2 46.7 57.1 59.1 49.1 50.8
PM2.5 ug/m3 10 11 7 4 5 6 5 11 6 2 4 7 4 4 3 7 6 5 3 5 6 5 7 6

Newport Park AQS ID - 55 029 0004

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 47.2 43.1 41.8 35.9 34.3 30 31.3 33.8 31 30.2 42.9 46 46.1 39.9 41.3 39.1 36.5 38 30.4 31.3 35.4 37.6 32.7 26.3
WIND SPEED mph 3 4.2 2.5 0.9 2.7 3.2 2.6 2.2 3 3.3 2.4 2 2.4 3.6 3.1 2.7 2.2 1.6 1.1 2.9 2.6 1.5 2.1 1.4
WIND DIRECTION Degrees 246 269 280 242 241 249 285 304 302 307 347 331 54 101 105 120 99 122 273 80 69 87 47 24
TEMPERATURE degF 58.5 58.8 60 57.7 58.1 59.6 64.8 67.6 67.4 71.6 75.9 79.7 82.2 73.9 73.8 72.5 63.1 61.1 59 58.6 57.1 55.5 56.2 56.6

Eau Claire DOT Sign Shop AQS ID - 55 035 0014

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 14.5 12.6 9.2 5.9 6.9 10.5 28.1 39.4 47.5 53.7 58.9 60.6 61.2 61.8 62.1 63.9 64 64 62.8 57.5 51.5 48.6 42 29.6
WIND SPEED mph 2.9 0.3 0.9 1.9 1.9 1.1 1.1 1.9 2.3 3.2 3.9 4.5 4.5 4.7 4.6 5.1 4.7 4.4 4.7 4.3 7.9 3.5 0.9 1
WIND DIRECTION Degrees 131 96 105 124 128 114 259 283 270 301 293 297 293 291 296 301 300 298 326 334 15 25 4 305
TEMPERATURE degF
PM2.5 ug/m3 5 4 7 8 7 5 6 4 5 5 3 2 3 4 4 2 2 0 2 6 7 6 4 5
PM10 ug/m3 (25C)
PM COARSE (10-2.5) ug/m3

Fond Du Lac AQS ID - 55 039 0006

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 39 31.8 42.3 39.6 41.1 42.2 43.1 45.2 46.5 50.3 55.9 63.4 68.3 68 66.3 66.2 66.1 64.5 58.3 50.2 45.1 44.4 43.5 47.9

Potawatomi AQS ID - 55 041 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 34.1 28 30.1 32.5 30.7 33.4 39.6 40.1 44.4 51.3 53.8 52.7 52.1 55.1 55.7 55.4 56.7 52.8 45.6 43.7 41 45.2 39.5 32.9
WIND SPEED mph 4.7 3.9 6.1 5.6 5.8 6.6 6.4 5.3 5.6 5.3 6.9 6.3 6 6.1 5.1 4.2 5.3 3.4 0.5 5 3.8 3.2 4.1 1.6
WIND DIRECTION Degrees 251 238 248 259 248 261 280 288 293 293 318 306 291 290 284 288 293 279 320 61 357 21 85 90
RELATIVE HUMIDITY %RH 100 100 100 100 99.5 89.6 78.2 71.5 63.9 52.6 44.1 40 38.7 35 35.7 34.4 30.8 37.5 49.4 73.8 84 87.3 98.6 100
TEMPERATURE degF 62.4 61.3 60.7 61.4 60.6 61.8 63.7 66.4 70.1 73.4 75.6 77.1 78 78.7 78.4 78.8 78.8 75.7 72.7 68.1 64.5 59.8 58.1 57.7
PM2.5 ug/m3 6 5 2 2 4 5 4 5 4 3 3 5 5 4 2 2 -1 0 2 5 8 4 6 5

Potosi AQS ID - 55 043 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 7 10 10 10 6 12 7 3 3 4 4 4 5 2 3 3 2 1 5 6 4 5 5 5

Jefferson-Laatsch AQS ID - 55 055 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 40.7 33.5 34.6 34.5 36.4 36.1 40 44.8 51 55.9 59.8 64.2 68.2 70.9 70.4 70 69.4 67.8 57.8 45.5 37.2 38.2 35.9 35.5

Chiwaukee Prairie AQS ID - 55 059 0019

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 54 53.1 44.7 50.6 45.6 40.5 36.6 34.3 44.5 52.5 56.3 59.1 63 68.1 70.5 71.8 73.4 74.2 71.4 60.5 48.6 36.6 40.9 48.8
TEMPERATURE degF 75.4 76.3 75 69.6 68.2 68.5 70.9 72.6 78.2 81.5 83.9 85.2 87.5 88.1 88.3 80.9 78.2 76.7 73.6 69.2 64.7 63.7 65.3 65.9
WIND SPEED mph 10.1 8.6 6.1 10.8 8.5 8.7 7.2 4.2 9 10.5 9.1 10.8 9.9 10.2 9.4 6.6 5 5.2 3.4 0.5 2.6 3.6 4.6 5.5
WIND DIRECTION Degrees 248 266 303 309 240 239 246 243 265 285 272 263 273 292 301 56 37 24 24 322 228 239 238 234
PRECIPITATION inches 0 0 0 0.09 0 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOLAR RADIATION w/m2
PM2.5 ug/m3 9 15 5 4 7 9 8 7 5 5 4 4 3 3 5 6 5 8 10 7 7 7 10 7

Kenosha-Water Tower AQS ID - 55 059 0025

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 49.3 48 42.5 52.8 46.2 40.7 36.3 39.1 43.9 51 56.9 59.5 63.9 66.3 68.6 71.1 71.5 70.2 68.2 64.5 60.9 60 46.9 44.3
TEMPERATURE degF 74.4 74.8 71.6 69 70.4 69.4 72 75.5 78.7 81.9 83.7 84.7 85.7 86.5 86.3 86.3 81.1 78.7 76.5 72 69.5 68.6 67.1 66.6

Kewaunee AQS ID - 55 061 0002

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 52.4 46.9 46.2 43.8 39.1 32.7 32.8 37.7 40.4 48.1 59.7 63.6 62.9 52.3 48.9 50.7 54 59.7 54.8 55 53.6 51.1 48.3 42.7

La Crosse DOT AQS ID - 55 063 0012

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 22.4 18.9 15.1 16.4 11.7 11.8 18.5 30.6 38.3 48.6 62.3 62.5 64.8 66 67.2 67.4 68.1 67.5 65.4 52.1 42.6 40.6 36.6 44.9

Manitowoc AQS ID - 55 071 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 52.7 55.1 53.7 48.8 39.5 31.9 28.2 32.8 36.1 44 52.5 59.4 65.4 64.3 58 60.2 64.5 66.8 67.7 62.8 55.3 56.3 47.6 41.6
WIND SPEED mph 4.2 5.6 7.1 3.6 2 2.4 2.4 4.4 6.8 7.8 12.8 10.8 11.9 9.4 8.9 4.3 4.9 4.3 4.4 3.8 2.9 2.4 1.1 3.2
WIND DIRECTION Degrees 178 184 187 194 197 176 292 292 297 299 312 304 313 309 302 309 130 150 184 169 58 56 30 356
TEMPERATURE degF 58.5 58.8 58.3 59 57.9 59.9 66.1 72.2 76 78 80.4 81.8 83.2 83.7 85 84.1 80.5 75.7 70.7 66.1 61.4 60.3 58.4 57.9

Lake Dubay AQS ID - 55 073 0012

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 25.4 13.4 26 32.7 32.3 29 30.2 41.9 47.6 53.3 57 58.1 57.8 59.4 60.8 61.7 62.1 61 60.2 61.4 53.9 51.9 53.2 52.2
PM2.5 ug/m3

Bayside AQS ID - 55 079 0085

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 55 44 52 39.9 20.8 21.7 28.9 37.4 49 53.5 58.4 58.1 63.7 65.4 68 69.7 69.5 69.8 65.9 62.7 56.4 55.3 45.9 27.1

Milwaukee-16th St. Health Center AQS ID - 55 079 0010

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 44.3 48.4 42.2 37.2 33.9 28.5 31.6 39.6 48.7 53.9 58.1 59.7 63.5 66.5 66.7 68.4 68.8 63.8 54.9 41.2 39.7 41.9 36.3 44.9
PM2.5 ug/m3 12 7 10 10 9 11 11 10 8 7 6 4 5 5 6 9 5 6 6 11 18 13 113 7

Milwaukee-College Ave NR AQS ID - 55 079 0056

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
CO ppm 0.145 0.113 0.117 0.114
NO2 ppb 4.1 6.8 8.4 5.6 4.3 6 6 6.6 6.8 8.2 7.7 9.3 9.7 8.9 10.2 11.3 13 11.4 7.1 27 24.9 14 12.2
WIND SPEED mph 6 5.9 4.8 4.8 5.2 6.1 5.5 5.4 6.2 6.9 7.1 7.4 6.9 9.4 7.9 7.9 7.1 6.4 0.8 4.2 4.5 4.2 4.9 5.1
WIND DIRECTION Degrees 284 212 216 208 233 263 258 279 264 259 241 255 291 308 305 318 319 320 60 160 195 211 239 238
TEMPERATURE degF 72.8 67.6 67.6 67.6 67 69.6 72.7 76.2 79.8 82.7 83.7 85.3 85.9 86.3 86.2 86.2 85.8 84.7 80.4 73.9 72.3 70.4 68.3 67.7
PM2.5 ug/m3 9
PM10 ug/m3 (25C)
PM COARSE (10-2.5) ug/m3

Rhinelander Tower AQS ID - 55 085 0996

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
SO2 ppb 1 0.9 1 1 0.9 0.9 1 1 1 1 1 1.1 1 1 1.1 1.1 1.1 1.1 1.1 1.1 1 1 0.9 0.9
WIND SPEED mph 2.5 2.6 3.1 2.7 2.7 3.1 4 4.6 3.8 5.4 6.4 6.3 5.2 6.1 6.4 5.9 5.3 4.4 7.4 9.4 5.4 2.1 3.2 2.4
WIND DIRECTION Degrees 224 273 294 267 263 253 293 301 292 297 311 325 305 302 284 292 298 310 346 5 29 24 1 31
TEMPERATURE degF 61.9 60.4 59.4 58.2 57.3 57.7 61.8 69.5 76.5 80.4 81.5 81 82.3 83 82.8 81 79.1 76.3 74.1 66.8 63.5 61.1 58.6 56.4

Appleton AQS ID - 55 087 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 33.8 30.2 30.7 30.5 29.5 25.9 25.3 30 39.4 51.2 62.4 60.5 57.2 56.9 58.5 57.9 58.1 58.3 54.8 49.1 37.8 44.2 43.8 44.2
PM2.5 ug/m3 4 4 4 5 4 5 7 6 4 3 2 2 6 5 7 5 3 4 3 2 4 5 4 7

Kaukauna AQS ID - 55 087 0015

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
SO2 ppb -0.4 -0.3 -0.5 -0.4 -0.4 -0.4 -0.2 0 -0.1 -0.2 -0.2 -0.3 -0.2 -0.3 -0.2 -0.3 -0.3 -0.2 -0.3 -0.3 0.4 -0.2 -0.3 -0.2
WIND DIRECTION Degrees 170 204 226 228 232 214 212 214 226 323 310 325 326 290 301 297 268 312 106 0 261 57 59 8
WIND SPEED mph 0.9 2.7 1.5 1.3 0.2 0.5 1.2 1.4 0.4 0.4 0.5 0.8 0.6 0.3 0.5 0.4 0.2 0.2 0 0 0 1.8 1.7 1
TEMPERATURE degF

Grafton AQS ID - 55 089 0008

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 47.6 47.6 45.8 35.9 25.6 24.8 31.8 39.4 48.9 54.5 56.8 60.4 65.1 67.7 71.2 70.3 69.3 67.1 64 66 59.4 49 50.7 37.4
TEMPERATURE degF 59.9 59.1 57.5 58.5 59.8 67.5 72.9 77.4 81.7 85.1 85.1 85.1 85.2 85.6 86 86.4 85.7 85.5 79.4 68.1 66.7 65.6 64.3 62.7
WIND SPEED mph 1.8 2.3 0.1 3.4 3.6 6.2 8.8 10.3 10 9.8 10.9 11 11 11.2 11.1 9.7 9.2 7.3 1.2 3.3 3.6 4.4 4.2 3.8
WIND DIRECTION Degrees 167 57 35 261 264 272 277 272 266 262 287 285 298 301 294 295 301 297 77 147 192 210 238 290

Harrington Beach Park AQS ID - 55 089 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 49.8 53 52.4 44.3 37.8 29.2 35.2 38.4 43.7 48.9 52.1 55.3 60 62.1 63.4 61.8 57.8 62.4 63.4 60.1 55.6 52.6 52.6 45.2
TEMPERATURE degF 56.9 55.5 57.6 57.5 58 63.2 70.8 74.8 78.5 82.3 82.9 83.7 84.8 85.4 85.6 86.4 84.4 74.6 70.4 66.4 64.5 64.1 64.4 64.3
WIND SPEED mph 2.8 2.4 3.7 3.5 3.5 4.7 6.6 7.4 7.6 7.1 8.6 8.1 7.9 7.8 8.2 6.1 1.5 4.8 3.4 5.3 5.5 5.2 4.4 3.1
WIND DIRECTION Degrees 136 6 152 235 240 250 267 264 252 256 277 287 292 299 297 312 360 151 170 206 211 212 230 340
PM2.5 ug/m3 0 0 1 3 3 7 6 4 7 5 5 5 2 4 4 2 3 3 2 7 6 5 5 5

Racine-Payne & Dolan AQS ID - 55 101 0020

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 50.9 50.7 52.1 55.6 48.1 38.7 35.9 41.7 48.3 53.1 58.8 63.3 65.9 69.2 70.3 71.3 70.5 70.5 68 67 56.7 57.5 56.8 52.3

Beloit-Converse AQS ID - 55 105 0030

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb

Devils Lake AQS ID - 55 111 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 24.7 33.1 26.2 22.4 22 31.7 42.5 43 46.2 54.8 60.6 65.3 65.8 64.5 63.8 63.5 64.5 64.3 64 49.9 42 41.4 44.1 44.3
PM10 ug/m3 (25C) 12 14 10 11 11 16 16 15 19 17 16 13 13 14 8 21 17 23 18 18 12 11 9 10
PM COARSE (10-2.5) ug/m3 8 6 4 4 7 13 11 7 13 9 8 8 8 10 7 16 13 17 13 16 9 6 5 6
WIND SPEED mph 2.1 1 1.9 1.9 2.1 1.3 3 3.9 3.8 3.1 4 4.2 6.4 5.4 4.4 3.6 4 3.9 2.5 1 2.5 2.9 3 2.5
WIND DIRECTION Degrees 70 91 73 71 73 266 258 278 288 298 294 308 284 277 286 301 299 293 292 112 64 63 66 59
TEMPERATURE degF 64.9 63.8 62.8 60.9 61.7 65.6 72.1 74.3 77 81.4 83.6 84.6 84.5 85.1 85.7 85.8 84.6 83.2 79.8 68.6 61.9 58.9 58.5 57.3
PM2.5 ug/m3 4 8 6 6 3 3 4 7 5 6 6 4 4 2 0 4 3 4 4 2 3 5 4 3

Sheboygan-Haven AQS ID - 55 117 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 49.8 46 49.6 47.3 44.8 34.9 35.3 40 43.5 46.7 54.8 63 66.5 66.9 64.5 62 62.9 61.3 55.9 49.6 40.1 46.8 63.7 57.4
WIND SPEED mph 2.6 6.2 5.9 6.3 7.2 6.4 7.9 8.5 8.1 10.3 9.1 12 12.6 11.2 8.7 9.1 8 6.4 4.6 2.9 4 0.9 5.5 6.1
WIND DIRECTION Degrees 186 200 202 235 236 244 267 267 261 293 287 315 318 312 307 303 307 302 304 230 201 44 43 44
TEMPERATURE degF 60.4 60.4 59.1 58.9 59.6 61.9 68.3 72.4 75.7 77.3 79.8 80.9 81.4 82.2 82.9 83.2 83.4 83.2 81.3 76 68.9 65.6 60.4 58.5

Sheboygan-Kohler Andrae AQS ID - 55 117 0006

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 54.2 57.1 56.2 49.4 44.7 37.5 33.7 35.4 40.8 46 52.3 59.7 65 67 64.6 63.4 62.1 65.4 68.6 69.6 58 52.5 50.8 57.9
TEMPERATURE degF 54 55.8 56 55.7 52.7 58.7 66.4 76.4 81.2 84.6 84.7 86.7 86.4 86.6 85.7 84.8 84 75.5 65.7 65.5 60.9 60.8 61.7 57.9
WIND SPEED mph 2 4.3 3.8 2.7 1.8 2.4 2 3 2.9 3.8 4.8 3.9 4.6 4.2 3.9 4 3.7 1.5 5.9 5 2.1 2.7 2.2 4.8
WIND DIRECTION Degrees 133 211 217 235 221 231 233 277 272 278 296 309 316 310 317 335 328 201 213 219 250 254 329 37

Trout Lake AQS ID - 55 125 0001

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 20.1 30.3 26.4 29.1 26.7 35.1 37.9 41.5 47.6 51.8 55 56.7 57.4 58.6 58.6 59.8 58.9 58.2 55.4 49.4 43.1 38.9 27.8 27.5

Waukesha-Cleveland Ave. AQS ID - 55 133 0027

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 47.2 39.7 25.8 27.4 25.3 21.4 30.6 38.5 48.8 54.8 57.2 60.2 65.2 68.4 69.5 71.3 68.7 66 62.4 47.8 29.1 37.7 36.8 32.5
TEMPERATURE degF 69.8 67.1 66.9 66.2 65.9 67.4 72.1 76.3 81.2 83.4 85 85.5 85.5 86.2 86.6 86.4 85.6 84.9 83.6 77.8 73 70.9 68.7 67.2
WIND SPEED mph 3.7 1.7 1.4 1.6 1.6 2.3 3.5 3.7 5.9 7.5 7.3 7.6 8.3 8.4 8.1 7.5 6.7 5.8 3.7 1.2 1.2 1.8 2 2.3
WIND DIRECTION Degrees 275 178 215 224 235 252 267 269 268 264 271 293 298 312 296 313 316 318 302 267 236 227 243 249
PM2.5 ug/m3 9 8 7 5 8 9 7 4 2 0 4 5 1 1 6 4 3 4 3 4 18 8 9 8
PM10 ug/m3 (25C)
PM COARSE (10-2.5) ug/m3