-
Noise monitoring program
Active Air Quality Notification
  • An air quality ADVISORY for Unhealthy PM2.5 levels is in effect from 8/4/2025 12:00 to 8/5/2025 12:00 for these counties: Adams,Ashland,Barron,Bayfield,Brown,Buffalo,Burnett,Calumet,Chippewa,Clark,Columbia,Crawford,Dane,Dodge,Door,Douglas,Dunn,Eau Claire,Florence,Fond du Lac,Forest,Grant,Green,Green Lake,Iowa,Iron,Jackson,Juneau,Jefferson,Kenosha,Kewaunee,Lafayette,La Crosse,Langlade,Lincoln,Manitowoc,Marathon,Marinette,Marquette,Menominee,Milwaukee,Monroe,Oconto,Oneida,Outagamie,Ozaukee,Pepin,Pierce,Polk,Portage,Price,Racine,Richland,Rock,Rusk,Sauk,Sawyer,Shawano,Sheboygan,St. Croix,Taylor,Trempealeau,Vernon,Vilas,Walworth,Washburn,Washington,Waukesha,Waupaca,Waushara,Winnebago,Wood .

Hourly Monitoring Data

Filter by Owner
Filter by Site:
Wednesday, 
-
DNR

Bad River Tribal School AQS ID - 55 003 0010

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 6 5.1 3.1 3.8 3.1 3.7 13.8 23.7 28.7 31.8 30.4 34.9 35.9 39.1 40.6 42.8 43.6 44.5 44.8 36.8 23 13.9 21.8 23
WIND SPEED mph 0.6 0.9 0.9 0.9 0.8 0.7 1.8 2.5 3.4 0.9 5.1 3.8 5.6 6.7 6.9 6.5 5.7 4.6 3.3 1.5 1.2 0.3 1.2 0.7
WIND DIRECTION Degrees 206 178 178 191 191 213 230 225 241 337 19 32 40 71 69 81 77 73 62 93 165 218 176 218
TEMPERATURE degF 41.7 41 39.9 39.5 39.6 46.8 57 64.4 71.1 75.6 72.5 75.4 73.8 75 74.9 76 76.5 76.2 74.2 63.8 57.7 55.5 57.8 60.6
RELATIVE HUMIDITY %RH 100 100 100 100 100 99.6 79.8 64.8 54.8 48.9 57.9 50.8 53.4 46.4 45 37.7 35.3 35.9 39.8 69.2 85.9 93.3 88.7 83.3
BAROMETRIC PRESSURE inHg 30.12 30.12 30.12 30.12 30.13 30.14 30.15 30.14 30.13 30.12 30.11 30.09 30.07 30.05 30.03 30.02 30 29.99 29.98 29.98 29.99 29.99 29.98 29.97
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOLAR RADIATION w/m2 0 0 0 0 6.2 114.4 175 304.9 415 498.2 558.2 575.7 587.2 557.3 498.3 409.8 304 193.9 74.6 0 0 0 0 0
PM2.5 ug/m3

Green Bay East High AQS ID - 55 009 0005

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 4 9 6 4 4 5 6 5 7 6 8 6 3 3 4 5 4 10 7 5 5 4 3 4

Green Bay UW AQS ID - 55 009 0026

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 29.5 28.4 23.3 22.2 14.7 17.2 20.1 25.6 28.7 34 40.9 42 48.2 51.9 54.2 50.8 46.6 44.4 42.1 36.2 32.3 31 29.9 30.8

Columbus AQS ID - 55 021 0015

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 34.1 32.5 31.2 30.2 29.4 26.7 28.4 32 35.7 38 41 42.7 44.9 48 50.2 51.9 54.3 53.8 51.1 38.5 32.9 38.4 35.7 31.6

Madison East AQS ID - 55 025 0041

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 30.3 25.5 22.7 16.2 12.9 4.1 16.1 29.3 33.2 37.7 41.6 44.6 49.9 53.5 56.2 57.6 60.6 60.2 56.5 47.4 40.5 40.7 27.9 26
TEMPERATURE degF 57.2 56.2 54.5 53.2 52.6 54 60.8 66.8 70.3 72.6 73.7 74 74.8 76.1 77.4 78.4 78 78.8 76.8 72.6 69 68.2 66.5 65.1
WIND SPEED mph 1.2 1.2 1 1.1 1.7 2.1 1.2 3.6 1.5 2.6 1.9 3.8 5.1 4.5 3.7 3.8 4.4 2.2 3.7 2.4 2.6 5.1 5.4 5
WIND DIRECTION Degrees 7 30 41 45 44 30 112 167 176 244 209 292 293 264 274 289 283 256 162 152 149 161 165 163
PM2.5 ug/m3 4 5 6 5 4 7 10 6 6 6 3 2 4 3 5 4 2 3 3 9 12 8 4

Horicon Wildlife Area AQS ID - 55 027 0001

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 35.5 32.8 31 27.8 20.8 16.4 22.8 26.3 31.4 35.7 38.9 40.4 40.8 43.5 45.9 47.9 48.4 49.4 49.7 39.9 36.1 33.3 32 31.1
CO ppm 0.169 0.171 0.174 0.149 0.191 0.199 0.21 0.201 0.189 0.18 0.178 0.179 0.173 0.174 0.174 0.178 0.183 0.178 0.205 0.209 0.21 0.214 0.202
SO2 ppb 0.249 0.177 0.128 0.086 0.112 0.181 0.222 0.249 0.214 0.167 0.145 0.133 0.122 0.146 0.154 0.145 0.157 0.162 0.195 0.202 0.169 0.152 0.157
NO ppb 0.232 0.238 0.25 0.225 0.747 1.141 1.655 1.121 0.509 0.36 0.292 0.317 0.26 0.402 0.322 0.312 0.502 0.303 0.279 0.244 0.23 0.215 0.235
NOy-NO ppb 1.603 1.586 1.461 1.423 2.357 2.441 3.628 3.2 1.847 1.427 1.138 1.015 1.054 1.336 1.436 1.493 1.914 1.608 3.244 4.033 3.942 4.131 3.469
NOy ppb 1.835 1.824 1.711 1.648 3.104 3.582 5.283 4.32 2.357 1.787 1.43 1.332 1.313 1.738 1.758 1.805 2.416 1.911 3.523 4.278 4.171 4.345 3.704
PM10 ug/m3 (25C) 7 8 8 6 4 3 12 10 10 7 6 7 6 7 9 7 5 7 9 14 28 13 14 17
PM COARSE (10-2.5) ug/m3 6 4 2 0 -2 -5 6 6 7 5 5 7 6 5 8 7 3 1 5 12 19 8 10 9
WIND SPEED mph 6.5 8.6 3.3 0.3 1.5 0.9 0.7 2.3 2.3 1.3 2.3 1.8 3 4 3.3 2.5 2.1 2.9 1.6 5.9 6.3 5.8 5.7 4.7
WIND DIRECTION Degrees 99 116 111 43 334 104 294 309 311 6 320 329 301 320 324 300 324 327 329 134 150 162 171 175
BAROMETRIC PRESSURE inHg 30.06 30.06 30.08 30.09 30.1 30.11 30.12 30.13 30.13 30.12 30.12 30.1 30.09 30.07 30.06 30.05 30.03 30.02 30.02 30.01 30.02 30.02 30.02 30.02
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEMPERATURE degF 60.2 58.7 57 55.5 54.5 59.4 64.9 66.8 70.5 75.1 75.6 76.5 77.3 78 78.9 79.4 79.2 77.7 75.5 69.8 66.7 64.1 62.6 61.4
RELATIVE HUMIDITY %RH 60.8 67.1 72.7 80.5 86.7 82.1 65.5 58.7 48.4 39.1 37.3 34.6 34.3 32.9 31.6 30.7 31.6 32.9 35.7 49.3 51.1 56.4 58.6 61.4
PM2.5 ug/m3 2 4 6 6 6 9 6 4 3 2 1 0 0 1 0 -1 2 6 4 2 9 6 4 8

Newport Park AQS ID - 55 029 0004

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 25.5 21.5 27.6 23.9 19.4 24.6 25.2 30.9 36.8 40.6 44 42.1 38.7 37.9 36.7 36.9 37.4 37.9 37 37.6 37.2 36.9 35.4 36.5
WIND SPEED mph 0.9 0.8 0.7 0.7 1.4 2.3 1.6 1.9 0.5 3.3 3.2 3.1 2.9 3.1 2.9 2.6 2.8 3.3 2.9 2.9 3 3 2.6 2.4
WIND DIRECTION Degrees 294 300 290 284 268 283 308 282 78 95 102 111 150 191 185 172 179 194 207 210 211 218 242 240
TEMPERATURE degF 48.8 47.2 46.3 45.7 45 48.8 60.8 67.7 69.3 74.2 77.1 77.7 79.7 80 78.7 76.9 71.3 66.7 63.4 59.8 58.1 57.1 55 53.7

Eau Claire DOT Sign Shop AQS ID - 55 035 0014

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 4 1 9.1 5.6 9.6 18.3 24.4 38.4 41 45 49.1 49.9 52.3 53.8 56.8 58.7 60.7 60.3 57.8 52 48.7 39.3 34.1 35.1
WIND SPEED mph 0.3 2.1 1.1 2.1 2.6 2.2 2.1 5.5 4.7 4.5 2.8 3.8 4.3 3.9 3.5 3.6 3.7 3.7 3.9 3.2 2.8 2.9 3.3 3.8
WIND DIRECTION Degrees 20 125 146 119 136 130 134 177 179 174 197 183 178 184 198 197 188 186 170 171 139 136 132 137
TEMPERATURE degF
PM2.5 ug/m3 2 1 3 4 7 6 6 4 1 0 3 3 3 5 7 6 5 6 4 6 6 12 8 7
PM10 ug/m3 (25C)
PM COARSE (10-2.5) ug/m3

Fond Du Lac AQS ID - 55 039 0006

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 32 30.1 30.8 28.9 28.4 20.5 23.1 29.6 36.1 38.4 41.7 45.1 48.6 51 54.7 56.9 56.7 50.6 42.7 39.2 36.3 35.2 33.2 29.9

Potawatomi AQS ID - 55 041 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb
WIND SPEED mph 2.7 2.4 3 3 3.1 3.3 4 3.8 5.1 4 4.2 3.3 3.5 2 2.6 2.6 3.7 3.6 2.8 2.6 3.9 3.9 3.8 3.4
WIND DIRECTION Degrees 164 177 200 195 193 206 202 223 231 253 250 245 244 244 237 218 200 210 192 203 225 227 223 206
RELATIVE HUMIDITY %RH 73.9 76.5 79.1 82.1 82.6 73.6 65.7 59.2 55.2 49.8 41.8 38.4 35.5 36 34.4 34.1 35.8 37.4 43.5 61.5 65.1 63.9 64.3 69.4
TEMPERATURE degF 56.6 55.3 55 55 54.7 57.5 59.4 62.6 65.3 68.3 70.8 72.5 74.3 75.7 76.3 76.8 76.2 75.3 73.6 68.6 66 64.7 64.8 63.7
PM2.5 ug/m3 3 1 2 1 5 7 4 1 2

Potosi AQS ID - 55 043 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 7 4 5 6 9 6 2 2 3 1 7 6 5 5 7 5 6 4 1 4 8 5 5 6

Jefferson-Laatsch AQS ID - 55 055 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 27.6 31.6 25.1 19.2 12 10.2 21.1 26.7 31.9 36 37.1 38.2 41.7 45.1 48.3 50.2 52.3 54.9 50.6 41.1 36.5 27.4 16.7 19.8

Chiwaukee Prairie AQS ID - 55 059 0019

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 39.2 34.2 31.7 18.9 8.4 14.3 28.3 30.6 37.1 38.2 39.5 41.4 42 41.3 41.5 41.6 41.1 36.5 31.9 24.8 16.9 14.6 10.8 8.2
TEMPERATURE degF 55.8 54.7 54.2 51.7 50 54.7 58.9 59.6 59.5 59.7 60.7 61.4 61.1 60.9 62.3 64.2 66.7 69.9 70.3 64.4 58.7 56.2 54.6 53.7
WIND SPEED mph 5.3 3.5 2.9 2.9 3 3.5 6.7 6.3 7.5 6.6 6.3 6.7 7.1 7.1 6.9 6 4.3 3.3 0.7 2.1 2.3 2.3 3 2.6
WIND DIRECTION Degrees 9 0 10 315 307 358 23 33 34 45 45 48 44 32 32 34 39 32 57 239 275 263 268 258
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOLAR RADIATION w/m2
PM2.5 ug/m3 4 5 4 2 4 7 6 3 2 4 4 2 2 3 3 2 2 2 3 4 3 8 6 4

Kenosha-Water Tower AQS ID - 55 059 0025

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 35.8 32.1 22.7 18.3 16.4 18.2 21.5 28 31.5 35 35.1 36.1 36.7 36.8 37.4 37.7 36.6 34.8 33 21.3 9.5 9.2 2.9
TEMPERATURE degF 57.1 55.2 52.6 50.9 51.5 56.3 61.5 65.6 67.6 69 71.2 72 70.4 70.6 72.3 72.9 72.8 73.4 72.2 67.9 64.1 61.8 61.8 58.7

Kewaunee AQS ID - 55 061 0002

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 37.4 36.8 33.5 23.4 23.3 22.9 24.2 27.7 32 34.9 35.6 36 37 37 39.1 40.5 39.8 38 37.1 40.8 37.1 35.6 30.9 29.1

La Crosse DOT AQS ID - 55 063 0012

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 26.7 23.6 17.2 18.9 16.1 14.3 29.7 31.2 35.4 40.1 48.8 50 49.9 51.9 52.1 52.1 53.6 54.6 51.9 49.4 45.5 43.7 40.9 37.2

Manitowoc AQS ID - 55 071 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 35.2 30.6 19.4 14.6 11.2 14.8 20.5 28.4 30.6 31.8 35 37.9 39.3 39.8 41.1 43.4 42.2 44.3 43.2 37.7 37.2 35.6 23 17.8
WIND SPEED mph 2.6 0.9 0.8 0.6 1.7 3.2 3.1 3.2 1.1 3.9 4.9 5.5 6.8 5.7 4.7 4.3 3.5 3.6 2.6 2.3 2.3 2.2 0.3 0.5
WIND DIRECTION Degrees 57 354 328 353 339 333 317 293 254 146 140 135 130 144 148 153 170 177 175 155 161 172 150 70
TEMPERATURE degF 57.1 53.2 48.2 46.2 45.7 51.3 60.1 67 71 71.2 70.6 70.4 70.9 71.3 72.5 73.2 70.5 69.1 68.3 60.9 54.9 53.3 51.8 49.7

Lake Dubay AQS ID - 55 073 0012

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 35.6 32.9 31.6 25.6 24.9 25 27.9 31.7 34.5 38.7 43.9 45.2 46.2 47.1 48.8 49.2 48.9 47.5 42.5 39.8 40.7 38.9 40 36.7
PM2.5 ug/m3

Bayside AQS ID - 55 079 0085

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 39.2 35.9 24.3 17.6 10 10.1 19.4 28.4 30.8 33.7 34.9 37.5 38 37.7 36.6 37.7 38.5 38.5 37.2 30 19.5 8 4 1.1

Milwaukee-16th St. Health Center AQS ID - 55 079 0010

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 34.5 26.9 25 9.4 4.2 7.2 7.7 15 21.1 24 27.7 29.1 29.8 29.8 30.2 30.8 28.1 28.1 22.2 14.1 3.7 1 0.7 1
PM2.5 ug/m3 2 4 4 5 5 5 10 7 5 7 8 5 5 3 6 6 3 2 3 3 11 16 15 12

Milwaukee-College Ave NR AQS ID - 55 079 0056

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
CO ppm 0.081 0.084 0.167 0.182 0.33 0.368 0.251 0.186 0.119 0.09 0.055 0.057 0.064 0.06 0.055 0.056 0.066 0.073 0.074 0.117 0.371 0.648 0.403 0.254
NO2 ppb 9.2 14 34.2 33.9 28.5 19.3 15.6 10.3 6.9 2.8 2.1 3.2 2.6 1.9 1.8 1.6 2.5 3 11.1 32.9 32.9 25.7 25.1
WIND SPEED mph 2.2 1.9 1.4 1.1 1.6 1.1 1.4 1.9 1.6 2.6 3 3.2 3.5 3.5 3.9 4.1 3.8 3.6 3.5 2.8 1.6 2 2.3 2.6
WIND DIRECTION Degrees 16 22 337 296 303 355 28 56 47 59 67 76 72 90 99 103 102 119 124 125 207 216 207 204
TEMPERATURE degF 55.1 53.6 54 53.7 54.9 59.2 63.3 66.4 69.1 71.7 73.9 73.8 72.9 72.4 74.5 74.5 74 73.3 71.5 69.1 67.2 65.1 62.8 61.4
PM2.5 ug/m3 2 5 6 7 9 6 4 5 4 2 0 2 3 0 2 2 -1 1 2 3 5 12 9 10
PM10 ug/m3 (25C)
PM COARSE (10-2.5) ug/m3

Rhinelander Tower AQS ID - 55 085 0996

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
SO2 ppb 0.8 0.8 0.8 0.8 0.8 0.8 0.9 1 0.9 1.1 1.1 0.9 0.8 0.8 0.9 0.9 0.9 1 1 1 1 1 0.9 0.9
WIND SPEED mph 3.6 2.7 2.5 3.5 3.8 3.5 4.1 4.3 4.9 4.8 3.4 2.9 2.5 2.3 3 3.4 4.5 4.9 5.5 4.7 4 3.1 3.1 2.8
WIND DIRECTION Degrees 138 151 169 145 152 152 170 200 223 238 240 200 210 225 272 231 194 203 214 210 212 185 180 171
TEMPERATURE degF 53 50.9 50.1 48.3 48 51.1 57.1 66.4 71.9 75 78.3 79.8 80.5 81.5 80.7 80.2 79 77.5 74.7 71.1 66.9 64.5 61.6 59

Appleton AQS ID - 55 087 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 21.5 18.5 17.5 10.1 6.7 14 20.6 24.9 35.3 37.5 40.2 42.7 47.4 51.2 52.8 53.1 52.8 52.1 48.9 36.4 38.3 38.3 39.1
PM2.5 ug/m3 4 6 7 7 5 3 6 6 5 3 0 0 0 1 0 0 3 3 0 7 5 6

Kaukauna AQS ID - 55 087 0015

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
SO2 ppb -0.3 -0.3 -0.3 -0.4 -0.4 -0.1 -0.1 0.1 0 0 0 1 2.1 20.2 20.4 1.9 9.4 26.3 25.5 0.1 1.4 2.6 1.8 0.3
WIND DIRECTION Degrees 57 53 1 328 322 335 358 193 210 204 200 46 205 200 194 118 169 186 203 175 176 199 48 85
WIND SPEED mph 0.3 0.1 0.4 0.8 0.6 0.7 0.4 1.6 1.8 1.6 1.2 1.1 1.6 2 1.9 1.2 1 1.3 1.9 2.1 1.9 1.4 0.3 0
TEMPERATURE degF

Grafton AQS ID - 55 089 0008

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 39.2 37.4 15.6 10.5 9.3 9.1 21.2 29.7 32.6 36.3 37.3 38.4 38.7 38.5 38.6 40.6 41.1 40.5 39 19.3 8.2 3.9 11.3 10.4
TEMPERATURE degF 56.3 54.3 52 50.5 50.8 57.6 67 70.4 72.8 74.9 73.2 67.5 68.5 69.6 72.2 72.8 73 72.5 70.7 66 60.6 57.6 56.6 56.2
WIND SPEED mph 4.8 3.3 3.7 4.6 4.5 2.8 0.6 1.6 1.4 1.1 5.3 6.7 6.1 6.2 7.1 7.6 6.2 4.9 4 2 2.5 3.4 4.4 4.4
WIND DIRECTION Degrees 45 43 333 325 318 317 277 142 101 102 88 102 107 122 127 120 134 152 156 202 250 268 251 273

Harrington Beach Park AQS ID - 55 089 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 35.3 33.6 30.5 26.4 22.2 21.3 22.2 25.3 30.5 33.3 35.6 35.9 37.6 37.6 36.8 37.8 41.5 39 35.3 29 29.2 24.9 23.1
TEMPERATURE degF 53.5 52 50.2 50.2 50.6 55.2 61.5 68.6 70.6 73.9 66.3 64.7 65.1 65.4 69.6 69.8 69.9 69.1 67.9 62.9 59.8 58.5 57.4 56.4
WIND SPEED mph 3.1 2.9 3 3.7 3.3 3.1 2.4 1.7 2.4 0.4 5.1 4.9 5 5.5 5.9 5.8 5.7 4.4 3.2 2.7 2.4 2.7 3.1 2.8
WIND DIRECTION Degrees 21 349 302 291 294 291 290 247 115 296 97 93 105 142 152 147 154 159 176 216 218 222 231 239
PM2.5 ug/m3 2 0 2 5 3 1 2 2 6 5 3 0 -1 2 5 2 -1 1 2 2 3 3 3 8

Racine-Payne & Dolan AQS ID - 55 101 0020

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 38.4 34.5 31 27.9 19.4 20.3 31.4 32.3 33.6 34.8 37.2 38.6 39.6 38 37 37 37 36.6 33.3 32.6 22.3 12.8 6 4.8

Beloit-Converse AQS ID - 55 105 0030

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 30.7 31.9 21 14.6 12.2 21.3 26.7 27.8 34 37.4 41.4 44 45.7 47.7 50.7 55.6 54.7 52.1 45.2 39.3 32.7 22.9 17.6 17.2

Devils Lake AQS ID - 55 111 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 38.6 38.8 37.9 36.7 33.6 30.9 32.7 33.8 34.1 37.7 40.8 42.7 44.2 44.7 46.1 48.6 49 48 42.7 36 35.1 35.6 38.2 41.1
PM10 ug/m3 (25C) 5 4 5 4 5 6 4 6 7 10 11 7 4 7 5 5 6 6 7 7 4 4 13 10
PM COARSE (10-2.5) ug/m3 1 0 0 1 0 1 0 5 7 10 8 5 6 7 4 2 6 4 3 3 0 -1 8 5
WIND SPEED mph 4.2 3.5 3.8 3.6 0.5 1.4 1.5 2 1.3 1.5 1.2 1.1 0.9 2.8 0.9 1.8 1.2 1.5 1 1.3 1.7 2.7 2.3 0.2
WIND DIRECTION Degrees 93 98 97 83 124 239 239 229 183 192 150 133 155 273 244 84 121 201 184 98 76 64 69 115
TEMPERATURE degF 58.5 56.9 56.2 56.9 53.6 59.3 63.8 67.1 70.2 72.5 75 76.4 78.3 79.5 79.9 79.4 79.7 79.4 76.9 64.6 58.5 55.8 55.2 57.1
PM2.5 ug/m3 4 3 4 3 5 5 4 1 0 -1 2 1 -2 -1 1 2 -1 1 4 4 4 5 4 6

Sheboygan-Haven AQS ID - 55 117 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 33.7 31.3 25.6 18.1 17.2 17.8 21.2 29.3 33 33.1 29.3 32.9 39 40.2 38.8 38 42.4 39.8 36.5 32.8 28.1 23.2 18.9 17.9
WIND SPEED mph 2.8 2.4 0.8 2.8 2.7 2.9 3.5 4.5 3 2.2 5.2 5.1 6 5.7 5.6 5.6 6.1 4.3 3.9 3.4 3.8 3.9 3.3 3.4
WIND DIRECTION Degrees 55 59 304 311 306 284 282 248 259 48 104 93 100 102 131 141 147 172 184 195 207 216 240 249
TEMPERATURE degF 56.2 54.8 52.6 51 51.2 54.6 61.1 66.5 70.7 72.4 70.1 73 73.9 74.3 74.2 73.7 73.4 73.6 72.2 67.7 64 61.9 59.8 58.2

Sheboygan-Kohler Andrae AQS ID - 55 117 0006

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 38.7 37.5 30.9 23.7 19.8 19.7 21.2 22.2 28.7 32.5 38.5 38.3 40 40.9 42 42.2 42.6 42.8 46.8 42.4 37.6 33.2 24.6 23.4
TEMPERATURE degF 54.6 51.8 49.7 49.1 49.9 56.1 64.3 64.9 64.6 64.2 63.4 62.3 65.8 67.9 65.5 65.9 63.2 63.7 64.7 60.3 56.4 54.6 53.4 52.6
WIND SPEED mph 5.8 2.6 2.5 3.1 3.2 2.9 1.3 2.4 2.5 5.6 5.1 3.7 4.7 5.5 5.2 5.1 4.9 5.3 3.5 1.8 1.7 2.4 2.2 2.2
WIND DIRECTION Degrees 39 5 312 303 304 294 309 91 120 65 68 115 171 183 182 184 187 202 215 248 240 273 282 281

Trout Lake AQS ID - 55 125 0001

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 29.6 32.7 34.2 34.9 33.6 31.3 33.1 35.8 38.3 40.7 41.9 45.1 45.7 46.2 46.7 46.8 46.9 48 47.5 47.4 43.6 41.5 43.5 42

Waukesha-Cleveland Ave. AQS ID - 55 133 0027

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 31.8 29.6 24.1 15.6 9.9 13.8 13.5 21.8 28.3 31.6 37.5 41.1 40.2 39.6 39.4 41.5 42.3 39.8 36.9 32.8 14.3 5.1 7.2 7.1
TEMPERATURE degF 57.3 55.2 53.6 52.3 51.3 54.3 60.7 66.8 71.8 74 75.3 76.5 76.8 77.3 76.7 76.6 76.2 75.4 73.4 69.4 65.4 62.7 61.6 59
WIND SPEED mph 0.7 1.2 1.5 1.5 1.3 1.9 1.4 1.6 1.3 1.5 2.2 2.1 3.3 3.9 6.9 5.1 4.9 5 4.7 2.2 1.5 0.8 1.6 0.7
WIND DIRECTION Degrees 31 3 9 8 349 351 4 142 114 32 102 72 111 122 138 134 128 132 145 142 130 151 213 189
PM2.5 ug/m3 4 3 5 4 8 8 6 4 5 3 4 3 3 5 3 2 5 4 4 7 8 14 13 12
PM10 ug/m3 (25C)
PM COARSE (10-2.5) ug/m3