-
Noise monitoring program
Active Air Quality Notification
  • An air quality ADVISORY for Unhealthy PM2.5 levels is in effect from 8/3/2025 12:00 to 8/4/2025 12:00 for these counties: Adams,Ashland,Barron,Bayfield,Brown,Buffalo,Burnett,Calumet,Chippewa,Clark,Columbia,Crawford,Dane,Dodge,Door,Douglas,Dunn,Eau Claire,Florence,Fond du Lac,Forest,Grant,Green,Green Lake,Iowa,Iron,Jackson,Jefferson,Juneau,Kenosha,Kewaunee,La Crosse,Lafayette,Langlade,Lincoln,Manitowoc,Marathon,Marinette,Marquette,Menominee,Milwaukee,Monroe,Oconto,Oneida,Outagamie,Ozaukee,Pepin,Pierce,Polk,Portage,Price,Racine,Richland,Rock,Rusk,Sauk,Sawyer,Shawano,Sheboygan,St. Croix,Taylor,Trempealeau,Vernon,Vilas,Walworth,Washburn,Washington,Waukesha,Waupaca,Waushara,Winnebago,Wood .

Hourly Monitoring Data

Filter by Owner
Filter by Site:
Saturday, 
-
DNR

Bad River Tribal School AQS ID - 55 003 0010

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 11.5 12.1 13.3 13.6 12.7 12.2 14 16.8 20.4 25.8 30.8 31.6 31.6 33.9 35.2 33.9 33.8 32.5 23.8 30.2 32.8 23.7 27.3 23.2
WIND SPEED mph 2.2 2.1 2.1 1.9 1.5 2.1 2.7 3.4 3.7 3.3 4.2 4.2 4.2 5.4 4.7 4.6 3.8 1.7 1.4 3.9 1.8 1.2 2.4 2
WIND DIRECTION Degrees 229 202 197 188 182 187 209 220 237 247 267 280 291 301 291 282 305 57 108 77 75 114 117 219
TEMPERATURE degF 55.6 55.2 54.9 53.6 52.2 53.3 58.6 62.3 67.1 70.6 73.1 74.6 75.8 76.3 76.8 78 77.5 75.1 69.6 64 60.4 57.9 59.6 57.5
RELATIVE HUMIDITY %RH 100 100 100 100 100 98.4 86.8 81.1 74.3 67 59.8 54.8 49.2 45.8 44.8 42.5 41.6 53.7 74.5 84.7 92 98.2 91.8 96.2
BAROMETRIC PRESSURE inHg 29.96 29.97 29.96 29.96 29.97 29.98 29.98 29.99 29.98 29.99 29.99 29.98 29.97 29.97 29.97 29.96 29.96 29.97 29.97 29.99 30 30.01 30.01 29.99
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOLAR RADIATION w/m2 0 0 0 0 0 28.6 122.1 241.7 346.5 438.5 501.3 540.9 548.2 503.1 383.7 360.3 250.3 137.2 33.4 0 0 0 0 0
PM2.5 ug/m3

Green Bay East High AQS ID - 55 009 0005

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 7 6 5 4 3 3 3 4 6 5 4 3 8 8 5 2 1 3 3 7 8 11 11 11

Green Bay UW AQS ID - 55 009 0026

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 13.6 7.8 5.1 5.5 4.7 5.2 7 8.2 17.7 23.5 29.2 31.2 30.4 32.7 32.7 30.5 28.8 26.5 22.7 20.9 13.4 10.2 9.4 13.1

Columbus AQS ID - 55 021 0015

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 20.8 17.3 17.3 14.5 16 16.6 16.9 21.2 26.5 29.1 33.8 35.8 35 34.1 34.6 33.1 31.3 28.8 25.2 28.2 25.4 22.7 26.7 24

Madison East AQS ID - 55 025 0041

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 28.2 27 26.2 23.7 19 15.9 27.6 26.4 26.6 29.7 34.7 34.6 35.3 34.3 33.9 35 35.4 35.6 34.4 31.4 30.8 24.2 10.2 8.2
TEMPERATURE degF 64 62.8 61.3 60.6 57.7 56.7 62.7 65.6 67.3 71.8 73.7 75.1 76.1 76.8 76.3 76.8 75.8 75 73.3 71.3 70 65.9 63.5 64.2
WIND SPEED mph 5.3 5.4 4.4 3.7 1.8 0.8 4.4 4.2 4.2 1.9 3.1 6 6.5 5.5 5.7 5.2 5.1 4.3 4.6 3.9 2.6 1.5 1.1 1.7
WIND DIRECTION Degrees 293 305 313 341 27 336 256 300 316 310 285 273 292 295 280 277 285 286 236 227 233 35 110 142
PM2.5 ug/m3 3 3 6 6 10 8 6 4 3 5 5 3 0 1 4 7 6 5 5 6 4 4 12 10

Horicon Wildlife Area AQS ID - 55 027 0001

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 16.1 14.4 15.4 15.7 13.5 11 10.5 18.4 25.5 28.3 31.6 33.1 38.3 37.4 36 35.4 34.2 29.3 30.1 28.3 26 24.9 22.9 21.9
CO ppm 0.207 0.209 0.201 0.17 0.199 0.213 0.219 0.209 0.205 0.205 0.204 0.202 0.2 0.196 0.18 0.179 0.188 0.217 0.219 0.219 0.227 0.232 0.243
SO2 ppb 0.218 0.191 0.201 0.194 0.188 0.25 0.224 0.274 0.257 0.249 0.243 0.556 0.403 0.275 0.276 0.236 0.262 0.276 0.248 0.267 0.288 0.268 0.269
NO ppb -0.038 -0.041 -0.023 -0.021 0.276 1.451 0.728 0.24 0.132 0.095 0.025 0.038 0.014 0.016 0.002 0.017 0.013 -0.005 -0.051 -0.052 -0.041 -0.039 -0.025
NOy-NO ppb 2.204 3.648 1.372 2.062 2.969 3.63 2.225 1.309 1.191 1.214 1.118 1.435 1.222 1.09 0.79 0.773 0.947 1.847 2.448 2.697 2.448 2.398 3.092
NOy ppb 2.166 3.607 1.348 2.041 3.245 5.081 2.953 1.549 1.323 1.309 1.143 1.472 1.236 1.106 0.792 0.789 0.96 1.842 2.397 2.646 2.407 2.36 3.067
PM10 ug/m3 (25C) 8 10 7 8 9 8 9 9 8 6 7 6 8 10 7 8 7 7 6 7 10 11 16 11
PM COARSE (10-2.5) ug/m3 4 4 3 3 4 5 6 2 4 4 4 5 8 7 8 10 6 5 5 1 4 6 10 5
WIND SPEED mph 1.9 1.8 2.2 2 1 2.5 2.6 2.5 3.2 2.6 3.1 3.7 4.6 4 5.4 5.3 3.9 1.6 2.8 2.5 2.9 3.1 3.2 3.3
WIND DIRECTION Degrees 290 274 300 271 257 182 194 261 297 267 247 260 249 273 252 257 282 295 67 138 138 178 187 208
BAROMETRIC PRESSURE inHg 29.91 29.92 29.93 29.94 29.95 29.95 29.97 29.96 29.96 29.97 29.97 29.98 29.97 29.96 29.95 29.95 29.95 29.95 29.95 29.95 29.96 29.96 29.96 29.96
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEMPERATURE degF 57.3 56.7 56 55.3 54.6 54.3 57.9 62.1 66.8 70.3 72.6 74.5 74.8 75.9 76.3 75.7 76.3 73.9 69.4 66.2 64.5 64.2 63.7 63.4
RELATIVE HUMIDITY %RH 93.9 94.6 94.1 95.7 96.3 97.3 90.3 78.6 66.7 59.9 55.3 54.1 52.9 49.8 48.6 43.2 44.2 55.7 70.6 76.9 80.8 79.3 81.1 81
PM2.5 ug/m3 4 6 4 5 5 3 3 7 5 2 2 1 0 2 -1 -3 1 2 1 5 5 5 6 6

Newport Park AQS ID - 55 029 0004

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 19.7 21.2 20.8 19.9 18.4 15.7 16.2 20.6 23.1 24.9 27.1 28.1 27.1 27.4 29.1 31.6 31 30.8 28.5 23.1 27.8 13.4 7.9 11.2
WIND SPEED mph 3 2.7 2.1 2 1.4 1.6 2.4 2.6 3.6 3.2 4.1 3.1 3.4 4.1 4.5 4.8 4.3 3.6 2.8 1.4 3.2 1 1 1.5
WIND DIRECTION Degrees 304 299 296 288 274 283 281 280 277 279 257 257 193 173 193 202 207 211 228 282 241 289 277 278
TEMPERATURE degF 56.4 56.4 55.2 53.1 50.8 50.6 56.3 63.1 65.4 70.2 75.5 78.4 78.2 77.2 76.5 73.4 70.3 68.4 65.1 62.1 60.4 57.3 55.2 54.4

Eau Claire DOT Sign Shop AQS ID - 55 035 0014

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 13 13.7 15.9 14.2 9.7 5.8 9.2 14.1 18.7 25.1 28.8 30.6 32.2 33.4 33.2 34.7 33.4 31.4 32 24 11.9 9.9 1.4 0.5
WIND SPEED mph 1.2 2 1.7 1.7 0.6 1.1 0.6 1.4 2.1 2.8 2 2.1 2.5 2.7 2.7 2.3 2 1.7 1.5 0.2 0.5 0.8 1.7 1.9
WIND DIRECTION Degrees 263 227 272 235 92 141 81 8 274 303 272 272 306 271 264 275 253 268 279 209 177 179 141 139
TEMPERATURE degF
PM2.5 ug/m3 6 6 6 9 10 8 11 13 9 8 8 6 6 5 4 4 6 6 9 14 7 9 9 9
PM10 ug/m3 (25C)
PM COARSE (10-2.5) ug/m3

Fond Du Lac AQS ID - 55 039 0006

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 16.4 14 12.9 13 11.1 13 14 17 21.6 25.8 28 29.8 32.3 33.6 36.9 34.6 30.4 29.3 26.3 18.6 16.7 21.2 21.9 15.7

Potawatomi AQS ID - 55 041 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 14.3 12.7 12.1 12.7 13.9 12.9 13.4 20.7 26.4 27 27.5 26.3 27.1 25.4 30.7 32 30.4 33.8 30.6 25.1 23.6 23 19 19.3
WIND SPEED mph 3.3 4 3.8 3.8 3.2 3.6 4.8 2.8 3.5 2.2 3 2.4 3.6 1.4 6.1 5.6 2.2 5.9 1.6 1.8 2.1 2.2 3.4 3
WIND DIRECTION Degrees 252 249 249 252 256 274 262 309 320 306 292 288 248 67 263 280 278 263 156 180 227 259 230 229
RELATIVE HUMIDITY %RH 100 100 100 100 100 100 98.8 77 64.9 53.1 52.4 53.3 54.2 61 51.1 51.5 56.7 59.3 74.5 91.2 97.4 96.5 100 100
TEMPERATURE degF 50.5 50.5 51.4 52.3 52.6 52.7 54.1 60.5 64.3 67.4 68.4 68.7 69 68.1 70.4 70.9 69.2 66.2 62.9 58.1 57.4 57.5 56.3 56.5
PM2.5 ug/m3 7 6 3 4 4 3 5 4 5 4 2 2 1 4 4 6 2 -1 0 4 4 3 3 5

Potosi AQS ID - 55 043 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 8 10 8 6 6 4 3 2 6 8 5 8 5 5 5 14 7 5 8 4 10 8 6 4

Jefferson-Laatsch AQS ID - 55 055 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 19.9 16.9 15.4 11.7 11.8 9 14.7 21.9 26 29.3 32.7 34.3 34.8 35.4 35.4 33.8 32.5 29.8 24.2 20 14.7 15.1 10.8 7

Chiwaukee Prairie AQS ID - 55 059 0019

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 19.1 19.7 18.3 16.5 15.8 14.3 17.8 23.5 29 32.4 37 43.8 44.7 48.6 40.3 36.9 35.8 33 22.3 15.6 11.9 21.7 21.3 21.6
TEMPERATURE degF 60 59.6 58.8 57.7 57.1 57.4 61.4 65.8 69.7 72.2 71.1 71.5 73.9 72.6 77.3 78.2 77.6 76.7 73.8 67.7 65.5 67.5 66.8 65.8
WIND SPEED mph 8.2 7.7 6.8 6.4 6.1 6.1 6.4 5.9 3 1.4 7.2 8.4 4.8 6.1 4.5 8.5 6.5 4.8 3.3 2.2 4.4 5.3 6.1 5.9
WIND DIRECTION Degrees 267 271 272 275 279 281 294 311 2 120 155 152 169 160 266 272 264 275 277 249 242 256 257 268
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOLAR RADIATION w/m2
PM2.5 ug/m3 4 2 2 5 6 6 6 6 6 5 4 3 3 4 4 5 3 1 6 11 7 10 12 7

Kenosha-Water Tower AQS ID - 55 059 0025

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 13.9 12.4 8.6 8 10.7 9 15.8 21.7 25.9 30.9 35.5 38 38.6 39.7 37.3 36.1 35.4 32.3 26.9 24.6 18.9 19.4 19.6 16.8
TEMPERATURE degF 59.1 58.7 57.6 57 56.5 57.5 62 65.6 69.1 71.8 73.8 74.8 76 77.1 77.5 77.8 76.5 75.8 73.2 68.8 68.2 66.9 65.3 64

Kewaunee AQS ID - 55 061 0002

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 15.9 14.8 13.4 13.6 10 9 10.2 12.3 21.9 24.7 26.9 30.9 29.9 32.7 34.1 32.5 35.6 35.7 30.9 26.6 24 23.3 20.2 20.4

La Crosse DOT AQS ID - 55 063 0012

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 11.9 9.1 8.6 4.6 3.2 4.2 7.3 9.4 14 17.3 22.5 27.9 32 35.3 37 38.5 37.7 32.9 29.9 21.6 17.9 15.8 17.9 15.2

Manitowoc AQS ID - 55 071 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 5.7 5.2 5.1 4.9 5.1 7.8 12.9 21.4 25.8 27.7 28.4 31.9 30.7 31.9 34.2 32.9 30 23.5 15.9 22.9 17.7 24.6 15.1
WIND SPEED mph 0.2 0.8 1 0.6 0.7 1 2.1 2 1.3 4 4.7 5.9 6.9 6.2 5.6 6.4 3 1.9 0.5 2.2 2.5 1.3 1.3 0.7
WIND DIRECTION Degrees 277 312 327 320 315 319 307 300 233 174 177 171 175 166 172 179 212 250 269 162 176 161 189 176
TEMPERATURE degF 50.3 49.2 48.8 48.6 48.1 50.6 57.2 62.2 67.3 70.9 72.8 73.1 72.7 74.9 76.8 71.3 70.1 69.1 65 60.5 58.8 57.4 56.6 55.6

Lake Dubay AQS ID - 55 073 0012

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 12.2 16.9 14 11.5 11.5 10.3 11 16.9 27.4 29.9 32.5 31.8 33 33.1 31.8 30.9 33.6 31.2 29 26.7 27.1 19.1 16.4 20.1
PM2.5 ug/m3

Bayside AQS ID - 55 079 0085

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 17.7 17.7 13.9 13.3 12.8 12.6 15.3 19.7 24 27.8 33.5 38.9 42.4 43.6 43.9 43.4 39.8 34.9 29.6 18.3 10.9 5.1 1.6 1.2

Milwaukee-16th St. Health Center AQS ID - 55 079 0010

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 13.4 14.7 17 16.5 16.4 14.8 16 19.1 23.1 28.7 33 35.1 34.7 36.4 35.9 34.8 33.4 31.4 26.6 17 5.7 5.3 7.3 9.5
PM2.5 ug/m3 5 5 5 4 6 5 4 5 5 5 7 6 3 3 5 3 -1 1 4 9 19 26 30 21

Milwaukee-College Ave NR AQS ID - 55 079 0056

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
CO ppm 0.198 0.147 0.129 0.155 0.173 0.252 0.251 0.232 0.238 0.234 0.283 0.248 0.261 0.256 0.27 0.246 0.193 0.271 0.298 0.492 0.588 0.479 0.37 0.28
NO2 ppb 6.5 4.9 7.5 10.6 12.6 10.8 10 9.7 8 10.3 7.9 9.6 7.5 7.5 7.1 6.7 9.8 13.6 19.2 20 15.6 14 11
WIND SPEED mph 4.2 5 4.8 4 2.8 2 2.4 3.2 3.3 1.7 3.2 6.2 5.5 6.3 6.6 6.7 6.6 4.7 2.3 2.7 2.7 2.8 3.2 3.5
WIND DIRECTION Degrees 263 271 282 258 263 242 247 296 324 268 252 246 258 273 245 245 258 272 260 224 230 246 243 250
TEMPERATURE degF 59.6 59.1 59.4 57.6 56.8 57.6 60.2 64.6 67.7 70.8 73.8 74.3 74.8 76.5 76.6 76.7 76.6 75.6 73.9 71.6 69.2 67.1 65.4 64.3
PM2.5 ug/m3 4 6 4 4 5 5 3 6 6 5 6 6 5 6 7 7 6 4 5 9 12 16 15 11
PM10 ug/m3 (25C)
PM COARSE (10-2.5) ug/m3

Rhinelander Tower AQS ID - 55 085 0996

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
SO2 ppb 1.4 1.4 1.2 1.5 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.5 1.4 1.5 1.4 1.4 1.5 1.4 1.4 1.4 1.4 1.4
WIND SPEED mph 1.2 2.3 2.4 2.8 1.3 1.4 1.3 1.5 2.1 2.9 2.6 3.5 3.2 4.2 3.7 4.7 5 3.4 3.4 3.2 2.7 1 3.3 1.9
WIND DIRECTION Degrees 244 246 264 281 271 229 273 295 275 301 289 286 284 242 269 267 244 247 247 262 263 20 132 147
TEMPERATURE degF 52.1 51.5 53 53.5 52.9 52 53.5 62.4 68.9 72.6 74.6 73.2 73 74.2 71.8 68.8 66.5 65.7 63.6 60.3 58.3 57.2 55.7 55

Appleton AQS ID - 55 087 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 11.3 11.6 10.1 9.9 9.4 7.5 7.9 14.7 20.5 26.5 31.3 32.6 32.4 33.2 33.6 35.6 34.9 32.9 31.2 18.8 17.3 16 20.7 12.9
PM2.5 ug/m3 2 2 4 3 0 1 5 3 4 4 2 0 3 3 1 1 2 1 1 2 6 5 6 9

Kaukauna AQS ID - 55 087 0015

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
SO2 ppb 0 0 0 0 0 0 0 1 0.5 0.2 1.8 0.1 0 0.1 0.1 3.3 0.3 0 0 0 0.2 0 0 -0.1
WIND DIRECTION Degrees 338 334 335 135 126 221 182 172 197 198 205 213 209 211 211 206 213 223 46 219 231 239 56 352
WIND SPEED mph 0.5 0.6 0.2 0 0 0.3 0.3 0.6 2.6 3.3 3.4 2.2 2.6 2.1 2.4 4 5.7 1.5 0.2 0.4 0.9 0.2 0 0.2
TEMPERATURE degF

Grafton AQS ID - 55 089 0008

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 15.9 17 15.6 13.9 13.3 11.7 14.5 18.6 22.9 28.1 31.7 34.1 36.5 35.2 38.9 40.5 38.3 33 32.7 33.6 16.1 10.5 10.6 9.8
TEMPERATURE degF 58 57.3 56.7 55.8 55.7 56.9 60.5 65 69.8 73.1 74.6 76.1 74.2 75.9 78 77.9 77.9 74.2 70.5 66.9 63.5 62 61.2 59.9
WIND SPEED mph
WIND DIRECTION Degrees

Harrington Beach Park AQS ID - 55 089 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 16 15.2 14.3 14.1 14.1 15.6 17.8 20.4 22.9 29.9 30.8 33.9 40.9 44.9 44.1 41.7 42.3 39.6 37.5 25.1 26.8 20.7
TEMPERATURE degF 57.5 56.8 56 55.1 54.5 55.8 59.4 64.1 68.2 71.1 71.7 69.6 72.3 69.7 69.5 70.4 69.4 68.2 66.8 64 62.6 61.2 61 60.6
WIND SPEED mph 5.6 5.6 5.2 5.2 5.1 4.2 4.2 4.1 1.8 0.6 2.6 8.1 6.8 7.9 7.6 6.5 6.9 3.6 3.7 1.1 2.1 2.7 3.2 3
WIND DIRECTION Degrees 278 282 279 282 282 284 289 278 327 239 155 160 152 159 155 148 128 96 119 118 204 280 273 264
PM2.5 ug/m3 6 5 4 4 3 3 6 4 5 6 4 3 6 5 6 6 4 2 5 7 5 6 6 5

Racine-Payne & Dolan AQS ID - 55 101 0020

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 19.7 19.1 18.7 17.7 15.3 15.8 17.6 21.9 25.3 30.5 32.8 39 42.2 45.7 41 36.7 36.6 34 29.8 24.7 17.4 13.9 14 15.9

Beloit-Converse AQS ID - 55 105 0030

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 9.7 12.3 15.5 15.4 13.7 8.7 16.2 19.7 21.9 27.4 29.7 32.3 32.5 32.4 33.1 34.9 33.8 31.2 27.6 15.3 7.9 4.3 2.9 1.7

Devils Lake AQS ID - 55 111 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 26.7 25.5 26.5 21.8 15.1 12.5 13.4 23.7 24.9 29.7 32.6 32.8 32.2 31.9 31.5 30.2 30.1 29.4 22.8 15.7 16.5 17.5 16 15.4
PM10 ug/m3 (25C) 8 6 5 8 6 3 7 6 6 5 7 6 3 3 6 7 11 11 9 10 9 9 8 8
PM COARSE (10-2.5) ug/m3 4 4 1 4 3 0 5 4 2 -1 1 2 1 -1 3 5 12 10 3 6 6 5 5 7
WIND SPEED mph 0.7 1.5 1.6 0.9 1.2 1.9 0.4 1.1 2.4 3.9 4 4.7 4.9 4.9 4 3.6 3.4 2.5 0.9 1.9 2.5 2.5 2.2 2.3
WIND DIRECTION Degrees 274 245 262 75 103 91 127 286 271 271 275 275 269 266 275 261 253 257 181 87 77 75 80 74
TEMPERATURE degF 57 56.5 56.4 54.4 52.5 52.6 59.8 67 68.2 72 74.1 74.1 74.9 75.9 76.6 75.4 73.8 70.8 66.7 59.9 57.5 57 57.6 57.5
PM2.5 ug/m3 4 2 4 4 3 3 3 2 4 6 6 4 2 4 3 2 -1 0 6 4 3 4 3 1

Sheboygan-Haven AQS ID - 55 117 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 11.7 10.9 13.1 10.8 10.3 9.9 12.9 17.2 20.6 24.4 28.9 32.6 34.1 34 31.2 31.4 34.7 32.3 24.3 22.2 20.5 18.5 14.8 10.7
WIND SPEED mph 3.5 3.7 3.8 3.8 2.8 3.4 3.5 3.3 3.6 4 4.8 6 7.1 5.5 6.1 5.7 5.7 4.9 4.2 3 1.7 1.9 2.1 2.4
WIND DIRECTION Degrees 274 293 290 251 263 255 286 290 221 257 257 267 275 279 233 201 220 243 216 254 262 204 239 246
TEMPERATURE degF 56.6 56 56.4 55 54.6 55 58.8 62.8 66.2 68.6 71.1 72.2 73.7 74.3 73.3 70.4 69.1 64.3 62.4 61.7 60.5 59.6 58.8 57.6

Sheboygan-Kohler Andrae AQS ID - 55 117 0006

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 10.9 10.8 11.6 11.1 11.4 11.7 14.1 16.1 23.5 30.2 30.2 30.2 32.9 37 38.8 40.8 45.2 41.9 48.3 44 28.6 16.3 17.1 10.6
TEMPERATURE degF 54.7 53.9 53.7 53.1 52.8 56 62.2 66.9 72.1 74.4 75.8 74.8 75.7 73.4 67 66.9 67.7 66 66.3 64.8 62 60.3 58.6 57.7
WIND SPEED mph 1.9 2 2.2 2.1 2.2 2.2 2.9 2.7 3.7 7.5 9.5 12.1 12.4 13.1 9.2 11.7 9.1 5.5 8.2 4.1 2.1 2.7 2.6 3.3
WIND DIRECTION Degrees 291 294 296 292 299 292 303 297 182 176 180 178 180 179 168 166 168 194 172 190 318 290 303 290

Trout Lake AQS ID - 55 125 0001

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 10.1 13.6 12 10.9 10.7 10.8 14.2 17.3 20.2 24.7 26 27.6 31.4 32.1 32.7 33.5 32.3 30.6 31.3 26.4 15.8 12.5 8.7 11.8

Waukesha-Cleveland Ave. AQS ID - 55 133 0027

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 20.2 22.4 22.7 21.8 19.1 15.8 15.6 23.9 26.6 30.8 33.6 35.1 36.2 37.5 36.4 35.9 35.6 33.2 29.5 23.5 11.9 8.9 7.3 4.3
TEMPERATURE degF 60.1 60.2 59.6 59.2 57.6 56.9 59 64.8 68.6 71.5 74.3 75.5 76.6 77.2 77.3 78 77.2 75.7 73.5 70.3 67.6 64.9 63.2 62.6
WIND SPEED mph 4.2 5.4 5.5 4.6 2.6 1 1.4 3.6 3.5 3.4 3.6 5.6 6 5.3 5.9 5.9 5.3 4.8 2.2 1.4 1.3 1.5 1.1 2.1
WIND DIRECTION Degrees 280 292 295 287 289 248 266 294 313 331 278 269 267 284 268 261 255 269 277 221 199 138 224 241
PM2.5 ug/m3 4 6 6 4 4 5 4 3 2 1 3 5 5 3 2 1 2 4 5 11 21 26 31 19
PM10 ug/m3 (25C)
PM COARSE (10-2.5) ug/m3