Hourly Monitoring Data
-
DNR
Bad River Tribal School AQS ID - 55 003 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 35.4 | 35.2 | 29.7 | 30.5 | 32.3 | 28.1 | 30.5 | 32.5 | 31.2 | 33.4 | 35.8 | 37.1 | 37.7 | 38.2 | 38.2 | 37.9 | 36.9 | 36.2 | 35.6 | 34.9 | 33.6 | 32.3 | 31.7 | 30.6 | |||
WIND SPEED | mph | 3 | 2.3 | 1.8 | 2.6 | 1.6 | 1.2 | 2.6 | 3.2 | 3.7 | 5.2 | 5.1 | 5.4 | 4.7 | 5 | 4.5 | 4.4 | 3.5 | 3.1 | 3 | 3.8 | 4 | 3.1 | 2.5 | 1.1 | |||
WIND DIRECTION | Degrees | 204 | 202 | 195 | 203 | 198 | 197 | 202 | 190 | 197 | 198 | 204 | 191 | 193 | 197 | 200 | 202 | 218 | 189 | 191 | 195 | 198 | 204 | 211 | 250 | |||
TEMPERATURE | degF | -8.2 | -9.5 | -13.2 | -13.5 | -12 | -13.7 | -13.3 | -9.2 | -6.6 | -1.8 | 2.7 | 5.1 | 7.8 | 9.5 | 10.1 | 10.2 | 9.5 | 9.2 | 9.3 | 10 | 10.8 | 11.3 | 11.8 | 11 | |||
RELATIVE HUMIDITY | %RH | 74.2 | 76.1 | 81.6 | 80.3 | 78.7 | 80.5 | 79.8 | 75.3 | 69.8 | 61.4 | 54.8 | 52.2 | 50 | 52.6 | 57.8 | 67.6 | 84.7 | 87.4 | 87.6 | 85.1 | 82.5 | 84.4 | 83.1 | 85.7 | |||
BAROMETRIC PRESSURE | inHg | 30.56 | 30.55 | 30.54 | 30.52 | 30.5 | 30.49 | 30.46 | 30.43 | 30.4 | 30.38 | 30.34 | 30.28 | 30.23 | 30.18 | 30.15 | 30.14 | 30.16 | 30.16 | 30.15 | 30.15 | 30.14 | 30.14 | 30.14 | 30.15 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SOLAR RADIATION | w/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 100 | 148.7 | 102.3 | 97.8 | 71 | 27 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PM2.5 | ug/m3 |

Green Bay East High AQS ID - 55 009 0005
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 8 | 10 | 11 | 7 | 9 | 13 | 9 | 11 | 14 | 8 | 8 | 6 | 3 | 2 | 5 | 7 | 4 | 5 | 4 | 5 | 6 | 8 | 5 | 5 |

Green Bay UW AQS ID - 55 009 0026
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Columbus AQS ID - 55 021 0015
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Madison East AQS ID - 55 025 0041
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
TEMPERATURE | degF | -0.1 | -1.1 | -1.6 | -2.2 | -2 | -2.1 | 0.2 | 0.9 | 3.1 | 7.4 | 10.6 | 10.9 | 12.6 | 13.6 | 14.6 | 15.4 | 15.5 | 16 | 16.2 | 16.5 | 17.2 | 17.6 | 17.6 | 17.4 | |||
WIND SPEED | mph | 1.3 | 1.2 | 1.1 | 1.3 | 1.2 | 1.6 | 2.9 | 4.6 | 5.5 | 7.7 | 9.9 | 9.7 | 9.4 | 10.6 | 10.1 | 8.8 | 8.5 | 8.5 | 7.1 | 7.4 | 7.8 | 7.6 | 8.6 | 8.2 | |||
WIND DIRECTION | Degrees | 73 | 66 | 71 | 104 | 104 | 130 | 154 | 165 | 170 | 178 | 183 | 183 | 176 | 178 | 173 | 166 | 158 | 163 | 152 | 148 | 153 | 161 | 163 | 157 | |||
PM2.5 | ug/m3 | 34 | 18 | 12 | 13 | 21 | 18 | 16 | 14 | 9 | 9 | 6 | 6 | 8 | 6 | 5 | 5 | 6 | 5 | 7 | 6 | 5 | 6 | 6 | 5 |

Horicon Wildlife Area AQS ID - 55 027 0001
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 17.1 | 16.5 | 16.9 | 12.9 | 11.3 | 12.9 | 12.6 | 14.7 | 18.9 | 26.4 | 30.7 | 32.3 | 33.6 | 33.2 | 31.5 | 31.6 | 30.4 | 29.7 | 28.9 | 27.6 | 26.2 | 25.2 | 23.7 | 21.2 | |||
CO | ppm | 0.291 | 0.294 | 0.305 | 0.306 | 0.318 | 0.297 | 0.295 | 0.29 | 0.25 | 0.228 | 0.215 | 0.208 | 0.208 | 0.215 | 0.212 | 0.206 | 0.184 | 0.201 | 0.222 | 0.234 | 0.234 | 0.235 | 0.253 | ||||
SO2 | ppb | -0.034 | -0.056 | -0.039 | -0.031 | -0.042 | -0.065 | -0.046 | -0.024 | 0.007 | 0.058 | 0.059 | 0.077 | 0.105 | 0.42 | 0.402 | 0.228 | 0.144 | 0.123 | 0.084 | 0.067 | 0.043 | 0.003 | 0.071 | ||||
NO | ppb | 0.141 | 0.079 | 0.393 | 0.255 | 0.02 | 0.025 | 0.255 | 1.353 | 1.246 | 1.005 | 0.851 | 0.495 | 0.456 | 0.354 | 0.17 | 0.067 | 0.05 | 0.003 | 0.048 | 0.023 | -0.002 | 0.008 | 0.035 | ||||
NOy-NO | ppb | 13.854 | 10.289 | 10.002 | 8.99 | 6.188 | 6.132 | 7.374 | 6.774 | 4.299 | 3.627 | 2.977 | 2.5 | 2.996 | 3.667 | 3.34 | 3.521 | 3.561 | 3.886 | 4.476 | 5.429 | 5.242 | 5.787 | 7.844 | ||||
NOy | ppb | 13.995 | 10.368 | 10.396 | 9.245 | 6.208 | 6.157 | 7.63 | 8.127 | 5.545 | 4.632 | 3.828 | 2.994 | 3.452 | 4.021 | 3.51 | 3.588 | 3.611 | 3.889 | 4.524 | 5.451 | 5.24 | 5.795 | 7.879 | ||||
PM10 | ug/m3 (25C) | 11 | 12 | 16 | 13 | 15 | 13 | 10 | 11 | 11 | 9 | 16 | 7 | 6 | 7 | 6 | 5 | 9 | 6 | 8 | 8 | 6 | 6 | 9 | 11 | |||
PM COARSE (10-2.5) | ug/m3 | 10 | -2 | 2 | -1 | 6 | 4 | -3 | -1 | 3 | 1 | 10 | 1 | 2 | 5 | 3 | 3 | 6 | 2 | 3 | 4 | 3 | 0 | 5 | 5 | |||
WIND SPEED | mph | 2.2 | 1 | 3 | 2.8 | 2.5 | 2.7 | 4.4 | 5.4 | 6.9 | 9.7 | 12.5 | 12.1 | 12.2 | 12.9 | 12.6 | 13.3 | 13.2 | 10.4 | 10.6 | 11.8 | 11.4 | 11.5 | 12.2 | 11.5 | |||
WIND DIRECTION | Degrees | 243 | 198 | 190 | 200 | 192 | 175 | 152 | 161 | 164 | 183 | 191 | 192 | 190 | 187 | 176 | 177 | 175 | 161 | 154 | 149 | 148 | 153 | 157 | 155 | |||
BAROMETRIC PRESSURE | inHg | 30.52 | 30.51 | 30.51 | 30.51 | 30.5 | 30.5 | 30.48 | 30.47 | 30.46 | 30.44 | 30.42 | 30.38 | 30.32 | 30.28 | 30.25 | 30.23 | 30.21 | 30.2 | 30.19 | 30.16 | 30.14 | 30.12 | 30.11 | 30.09 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TEMPERATURE | degF | 0.5 | -0.9 | -1.2 | -2.2 | -2.7 | -3.4 | -3.4 | -2.6 | 1 | 6.1 | 9.7 | 12.3 | 13.8 | 14.3 | 14.8 | 15.1 | 15.1 | 15.1 | 15.2 | 15 | 15.2 | 16 | 16.8 | 16.5 | |||
RELATIVE HUMIDITY | %RH | 71.1 | 77.2 | 79.5 | 81 | 80.5 | 81.1 | 80.6 | 78 | 74.2 | 66.8 | 60.4 | 56.8 | 51.5 | 49.2 | 53.1 | 53.2 | 60.1 | 67.6 | 75.5 | 82.8 | 85.2 | 87.2 | 86.2 | 89.8 | |||
PM2.5 | ug/m3 | 4 | 16 | 17 | 17 | 12 | 12 | 14 | 14 | 11 | 9 | 8 | 7 | 6 | 3 | 5 | 3 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 8 |

Newport Park AQS ID - 55 029 0004
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
WIND SPEED | mph | 1.8 | 1.6 | 1.4 | 2.2 | 2 | 2.6 | 3.2 | 3.2 | 3.4 | 4.7 | 5.4 | 5.7 | 4.2 | 5.6 | 5.4 | 4.8 | 2.7 | 2.2 | 2 | 2.4 | 1.9 | 2.8 | 2.8 | 3.6 | |||
WIND DIRECTION | Degrees | 274 | 272 | 257 | 265 | 259 | 252 | 253 | 247 | 249 | 243 | 249 | 252 | 232 | 215 | 214 | 225 | 265 | 290 | 277 | 243 | 237 | 241 | 219 | 206 | |||
TEMPERATURE | degF | -2.9 | -3.3 | -3.8 | -4.1 | -4.1 | -4.5 | -3.5 | -2.2 | 1 | 4.1 | 6.7 | 12.1 | 17.9 | 17 | 16.4 | 16.5 | 15.4 | 13.5 | 14 | 15.6 | 17.2 | 18 | 18.7 | 20.3 |

Eau Claire DOT Sign Shop AQS ID - 55 035 0014
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
WIND SPEED | mph | 3 | 3.2 | 2.8 | 3.1 | 1.7 | 1.6 | 2.1 | 3.6 | 3.2 | 3.7 | 5.4 | 6.5 | 7 | 6.6 | 7.8 | 7.6 | 6.2 | 5.2 | 5.8 | 5.1 | 5.1 | 4.8 | 4.8 | 4.1 | |||
WIND DIRECTION | Degrees | 138 | 137 | 140 | 136 | 131 | 152 | 142 | 134 | 141 | 147 | 162 | 173 | 164 | 164 | 169 | 168 | 160 | 154 | 152 | 149 | 145 | 142 | 148 | 149 | |||
TEMPERATURE | degF | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 19 | 21 | 20 | 17 | 22 | 19 | 14 | 17 | 15 | 15 | 14 | 10 | 6 | 8 | 7 | 6 | 9 | 11 | 9 | 6 | 10 | 11 | 11 | 8 | |||
PM10 | ug/m3 (25C) | |||||||||||||||||||||||||||
PM COARSE (10-2.5) | ug/m3 |

Fond Du Lac AQS ID - 55 039 0006
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Potawatomi AQS ID - 55 041 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 37 | 36.6 | 35.6 | 35.8 | 34.5 | 34.9 | 36.9 | 35.8 | 35.9 | 37.7 | 38 | 38.6 | 38.6 | 38.6 | 37.5 | 36.6 | 36.5 | 34.9 | 33.6 | 32.5 | 32 | 31.2 | 30.6 | 30.2 | |||
WIND SPEED | mph | 5.1 | 5.7 | 3.8 | 2.4 | 4 | 5.1 | 5.6 | 6.5 | 6.9 | 6.8 | 6.1 | 6.7 | 7.5 | 6.1 | 5.4 | 5.5 | 5.8 | 5.6 | 5.5 | 5.8 | 6 | 5.2 | 4.7 | 4.2 | |||
WIND DIRECTION | Degrees | 264 | 258 | 247 | 220 | 230 | 227 | 225 | 229 | 228 | 224 | 211 | 207 | 202 | 195 | 175 | 165 | 166 | 162 | 157 | 167 | 176 | 167 | 161 | 148 | |||
RELATIVE HUMIDITY | %RH | 72.4 | 74.2 | 76 | 75.5 | 75.3 | 73.3 | 70.1 | 71.3 | 70.8 | 63.2 | 55.2 | 47.6 | 43.4 | 41.8 | 48.9 | 53.5 | 58.7 | 64.4 | 69.3 | 75.9 | 79.1 | 84.3 | 85 | 85.2 | |||
TEMPERATURE | degF | -6.4 | -7.8 | -8.8 | -8.4 | -9.2 | -8.9 | -8.1 | -9.7 | -8.6 | -4.3 | -0.2 | 3.5 | 5.6 | 7.5 | 6.4 | 5.6 | 5.2 | 5.5 | 6 | 6.6 | 7.3 | 7.6 | 8.2 | 8.6 | |||
PM2.5 | ug/m3 | 4 | 3 | 3 | 2 | 4 | 5 | 8 | 5 | 3 | 9 | 6 | 12 | 7 | 4 | 5 | 5 | 5 | 7 | 7 | 9 | 7 | 7 | 5 | 8 |

Potosi AQS ID - 55 043 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 18 | 17 | 8 | 10 | 10 | 11 | 14 | 13 | 9 | 8 | 11 | 10 | 10 | 9 | 7 | 6 | 8 | 10 | 8 | 7 | 11 | 11 | 11 | 7 |

Jefferson-Laatsch AQS ID - 55 055 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Chiwaukee Prairie AQS ID - 55 059 0019
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
TEMPERATURE | degF | 3 | 2.2 | 1.8 | 1 | 0.1 | 0.3 | -1.1 | -1.2 | 5.2 | 11.6 | 14.3 | 16.6 | 18.7 | 19.9 | 19.5 | 19.1 | 19.2 | 19.6 | 19.4 | 18.2 | 17.8 | 17.6 | 17.7 | 17.8 | |||
WIND SPEED | mph | 4.7 | 4.8 | 4.7 | 2.7 | 4.3 | 3.8 | 3 | 2.8 | 6.1 | 10.3 | 9.3 | 10.1 | 9.1 | 9.3 | 10.5 | 10.2 | 9.8 | 9.7 | 11.2 | 14.1 | 14.1 | 14.2 | 14.9 | 14.6 | |||
WIND DIRECTION | Degrees | 286 | 283 | 289 | 281 | 279 | 276 | 272 | 238 | 225 | 223 | 220 | 208 | 203 | 188 | 198 | 198 | 198 | 196 | 187 | 183 | 188 | 190 | 189 | 189 | |||
PRECIPITATION | inches | |||||||||||||||||||||||||||
SOLAR RADIATION | w/m2 | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 10 | 8 | 10 | 11 | 9 | 11 | 10 | 15 | 10 | 8 | 4 | 2 | 6 | 7 | 6 | 7 | 8 | 6 | 4 | 4 | 5 | 6 | 7 | 9 |

Kenosha-Water Tower AQS ID - 55 059 0025
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
TEMPERATURE | degF | 2.9 | 2.1 | 1.5 | 0.8 | 0.2 | -0.2 | -0.6 | 0.8 | 6.4 | 10.7 | 13.8 | 15.7 | 17.6 | 18.6 | 18.8 | 18.5 | 18.4 | 18.8 | 18.8 | 17.9 | 17.3 | 16.9 | 16.8 | 17 |

Kewaunee AQS ID - 55 061 0002
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

La Crosse DOT AQS ID - 55 063 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Manitowoc AQS ID - 55 071 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
WIND SPEED | mph | 2 | 2 | 1.2 | 1.2 | 1.5 | 2.4 | 2.4 | 1.1 | 2.5 | 4.7 | 6.6 | 6.7 | 8.9 | 8.7 | 9.2 | 8.1 | 6.9 | 6.3 | 6.4 | 5.6 | 6.9 | 6.4 | 6.3 | 8.2 | |||
WIND DIRECTION | Degrees | 299 | 298 | 271 | 262 | 260 | 246 | 249 | 276 | 260 | 228 | 211 | 207 | 188 | 196 | 189 | 200 | 208 | 217 | 212 | 221 | 214 | 211 | 216 | 214 | |||
TEMPERATURE | degF | 0.2 | -0.3 | -1.4 | -1.5 | -1.9 | -2.6 | -2.6 | -2.3 | 1.5 | 7.5 | 11 | 14.5 | 16.5 | 17.5 | 18.1 | 18.1 | 18.2 | 18.3 | 17.9 | 18.4 | 18.7 | 18.8 | 19.5 | 20 |

Lake Dubay AQS ID - 55 073 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
PM2.5 | ug/m3 |

Bayside AQS ID - 55 079 0085
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Milwaukee-16th St. Health Center AQS ID - 55 079 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 10 | 11 | 9 | 8 | 10 | 11 | 9 | 12 | 9 | 7 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 8 | 7 | 13 |

Milwaukee-College Ave NR AQS ID - 55 079 0056
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO | ppm | 0.547 | 0.559 | 0.525 | 0.488 | 0.474 | 0.451 | 0.437 | 0.518 | 0.397 | 0.327 | 0.32 | 0.293 | 0.345 | 0.348 | 0.406 | 0.356 | 0.354 | 0.29 | 0.272 | 0.266 | 0.234 | 0.229 | 0.216 | 0.251 | |||
NO2 | ppb | 28.9 | 30.1 | 29.1 | 26.1 | 23.4 | 21.4 | 21.2 | 13.6 | 8.4 | 6.8 | 6.4 | 9.1 | 10 | 13.2 | 12.5 | 13.4 | 11.2 | 11.7 | 8.6 | 9.6 | 9.5 | 9.5 | 9.4 | ||||
WIND SPEED | mph | 2.8 | 2.5 | 1.8 | 2.5 | 2.4 | 2.7 | 3 | 3.5 | 5.6 | 7.8 | 8.6 | 10.1 | 9.2 | 9.8 | 9.1 | 9.6 | 10.5 | 11.3 | 11.4 | 12.1 | 13.2 | 12.7 | 12.3 | 11.9 | |||
WIND DIRECTION | Degrees | 298 | 270 | 262 | 264 | 255 | 238 | 239 | 206 | 203 | 193 | 195 | 183 | 196 | 180 | 199 | 185 | 185 | 169 | 166 | 165 | 157 | 165 | 168 | 169 | |||
TEMPERATURE | degF | 3.5 | 2.3 | 1.3 | 0.8 | 0.2 | -0.3 | -0.3 | 0.5 | 4.4 | 8.9 | 12.1 | 14.1 | 15.8 | 16.8 | 17.3 | 17.6 | 17.7 | 17.7 | 18.1 | 18.4 | 17.6 | 16.6 | 16.2 | 16.3 | |||
PM2.5 | ug/m3 | 13 | 17 | 13 | 15 | 18 | 10 | 9 | 11 | 8 | 5 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 8 | 8 | 6 | 6 | 9 | 10 | |||
PM10 | ug/m3 (25C) | |||||||||||||||||||||||||||
PM COARSE (10-2.5) | ug/m3 |

Rhinelander Tower AQS ID - 55 085 0996
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppb | -0.1 | -0.2 | -0.5 | -0.1 | 0 | -0.1 | 0 | 0.1 | 0.1 | 0.1 | 8 | 12 | 5 | 12.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||
WIND SPEED | mph | 3.7 | 3.6 | 1.5 | 2.7 | 2.6 | 1.4 | 2.2 | 2.4 | 2.5 | 5.3 | 6.3 | 7.7 | 8.3 | 9.1 | 8.7 | 8.7 | 9.4 | 8.5 | 8.3 | 7.9 | 6.8 | 6.1 | 5.5 | 5 | |||
WIND DIRECTION | Degrees | 225 | 218 | 221 | 193 | 192 | 162 | 153 | 157 | 170 | 214 | 193 | 194 | 181 | 182 | 172 | 168 | 163 | 156 | 153 | 165 | 162 | 155 | 145 | 134 | |||
TEMPERATURE | degF | -11 | -11.5 | -13.5 | -14.8 | -14.1 | -14.3 | -15.2 | -15.9 | -11.8 | -2.7 | 3 | 5.5 | 6.3 | 6.4 | 6.7 | 7.4 | 7 | 6.8 | 6.8 | 7.4 | 7.6 | 8.2 | 8.9 | 9.2 |

Appleton AQS ID - 55 087 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 12 | 11 | 9 | 11 | 9 | 9 | 13 | 13 | 12 | 10 | 11 | 9 | 8 | 9 | 7 | 7 | 6 | 6 | 6 | 7 | 6 | 9 | 8 | 9 |

Kaukauna AQS ID - 55 087 0015
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppb | 0.3 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 2.1 | 4.6 | 0.5 | 1.2 | 4.4 | 3.9 | 6.4 | 18.2 | 50.4 | 27.8 | 5.8 | 4.8 | 2.1 | 1.9 | 1 | 1 | |||
