Hourly Monitoring Data
-
DNR
Bad River Tribal School AQS ID - 55 003 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 35.5 | 38.5 | 37.6 | 30.5 | 24.4 | 18.9 | 17.3 | 15.6 | 27.9 | 35.4 | 38.8 | 39.5 | 40.8 | 38 | 26.6 | 28.9 | 35.8 | 36.7 | 37.9 | 37.7 | |||||||
WIND SPEED | mph | 5.5 | 6.3 | 3.6 | 1.3 | 1.8 | 1.5 | 0.9 | 0.8 | 3.1 | 3.2 | 3.5 | 5.2 | 5.5 | 7.2 | 7.2 | 6.7 | 6.4 | 3.3 | 2 | 2.3 | 2.4 | 2.8 | 3.4 | 3.4 | |||
WIND DIRECTION | Degrees | 343 | 341 | 331 | 228 | 244 | 233 | 193 | 197 | 219 | 274 | 295 | 238 | 243 | 243 | 241 | 242 | 248 | 255 | 228 | 215 | 205 | 194 | 214 | 212 | |||
TEMPERATURE | degF | 5.3 | 5.8 | 3.3 | -3.7 | -6.2 | -8.6 | -10.3 | -11.8 | -4.6 | 6.2 | 9.6 | 11.2 | 12.2 | 12.6 | 13.7 | 14.5 | 14.3 | 9.4 | 2.3 | -0.3 | 1.1 | 1.4 | 1.4 | 0.9 | |||
RELATIVE HUMIDITY | %RH | 69.3 | 61.2 | 63.5 | 79.4 | 85.7 | 85.9 | 84.5 | 82.4 | 74.4 | 56.3 | 51 | 45.9 | 42.4 | 42.1 | 40.7 | 39.4 | 38.8 | 48.1 | 68 | 73.2 | 66.1 | 63.4 | 63.2 | 64.3 | |||
BAROMETRIC PRESSURE | inHg | 30.39 | 30.4 | 30.41 | 30.4 | 30.39 | 30.39 | 30.39 | 30.41 | 30.4 | 30.39 | 30.38 | 30.36 | 30.33 | 30.3 | 30.27 | 30.25 | 30.24 | 30.25 | 30.26 | 30.27 | 30.27 | 30.26 | 30.25 | 30.25 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SOLAR RADIATION | w/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | 96.6 | 212.1 | 276.2 | 324 | 334.7 | 308.2 | 245.6 | 155 | 49.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PM2.5 | ug/m3 |

Green Bay East High AQS ID - 55 009 0005
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 12 | 15 | 13 | 8 | 8 | 7 | 5 | 7 | 5 | 4 | 5 | 5 | 6 | 6 | 8 | 7 | 7 | 8 | 9 | 17 | 14 | 17 | 17 | 16 |

Green Bay UW AQS ID - 55 009 0026
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Columbus AQS ID - 55 021 0015
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Madison East AQS ID - 55 025 0041
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
TEMPERATURE | degF | 16 | 15.9 | 15.8 | 15.7 | 15.3 | 14 | 13.4 | 13.3 | 13.2 | 13.3 | 13.7 | 15.2 | 15.7 | 18.5 | 18.9 | 20 | 18.9 | 14.6 | 11.1 | 9.4 | 5.4 | 4 | 1.9 | 2.3 | |||
WIND SPEED | mph | 3.9 | 4.8 | 3.9 | 5.6 | 8.7 | 10 | 11.2 | 11.8 | 11.4 | 11.6 | 12.6 | 12.6 | 12.7 | 9.2 | 8.8 | 7.1 | 5.9 | 3.5 | 1.1 | 1.4 | 1.3 | 0.8 | 1.2 | 1.2 | |||
WIND DIRECTION | Degrees | 29 | 29 | 37 | 34 | 27 | 27 | 22 | 19 | 22 | 18 | 16 | 19 | 22 | 20 | 26 | 30 | 29 | 26 | 70 | 38 | 346 | 80 | 327 | 225 | |||
PM2.5 | ug/m3 | 18 | 21 | 15 | 18 | 19 | 8 | 11 | 15 | 14 | 13 | 12 | 14 | 9 | 10 | 9 | 6 | 5 | 10 | 16 | 14 | 16 | 25 | 16 | 16 |

Horicon Wildlife Area AQS ID - 55 027 0001
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 36.8 | 36.3 | 35.8 | 36.9 | 35.5 | 35.7 | 35.9 | 33.9 | 31.4 | 35.5 | 36.3 | 38.8 | 40.1 | 41.4 | 41.4 | 42.3 | 41.3 | 40.5 | 37.9 | 36.3 | 21.7 | 28.4 | 34.3 | 33.4 | |||
CO | ppm | 0.22 | 0.247 | 0.215 | 0.185 | 0.191 | 0.185 | 0.202 | 0.2 | 0.181 | 0.181 | 0.179 | 0.18 | 0.175 | 0.175 | 0.166 | 0.163 | 0.167 | 0.185 | 0.207 | 0.272 | 0.239 | 0.206 | 0.197 | ||||
SO2 | ppb | 0.01 | -0.029 | -0.002 | -0.025 | 0 | 0.02 | -0.008 | 0.139 | 0.141 | 0.743 | 0.881 | 0.26 | 0.167 | 0.16 | 0.174 | 0.129 | 0.129 | 0.078 | 0.064 | 0.065 | 0.01 | -0.017 | 0.001 | ||||
NO | ppb | 0.042 | 0.02 | 0.047 | 0.023 | 0.015 | 0.013 | 0.14 | 1.97 | 1.083 | 1.603 | 1.392 | 1.272 | 1.015 | 0.983 | 0.439 | 0.584 | 0.038 | 0.025 | 0.049 | 2.175 | 0.328 | 0.026 | 0.032 | ||||
NOy-NO | ppb | 6.902 | 7.173 | 5.533 | 7.161 | 6.594 | 6.195 | 6.671 | 7.998 | 4.863 | 5.02 | 3.997 | 3.91 | 3.513 | 3.886 | 3.031 | 2.892 | 3.9 | 6.347 | 8.068 | 18.421 | 15.283 | 7.231 | 6.228 | ||||
NOy | ppb | 6.944 | 7.192 | 5.58 | 7.183 | 6.609 | 6.207 | 6.812 | 9.968 | 5.946 | 6.623 | 5.388 | 5.183 | 4.527 | 4.868 | 3.47 | 3.476 | 3.938 | 6.372 | 8.117 | 20.596 | 15.611 | 7.258 | 6.26 | ||||
PM10 | ug/m3 (25C) | 16 | 16 | 15 | 13 | 12 | 9 | 7 | 11 | 12 | 13 | 10 | 8 | 7 | 6 | 9 | 6 | 6 | 6 | 11 | 15 | 12 | 18 | 11 | 14 | |||
PM COARSE (10-2.5) | ug/m3 | 2 | 1 | -3 | 1 | -2 | -4 | -1 | 5 | 0 | 1 | 2 | 5 | 4 | 1 | 3 | 1 | 1 | -1 | 7 | 10 | 4 | 6 | 1 | 4 | |||
WIND SPEED | mph | 3.1 | 1.8 | 3.1 | 5.2 | 6.8 | 5.7 | 6.5 | 7.6 | 9.5 | 9.8 | 9 | 9.6 | 10.3 | 9.6 | 8.2 | 7.2 | 5.3 | 3.6 | 2.1 | 2.6 | 1.7 | 0.9 | 2.2 | 2.5 | |||
WIND DIRECTION | Degrees | 137 | 73 | 34 | 24 | 22 | 23 | 16 | 8 | 12 | 15 | 18 | 15 | 16 | 17 | 350 | 350 | 354 | 20 | 35 | 165 | 275 | 330 | 26 | 330 | |||
BAROMETRIC PRESSURE | inHg | 30.2 | 30.19 | 30.17 | 30.15 | 30.15 | 30.15 | 30.16 | 30.18 | 30.18 | 30.18 | 30.18 | 30.16 | 30.14 | 30.12 | 30.12 | 30.12 | 30.13 | 30.15 | 30.17 | 30.17 | 30.18 | 30.18 | 30.17 | 30.18 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TEMPERATURE | degF | 14.7 | 14.6 | 14.6 | 14.3 | 13.6 | 13.1 | 12.6 | 11.7 | 10.5 | 10.7 | 12.3 | 14.9 | 15.4 | 16.7 | 17.8 | 17.6 | 15.5 | 11.8 | 9.8 | 8.9 | 5.7 | 3.2 | 1.6 | 1.5 | |||
RELATIVE HUMIDITY | %RH | 89.8 | 90 | 90 | 89.9 | 89 | 89 | 89 | 88.6 | 86.8 | 84.3 | 81.1 | 71 | 65 | 58 | 56.5 | 52.8 | 54.4 | 60.7 | 64.6 | 67.9 | 75.8 | 79.5 | 83.7 | 82.4 | |||
PM2.5 | ug/m3 | 15 | 16 | 19 | 13 | 15 | 14 | 9 | 8 | 14 | 13 | 9 | 4 | 5 | 6 | 7 | 6 | 6 | 8 | 6 | 7 | 11 | 14 | 12 | 12 |

Newport Park AQS ID - 55 029 0004
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
WIND SPEED | mph | 3.5 | 3.8 | 2.7 | 2.3 | 2.5 | 2.1 | 1.8 | 2.6 | 3.4 | 4 | 3.7 | 3.9 | 4.1 | 3.3 | 2.8 | 2.4 | 1.2 | 0.9 | 1.2 | 1 | 1.7 | 1.9 | 2.2 | 1.7 | |||
WIND DIRECTION | Degrees | 8 | 6 | 348 | 359 | 3 | 356 | 347 | 350 | 352 | 349 | 342 | 348 | 348 | 339 | 352 | 344 | 337 | 282 | 268 | 283 | 256 | 272 | 262 | 275 | |||
TEMPERATURE | degF | 9.6 | 8.2 | 8.1 | 8.3 | 8.5 | 8.7 | 8.6 | 8.4 | 11.5 | 15 | 14.4 | 19.1 | 22.7 | 21.9 | 20.3 | 15.5 | 11.6 | 4.7 | 0.5 | -1.7 | -3 | -4 | -4.8 | -5.1 |

Eau Claire DOT Sign Shop AQS ID - 55 035 0014
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
WIND SPEED | mph | 2.1 | 4.6 | 5.1 | 4.2 | 3.7 | 3.5 | 3.3 | 3.2 | 3.9 | 4.3 | 3.1 | 3.3 | 3.3 | 4.7 | 4.2 | 4.3 | 3.4 | 2.4 | 2.4 | 1.4 | 0.8 | 0.4 | 0.6 | 1.6 | |||
WIND DIRECTION | Degrees | 329 | 353 | 1 | 7 | 5 | 353 | 353 | 346 | 353 | 0 | 348 | 348 | 329 | 313 | 307 | 316 | 310 | 294 | 303 | 267 | 265 | 229 | 296 | 260 | |||
TEMPERATURE | degF | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 12 | 10 | 14 | 12 | 10 | 12 | 10 | 8 | 7 | 8 | 8 | 9 | 8 | 8 | 10 | 7 | 9 | 7 | 10 | 13 | 11 | 11 | 11 | 10 | |||
PM10 | ug/m3 (25C) | |||||||||||||||||||||||||||
PM COARSE (10-2.5) | ug/m3 |

Fond Du Lac AQS ID - 55 039 0006
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Potawatomi AQS ID - 55 041 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 39.3 | 39.7 | 39.1 | 38.6 | 37.3 | 37.6 | 37.5 | 37.3 | 37.5 | 38.3 | 38.5 | 39.5 | 40.7 | 40.5 | 41 | 40.6 | 40.2 | 40.2 | 39.8 | 39.7 | 39.7 | 38.8 | 38.3 | 38.5 | |||
WIND SPEED | mph | 2.3 | 1.8 | 2.9 | 5 | 6.4 | 4.9 | 3.3 | 3.6 | 4.8 | 4 | 4.1 | 2.8 | 4.2 | 5.2 | 5.6 | 4.8 | 4.9 | 3.7 | 3.5 | 3.8 | 4.8 | 6 | 6.7 | 6.9 | |||
WIND DIRECTION | Degrees | 11 | 345 | 319 | 328 | 2 | 10 | 13 | 2 | 21 | 19 | 326 | 347 | 336 | 322 | 318 | 314 | 297 | 282 | 252 | 253 | 258 | 266 | 273 | 272 | |||
RELATIVE HUMIDITY | %RH | 71.2 | 71.5 | 71.3 | 70.2 | 74.3 | 76.3 | 80.5 | 82.4 | 74.4 | 60.8 | 54.6 | 46.6 | 44.5 | 42.7 | 42.3 | 42.2 | 45.8 | 50.6 | 55.6 | 59.2 | 58.6 | 57.6 | 56.3 | 56 | |||
TEMPERATURE | degF | 0.4 | 1.7 | 2.5 | 2.2 | 1.3 | 0.9 | -0.4 | -1.4 | 0.4 | 3.1 | 6.1 | 10.1 | 10.6 | 11.5 | 11.6 | 12.1 | 10.8 | 7.6 | 5.8 | 4.8 | 4.5 | 3.6 | 2.8 | 2.3 | |||
PM2.5 | ug/m3 | 2 | 3 | 3 | 2 | 6 | 4 | 2 | 1 | 2 | 3 | 5 | 6 | 6 | 2 | 1 | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 1 |

Potosi AQS ID - 55 043 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 18 | 13 | 11 | 9 | 5 | 10 | 12 | 11 | 17 | 11 | 9 | 10 | 12 | 12 | 13 | 12 | 6 | 13 | 14 | 9 | 8 | 10 | 9 | 7 |

Jefferson-Laatsch AQS ID - 55 055 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Chiwaukee Prairie AQS ID - 55 059 0019
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
TEMPERATURE | degF | 21.1 | 22 | 22.3 | 23 | 24.3 | 25.1 | 25.7 | 26.4 | 26.3 | 25.2 | 25.1 | 25.1 | 25 | 24.3 | 23 | 22 | 21.2 | 20.3 | 19.1 | 18.5 | 17.9 | 15.5 | 14.1 | 14.4 | |||
WIND SPEED | mph | 6 | 9.8 | 12.2 | 17.3 | 17.7 | 20.3 | 21.6 | 13.4 | 20.8 | 23.9 | 21 | 20.2 | 18.9 | 14.5 | 14 | 13.7 | 11.3 | 9.1 | 8.7 | 8.8 | 9 | 8.5 | 8 | 8.2 | |||
WIND DIRECTION | Degrees | 76 | 58 | 56 | 49 | 49 | 45 | 39 | 54 | 45 | 38 | 39 | 33 | 28 | 11 | 2 | 1 | 353 | 347 | 339 | 340 | 331 | 327 | 339 | 330 | |||
PRECIPITATION | inches | |||||||||||||||||||||||||||
SOLAR RADIATION | w/m2 | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 14 | 14 | 11 | 9 | 8 | 8 | 8 | 11 | 8 | 11 | 9 | 5 | 3 | 6 | 6 | 7 | 9 | 8 | 9 | 9 | 13 | 11 | 9 | 12 |

Kenosha-Water Tower AQS ID - 55 059 0025
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
TEMPERATURE | degF | 17.8 | 18.3 | 19 | 20.5 | 21.7 | 23 | 23.5 | 24.5 | 24.6 | 24 | 24.6 | 23.3 | 21.6 | 21.1 | 20.8 | 20.3 | 19.7 | 18.3 | 17.7 | 17.3 | 15.4 | 12 | 11.6 | 12.1 |

Kewaunee AQS ID - 55 061 0002
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

La Crosse DOT AQS ID - 55 063 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Manitowoc AQS ID - 55 071 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
WIND SPEED | mph | 3.4 | 8 | 3.5 | 5.3 | 6.5 | 7.8 | 9.9 | 10.3 | 11.3 | 11.8 | 11.5 | 12.3 | 12 | 9.4 | 9 | 8.4 | 7.3 | 2.2 | 0.6 | 1.5 | 1 | 0.5 | 0.3 | 1.1 | |||
WIND DIRECTION | Degrees | 305 | 353 | 336 | 358 | 352 | 349 | 350 | 345 | 353 | 359 | 359 | 359 | 341 | 357 | 355 | 349 | 343 | 351 | 276 | 343 | 252 | 304 | 315 | 327 | |||
TEMPERATURE | degF | 13.9 | 14.4 | 14.5 | 12.8 | 12.3 | 11.7 | 10.1 | 9.7 | 10.7 | 12.3 | 14.1 | 15.5 | 16.9 | 17.5 | 18.3 | 16.9 | 14.2 | 8.8 | 3 | -0.3 | -3 | -4.4 | -5.9 | -5.8 |

Lake Dubay AQS ID - 55 073 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
PM2.5 | ug/m3 |

Bayside AQS ID - 55 079 0085
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb |

Milwaukee-16th St. Health Center AQS ID - 55 079 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 21 | 15 | 14 | 10 | 9 | 9 | 10 | 16 | 9 | 10 | 9 | 6 | 7 | 6 | 6 | 7 | 5 | 7 | 7 | 14 | 13 | 15 | 10 | 14 |

Milwaukee-College Ave NR AQS ID - 55 079 0056
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO | ppm | 0.348 | 0.36 | 0.384 | 0.346 | 0.267 | 0.3 | 0.43 | 0.389 | 0.366 | 0.37 | 0.325 | 0.322 | 0.319 | 0.339 | 0.387 | 0.449 | 0.451 | 0.415 | 0.406 | 0.43 | 0.423 | 0.396 | 0.403 | 0.375 | |||
NO2 | ppb | 22.3 | 30.6 | 27.8 | 13.7 | 19.7 | 35.7 | 30.1 | 26.1 | 22.5 | 19.1 | 15.4 | 17 | 16 | 17.3 | 21.3 | 23.4 | 20.1 | 26.7 | 29.1 | 28.4 | 27.3 | 30.9 | 26.6 | ||||
WIND SPEED | mph | 1.1 | 2 | 4.2 | 3.6 | 5.1 | 5.2 | 5.2 | 5.7 | 8.1 | 7.7 | 8.3 | 9.2 | 8.8 | 8.8 | 8.3 | 6.2 | 6.3 | 5.7 | 4.6 | 4.6 | 5.5 | 5.5 | 4.6 | 4.9 | |||
WIND DIRECTION | Degrees | 26 | 16 | 12 | 2 | 3 | 1 | 5 | 3 | 4 | 11 | 9 | 9 | 9 | 7 | 7 | 1 | 5 | 6 | 351 | 319 | 328 | 336 | 331 | 324 | |||
TEMPERATURE | degF | 16.4 | 16.7 | 17 | 18.2 | 19.7 | 20.4 | 18.7 | 20.2 | 17.5 | 18.1 | 18.2 | 18.4 | 19.4 | 20.1 | 20.5 | 19.7 | 18.8 | 18.1 | 17.6 | 15.4 | 13.1 | 12 | 11.6 | 12.4 | |||
PM2.5 | ug/m3 | 18 | 19 | 17 | 13 | 10 | 10 | 10 | 16 | 10 | 16 | 12 | 10 | 9 | 9 | 12 | 12 | 9 | 8 | 9 | 16 | 19 | 16 | 17 | 19 | |||
PM10 | ug/m3 (25C) | |||||||||||||||||||||||||||
PM COARSE (10-2.5) | ug/m3 |

Rhinelander Tower AQS ID - 55 085 0996
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppb | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | |||
WIND SPEED | mph | 1.7 | 1.7 | 3 | 4.8 | 5.1 | 4.5 | 3.4 | 2.6 | 3.6 | 4.7 | 3.2 | 2.3 | 2.8 | 3.9 | 4.5 | 4.2 | 4.2 | 3.4 | 3.9 | 5.1 | 4.7 | 4.5 | 4.3 | 4.7 | |||
WIND DIRECTION | Degrees | 350 | 263 | 315 | 357 | 4 | 357 | 349 | 357 | 354 | 3 | 352 | 293 | 346 | 337 | 316 | 300 | 306 | 289 | 261 | 250 | 279 | 288 | 279 | 269 | |||
TEMPERATURE | degF | 2 | 2.5 | 2.6 | 2.3 | 2.1 | 0.8 | -1.7 | -2.7 | 1.3 | 5.4 | 10.9 | 14.6 | 14.5 | 14.7 | 15.4 | 13.7 | 10.4 | 5.5 | 3 | 2.7 | 0.9 | -0.5 | -1.2 | -1.7 |

Appleton AQS ID - 55 087 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 10 | 10 | 12 | 14 | 11 | 7 | 6 | 6 | 8 | 9 | 8 | 5 | 4 | 4 | 4 | 6 | 6 | 9 | 11 | 14 | 13 | 14 | 11 | 8 |

Kaukauna AQS ID - 55 087 0015
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppb | 0 | 0.2 | 0.4 | 0.2 | -0.1 | 0.3 | 0.2 | 0.2 | 0.3 | 0.4 | 0.2 | 0.2 | 0.1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.4 | 0.5 | 0.7 | 0.7 | 0.5 | |||
WIND DIRECTION | Degrees | 226 | 353 | 13 | 23 | 15 | 12 | 9 | 6 | 9 | 5 | 6 | 345 | 336 | 334 | 325 | 337 | 345 | 300 | 305 | 259 | 236 | 219 | 223 | 290 | |||
WIND SPEED | mph | 0.3 | 0.8 | 1.2 | 1 | 2.2 | 2.2 | 1.9 | 1.3 | 2.1 | 2.1 | 2.2 | 2 | 1.9 | 1.8 | 2.1 | 1.4 | 0.8 | 0.5 | 0.2 | 0.5 | 0.7 | 0.9 | 0.8 | 1.1 | |||
TEMPERATURE | degF |

Grafton AQS ID - 55 089 0008
