Hourly Monitoring Data
-
DNR
Bad River Tribal School AQS ID - 55 003 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 29.8 | 29 | 23.9 | 26.7 | 27.9 | 26.2 | 23.7 | 35.9 | 43.9 | 47 | 50 | 50.5 | 51.9 | 52.4 | 53.5 | 53.9 | 53.8 | 52 | 39.6 | 35 | 33.4 | 33.4 | 37 | 35.9 | |||
WIND SPEED | mph | 1.5 | 1.2 | 1.3 | 1.2 | 1.3 | 1.4 | 1.8 | 2.3 | 3.6 | 2.4 | 3.4 | 1.9 | 4.2 | 3.6 | 3.6 | 3.9 | 3.3 | 1.3 | 1.2 | 1.9 | 1.7 | 1.2 | 1.9 | 1.8 | |||
WIND DIRECTION | Degrees | 183 | 194 | 190 | 172 | 170 | 191 | 189 | 223 | 226 | 231 | 236 | 263 | 16 | 36 | 13 | 46 | 68 | 76 | 170 | 181 | 215 | 202 | 219 | 183 | |||
TEMPERATURE | degF | 15.6 | 15.1 | 13.3 | 12.2 | 11.1 | 10.5 | 11 | 25 | 34.2 | 43.6 | 47.5 | 47.4 | 47 | 47.7 | 48.9 | 49 | 48.5 | 47.5 | 35.9 | 30.6 | 29.4 | 28.3 | 27.9 | 27.3 | |||
RELATIVE HUMIDITY | %RH | 84.4 | 86.2 | 90 | 90 | 90.1 | 92.6 | 93.5 | 62.6 | 41.7 | 28.7 | 21.1 | 23.1 | 27.7 | 25.6 | 23.9 | 24.3 | 23.7 | 25.3 | 52.7 | 72.1 | 78.4 | 82.2 | 80.3 | 78.4 | |||
BAROMETRIC PRESSURE | inHg | 30.06 | 30.05 | 30.03 | 30.02 | 30.02 | 30.03 | 30.04 | 30.03 | 30.04 | 30.04 | 30.03 | 30.03 | 30.01 | 29.99 | 29.97 | 29.96 | 29.96 | 29.95 | 29.94 | 29.94 | 29.95 | 29.96 | 29.97 | 29.98 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SOLAR RADIATION | w/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 129 | 236.3 | 335.1 | 410.2 | 430.8 | 456 | 424.1 | 356.8 | 261.9 | 146.9 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PM2.5 | ug/m3 |

Green Bay East High AQS ID - 55 009 0005
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 5 | 4 | 7 | 11 | 10 | 6 | 12 | 7 | 6 | 5 | 4 | 5 | 4 | 2 | 2 | 3 | 4 | 2 | 4 | 5 | 2 | 4 | 6 | 10 |

Green Bay UW AQS ID - 55 009 0026
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 30.9 | 31.4 | 29.6 | 26.7 | 27.6 | 29.3 | 32.2 | 33.6 | 37.2 | 43.1 | 45.3 | 47.6 | 50.8 | 50.4 | 52.1 | 53.7 | 52.9 | 49.2 | 43.6 | 42 | 41.2 | 43.1 | 40.6 | 36.3 |

Columbus AQS ID - 55 021 0015
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 31 | 31.3 | 30 | 28.1 | 27.9 | 29.5 | 27.7 | 28.9 | 35.4 | 39.2 | 41.1 | 43.6 | 45.3 | 47 | 47.8 | 48.3 | 47.7 | 47 | 48.1 | 47.4 | 47.3 | 46.3 | 41.3 | 36.6 |

Madison East AQS ID - 55 025 0041
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 31.6 | 33.7 | 32.1 | 31.5 | 30 | 26.5 | 21.8 | 27 | 33.3 | 40.8 | 42.2 | 44.2 | 45.9 | 47.6 | 48.8 | 48.7 | 48.9 | 47.8 | 41.5 | 18.5 | 3.9 | 2.5 | 3.1 | 3.2 | |||
TEMPERATURE | degF | 26.9 | 26.3 | 25.4 | 24.9 | 24.9 | 24.6 | 24 | 27.1 | 32.8 | 37.4 | 43.1 | 45.2 | 48.1 | 48.6 | 50.7 | 51 | 49.9 | 48.4 | 42.6 | 38.4 | 35.3 | 33.3 | 32.3 | 29.7 | |||
WIND SPEED | mph | 3.9 | 3.2 | 2.7 | 2.2 | 3.1 | 2.8 | 2.5 | 4.3 | 3.4 | 4.7 | 4.1 | 4.4 | 3.7 | 5.1 | 4 | 6 | 7 | 5 | 1 | 0.6 | 0.8 | 0.6 | 0.6 | 1 | |||
WIND DIRECTION | Degrees | 84 | 78 | 77 | 56 | 35 | 38 | 34 | 26 | 35 | 36 | 54 | 52 | 76 | 26 | 40 | 23 | 14 | 20 | 47 | 125 | 85 | 64 | 197 | 82 | |||
PM2.5 | ug/m3 | 1 | 1 | 6 | 5 | 7 | 6 | 2 | 3 | 7 | 12 | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 9 | 32 | 22 | 18 | 21 |

Horicon Wildlife Area AQS ID - 55 027 0001
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 32.8 | 37 | 36 | 37.7 | 33.2 | 31.2 | 30.7 | 36.6 | 40.5 | 41.7 | 45.1 | 47.1 | 48.1 | 49.1 | 49.6 | 49.5 | 48.2 | 47.1 | 47.4 | 43.9 | 40.7 | 38.9 | 38.6 | 36.4 | |||
CO | ppm | 0.202 | 0.183 | 0.178 | 0.173 | 0.192 | 0.185 | 0.177 | 0.18 | 0.172 | 0.16 | 0.159 | 0.158 | 0.158 | 0.156 | 0.162 | 0.158 | 0.159 | 0.164 | 0.192 | 0.192 | 0.199 | 0.209 | 0.22 | ||||
SO2 | ppb | 0.098 | 0.064 | 0.1 | 0.078 | 0.067 | 0.083 | 0.144 | 0.872 | 0.462 | 0.272 | 0.505 | 0.351 | 0.41 | 0.451 | 0.237 | 0.226 | 0.144 | 0.227 | 0.273 | 0.236 | 0.334 | 0.305 | 0.248 | ||||
NO | ppb | 0.028 | 0.028 | 0.001 | 0.006 | 0.001 | 0.084 | 0.299 | 0.592 | 0.467 | 0.198 | 0.175 | 0.152 | 0.139 | 0.129 | 0.146 | 0.155 | 0.046 | 0.023 | 0.02 | 0.029 | 0.043 | 0.051 | 0.053 | ||||
NOy-NO | ppb | 3.543 | 2.448 | 1.599 | 2.943 | 3.194 | 3.168 | 1.998 | 2.618 | 2.23 | 1.412 | 1.319 | 1.322 | 1.468 | 1.523 | 1.861 | 1.772 | 1.294 | 2.15 | 3.389 | 3.578 | 4.585 | 4.342 | 5.424 | ||||
NOy | ppb | 3.571 | 2.476 | 1.6 | 2.949 | 3.194 | 3.251 | 2.297 | 3.211 | 2.697 | 1.611 | 1.494 | 1.474 | 1.607 | 1.651 | 2.006 | 1.927 | 1.339 | 2.172 | 3.409 | 3.607 | 4.628 | 4.393 | 5.477 | ||||
PM10 | ug/m3 (25C) | 11 | 6 | 5 | 7 | 8 | 6 | 3 | 5 | 4 | 4 | 2 | 2 | 2 | -1 | -1 | 1 | 2 | 0 | 2 | 6 | 8 | 10 | 13 | 10 | |||
PM COARSE (10-2.5) | ug/m3 | 7 | 1 | 1 | 4 | 3 | 1 | -1 | 2 | 0 | -1 | 0 | 0 | -1 | -4 | -2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 4 | |||
WIND SPEED | mph | 4.4 | 6.1 | 5.6 | 4.4 | 4.3 | 4.1 | 3.8 | 4.5 | 5.1 | 5.2 | 6.1 | 5.6 | 2 | 2.3 | 2.7 | 5.4 | 6.8 | 3.8 | 3 | 3 | 6.5 | 7.2 | 6.5 | 6.7 | |||
WIND DIRECTION | Degrees | 62 | 73 | 102 | 77 | 29 | 34 | 39 | 55 | 58 | 72 | 90 | 72 | 62 | 31 | 41 | 350 | 340 | 349 | 17 | 86 | 155 | 168 | 169 | 192 | |||
BAROMETRIC PRESSURE | inHg | 29.93 | 29.91 | 29.89 | 29.87 | 29.87 | 29.88 | 29.89 | 29.89 | 29.91 | 29.92 | 29.92 | 29.92 | 29.91 | 29.89 | 29.88 | 29.88 | 29.89 | 29.91 | 29.91 | 29.92 | 29.93 | 29.93 | 29.93 | 29.93 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TEMPERATURE | degF | 25.3 | 25.4 | 25.4 | 25.9 | 24.1 | 23.2 | 25 | 30.7 | 35.6 | 39.6 | 43.4 | 45.7 | 48.6 | 49.8 | 50.8 | 51.1 | 49.2 | 46.1 | 42.4 | 39.4 | 37.8 | 36.1 | 34.8 | 34.3 | |||
RELATIVE HUMIDITY | %RH | 77.9 | 80.4 | 79.7 | 74.9 | 84.3 | 86.6 | 79.8 | 69.3 | 54.8 | 43.9 | 34.8 | 30 | 27.1 | 25.5 | 24.6 | 25.2 | 30.2 | 33.2 | 38.6 | 44.1 | 46.9 | 48.2 | 49.5 | 49.5 | |||
PM2.5 | ug/m3 | 6 | 6 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 7 | 10 | 6 | 7 |

Newport Park AQS ID - 55 029 0004
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 40.2 | 37.1 | 38.1 | 36.9 | 36.5 | 36.3 | 37.5 | 37.9 | 42.2 | 46.8 | 48.2 | 48.3 | 49.2 | 49.7 | 49.9 | 49.8 | 50 | 49.4 | 49.4 | 48.9 | 48.2 | 48.5 | 47 | 45.8 | |||
WIND SPEED | mph | 4.6 | 4.2 | 3.2 | 3.2 | 3 | 2.6 | 2.4 | 2.8 | 2.1 | 3.2 | 2.8 | 3.8 | 3.5 | 4.3 | 2.7 | 3.4 | 3.5 | 3.5 | 4.4 | 4.1 | 3.9 | 4.2 | 3.6 | 3.9 | |||
WIND DIRECTION | Degrees | 267 | 268 | 271 | 275 | 276 | 279 | 300 | 283 | 339 | 13 | 66 | 39 | 71 | 109 | 141 | 188 | 204 | 220 | 228 | 222 | 226 | 227 | 234 | 263 | |||
TEMPERATURE | degF | 23.9 | 24.5 | 21.4 | 19.3 | 18 | 16.7 | 16.9 | 26.9 | 33 | 41.8 | 46.8 | 49.3 | 50.2 | 46.7 | 45.4 | 42.7 | 39.6 | 37.8 | 34.9 | 32.1 | 30 | 29.5 | 27.8 | 27.7 |

Eau Claire DOT Sign Shop AQS ID - 55 035 0014
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 10 | 10.6 | 35.7 | 31.2 | 27.1 | 20.1 | 12 | 20.5 | 32.6 | 41.3 | 45.3 | 50.2 | 52.1 | 53.5 | 52.7 | 53.7 | 52.2 | 50.2 | 46.5 | 44.3 | 29.5 | 10.2 | 9.8 | 5.6 | |||
WIND SPEED | mph | 0.7 | 1.5 | 2 | 1.5 | 0.9 | 0.6 | 1 | 1.4 | 1.9 | 1.3 | 2.2 | 0.3 | 2.2 | 2.6 | 1.2 | 3.2 | 3 | 1.9 | 1.2 | 0.7 | 1.6 | 2.1 | 2.8 | 0.7 | |||
WIND DIRECTION | Degrees | 329 | 4 | 1 | 347 | 305 | 345 | 321 | 229 | 230 | 350 | 357 | 81 | 192 | 188 | 331 | 330 | 314 | 299 | 264 | 224 | 132 | 131 | 137 | 105 | |||
TEMPERATURE | degF | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 10 | 10 | 9 | 7 | 11 | 12 | 9 | 12 | 14 | 10 | 9 | 9 | 6 | 5 | 8 | 9 | 6 | 8 | 7 | 7 | 10 | 7 | 9 | 14 | |||
PM10 | ug/m3 (25C) | |||||||||||||||||||||||||||
PM COARSE (10-2.5) | ug/m3 |

Fond Du Lac AQS ID - 55 039 0006
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 23.4 | 28.9 | 34.1 | 29.1 | 27.6 | 25.5 | 30.2 | 33.8 | 30.9 | 38.1 | 44.8 | 45.6 | 46.5 | 46.7 | 48.9 | 49.3 | 49.5 | 48.1 | 47.7 | 46.3 | 39.9 | 39.6 | 36.1 | 35.5 |

Potawatomi AQS ID - 55 041 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 47.8 | 47.7 | 47.7 | 48 | 48.8 | 48.8 | 48.7 | 48.4 | 48 | 49 | 50.7 | 51.4 | 51.6 | 51.8 | 52 | 53 | 53 | 51.7 | 50.9 | 50.7 | 51 | 50.9 | 50.6 | 50.7 | |||
WIND SPEED | mph | 4.8 | 4.3 | 3.3 | 3.1 | 3 | 3.9 | 2.3 | 2.7 | 3.7 | 2.2 | 2.4 | 4.5 | 2.7 | 2.7 | 2.9 | 3.9 | 4.3 | 3.9 | 3 | 3 | 5.7 | 6.9 | 9.8 | 9.2 | |||
WIND DIRECTION | Degrees | 251 | 279 | 299 | 333 | 346 | 358 | 328 | 356 | 21 | 12 | 335 | 349 | 339 | 331 | 264 | 295 | 291 | 293 | 269 | 247 | 239 | 254 | 270 | 274 | |||
RELATIVE HUMIDITY | %RH | 45.4 | 46.6 | 48.4 | 45.4 | 43.8 | 45 | 45.8 | 36.1 | 30.9 | 24 | 20.6 | 20.8 | 19 | 19.3 | 18.8 | 18.6 | 19.5 | 21.2 | 24.9 | 26.4 | 32.6 | 40.2 | 39 | 40.1 | |||
TEMPERATURE | degF | 28.4 | 28 | 27.3 | 27.4 | 27.9 | 27.5 | 27.8 | 30.8 | 33.6 | 38 | 41.5 | 42.7 | 45.4 | 46.9 | 48 | 48.4 | 47.9 | 46.5 | 43.3 | 41.9 | 39.5 | 37.2 | 38.3 | 37.3 | |||
PM2.5 | ug/m3 | 3 | 3 | 5 | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | -1 | -1 | 2 | 5 | 4 | 2 |

Potosi AQS ID - 55 043 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 5 | 6 | 5 | 7 | 6 | 10 | 10 | 7 | 10 | 6 | 7 | 8 | 5 | 3 | 5 | 6 | 3 | 9 | 9 | 11 | 7 | 5 | 10 | 7 |

Jefferson-Laatsch AQS ID - 55 055 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 30.4 | 31.2 | 31.1 | 33.1 | 31.8 | 34.3 | 32.3 | 34.2 | 38 | 40.2 | 43.5 | 44.6 | 47 | 49.6 | 49.6 | 49.7 | 49.5 | 45.8 | 36.5 | 27 | 21.6 | 28.3 | 29.7 | 29.5 |

Chiwaukee Prairie AQS ID - 55 059 0019
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 45.4 | 44.5 | 44.2 | 43.7 | 42.9 | 41.6 | 40.7 | 40.5 | 41.8 | 42.8 | 45.3 | 46 | 47.9 | 48.8 | 48.4 | 47.5 | 48.3 | 46.9 | 39.2 | 31.5 | 23.2 | 21.1 | 15.6 | 22.4 | |||
TEMPERATURE | degF | 32.6 | 33.4 | 33.8 | 33.8 | 33.9 | 34.2 | 34.4 | 35.2 | 36.7 | 38.4 | 38.6 | 39.2 | 38.2 | 38.6 | 38.5 | 38 | 37.6 | 36.9 | 33.3 | 30.2 | 29.4 | 29 | 30 | 31.7 | |||
WIND SPEED | mph | 7.7 | 9.2 | 9.1 | 9.1 | 10.2 | 9.6 | 8.8 | 9.5 | 8.5 | 7.4 | 9.4 | 10 | 11.6 | 9.1 | 8.9 | 9.3 | 8.4 | 5.9 | 1.8 | 2.6 | 3.1 | 3.4 | 5 | 5.2 | |||
WIND DIRECTION | Degrees | 83 | 89 | 91 | 85 | 86 | 87 | 95 | 93 | 90 | 70 | 58 | 43 | 35 | 32 | 35 | 35 | 30 | 12 | 315 | 276 | 275 | 283 | 278 | 272 | |||
PRECIPITATION | inches | |||||||||||||||||||||||||||
SOLAR RADIATION | w/m2 | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 3 | 5 | 3 | 4 | 6 | 4 | 3 | 7 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 2 | -1 | -3 | 0 | 2 | 6 | 13 | 9 | 8 |

Kenosha-Water Tower AQS ID - 55 059 0025
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 35.5 | 38.2 | 41.3 | 41.7 | 40.7 | 40.5 | 39.4 | 39.9 | 40.7 | 43.3 | 44.5 | 46.8 | 48.4 | 48.5 | 48 | 48.6 | 48.8 | 47.7 | 39.6 | 30.2 | 8.7 | 7.9 | 9.7 | 19.7 | |||
TEMPERATURE | degF | 28.4 | 29.7 | 31 | 31.8 | 32.4 | 32.8 | 33.1 | 34.6 | 37.3 | 38.5 | 39 | 39.3 | 40.1 | 41.7 | 43 | 42.4 | 41.2 | 40 | 36.5 | 34 | 31.6 | 30.9 | 30.8 | 31.3 |

Kewaunee AQS ID - 55 061 0002
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 37.3 | 34.9 | 33.8 | 33.1 | 29.8 | 28.9 | 34 | 37 | 42.1 | 44.5 | 44.5 | 46 | 47.2 | 48.6 | 48.8 | 49.1 | 48.8 | 46.9 | 46.1 | 45.5 | 43.8 | 40.8 | 43.2 | 39.9 |

La Crosse DOT AQS ID - 55 063 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 36.3 | 35.9 | 24.1 | 27.6 | 29.5 | 29.5 | 13.3 | 20.3 | 31.3 | 32.4 | 41.2 | 42.6 | 43.9 | 45.3 | 46 | 46.7 | 47.3 | 46.6 | 41.4 | 24.2 | 17.8 | 16.8 | 16.7 | 23.3 |

Manitowoc AQS ID - 55 071 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 18.4 | 25.9 | 26.7 | 29.1 | 27.7 | 27.8 | 22.7 | 26.1 | 33.6 | 35.7 | 40.3 | 45.6 | 46.9 | 47.7 | 48.1 | 48.6 | 48.7 | 48.2 | 43.9 | 41.6 | 34.2 | 28.5 | 31.9 | 34 | |||
WIND SPEED | mph | 2 | 3 | 3.4 | 3.9 | 3.3 | 3.9 | 1.7 | 1 | 1.7 | 1.2 | 5.5 | 5.7 | 4.6 | 5.7 | 5.1 | 4.6 | 4.2 | 2.8 | 1.6 | 1.8 | 1.4 | 1.7 | 2.7 | 0.7 | |||
WIND DIRECTION | Degrees | 0 | 360 | 5 | 356 | 343 | 1 | 304 | 286 | 314 | 177 | 152 | 138 | 134 | 114 | 129 | 133 | 134 | 149 | 178 | 199 | 214 | 225 | 229 | 243 | |||
TEMPERATURE | degF | 18.3 | 19 | 19.8 | 21.6 | 20.6 | 20.9 | 20.3 | 27.2 | 32.9 | 38.4 | 41.9 | 44.5 | 46 | 47.3 | 48.3 | 47.3 | 43.1 | 36.4 | 30.2 | 27.3 | 26.7 | 25.4 | 26.2 | 25.2 |

Lake Dubay AQS ID - 55 073 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 38.1 | 36.9 | 32.7 | 30.1 | 26.2 | 28.1 | 33.9 | 36.6 | 36.9 | 40.7 | 45.3 | 46.7 | 47.2 | 50.4 | 52.4 | 52.1 | 51.9 | 52.1 | 51.6 | 49.9 | 50 | 49 | 48.8 | 49 | |||
PM2.5 | ug/m3 |

Bayside AQS ID - 55 079 0085
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 9.2 | 24.8 | 41.5 | 42.9 | 41.1 | 41 | 43.1 | 42.6 | 43.6 | 43.2 | 42.2 | 42.7 | 41.8 | 41.9 | 43.6 | 44.2 | 42.9 | 41.7 | 40.1 | 29.4 | 14.5 | 5.6 | 3.9 | 5.9 |

Milwaukee-16th St. Health Center AQS ID - 55 079 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 25 | 36.9 | 39 | 39.4 | 39.4 | 38.9 | 37.2 | 39.4 | 42.1 | 43.1 | 44 | 45.1 | 43.7 | 42.5 | 44.2 | 46.5 | 39.6 | 35.6 | 34.9 | 11.3 | 2.5 | 2 | 2.4 | 12.6 | |||
PM2.5 | ug/m3 | 5 | 4 | 4 | 3 | 3 | 3 | 8 | 5 | 4 | 3 | 3 | 4 | 3 | 0 | -1 | 0 | 1 | 0 | 2 | 8 | 10 | 17 | 19 | 10 |

Milwaukee-College Ave NR AQS ID - 55 079 0056
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO | ppm | 0.407 | 0.324 | 0.241 | 0.186 | 0.211 | 0.218 | 0.202 | 0.189 | 0.181 | 0.172 | 0.206 | 0.187 | 0.233 | 0.2 | 0.179 | 0.162 | 0.164 | 0.182 | 0.192 | 0.536 | 0.567 | 0.616 | 0.453 | 0.364 | |||
NO2 | ppb | 39.5 | 31.7 | 11.9 | 12.5 | 11 | 14.3 | 3.9 | 2.9 | 2.9 | 3.5 | 2.6 | 3.2 | 4.2 | 3.4 | 2.8 | 5.3 | 7.7 | 11.6 | 34 | 35.8 | 34 | 23.2 | 16.6 | ||||
WIND SPEED | mph | 1.9 | 1.9 | 2.2 | 2.5 | 2.5 | 3.2 | 3.1 | 4.6 | 4.9 | 4.7 | 4.2 | 3.8 | 3.7 | 3.1 | 3.9 | 3.1 | 3.1 | 1.8 | 1.4 | 1.6 | 2.3 | 2.4 | 3.7 | 4.2 | |||
WIND DIRECTION | Degrees | 14 | 17 | 17 | 37 | 31 | 49 | 53 | 68 | 72 | 59 | 47 | 49 | 47 | 49 | 66 | 64 | 73 | 56 | 59 | 226 | 246 | 250 | 249 | 241 | |||
