Hourly Monitoring Data
-
DNR
Bad River Tribal School AQS ID - 55 003 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 30.3 | 29.7 | 31.1 | 35.2 | 33 | 30.1 | 28.7 | 30.4 | 35.6 | 35.7 | 35.4 | 32.7 | 31.7 | 33 | 31.9 | 29.8 | 27.6 | 24.3 | 22 | 22.1 | 23.2 | 22.6 | 20.1 | 23.2 | |||
WIND SPEED | mph | 1 | 0.7 | 2.4 | 2 | 1.1 | 2.7 | 0.7 | 2.6 | 3.9 | 3.5 | 2.7 | 2.2 | 2.9 | 1.5 | 0.7 | 1.9 | 1.4 | 2 | 2.5 | 4.4 | 4.5 | 4.3 | 3.8 | 3.7 | |||
WIND DIRECTION | Degrees | 276 | 328 | 344 | 11 | 301 | 274 | 257 | 10 | 358 | 8 | 2 | 306 | 317 | 311 | 248 | 250 | 253 | 247 | 242 | 248 | 253 | 250 | 237 | 222 | |||
TEMPERATURE | degF | 40.6 | 40.8 | 40.5 | 39.9 | 40.2 | 40.7 | 41.7 | 41.8 | 41.6 | 41.8 | 42.5 | 45.6 | 46.5 | 47.8 | 49.8 | 50.7 | 50.9 | 50.9 | 51.1 | 51.1 | 50.8 | 50.5 | 47.9 | 49.1 | |||
RELATIVE HUMIDITY | %RH | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99.6 | 97.7 | 97.6 | 99.7 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
BAROMETRIC PRESSURE | inHg | 29.93 | 29.92 | 29.88 | 29.85 | 29.83 | 29.83 | 29.83 | 29.81 | 29.78 | 29.75 | 29.74 | 29.71 | 29.69 | 29.68 | 29.68 | 29.68 | 29.67 | 29.67 | 29.68 | 29.69 | 29.71 | 29.71 | 29.74 | 29.75 | |||
PRECIPITATION | inches | 0.01 | 0.01 | 0 | 0 | 0 | 0.03 | 0.05 | 0.05 | 0.02 | 0.01 | 0.01 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.03 | 0.04 | 0.04 | 0 | 0 | |||
SOLAR RADIATION | w/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 21.1 | 61.6 | 44.9 | 64.5 | 69.8 | 88.4 | 80.2 | 73.1 | 54.8 | 17.2 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PM2.5 | ug/m3 |

Green Bay East High AQS ID - 55 009 0005
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 7 | 7 | 6 | 6 | 8 | 9 | 10 | 14 | 13 | 8 | 9 | 8 | 9 | 9 | 13 | 13 | 12 | 11 | 14 | 10 | 8 | 7 | 6 | 6 |

Green Bay UW AQS ID - 55 009 0026
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 39.1 | 40.3 | 40.8 | 36.2 | 37.4 | 38.3 | 34.9 | 28.7 | 44 | 53.3 | 52.5 | 53 | 49.3 | 43.8 | 42.7 | 40.4 | 33.7 | 30.5 | 38.5 | 36.6 | 33.7 | 34.7 | 36.6 | 36 |

Columbus AQS ID - 55 021 0015
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 44.4 | 44.1 | 44 | 42.1 | 41.2 | 41.9 | 36.7 | 41.6 | 46.8 | 46.1 | 43.3 | 41.2 | 40.4 | 45.3 | 47.7 | 49 | 47.1 | 45.2 | 42.6 | 41.1 | 44.4 | 42.5 | 41.8 | 39.4 |

Madison East AQS ID - 55 025 0041
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 48.1 | 45.6 | 45.8 | 46.7 | 45.3 | 40.1 | 32.7 | 35.4 | 40 | 43.3 | 40.4 | 39.5 | 42.1 | 48.5 | 55.1 | 50.5 | 48.4 | 47.5 | 46.3 | 44.1 | 47 | 47.4 | 43.5 | 37.9 | |||
TEMPERATURE | degF | 67.8 | 66.8 | 66.1 | 65.1 | 59.8 | 55 | 55.5 | 55.8 | 56.2 | 57.4 | 57.6 | 60.8 | 65.9 | 71.2 | 66.4 | 67.6 | 68.1 | 65.6 | 64 | 62.2 | 61.8 | 60.8 | 60.7 | 60.2 | |||
WIND SPEED | mph | 7.5 | 7.2 | 7 | 6.8 | 1.4 | 2.9 | 2.2 | 3.2 | 8.5 | 7.8 | 8 | 6.1 | 9.2 | 8.6 | 3.7 | 7.2 | 10.8 | 8.4 | 6.8 | 6 | 5.7 | 5.1 | 7.5 | 6.1 | |||
WIND DIRECTION | Degrees | 147 | 148 | 156 | 153 | 255 | 32 | 50 | 80 | 130 | 156 | 153 | 162 | 204 | 194 | 293 | 299 | 296 | 307 | 298 | 292 | 297 | 278 | 275 | 289 | |||
PM2.5 | ug/m3 | 10 | 6 | 8 | 8 | 10 | 10 | 9 | 10 | 11 | 10 | 15 | 13 | 9 | 12 | 14 | 9 | 11 | 12 | 7 | 10 | 9 | 6 | 7 | 8 |

Horicon Wildlife Area AQS ID - 55 027 0001
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 58 | 55.8 | 52.9 | 50.9 | 49.7 | 41.5 | 45.5 | 44.8 | 44.3 | 45.2 | 45.4 | 43.5 | 40.7 | 41.2 | 46.1 | 45.5 | 44.4 | 45.2 | 46.2 | 43 | 43 | 44.7 | 44.1 | 41.1 | |||
CO | ppm | 0.226 | 0.231 | 0.222 | 0.177 | 0.219 | 0.209 | 0.202 | 0.209 | 0.216 | 0.217 | 0.212 | 0.217 | 0.222 | 0.214 | 0.217 | 0.219 | 0.206 | 0.185 | 0.18 | 0.181 | 0.174 | 0.168 | 0.172 | ||||
SO2 | ppb | 1.377 | 1.298 | 0.992 | 0.836 | 0.237 | 0.184 | 0.17 | 0.165 | 0.173 | 0.192 | 0.194 | 0.205 | 0.236 | 0.266 | 0.267 | 0.281 | 0.267 | 0.206 | 0.199 | 0.189 | 0.169 | 0.207 | 0.189 | ||||
NO | ppb | |||||||||||||||||||||||||||
NOy-NO | ppb | |||||||||||||||||||||||||||
NOy | ppb | |||||||||||||||||||||||||||
PM10 | ug/m3 (25C) | 29 | 29 | 24 | 28 | 25 | 16 | 12 | 12 | 10 | 10 | 8 | 11 | 11 | 13 | 14 | 12 | 18 | 17 | 12 | 11 | 11 | 7 | 12 | ||||
PM COARSE (10-2.5) | ug/m3 | 21 | 23 | 18 | 19 | 15 | 10 | 7 | 5 | 2 | 6 | -1 | 0 | 3 | 3 | 3 | 1 | 5 | 1 | -1 | 3 | 2 | 1 | 1 | ||||
WIND SPEED | mph | 10.2 | 10.6 | 8 | 7.8 | 1.1 | 0.8 | 3.8 | 3.9 | 6.6 | 17.9 | 10.7 | 9.9 | 6.5 | 4.6 | 5.4 | 1.1 | 7 | 16.1 | 12.1 | 9.6 | 9.6 | 9 | 8.7 | 8.1 | |||
WIND DIRECTION | Degrees | 144 | 149 | 150 | 145 | 255 | 6 | 123 | 77 | 105 | 131 | 161 | 159 | 164 | 204 | 185 | 182 | 304 | 305 | 308 | 302 | 303 | 291 | 295 | 301 | |||
BAROMETRIC PRESSURE | inHg | 29.85 | 29.82 | 29.8 | 29.77 | 29.78 | 29.82 | 29.8 | 29.76 | 29.72 | 29.66 | 29.66 | 29.63 | 29.6 | 29.59 | 29.56 | 29.55 | 29.55 | 29.57 | 29.6 | 29.62 | 29.64 | 29.65 | 29.65 | 29.67 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0.01 | 0.14 | 0.2 | 0.18 | 0.07 | 0.11 | 0 | 0.06 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | |||
TEMPERATURE | degF | 65 | 65.1 | 64.5 | 63.9 | 63.7 | 57.1 | 54.8 | 53.6 | 53.6 | 54.7 | 56.6 | 57.3 | 58.5 | 61.4 | 65.9 | 65.5 | 67.2 | 64.8 | 61.6 | 61 | 60.5 | 59.7 | 60 | 59.9 | |||
RELATIVE HUMIDITY | %RH | 47 | 45.8 | 46.2 | 45.8 | 47.4 | 81.9 | 91.1 | 97.9 | 97.5 | 98.2 | 95.2 | 95 | 96.7 | 93.5 | 86.6 | 88.4 | 86.4 | 81.3 | 82.7 | 85.2 | 85.9 | 86.4 | 86.3 | 87.1 | |||
PM2.5 | ug/m3 | 7 | 6 | 5 | 8 | 10 | 6 | 5 | 7 | 8 | 4 | 9 | 11 | 8 | 10 | 11 | 10 | 13 | 16 | 12 | 8 | 9 | 6 | 11 |

Newport Park AQS ID - 55 029 0004
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 41.4 | 38.7 | 43.9 | 47.6 | 40.1 | 46.2 | 55.1 | 53.1 | 57.3 | 59.1 | 57.1 | 52.7 | 54 | 57.9 | 58.5 | 58 | 51.5 | 39.2 | 37.4 | 43.4 | 44.8 | 39.7 | 33.5 | 29.9 | |||
WIND SPEED | mph | 5.3 | 5.2 | 2.6 | 1.6 | 0.8 | 2.3 | 2.9 | 2.4 | 4.3 | 3.6 | 3.9 | 3.8 | 4.9 | 4.2 | 4.1 | 4.3 | 3.4 | 1.3 | 2.2 | 3.9 | 4.5 | 4.5 | 4.5 | 4.3 | |||
WIND DIRECTION | Degrees | 91 | 86 | 114 | 107 | 59 | 102 | 105 | 167 | 195 | 190 | 179 | 184 | 195 | 179 | 186 | 185 | 231 | 244 | 267 | 267 | 269 | 267 | 274 | 272 | |||
TEMPERATURE | degF | 45 | 44.6 | 43.5 | 44.7 | 45.2 | 45.2 | 46.5 | 48 | 50.1 | 50.8 | 48.5 | 46.9 | 47.1 | 50 | 50.1 | 48.8 | 48.8 | 49.8 | 50.3 | 50.5 | 50.3 | 50.6 | 51.5 | 51.9 |

Eau Claire DOT Sign Shop AQS ID - 55 035 0014
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 27.6 | 37.3 | 36.8 | 46.3 | 47.8 | 43.7 | 43.6 | 48.5 | 51.1 | 52 | 50.8 | 48.1 | 46 | 48.3 | 46.9 | 43.1 | 41 | 37.7 | 32.3 | 17.9 | 20.9 | 26.6 | 22.8 | 25.8 | |||
WIND SPEED | mph | 0.2 | 1.7 | 3.2 | 7.5 | 2 | 2.8 | 4.1 | 4.4 | 3.7 | 3.7 | 2.4 | 2.2 | 2.7 | 3.8 | 3.4 | 3.3 | 4.2 | 3 | 3 | 3.9 | 5.7 | 6.6 | 6 | 6 | |||
WIND DIRECTION | Degrees | 263 | 186 | 127 | 103 | 96 | 74 | 98 | 120 | 139 | 137 | 144 | 196 | 266 | 301 | 293 | 284 | 295 | 300 | 302 | 302 | 309 | 325 | 325 | 325 | |||
TEMPERATURE | degF | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 5 | 5 | 6 | 4 | 5 | 5 | 8 | 6 | 6 | 4 | 3 | 10 | 11 | 7 | 6 | 5 | 6 | 8 | 9 | 11 | 7 | 4 | 3 | 1 | |||
PM10 | ug/m3 (25C) | |||||||||||||||||||||||||||
PM COARSE (10-2.5) | ug/m3 |

Fond Du Lac AQS ID - 55 039 0006
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 56.2 | 54.9 | 52.3 | 49 | 40.6 | 37.3 | 48.1 | 40.4 | 44.6 | 47.8 | 46.9 | 41.6 | 38 | 36.4 | 40 | 39.7 | 41.9 | 41.9 | 41.2 | 39.9 | 39.9 | 40.6 | 40.1 | 39.9 |

Potawatomi AQS ID - 55 041 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 41.5 | 40.3 | 37.4 | 36.4 | 37.7 | 36.6 | 32.6 | 31.7 | 30 | 32.6 | 37.2 | 40.9 | 42.7 | 42.6 | 40.4 | 40.4 | 40.3 | 37.8 | 36.9 | 37.8 | 39.1 | 39.3 | 41.4 | 41.6 | |||
WIND SPEED | mph | 3.9 | 5.7 | 5.5 | 5.3 | 3.3 | 2.4 | 3.9 | 3.6 | 4.4 | 3.6 | 3.3 | 2.5 | 2 | 2.2 | 1.4 | 2.4 | 4.2 | 4.9 | 6 | 6 | 6.5 | 7.4 | 7.7 | 8.2 | |||
WIND DIRECTION | Degrees | 105 | 92 | 98 | 107 | 126 | 123 | 89 | 92 | 91 | 100 | 112 | 118 | 112 | 145 | 124 | 225 | 273 | 280 | 286 | 287 | 287 | 287 | 286 | 288 | |||
RELATIVE HUMIDITY | %RH | 72.3 | 76.6 | 77.6 | 78.2 | 77.4 | 89.8 | 96.3 | 97.5 | 98.1 | 96.9 | 97.6 | 98.4 | 98.4 | 98 | 97.8 | 97.2 | 97.3 | 98.8 | 98.8 | 97.5 | 96.9 | 96.2 | 96.1 | 97.2 | |||
TEMPERATURE | degF | 50.4 | 49.2 | 48.3 | 47.8 | 47.9 | 46.6 | 45.3 | 45.3 | 45.9 | 47 | 47.4 | 48.1 | 48.7 | 49.2 | 50.2 | 51.1 | 51.6 | 51.5 | 52.1 | 52.5 | 52.3 | 52.2 | 51.8 | 51.1 | |||
PM2.5 | ug/m3 | 6 | 5 | 6 | 7 | 8 | 6 | 7 | 5 | 8 | 7 | 5 | 6 | 6 | 7 | 4 | 3 | 1 | 2 | 6 | 6 | 5 | 3 | 4 | 5 |

Potosi AQS ID - 55 043 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 5 | 3 | 6 | 8 | 8 | 8 | 8 | 7 | 9 | 11 | 19 | 12 | 10 | 12 | 11 | 9 | 8 | 12 | 13 | 10 | 8 | 6 | 5 | 2 |

Jefferson-Laatsch AQS ID - 55 055 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 46.1 | 43.6 | 43.9 | 48 | 48.6 | 48.6 | 48.4 | 43.9 | 40.9 | 42.3 | 43 | 41.6 | 47.1 | 50.5 | 55.2 | 55.9 | 51.5 | 48.1 | 46.9 | 43.8 | 41.9 | 38.2 | 41.3 | 41.5 |

Chiwaukee Prairie AQS ID - 55 059 0019
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 68.7 | 64.8 | 57.2 | 43.6 | 39.7 | 42 | 31.2 | 39 | 42 | 46.1 | 47.8 | 49.6 | 51.8 | 52.2 | 55.7 | 66.7 | 58.3 | 55.1 | 52.7 | 49.4 | 44.9 | 40.6 | 43.1 | 43.3 | |||
TEMPERATURE | degF | 55.4 | 54 | 51.9 | 52.6 | 53.8 | 53.8 | 55.4 | 52.3 | 50 | 52.4 | 54.3 | 57 | 59.9 | 59.9 | 62.8 | 77.6 | 70.7 | 72.1 | 68.6 | 66.6 | 65.9 | 63.8 | 62.1 | 61.4 | |||
WIND SPEED | mph | 4.9 | 4 | 4.2 | 6.7 | 8.1 | 8.2 | 3.8 | 4.6 | 4.5 | 8.3 | 7.3 | 8.1 | 12.4 | 9 | 7.1 | 14.4 | 8.5 | 8.8 | 7.5 | 7 | 7.6 | 5.8 | 6.3 | 8.6 | |||
WIND DIRECTION | Degrees | 184 | 175 | 176 | 176 | 176 | 186 | 208 | 138 | 165 | 166 | 163 | 154 | 166 | 167 | 205 | 226 | 227 | 300 | 302 | 294 | 303 | 299 | 263 | 273 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SOLAR RADIATION | w/m2 | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 11 | 9 | 10 | 11 | 16 | 8 | 13 | 10 | 7 | 11 | 8 | 9 | 10 | 17 | 10 | 10 | 7 | 9 | 9 | 6 | 10 | 11 | 8 | 7 |

Kenosha-Water Tower AQS ID - 55 059 0025
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 60.4 | 53.3 | 48.7 | 44.2 | 38.9 | 36.5 | 37.8 | 36.1 | 32.6 | 41.2 | 38.9 | 36.4 | 55.6 | 54.9 | 53.3 | 62.4 | 59.2 | 55.4 | 48.7 | 41.8 | 41.2 | 37.5 | 35.8 | 35.7 | |||
TEMPERATURE | degF | 61.3 | 61.2 | 58.4 | 58.9 | 57.7 | 58.4 | 58.2 | 55 | 53 | 55.7 | 63.2 | 65.4 | 73.3 | 71.5 | 72.6 | 75.6 | 71.8 | 69.8 | 66.9 | 65.7 | 63.8 | 61.9 | 61.1 | 60.6 |

Kewaunee AQS ID - 55 061 0002
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 46.1 | 50 | 55.3 | 64.2 | 68.5 | 68.1 | 64.2 | 59.2 | 48.5 | 59.4 | 54 | 50.9 | 52.4 | 55.3 | 51.5 | 49.7 | 53 | 40.3 | 32.2 | 34.7 | 35.1 | 35.6 | 34.9 | 34.5 |

La Crosse DOT AQS ID - 55 063 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 55.1 | 55.1 | 51.4 | 54.1 | 51.1 | 48 | 46.4 | 43.9 | 38.5 | 40.3 | 39.1 | 38.2 | 33.1 | 37.1 | 41.8 | 46.9 | 47.9 | 45.6 | 44.9 | 40.5 | 36.9 | 33.2 | 29.9 | 26.8 |

Manitowoc AQS ID - 55 071 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 47.9 | 45.8 | 39.2 | 60.7 | 47.3 | 59 | 60.3 | 61.8 | 54.3 | 51.3 | 48.2 | 48.5 | 51 | 48.3 | 49.9 | 50.4 | 48.7 | 39.4 | 28.4 | 36.4 | 38.3 | 36.7 | 37 | 35.2 | |||
WIND SPEED | mph | 3.4 | 2.7 | 1.7 | 3.4 | 1 | 1.2 | 2.7 | 2.1 | 3.3 | 4.3 | 6 | 6.5 | 6.5 | 5.2 | 5.7 | 2.7 | 2.7 | 0.6 | 4.6 | 8.3 | 8.1 | 7.9 | 9.8 | 4.5 | |||
WIND DIRECTION | Degrees | 26 | 4 | 107 | 121 | 83 | 129 | 159 | 185 | 140 | 143 | 154 | 160 | 166 | 174 | 180 | 168 | 140 | 310 | 310 | 299 | 298 | 298 | 304 | 292 | |||
TEMPERATURE | degF | 48.9 | 45 | 42.8 | 47.3 | 47.9 | 49.7 | 50.5 | 49.1 | 48.3 | 47.5 | 46.3 | 47.3 | 48.2 | 47.6 | 48.8 | 54.8 | 51.9 | 53 | 55.3 | 59.3 | 58.9 | 58.3 | 58.4 | 57.2 |

Lake Dubay AQS ID - 55 073 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 58.4 | 47.1 | 41.8 | 35.8 | 37.1 | 48.6 | 52.3 | 52.2 | 45.3 | 42.3 | 38.7 | 37.2 | 37.8 | 42 | 41.9 | 41.3 | 39.6 | 38.4 | 38.9 | 41.5 | 39.2 | 42.4 | 42.3 | 28.9 | |||
PM2.5 | ug/m3 |

Bayside AQS ID - 55 079 0085
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 65.9 | 60.8 | 58.8 | 57.7 | 50 | 47.2 | 36.3 | 38 | 40.5 | 44 | 43 | 48 | 48 | 48.6 | 36.3 | 39 | 34.8 | 37.1 | 43.3 | 40.8 | 38.5 | 39.5 | 38.2 |

Milwaukee-16th St. Health Center AQS ID - 55 079 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 64 | 56.3 | 49.5 | 43.6 | 36.3 | 19.3 | 31.1 | 25 | 29.3 | 27.9 | 31 | 28.8 | 18.4 | 17.5 | 36 | 36 | 47.1 | 43.7 | 41 | 39.3 | 37.5 | 36.9 | |||||
PM2.5 | ug/m3 | 9 | 8 | 12 | 15 | 8 | 12 | 8 | 9 | 10 | 12 | 15 | 17 | 15 | 23 | 23 | 19 | 9 | 10 | 11 | 9 | 8 | 7 | 10 |

Milwaukee-College Ave NR AQS ID - 55 079 0056
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO | ppm | 0.175 | 0.225 | 0.257 | 0.25 | 0.237 | 0.274 | 0.425 | 0.267 | 0.268 | 0.295 | 0.278 | 0.276 | 0.3 | 0.369 | 0.446 | 0.32 | 0.282 | 0.23 | 0.217 | 0.269 | 0.267 | 0.203 | |||||
NO2 | ppb | 5.5 | 6.5 | 12.6 | 13.5 | 21.5 | 37.3 | 21.8 | 15.8 | 15.4 | 17.4 | 12.1 | 13.5 | 20.2 | 29.8 | 20 | 13.7 | 11.7 | 12.5 | 12.6 | 14.3 | 11.1 | ||||||
WIND SPEED | mph | 6.8 | 7.2 | 7.5 | 7.7 | 7.8 | 7.2 | 5.2 | 4.7 | 4 | 5 | 8.6 | 7.2 | 5.7 | 5.8 | 5.9 | 4.9 | 3.4 | 4.2 | 6.6 | 6.8 | 6.3 | 4.7 | 2.8 | 3.8 | |||
WIND DIRECTION | Degrees | 159 | 164 | 161 | 162 | 158 | 172 | 207 | 123 | 103 | 145 | 170 | 162 | 158 | 128 | 142 | 219 | 275 | 259 | 292 | 296 | 302 | 288 | 260 | 232 | |||
TEMPERATURE | degF | 63.2 | 61.8 | 60.9 | 60.9 | 60 | 60.6 | 58.5 | 54.4 | 52.1 | 50.5 | 57.2 | 61.1 | 67.5 | 67.3 | 66.4 | 71.8 | 65 | 64.2 | 66.4 | 64.9 | 62.3 | 61.2 | 60.2 | 59.4 | |||
PM2.5 | ug/m3 | 8 | 9 | 12 | 11 | 10 | 13 | 15 | 10 | 14 | 13 | 12 | 15 | 12 | 15 | 14 | 16 | 16 | 13 | 17 | 13 | 12 | 11 | 7 | 10 | |||
PM10 | ug/m3 (25C) | |||||||||||||||||||||||||||
PM COARSE (10-2.5) | ug/m3 |

Rhinelander Tower AQS ID - 55 085 0996
