Hourly Monitoring Data
-
DNR
Bad River Tribal School AQS ID - 55 003 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 39.1 | 53.6 | 50.8 | 48.3 | 46.3 | 44.2 | 42.8 | 41.6 | 41.3 | 40.6 | 38 | 32.8 | 31.5 | 30.5 | 27 | 26.6 | 26.4 | 26.5 | 28.6 | 28.5 | 27.7 | 28.4 | 29.4 | 20 | |||
WIND SPEED | mph | 1.3 | 4 | 4.1 | 2.9 | 2.3 | 2 | 1.7 | 2.4 | 3.3 | 4.4 | 7.2 | 6.5 | 6 | 5.9 | 5.7 | 5.7 | 5.8 | 5.8 | 5.3 | 4.1 | 2 | 2.3 | 2.2 | 0.3 | |||
WIND DIRECTION | Degrees | 203 | 193 | 223 | 191 | 198 | 183 | 252 | 263 | 360 | 12 | 37 | 49 | 42 | 45 | 62 | 65 | 68 | 71 | 66 | 55 | 32 | 45 | 56 | 237 | |||
TEMPERATURE | degF | 53.1 | 64.2 | 63.2 | 60.3 | 58.9 | 62 | 62.3 | 63.9 | 58.3 | 55.6 | 46.4 | 44.7 | 44.3 | 44.1 | 44.3 | 44.8 | 46 | 46.3 | 46.6 | 44.7 | 40.3 | 40.3 | 40.5 | 37 | |||
RELATIVE HUMIDITY | %RH | 75.3 | 51.4 | 51.8 | 57.1 | 57.4 | 53 | 55.7 | 55.7 | 64.6 | 68.3 | 81.5 | 87.3 | 88.5 | 89.1 | 85.9 | 84.1 | 81.2 | 80.1 | 76.4 | 80.8 | 92.2 | 93.3 | 92.7 | 99.3 | |||
BAROMETRIC PRESSURE | inHg | 29.89 | 29.88 | 29.9 | 29.91 | 29.9 | 29.89 | 29.9 | 29.9 | 29.92 | 29.93 | 30.01 | 30.05 | 30.06 | 30.08 | 30.13 | 30.13 | 30.14 | 30.14 | 30.17 | 30.17 | 30.2 | 30.21 | 30.22 | 30.22 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SOLAR RADIATION | w/m2 | 0 | 0 | 0 | 0 | 3.4 | 49.4 | 30.5 | 80.2 | 139.7 | 107.9 | 91.9 | 81.2 | 84.5 | 88 | 101.7 | 138.1 | 181.1 | 171.9 | 64.3 | 32.1 | 0 | 0 | 0 | 0 | |||
PM2.5 | ug/m3 |

Green Bay East High AQS ID - 55 009 0005
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 6 | 6 | 6 | 4 | 2 | 7 | 7 | 7 | 5 | 11 | 8 | 6 | 13 | 10 | 10 | 7 | 4 | 3 | 5 | 8 | 8 | 8 | 5 | 3 |

Green Bay UW AQS ID - 55 009 0026
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 43.9 | 41 | 41.5 | 38.9 | 33.1 | 34.2 | 32.5 | 35.5 | 36.3 | 40.6 | 40.9 | 36.7 | 40 | 44.5 | 48.3 | 49.1 | 49.2 | 44.3 | 42.7 | 39.9 | 33.6 | 28 | 28 | 29.3 |

Columbus AQS ID - 55 021 0015
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 40 | 40 | 37.7 | 35.9 | 35.1 | 35.3 | 34.9 | 35 | 35.9 | 36.8 | 36.2 | 37.4 | 42.7 | 45.4 | 48.2 | 50 | 50.3 | 48.1 | 42.3 | 38.4 | 36.1 | 36.2 | 40.1 | 39.8 |

Madison East AQS ID - 55 025 0041
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 43.7 | 41.5 | 39.3 | 36.5 | 32.8 | 31.9 | 33.2 | 31.9 | 30.8 | 32.8 | 33 | 35.7 | 39.9 | 44.3 | 45.8 | 48.7 | 50.6 | 49 | 46 | 42.5 | 39.1 | 37.9 | 34.6 | 37.9 | |||
TEMPERATURE | degF | 58.3 | 57.9 | 57.7 | 56.8 | 55.8 | 55.5 | 56.3 | 57.6 | 59.1 | 59.7 | 62.2 | 64.2 | 66 | 69.4 | 71.5 | 72.8 | 74.9 | 73.7 | 71.4 | 69.5 | 67.9 | 67.4 | 65.4 | 57.7 | |||
WIND SPEED | mph | 3.6 | 2.6 | 2.5 | 1.9 | 1.7 | 1.5 | 1.4 | 2.6 | 1.7 | 3.2 | 2.4 | 3.8 | 3.5 | 3.1 | 3.7 | 3.8 | 2.2 | 3.5 | 3.9 | 4.2 | 4.6 | 4.6 | 2.3 | 4.1 | |||
WIND DIRECTION | Degrees | 95 | 98 | 98 | 65 | 52 | 59 | 46 | 28 | 284 | 266 | 284 | 295 | 253 | 288 | 238 | 232 | 301 | 164 | 151 | 158 | 159 | 157 | 32 | 90 | |||
PM2.5 | ug/m3 | 5 | 7 | 8 | 9 | 11 | 8 | 6 | 6 | 9 | 11 | 7 | 7 | 10 | 9 | 7 | 8 | 7 | 12 | 11 | 11 | 14 | 15 | 18 | 16 |

Horicon Wildlife Area AQS ID - 55 027 0001
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 45.5 | 42.8 | 41 | 38.6 | 36.2 | 35.3 | 34.4 | 34 | 36 | 36.5 | 36 | 39.8 | 44.2 | 46.2 | 50.4 | 53 | 55 | 54.8 | 50.4 | 42.1 | 40.4 | 44.7 | 42 | 36.4 | |||
CO | ppm | 0.202 | 0.212 | 0.2 | 0.162 | 0.185 | 0.183 | 0.187 | 0.19 | 0.195 | 0.201 | 0.208 | 0.208 | 0.209 | 0.204 | 0.202 | 0.193 | 0.187 | 0.208 | 0.216 | 0.229 | 0.19 | 0.174 | 0.162 | ||||
SO2 | ppb | 0.174 | 0.182 | 0.161 | 0.12 | 0.111 | 0.136 | 0.139 | 0.152 | 0.165 | 0.165 | 0.149 | 0.165 | 0.158 | 0.19 | 0.176 | 0.21 | 0.209 | 0.2 | 0.197 | 0.174 | 0.187 | 0.198 | 0.161 | ||||
NO | ppb | -0.013 | 0.011 | -0.014 | -0.028 | -0.011 | 0.037 | 0.092 | 0.103 | 0.135 | 0.166 | 0.147 | 0.092 | 0.078 | 0.075 | 0.054 | 0.034 | 0.005 | 0.005 | -0.013 | -0.038 | -0.035 | -0.023 | 0.005 | ||||
NOy-NO | ppb | 2.515 | 2.324 | 2.183 | 2.275 | 2.842 | 3.112 | 3.012 | 2.243 | 2.498 | 2.853 | 2.618 | 2.246 | 2.34 | 2.174 | 2.061 | 1.644 | 1.625 | 2.409 | 3.125 | 3.776 | 2.328 | 1.726 | 1.323 | ||||
NOy | ppb | 2.502 | 2.334 | 2.17 | 2.247 | 2.831 | 3.149 | 3.104 | 2.346 | 2.632 | 3.019 | 2.765 | 2.337 | 2.418 | 2.249 | 2.115 | 1.677 | 1.63 | 2.415 | 3.112 | 3.738 | 2.293 | 1.703 | 1.329 | ||||
PM10 | ug/m3 (25C) | 11 | 9 | 7 | 8 | 9 | 11 | 10 | 12 | 8 | 10 | 13 | 9 | 9 | 12 | 12 | 9 | 8 | 5 | 15 | 9 | 15 | 12 | 12 | 8 | |||
PM COARSE (10-2.5) | ug/m3 | 5 | 3 | 1 | 3 | 6 | 6 | 3 | 2 | 1 | 5 | 5 | 2 | 2 | 6 | 6 | 5 | 4 | -1 | 9 | 6 | -2 | 5 | 5 | 4 | |||
WIND SPEED | mph | 7.2 | 7.9 | 7.8 | 4.9 | 4.1 | 3 | 1.3 | 1.2 | 4.1 | 6.2 | 5.7 | 5.6 | 4 | 3.8 | 3.7 | 2.7 | 2.2 | 2 | 3.7 | 5.2 | 11.8 | 11.1 | 7.5 | 8.1 | |||
WIND DIRECTION | Degrees | 110 | 112 | 112 | 108 | 89 | 92 | 86 | 350 | 327 | 324 | 321 | 321 | 322 | 286 | 289 | 309 | 243 | 179 | 179 | 133 | 104 | 98 | 95 | 90 | |||
BAROMETRIC PRESSURE | inHg | 29.88 | 29.85 | 29.86 | 29.86 | 29.84 | 29.83 | 29.84 | 29.83 | 29.81 | 29.81 | 29.83 | 29.83 | 29.82 | 29.82 | 29.81 | 29.81 | 29.81 | 29.81 | 29.83 | 29.86 | 29.9 | 29.96 | 30 | 30 | |||
PRECIPITATION | inches | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TEMPERATURE | degF | 55.4 | 54.9 | 54.8 | 54.3 | 52.9 | 52.5 | 53.3 | 55.2 | 58.1 | 59 | 59.7 | 62.5 | 65.6 | 69.6 | 71.7 | 74.3 | 74.8 | 73.9 | 71.1 | 68.1 | 61.5 | 57.6 | 55.1 | 53 | |||
RELATIVE HUMIDITY | %RH | 93.8 | 94.7 | 94.3 | 94.8 | 98.1 | 98.1 | 96.4 | 91.9 | 85.8 | 84.8 | 85.3 | 79.4 | 72.4 | 66 | 62 | 55.8 | 52.4 | 53.5 | 64.1 | 73.4 | 83.7 | 86.1 | 82.5 | 77.9 | |||
PM2.5 | ug/m3 | 6 | 7 | 6 | 6 | 3 | 5 | 6 | 10 | 7 | 5 | 8 | 7 | 7 | 6 | 5 | 4 | 3 | 6 | 5 | 4 | 17 | 7 | 6 | 4 |

Newport Park AQS ID - 55 029 0004
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 50.2 | 49.7 | 48.5 | 42.3 | 38.7 | 35.2 | 39.2 | 39.7 | 39.7 | 38.7 | 38.6 | 36.6 | 37.4 | 39 | 42.6 | 44.4 | 44.6 | 38 | 30.8 | 26.4 | 26.2 | 29.8 | 31.7 | 32.6 | |||
WIND SPEED | mph | 2.4 | 2.3 | 0.9 | 1.2 | 1.2 | 1.2 | 2.7 | 2.6 | 3 | 1.9 | 3.1 | 1.8 | 2.9 | 3.6 | 3.5 | 3 | 3.2 | 4.7 | 5.9 | 5.3 | 5.3 | 4.9 | 4.6 | 4.3 | |||
WIND DIRECTION | Degrees | 144 | 124 | 167 | 44 | 27 | 33 | 46 | 52 | 56 | 41 | 40 | 357 | 15 | 42 | 54 | 78 | 79 | 11 | 7 | 349 | 343 | 350 | 350 | 352 | |||
TEMPERATURE | degF | 50.9 | 49.9 | 50.1 | 49.5 | 47.5 | 46.8 | 45.9 | 45.5 | 45.7 | 47.7 | 48.9 | 50.2 | 51.8 | 53.3 | 50.7 | 53.8 | 52.5 | 52.5 | 49.2 | 46.7 | 45 | 44.2 | 43.8 | 42.8 |

Eau Claire DOT Sign Shop AQS ID - 55 035 0014
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 53.6 | 49.5 | 40.9 | 39.2 | 29.6 | 24.1 | 33.3 | 48.8 | 52.3 | 52.9 | 51.3 | 48.2 | 46.2 | 44.7 | 39.2 | 36.1 | 32.5 | 29.9 | 29.2 | 29 | 29.9 | 29.3 | 28.2 | 28.7 | |||
WIND SPEED | mph | 4.5 | 1.9 | 1.7 | 0.8 | 0.3 | 2.5 | 2.5 | 3.5 | 2.7 | 2.8 | 3.1 | 2.7 | 2.9 | 4.6 | 7.8 | 8.5 | 8 | 8.3 | 7.1 | 7.1 | 6.7 | 6 | 4.6 | 4.1 | |||
WIND DIRECTION | Degrees | 140 | 149 | 131 | 130 | 46 | 133 | 117 | 192 | 221 | 275 | 295 | 283 | 299 | 325 | 341 | 5 | 7 | 2 | 16 | 22 | 23 | 25 | 31 | 35 | |||
TEMPERATURE | degF | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 9 | 6 | 8 | 7 | 5 | 5 | 7 | 6 | 3 | 2 | 4 | 5 | 9 | 15 | 5 | 6 | 7 | 4 | -1 | -3 | -1 | 1 | 2 | 2 | |||
PM10 | ug/m3 (25C) | |||||||||||||||||||||||||||
PM COARSE (10-2.5) | ug/m3 |

Fond Du Lac AQS ID - 55 039 0006
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 44.6 | 42.1 | 39.2 | 38.2 | 35.3 | 34.3 | 32 | 30.5 | 30.1 | 32.2 | 32 | 34.7 | 41 | 45 | 47.9 | 50.9 | 50.1 | 46.5 | 42 | 37.3 | 43.3 | 41.1 | 35.1 | 31 |

Potawatomi AQS ID - 55 041 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 43.6 | 42.6 | 44.4 | 41.4 | 38.6 | 30.3 | 31.4 | 37.5 | 46.7 | 56 | 57.1 | 57 | 58.5 | 58.1 | 55.5 | 45.7 | 37.6 | 26.5 | 21.5 | 23.5 | 24.4 | 27.1 | 33 | 34.6 | |||
WIND SPEED | mph | 2.9 | 2.8 | 2.5 | 1.1 | 0.8 | 0.7 | 1.9 | 1.9 | 3.3 | 3.2 | 4.6 | 5.5 | 5.9 | 5.1 | 6.1 | 10 | 9.2 | 9.6 | 8.2 | 8.3 | 8.5 | 8.1 | 8.4 | 8.4 | |||
WIND DIRECTION | Degrees | 110 | 117 | 161 | 134 | 224 | 26 | 77 | 55 | 356 | 352 | 354 | 358 | 355 | 351 | 346 | 355 | 356 | 1 | 7 | 11 | 17 | 12 | 16 | 22 | |||
RELATIVE HUMIDITY | %RH | 56.7 | 61.2 | 62.8 | 68 | 72.5 | 74.1 | 75 | 76.9 | 76.9 | 72 | 60.5 | 52 | 47.9 | 45.2 | 49 | 54.2 | 69.4 | 85.8 | 92.9 | 95 | 95.9 | 95.2 | 91.7 | 89.4 | |||
TEMPERATURE | degF | 51.9 | 50.6 | 51.8 | 51.8 | 51.8 | 52 | 53.1 | 56.5 | 59.3 | 63.7 | 68 | 70.6 | 71.6 | 72.9 | 70.6 | 61.1 | 51.1 | 44.2 | 41.5 | 39.7 | 39.4 | 39.3 | 38.9 | 38.7 | |||
PM2.5 | ug/m3 | 3 | 5 | 4 | 4 | 6 | 6 | 7 | 6 | 4 | 3 | 3 | 2 | 4 | 8 | 6 | 6 | 4 | 0 | 1 |

Potosi AQS ID - 55 043 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 |

Jefferson-Laatsch AQS ID - 55 055 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 41.7 | 39.8 | 37.7 | 36.6 | 34.5 | 33.4 | 33.4 | 31.1 | 31.9 | 34.7 | 35.7 | 38.7 | 39.2 | 40.3 | 42.8 | 46.9 | 48.2 | 48.3 | 45 | 40.3 | 35.2 | 33.6 | 42.3 | 43 |

Chiwaukee Prairie AQS ID - 55 059 0019
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 46 | 43.1 | 41.8 | 38.1 | 40.4 | 38 | 33.8 | 35.7 | 38 | 40.3 | 41.3 | 41.6 | 40.9 | 41.8 | 43.1 | 43.2 | 42.7 | 44.7 | 43.2 | 37.5 | 30.1 | 43.1 | 44.9 | 44.1 | |||
TEMPERATURE | degF | 49.5 | 49 | 48.9 | 49.6 | 48.6 | 48.6 | 50 | 49.5 | 49.1 | 49.5 | 51.3 | 52.2 | 52.2 | 54.2 | 52.7 | 52.7 | 53.7 | 54.1 | 53.4 | 53.3 | 52.8 | 49.2 | 47.5 | 47.9 | |||
WIND SPEED | mph | 10.2 | 8.9 | 8.8 | 9.1 | 10.7 | 5.4 | 3 | 5.3 | 6.7 | 7.9 | 5.9 | 4.9 | 2.6 | 4.4 | 3.8 | 4.2 | 3.8 | 4 | 6.8 | 3.5 | 1.1 | 5.4 | 6.7 | 17.7 | |||
WIND DIRECTION | Degrees | 20 | 16 | 12 | 14 | 23 | 6 | 15 | 36 | 40 | 27 | 36 | 60 | 91 | 114 | 142 | 149 | 130 | 152 | 195 | 206 | 154 | 86 | 32 | 28 | |||
PRECIPITATION | inches | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SOLAR RADIATION | w/m2 | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 5 | 8 | 6 | 5 | 4 | 5 | 6 | 8 | 10 | 10 | 7 | 7 | 7 | 5 | 6 | 6 | 9 | 12 | 12 | 19 | 20 | 11 | 10 | 5 |

Kenosha-Water Tower AQS ID - 55 059 0025
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 42.9 | 40.5 | 37.8 | 35.4 | 34 | 33.7 | 32.2 | 26.6 | 28.5 | 28.1 | 29.9 | 32.6 | 35.8 | 39.3 | 36.9 | 36.7 | 36.2 | 37.7 | 37 | 30.4 | 24.8 | 38.8 | 43.4 | 40.7 | |||
TEMPERATURE | degF | 51 | 50.4 | 50.7 | 50.9 | 50.3 | 50.1 | 50.7 | 52.4 | 54.4 | 57.2 | 59.7 | 63.4 | 65 | 65.6 | 58.8 | 59 | 59.8 | 59.9 | 59.9 | 57.8 | 57 | 49.6 | 50.4 | 49.6 |

Kewaunee AQS ID - 55 061 0002
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 47.4 | 47.8 | 46.5 | 46.3 | 42.5 | 42.6 | 42 | 41.1 | 43.4 | 44.3 | 44.8 | 45 | 45.7 | 45.1 | 45.4 | 44.8 | 43.9 | 42.7 | 43.9 | 44.8 | 41.4 | 27.6 | 26.9 | 29 |

La Crosse DOT AQS ID - 55 063 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 54.7 | 53.5 | 51.3 | 48.7 | 46.4 | 44.9 | 43.3 | 42.4 | 46.8 | 47.5 | 48.1 | 48.3 | 47.9 | 46.4 | 46.8 | 49.3 | 45.5 | 37.8 | 29.8 | 31.1 | 31.8 | 30.2 | 28.3 | 25.8 |

Manitowoc AQS ID - 55 071 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 42.5 | 41.9 | 43.1 | 41.3 | 37.4 | 35.4 | 34.5 | 32.7 | 33.2 | 35.1 | 35.1 | 34.4 | 41.9 | 43.4 | 42.4 | 43 | 43.6 | 43.4 | 39.2 | 40.3 | 39 | 31.6 | 27.9 | 26.1 | |||
WIND SPEED | mph | 3.4 | 3.8 | 5.9 | 3.2 | 1.4 | 2 | 2.1 | 1.7 | 2.6 | 4.9 | 4 | 1.5 | 4.9 | 4 | 4.4 | 4.8 | 4.5 | 4.3 | 2.4 | 4.2 | 4.9 | 4 | 4.1 | 8.3 | |||
WIND DIRECTION | Degrees | 146 | 104 | 106 | 96 | 35 | 26 | 13 | 30 | 8 | 6 | 354 | 300 | 140 | 132 | 152 | 121 | 129 | 109 | 42 | 21 | 30 | 24 | 17 | 5 | |||
TEMPERATURE | degF | 49.2 | 49.7 | 50.7 | 50.8 | 50.5 | 50.7 | 51.6 | 52.3 | 53.3 | 52.8 | 55.5 | 59.2 | 57.9 | 57.3 | 60.4 | 61.9 | 58.7 | 53.8 | 51.3 | 48.9 | 49.6 | 47.7 | 47.5 | 48.5 |

Lake Dubay AQS ID - 55 073 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 39.3 | 38.8 | 37.4 | 39.6 | 41 | 38.1 | 35.2 | 34.5 | 39.5 | 45.5 | 52.4 | 55.5 | 56.5 | 56.9 | 54.1 | 54 | 47.5 | 39.9 | 35.7 | 30.8 | 26.2 | 23.8 | 23.1 | 23.7 | |||
PM2.5 | ug/m3 |

Bayside AQS ID - 55 079 0085
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 43.9 | 43.7 | 42.8 | 42 | 41.9 | 39.9 | 38.4 | 39.5 | 39.2 | 38.6 | 35 | 35.8 | 38.3 | 38.9 | 40 | 44.2 | 48.2 | 47.4 | 43.9 | 41.9 | 42.4 | 42.9 | 42.5 | 36.9 |

Milwaukee-16th St. Health Center AQS ID - 55 079 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 41.9 | 39.2 | 36.9 | 32.4 | 34 | 32.1 | 28 | 25.1 | 24.4 | 26.6 | 24.4 | 26.8 | 25.5 | 26.9 | 31.3 | 34.3 | 30.7 | 30.2 | 29.5 | 40 | 39.8 | 38.2 | 37.9 | 32.4 | |||
PM2.5 | ug/m3 | 4 | 3 | 3 | 3 | 5 | 6 | 7 | 8 | 14 | 11 | 10 | 10 | 8 | 8 | 10 | 11 | 16 | 12 | 15 | 13 | 9 | 7 | 5 | 3 |

Milwaukee-College Ave NR AQS ID - 55 079 0056
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO | ppm | 0.177 | 0.213 | 0.173 | 0.258 | 0.22 | 0.25 | 0.361 | 0.354 | 0.25 | 0.214 | 0.254 | 0.278 | 0.37 | 0.395 | 0.374 | 0.414 | 0.329 | 0.273 | 0.29 | 0.317 | 0.221 | 0.213 | 0.213 | 0.171 | |||
NO2 | ppb | 6.7 | 10 | 11.4 | 9.5 | 12.7 | 23.3 | 21.2 | 9 | 5.5 | 8.8 | 8.4 | 11.3 | 10.3 | 8.6 | 9.7 | 8.2 | 6.5 | 7.9 | 8.8 | 5.9 | 6.4 | 6 | 4.1 | ||||
WIND SPEED | mph | 3.2 | 3.4 | 3.6 | 3.2 | 3.1 | 3 | 2.6 | 1.9 | 2.5 | 1.9 | 1.6 | 1 | 2.9 | 4.9 | 4.5 | 4.2 | 0.8 | 4.7 | 5.6 | 2.1 | 3 | 3.7 | 6 | 6 | |||
WIND DIRECTION | Degrees | 29 | 18 | 12 | 10 | 20 | 15 | 331 | 337 | 63 | 59 | 88 | 84 | 297 | 295 | 295 | 285 | 167 | 139 | 156 | 80 | 46 | 24 | 7 | 10 | |||
