Hourly Monitoring Data
-
DNR
Bad River Tribal School AQS ID - 55 003 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 43.5 | 43.2 | 42.6 | 43.1 | 38.6 | 31.3 | 25.3 | 29.8 | 30.2 | 27.5 | 23.2 | 21.2 | 20.5 | 20.6 | 19.7 | 19.8 | 20.7 | 20.6 | 19.6 | 18.9 | 19.5 | 19.8 | 19.7 | 19.5 | |||
WIND SPEED | mph | 3.5 | 3.6 | 2.7 | 3.1 | 2.3 | 0.6 | 0.5 | 2.9 | 4.7 | 5.3 | 5.1 | 4.9 | 5.5 | 5.5 | 4.9 | 5.4 | 6.3 | 5.1 | 4.6 | 4.4 | 4.1 | 4.2 | 5.3 | 4.9 | |||
WIND DIRECTION | Degrees | 14 | 10 | 17 | 25 | 63 | 55 | 278 | 17 | 16 | 13 | 23 | 36 | 44 | 63 | 77 | 76 | 78 | 72 | 62 | 46 | 48 | 33 | 14 | 47 | |||
TEMPERATURE | degF | 60.8 | 59.9 | 60.4 | 61.3 | 61.4 | 61.9 | 63.5 | 66.3 | 67.4 | 66.8 | 67 | 67.3 | 67.1 | 67.1 | 66.6 | 67.9 | 67.6 | 67 | 66 | 65 | 64.3 | 64 | 62.7 | 61.8 | |||
RELATIVE HUMIDITY | %RH | 98.5 | 99.3 | 99.5 | 98.3 | 97.8 | 98.3 | 96.6 | 89.4 | 85.9 | 87.6 | 87 | 85.6 | 85.9 | 85.7 | 86.7 | 83.3 | 82.9 | 83.6 | 85.8 | 87.1 | 87.6 | 88.1 | 90.2 | 91.4 | |||
BAROMETRIC PRESSURE | inHg | 29.97 | 29.98 | 29.99 | 30 | 30.01 | 30.02 | 30.03 | 30.04 | 30.04 | 30.06 | 30.07 | 30.07 | 30.07 | 30.08 | 30.09 | 30.09 | 30.1 | 30.1 | 30.11 | 30.12 | 30.12 | 30.14 | 30.15 | 30.14 | |||
PRECIPITATION | inches | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SOLAR RADIATION | w/m2 | 0 | 0 | 0 | 0 | 0.9 | 31.8 | 59.3 | 104.9 | 224.4 | 125.5 | 86.1 | 151 | 205.9 | 221.6 | 240.3 | 280.8 | 260.9 | 167.4 | 78.4 | 5.5 | 0 | 0 | 0 | 0 | |||
PM2.5 | ug/m3 |

Green Bay East High AQS ID - 55 009 0005
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 11 | 9 | 13 | 10 | 10 | 10 | 10 | 8 | 9 | 11 | 8 | 6 | 5 | 5 | 6 | 7 | 8 | 7 | 11 | 12 | 7 | 9 | 14 | 17 |

Green Bay UW AQS ID - 55 009 0026
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 45.4 | 46.9 | 51.6 | 51.1 | 50.5 | 47.1 | 42.1 | 40.5 | 38.4 | 36.2 | 34 | 35.1 | 41.1 | 46.3 | 44.3 | 43.8 | 38.9 | 41.4 | 37.8 | 34.2 | 34.8 | 34.7 | 33.5 | 32.6 |

Columbus AQS ID - 55 021 0015
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 39.2 | 43.7 | 41.7 | 44.9 | 46.7 | 45.5 | 45.4 | 43.5 | 44.3 | 44.8 | 45.6 | 46.4 | 45.7 | 43.2 | 42.3 | 39.8 | 38.5 | 38.6 | 38.9 | 36.8 | 33 | 31 | 32.8 | 34.9 |

Madison East AQS ID - 55 025 0041
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 35.6 | 36.7 | 37.9 | 39.8 | 41.7 | 42.3 | 42.8 | 42.5 | 45.4 | 46.8 | 47.6 | 50.5 | 49.6 | 49.1 | 41.8 | 39.7 | 37.1 | 35.5 | 33.6 | 30.9 | 27.2 | 27.1 | 26.8 | 29.9 | |||
TEMPERATURE | degF | 68.4 | 68.2 | 67.9 | 67.5 | 67.3 | 67.1 | 67.4 | 67.5 | 69.2 | 71.6 | 74.6 | 76.8 | 78.5 | 78.5 | 76.6 | 73.6 | 71.1 | 70 | 69.7 | 69.1 | 68.7 | 68.6 | 68.2 | 68.1 | |||
WIND SPEED | mph | 9.9 | 10.1 | 10.2 | 10.8 | 12 | 12 | 12.1 | 11 | 11.5 | 13.1 | 13.7 | 14.9 | 16.1 | 14.9 | 13 | 16 | 14.1 | 11.9 | 10.5 | 9.9 | 8.8 | 9.4 | 11.5 | 13 | |||
WIND DIRECTION | Degrees | 3 | 0 | 360 | 4 | 5 | 7 | 10 | 6 | 8 | 4 | 357 | 360 | 9 | 0 | 19 | 14 | 5 | 357 | 359 | 357 | 360 | 354 | 4 | 11 | |||
PM2.5 | ug/m3 | 10.5 | 9.7 | 9.2 | 10.9 | 11.9 | 12.4 | 13.1 | 12.8 | 11.1 | 11.8 | 12.6 | 10.6 | 7.2 | 7.6 | 7.5 | 5.9 | 4.8 | 5.8 | 6.5 | 7.2 | 8.9 | 7.6 | 8.6 | 10.2 |

Madison University Ave. Well #6 AQS ID - 55 025 0047
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | |||||||||||||||||||||||||||
PM10 | ug/m3 (25C) | |||||||||||||||||||||||||||
PM COARSE (10-2.5) | ug/m3 |

Horicon Wildlife Area AQS ID - 55 027 0001
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 34.7 | 35.3 | 33.3 | 41.7 | 43.7 | 43 | 41.4 | 40.9 | 43.3 | 43 | 40.7 | 37.9 | 41 | 41.7 | 37 | 34.7 | 36.5 | 41.5 | 45.1 | 37.8 | 31.4 | 31.2 | 35.1 | 35.7 | |||
CO | ppm | 0.18 | 0.177 | 0.184 | 0.162 | 0.179 | 0.176 | 0.178 | 0.178 | 0.173 | 0.178 | 0.183 | 0.175 | 0.178 | 0.177 | 0.178 | 0.18 | 0.183 | 0.192 | 0.195 | 0.189 | 0.188 | 0.191 | 0.188 | ||||
SO2 | ppb | 0.311 | 0.311 | 0.279 | 0.226 | 0.191 | 0.235 | 0.238 | 0.245 | 0.273 | 0.27 | 0.25 | 0.259 | 0.254 | 0.246 | 0.243 | 0.258 | 0.271 | 0.29 | 0.288 | 0.238 | 0.268 | 0.278 | 0.318 | ||||
NO | ppb | -0.047 | -0.013 | -0.002 | -0.002 | -0.016 | -0.026 | -0.012 | 0.05 | 0.029 | 0.039 | 0.04 | 0.037 | 0.036 | 0.033 | 0.011 | 0.012 | -0.009 | 0.021 | -0.032 | -0.046 | -0.012 | -0.021 | -0.035 | ||||
NOy-NO | ppb | 1.806 | 1.398 | 1.469 | 1.761 | 1.554 | 1.281 | 1.147 | 1.004 | 0.949 | 1.042 | 0.98 | 0.76 | 0.609 | 0.56 | 0.559 | 0.827 | 0.867 | 0.925 | 0.741 | 0.612 | 0.55 | 0.779 | 0.843 | ||||
NOy | ppb | 1.76 | 1.384 | 1.468 | 1.759 | 1.538 | 1.255 | 1.135 | 1.055 | 0.978 | 1.082 | 1.02 | 0.797 | 0.645 | 0.592 | 0.57 | 0.839 | 0.858 | 0.946 | 0.71 | 0.566 | 0.537 | 0.758 | 0.808 | ||||
PM10 | ug/m3 (25C) | 12 | 11 | 16 | 10 | 18 | 18 | 17 | 17 | 10 | 12 | 13 | 10 | 9 | 6 | 6 | 4 | 4 | 8 | 11 | 9 | 10 | 8 | 8 | 13 | |||
PM COARSE (10-2.5) | ug/m3 | 7 | 6 | 8 | 2 | 11 | 9 | 5 | 6 | 1 | 6 | 7 | 5 | 7 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 9 | |||
WIND SPEED | mph | 5.2 | 5.5 | 5.2 | 7.6 | 7.9 | 6.7 | 6.9 | 8 | 7.8 | 7.7 | 6.4 | 7.5 | 8.9 | 9.5 | 9.2 | 7.5 | 7.3 | 8 | 8.2 | 6.4 | 5.8 | 6.2 | 7.9 | 7.5 | |||
WIND DIRECTION | Degrees | 348 | 348 | 360 | 14 | 13 | 4 | 351 | 346 | 347 | 349 | 355 | 356 | 356 | 359 | 355 | 350 | 353 | 358 | 1 | 358 | 350 | 357 | 10 | 7 | |||
BAROMETRIC PRESSURE | inHg | 29.67 | 29.67 | 29.68 | 29.69 | 29.71 | 29.73 | 29.75 | 29.76 | 29.77 | 29.77 | 29.78 | 29.79 | 29.78 | 29.79 | 29.79 | 29.8 | 29.81 | 29.81 | 29.83 | 29.84 | 29.85 | 29.85 | 29.85 | 29.85 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.07 | 0.04 | 0.01 | 0 | |||
TEMPERATURE | degF | 67.3 | 67.1 | 67 | 67.6 | 68 | 67.7 | 67.6 | 67 | 68.6 | 70.4 | 70.1 | 68.5 | 70.5 | 70.4 | 69.4 | 68.4 | 69.4 | 71.6 | 71.5 | 69 | 67.6 | 67.2 | 67.2 | 67.2 | |||
RELATIVE HUMIDITY | %RH | 95.8 | 95.3 | 96.4 | 93.1 | 91.5 | 92 | 91.1 | 90.2 | 84.4 | 79 | 80 | 86.4 | 80.3 | 81.2 | 84.6 | 91.1 | 91.2 | 83.1 | 80.6 | 89.2 | 95.3 | 96.7 | 95.1 | 93 | |||
PM2.5 | ug/m3 | 5 | 5 | 7 | 7 | 6 | 8 | 12 | 10 | 8 | 6 | 6 | 5 | 2 | 3 | 2 | 0 | 1 | 4 | 6 | 4 | 5 | 4 | 4 | 3 |

Newport Park AQS ID - 55 029 0004
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 52 | 49.3 | 50.5 | 47.8 | 43.8 | 42 | 37.8 | 38.2 | 42.6 | 46.5 | 43.6 | 40.8 | 38.8 | 39.1 | 39.4 | 37.8 | 30.8 | 28.7 | 33.3 | 26 | 23.1 | 23.8 | 24.9 | 26.1 | |||
WIND SPEED | mph | 4.1 | 3.9 | 2.9 | 2.6 | 2.3 | 2.3 | 1.7 | 2.4 | 3.4 | 4.2 | 4.3 | 4.6 | 4.1 | 4.1 | 3.7 | 2.6 | 2.6 | 2.9 | 2.9 | 2.7 | 2.4 | 2.5 | 2.5 | 2.5 | |||
WIND DIRECTION | Degrees | 49 | 46 | 35 | 35 | 30 | 33 | 29 | 39 | 51 | 54 | 55 | 54 | 53 | 46 | 45 | 33 | 30 | 31 | 33 | 29 | 22 | 20 | 25 | 20 | |||
TEMPERATURE | degF | 67.2 | 67.4 | 67.1 | 65.8 | 65.8 | 66.1 | 67.1 | 68.5 | 68.8 | 69.2 | 68.2 | 69 | 71.5 | 71.5 | 74.2 | 72.9 | 70.2 | 68 | 67.4 | 66.4 | 65.4 | 64.1 | 63.6 | 64.1 |

Eau Claire DOT Sign Shop AQS ID - 55 035 0014
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 45.8 | 47.1 | 44.6 | 43.5 | 43.7 | 43.1 | 42.2 | 43.5 | 45.9 | 44.4 | 47.5 | 47.1 | 44.3 | 42.6 | 40.8 | 36.6 | 34.5 | 34.3 | 34.3 | 31.2 | 34.7 | 32.5 | 24.6 | 22.3 | |||
WIND SPEED | mph | 5.9 | 4.9 | 4.6 | 5.2 | 4.7 | 4.9 | 4.2 | 5.3 | 5.8 | 6.6 | 8.4 | 8 | 8.4 | 8.2 | 8.7 | 8.2 | 7.5 | 7.2 | 5.3 | 4.1 | 3.9 | 3.2 | 4 | 4 | |||
WIND DIRECTION | Degrees | 357 | 353 | 353 | 344 | 347 | 345 | 3 | 6 | 5 | 359 | 356 | 4 | 12 | 12 | 13 | 14 | 22 | 10 | 7 | 13 | 28 | 357 | 357 | 3 | |||
TEMPERATURE | degF | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 5 | 4 | 6 | 9 | 7 | 5 | 4 | 4 | 8 | 8 | 8 | 6 | 5 | 6 | 6 | 8 | 8 | 6 | 7 | 9 | 11 | 14 | 12 | 7 | |||
PM10 | ug/m3 (25C) | |||||||||||||||||||||||||||
PM COARSE (10-2.5) | ug/m3 |

Fond Du Lac AQS ID - 55 039 0006
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 41.8 | 38.3 | 41.1 | 43.3 | 45.9 | 48.3 | 46.9 | 46.9 | 46.8 | 43.7 | 40.2 | 39.1 | 40.8 | 37.7 | 35 | 41.4 | 45.2 | 48.2 | 44.9 | 43.8 | 39 | 34.4 | 34.6 | 34.9 |

Potawatomi AQS ID - 55 041 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 26.3 | 26.1 | 33.6 | 32.5 | 34.7 | 33.1 | 32.3 | 32 | 35.4 | 34.9 | 33.5 | 34.5 | 33.6 | 30.6 | 31.1 | 30 | 33.3 | 36.5 | 29.6 | 22.5 | 23.8 | 21.9 | 22.3 | 24.1 | |||
WIND SPEED | mph | 5 | 5.8 | 5.6 | 3.8 | 4.4 | 4.8 | 4.9 | 5.4 | 7.2 | 7 | 7.4 | 7.7 | 7.6 | 7.2 | 7.6 | 7 | 7.2 | 7.8 | 7.3 | 7.4 | 7.8 | 7.2 | 7 | 7.3 | |||
WIND DIRECTION | Degrees | 14 | 21 | 23 | 6 | 4 | 4 | 356 | 9 | 10 | 7 | 17 | 26 | 24 | 25 | 24 | 23 | 30 | 23 | 19 | 17 | 25 | 21 | 27 | 23 | |||
RELATIVE HUMIDITY | %RH | 97.7 | 98.1 | 97.9 | 97.8 | 97.4 | 96.4 | 90.1 | 87.1 | 87.9 | 90.5 | 95.4 | 95.6 | 95.9 | 97.3 | 95.4 | 89.7 | 85.6 | 84.2 | 86.8 | 90.2 | 91 | 93.1 | 95.5 | 94.5 | |||
TEMPERATURE | degF | 61 | 59.5 | 58.7 | 57.5 | 57.1 | 57.6 | 59.7 | 62.1 | 63.2 | 62.5 | 61.9 | 62.3 | 62.3 | 62.4 | 63.4 | 65.7 | 66.9 | 66.2 | 64.3 | 61.8 | 60.5 | 59.3 | 58.5 | 59.4 | |||
PM2.5 | ug/m3 | 5 | 6 | 7 | 8 | 6 | 6 | 7 | 8 | 6 | 6 | 10 | 6 | 3 | 2 | 2 | 4 | 8 | 10 | 9 | 8 | 10 | 9 | 11 | 19 |

Potosi AQS ID - 55 043 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 6 | 6.6 | 7.4 | 7.3 | 7.8 | 9.1 | 10.7 | 11.8 | 12 | 12 | 10.9 | 9.8 | 9.3 | 9.2 | 9.6 | 9.8 | 10.2 | 10.6 | 10.5 | 9.8 | 10.9 | 10.2 | 8.7 | 8.3 |

Jefferson-Laatsch AQS ID - 55 055 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 41 | 38.4 | 38.9 | 38.4 | 38.1 | 36.6 | 39.8 | 40.5 | 41.7 | 41.6 | 43.2 | 43.9 | 42.4 | 44.9 | 44.1 | 41.1 | 36.5 | 35.4 | 39 | 51.2 | 37.7 | 32.9 | 32.3 | 32.4 |

Chiwaukee Prairie AQS ID - 55 059 0019
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 38.3 | 33.7 | 38 | 38.8 | 38.1 | 38 | 41.6 | 46.2 | 46.7 | 50.8 | 49.8 | 47.3 | 47.1 | 47.2 | 46.5 | 43.6 | 38.5 | 44.2 | 49.2 | 49.1 | 46.7 | 47.3 | 46.9 | 46.3 | |||
TEMPERATURE | degF | 68.7 | 68.3 | 67.4 | 67.1 | 67.1 | 67.1 | 65.9 | 66.3 | 68.7 | 68.3 | 65.8 | 65.6 | 66.8 | 67.2 | 66.7 | 67.3 | 68.1 | 67.7 | 68 | 68.5 | 68.7 | 68.5 | 67.3 | 67.5 | |||
WIND SPEED | mph | 7.3 | 6.9 | 9.8 | 8.2 | 9.6 | 11.5 | 14.4 | 12.5 | 12.3 | 14.1 | 11.9 | 11.7 | 11 | 10.8 | 9.6 | 8.2 | 8.4 | 10.4 | 12.1 | 14.2 | 13.1 | 12.8 | 13.5 | 12.8 | |||
WIND DIRECTION | Degrees | 346 | 341 | 1 | 343 | 1 | 3 | 9 | 6 | 6 | 14 | 19 | 15 | 16 | 17 | 19 | 11 | 8 | 7 | 7 | 8 | 7 | 8 | 8 | 7 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0.01 | 0.02 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | |||
SOLAR RADIATION | w/m2 | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 4.4 | 3.8 | 2.8 | 3.5 | 2.1 | 1.3 | 1.4 | 5 | 6.4 | 8 | 10.2 | 10.2 | 9.8 | 9.4 | 9.4 | 8.4 | 6.7 | 5.1 | 6.1 | 7.1 | 7.9 | 7.5 | 7.8 | 8.3 |

Kenosha-Water Tower AQS ID - 55 059 0025
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 38.3 | 36.2 | 41.7 | 38.5 | 37 | 38.6 | 40.5 | 44.2 | 47 | 50.6 | 49.4 | 45.8 | 46.1 | 45 | 48.2 | 41.3 | 40 | 46.6 | 47.8 | 46.1 | 45.1 | 44.4 | 44.7 | 42.7 | |||
TEMPERATURE | degF | 68.1 | 67.6 | 66.6 | 66.8 | 67.1 | 66.6 | 66.8 | 67.6 | 69.4 | 71.5 | 72.3 | 71.4 | 72.7 | 72.9 | 73.8 | 71.9 | 70.7 | 68.5 | 68.3 | 68.3 | 68.1 | 68.2 | 67.8 | 68.1 |

Kewaunee AQS ID - 55 061 0002
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 56 | 58.1 | 57.7 | 54.2 | 54.1 | 49 | 47.4 | 45.2 | 41.4 | 37.2 | 45.2 | 49.5 | 51.1 | 50.9 | 48.5 | 50.3 | 50.2 | 49.7 | 45.4 | 43.2 | 45.7 | 43 | 43.9 | 40.3 |

La Crosse DOT AQS ID - 55 063 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 38.8 | 38.3 | 38.2 | 39.7 | 40.4 | 39.5 | 38 | 37.7 | 39.4 | 42.3 | 44.7 | 44.9 | 44.7 | 43.7 | 42.8 | 41.9 | 41.2 | 39.7 | 35 | 30.3 | 27.4 | 28.7 | 29.2 | 29.2 |

Manitowoc AQS ID - 55 071 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 41.1 | 46 | 48.7 | 50.6 | 48.2 | 48.1 | 40.5 | 37.9 | 38.2 | 35.3 | 32.1 | 41.3 | 41.7 | 45.3 | 44 | 42.7 | 44.2 | 44 | 44.4 | 40.3 | 41.5 | 41.8 | 40.7 | 43.2 | |||
WIND SPEED | mph | 5.6 | 5.9 | 6.3 | 6.8 | 7.2 | 8.1 | 9.3 | 9.2 | 10.5 | 10.9 | 9.5 | 9.5 | 7.5 | 7.5 | 7.2 | 8.1 | 8 | 8.7 | 7.7 | 8.2 | 9.1 | 8 | 8.2 | 7.5 | |||
WIND DIRECTION | Degrees | 354 | 3 | 2 | 2 | 0 | 358 | 351 | 346 | 345 | 342 | 351 | 355 | 357 | 4 | 4 | 6 | 4 | 5 | 2 | 4 | 2 | 4 | 5 | 0 | |||
TEMPERATURE | degF | 65.6 | 66.8 | 67.1 | 66.8 | 66.8 | 66.7 | 66.6 | 65.9 | 67 | 67.9 | 68.4 | 68 | 67.3 | 67.6 | 67.5 | 68.4 | 68.3 | 69.4 | 68.3 | 68.1 | 68 | 67.7 | 67.7 | 67.6 |

Lake Dubay AQS ID - 55 073 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 31.3 | 30.1 | 30 | 29.3 | 32.2 | 34 | 35.2 | 35.1 | 33.6 | 33.7 | 33 | 36.7 | 33.5 | 35.8 | 36.4 | 35.5 | 31.6 | 30.6 | 29.7 | 30 | 32.6 | 29.2 | 27.7 | 27.6 | |||
PM2.5 | ug/m3 |

Bayside AQS ID - 55 079 0085
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 48.8 | 42.2 | 40.7 | 39.8 | 43.1 | 45.1 | 44.9 | 43.8 | 46.6 | 42.2 | 42 | 40.4 | 41.4 | 39.5 | 36.5 | 40.5 | 45 | 46.9 | 45.4 | 46.6 | 43.9 | 43.4 | 43.2 | 44.4 |

Milwaukee-16th St. Health Center AQS ID - 55 079 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 43.4 | 40.9 | 38.7 | 38 | 39.7 | 42.2 | 41.2 | 43.3 | 43.5 | 43 | 40.4 | 38.1 | 41.1 | 43.6 | 39.9 | 39.1 | 41.6 | 45.6 | 43.2 | 43.3 | 42.2 | 41.5 | 41.6 | 42.9 | |||
PM2.5 | ug/m3 | 3 | 4 | 3 | 4 | 4 | 11 | 12 | 8 | 13 | 9 | 7 | 9 | 10 | 8 | 6 | 3 | 3 | 8 | 10 | 9 | 8 | 11 | 11 | 10 |

Milwaukee-College Ave NR AQS ID - 55 079 0056
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
