Hourly Monitoring Data
-
DNR
Bad River Tribal School AQS ID - 55 003 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 32 | 32.5 | 30.3 | 26.6 | 25 | 43 | 35.3 | 17.9 | 12.2 | 13 | 14.8 | 16.2 | 17.7 | 18.7 | 18.3 | 18.5 | 19.5 | 19 | 19.4 | 20.1 | 20.8 | 20.4 | 20.3 | 19.2 | |||
WIND SPEED | mph | 2.4 | 2.8 | 2.3 | 0.7 | 0.3 | 2.1 | 2 | 6.6 | 7 | 6.8 | 6.1 | 6.4 | 7 | 8 | 7 | 6.6 | 7.2 | 6.4 | 5.9 | 5.5 | 6.5 | 5.5 | 5.2 | 4.5 | |||
WIND DIRECTION | Degrees | 205 | 207 | 225 | 253 | 27 | 103 | 345 | 49 | 74 | 63 | 46 | 43 | 30 | 31 | 34 | 35 | 44 | 29 | 42 | 50 | 58 | 62 | 69 | 49 | |||
TEMPERATURE | degF | 67 | 67.8 | 67.3 | 65.7 | 64.6 | 66.5 | 66.2 | 62.9 | 59 | 58.4 | 57.2 | 56.2 | 55.2 | 53.8 | 53.1 | 52.7 | 52.8 | 52.7 | 52.4 | 53.1 | 53.9 | 54.6 | 54.8 | 55.1 | |||
RELATIVE HUMIDITY | %RH | 76.8 | 76.1 | 78.4 | 84.2 | 89.3 | 87.7 | 91 | 96.8 | 100 | 99.4 | 98.7 | 98 | 96.3 | 96.3 | 98.6 | 97.1 | 95.1 | 96.2 | 98 | 94.7 | 91.8 | 90.3 | 90.3 | 88.3 | |||
BAROMETRIC PRESSURE | inHg | 29.9 | 29.89 | 29.89 | 29.89 | 29.91 | 29.91 | 29.91 | 29.94 | 29.96 | 29.97 | 29.97 | 29.97 | 29.98 | 29.99 | 29.99 | 30.01 | 30.01 | 30.02 | 30.03 | 30.03 | 30.04 | 30.04 | 30.04 | 30.04 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.03 | 0.03 | 0.04 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | |||
SOLAR RADIATION | w/m2 | 0 | 0 | 0 | 0 | 0.4 | 14.8 | 26.1 | 27.8 | 34.9 | 47.5 | 84.1 | 107.1 | 81.1 | 69.6 | 75.9 | 59.2 | 37 | 18.8 | 6.8 | 2.7 | 0 | 0 | 0 | 0 | |||
PM2.5 | ug/m3 |

Green Bay East High AQS ID - 55 009 0005
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 8 | 12 | 8 | 12 | 13 | 9 | 6 | 10 | 9 | 10 | 8 | 6 | 5 | 7 | 6 | 6 | 5 | 3 | 4 | 5 | 6 | 5 | 5 | 6 |

Green Bay UW AQS ID - 55 009 0026
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 29.9 | 30.4 | 29.8 | 27 | 23.8 | 18.4 | 15.8 | 17.9 | 24.6 | 38.7 | 48.7 | 54.5 | 51.8 | 49.8 | 46.8 | 43 | 37.7 | 32.9 | 32.4 | 32.7 | 27.5 | 20.8 | 29.5 | 27.9 |

Columbus AQS ID - 55 021 0015
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 26.3 | 21.4 | 20.3 | 20.1 | 20.1 | 19.2 | 20.1 | 20 | 21.4 | 35.7 | 41.4 | 43.5 | 43.9 | 43.7 | 44 | 44.8 | 44.3 | 41 | 37.3 | 33.7 | 31.4 | 32.1 | 38.5 | 43.5 |

Madison East AQS ID - 55 025 0041
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 24.3 | 24.6 | 21.7 | 21.3 | 13.2 | 17.8 | 22.2 | 27.6 | 32.7 | 36.3 | 41.1 | 42.6 | 41.8 | 43.8 | 45 | 42.7 | 41.4 | 42.2 | 39.5 | 39.3 | 32.9 | 30.5 | 40.5 | 45.8 | |||
TEMPERATURE | degF | 67.2 | 67.5 | 65.9 | 65.3 | 64.8 | 66.3 | 69.6 | 71.7 | 74.4 | 77.3 | 81.2 | 82.7 | 82.5 | 83 | 83 | 80.9 | 80 | 79.8 | 78.2 | 77.3 | 76 | 74.5 | 69.8 | 65.6 | |||
WIND SPEED | mph | 2 | 2.4 | 2.3 | 2.3 | 2 | 1.6 | 3.6 | 4 | 4.5 | 3.7 | 4.6 | 5.4 | 6 | 7.2 | 8.2 | 6.7 | 4.8 | 5.6 | 4 | 3.6 | 3.7 | 2.8 | 7.2 | 5 | |||
WIND DIRECTION | Degrees | 228 | 204 | 176 | 181 | 188 | 252 | 279 | 292 | 289 | 295 | 285 | 274 | 270 | 254 | 261 | 262 | 237 | 221 | 229 | 220 | 163 | 162 | 319 | 230 | |||
PM2.5 | ug/m3 | 10.2 | 9.5 | 9.6 | 9.8 | 9.9 | 9.9 | 10.4 | 9.9 | 9.4 | 9.2 | 8.2 | 7 | 7.2 | 7.6 | 7.1 | 7.4 | 7.4 | 7.7 | 7.5 | 7.9 | 8.2 | 6.3 | 4.6 |

Madison University Ave. Well #6 AQS ID - 55 025 0047
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | |||||||||||||||||||||||||||
PM10 | ug/m3 (25C) | |||||||||||||||||||||||||||
PM COARSE (10-2.5) | ug/m3 |

Horicon Wildlife Area AQS ID - 55 027 0001
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 25 | 22.4 | 18.1 | 19.7 | 16.6 | 17 | 16.9 | 20 | 26.8 | 35.4 | 41 | 44.1 | 45.1 | 45.5 | 45.3 | 43.8 | 42.2 | 39.4 | 35.3 | 31.3 | 29.7 | 33 | 39.2 | 38.3 | |||
CO | ppm | 0.206 | 0.204 | 0.197 | 0.188 | 0.223 | 0.221 | 0.204 | 0.204 | 0.185 | 0.163 | 0.16 | 0.153 | 0.15 | 0.148 | 0.147 | 0.149 | 0.185 | 0.16 | 0.177 | 0.168 | 0.161 | 0.14 | 0.141 | ||||
SO2 | ppb | 0.305 | 0.275 | 0.262 | 0.211 | 0.233 | 0.329 | 0.399 | 0.36 | 0.386 | 0.441 | 0.485 | 0.404 | 0.365 | 0.367 | 0.335 | 0.367 | 0.431 | 0.281 | 0.233 | 0.201 | 0.273 | 0.277 | 0.294 | ||||
NO | ppb | |||||||||||||||||||||||||||
NOy-NO | ppb | |||||||||||||||||||||||||||
NOy | ppb | |||||||||||||||||||||||||||
PM10 | ug/m3 (25C) | 19.2 | 19.7 | 17.8 | 18.9 | 19.9 | 19.1 | 20.4 | 20.8 | 23.2 | 25.2 | 22.2 | 23.9 | 22.9 | 21.1 | 23.2 | 23.5 | 20.8 | 20.4 | 16.2 | 18.4 | 18.6 | 17.4 | 12.3 | 10.9 | |||
PM COARSE (10-2.5) | ug/m3 | 8 | 8 | 6.3 | 7.4 | 7.5 | 7.3 | 8.9 | 10.2 | 12.9 | 15.4 | 13.9 | 15.1 | 14.8 | 13.4 | 15.1 | 15.1 | 12.9 | 12 | 8.7 | 10.5 | 10.8 | 9.6 | 7.4 | 6.6 | |||
WIND SPEED | mph | 3.2 | 3.4 | 3.2 | 3.5 | 4.5 | 3.6 | 2.2 | 2.2 | 1.3 | 1.4 | 2.4 | 3.3 | 5.2 | 5 | 5.9 | 5.8 | 4 | 2 | 2 | 3.7 | 3 | 1.2 | 3.4 | 1.8 | |||
WIND DIRECTION | Degrees | 222 | 216 | 195 | 189 | 205 | 224 | 218 | 135 | 184 | 264 | 286 | 260 | 244 | 258 | 248 | 272 | 290 | 337 | 73 | 130 | 122 | 112 | 339 | 218 | |||
BAROMETRIC PRESSURE | inHg | 29.9 | 29.89 | 29.89 | 29.89 | 29.89 | 29.9 | 29.9 | 29.9 | 29.89 | 29.89 | 29.89 | 29.87 | 29.85 | 29.84 | 29.83 | 29.83 | 29.84 | 29.84 | 29.84 | 29.85 | 29.86 | 29.86 | 29.88 | 29.88 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | |||
TEMPERATURE | degF | 65.4 | 65 | 62.5 | 62.5 | 62.3 | 63.5 | 67.5 | 71.3 | 76.5 | 79.8 | 82 | 82.3 | 82.5 | 84 | 83.4 | 83.2 | 80.5 | 77.5 | 73.5 | 71.9 | 70.5 | 69.8 | 67.1 | 65.5 | |||
RELATIVE HUMIDITY | %RH | 80.9 | 80.2 | 88.5 | 87.7 | 89.5 | 86.9 | 79.6 | 75.2 | 65.2 | 58.5 | 50.9 | 50.6 | 45.5 | 41.8 | 42.6 | 43.6 | 50.4 | 59.3 | 68.9 | 73.7 | 77.5 | 75.9 | 76 | 81.5 | |||
PM2.5 | ug/m3 | 11 | 11.5 | 11.3 | 11.3 | 12.2 | 11.6 | 11.2 | 10.1 | 9.5 | 8.9 | 7.5 | 7.8 | 7 | 6.8 | 7.1 | 7.3 | 7 | 7.7 | 7.1 | 7.4 | 7.3 | 7.4 | 4.7 | 4.2 |

Newport Park AQS ID - 55 029 0004
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 28.7 | 29.7 | 28.6 | 29.7 | 27.8 | 23.5 | 20.8 | 25.1 | 27.9 | 30.6 | 30.1 | 30.5 | 35.1 | 43.8 | 45.8 | 45.5 | 41.7 | 41.9 | 25.5 | 14.5 | 15.4 | 14.9 | 13.5 | 12.5 | |||
WIND SPEED | mph | 1.3 | 2.5 | 2.1 | 2.6 | 2.2 | 2.2 | 2.6 | 2.2 | 2.1 | 0.8 | 1.4 | 2.1 | 2.7 | 2.5 | 1.3 | 2.1 | 1.8 | 1.1 | 0.2 | 0.6 | 1.5 | 1.8 | 1.9 | 1.6 | |||
WIND DIRECTION | Degrees | 250 | 256 | 260 | 266 | 272 | 263 | 279 | 285 | 270 | 141 | 114 | 112 | 117 | 171 | 163 | 345 | 49 | 46 | 302 | 336 | 16 | 19 | 36 | 21 | |||
TEMPERATURE | degF | 62.2 | 61.5 | 61.6 | 62 | 62.5 | 64 | 69.1 | 73.5 | 73.5 | 81 | 80.3 | 82.2 | 87.2 | 83.2 | 80.7 | 71.4 | 71 | 70.4 | 66.8 | 65.3 | 64.4 | 63 | 61.6 | 60.6 |

Eau Claire DOT Sign Shop AQS ID - 55 035 0014
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 3 | 1.4 | 0.7 | 2.2 | 1.8 | 4.4 | 14.8 | 23.3 | 26.7 | 24.6 | 28.9 | 31.9 | 36.2 | 41.8 | 43.1 | 38 | 40.9 | 31.4 | 28 | 19.8 | 27 | 14.3 | 11.9 | 11.7 | |||
WIND SPEED | mph | 2.9 | 2.7 | 3.1 | 2.9 | 3 | 3.1 | 1.7 | 2 | 1.6 | 1 | 1.7 | 3.7 | 4.3 | 4.7 | 4.3 | 4 | 1 | 1.6 | 1.1 | 2 | 3.4 | 7.2 | 5.7 | 4.5 | |||
WIND DIRECTION | Degrees | 136 | 135 | 137 | 134 | 131 | 133 | 174 | 263 | 254 | 137 | 190 | 163 | 191 | 227 | 231 | 246 | 340 | 269 | 284 | 25 | 3 | 349 | 346 | 354 | |||
TEMPERATURE | degF | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 7.8 | 7.7 | 7.4 | 7.4 | 7.6 | 7.9 | 7.4 | 7.4 | 8.2 | 11 | 7.5 | 7.2 | 6.8 | 6.5 | 7.3 | 8.3 | 6.1 | 5.8 | 6.2 | 6.4 | 6.6 | 4.1 | 3.3 | 2.7 | |||
PM10 | ug/m3 (25C) | |||||||||||||||||||||||||||
PM COARSE (10-2.5) | ug/m3 |

Fond Du Lac AQS ID - 55 039 0006
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 27.7 | 25.4 | 17.6 | 16 | 18.5 | 14.1 | 15.7 | 24 | 35.8 | 33.5 | 37.6 | 42.3 | 46.8 | 46 | 44.2 | 44 | 39.2 | 38.2 | 34 | 31.4 | 30.9 | 34.5 | 38 | 31.6 |

Potawatomi AQS ID - 55 041 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 27.7 | 27.7 | 31 | 32 | 32.1 | 35.4 | 35.3 | 34.3 | 37.1 | 38.5 | 42.2 | 35.8 | 32.1 | 31.7 | 31.7 | 31.9 | 25.6 | 25.3 | 31.8 | 28.8 | 23.9 | 24.7 | 20.4 | 22.3 | |||
WIND SPEED | mph | 4 | 4 | 4.6 | 4.1 | 4.1 | 4.1 | 3.5 | 4.6 | 4.8 | 4.8 | 6.7 | 6.4 | 3.4 | 1.3 | 3.4 | 4 | 2.4 | 2.9 | 1.8 | 1.6 | 2.5 | 2.8 | 3.9 | 3.5 | |||
WIND DIRECTION | Degrees | 238 | 241 | 249 | 248 | 248 | 251 | 244 | 266 | 271 | 259 | 257 | 289 | 288 | 224 | 235 | 254 | 295 | 10 | 70 | 64 | 53 | 41 | 33 | 62 | |||
RELATIVE HUMIDITY | %RH | 84.4 | 84.9 | 84.7 | 85.8 | 85.2 | 81.6 | 73 | 67.6 | 61.7 | 58.7 | 56.5 | 86.5 | 90.6 | 88.8 | 86.8 | 88 | 91.8 | 95.7 | 96.3 | 97.1 | 97.6 | 97.9 | 98 | 98.5 | |||
TEMPERATURE | degF | 65.6 | 65 | 64 | 64 | 63.6 | 64.7 | 67.1 | 69.7 | 72.6 | 74.2 | 74.5 | 64.7 | 64.4 | 65 | 65.6 | 64.9 | 64.2 | 62.6 | 61.1 | 60.9 | 60.5 | 60.2 | 59.2 | 57.4 | |||
PM2.5 | ug/m3 | 3 | 6 | 4 | 2 | 1 | 1 | 2 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 0 | 2 | 3 | 3 | 1 | 5 | 6 | 3 | -1 | -4 |

Potosi AQS ID - 55 043 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 8.8 | 8.8 | 8.9 | 9.1 | 9.4 | 9.2 | 8.6 | 8.3 | 7.8 | 7.8 | 7.1 | 7.2 | 7.3 | 7.6 | 7.6 | 7 | 7.2 | 7.5 | 8 | 8.4 | 9.3 | 8.2 | 7 | 5.7 |

Jefferson-Laatsch AQS ID - 55 055 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 12.3 | 12.2 | 13 | 13.5 | 15 | 19.6 | 18.9 | 23.1 | 27.5 | 36.5 | 41.2 | 45.1 | 43.8 | 41.7 | 39.4 | 39.3 | 39.8 | 36.3 | 30.3 | 20.5 | 23 | 25.2 | 22.3 | 38.8 |

Chiwaukee Prairie AQS ID - 55 059 0019
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 22.7 | 23.7 | 25.5 | 21.1 | 20.6 | 23.1 | 25.5 | 38.5 | 43.5 | 46.8 | 49.7 | 47.6 | 52.7 | 48.3 | 46.5 | 46.1 | 49.6 | 41.8 | 24.8 | 27.2 | 24.7 | 26.6 | 23.5 | ||||
TEMPERATURE | degF | 62.9 | 63.1 | 64.7 | 63.6 | 63 | 63.7 | 66.8 | 69.9 | 76 | 79.7 | 80.9 | 82.7 | 79.9 | 76 | 68.1 | 71.7 | 76 | 73.1 | 70.6 | 69 | 68 | 67.8 | 68.7 | 69.7 | |||
WIND SPEED | mph | 4.6 | 6.5 | 7 | 6.7 | 6.8 | 7.7 | 7.1 | 7.2 | 7.5 | 7.3 | 7.1 | 8.6 | 2.4 | 5.4 | 7.3 | 7.2 | 7.5 | 7.2 | 2.9 | 2.6 | 4.6 | 5.5 | 7.6 | 6.2 | |||
WIND DIRECTION | Degrees | 280 | 278 | 269 | 269 | 267 | 265 | 270 | 266 | 263 | 248 | 244 | 241 | 109 | 123 | 145 | 186 | 181 | 186 | 298 | 199 | 210 | 225 | 231 | 222 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.1 | 0.01 | 0 | 0 | 0 | 0.1 | 0.01 | 0 | 0 | 0 | 0 | |||
SOLAR RADIATION | w/m2 | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 13 | 12.5 | 11.6 | 11.5 | 10.9 | 10.4 | 9.5 | 8.9 | 8.4 | 8.6 | 9.2 | 8.8 | 8.9 | 8.5 | 5.6 | 5.5 | 6.1 | 7.1 | 7.1 | 6.6 | 7 | 7.3 | 8.5 | 9.2 |

Kenosha-Water Tower AQS ID - 55 059 0025
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 15.4 | 13.2 | 10.8 | 14.5 | 13.9 | 14.7 | 19.4 | 32.1 | 38.8 | 42.6 | 46 | 46 | 47.6 | 45.6 | 38 | 41.8 | 42 | 43.9 | 41.2 | 33.3 | 32.6 | 30 | 25.6 | 22 | |||
TEMPERATURE | degF | 63.7 | 63.4 | 63 | 62.3 | 62.1 | 63.6 | 66.7 | 72.2 | 77.2 | 80.2 | 82.2 | 81.7 | 81.4 | 67.7 | 67.6 | 75.1 | 76.9 | 73.1 | 66.9 | 67.1 | 67.7 | 69.1 | 69.1 | 69 |

Kewaunee AQS ID - 55 061 0002
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 31.9 | 26.9 | 27.4 | 31.4 | 29.5 | 25.3 | 22.6 | 20.8 | 25.4 | 31.7 | 41.6 | 51.7 | 53.1 | 50.4 | 52 | 48.6 | 41.5 | 52.7 | 50.9 | 48.5 | 48.1 | 36.4 | 40 | 42.9 |

La Crosse DOT AQS ID - 55 063 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 7.6 | 5.9 | 1.5 | 7.7 | 10.4 | 11.2 | 13.8 | 18 | 22.7 | 30.3 | 34.1 | 32.5 | 33.9 | 38.1 | 40.8 | 40.5 | 40.1 | 39.7 | 40.5 | 41.6 | 30.9 | 24.3 | 21.8 | 19.9 |

Manitowoc AQS ID - 55 071 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 14.3 | 20.8 | 18.2 | 14.6 | 15.4 | 15.9 | 19.5 | 26.8 | 34.7 | 41 | 44.9 | 41 | 43.5 | 45.4 | 48.3 | 46.5 | 40.7 | 32.6 | 19.9 | 22.3 | 31.3 | 29.1 | 27 | 28.2 | |||
WIND SPEED | mph | 0.6 | 0.1 | 2 | 0.4 | 0.1 | 1.2 | 4.1 | 4 | 2.1 | 2.3 | 1.5 | 3.5 | 3.5 | 3.1 | 6.3 | 4.2 | 3.9 | 5.1 | 1.1 | 1.7 | 2.5 | 3.7 | 1.1 | 2.6 | |||
WIND DIRECTION | Degrees | 95 | 166 | 328 | 124 | 339 | 337 | 310 | 300 | 282 | 215 | 247 | 284 | 278 | 205 | 177 | 200 | 319 | 339 | 92 | 110 | 134 | 332 | 101 | 137 | |||
TEMPERATURE | degF | 58.8 | 59.7 | 60.1 | 59.6 | 59.4 | 61 | 68 | 74.4 | 78.6 | 82.6 | 83.5 | 82.3 | 82.9 | 83.5 | 81.1 | 76.3 | 77.1 | 67.7 | 66.5 | 65.9 | 66.3 | 66.4 | 65.1 | 64.8 |

Lake Dubay AQS ID - 55 073 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 18.7 | 19.1 | 21.3 | 29.6 | 11.1 | 15.8 | 18.2 | 22.2 | 30.1 | 36.3 | 34.9 | 35.6 | 31.8 | 33 | 31.8 | 35.6 | 33.5 | 36.6 | 38.2 | 37.4 | 34.7 | 30.9 | 26 | 28.9 | |||
PM2.5 | ug/m3 |

Bayside AQS ID - 55 079 0085
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 9.6 | 15.5 | 14.8 | 23.6 | 22.9 | 19.6 | 21.2 | 27.4 | 36.7 | 44.9 | 48 | 46.4 | 51.4 | 47.5 | 48.7 | 45.6 | 43.7 | 38.5 | 31.7 | 26 | 25.9 | 25.8 | 13.9 | 12.3 |

Milwaukee-16th St. Health Center AQS ID - 55 079 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 22 | 24.1 | 26.7 | 31.1 | 28 | 25.2 | 25 | 28.9 | 33.1 | 51.8 | 52.6 | 49.1 | 45.2 | 47.8 | 47.1 | 32.8 | 29.1 | 24.1 | 30.1 | 30.7 | 33.4 | 32.1 | 29.8 | ||||
PM2.5 | ug/m3 | 14 | 12 | 15 | 8 | 17 | 6 | 7 | 13 | 10 | 16 | 11 | 9 | 10 | 9 | 7 | 9 | 9 | 11 | 8 | 6 | 9 | 8 | 8 | 5 |

Milwaukee-College Ave NR AQS ID - 55 079 0056
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO | ppm | 0.253 | 0.244 | 0.209 | 0.268 | 0.3 | 0.456 | 0.54 | 0.581 | 0.354 | 0.348 | 0.491 | 0.199 | 0.216 | 0.253 | 0.385 | 0.273 | 0.296 | 0.256 | 0.279 | 0.232 | 0.201 | ||||||
NO2 | ppb | 14.8 | 12.1 | 16.4 | 21.9 | 25.1 | 19.9 | 19.1 | 17.9 | 21 | 17.7 | 18.2 | 8.8 | 16.1 | 19.8 | 18.5 | 24.3 | 24.4 | 22 | 15.3 | 10.4 | |||||||
