-
Noise monitoring program

Hourly Monitoring Data

Filter by Owner
Filter by Site:
Thursday, 
-
DNR

Bad River Tribal School AQS ID - 55 003 0010

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 33.2 30.2 26.1 22.4 19.4 17.6 16 16.4 20.1 24.8 30 33.2 35.8 38.2 34.3 31.3 31.5 29 18.8 19.4 22.9 14.9 6.4 4.3
WIND SPEED mph
WIND DIRECTION Degrees
TEMPERATURE degF 69.3 67.5 66.2 63.9 63.1 63.1 65.3 69.6 72.9 75.6 78.6 80.2 82.1 83.6 76.5 71.9 72.3 70.4 64.5 61 60.2 58.9 57.2 56.3
RELATIVE HUMIDITY %RH 87 91.3 93.4 97.4 97.9 97.2 91.6 82 74.8 69.1 62.3 58.2 54.1 50.3 65.4 74.4 74.4 80.2 95.3 98.4 100 100 100 100
BAROMETRIC PRESSURE inHg 29.93 29.93 29.93 29.94 29.94 29.97 30 30.01 30.01 30.02 30.01 30 29.99 29.98 29.99 30 30.01 30.01 30.03 30.06 30.07 30.08 30.08 30.09
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOLAR RADIATION w/m2 0 0 0 0 0 0.9 51 159.9 286.5 310.5 456.4 469.7 482.3 435.6 325.6 269.1 147.3 31.9 0 0 0 0 0 0
PM2.5 ug/m3 8.7 8.6 8.4 8.4 8.5 8.7 8.7 8 7.1 6.8 6.5 6.3 6.7 6.5 7.4 8.2 8.2 8.2 10.5 10.2 9 10 10.8 10.6

Green Bay East High AQS ID - 55 009 0005

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 9 9.3 8.3 7.7 7.6 8.3 8.9 8.5 8.9 9.4 8 5.9 5.3 6.1 4.8 4.1 3.8 5 5.1 4.6 3.8 3.7 4.7 4.7

Green Bay UW AQS ID - 55 009 0026

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 47.9 44.1 42.9 40.8 37.6 31.9 26.4 24.8 21 20.8 27.1 31.2 34.6 30.6 36.1 40.5 32.6 26.9 27.1 33.2 33.5 32.9 28.6 26.4

Columbus AQS ID - 55 021 0015

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 32 32.5 30.1 30.1 31.1 32 32.1 27 21.9 20.1 22.2 25.5 33.9 36.8 36.3 38.1 37.6 35.2 26.3 23.7 24.4 27.8 25.5 24.1

Madison East AQS ID - 55 025 0041

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 38.2 35.2 34.4 34.3 32.8 29.9 27.5 24 22 15.6 21.3 25.6 31.1 33.6 34.5 35.3 33.2 34 24.3 16.7 15.5 16.2 15.7 7.7
TEMPERATURE degF 70.7 70 69.1 68.7 68.1 67.6 68.1 68.6 68.5 67.6 67.4 68 70.4 72.6 72.3 73.2 75.2 74.8 70.9 69.1 68 67.1 66.5 65.6
WIND SPEED mph 5.5 5.4 4.8 4.4 4.8 2.6 3.8 2.8 3 3 5.2 6.8 5.8 8 5.9 3.5 0.7 1.2 1.7 1.4 1.6 1.6 1 1.1
WIND DIRECTION Degrees 162 156 153 155 165 155 179 239 185 158 140 154 193 169 158 148 152 30 107 101 125 117 81 53
PM2.5 ug/m3 8.2 8.1 8 7.7 7.5 7.6 7.9 8.6 9 8.6 7.9 7.1 5.2 4.6 5.4 5.7 5.7 5.8 6.2 6.8 8 8.8 9.4 9.8

Madison University Ave. Well #6 AQS ID - 55 025 0047

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 8.8 8.3 8.5 8.1 8.3 8.3 8.5 9.2 8.2 7.2 15.3 8.3 5.3 5 5.6 6.4 8.7 6.8 7 7.6 8.9 9.7 10.4 10.3
PM10 ug/m3 (25C) 15.9 15.6 14.9 15.3 15.2 15.1 15.4 20.7 16.2 12.6 24.3 14.9 9.3 9.1 9.6 11.1 14.3 12.8 13.2 14.2 14 16.4 17.2 17.9
PM COARSE (10-2.5) ug/m3 6.7 7 6.1 6.8 6.6 6.6 6.6 11.1 7.7 5.2 8.7 6.3 3.7 3.9 3.7 4.3 5.1 5.6 5.9 6.4 4.9 6.4 6.5 7.4

Horicon Wildlife Area AQS ID - 55 027 0001

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 36.1 31.9 32.4 32.2 32.3 31.5 30.1 37.7 39.9 32.3 27.1 30.2 35.7 41.4 42.1 43.1 39.9 32.9 29.6 27.3 30.6 28.7 26.2 24.5
CO ppm 0.164 0.18 0.154 0.119 0.101 0.095 0.083 0.075 0.075 0.076 0.083 0.068 0.054 0.054 0.051 0.059 0.075 0.083 0.075 0.078 0.072 0.075 0.078
SO2 ppb 0.465 0.615 0.373 0.31 0.26 0.338 0.375 0.239 0.211 0.225 0.257 0.33 0.328 0.233 0.152 0.243 0.249 0.219 0.181 0.227 0.217 0.218 0.24
NO ppb -0.058 -0.042 0.005 -0.036 -0.048 0.071 0.061 0.064 0.02 -0.01 -0.005 0.005 0.016 0
NOy-NO ppb 6.552 7.466 5.243 4.29 3.768 1.76 2.315 3.962 3.367 2.817 2.81 2.673 2.585 2.75
NOy ppb 6.494 7.424 5.247 4.254 3.72 1.831 2.376 4.026 3.386 2.807 2.805 2.679 2.6 2.75
PM10 ug/m3 (25C) 19.8 19.6 18 17.6 15.5 16.7 16.1 15.2
PM COARSE (10-2.5) ug/m3 6.9 6.8 7.1 7.9 6.3 8 7.5 7.8
WIND SPEED mph 8.3 8.6 9 7.9 8.1 6.9 6.2 7.7 4.8 3.1 4 6.3 5.8 6.4 4.9 4.8 2.4 2.5 3.3 4.2 5.3 5.4 3.1 2.2
WIND DIRECTION Degrees 162 163 167 171 170 172 169 201 206 186 163 151 142 165 189 179 216 217 182 172 172 170 166 162
BAROMETRIC PRESSURE inHg 30 29.99 29.98 29.97 29.97 29.98 30 30.03 30.05 30.05 30.05 30.02 30 29.99 29.98 29.98 29.99 29.99 30 30.02 30.02 30.03 30.02 30.02
PRECIPITATION inches 0 0 0 0 0 0 0 0.61 0.13 0.06 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEMPERATURE degF 66.3 66.4 66.7 66 65.6 65.2 65.7 66.5 65 65.3 66.9 69.6 72.3 74.7 73.7 73.2 72.8 71.9 70.2 68.9 68.2 67.1 66.2 65.5
RELATIVE HUMIDITY %RH 85.4 83.3 81.4 81.6 81.8 82.8 82.3 83.9 92.9 93.1 92 87.3 80.9 74.3 76 76.8 78.1 82.1 87.3 90.3 90.5 91.7 93.4 95.3
PM2.5 ug/m3 12.6 12.5 10.7 9.5 9 8.5 8.3 7.2

Newport Park AQS ID - 55 029 0004

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 56.1 51.6 47.8 39.2 38.1 40.1 38 37.2 35.9 37 35.7 34.8 34.6 35.4 37.2 39.3 44.6 43.6 39.2 39.3 46.2 42.9 41 39
WIND SPEED mph 5 4.4 3.1 1 2.5 3.7 3.4 2.9 2.8 4.8 3 3 2.2 3 2 1.9 3.7 2.5 2.7 2.1 3 2 1.7 1.1
WIND DIRECTION Degrees 208 197 194 113 95 119 141 137 162 211 205 202 181 197 177 178 217 222 244 204 212 238 224 216
TEMPERATURE degF 65.4 64 62.5 62.3 62.4 62.1 61.4 61 60.9 62 62.7 63.3 63.9 63.9 65.3 64.2 62.8 62.8 63 63.5 64 64.3 64.4 64.3

Eau Claire DOT Sign Shop AQS ID - 55 035 0014

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 28.6 24.2 17.6 11.3 10.4 23.8 21.2 32.1 26.9 29.9 38.7 42.8 44.1 45.2 44.7 42.6 38.7 34.1 31.2 26.6 13.5 6.3 8.5 3.4
WIND SPEED mph 4 1.9 1.3 1.2 0.8 4.3 2.7 2.7 3 2.3 5.3 4.7 2.8 3.2 4.1 3.9 4.9 5 3.1 2.2 0.7 1.6 1.2 0.8
WIND DIRECTION Degrees 186 156 169 154 146 185 178 166 151 191 205 202 180 189 175 203 179 175 158 148 157 143 128 114
TEMPERATURE degF
PM2.5 ug/m3 14.7 14 13.7 14 13.9 11.5 9.3 3.7 3.2 3.3 3.7 3.3 3.3 3.5 3.8 3.9 4 4 4.4 5.6 5.2 5.4 6.3
PM10 ug/m3 (25C) 24.4 24.1 24.1 24.7 25.5 20.3 16.6 9.4 8.3 7.7 7.5 8.8 6.4 8 7.8 9.1 10.2 11 13.6 16.2 13.4 12.6 17.9
PM COARSE (10-2.5) ug/m3 9.1 9.5 10 10.2 11.1 8.4 7 5.5 4.9 4.2 3.6 5.2 2.9 4.2 3.7 4.9 5.9 6.7 8.9 10.4 8.1 7.1 11.4

Fond Du Lac AQS ID - 55 039 0006

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 35.8 32.9 31.5 33 32.7 30.9 28.9 36.1 39.3 34.4 31.3 30.3 37 41.9 43.4 41.8 36.7 30.9 30.8 28.1 26.2 23.9 24.1 27.1

Potawatomi AQS ID - 55 041 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 36 33.7 31.3 30.6 25.9 23.8 25 26.8 27.3 27.9 30.7 33.8 36.5 39 38 35.8 31.6 28.4 24 23.6 22.7 20.8 21 22
WIND SPEED mph 6.1 5.3 4.1 2.7 2.4 2.4 3.4 3.7 4.8 4.8 5.1 4.9 4.8 3.7 2.9 2.2 1.5 1.9 1.7 3.3 4.1 4 4.3 3.1
WIND DIRECTION Degrees 231 229 231 234 188 195 200 212 221 260 235 228 237 267 260 237 175 179 170 205 231 242 246 229
RELATIVE HUMIDITY %RH 95 97.1 97 97.2 98.3 99.2 99 97 97.1 91 85.1 86.4 85.7 80 79.9 82.3 87 87.1 97.3 98.1 99.9 100 100 100
TEMPERATURE degF 67.5 67.3 67.8 68 67.5 66.5 66.2 66.8 66.4 68.7 70.8 69.4 68.7 70.2 70.7 70 69 69.4 66.4 65.7 65.1 64.6 64.1 63.8
PM2.5 ug/m3 11.6 11.9 13 14.1 15 13.9 13.7 14.9 10.6 7.7 8.1 6.3 4.9 4.4 4.2 4.2 4.1 4.1 4.6 4.8 6.1 6.7 6 5.9

Potosi AQS ID - 55 043 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 10.1 9.9 9.8 9.7 8.7 8.9 6.4 1.6 1.7 1.7 2.1 2.4 3.2 2.9 2.9 3 3.1 3.3 3.6 3.9 4.6 4.9 5.2 5.7

Jefferson-Laatsch AQS ID - 55 055 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 25.9 26.6 30.6 31.5 29.6 28.9 26.8 27.6 26.6 23.5 23.9 22.1 32.2 37.2 36.2 38.8 37.8 27 20.6 16.5 8 11.1 8.8 3.3

Chiwaukee Prairie AQS ID - 55 059 0019

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 35 30.7 23.5 20.4 23.8 18.5 11.7 21.7 25.9 26.6 30.5 34.2 38.3 45.5 54.6 50.5 51.5 58.9 54 28.9 26.7 19.4 15 11.9
TEMPERATURE degF 67.1 66 63.9 62.8 63.2 62.1 62.8 68.3 69.2 70.2 70.7 70.7 70.5 71.9 75.7 73.1 69.9 69.3 68.2 66.4 66.3 66.6 66.1 65.4
WIND SPEED mph
WIND DIRECTION Degrees
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOLAR RADIATION w/m2
PM2.5 ug/m3 5.5 6.1 6.6 7.1 6.7 6.7 6.6 6.4 6.2 6.5 6.8 6.2 6.2 7.3 8.3 7.3 7.8 7.7 8 9.1 8.8 8.9 9.1 8.9

Kenosha-Water Tower AQS ID - 55 059 0025

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 33.2 30.3 25.4 24.3 20.1 14.1 17.4 18.6 24.9 32.7 44.7 46.6 43.1 41.8 55.6 55.9 54.4 57.6 56 42 38.7 28.5 27.9
TEMPERATURE degF 66.8 65.7 66 65.6 64.2 63.1 64.7 69.8 73.5 77.1 78.8 77.2 78.5 77.8 79.4 76.9 72.8 70.2 68.1 68 67.1

Kewaunee AQS ID - 55 061 0002

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 52.1 49.7 49.5 46.5 39.8 35.2 32.5 34.8 33.6 29.7 24.9 31.7 36.3 41.3 46.1 44 48.4 45.4 39 38.7 38.4 43 39 37.2

La Crosse DOT AQS ID - 55 063 0012

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 29.8 28.4 28.3 38.8 38.4 39.1 33.9 33 35.5 36.4 35 37.6 41 39.9 41.4 40.8 38.2 33.4 28.1 17.8 16.4 17.5 12.7 9.6

Manitowoc AQS ID - 55 071 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 50.1 48.6 48.6 46.5 41.3 37.5 34.4 34 35.4 32.5 30.2 35.6 39 42 46.4 49.3 44.9 42.7 33.3 31.1 20.6 9.6 8.9 6.3
WIND SPEED mph 6.3 5.6 6 6.6 6.7 6 4.8 4.7 4.5 3.3 2.5 3.6 3.8 3.7 5.1 4.8 4.5 3.3 1.9 1.3 1.1 0.3 0.4 0.5
WIND DIRECTION Degrees 179 180 172 174 176 178 169 167 177 174 168 170 160 168 181 184 166 165 147 120 99 57 14 359
TEMPERATURE degF 61.7 61 60.7 60.7 60.5 60.4 61.1 63.2 64.9 64.4 68.3 69.7 70.6 70.8 71.6 74.7 68.3 64.6 61.5 61.4 60.4 60.2 60.3 58.2

Lake Dubay AQS ID - 55 073 0012

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 38.5 36.4 34.9 34.6 32.1 32 38.4 38.9 35.8 33.8 30.1 31.9 35.6 39.8 43.8 43.5 43.1 35.4 32.3 29.7 22.5 20.6 16.2 18.7
PM2.5 ug/m3

Bayside AQS ID - 55 079 0085

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 40.5 29.8 31.3 25.3 21.2 14.2 15.4 19.8 26.2 33.7 41.4 43.5 45.5 49.1 51.5 55.1 52.5 49.3 49.5 40.3 28.9 21.9 11 6

Milwaukee-16th St. Health Center AQS ID - 55 079 0010

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 34.6 26.1 22.2 16.1 13.5 12.1 8.1 19.3 25.2 31.9 41 40.9 41.2 48.8 50.6 43.2 42 39.6 25.7 13.7 12.8 18.1 27.9 25.9
PM2.5 ug/m3 6 6 9 9 10 13 19 7 7 6 7 6 6 8 7 6 8 11 16 18 22 16 15 15

Milwaukee-College Ave NR AQS ID - 55 079 0056

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
CO ppm 0.287 0.289 0.299 0.305 0.307 0.4 0.394 0.42 0.387 0.403 0.329 0.412 0.359 0.279 0.287 0.321 0.293 0.304 0.355 0.653 0.652 0.668 0.586 0.388
NO2 ppb 17.9 22.5 24.5 17.5 30.8 26.7 28.5 26.2 25.2 22.9 23 22.4 9.5 10.4 15.7 9 11.4 16.7 36 39.1 29.9 28.7 30.1
WIND SPEED mph 7.2 5.7 6.4 4.7 7.7 5.3 6.1 6.3 5.4 4 4.8 3.5 1.7 4.5 5.5 7.2 5.1 4 3.3 1.6 1.2 2.2 2.8 2.5
WIND DIRECTION Degrees 176 176 178 168 171 175 176 191 203 220 263 273 287 146 155 172 142 131 142 209 233 219 209 194
TEMPERATURE degF 67.3 66.1 65.6 64.5 63.6 63.5 65 68 70.7 72.9 75.7 75.7 80.2 78.6 78.3 76.8 75.4 73.6 71.5 71.1 71.2 70.8 70 68.9
PM2.5 ug/m3 6.9 7.6 8.7 8.7 9.1 9.1 9.4 9.7 7.9 7.5 7.5 6.7 5.7 6.4 7 8.5 9.3 10.6 11.2 12.4 12.9 18.3 16 10.5
PM10 ug/m3 (25C) 16 18.6 23.9 23.7 19.7 30.2 32.4 36.5 24.9 23.4 23.5 18.6 15.8 19.2 20.8 27.2 24.1 24.4 23.2 30 26.4 30.5 26.9 19.2
PM COARSE (10-2.5) ug/m3 9 10.9 15.2 14.9 10.6 21.1 22.9 26.5 16.6 15.5 15.4 11.5 9.6 12.3 13.2 17.9 14.2 13.3 11.6 17.1 13.1 11.8 10.6 8.5

Rhinelander Tower AQS ID - 55 085 0996

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
SO2 ppb 0.4 0.4 0.5 0.4 0.4 0.4 0.3 0.4 0.4 0.3 0.3 0.4 0.4 0.4 0.3 0.4 0.3 0.2 0.3 0.3 0.3 0.3 0.3 0.3
WIND SPEED mph 7 5.9 4.8 3.2 3 2.6 1.1 2.7 3.7 3 4.8 6.2 5.2 2.3 2.2 2.1 4.4 2.8 0.9 2.2 4.6 1.5 1.7 0.7
WIND DIRECTION Degrees 216 234 235 238 227 229 240 215 203 261 230 203 205 216 215 181 170 167 160 169 178 179 164 154
TEMPERATURE degF 70.4 70 69.7 69.1 68.5 67.5 67.5 69.1 70.3 72.9 73.9 73.4 74 74.9 75.2 76.1 74.8 71.9 70 68.2 67.1 65.2 63.8 62.3

Appleton AQS ID - 55 087 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 47.5 43.3 37.7 37.2 35.2 32.7 25.3 28.3 27.6 24.5 18.5 19.8 26.7 36.8 45.3 44.7 34.3 30.8 23.5 17.6 22.1 14.4 11.2 7.2
PM2.5 ug/m3 10.9 10.3 10.7 9.6 8.8 9.4 9.2 8.7 9.4 9.4 9 8.4 6.7 5.5 4.8 4.6 4.6 5.7 5.9 5.9 5.4 5.4 5.6 6.8

Kaukauna AQS ID - 55 087 0015

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
SO2 ppb 0.5 1 0.7 0.7 0.5 0.3 0.4 0.4 0.3 0.2 0.1 0.1 0.2 0.4 0.2 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0 0.1
WIND DIRECTION Degrees 201 200 200 200 201 206 201 200 211 214 216 211 177 206 208 222 270 239 41 59 67 32 64 0
WIND SPEED mph 5.8 7.3 6 5 6.1 4.6 3.2 0.8 1.4 1.1 0.5 1.3 0.5 3.9 5.7 1.9 0.2 0.5 0.2 0.8 0.4 0 0 0
TEMPERATURE degF

Grafton AQS ID - 55 089 0008

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 30.9 28.9 28.7 17.5 12.4 7.6 12.6 16.9 23.5 34.7 40.2 43 45.7 49.2 52.2 55.7 55.2 52.4 45 43.2 33.3 31.8 22.7 20.1
TEMPERATURE degF 64.5 62.9 61.4 62.2 62.1 62 64.4 68 72.8 77.5 76.1 77 77.8 74.3 74.1 70.7 69.3 68.3 65.9 65.2 65.9 66.4 67 64.8
WIND SPEED mph 3.6 3.3 4.3 3.9 4.1 4.4 4.6 5.7 5.6 8 7.4 4.8 0.6 8.6 4.1 7.4 5.3 1.3 4.2 4.4 3.3 3.9 2.4 3
WIND DIRECTION Degrees 192 171 166 181 186 174 187 177 207 245 257 283 42 125 142 145 160 88 106 174 222 222 249 269

Harrington Beach Park AQS ID - 55 089 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 47.2 45.1 44.6 36.3 31.4 27.8 24.2 24.8 24.9 31.7 41.3 40.5 40.9 44.9 49.9 49.7 51.5 47.2 41 43.2 38.2 38.4 35.5 30.7
TEMPERATURE degF 63.9 63.1 63.2 62.7 61.7 61.1 63.4 67 69.5 75.7 74.3 74.9 75.6 72.9 74.7 70.2 69.3 68.5 66.2 65.2 64.9 65.2 65.5 65.3
WIND SPEED mph 5.7 5.8 7.3 6.5 5.2 5.5 3.6 5.4 5.7 5.6 5.8 3.4 2.4 5.7 4.7 5.7 1.9 1.4 3.9 3.5 4.2 5.1 4 4.4
WIND DIRECTION Degrees 197 199 197 201 203 193 205 192 203 254 295 288 141 147 177 173 229 258 175 210 228 236 262 275
PM2.5 ug/m3 5.2 5.3 5.1 5.7 6.2 7 6.7 6.9 6.9 6.5 6.1 5.7 6 6.7 6.9 7.8 8.4 8.6 9.4 8.5 8.3 9.5 10.4 11.2

Racine-Payne & Dolan AQS ID - 55 101 0020

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 42.9 37 32.9 31.8 31.1 29.3 25.9 25.1 24.3 22.8 31.9 39.9 40.8 47.2 54.2 54.1 51.9 52.9 53.3 34.3 22.9 20.4 21.7 22.7

Beloit-Converse AQS ID - 55 105 0030

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 35.6 32.8 31.5 31.4 30.7 26.4 23.6 24.3 24.3 20.4 21.5 16 19.4 20.9 25.9 32.9 32.2 27.8 24 18.9 15.7 15.3 18.7 10.1

Devils Lake AQS ID - 55 111 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 39.2 38.2 39.5 37.6 34.1 35.7 27 35 31.5 29.1 30.8 32.7 34.6 34.8 35.2 31.2 33 24.3 10.9 4.3 4.1 5.4 9.8 9
PM10 ug/m3 (25C) 19.6 20.8 18.8 20.3 19.7 18.8 19 16.4 15.2 12.3 9.6 9.2 9.8 11.4 10.5 12.1 11.7 15.7 23 27.4 25.2 28.1 25.2 19.3
PM COARSE (10-2.5) ug/m3 9.1 10.1 8.5 10.1 9.7 9.1 8.8 6.4 6.3 6.7 5.1 5.3 5.4 6.3 6 6.4 6.3 9.6 15.9 19.5 17.7 19.5 16.1 11.2
WIND SPEED mph 0.8 1.3 0.9 1.1 1.1 2.5 1.7 5 4.1 1.3 0.8 1.2 1.4 0.9 1.3 2 0.9 1 1.6 1.9 1.7 1.6 1.7 2
WIND DIRECTION Degrees 165 139 146 137 182 255 199 251 253 156 164 115 136 159 152 96 159 181 91 79 84 81 75 75
TEMPERATURE degF 67.9 67.3 67.4 66.7 65.3 65.8 65.4 66.7 66 65.7 65.8 68.2 71.8 73.1 73 72.3 74.8 73.1 67 65 64.3 64.3 64.6 64.3
PM2.5 ug/m3 10 10.1 9.7 9.6 9.5 9.3 9.7 9.6 8.5 5.3 4.2 3.6 4 4.6 4.2 5.3 4.9 5.5 6.5 7.3 7 8 8.6 7.8

Sheboygan-Haven AQS ID - 55 117 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 42.2 38.7 36.4 34.3 29 23.6 19.5 21 25.2 33.3 36.7 36.5 37.8 39.6 43.9 43.3 44.7 41.4 42.1 37.8 40.6 35.2 35.6 20
WIND SPEED mph 10.1 10.2 8.8 8.1 8.1 7.3 6.2 7.8 8.1 8.2 6.6 4.4 1.9 4.4 6.5 4.4 4.3 3.7 3.8 1.5 1.7 1.2 2.6 1.3
WIND DIRECTION Degrees 202 196 192 196 198 202 200 190 204 261 286 292 170 128 160 184 172 185 192 225 180 209 207 328
TEMPERATURE degF 66.5 66.8 66 64.3 63.7 63.8 64.2 67.2 70.8 73.4 73 74 75.5 76.5 75.6 75.3 74.1 72 69.2 67.5 66.8 65 64.8 62.8

Sheboygan-Kohler Andrae AQS ID - 55 117 0006

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 52.6 54 52.5 49.7 46 42.3 38.3 38.5 36.9 36.3 37.8 40.4 40.4 42.9 49.9 47.9 51.6 52 49.9 52.8 48.5 41.8 33.3 17.4
TEMPERATURE degF 61 60.1 58.9 59.3 58.5 58.2 60.6 64.9 69.2 70.4 69 69.2 70 70.6 71.8 68.2 67.8 66 63.5 63.4 63.2 60.6 60.6 59.2
WIND SPEED mph 6.6 6.6 6.2 6.4 5.5 5.4 5 4.9 8.1 6.6 8.1 8.6 5.6 5.7 7.8 5.5 3.4 4.5 4.5 4.3 2.7 1.1 0.9 0.5
WIND DIRECTION Degrees 219 215 212 215 210 211 215 199 202 192 197 201 196 199 203 196 214 211 207 216 228 243 349 350

Trout Lake AQS ID - 55 125 0001

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 31.1 32.1 32.8 27.1 15.9 9.1 1.8 15.1 19.5 22.7 24.9 26.4 31.2 35 39.3 33.7 32.2 23.7 14.5 10.7 11.2 10.8 10 12.7

Elkhorn AQS ID - 55 127 0006

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 26.1 27.1 31.4 29.1 28.3 27.6 26.3 28.5 31 32.1 29.2 37.5 40.1 38.3 36.2 38.7 39.5 32.8 25.9 21.5 29 26.3 33.7 28.7

Waukesha-Cleveland Ave. AQS ID - 55 133 0027

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 31.8 27.6 26.5 28 28.8 26.8 24.2 25.9 27.8 33.9 34.5 36.3 38.2 42.3 40.7 40.5 42 42.5 27.4 23.2 15 20.7 21 14.5
TEMPERATURE degF 67.3 67.3 66.4 65.9 65.5 64.4 66.2 70.8 72.7 74.9 73.8 76 77.6 78.2 77.5 74.8 77 74.1 72 70.9 70.5 70 68.4 66.8
WIND SPEED mph 2.4 3 2.6 3.2 2 2.4 2.2 2.1 1.7 4.9 4.4 1.8 1.1 4.8 3 3.8 2.6 1.6 0.1 0.6 2.1 1.2 1.6 0.7
