-
Noise monitoring program

Hourly Monitoring Data

Filter by Owner
Filter by Site:
Friday, 
-
DNR

Bad River Tribal School AQS ID - 55 003 0010

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 2.2 2 1.3 0.7 0.4 0.5 4.2 17.1 15.3 14.6 20.7 23.3 22.4 23.5 18.5 22.6 34.1 32.2 31.2 22 18.4 19.1 15.1
WIND SPEED mph
WIND DIRECTION Degrees
TEMPERATURE degF 55.9 55.3 54.6 53.7 53.9 56.1 58.1 60.2 62.1 64.8 66.9 66.2 67.2 67.2 65.2 62 60.6 58.8 58.7 58.5 58.2 57.8 57.4 57
RELATIVE HUMIDITY %RH 100 100 100 100 100 100 100 100 99.7 94.5 85.6 85.5 84.7 83 84.9 92.4 98 100 100 100 100 100 100 100
BAROMETRIC PRESSURE inHg 30.1 30.11 30.11 30.11 30.12 30.12 30.13 30.14 30.12 30.11 30.1 30.1 30.08 30.08 30.07 30.06 30.05 30.06 30.05 30.04 30.03 30.01 29.99 29.99
PRECIPITATION inches 0 0 0 0 0 0 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOLAR RADIATION w/m2 0 0 0 0 0 0.1 20.4 80.7 117.5 214.4 353.3 408.3 500.2 442.4 343.8 165.2 58.1 7.6 0 0 0 0 0 0
PM2.5 ug/m3 10.7 10.6 10.5 10.3 10.7 12.8 11.9 7.7 5.8 5.7 6 5.9 5.2 4.3 4.7 5.4 5.8 5.7 5.4 5.1 5.7 5.5 4.4 5.3

Green Bay East High AQS ID - 55 009 0005

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 5.1 5.5 5.7 5.9 6.3 10.8 8.1 4.7 4.3 4.3 5.9 6.8 4.7 4.6 5.7 6.9 5.7 6.3 9.5 9.1 8.1 8.6 9.2 10.3

Green Bay UW AQS ID - 55 009 0026

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 24.9 19.3 17.2 15.2 8.3 7 20.5 25.3 23.1 23.1 27.4 30.8 32.2 34 39.4 39.1 29.2 32.7 34.5 39.6 41.5 43.9 46.8 47.9

Columbus AQS ID - 55 021 0015

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 23.2 23.3 25.9 25.7 22.2 14.9 9.4 11.4 23.4 37.8 51.9 56.2 55.7 57.3 55.5 52.8 49.5 47.2 41 35.8 35.3 29.2 26.8 21.9

Madison East AQS ID - 55 025 0041

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 2.6 1.3 0.9 -0.4 -2.1 -1.5 -1.2 5.3 25.1 34.6 43.5 49.8 53.3 50.1 48.1 47.7 46.8 41.2 35 33.7 32.3 31.1 30.7 29.8
TEMPERATURE degF 64.7 64.1 63.3 62.7 62.1 61.5 62.1 66.5 71.4 77 79.4 79.9 79.9 81.3 82.2 82.2 82 80.1 77.1 75.4 74.1 73.8 72.9 72.4
WIND SPEED mph 1.2 1.2 1 1.1 1.1 1.5 1.3 1.5 2.3 2.3 0.8 2.8 4.9 3.5 3.8 5.7 5.4 3.8 2.7 2.7 3.2 3.5 4.2 4.4
WIND DIRECTION Degrees 87 43 50 48 62 34 46 95 153 15 256 182 167 158 159 167 165 167 140 136 140 146 157 152
PM2.5 ug/m3 10.7 11.1 11.6 11.8 9.4 9.2 10.7 12.3 13.6 12.1 12 11.9 12.2 12.5 13.2 14.4 15.1 15.1 15.5 14.5 13.9 12.5 10.5 9

Madison University Ave. Well #6 AQS ID - 55 025 0047

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 10.7 11.3 11.4 11.5 11.7 12 12.6 15.7 16.7 17.1 20.3 18.6 18.7 17.8 19.4 19.8 18.9 18.2 18.2 19.6 18.3 18.8 15.9 15.5
PM10 ug/m3 (25C) 16.4 19.8 21 21.3 21.1 20.1 22.5 25.3 26.1 29.4 34 30 29.9 28.3 29.6 31.6 28.4 26.7 24.8 26.7 26.2 26.3 22.3 22
PM COARSE (10-2.5) ug/m3 5.5 8.4 9.5 9.7 9.4 8 9.7 9.2 8.9 11.5 12.6 10.3 10 9.3 9 10.4 8.3 7.5 5.9 6.4 7.3 6.9 5.9 6

Horicon Wildlife Area AQS ID - 55 027 0001

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 25 20.2 14.4 7.2 12.8 10.1 10.1 17.9 35 41.6 52.6 58.9 62.3 64.1 63.6 63.5 59.2 67.4 67.9 57.7 53.4 47.2 42.9 39.6
CO ppm 0.087 0.092 0.094 0.11 0.105 0.104 0.101 0.1 0.114 0.117 0.112 0.12 0.122 0.109 0.115 0.114 0.187 0.234 0.213 0.217 0.226 0.231 0.226
SO2 ppb 0.178 0.213 0.186 0.123 0.08 0.136 0.182 0.22 0.343 0.518 0.489 0.627 0.769 0.631 0.544 0.54 0.564 0.552 0.568 0.482 0.399 0.352 0.364
NO ppb 0.029 0.021 0.1 0.024 0.055 0.615 0.864 0.614 0.207 0.148 0.11 0.063 0.088 0.066 0.057 0.046 0.02 0.011 0.024 0.002 0.009 -0.005 0.025
NOy-NO ppb 3.015 3.385 3.357 3.284 5.368 4.587 4.246 5.108 3.414 3.781 4.365 4.154 3.876 3.441 3.332 3.239 6.222 7.954 8.174 7.941 8.371 8.423 8.747
NOy ppb 3.044 3.407 3.457 3.309 5.423 5.203 5.109 5.722 3.621 3.929 4.475 4.217 3.963 3.506 3.389 3.285 6.242 7.966 8.198 7.943 8.38 8.418 8.773
PM10 ug/m3 (25C)
PM COARSE (10-2.5) ug/m3
WIND SPEED mph 2.1 1.6 1.1 1.1 1.8 2.2 1.2 1.9 2.4 3.4 4.8 4.1 4.8 4.9 5 5.5 4.1 5.5 5.9 6.6 6.8 6.6 7.2 6.7
WIND DIRECTION Degrees 182 172 237 72 64 70 100 101 121 138 122 161 162 167 174 174 160 138 141 140 145 149 152 153
BAROMETRIC PRESSURE inHg 30.03 30.04 30.04 30.04 30.05 30.05 30.06 30.08 30.08 30.07 30.06 30.05 30.03 30.02 30.01 30.02 30.02 30.02 30.02 30.03 30.03 30.03 30.02 30.01
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEMPERATURE degF 65.5 64.6 64 62.2 62.2 62.1 64.1 69.1 73.9 76.3 78.5 80.1 81.2 81.9 82.8 82 80.4 77.2 73.8 72.1 71.1 69.9 69.4 68.9
RELATIVE HUMIDITY %RH 95.9 96.6 97.1 97.4 98.1 98 97.3 90.2 76.7 73.2 67.8 63.7 60.9 59.6 59.9 62.2 67.3 72.6 77.3 80.2 82.9 86.2 87.9 89
PM2.5 ug/m3

Newport Park AQS ID - 55 029 0004

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 33.6 17.7 15.8 23.9 19.7 15.4 31.9 48.3 50.5 52 54.9 55.8 55.2 51.4 49 45 43.2 35.8 23.3 21.1 33.4 40.2 42.4 43.8
WIND SPEED mph 0.5 0.2 0.5 0.1 0.3 0.6 1.1 1.1 1 1.4 2.6 3.2 2.9 2.7 2.7 2.2 2.1 1.9 0.9 1 1.3 1.5 1.6 1.7
WIND DIRECTION Degrees 264 348 64 191 227 100 118 126 205 115 105 92 95 98 95 100 107 89 125 109 157 166 169 182
TEMPERATURE degF 63.5 62.8 62.8 62 60.7 61.4 62.5 64.2 66.2 69.7 71.9 74.5 77.5 79.8 77 72.1 68.1 64.6 62.3 61.3 61.8 61.9 61.5 61.6

Eau Claire DOT Sign Shop AQS ID - 55 035 0014

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 2.7 4.3 3 0.8 4.1 7.3 8.8 8.7 16.9 26.8 40.2 45 42.7 39.7 38.5 41.3 39.6 36.4 29.2 26.1 25.4 27 30.1 33
WIND SPEED mph 1.1 1.3 0.8 1.2 1.5 1.8 1.6 1.8 3.2 4.6 5.5 6.1 5.8 5.2 3.6 3.8 3.4 2.9 2 2.8 3.4 3.9 4.1 4
WIND DIRECTION Degrees 122 116 105 122 126 141 124 127 154 170 151 148 157 155 140 146 142 144 144 138 138 146 159 156
TEMPERATURE degF
PM2.5 ug/m3 6.1 5.9 6.3 6.7 4.6 4 3.7 3.5 5.7 5.8 8.1 12.6 13.2 12.5 13.5 14.1 14.4 15.1 15.6 16.3 16 17.1 17.4 16
PM10 ug/m3 (25C) 17.1 15.9 17.5 17.4 9.6 7.4 6.5 7.9 9.7 12.1 14.4 21.7 22.6 23.3 23.1 24.1 23.8 24.5 25.7 27.3 26 26.3 27.8 26.6
PM COARSE (10-2.5) ug/m3 10.9 10 11.1 10.6 5 3.3 2.8 4.3 3.9 6 5.9 8.3 8.6 9.9 8.8 9.1 8.4 8.5 9.3 10.3 9.3 8.5 9.7 9.9

Fond Du Lac AQS ID - 55 039 0006

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 29.2 29.5 29.1 29.3 25.1 15.1 13.8 22.6 29.3 32.9 37.9 41 46 53.7 57.5 57.5 51.9 48.7 56 53.6 52.8 50.6 48.3 43.3

Potawatomi AQS ID - 55 041 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 20.7 21.2 17.4 12.8 11.5 13.8 21.7 23 21.7 21.4 28.3 29.8 30.7 36.9 38 38.3 34.8 31.2 29.1 27.4 28.5 28.7 32.2 36.8
WIND SPEED mph 3.1 3.2 1.5 1.7 0.4 1 1.4 2 2.1 3.3 3.4 4.1 3.9 4.3 3.2 2.2 2.3 2 2.4 2.4 2.8 3.2 3.8 3.4
WIND DIRECTION Degrees 241 253 249 251 269 89 74 53 69 101 123 145 184 206 208 164 154 145 156 135 134 151 158 171
RELATIVE HUMIDITY %RH 100 100 100 100 100 100 100 100 97.9 90.5 83.1 80.2 82.4 79.9 71.4 69 76.4 86.5 95.5 98.1 97.7 99.6 98.8 98.5
TEMPERATURE degF 63 62.5 61.7 60.7 60.3 59.3 61.4 62.6 65.1 67.5 70.8 71.7 70.2 70.4 72.9 74.4 72.7 69.4 66.2 65.3 65.2 64.5 64.8 65.5
PM2.5 ug/m3 5.5 4.8 4.9 4.8 5.3 3.5 3.7 3.3 4 4.8 6.1 5.9 6.4 6.8 6.7 6.4 6.5 7.1 7 7 6.6 6.7 6.9 8.1

Potosi AQS ID - 55 043 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 6.7 8.3 9.1 10.1 11.4 11.8 11.8 11 10.7 11.2 11.1 11.9 11.1 10.1 9.5 9.9 10.4 9.5 9.1 9.5 9.4 8.4 8.6 9.9

Jefferson-Laatsch AQS ID - 55 055 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 2.2 2.4 1.8 1.4 0.2 0.4 2.1 15.7 29.3 38.1 48.2 50.2 54.7 56.5 56.4 55.3 53.1 49 40.4 26.8 27.7 24.6 24.7 24.9

Chiwaukee Prairie AQS ID - 55 059 0019

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 7.8 7.7 6.2 7.1 7.1 5.4 8.6 26.8 32.3 31.8 33.3 51.4 49.5 45.2 54.6 67.2 68.4 70.8 59.4 48.5 42.1 47.9 64.5 63.2
TEMPERATURE degF 64.9 64.4 63.7 63.3 63 62.7 63.8 68 69.1 70.1 70.9 73.1 73.9 74.2 74.6 75.4 74.5 74 70.9 68.7 66.7 67 68.1 68.7
WIND SPEED mph
WIND DIRECTION Degrees
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOLAR RADIATION w/m2
PM2.5 ug/m3 8 7.9 8.9 9.3 9.6 9.2 8.1 8.2 9.2 8.9 8.2 8.3 10.5 13.2 13.3 13.6 13.2 11.8 11.1 12.6 13 12 10.7 9.8

Kenosha-Water Tower AQS ID - 55 059 0025

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 28.9 25.6 8.4 9.6 0.2 0.4 14.6 35.5 31.1 42 46.3 56 62.8 68.3 65.8 67.9 69.5 71.4 65.2 62.7 54.8 60.4 62.2 57.2
TEMPERATURE degF 66.3 65.4 64.6 64.5 64 64 66.4 70.1 73.2 77 78.9 78.8 79 78.7 78.9 78.8 75.9 74.9 72.8 71.5 69.8 69.9 69.9 70.3

Kewaunee AQS ID - 55 061 0002

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 33 41 31.9 23.8 19.7 18.6 20.5 29.2 30.4 38.3 46.6 47.5 51.5 53.6 57.2 58.5 52.3 53.2 54.6 56.3 58 57.8 58.7 56.8

La Crosse DOT AQS ID - 55 063 0012

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 10.9 5.8 8.7 7.2 6 2.1 1.5 4.4 10.4 12.9 21.3 27.5 37 45.5 45.2 43.2 43.2 40.6 39.2 40.3 37.7 40.5 40 40.6

Manitowoc AQS ID - 55 071 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 3.7 5.2 4.3 6.7 3.9 1.8 2.6 11.7 21.1 32 42.5 51.1 52.1 53.8 56.4 58.9 57.5 53.1 48.3 49.3 50.8 51.8 47.9 44.9
WIND SPEED mph 0.4 0.4 0.6 0.8 2.2 1.7 1.4 3.7 0.8 3.3 3.4 4.4 4.2 3.5 3.8 3.6 4.2 4.6 2.9 3.3 3.4 3.4 2.5 2.3
WIND DIRECTION Degrees 30 197 305 304 338 331 331 339 359 150 135 152 147 139 146 133 117 111 118 114 123 133 152 150
TEMPERATURE degF 56.9 55.8 55.9 55.3 55.8 55.6 57.1 63.3 68.3 72.7 74.2 75.7 75.5 75.6 76.6 72.9 69.9 66.9 64.1 63.4 63.5 64.2 63.6 63.6

Lake Dubay AQS ID - 55 073 0012

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 20.3 16.4 10.6 7.8 6.6 7.2 11.7 15.5 20.1 29.5 34.6 42.5 40.8 41 43.8 40.1 40.1 34 31.1 30.5 30.5 30.3 30.2 26.5
PM2.5 ug/m3

Bayside AQS ID - 55 079 0085

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 2.2 1.6 1.7 1.7 16.1 19.2 21.8 31 35 49.8 59.1 63.2 66.8 66.1 68.1 69.7 70.7 64.6 57.8 55.3 49 43.5 41.2 30

Milwaukee-16th St. Health Center AQS ID - 55 079 0010

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 28.5 30.2 27.6 17.3 6.4 2.8 2.1 2.5 19 40.7 57.2 66.7 66.6 62.6 61.4 61.1 58.6 46.7 39 32.8 32.8 40.4 42.3 44.6
PM2.5 ug/m3 13 10 11 12 16 19 20 24 29 24 22 19 19 17 12 16 18 19 23 26 35 30 27 21

Milwaukee-College Ave NR AQS ID - 55 079 0056

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
CO ppm 0.389 0.4 0.3 0.364 0.427 0.608 0.669 0.688 0.524 0.462 0.389 0.366 0.33 0.297 0.302 0.306 0.332 0.373 0.412 0.456 0.455 0.43 0.443 0.406
NO2 ppb 25.3 25.9 33.4 37.4 41.9 38.8 33.3 23.9 21.7 11.6 8.3 4.7 5.2 3.9 6.5 8.9 11.7 14.1 18.9 13.6 12.6 13 9.2
WIND SPEED mph 3.2 2.4 2.5 2.2 0.5 0.9 0.8 1.1 1.1 1.9 2 2.7 5.1 6.2 5.3 5.7 5.7 4.7 4.2 3.8 3.9 3.6 4.1 4.6
WIND DIRECTION Degrees 202 224 245 209 145 39 57 67 94 142 92 113 125 125 120 131 132 130 147 133 147 152 164 168
TEMPERATURE degF 68.5 67.2 66.6 66 65.2 64.8 67 68.4 72.8 76.2 77.7 79.3 79 78.1 77 76.1 75.5 73.8 71.5 70.4 69.9 69.4 69.1 68.8
PM2.5 ug/m3 9.9 10.1 10.9 11.5 12.5 13.8 13.6 16.9 15.7 16.3 12.8 14.3 13.2 11.5 11.1 10.7 10.4 11.1 13.9 15.1 16.2 17.5 18.7 16.8
PM10 ug/m3 (25C) 19 18.8 19.1 20.4 20.6 27.1 26.4 41.4 31.2 53.2 28.6 45.2 37 35.9 25.8 21.1 18.7 17.6 22.1 23.4 24.8 25.5 27.6 24.4
PM COARSE (10-2.5) ug/m3 8.9 8.5 8.1 8.8 8 13.3 12.7 24.2 15 35.8 15 29.6 22.7 23.4 14.1 10 7.8 6.2 7.9 8 8.3 7.7 8.6 7.4

Rhinelander Tower AQS ID - 55 085 0996

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
SO2 ppb 0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.4 0.4 0.3 0.3 0.3 0.4 0.3 0.3 0.3 0.1 0.3 0.4 0.3 0.3 0.3 0.3 0.3
WIND SPEED mph 0.3 1.5 0.7 0.6 0.5 1.2 0.5 0.5 1.1 2.6 3.6 4.3 5.5 5.6 4.8 4 3.7 3.3 4.7 4.9 3.9 4.4 3.6 3.7
WIND DIRECTION Degrees 269 257 300 180 65 96 108 91 139 150 162 193 179 178 174 152 130 149 159 154 136 141 144 144
TEMPERATURE degF 61.8 61.6 61.6 60.1 58.9 58.2 58.5 60.6 63.8 67.6 72.7 75 75.9 74.7 77.5 76.3 75.1 72.2 70.2 68.8 66.9 66.6 66 66.1

Appleton AQS ID - 55 087 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 4.9 3.4 4.4 1.8 2.4 1.4 1.7 10.4 11.1 15.3 27.2 38.6 42.2 44.3 44.2 43.4 40.9 35.2 37.4 39.3 41.4 41.6 41.9 40.7
PM2.5 ug/m3 6.3 6.3 6.7 6.4 5.6 5.6 6.1 4.3 5.7 8.2 11.4 7.3 6.6 5.7 5.3 4.8 6.2 8.2 10 12.2 12.5 12.8 12.3 13.1

Kaukauna AQS ID - 55 087 0015

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
SO2 ppb 0.2 0.1 0.1 0.1 0.2 0.1 0.2 0.2 0.2 0.1 0.2 0.3 0.3 0.4 0.5 0.2 0.2 0.1 0.2 0.1 0.1 0.1 0.1 0.2
WIND DIRECTION Degrees 342 332 79 0 65 138 73 60 94 124 147 178 175 131 88 86 75 100 108 104 154 138 132 176
WIND SPEED mph 0 0 0 0 0.1 0.1 0 0.9 0.8 0.6 0.6 1.6 1.1 0.5 0.9 0.8 0.9 0.6 0.8 0.9 0.8 0.6 0.5 0.7
TEMPERATURE degF

Grafton AQS ID - 55 089 0008

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 8.7 13.4 8.3 5.2 1.3 1.5 9.6 21.2 39.1 46.6 50.8 56.5 67.9 75.8 85.6 80 82.3 71.6 65.6 58.1 54 59.3 49 46
TEMPERATURE degF 63.6 63.5 62.7 61.9 61.7 61.5 63.9 69.4 72.9 73.2 75.2 75.1 75.2 76.4 76.6 74.9 73.5 69.7 66.8 65.3 64.6 64.5 65 64.8
WIND SPEED mph 3.5 3.5 3.5 2.4 1.5 1.8 2 2.7 3 4.9 5.3 6.3 6.3 5.8 6.7 6.2 5.4 4 3.2 3.1 2.7 2.4 3.9 2.4
WIND DIRECTION Degrees 274 283 289 352 354 352 10 36 78 88 76 95 113 118 126 138 138 135 102 58 77 132 167 155

Harrington Beach Park AQS ID - 55 089 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 27.4 19.9 20.2 15.3 14.1 10 13.3 23 33.7 41.4 45.2 47.6 50.5 68.7 76 70.1 55.7 59.9 58.4 58 59.8 61.8 53.5
TEMPERATURE degF 65 61.6 60.9 61.2 60.9 60.7 62.4 70 74 75.6 73.9 74.4 75.4 74.8 73.5 74.2 72.4 67.4 65 64.2 64.6 65.8 66.5 65.5
WIND SPEED mph 3.7 2.4 3.1 2.9 3 3.3 2.3 1.4 2.6 3.5 4 4.3 3.9 4.8 4.2 5.1 3.8 1.7 1.5 1.5 2.9 3.2 2.9 3.1
WIND DIRECTION Degrees 277 25 360 346 358 338 343 36 57 62 98 117 101 146 146 162 151 104 94 67 158 187 190 199
PM2.5 ug/m3 11.2 11.6 12.6 13 11.5 12.3 12.1 10 9.9 9.9 9.8 9.9 10.4 11.5 11.3 10.8 9.6 9.4 9.7 9.6 10.3 10.2 11.2 9.4

Racine-Payne & Dolan AQS ID - 55 101 0020

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 21.7 15.7 17 20.4 13.4 9 3.5 14.1 25.7 53.6 62.5 67.7 69 68.8 70.4 69.3 62.8 54.1 47.5 40.1 45.2 59.2 66.7 71.1

Beloit-Converse AQS ID - 55 105 0030

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 9.5 6.2 4.5 1.8 1 0.3 0.8 11.2 26.6 31.4 36.5 42.9 45.4 46.2 46 48.8 45.9 38.6 22.2 19.6 17.3 20.5 22.3 27.9

Devils Lake AQS ID - 55 111 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 5.3 4.3 4.2 4.6 5.7 6.3 6.3 15.5 40 47.4 49.7 49.3 51.4 52.3 51.4 52.3 44.7 40.2 33.4 30.1 30.3 30.7 32.4 31.3
PM10 ug/m3 (25C) 22.3 20.1 13.6 17.3 22.2 18.3 19.8 24.5 19.9 19.8 20.1 22.8 25.7 27.7 29.6 31.5 29.5 30.8 34.1 33.6 29.2 31.9 28.5 24.7
PM COARSE (10-2.5) ug/m3 13.6 12.2 7.3 10.6 14.6 10.9 12.1 13.3 7.9 7.2 7.8 9.3 10.6 10.5 11.5 12.2 10.1 10.6 13.6 14 11.1 13.8 12 11
WIND SPEED mph 1.8 1.8 2.1 2.1 1.9 1.7 1.7 0.9 2.1 3.3 3.1 1.7 1.2 1.5 2.5 2.1 1.2 1.8 0.4 1.1 0.7 2 1.6 0.3
WIND DIRECTION Degrees 79 79 75 83 80 86 85 117 104 94 90 127 203 167 107 110 129 105 109 253 141 86 96 189
TEMPERATURE degF 63.8 63.2 62.8 62.7 62.4 61.7 62.9 67.8 71.1 74.6 76.8 78.4 79.5 80.5 80.5 80.5 79.3 76 72.2 70.7 69.5 69.1 70.2 69.3
PM2.5 ug/m3 8.2 7.5 6.1 6.4 7.2 7.1 7.3 10.5 11.3 11.8 11.5 12.4 13.8 15.8 16.6 17.7 18 18.8 19.3 18.5 17.2 17 15.4 12.9

Sheboygan-Haven AQS ID - 55 117 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 19.3 12.6 13.8 10.1 7.2 5 9.2 9.3 15.6 24.1 37.1 40.9 43 45.9 44.9 48.1 48.9 46.1 39.9 40.3 36.8 24.1 31.3 39.2
WIND SPEED mph 1.5 1.5 1.7 2.8 1.8 2 2.8 1.5 2.1 2.5 3.1 4.4 4.6 5 4.7 4.6 3.6 2.6 2.8 1.8 1.2 1.5 2.1 1.9
WIND DIRECTION Degrees 6 357 18 355 285 314 343 123 91 61 100 113 115 105 102 98 102 115 97 132 125 225 220 164
TEMPERATURE degF 62.3 61.2 60.6 59.7 59.2 59.4 61.2 65.7 66.9 69.5 75 76.4 76.6 76.8 74.7 71.5 73.1 69 66 65.6 64.8 64.1 64.3 64.9

Sheboygan-Kohler Andrae AQS ID - 55 117 0006

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 16.7 15.7 12.1 10.2 12.7 8.2 4.5 12.5 22.6 37 34.5 41.5 49.7 54 53.4 54.5 59.3 62.4 63 66.4 67.8 69 68 69.5
TEMPERATURE degF 58.8 58.7 58 57.6 57.8 57.9 60.2 67.8 68.4 67.3 64.6 66.1 67.2 66.9 66.8 67.1 67 66.1 65.2 64.7 64.3 64.7 65.2 64.5
WIND SPEED mph 0.5 0.9 0.7 1.2 2.1 1.6 1 0.5 3 4.3 5.2 3.5 3.7 3.7 3.6 3.9 3.1 0.8 1.6 1.2 2.1 2.7 3.5 3.6
WIND DIRECTION Degrees 347 0 345 335 317 300 265 123 70 53 58 79 74 67 63 58 63 69 114 130 173 203 227 207

Trout Lake AQS ID - 55 125 0001

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 7.3 10 16.7 12 5.7 7.6 17 16.5 13.1 16.2 28.4 37.5 38.6 37.2 37.7 39.3 38.5 20.7 16.4 21.5 26.2 26.5 26.7 30.2

Elkhorn AQS ID - 55 127 0006

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 26 36.7 37.5 36.6 33.2 32.5 25.7 32.2 38.5 44.4 49.5 53.3 54.9 52.7 43.3 45.2 41.5 39.9 31.6 31.1 29 27.4 24.8

Waukesha-Cleveland Ave. AQS ID - 55 133 0027

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 7.9 6 4.9 2.7 0.6 0.6 0.5 1.2 10.4 31.7 42.7 55.6 55.9 59.9 60.8 64 60.3 53.5 47.4 45 45.2 41.8 38.4 34.3
TEMPERATURE degF 65.7 65 64.2 63.3 62.8 62.6 63.5 66.3 71.3 76.5 79.6 82 82.9 82.8 83.2 81.2 79 77.2 74.9 72.6 70.9 69.5 68.6 67.8
WIND SPEED mph 0.2 0.8 0.5 0.7 1.1 1.1 1.1 1.6 1.7 2.3 1.2 3.6 4.5 5.1 4.6 5.4 6.1 5 3.5 3.7 2 2.4 2.4 0.8
