Hourly Monitoring Data
-
DNR
Bad River Tribal School AQS ID - 55 003 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 2.7 | 2 | 2.5 | 3.2 | 3.2 | 7.9 | 20 | 30.1 | 38.4 | 44.8 | 47.3 | 48.1 | 49.8 | 49.5 | 48.4 | 48.3 | 48 | 47.6 | 47.3 | 46.5 | 45.4 | 45.7 | 44 | 42.1 | |||
WIND SPEED | mph | 1.2 | 1.5 | 1.7 | 1.5 | 2 | 1.2 | 2.1 | 4 | 5.8 | 9.4 | 10 | 11 | 10.5 | 10.4 | 9.7 | 9.9 | 9.3 | 9.3 | 7.5 | 5 | 5.1 | 6.2 | 7.3 | 7 | |||
WIND DIRECTION | Degrees | 208 | 205 | 184 | 213 | 204 | 199 | 234 | 228 | 269 | 303 | 290 | 302 | 293 | 301 | 300 | 304 | 309 | 308 | 305 | 310 | 301 | 303 | 289 | 280 | |||
TEMPERATURE | degF | 33.7 | 33 | 31.9 | 31.1 | 30.5 | 30.5 | 36 | 44.9 | 50.8 | 52.6 | 53.1 | 52.4 | 53 | 53.4 | 53.7 | 52.8 | 52 | 50.1 | 46.7 | 43.6 | 41.4 | 39.4 | 38.3 | 36.2 | |||
RELATIVE HUMIDITY | %RH | 100 | 100 | 100 | 100 | 100 | 100 | 94.9 | 68.3 | 54.5 | 49.1 | 45 | 38.7 | 32.9 | 30.3 | 29.1 | 28.4 | 28.5 | 29.2 | 33.8 | 42.7 | 53.2 | 69.9 | 74.6 | 76.3 | |||
BAROMETRIC PRESSURE | inHg | 29.72 | 29.72 | 29.71 | 29.71 | 29.71 | 29.72 | 29.73 | 29.74 | 29.73 | 29.75 | 29.76 | 29.76 | 29.75 | 29.74 | 29.73 | 29.73 | 29.73 | 29.72 | 29.72 | 29.73 | 29.74 | 29.74 | 29.74 | 29.73 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SOLAR RADIATION | w/m2 | 0 | 0 | 0 | 0 | 0 | 2.9 | 95.3 | 210.4 | 355 | 470.3 | 541.9 | 557.2 | 541.5 | 553.3 | 467 | 294.5 | 223.2 | 101.2 | 6.3 | 0 | 0 | 0 | 0 | 0 | |||
PM2.5 | ug/m3 | 7.1 | 7 | 7 | 6.4 | 6.6 | 6.5 | 6.8 | 6.6 | 5.6 | 5 | 5.4 | 5.6 | 5.3 | 5 | 4.7 | 4.5 | 4.1 | 4.1 | 4.1 | 4.1 | 4.3 | 3.4 | 3.4 |

Green Bay East High AQS ID - 55 009 0005
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 12.7 | 11.2 | 11 | 10.3 | 11.4 | 11.3 | 8.9 | 12.9 | 15.3 | 11.1 | 11.1 | 8.3 | 8.3 | 8.1 | 4.8 | 5.3 | 5.8 | 4.9 | 6 | 6.4 | 6.9 | 5.6 | 5.9 | 5.3 |

Green Bay UW AQS ID - 55 009 0026
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 22.5 | 18.6 | 17.3 | 16.8 | 17.8 | 19.6 | 19 | 17.2 | 14.3 | 17.1 | 28 | 32.3 | 35.7 | 35 | 45.1 | 43.7 | 40.6 | 39 | 40.6 | 45.9 | 46.4 | 45.9 | 44.9 | 44.9 |

Columbus AQS ID - 55 021 0015
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 21.9 | 21.3 | 19.5 | 20.1 | 17.1 | 16.6 | 10.9 | 12.3 | 17.5 | 20 | 21.6 | 25.9 | 29.3 | 35.2 | 37 | 38.5 | 40 | 37.7 | 37.9 | 35.1 | 33.3 | 38.3 | 42.9 | 43.4 |

Madison East AQS ID - 55 025 0041
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 11.9 | 8 | 5 | 3.1 | 1 | 0.8 | 3.6 | 6.6 | 7.2 | 13.8 | 20.8 | 22.2 | 23.2 | 33.1 | 34.5 | 37.7 | 39.5 | 38.5 | 40.2 | 39.1 | 37.2 | 42.1 | 43.6 | 41.2 | |||
TEMPERATURE | degF | 51.4 | 49.2 | 47 | 46 | 45 | 44 | 45.9 | 48.1 | 52.3 | 56.8 | 56.4 | 53.8 | 53.2 | 50.7 | 49.9 | 49.1 | 49.1 | 48.7 | 48.5 | 47.6 | 47 | 46.4 | 45.5 | 43.8 | |||
WIND SPEED | mph | 3 | 0.6 | 0.8 | 1.3 | 0.9 | 1.8 | 1.5 | 3.6 | 2.2 | 3.1 | 4.8 | 4.6 | 6.3 | 4.2 | 5.7 | 6.4 | 4.3 | 5.1 | 5.6 | 6.4 | 7 | 7.9 | 9.7 | 8.3 | |||
WIND DIRECTION | Degrees | 313 | 339 | 150 | 125 | 72 | 46 | 146 | 178 | 166 | 298 | 301 | 300 | 316 | 293 | 293 | 309 | 259 | 272 | 284 | 286 | 288 | 296 | 304 | 306 | |||
PM2.5 | ug/m3 | 11.5 | 9.2 | 7.2 | 10.5 | 13.3 | 12.9 | 9.7 | 10.1 | 12.7 | 13 | 12.1 | 12.1 | 11.7 | 8.7 | 7.8 | 6.2 | 5.3 | 4.9 | 4.9 | 5.9 | 6.9 | 7.2 | 5.9 | 5.7 |

Madison University Ave. Well #6 AQS ID - 55 025 0047
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 15 | 14.6 | 14.2 | 13.9 | 13.6 | 12.1 | 10.4 | 13.3 | 12 | 11.2 | 12.6 | 12.7 | 12.9 | 8.9 | 8 | 6.1 | 5.9 | 4.8 | 5 | 6.4 | 7 | 6.6 | 6.1 | 5.1 | |||
PM10 | ug/m3 (25C) | 20 | 19.6 | 18.6 | 18.3 | 17.5 | 16 | 13.5 | 18.5 | 19.7 | 17.9 | 19.9 | 17.9 | 18.6 | 13.4 | 12.1 | 10.1 | 9.5 | 8.7 | 9.7 | 11.9 | 13 | 12.8 | 11.2 | 10.2 | |||
PM COARSE (10-2.5) | ug/m3 | 5 | 5.1 | 4.5 | 4.6 | 4.2 | 4.1 | 3.3 | 5.1 | 7.5 | 6.5 | 7.2 | 5.1 | 5.7 | 4.5 | 4.2 | 4 | 3.7 | 3.9 | 4.7 | 5.6 | 6.1 | 6.3 | 5.3 | 5.3 |

Horicon Wildlife Area AQS ID - 55 027 0001
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 15 | 17.5 | 18.3 | 14.1 | 6.8 | 7.1 | 11.4 | 13.9 | 14.7 | 17.5 | 21.9 | 26.1 | 35.2 | 35.8 | 36 | 36.7 | 38.8 | 37.9 | 36.6 | 33.7 | 31.6 | 31.6 | 39.9 | 39.8 | |||
CO | ppm | 0.114 | 0.114 | 0.116 | 0.176 | 0.142 | 0.121 | 0.126 | 0.128 | 0.139 | 0.12 | 0.107 | 0.082 | 0.078 | 0.076 | 0.077 | 0.067 | 0.072 | 0.072 | 0.08 | 0.078 | 0.083 | 0.085 | 0.093 | ||||
SO2 | ppb | 0.236 | 0.245 | 0.25 | 0.151 | 0.233 | 0.25 | 0.215 | 0.235 | 0.145 | 0.123 | 0.274 | 0.263 | 0.279 | 0.268 | 0.225 | 0.228 | 0.216 | 0.275 | 0.252 | 0.257 | 0.259 | 0.275 | 0.272 | ||||
NO | ppb | -0.04 | -0.045 | 0.044 | 0.161 | 0.827 | 0.512 | 0.178 | 0.146 | 0.127 | 0.052 | 0.038 | 0.012 | -0.041 | -0.066 | -0.026 | -0.033 | -0.039 | -0.043 | |||||||||
NOy-NO | ppb | 3.187 | 2.963 | 3.784 | 8.301 | 4.106 | 4.34 | 2.547 | 2.542 | 2.238 | 2.256 | 1.668 | 1.751 | 1.943 | 2.535 | 2.754 | 2.642 | 1.253 | 0.908 | |||||||||
NOy | ppb | 3.147 | 2.919 | 3.828 | 8.462 | 4.934 | 4.852 | 2.725 | 2.688 | 2.365 | 2.308 | 1.706 | 1.762 | 1.902 | 2.47 | 2.729 | 2.609 | 1.214 | 0.866 | |||||||||
PM10 | ug/m3 (25C) | |||||||||||||||||||||||||||
PM COARSE (10-2.5) | ug/m3 | |||||||||||||||||||||||||||
WIND SPEED | mph | 3.2 | 2.2 | 1.6 | 1.3 | 1.7 | 2.3 | 4.5 | 4.9 | 5 | 3.1 | 5.2 | 5.1 | 6.8 | 8.6 | 10.5 | 11.2 | 5.2 | 5.1 | 7.9 | 9.4 | 10.2 | 11.2 | 12.2 | 11.8 | |||
WIND DIRECTION | Degrees | 310 | 340 | 148 | 204 | 194 | 175 | 179 | 194 | 206 | 236 | 221 | 270 | 268 | 281 | 284 | 288 | 263 | 259 | 272 | 280 | 283 | 287 | 303 | 298 | |||
BAROMETRIC PRESSURE | inHg | 29.65 | 29.64 | 29.63 | 29.64 | 29.65 | 29.66 | 29.68 | 29.69 | 29.7 | 29.71 | 29.69 | 29.69 | 29.68 | 29.68 | 29.67 | 29.67 | 29.64 | 29.61 | 29.61 | 29.61 | 29.62 | 29.61 | 29.61 | 29.62 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.02 | 0.04 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TEMPERATURE | degF | 51.1 | 50.3 | 49.5 | 47.3 | 45.1 | 44.4 | 44.9 | 47.1 | 49.8 | 52.7 | 56.2 | 58.7 | 58.4 | 53.5 | 51.8 | 50 | 49 | 49 | 48.6 | 47.4 | 46.6 | 45.5 | 44.6 | 42.7 | |||
RELATIVE HUMIDITY | %RH | 99.4 | 99.7 | 99.9 | 99.8 | 100 | 100 | 100 | 100 | 100 | 99.1 | 92.8 | 72 | 60.7 | 78 | 85.3 | 89.5 | 88.5 | 86.9 | 86.3 | 88 | 89.1 | 84.6 | 63.8 | 60.8 | |||
PM2.5 | ug/m3 | 10.3 | 8.7 | 5.8 | 5.1 | 5.3 | 5.2 | 5.1 | 5.3 | 8.1 | 12.3 | 13.6 | 11.2 | 6.4 | 6 | 6.1 | 5.7 | 5 | 4.7 | 4.8 | 5.8 | 6.6 | 7 | 6.3 | 5.6 |

Newport Park AQS ID - 55 029 0004
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 30.2 | 28.1 | 25.3 | 25.2 | 24.2 | 24.1 | 24.1 | 25.7 | 28.3 | 29.8 | 30.9 | 32.2 | 28 | 28.8 | 29.1 | 30.8 | 28.2 | 39.4 | 40.6 | 40.1 | 39.8 | 35 | 34.7 | 41.4 | |||
WIND SPEED | mph | 3.5 | 2.7 | 3.2 | 2.8 | 3 | 3 | 3.6 | 3.5 | 3.4 | 3.9 | 4.6 | 3.5 | 4.6 | 5.8 | 4 | 4 | 1.2 | 2.2 | 4.4 | 3.6 | 2.5 | 1.2 | 1.7 | 2.4 | |||
WIND DIRECTION | Degrees | 280 | 269 | 269 | 279 | 266 | 261 | 261 | 267 | 263 | 246 | 217 | 196 | 180 | 192 | 195 | 197 | 282 | 317 | 44 | 48 | 63 | 251 | 272 | 286 | |||
TEMPERATURE | degF | 40.9 | 38 | 37.1 | 37.1 | 37.3 | 36.7 | 38.6 | 42.2 | 46.9 | 51.3 | 54.9 | 57 | 50.6 | 44.3 | 45.1 | 45.3 | 44.6 | 45.5 | 43.5 | 40.5 | 39.6 | 37.8 | 34.5 | 31.8 |

Eau Claire DOT Sign Shop AQS ID - 55 035 0014
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 0.7 | 1 | 0.6 | 0.9 | 0.7 | 0.6 | 1.2 | 14.4 | 27.4 | 36.2 | 40.4 | 42.5 | 47.1 | 48.9 | 50.1 | 51.5 | 52.3 | 50.3 | 47.2 | 45.6 | 44.9 | 44.2 | 42.3 | 42.7 | |||
WIND SPEED | mph | 0.9 | 1.2 | 1 | 0.7 | 1.3 | 0.5 | 1 | 2.3 | 2.2 | 5.3 | 6.6 | 6.8 | 6.8 | 7.4 | 7.6 | 8.9 | 9 | 9 | 8.5 | 7.7 | 8.1 | 9.6 | 7.3 | 6.8 | |||
WIND DIRECTION | Degrees | 134 | 104 | 116 | 129 | 116 | 90 | 136 | 193 | 225 | 278 | 292 | 304 | 312 | 302 | 305 | 292 | 291 | 298 | 299 | 303 | 296 | 302 | 305 | 307 | |||
TEMPERATURE | degF | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 12.7 | 13.6 | 14.4 | 13.3 | 13.1 | 12.8 | 13.5 | 12 | 8.8 | 6.9 | 6.1 | 6.5 | 7 | 6.6 | 6.3 | 6.1 | 5.7 | 6 | 5.2 | 4.9 | 4.8 | 4.5 | 4.5 | 3.7 | |||
PM10 | ug/m3 (25C) | 16.8 | 18 | 19.8 | 18.5 | 17.5 | 18.1 | 19.3 | 17.8 | 13.5 | 12.3 | 13.3 | 13.8 | 14.2 | 13.3 | 11.5 | 12.8 | 11.9 | 13.2 | 11.7 | 11.5 | 11 | 11.4 | 8.8 | 6.7 | |||
PM COARSE (10-2.5) | ug/m3 | 4.4 | 4.8 | 6 | 5.9 | 5.1 | 5.9 | 6.4 | 6.1 | 4.8 | 5.3 | 7.2 | 7.3 | 7.1 | 6.6 | 5.2 | 6.6 | 6.2 | 7.2 | 6.7 | 6.8 | 6.5 | 7.2 | 4.5 | 3.3 |

Fond Du Lac AQS ID - 55 039 0006
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 19.4 | 19.4 | 16.1 | 16.7 | 17.6 | 17 | 14.9 | 14.7 | 16.5 | 20.1 | 30.2 | 31.7 | 41.5 | 39.3 | 34.3 | 36.5 | 41 | 41.3 | 36 | 32.5 | 30.2 | 31 | 41.4 | 40.9 |

Potawatomi AQS ID - 55 041 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 25.4 | 25.8 | 32.7 | 34 | 33.5 | 34.7 | 34.6 | 35.8 | 42.6 | 44.6 | 44.5 | 45.5 | 46 | 51 | 53.5 | 53.4 | 52.1 | 49.8 | 48.6 | 47.7 | 47.2 | 46.3 | 44.7 | ||||
WIND SPEED | mph | 2.2 | 4.1 | 5.3 | 5.8 | 6.1 | 6.4 | 6.4 | 6.6 | 7.2 | 8.7 | 9.3 | 8.2 | 10.2 | 9 | 7.6 | 10.4 | 8.3 | 8.6 | 7 | 6.3 | 5.1 | 5.4 | 5.4 | 6.9 | |||
WIND DIRECTION | Degrees | 212 | 236 | 263 | 269 | 273 | 276 | 268 | 281 | 281 | 287 | 292 | 278 | 270 | 267 | 309 | 305 | 316 | 328 | 331 | 332 | 321 | 314 | 300 | 292 | |||
RELATIVE HUMIDITY | %RH | 100 | 100 | 96.7 | 91.2 | 88.8 | 82.9 | 76.3 | 64.4 | 54.6 | 51.7 | 50.8 | 49.7 | 47.4 | 47.4 | 39.4 | 31.5 | 30.2 | 31.3 | 37.1 | 39.2 | 43.3 | 45.9 | 49.4 | 53.1 | |||
TEMPERATURE | degF | 40.7 | 41.7 | 42.4 | 42.5 | 41.1 | 40.5 | 41.3 | 44.9 | 48.5 | 51.4 | 52.1 | 52.9 | 53.3 | 52.8 | 52.9 | 52.5 | 50 | 47.4 | 44.1 | 41.6 | 39.1 | 37.6 | 36 | 35.2 | |||
PM2.5 | ug/m3 | 13.4 | 13.3 | 11.8 | 12.6 | 11.4 | 10 | 9.3 | 8.4 | 6.4 | 4.7 | 4.5 | 4.3 | 4.2 | 4.4 | 5.4 | 5.7 | 5.6 | 5.4 | 5.4 | 5.1 | 5 | 5 | 5 | 4.9 |

Potosi AQS ID - 55 043 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 19.4 | 18.6 | 18.7 | 19.7 | 19.4 | 19.2 | 16.1 | 12.3 | 16 | 15.3 | 11.9 | 8.6 | 6.9 | 4 | 4.4 | 5 | 5.5 | 6.6 | 6.8 | 7.4 | 7.5 | 7.1 | 5.7 |

Jefferson-Laatsch AQS ID - 55 055 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 13.5 | 14.4 | 7.7 | 8.6 | 7.9 | 6.6 | 7.7 | 13.5 | 15.6 | 15 | 15.5 | 18.2 | 27.2 | 33.1 | 34.7 | 37.5 | 39.1 | 37.5 | 35.3 | 35.1 | 35.1 | 39.4 | 40.9 | 41.1 |

Chiwaukee Prairie AQS ID - 55 059 0019
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 33.7 | 29.8 | 32 | 33.9 | 33.4 | 28.5 | 24.4 | 22.3 | 23.5 | 25.8 | 27 | 28.5 | 31 | 31.8 | 32.2 | 39.1 | 40.2 | 39.3 | 36.7 | 35.3 | 35.9 | 35.8 | 37.7 | ||||
TEMPERATURE | degF | |||||||||||||||||||||||||||
WIND SPEED | mph | |||||||||||||||||||||||||||
WIND DIRECTION | Degrees | |||||||||||||||||||||||||||
PRECIPITATION | inches | |||||||||||||||||||||||||||
SOLAR RADIATION | w/m2 | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 12.2 | 15.1 | 16.4 | 16.4 | 18.3 | 16.4 | 18 | 18.7 | 14.8 | 13.3 | 10.7 | 9.2 | 10.6 | 10.1 | 8 | 6.5 | 5.5 | 4.8 | 4 | 4.9 | 4.9 | 4.9 | 5.4 | 6.3 |

Kenosha-Water Tower AQS ID - 55 059 0025
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 25.5 | 27.1 | 25.7 | 26.9 | 26.2 | 21.9 | 14.2 | 21.1 | 25.8 | 31.1 | 33.3 | 31.2 | 27.1 | 33.7 | 37.6 | 38.2 | 38.6 | 35.4 | 29.3 | 30.4 | 31.9 | 31.6 | 36.6 | ||||
TEMPERATURE | degF | 46.2 | 47.2 | 47.4 | 47.3 | 46.5 | 47.7 | 49.2 | 50.9 | 52.2 | 56.1 | 60.1 | 62.1 | 63.2 | 58.5 | 54.2 | 53 | 51.8 | 50.2 | 49.2 | 48.1 | 47 | 46.6 | 46.2 | 45.5 |

Kewaunee AQS ID - 55 061 0002
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 27.6 | 26.2 | 20.5 | 16.3 | 16.4 | 11.7 | 15.5 | 20.1 | 21 | 20.4 | 20.9 | 21.8 | 24.5 | 25.5 | 39.6 | 40.9 | 38.7 | 38.1 | 36.1 | 37.3 | 42 | 43 | 42.4 | 41.1 |

La Crosse DOT AQS ID - 55 063 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 5.1 | 3.4 | 2.7 | 3.4 | 3.4 | 2.3 | 4.2 | 6.1 | 3.7 | 3.3 | 8.5 | 14.7 | 20.8 | 27 | 28 | 31.5 | 48.9 | 51.3 | 51.2 | 48 | 44.2 | 44.3 | 42.2 | 41.4 |

Manitowoc AQS ID - 55 071 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 19.2 | 17.5 | 22.7 | 17.2 | 25 | 21.8 | 17.6 | 15.1 | 16 | 16.7 | 20.3 | 24.2 | 25 | 23.7 | 40.4 | 40.9 | 38.1 | 40 | 37.8 | 32.7 | 32 | 43.8 | 43.9 | 41.5 | |||
WIND SPEED | mph | 0.6 | 0.1 | 1 | 1.8 | 2.3 | 1.7 | 1.1 | 2.3 | 2.5 | 3.1 | 5.5 | 6.5 | 7.2 | 5.4 | 5.4 | 5.7 | 6.2 | 5 | 4.5 | 3.2 | 5.5 | 8 | 3.6 | 3.3 | |||
WIND DIRECTION | Degrees | 234 | 125 | 218 | 188 | 178 | 186 | 207 | 173 | 167 | 160 | 170 | 165 | 177 | 176 | 253 | 269 | 243 | 258 | 275 | 275 | 290 | 333 | 17 | 331 | |||
TEMPERATURE | degF | 42.2 | 42.8 | 43 | 43.2 | 42.1 | 43.1 | 44.5 | 46.1 | 48 | 51.2 | 55.5 | 54.9 | 51 | 49.8 | 55 | 52.7 | 51.5 | 51.1 | 50.1 | 46.7 | 45.7 | 47.2 | 43.4 | 41.9 |

Lake Dubay AQS ID - 55 073 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 20.2 | 22.8 | 24.6 | 27.9 | 32.1 | 34.9 | 32.5 | 36.9 | 37.6 | 42.6 | 43.6 | 44.5 | 44.7 | 47.3 | 49.5 | 52.2 | 53.1 | 54.5 | 53.6 | 50.9 | 49.5 | 47.3 | 46.4 | 45.3 | |||
PM2.5 | ug/m3 |

Bayside AQS ID - 55 079 0085
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 21.4 | 23.8 | 31.5 | 29.2 | 26.8 | 21.2 | 15.8 | 12.6 | 18.5 | 23.1 | 21.9 | 27.8 | 30 | 31.8 | 34.1 | 35.4 | 34.9 | 32.9 | 32.9 | 32.3 | 30.8 | 33.5 | 37.5 |

Milwaukee-16th St. Health Center AQS ID - 55 079 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 22.9 | 24.1 | 23.8 | 19.8 | 20.4 | 24.6 | 29.4 | 35.9 | 21.1 | 18.8 | 17.6 | 22.7 | 14 | 10.3 | 9.7 | 9.7 | 6.9 | 7 | 6.8 | 6.5 | 6.4 | 7.4 | 7.9 | 6.6 |

Milwaukee-College Ave NR AQS ID - 55 079 0056
