-
Noise monitoring program
Active Air Quality Notification
  • An air quality ADVISORY for Unhealthy PM2.5 levels is in effect from 7/29/2025 08:30 to 7/31/2025 12:00 for these counties: Adams,Ashland,Barron,Bayfield,Brown,Buffalo,Burnett,Calumet,Chippewa,Clark,Columbia,Crawford,Dane,Dodge,Door,Douglas,Dunn,Eau Claire,Florence,Fond du Lac,Forest,Grant,Green,Green Lake,Iowa,Iron,Jackson,Jefferson,Juneau,Kenosha,Kewaunee,La Crosse,Lafayette,Langlade,Lincoln,Manitowoc,Marathon,Marinette,Marquette,Menominee,Milwaukee,Monroe,Oconto,Oneida,Outagamie,Ozaukee,Pepin,Pierce,Polk,Portage,Price,Racine,Richland,Rock,Rusk,Sauk,Sawyer,Shawano,Sheboygan,St. Croix,Taylor,Trempealeau,Vernon,Vilas,Walworth,Washburn,Washington,Waukesha,Waupaca,Waushara,Winnebago,Wood .

Hourly Monitoring Data

Filter by Owner
Filter by Site:
Monday, 
-
DNR

Bad River Tribal School AQS ID - 55 003 0010

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 18.3 10.9 9.5 8.2 10.6 13.1 16.8 17.4 17.9 20.2 23.3 28.2 28.4 27.8 28.5 28.1 28.2 26.8 15.6 7.4 10.2 10.2 10.2 12.1
WIND SPEED mph 1.7 0.5 0.3 1.4 1.1 1.4 1.5 2.4 3.5 4.2 3.9 4.1 5.8 5.5 6.2 5.2 5 3.8 1.2 1.1 1.8 1.2 1.3 2.1
WIND DIRECTION Degrees 205 198 190 221 235 303 276 298 282 290 263 286 290 273 285 275 269 271 224 181 194 228 222 225
TEMPERATURE degF 66.7 65.6 65.5 65.8 66.4 66.6 66.5 68.3 68.1 70.7 73.6 76.8 76.2 77.1 78.3 79 79.1 78.1 72.4 63.5 61 58.9 58.1 58.7
RELATIVE HUMIDITY %RH 98.7 99 99.3 99.4 99.1 98.9 97.8 90.2 85.3 75.1 64.9 50.2 44.9 44.2 40.4 38.4 36.9 40.8 66.4 88.9 90.2 92.5 91.6 86.7
BAROMETRIC PRESSURE inHg 29.85 29.84 29.84 29.86 29.86 29.86 29.88 29.89 29.91 29.92 29.93 29.91 29.9 29.89 29.86 29.85 29.85 29.84 29.84 29.87 29.89 29.89 29.89 29.89
PRECIPITATION inches 0 0 0 0 0.02 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOLAR RADIATION w/m2 0 0 0 0 0 5.2 34.4 108.4 113.4 305.3 442.5 617.6 443.1 503.1 504 409 316.2 181.2 49.5 0 0 0 0 0
PM2.5 ug/m3 4.7 4.5 5.1 5.4 5.3 5.1 4.6 4.5 4.1 4.1 4 3.8 3.6 3.5 3.6 3.5 3.2 3.2 5.9 4.6 4.7 4.9 4.9 4.8

Green Bay East High AQS ID - 55 009 0005

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 5.3 5.4 6.4 8.8 14.7 16.5 11.8 11.2 10.9 9.5 10.1 7.4 8 6.9 6.7 7.2 7.3 6.2 5.1 4.8 4.8 5.4 4.4 4.4

Green Bay UW AQS ID - 55 009 0026

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 36.2 35.5 31.1 29.2 26.6 25.1 24.2 24.6 23.9 23.7 25.9 39.9 50.1 46.3 46.2 44 36.1 33.3 30.7 30.9 28.4 23.6 21.2 16.8

Columbus AQS ID - 55 021 0015

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 26.5 23.3 21 19.7 19.9 19.6 20.5 23.1 27 28.7 30.2 36.9 38.5 30 26.5 25.9

Madison East AQS ID - 55 025 0041

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 24.9 21.9 20.3 19.1 20.6 21.1 25 23.3 26.7 35.6 39.7 41.5 31.3 30.5 36 29.4 31.8 30.2 27.4 23.3 21.7 21.7 21.3
TEMPERATURE degF 70.7 71.1 71.8 72.3 73.4 74.5 75.6 77 77.7 78.9 82.1 83.8 82.8 80.2 76.1 72.7 72 72.5 72.3 71.7 71.1 70.1 69.5 68.2
WIND SPEED mph 5 3.9 4 4.8 5.5 4.7 2.9 2.2 6.1 6.4 5.6 5.1 2.7 4.9 8.8 3.7 2.5 5.5 5.9 4.9 5.4 5.3 4.7 5
WIND DIRECTION Degrees 165 166 158 172 187 219 228 227 168 175 182 176 340 332 307 234 37 333 328 285 295 312 322 331
PM2.5 ug/m3 6.2 7.4 9.2 9.9 10.9 11 10.8 10.7 11 11 10.3 10 10.4 10.6 10.2 7.2 7.1 7.1 7.4 6.5 6.6 6.4 5.5 5.5

Madison University Ave. Well #6 AQS ID - 55 025 0047

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 6.8 8.3 9.3 9.5 11.1 11.5 11.6 11.9 12.3 12.4 12.4 12.2 12.1 12 11.3 7.4 7.2 7.2 7.4 7.4 7.5 7.1 6.7 6.1
PM10 ug/m3 (25C) 12.3 13.6 14.8 13.1 16.1 16.8 17.5 19.1 19.8 21.2 19.8 22.5 19.1 19.8 19.2 13.8 12.8 12.4 13.6 13.9 15.1 14.8 14.8 15
PM COARSE (10-2.5) ug/m3 5.3 4.9 5 3.2 4.5 4.7 5.3 6.6 6.7 7.9 6.3 9.1 6.1 6.9 7.2 6 5.2 4.7 5.8 6.2 7.2 7.3 7.7 8.6

Horicon Wildlife Area AQS ID - 55 027 0001

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 29.3 27.1 25.1 23.7 22 19 19.7 25.9 31.4 31.8 34 36.4 35.2 29.9 42 33.1 33.3 29.8 26.1 22 20.1 20.4 19.1
CO ppm 0.026 0.037 0.044 0.066 0.065 0.075 0.075 0.059 0.055 0.051 0.056 0.036 0.044 0.053 0.022 0.028 0.031 0.036 0.033 0.037 0.031 0.021 0.026
SO2 ppb 0.226 0.277 0.242 0.257 0.256 0.265 0.256 0.298 0.31 0.155 0.222 0.207 0.296 0.269 0.254 0.247 0.28 0.297 0.261 0.249 0.269 0.281 0.314
NO ppb -0.022 -0.009 0.013 0 0.018 0.099 0.161 0.05 0.007 0.005 -0.011 0 0.076 0.034 -0.012 -0.022 -0.011 -0.006 -0.002
NOy-NO ppb 1.722 1.799 2.347 2.533 2.904 1.892 2.06 1.803 1.883 2.447 1.461 2.219 1.971 2.35 2.523 2.187 3.057 1.674 1.486
NOy ppb 1.7 1.79 2.36 2.532 2.922 1.991 2.221 1.853 1.89 2.452 1.451 2.219 2.047 2.383 2.511 2.166 3.046 1.668 1.484
PM10 ug/m3 (25C) 13.5 16.3 15.4 16.4 16.8 18.8 21 20.1 18.7 17.1 16.7 17.7 16.3 15.5 17.9 17 13.2 13.4 14.4 13.6 14.9 16.9 25.3 34.4
PM COARSE (10-2.5) ug/m3 7.2 9.1 7.4 7.8 7.6 7.8 9.6 8.4 6.8 5.8 6.1 7.5 6.7 5.8 7.9 9.8 6.8 7.3 7.5 6.7 7.7 10.2 19.5 28
WIND SPEED mph 8.2 8.4 7.9 7.7 7.2 6.3 2.9 2.8 2.7 6.3 8.3 5.3 2.9 3.2 2.7 4 2 5.4 3.9 3.3 2.1 3.4 4 3.2
WIND DIRECTION Degrees 170 169 169 171 179 205 224 200 163 159 191 217 247 231 275 309 134 317 312 307 301 310 320 322
BAROMETRIC PRESSURE inHg 29.88 29.87 29.86 29.85 29.83 29.84 29.87 29.88 29.86 29.84 29.82 29.81 29.79 29.78 29.8 29.83 29.75 29.74 29.78 29.79 29.81 29.82 29.84 29.86
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09 0.05 0.02 0 0 0 0 0 0 0
TEMPERATURE degF 69.4 69.9 70.5 70.9 71.9 72.7 73.2 75.3 79.1 80.4 79.8 82 84.7 81.6 77.2 72.1 70.8 72.2 72.6 71.5 70 68.7 66.4 64.7
RELATIVE HUMIDITY %RH 92.5 94 94.7 95.5 95 95 93.9 88.8 79.3 77.3 77.9 73.1 66.5 72.2 85.8 86.6 92.5 90.2 89.6 91.1 93.3 88.5 82.8 84
PM2.5 ug/m3 6.4 7.2 8 8.5 9.3 11 11.4 11.7 11.9 11.3 10.6 10.2 9.6 9.6 10 7.2 6.4 6.1 6.9 6.9 7.1 6.6 5.8 6.4

Newport Park AQS ID - 55 029 0004

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 37.2 36.2 34.4 33.5 24.4 27.1 27.2 26.2 25.5 25.5 27.1 36.9 41.3 41.6 43.8 41.2 37.8 30 18.9 19.1 16.2 11.8 12 7.8
WIND SPEED mph 4.4 2.4 2.9 4.8 2.8 1.9 0.6 1.5 1 0.1 0.1 0.2
WIND DIRECTION Degrees 187 200 238 261 251 255 265 295 310 324 238 236
TEMPERATURE degF 82 85.8 78.1 66.9 67.1 67.5 67.6 65.6 63.3 62.2 60.7 59.2

Eau Claire DOT Sign Shop AQS ID - 55 035 0014

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 18.7 12.6 15.3 20.6 21.8 22.7 16.7 16.6 26.9 34.4 32.4 32.9 30.6 30.8 29.4 29.7 31.3 31.1 28.4 21.8 15.5 2.8 1.3 1.3
WIND SPEED mph 0.8 0.8 3 4.9 5.8 2.1 1 3.1 4.1 4.6 3.1 3 2.7 2.7 2.2 1.7 2.8 3.3 3.6 1.6 1.2 1.9 1.3 1.4
WIND DIRECTION Degrees 106 150 164 195 188 255 273 288 293 304 312 318 312 307 308 333 310 296 289 265 140 133 129 131
TEMPERATURE degF
PM2.5 ug/m3 7.7 7.9 9.6 11 10.4 9.3 8.2 8 7.6 6.6 4.3 4 3.9 4.1 4.2 3.9 3.9 4 4.3 4.8 5.6 4.5 4.6 4.6
PM10 ug/m3 (25C) 13.4 13.6 16.8 20.5 20.9 18 15.4 14.4 16.5 13 12.5 14.3 18.5 23 21.4 18 17.4 17.5 19.3 18.6 15.8 17.5 15 14.7
PM COARSE (10-2.5) ug/m3 5.3 5.3 6.8 8.8 9.8 8.2 6.7 5.9 8.3 6 7.8 9.8 14 18.1 16.4 13.4 12.8 12.9 14.5 13.4 10 12.9 10.5 10.1

Fond Du Lac AQS ID - 55 039 0006

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 32.4 30.6 27.7 27.4 26.3 22.6 21 21 28.6 32.2 35.2 34.7 36.7 36.5 32.9 50.8 40.4 35 30.5 25.6 22.7 20.1 19.9 17.5

Potawatomi AQS ID - 55 041 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 25.2 26.1 26.6 26.1 26.8 25 23.8 22.7 23.4 23.5 25.5 30.2 32.2 28.9 29 25.4 21.1 16.9 15 17.4 20.1 23 23.9 21.5
WIND SPEED mph 4.2 5.6 6.2 6.1 5.6 4.8 5.6 3.7 4.6 4.5 5.6 7.3 7 6 5.3 3.9 2.7 0.9 1.4 2.4 4.4 5.2 5.7 4.9
WIND DIRECTION Degrees 238 242 243 248 257 257 251 219 232 245 280 293 314 322 324 341 341 344 303 285 289 287 285 281
RELATIVE HUMIDITY %RH 99.9 99.1 100 100 99.4 98.4 97.5 94.6 90.1 91.7 84 78.8 78.9 75.3 62.7 60.3 66.4 72.2 80.3 83.8 79.8 73.5 72.4 78.7
TEMPERATURE degF 67.9 67.8 68.3 69.4 70 70.6 71 72.1 73.5 72.8 75.6 75.8 72.9 71.6 71.7 70.9 69.4 69.1 66.7 63.8 62.5 62 61.7 60.3
PM2.5 ug/m3 8.1 8.8 9.1 9.6 10.7 11.2 11.3 10.1 9.6 10.2 10 8.1 6.3 5.7 4.3 3.9 3.9 3.9 3.9 3.9 4.3 4.1 4 4.2

Potosi AQS ID - 55 043 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 13 12.9 12.6 12.1 11.8 11.3 10.5 10 9.5 10.2 10.2 9.7 3.9 5.7 4.8 4.7 4.6 4.9 4.9 5.2 5.9 6.4 6.1 5.6

Jefferson-Laatsch AQS ID - 55 055 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 24.8 23.7 23.4 21.3 20.2 19 20.1 20 21.8 32.1 35.6 40.2 35.9 25.9 28.9 32.9 30.6 29 25.1 22.5 20.6 17.8 15.7

Chiwaukee Prairie AQS ID - 55 059 0019

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 45.3 43.3 38.3 26.9 19.5 17.4 19 21 25.3 28.4 38.6 55.9 66 75.6 67.6 48.8 48.3 42.1 31.6 29.6 26.3 28.1 25.3 23.2
TEMPERATURE degF 72.3 72.8 72.2 71.7 71.9 72.9 75.3 77.4 78.2 79.5 81.8 78.8 78.9 78.8 76.7 72.6 68.1 70.8 71.6 70.9 70.1 69.6 69.5 69.2
WIND SPEED mph 7.4 6.2 4.9 5.3 5.9 4.8 7.4 9.4 8.9 5.4 5.4 7.5 8.3 8.3 7.2 9.8 13.8 2.7 4.8 6 8.8 12 11.9 10.2
WIND DIRECTION Degrees 199 188 194 213 214 193 188 220 240 255 196 151 154 164 169 238 320 347 313 295 260 263 277 297
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.02 0.97 0.1 0 0 0 0 0 0 0
SOLAR RADIATION w/m2
PM2.5 ug/m3 3.1 3.7 4 5.1 7 7.6 8.1 9.1 11.3 11.5 11.8 12.2 12.2 13 13 4 2.7 3.3 3.5 4 4.8 4.8 4.4 4.7

Kenosha-Water Tower AQS ID - 55 059 0025

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 41.7 39.1 32.9 26.3 21.5 17.4 18.7 21.8 24.3 25.9 35.2 39.4 45.9 63.9 68.2 50.1 46.3 38.7 31.3 30 26.2 23.6 23 18.2
TEMPERATURE degF 72 72.2 72 71.8 72.1 72.5 76.2 77.1 77.9 79.2 81.2 82.6 85 82.4 78.8 67.9 68.8 72.3 71.4 70.2 70.1 70.6 70.2 69.4

Kewaunee AQS ID - 55 061 0002

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 29.4 28.3 25.9 23.6 23.2 22.7 17.3 25.5 24.9 30.6 33.9 34.7 38.5 43.9 42.6 43.5 44.4 36.8 30.2 27.9 24.2 18.9 14.2

La Crosse DOT AQS ID - 55 063 0012

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 14.6 13.8 16.9 17.1 16.6 14.6 28.5 23.1 33.9 42.5 44.6 32 24.9 27.5 31.9 30.9 27.6 25.1 19.1 12.3 5.8 4.1

Manitowoc AQS ID - 55 071 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 31.6 24.2 20.1 18.8 21.4 25 30.5 41.4 44.9 44.8 41.3 41.2 45.6 31.1 31.8 19.9 21.8 12.1 10.7 15.7
WIND SPEED mph 4 4.1 3.8 3.1 3 3 4 5 3 1.2 6.3 8.3 6.5 3.6 2.7 3.7 6.6 4.7 8.9 0.2 1.3 0.5 1.5 2.8
WIND DIRECTION Degrees 177 178 176 170 157 160 177 178 199 220 161 184 181 185 187 181 192 347 342 120 162 324 70 353
TEMPERATURE degF 65.3 66 65.3 65 64.2 66.5 68.5 70.6 74.9 79.5 77.9 76.9 79.8 71.3 68.2 69.1 67.3 68.7 71.3 69.8 66.1 63.6 65.2 66

Lake Dubay AQS ID - 55 073 0012

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 20.2 19.5 18.8 17.7 17.4 15.9 21.9 22.5 17 21 26 25.8 25.4 22.7 21.2 20.5 18.7 17.2 24.2 23.8 21.9 23 21.7
PM2.5 ug/m3

Bayside AQS ID - 55 079 0085

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 33.9 34.2 33 28.5 20.3 20.2 23 23.6 30.9 38 41.3 44.2 58.1 65.3 60.3 37.5 45.3 39.6 29.3 25.7 20.8 19.5 18.9

Milwaukee-16th St. Health Center AQS ID - 55 079 0010

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 34.5 36 34 29.3 24.3 21.1 20.7 20.7 22.7 26.9 31.7 37.5 40.9 49.6 47.2 51.9 38 34.6 44 31.5 26 23 20.1 21
PM2.5 ug/m3 5.8 5.8 5.6 8.5 7.7 8.4 8.8 9.3 10.8 11.8 12.1 11.6 12.1 15.8 17 17.4 7.8 6.9 6.2 6.7 7.4 7.6 8.2 8.1

Milwaukee-College Ave NR AQS ID - 55 079 0056

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
CO ppm 0.073 0.069 0.086 0.136 0.241 0.267 0.327 0.254 0.276 0.404 0.299 0.406 0.245 0.275 0.349 0.387 0.248 0.23 0.216 0.199
NO2 ppb 6.9 6.7 13.8 15.6 17.8 16.8 17.2 15.4 17.3 14 8.1 10.1 17.9 8.7 26.8 12 16 16.8 24 9.2 7.8 6.4 4.6
WIND SPEED mph 7.7 9.2 7.5 6.2 5.2 6.5 6 5 4.7 5.5 4.4 8.7 7.4 5.7 2.2 5.6 6 2.2 4.6 3.3 5.1 4.9 4.8 5.2
WIND DIRECTION Degrees 188 174 190 198 204 188 195 212 241 213 218 180 188 196 99 317 295 331 344 239 257 254 263 280
TEMPERATURE degF 71.1 71.5 71.4 71.5 71.5 72 73.7 74.9 76.4 77.2 79.6 81.2 83.2 82.7 78.4 75.5 72.7 71 71.1 70.3 70 69.8 70.2 70.2
PM2.5 ug/m3 5.8 4.6 4.9 6.3 6.6 7.3 7.8 8.4 10.8 11.5 11.4 10.5 11.1 11.7 13.4 17.6 7.8 5.6 5.6 8.7 5.9 6.1 7.4 7.4
PM10 ug/m3 (25C) 13 9.9 10.4 14 14.7 15.9 17 17.7 25.9 22.2 22.3 20 18.9 21.9 22.8 28.8 15 14.2 11.9 17 15.1 16.1 17.9 15.5
PM COARSE (10-2.5) ug/m3 7 5 5.4 7.4 7.7 8.3 8.8 8.8 14.4 10 10.1 8.6 6.9 9.3 8.6 10.2 6.7 8.3 6.1 7.9 8.8 9.7 10.2 7.7

Rhinelander Tower AQS ID - 55 085 0996

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
SO2 ppb 1.5 1.5 1.2 1.5 1.5 1.5 1.5 1.5 1.4 1.5 1.5 1.4 1.5 1.5 1.5 1.5 1.6 1.5 1.6 1.5 1.5 1.5 1.5 1.4
WIND SPEED mph 3.1 4 4.7 5 3.8 3.8 2.3 1.4 2.6 4.1 6.1 6.3 5.7 4.6 4.2 4.1 3.6 3.1 2.4 2.6 2.7 3.8 4.8 3.9
WIND DIRECTION Degrees 183 207 205 206 225 226 220 185 233 291 303 322 328 329 309 296 312 315 316 304 289 283 294 292
TEMPERATURE degF 68.8 68.4 68.5 69.8 70.6 71.1 71.3 72.4 73.8 74.6 77.6 73.1 72.8 75.5 75.2 73.7 73.2 71.3 68.9 64.5 61.4 60.6 60.4 59.4

Appleton AQS ID - 55 087 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 34 32.1 30.6 27.6 25.5 23.3 21.6 28.1 28.6 36.5 41.1 44.1 45.9 43.8 36 31.8 32.4 27.8 24 21.7 19.8 18.5 15.5
PM2.5 ug/m3 5.7 6 6.9 8.4 10.3 10.5 10.8 11 9.4 7.5 8.7 5.5 6.5 5.4 6.3 6.9 7.4 7.4 6.5 6.6 6.7 4.6 3.9 3.9

Kaukauna AQS ID - 55 087 0015

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
SO2 ppb 0.4 0.4 0.5 0.4 0.4 0.4 0.3 0.3 0.3 0.9 0.8 0.7 0.6 0.4 0.3 0.4 0.4 0.3 0.4 0.2 0.3 0.3 0.2
WIND DIRECTION Degrees 213 217 218 217 214 220 222 215 223 201 215 263 228 230 225 231 243 5 24 358 13 33 24 31
WIND SPEED mph 6 6.8 7.3 7.1 6.1 5.8 5.4 5.2 3.9 3 2.9 1.3 2 1.3 1.6 2.8 1.3 0.6 0.8 0.4 0.9 0.4 0.4 0.5
TEMPERATURE degF

Grafton AQS ID - 55 089 0008

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 33 30.4 29.1 27.4 21.5 19.4 20 21 22.8 31.5 38.2 45 44.9 48.2 63.5 50.5 39.3 44 32 30.5 24.6 22.1 20.5 19.6
TEMPERATURE degF 70.8 71.2 71.2 71.3 71.3 72.7 75.4 77.7 79.8 82.6 81.4 82.2 80.9 78.1 75.3 74.8 73.2 69.7 70.1 69.4 69.3 70 69.4 68.5
WIND SPEED mph 8.9 8.1 6.9 7.9 7.5 8.7 8.6 8 5.9 5 9.7 10.9 11.3 10.4 9.6 2.9 5.5 5.8 6 6 7.2 7.9 7.9 7.9
WIND DIRECTION Degrees 220 223 221 222 228 221 230 251 274 198 158 165 160 165 170 238 327 24 260 258 261 280 285 296

Harrington Beach Park AQS ID - 55 089 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 31.6 27.1 25.9 24.5 18.5 18.7 19.3 18.4 22.9 30.4 36.8 44.5 44.8 45.6 53.7 55.5 41.3 41.7 34.4 31.4 25.3 19.9 18 17.6
TEMPERATURE degF 69.2 68.9 69.6 69.6 69.3 70.4 72.2 75.3 77.8 82.1 79.1 79.6 82.3 79.3 75.2 74.1 70.3 67.1 68.8 69.6 68.8 69.3 68.9 68.2
WIND SPEED mph 5.1 5.1 5.1 4.3 3.9 3.3 2.9 3.7 5.4 4 10.3 9.3 8.2 8.2 7.6 4.5 5.3 1 6.3 5.8 5.3 6.1 6.6 6.6
WIND DIRECTION Degrees 210 202 208 212 202 174 194 248 261 192 157 172 175 187 192 237 10 343 258 274 253 277 294 303
PM2.5 ug/m3 4.5 4.9 5.7 5.7 6 6.3 6.2 7.6 8.8 8.9 9.2 9.5 9.9 9.7 11.1 12.5 6.4 3.3 3.8 4.8 5.7 5.8 5.6 5

Racine-Payne & Dolan AQS ID - 55 101 0020

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 41.6 41.8 43.8 33.9 25.5 23.2 22.2 22.4 24.6 24 31.3 40.1 56.2 68.1 72.9 56.7 43.3 41.5 32.8 34.1 29.2 25.1 20.8 20.3

Beloit-Converse AQS ID - 55 105 0030

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 15.6 16.2 17.7 20 19.5 18.9 17.4 17.8 20.1 22.5 27.5 34.4 38.9 36.7 45.9 44.7 41.6 35 29.1 24.2 23 16.8 13.9 11.8

Devils Lake AQS ID - 55 111 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 23.2 21.1 19.5 20.7 21.3 20.6 24.2 26.7 25.6 31 31.6 26.6 24.3 34.2 33.5 25.7 25.6 23.8 22.7 21.9 21.1 19 11.3
PM10 ug/m3 (25C) 15.2 13.8 13.7 13.9 16 19.9 21.7 20.6 22.7 20.5 21.1 19.7 19.3 21.3 18 16.4 15.1 14.1 15 15.9 18.6 14.9 15.5 22.8
PM COARSE (10-2.5) ug/m3 6.5 4.8 4.8 4.1 4.4 7.3 8.8 7.5 9.5 7.4 8.1 7.2 6.3 8.2 9.1 9.2 8.1 6.7 7.9 9.5 12.2 9.1 9.6 16.6
WIND SPEED mph 0.9 1.3 0.8 2 2.5 3.2 2.5 1.2 1.7 1.7 3.2 4 2.7 4.4 4.7 1.7 1 3.1 2.5 2.4 2.4 2.6 2 0.6
WIND DIRECTION Degrees 155 207 178 244 235 248 264 290 93 215 243 267 278 283 259 259 318 302 315 289 270 283 260 116
TEMPERATURE degF 69.7 70.4 71 71.5 71.6 71.6 72.8 78.3 79.6 79 80.5 79.9 78.8 74.9 71.1 69.2 69.8 69.9 69.3 66.4 64.5 63.5 62.3 59.3
PM2.5 ug/m3 8.2 8.5 8.3 9.2 10.9 11.8 11.9 11.9 11.9 12 11.8 11.4 11.9 12.1 8.2 6.6 6.4 6.8 6.5 5.8 5.8 5.4 5.5 5.8

Sheboygan-Haven AQS ID - 55 117 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 33.3 33.6 29.4 27.5 24.9 22 19.7 22.7 29.8 33.4 36.5 39.1 44.1 45.9 44.9 47.9 48.2 43.1 39.3 30.4 26 17.3 19.5 18.4
WIND SPEED mph 6.6 5.8 6.5 6.9 5.4 4.5 4.7 5.9 9.5 4.4 5.7 8.5 7.8 7.1 2.5 5.4 4.2 4.3 6.3 3.3 0.7 2.1 5.1 4.9
WIND DIRECTION Degrees 210 213 209 211 226 219 206 232 255 287 154 179 180 175 193 349 55 310 282 261 13 259 345 333
TEMPERATURE degF 69.5 70.1 70 70.5 70.6 71 72.6 76.1 78.7 80.8 83.3 82.4 84.1 84.2 78.6 71 68.4 69.7 72.1 71.6 70.5 69.3 69.6 68.3

Sheboygan-Kohler Andrae AQS ID - 55 117 0006

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 34.2 32.7 28.3 25.8 29.2 28.1 27.5 26 31.7 40.1 48.6 53.2 53.1 54.3 54.8 45.5 39.5 32.6 26.3 26.1 13.4 14.2 14.2
TEMPERATURE degF 67.4 67.5 67.3 68.2 68.1 68.4 69.6 73.2 78 82.5 78.9 79.8 81.6 79.3 73.6 73 68 67.9 69.3 68.2 65.5 66.2 67.4 67.5
WIND SPEED mph 5 5.6 3.9 4.3 4.2 6.7 6.6 5.5 5.3 5.9 10.6 9.9 9.1 8.2 8.1 4.4 4.7 2.6 2.9 1.8 1.4 1.9 2.1 2.6
WIND DIRECTION Degrees 217 221 222 227 223 216 206 207 226 184 184 193 198 196 210 255 0 304 283 324 16 283 315 315

Trout Lake AQS ID - 55 125 0001

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
