Hourly Monitoring Data
-
DNR
Bad River Tribal School AQS ID - 55 003 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 40.2 | 36.3 | 24.9 | 15.4 | 23.4 | 35.2 | 36.4 | 39.2 | 39.1 | 38.7 | 38.7 | 39.1 | 38.9 | 39 | 39.1 | 41 | 40.9 | 42 | 39.6 | 34.5 | 29 | 19.2 | 12.5 | 5.5 | |||
WIND SPEED | mph | 3.4 | 1.6 | 0.4 | 0.3 | 1 | 1.6 | 1.8 | 1.3 | 3.2 | 3.2 | 4.8 | 5.1 | 5 | 5.7 | 5.6 | 6.5 | 5 | 4.3 | 3.4 | 1.7 | 1.1 | 0.7 | 0.2 | 0.9 | |||
WIND DIRECTION | Degrees | 20 | 11 | 40 | 353 | 20 | 46 | 47 | 51 | 0 | 19 | 29 | 29 | 44 | 37 | 42 | 74 | 81 | 80 | 82 | 37 | 30 | 154 | 214 | 199 | |||
TEMPERATURE | degF | 37.4 | 36.3 | 34.7 | 35.4 | 36.3 | 37.3 | 38.6 | 40.5 | 44.9 | 47.4 | 47.7 | 48.3 | 49.7 | 50.3 | 50.3 | 50.8 | 51.2 | 50.8 | 46.9 | 41.2 | 37.5 | 35.2 | 33.5 | 32 | |||
RELATIVE HUMIDITY | %RH | 95 | 96.9 | 99.9 | 100 | 100 | 96.9 | 92.5 | 86.9 | 77.1 | 72.2 | 72.9 | 72 | 70 | 68.9 | 68.4 | 63.2 | 60.9 | 59.7 | 69.5 | 85.1 | 96.8 | 99.6 | 100 | 100 | |||
BAROMETRIC PRESSURE | inHg | 30 | 30 | 30 | 30.01 | 30.02 | 30.03 | 30.04 | 30.06 | 30.05 | 30.06 | 30.05 | 30.04 | 30.04 | 30.02 | 30.01 | 30 | 29.99 | 29.98 | 29.97 | 29.96 | 29.97 | 29.96 | 29.94 | 29.93 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SOLAR RADIATION | w/m2 | 0 | 0 | 0 | 0 | 0 | 11.3 | 67 | 195.2 | 430.8 | 529.7 | 600.4 | 591.7 | 588.3 | 603.7 | 547.8 | 440 | 309 | 164.6 | 37.2 | 0 | 0 | 0 | 0 | 0 | |||
PM2.5 | ug/m3 | 6.5 | 6.7 | 7 | 7.2 | 6.8 | 7.3 | 7.7 | 6.8 | 5.8 | 4.8 | 4.4 | 4.5 | 4.3 | 4 | 4.3 | 3.9 | 3.5 | 3.4 | 3.4 | 3.6 | 4.5 | 16.6 | 13.7 | 7.3 |

Green Bay East High AQS ID - 55 009 0005
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 4.6 | 4.7 | 5.9 | 6.7 | 7.2 | 7.4 | 8.4 | 9 | 8.7 | 7.8 | 7.6 | 8.1 | 7.6 | 7.4 | 7.5 | 7.3 | 7.4 | 8 | 7.8 | 7.5 | 7.3 | 6.7 | 6.8 | 8 |

Green Bay UW AQS ID - 55 009 0026
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 37.5 | 37.5 | 36.9 | 35.9 | 34.7 | 33.3 | 32.3 | 31 | 31.1 | 32.9 | 35.1 | 37.4 | 39.9 | 42.9 | 45.4 | 43.8 | 40.4 | 38.2 | 34.1 | 32.9 | 31.7 | 30.2 | 22.6 | 24.5 |

Columbus AQS ID - 55 021 0015
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 30.5 | 30.8 | 28.4 | 28.5 | 27.5 | 29.3 | 29.6 | 30.9 | 32.6 | 34.1 | 34.9 | 37.2 | 39.7 | 42.3 | 42.6 | 42.6 | 45.9 | 43.7 | 39.3 | 34.1 | 31.5 | 29.4 | 26.3 | 26.6 |

Madison East AQS ID - 55 025 0041
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 29.4 | 30.3 | 29.5 | 28.6 | 27.6 | 26.4 | 27.2 | 28.5 | 29.4 | 31.6 | 35.4 | 39.1 | 41 | 41.5 | 41.6 | 41.2 | 41.4 | 40.2 | 41.4 | 38.5 | 31 | 30.5 | 30.9 | 29.8 | |||
TEMPERATURE | degF | 46.4 | 46.4 | 46.4 | 46.3 | 46.4 | 46.3 | 45.9 | 46.5 | 47.9 | 50.9 | 54.7 | 56.5 | 58.5 | 60.7 | 62.8 | 62.7 | 61.7 | 60.9 | 57.8 | 55.8 | 53.8 | 53.5 | 53.3 | 52.9 | |||
WIND SPEED | mph | 7.5 | 4.7 | 3 | 6.1 | 7 | 9.5 | 11 | 9.7 | 9.2 | 7.9 | 7.1 | 9.8 | 7 | 5.3 | 3.5 | 2.9 | 6.3 | 3.2 | 2.7 | 2.8 | 2.2 | 2 | 1.7 | 1.3 | |||
WIND DIRECTION | Degrees | 32 | 47 | 43 | 11 | 17 | 23 | 20 | 19 | 21 | 21 | 24 | 18 | 19 | 26 | 53 | 52 | 29 | 48 | 62 | 63 | 70 | 70 | 88 | 100 | |||
PM2.5 | ug/m3 | 10.1 | 13.6 | 11.4 | 14.3 | 11.8 | 11.5 | 9.1 | 6.6 | 5.9 | 7.5 | 9 | 8.6 | 9.9 | 10.7 | 11 | 12.5 | 12.7 | 12.6 | 13.7 | 14.2 | 17.6 | 16.1 | 14.1 | 13.8 |

Madison University Ave. Well #6 AQS ID - 55 025 0047
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 10.8 | 15 | 13.4 | 15.9 | 12.7 | 11.6 | 10.3 | 7.7 | 6.8 | 7.2 | 8.7 | 9.4 | 8.8 | 9.6 | 12.1 | 13.7 | 13.8 | 13.1 | 15.5 | 15.8 | 17.3 | 16.9 | 15.8 | 14.8 | |||
PM10 | ug/m3 (25C) | 15.8 | 18.9 | 17.3 | 19.6 | 17.5 | 16.5 | 15.7 | 13.6 | 12.9 | 13.5 | 16.6 | 18.5 | 16.6 | 19 | 23.5 | 26.8 | 26.1 | 25.4 | 26.4 | 25 | 28 | 24 | 24 | 21.8 | |||
PM COARSE (10-2.5) | ug/m3 | 5.3 | 4.2 | 4.2 | 4.1 | 5.2 | 5.3 | 5.8 | 6.2 | 6.4 | 6.5 | 8 | 9.2 | 7.8 | 9.3 | 11.3 | 12.9 | 12.2 | 12.2 | 10.8 | 9.2 | 10.8 | 7.3 | 8.4 | 7.2 |

Horicon Wildlife Area AQS ID - 55 027 0001
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 32.4 | 32.9 | 30.1 | 32.1 | 32.8 | 31.7 | 32.8 | 32.1 | 32.3 | 31.5 | 34.2 | 38.9 | 43.1 | 46.9 | 43.9 | 39 | 39.2 | 40.5 | 40.8 | 37 | 29.5 | 28.6 | 25.9 | 23.7 | |||
CO | ppm | 0.294 | 0.295 | 0.293 | 0.276 | 0.294 | 0.291 | 0.293 | 0.297 | 0.306 | 0.304 | 0.31 | 0.313 | 0.314 | 0.313 | 0.311 | 0.307 | 0.307 | 0.313 | 0.31 | 0.31 | 0.313 | ||||||
SO2 | ppb | 0.19 | 0.205 | 0.182 | 0.178 | 0.123 | 0.157 | 0.191 | 0.169 | 0.148 | 0.168 | 0.167 | 0.148 | 0.127 | 0.164 | 0.175 | 0.174 | 0.159 | 0.174 | 0.165 | 0.137 | 0.179 | 0.212 | 0.202 | ||||
NO | ppb | 0.008 | 0.001 | 0.033 | 0.023 | 0.004 | 0.383 | 0.26 | 0.219 | 0.359 | 0.405 | 0.156 | 0.122 | 0.047 | 0.021 | -0.005 | 0.011 | 0.033 | 0.042 | |||||||||
NOy-NO | ppb | 2.13 | 2.262 | 1.849 | 2.349 | 1.768 | 3.138 | 3.024 | 3.432 | 4.15 | 4.753 | 4.439 | 4.082 | 4.074 | 3.763 | 3.83 | 3.821 | 4.427 | 3.908 | |||||||||
NOy | ppb | 2.138 | 2.262 | 1.882 | 2.372 | 1.772 | 3.521 | 3.284 | 3.651 | 4.509 | 5.158 | 4.595 | 4.204 | 4.121 | 3.784 | 3.825 | 3.833 | 4.459 | 3.95 | |||||||||
PM10 | ug/m3 (25C) | 17.3 | 15.3 | 13.3 | 14.3 | 15.3 | 9.9 | 12.1 | 12.5 | 15.4 | 14.5 | 13.1 | 15.9 | 15.5 | 17.8 | 20.9 | 23.1 | 21.4 | 19.2 | 18.5 | 17.7 | 16.2 | 15.6 | 16.6 | 15.7 | |||
PM COARSE (10-2.5) | ug/m3 | 8.3 | 5.9 | 3.7 | 4.8 | 2.4 | 3.4 | 4.3 | 3.7 | 4.8 | 4.2 | 3.5 | 4.4 | 4.3 | 5.7 | 6.2 | 5.6 | 5.9 | 5.5 | 5 | 5 | 4.9 | 4 | 4.9 | 4.2 | |||
WIND SPEED | mph | 10.1 | 7.4 | 3.9 | 7.6 | 7.6 | 6.8 | 7.6 | 6.1 | 7.4 | 6.9 | 5 | 6.5 | 6.1 | 6.6 | 6.3 | 5.5 | 4.8 | 4 | 3.7 | 3.5 | 4.2 | 3.1 | 2.2 | 3.6 | |||
WIND DIRECTION | Degrees | 15 | 105 | 341 | 2 | 11 | 3 | 7 | 359 | 5 | 8 | 25 | 18 | 24 | 23 | 38 | 57 | 17 | 31 | 83 | 62 | 93 | 107 | 70 | 34 | |||
BAROMETRIC PRESSURE | inHg | 29.77 | 29.73 | 29.75 | 29.77 | 29.8 | 29.82 | 29.83 | 29.85 | 29.85 | 29.86 | 29.86 | 29.86 | 29.86 | 29.86 | 29.84 | 29.83 | 29.84 | 29.85 | 29.85 | 29.85 | 29.84 | 29.84 | 29.82 | 29.81 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TEMPERATURE | degF | 44.9 | 44.4 | 45.1 | 44.4 | 43.6 | 42.7 | 41.9 | 43.1 | 43.9 | 46.3 | 49.8 | 53.2 | 55.6 | 56.7 | 57.6 | 56.8 | 55.7 | 55.8 | 54.9 | 53.8 | 51.8 | 50.6 | 50.2 | 49 | |||
RELATIVE HUMIDITY | %RH | 85.3 | 86.8 | 86.2 | 89.7 | 92.7 | 93.9 | 94.4 | 91 | 88.6 | 83.9 | 77.9 | 70.8 | 67.1 | 65.7 | 65.4 | 68.9 | 71.4 | 70.8 | 73.9 | 77.4 | 81.2 | 82.1 | 83.3 | 85.5 | |||
PM2.5 | ug/m3 | 9 | 9.3 | 9.6 | 9.6 | 12.9 | 6.6 | 7.9 | 8.9 | 10.6 | 10.3 | 9.6 | 11.5 | 11.2 | 12.1 | 14.6 | 17.5 | 15.5 | 13.7 | 13.5 | 12.7 | 11.3 | 11.6 | 11.8 | 11.5 |

Newport Park AQS ID - 55 029 0004
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 35.7 | 35.6 | 35.1 | 35 | 33.2 | 32.3 | 31.9 | 31.6 | 30.7 | 31 | 31.4 | 32.4 | 33.5 | 33.7 | 36.9 | 37.3 | 34.8 | 34.8 | 33.7 | 31.6 | 27.5 | 28.3 | 24.7 | 25.9 | |||
WIND SPEED | mph | 3.3 | 4.9 | 4.5 | 5.3 | 3.9 | 4.9 | 4.7 | 4.6 | 4.5 | 5 | 4.7 | 5.6 | 4.6 | 4.8 | 5.5 | 5.2 | 3.7 | 2.8 | 1.8 | 1.1 | 1.3 | 1 | 1 | 1.8 | |||
WIND DIRECTION | Degrees | 355 | 35 | 6 | 5 | 350 | 4 | 9 | 358 | 4 | 356 | 352 | 354 | 9 | 22 | 44 | 72 | 99 | 113 | 156 | 134 | 103 | 90 | 330 | 345 | |||
TEMPERATURE | degF | 39.1 | 39 | 39.1 | 38.8 | 39.1 | 39.4 | 40.2 | 40.7 | 41.5 | 44.1 | 46.4 | 50.8 | 53.3 | 57.3 | 60.6 | 58.3 | 53.1 | 50.1 | 48 | 45.1 | 42.8 | 42.5 | 41.1 | 41.9 |

Eau Claire DOT Sign Shop AQS ID - 55 035 0014
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 23.4 | 24.7 | 24.9 | 25.6 | 26.6 | 26.6 | 28.1 | 29.6 | 30.6 | 31 | 34.2 | 37.4 | 39.6 | 42.7 | 43.3 | 42.1 | 42.8 | 42.2 | 39.9 | 23.3 | 20.1 | 11.6 | 2 | 0.7 | |||
WIND SPEED | mph | 1.9 | 2.3 | 1.8 | 1.7 | 1.7 | 1.2 | 1.3 | 0.7 | 2.2 | 1.9 | 0.8 | 0.8 | 0.9 | 1.5 | 1.1 | 1 | |||||||||||
WIND DIRECTION | Degrees | 337 | 347 | 340 | 349 | 353 | 349 | 22 | 29 | 346 | 338 | 328 | 212 | 186 | 147 | 165 | 160 | |||||||||||
TEMPERATURE | degF | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 4.1 | 3.6 | 4.4 | 5.5 | 6.1 | 7 | 7.8 | 8.1 | 8.3 | 8.5 | 9.2 | 9.2 | 8.7 | 7.7 | 8 | 7.3 | 5.7 | 5.8 | 6.1 | 7 | 7.1 | 7.3 | 7 | 6.8 | |||
PM10 | ug/m3 (25C) | 6.4 | 5.6 | 7.3 | 8.2 | 8.9 | 9.9 | 10.9 | 11.7 | 13.5 | 13.9 | 14.4 | 14.8 | 14.2 | 13.2 | 14.4 | 13.7 | 11.2 | 10.9 | 10.7 | 13 | 12.8 | 13.7 | 13.1 | 11.5 | |||
PM COARSE (10-2.5) | ug/m3 | 2.5 | 2.1 | 3.1 | 3 | 3.1 | 3.2 | 3.5 | 3.9 | 5.5 | 5.6 | 5.3 | 5.6 | 5.5 | 5.5 | 6.3 | 6.3 | 5.4 | 4.9 | 4.5 | 6.1 | 5.9 | 6.7 | 6.4 | 5 |

Fond Du Lac AQS ID - 55 039 0006
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 34.7 | 32.9 | 34.7 | 36.1 | 34.8 | 34.4 | 31.8 | 31.9 | 33.5 | 33.4 | 32.3 | 34 | 38.3 | 40.9 | 41.8 | 41.6 | 42.3 | 41.3 | 36.2 | 31.3 | 28.4 | 31.4 | 24.2 | 25.7 |

Potawatomi AQS ID - 55 041 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 31.4 | 29.8 | 30.7 | 31.8 | 28.8 | 27.9 | 27.7 | 29.3 | 32.7 | 37.8 | 41.5 | 41.6 | 42.5 | 43.7 | 44.4 | 43.4 | 42.7 | 41.9 | 41.4 | 40.4 | 37.2 | 35.6 | 35.4 | 34.1 | |||
WIND SPEED | mph | 5 | 4.5 | 5.8 | 4.9 | 5.1 | 5.8 | 4.9 | 5.5 | 6.4 | 6 | 5.2 | 5.9 | 4.5 | 4.5 | 1.8 | 4 | 2.8 | 2.6 | 2.3 | 1.1 | 4 | 3.2 | 2.3 | 2 | |||
WIND DIRECTION | Degrees | 34 | 45 | 25 | 28 | 5 | 15 | 17 | 16 | 27 | 32 | 5 | 358 | 359 | 30 | 25 | 16 | 34 | 24 | 34 | 104 | 162 | 142 | 158 | 156 | |||
RELATIVE HUMIDITY | %RH | 99.5 | 99.6 | 99.7 | 98.8 | 99.1 | 100 | 100 | 95.2 | 80.6 | 67.3 | 60.7 | 58.8 | 56.5 | 53.9 | 53.4 | 52.2 | 53.6 | 55.6 | 57.9 | 68.3 | 80.2 | 86.6 | 91.4 | 96.3 | |||
TEMPERATURE | degF | 36.4 | 36.1 | 35.9 | 36.1 | 35.9 | 35.6 | 36 | 38.2 | 43.7 | 49.4 | 53.1 | 55.1 | 56.9 | 58.6 | 59.2 | 59.7 | 59.5 | 58.8 | 58 | 54.5 | 51.9 | 48 | 45.7 | 44.3 | |||
PM2.5 | ug/m3 | 9 | 10.1 | 8.8 | 7.4 | 6.9 | 7.2 | 7.1 | 6.4 | 5.6 | 5.1 | 5.3 | 4.9 | 4.8 | 4.7 | 4.3 | 4.1 | 3.9 | 3.8 | 4 | 6.5 | 6.6 | 6.6 | 6.8 |

Potosi AQS ID - 55 043 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 10.9 | 10.2 | 10.6 | 10.9 | 11.6 | 11.8 | 11.6 | 10.9 | 10.6 | 10 | 8.5 | 6.3 | 6.2 | 7.1 | 6.9 | 7.4 | 7 | 6.6 | 6.7 | 9.3 | 11.4 | 11.9 | 14.2 | 15 |

Jefferson-Laatsch AQS ID - 55 055 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 27.9 | 30.3 | 28.7 | 28.3 | 27 | 26.8 | 28.2 | 27.5 | 29.6 | 29.7 | 32.7 | 35.1 | 39.9 | 42.5 | 43.7 | 44.1 | 42.7 | 41 | 38.5 | 36.6 | 34.2 | 33.1 | 31.2 | 28.6 |

Chiwaukee Prairie AQS ID - 55 059 0019
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 42.6 | 36.6 | 34.4 | 37.9 | 37.4 | 31.6 | 36.6 | 37.6 | 35.3 | 34.7 | 37.2 | 38.3 | 41.2 | 41.1 | 41.7 | 42.1 | 40.6 | 39.6 | 38.8 | 38.3 | 41 | 41.5 | 39.1 | 38.2 | |||
TEMPERATURE | degF | 44.7 | 44.4 | 44.9 | 45 | 44.4 | 45.5 | 46 | 44.6 | 44.2 | 44 | 45.4 | 45.9 | 46.6 | 46.7 | 46.7 | 45.5 | 44.5 | 43.8 | 43.5 | 43.8 | 45.1 | 45.8 | 45.6 | 45.8 | |||
WIND SPEED | mph | 13.7 | 10.8 | 9.3 | 10.1 | 7.8 | 3.7 | 10.6 | 9.8 | 15.9 | 17.6 | 14.2 | 14.4 | 15.8 | 13 | 15.6 | 8.8 | 3.6 | 5.5 | 7.9 | 7.8 | 5.3 | 8.6 | 13 | ||||
WIND DIRECTION | Degrees | 16 | 1 | 3 | 41 | 4 | 359 | 40 | 44 | 31 | 28 | 40 | 32 | 30 | 34 | 30 | 48 | 110 | 23 | 14 | 22 | 18 | 19 | 12 | ||||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SOLAR RADIATION | w/m2 | 0 | 0 | 0 | 0 | 0.3 | 15.2 | 138.9 | 153.2 | 240.3 | 397.8 | 913 | 1041.1 | 1180 | 1170.7 | 715.4 | 604.2 | 172.4 | 68.2 | 7.9 | 0 | 0 | 0 | 0 | 0 | |||
PM2.5 | ug/m3 | 8.6 | 9.2 | 10.2 | 9.1 | 8.6 | 9.8 | 10.1 | 8.4 | 10.2 | 10.1 | 11.5 | 13.5 | 17 | 12.5 | 10.1 | 7.5 | 7.3 | 8.2 | 7.8 | 7.2 | 5.8 | 5.4 | 6.3 | 5.8 |

Kenosha-Water Tower AQS ID - 55 059 0025
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 35.3 | 35.4 | 32.6 | 27.5 | 31.1 | 25.4 | 28.1 | 29.4 | 29.4 | 28 | 29.1 | 33.3 | 37.8 | 39.8 | 40.5 | 40.5 | 43 | 37.2 | 35.5 | 33.8 | 37.9 | 41.8 | 36.1 | 36.3 | |||
TEMPERATURE | degF | 44.6 | 44.1 | 45 | 45.6 | 45.3 | 46 | 47.5 | 48.3 | 48.8 | 49.3 | 51.5 | 51.9 | 51.8 | 51.9 | 52.2 | 51.5 | 50.5 | 47.8 | 45.4 | 45.5 | 47.1 | 47.5 | 47.7 | 46.5 |

Kewaunee AQS ID - 55 061 0002
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 36.3 | 38 | 38.2 | 35.9 | 34.9 | 33.7 | 32.1 | 32 | 31.3 | 33.9 | 34.1 | 33.6 | 35.7 | 38.8 | 40 | 39.6 | 36.8 | 35.4 | 35 | 36 | 37.1 | 37.7 | 37.8 | 38.4 |

La Crosse DOT AQS ID - 55 063 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 31.9 | 30.4 | 28.2 | 26.6 | 22.3 | 19.5 | 14.9 | 14.6 | 14.5 | 16.1 | 16.7 | 19.3 | 22.4 | 25.5 | 29.1 | 30.3 | 29.1 | 29.4 | 25.4 | 23.4 | 17.7 | 12.7 | 7.9 | 5.1 |

Manitowoc AQS ID - 55 071 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 35 | 36 | 36.4 | 34.4 | 32.6 | 32.7 | 30.4 | 29.3 | 29.9 | 32.7 | 37.8 | 37.1 | 35.5 | 35.5 | 37.6 | 39.4 | 37.7 | 36.1 | 35.5 | 34.7 | 35 | 32.7 | 24.9 | 23.7 | |||
WIND SPEED | mph | 12.1 | 7.4 | 9.4 | 13.3 | 12.5 | 12.7 | 10.6 | 10.6 | 10.2 | 8.9 | 9.8 | 8.2 | 5.7 | 5.2 | 4.7 | 4.8 | 5 | 4.7 | 3.4 | 2.8 | 3.9 | 3.1 | 3.2 | 3.9 | |||
WIND DIRECTION | Degrees | 2 | 15 | 5 | 347 | 350 | 350 | 346 | 346 | 349 | 355 | 0 | 7 | 9 | 58 | 65 | 65 | 56 | 14 | 14 | 19 | 16 | 356 | 342 | 350 | |||
TEMPERATURE | degF | 43.1 | 42.6 | 41.8 | 41.9 | 40.7 | 41.2 | 41.8 | 42.1 | 43.8 | 46.2 | 48.2 | 52.4 | 55.2 | 55.6 | 53.1 | 51.3 | 51.2 | 49.8 | 46.3 | 45.2 | 44.5 | 43.4 | 41.1 | 41.4 |

Lake Dubay AQS ID - 55 073 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 24.7 | 23.1 | 23.4 | 24.4 | 22.9 | 22.9 | 24.1 | 27.4 | 30.3 | 33.6 | 37.2 | 41.2 | 44.6 | 44.3 | 44.7 | 44.8 | 43.8 | 43.5 | 43 | 40.9 | 38.8 | 39.1 | 35.5 | 30.8 | |||
PM2.5 | ug/m3 |

Bayside AQS ID - 55 079 0085
