-
Noise monitoring program

Hourly Monitoring Data

Filter by Owner
Filter by Site:
Saturday, 
-
DNR

Bad River Tribal School AQS ID - 55 003 0010

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 22.8 19.7 18.8 18.6 16.7 10.6 12.8 25.1 38.9 47.4 45.9 48.4 49.8 50.3 50.6 49.5 50.7 50.2 43.6 34.6 38.4 30.4 21.9 9.8
WIND SPEED mph 1.5 1.1 1.3 0.9 0.6 0.5 0.1 2 1.3 2.1 2.2 1 2 4.2 2.6 2.6 2.8 3 1 0.6 1.1 0.2 0.5 0.7
WIND DIRECTION Degrees 161 156 194 193 257 200 144 359 343 146 23 129 34 77 18 31 40 100 46 14 17 226 264 239
TEMPERATURE degF 44.8 43.2 41.4 40.1 39.2 43.7 46.8 50.6 55.3 59.5 60.2 63.6 63.6 60.8 56.2 56.6 60.3 63.3 58.7 53 49.9 45.3 43.4 41.9
RELATIVE HUMIDITY %RH 83.2 86.9 89.9 91.5 94.5 89.6 87.2 80.3 68.7 55.6 56.9 49.6 49.6 56.1 62.1 62 54.4 51.8 67.6 82.9 89.8 98.6 100 100
BAROMETRIC PRESSURE inHg 30.16 30.15 30.14 30.14 30.14 30.15 30.15 30.15 30.15 30.15 30.15 30.13 30.11 30.11 30.11 30.1 30.1 30.08 30.08 30.09 30.11 30.12 30.12 30.12
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOLAR RADIATION w/m2 0 0 0 0 6.6 14.3 31.6 78.1 114.8 130.8 263.4 414.4 177.2 197 71.8 173 212.2 176.2 15.8 1 0 0 0 0
PM2.5 ug/m3 4.8 4.4 4.3 4.2 4.2 4.1 4.3 4.4 4.6 4.1 4.4 4.4 4.2 4.2 4.2 4.2 4.2 4.2 3.9 4.1 4.1 4.5 5.5 5

Green Bay East High AQS ID - 55 009 0005

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 6.8 8 8.9 9.9 9.9 9.7 6.4 7.6 8.2 8.2 7.4 5.7 4.8 5.1 6.4 8.1 6.2 7.1 7.2 7.7 8 10.5 12.7 11.6

Green Bay UW AQS ID - 55 009 0026

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 47.7 48.9 45.7 39.4 32.5 33.6 41.6 39.2 45 47.9 49.8 53.3 57.8 57.5 55.4 51.7 55.3 54.9 47.6 46 42.6 43.3 44.3 42.2

Columbus AQS ID - 55 021 0015

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 39.9 33.9 34.8 34.2 33.7 29.7 37 44.8 46.9 49.2 50.7 51.9 51.2 49.1 45.3 43.8 41.7 39.2 35.7 31.2 28 24.5 28.8 25.4

Madison East AQS ID - 55 025 0041

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 36.7 35.6 36.2 35.2 34.5 40.4 43.9 48.4 48 48.4 50.3 49.6 45.6 43.7 40.7 38.9 37.4 36 33.5 32.6 28.9 27.8 25.5 23.1
TEMPERATURE degF 58.2 58.2 57.9 57.2 56.3 55.1 52.9 54.2 56.4 58 59.6 59 54.9 54.1 53.5 53.3 53.7 54.4 55.2 54.9 54.8 54.6 54.5 54.4
WIND SPEED mph 2.6 3.4 4.1 3.5 4.7 7.8 7.6 5.2 7.1 10 10.7 8.9 8 6.6 5.6 5.7 4.7 4.2 5 4.6 2.2 4.5 3.6 4.3
WIND DIRECTION Degrees 135 143 161 148 183 210 198 174 182 183 177 169 177 177 162 160 163 159 169 170 153 185 177 180
PM2.5 ug/m3 5.5 5.8 5.7 5.2 5.2 5.4 5.4 5.1 5.1 4.5 4.9 5.1 5.7 6.2 5.2 5.5 8.3 9.7 10.6 11 11.5 7.4 7.2 8.1

Madison University Ave. Well #6 AQS ID - 55 025 0047

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 6.5 6.3 5.3 5.3 5.1 5.5 5.7 5.6 6.5 5.1 6.6 6.2 6.6 6.6 5.6 6.2 10.5 11.6 13 14.6 14.5 10.3 10 10.6
PM10 ug/m3 (25C) 15.8 15 14.4 14.7 12.6 13.4 10 9.9 10.8 9.7 12.7 11.5 11.3 11.2 8.8 9.6 14.6 17.3 18.2 20.5 18.3 13 12.4 12.8
PM COARSE (10-2.5) ug/m3 9.5 8.9 9.3 9.6 7.7 8.2 4.5 4.5 4.4 4.7 6.1 5.4 4.9 4.8 3.4 3.5 4.4 5.9 5.3 6.2 4.1 2.9 2.6 2.3

Horicon Wildlife Area AQS ID - 55 027 0001

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 48.3 49.5 50.4 47.4 42.5 37.1 36.7 40 50.9 52.8 54.8 55.5 55.5 52.7 50.4 44.6 44.4 42.8 41.2 39.3 36.6 34.3 32.6 28.1
CO ppm 0.065 0.056 0.054 0.081 0.088 0.084 0.065 0.049 0.051 0.042 0.044 0.045 0.049 0.045 0.051 0.053 0.059 0.056 0.061 0.065 0.059 0.065 0.066
SO2 ppb 0.421 0.356 0.33 0.389 0.404 0.424 0.481 0.398 0.337 0.32 0.302 0.213 0.28 0.286 0.176 0.198 0.184 0.169 0.178 0.164 0.173 0.157 0.164
NO ppb -0.069 -0.044 -0.069 -0.07 0.058 0.254 0.368 0.083 0.027 -0.048 -0.037 -0.031 -0.032 -0.02 0.003 -0.024 -0.032 -0.084 -0.094 -0.074 -0.076 -0.072 -0.088
NOy-NO ppb 4.653 4.013 3.609 4.709 7.694 5.909 4.957 3.052 2.478 2.395 2.206 1.917 1.832 2.307 2.845 2.819 2.912 3.13 3.137 3.203 3.464 3.419 3.615
NOy ppb 4.585 3.969 3.54 4.639 7.752 6.164 5.325 3.135 2.505 2.347 2.169 1.887 1.8 2.288 2.847 2.795 2.881 3.046 3.043 3.128 3.388 3.346 3.526
PM10 ug/m3 (25C) 20.7 14.3 15.6 14.5 14.7 18.9 20 16.9 10.8 9.5 10.7 12.2 10.7 11.2 12.9 13.9 13.4 13.7 13.5 13.3 14.4 14.7 14.7 14.3
PM COARSE (10-2.5) ug/m3 13.1 7.9 9.7 8.3 7.9 11.3 12.6 10.7 6 5.1 6.3 8.3 7 6.4 6.3 5 4.8 4.9 4.1 3.5 3.9 3.1 2.6 2.5
WIND SPEED mph 5.2 6.1 6.8 7.2 6.6 6 7.2 4.9 7.5 8 8.6 11.4 14.5 13.5 12.3 8.2 9.1 7.9 7.1 6.3 5.3 5.9 5.1 2.8
WIND DIRECTION Degrees 172 128 151 161 153 158 198 233 210 183 167 179 173 170 166 157 162 163 152 148 149 175 178 205
BAROMETRIC PRESSURE inHg 30.13 30.1 30.1 30.1 30.1 30.11 30.13 30.14 30.13 30.13 30.12 30.09 30.08 30.08 30.08 30.07 30.06 30.05 30.05 30.05 30.06 30.06 30.06 30.06
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.01 0 0 0 0 0 0.01 0 0
TEMPERATURE degF 56.8 57 56.9 55.4 55.1 54.7 56 57.6 57.9 58.3 58.9 60.8 60.6 58.7 56.2 53.5 53.2 53.1 52.3 52.1 52.4 52.9 53.1 53.5
RELATIVE HUMIDITY %RH 41.3 41.4 39.4 43.8 45 48.6 47.6 49.1 57 59.5 59.9 55.6 57.4 65.8 74.2 89.8 89.9 90.7 95.8 97 97 97.5 98 98
PM2.5 ug/m3 7.7 6.4 5.9 6.2 6.8 7.5 7.4 6.2 4.8 4.4 4.4 3.9 3.6 4.8 6.6 8.9 8.6 8.8 9.4 9.8 10.5 11.6 12.1 11.8

Newport Park AQS ID - 55 029 0004

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 54.8 55.6 56.6 54.8 50.7 46.1 42.8 51.2 52.9 53.8 55.9 59.8 61.1 59.9 59.5 58.8 60.6 59.7 57.3 58.4 59.3 59.3 58.4 58.4
WIND SPEED mph 3 2.2 2.3 1.7 2 0.7 0.7 0.7 3 3.5 2.6 4.4 4.2 2.7 3.3 2.2 3.9 4.8 4.2 5.1 5.1 5.7 4.8 4
WIND DIRECTION Degrees 242 246 248 254 272 259 137 114 191 184 141 186 195 188 203 203 199 210 208 198 187 190 180 178
TEMPERATURE degF 45.6 44.2 43.2 42.6 41.1 44.4 51.8 52 53.4 60 63.7 63.1 63.8 62.9 57.7 61.3 60.2 54.9 53.6 52.5 50.4 49 49.5 48.7

Eau Claire DOT Sign Shop AQS ID - 55 035 0014

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 45 44.7 40.8 41.9 39.6 39 40.7 34.8 41.2 45.5 44.7 44.9 46.7 47.3 49 48.7 48.9 43.7 39.2 36.3 34.8 31.1 25.2 15.7
WIND SPEED mph 3.2 3.3 2.8 3.8 3.6 3.8 4.6 3.5 5.2 6.9 6 4.8 3.4 3.3 5.1 4.7 3.5 3.3 3.7 3.1 2.2 2.9 1.1 0.8
WIND DIRECTION Degrees 131 133 142 132 132 144 147 128 138 145 148 158 148 199 144 144 135 113 111 116 125 131 158 170
TEMPERATURE degF
PM2.5 ug/m3 5.5 5.2 5 4.9 4.8 4.9 5.2 5.4 5.5 6 7.1 7.9 8.4 8.6 8.8 9 9.1 9.6 8.9 8.8 9 9.7 9.9 11.1
PM10 ug/m3 (25C) 13.5 12.5 13.7 12.7 12.9 14.2 12.7 10.5 10.5 11.4 15.4 15.7 14.5 17.1 17.4 17.3 17.7 18.3 17.4 19.2 18.5 19.9 17.7 18.8
PM COARSE (10-2.5) ug/m3 8.1 7.6 8.9 8 8.2 9.5 7.7 5.3 5.1 5.5 8.3 7.8 6 8.4 8.3 8 8.4 8.5 8.4 10.4 9.6 10.5 8.1 8.1

Fond Du Lac AQS ID - 55 039 0006

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 55.4 47.9 40.4 40.4 41.1 39.1 36.4 37 41 49 51.8 52.9 51 54 49.3 49.7 46.8 43.7 41.6 40.1 37.1 35.8 33.6 31.4

Potawatomi AQS ID - 55 041 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 50.7 49.9 48.9 51.3 49.2 42.1 47.3 46.7 49.5 52.3 53.3 52 56.5 58.2 58.2 57.6 56.1 53.4 52.5 51.7 51.1 47.9 48.9 48.2
WIND SPEED mph 3.2 4.1 4.1 1.5 1.2 1.7 3.1 3.5 2.2 4.2 5 6.2 6.3 5.7 5 4.6 4.5 3.2 2.3 1.6 1.5 1.5 1.8 2.2
WIND DIRECTION Degrees 272 261 258 218 134 162 211 200 144 119 163 197 189 180 164 167 170 151 133 129 95 68 115 121
RELATIVE HUMIDITY %RH 54.3 56.1 58.5 61.6 68.8 70.7 62.9 60 55.9 48.9 44 48.6 49.6 50.9 52.9 59 63.6 72.6 78.6 79.8 78.4 82 81.1 81
TEMPERATURE degF 52.3 51.3 50 49.8 48.9 49.5 51.4 51.9 54 57.3 59.1 58.8 57.8 56.8 56.4 54.9 54 52.4 51.1 50.6 50.4 49.8 49.6 48.9
PM2.5 ug/m3 4.2 4.3 4.7 5.1 4.9 4.7 4.6 4.5 4 3.8 4.3 4.6 4.2 4.2 4 4.4 4.6 4.9 5.2 5.5 5.6 5.3 5.5 5.8

Potosi AQS ID - 55 043 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 6.2 5.7 5.3 4.9 5.1 5.3 5.1 5.2 5.2 5.3 5.7 7.1 10.2 10.4 9.6 11.7 14.2 13 13.5 12.4 9.7 9.6 10.1 9.1

Jefferson-Laatsch AQS ID - 55 055 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 36.3 33.1 32.2 32.9 32 35 44.3 50.8 52 51.9 51.5 51.5 48.8 48.2 47.4 43.5 40 36 32.5 34.7 32.4 32.7 30 27.6

Chiwaukee Prairie AQS ID - 55 059 0019

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 46.1 37.6 31.7 26.5 26.3 29.3 34.5 46.3 48.2 50.6 52.9 52 50.5 48.6 51 48.2 49.4 47.4 46.3 46.2 46.1 48.8 44.5 37.7
TEMPERATURE degF 55.6 54.8 55 55.3 54.8 55.4 58.2 62 61.5 61.8 61.3 58 55.6 55.5 52.3 51.9 53.8 54.4 54.1 53.3 53.5 53.9 52.8 53.1
WIND SPEED mph 3.9 4.8 4.8 4.7 4.6 3.3 5.1 10.1 8.4 9.6 11.9 11.9 7.3 5.1 4.1 6.8 6 5.2 5.2 7.1 8.6 6.9 4.8 3.7
WIND DIRECTION Degrees 214 200 203 201 203 205 203 241 236 227 208 203 195 163 130 157 156 167 167 174 191 201 174 209
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.01 0
SOLAR RADIATION w/m2 0 0 0 0 5.3 93.5 282.2 530.7 377.1 563.4 429 164.9 217.9 136.4 154.9 143 60.1 38.3 21.1 0.4 0 0 0 0
PM2.5 ug/m3 10.1 10.4 10.6 10.7 10.8 9.6 8.5 6.3 5.8 5.5 5.1 4.3 5 5.6 6.6 8.7 8.3 7.2 7.3 8.6 8.5 6.1 8 7.8

Kenosha-Water Tower AQS ID - 55 059 0025

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 36.9 28.4 20.6 19.7 18.7 21.9 30.4 44.9 48.6 50.4 52.5 49.2 47.6 47.9 46.1 44.3 48.1 48.5 45.3 39.5 39.8 46.1 44.4 38.6
TEMPERATURE degF 56.9 56.9 56.7 56.3 55.7 56.1 59.1 61.2 61.3 61.1 60.5 58 55.1 54.7 55 53.7 55.6 55.7 56.3 55.4 55.4 54.5 54.6 54.6

Kewaunee AQS ID - 55 061 0002

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 45.8 45.9 45.6 39.7 44.8 49.6 46.6 49.7 53.7 55.5 57.4 57.1 58 55.2 51.5 54.5 53.4 51.4 53.4 56.2 56.6 56.4 55 53.3

La Crosse DOT AQS ID - 55 063 0012

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 35.6 38.5 39.4 39.4 39.3 40.5 41.3 41.9 39.7 38.3 38.8 38.3 37.7 37.4 37.4 37.7 38.3 36.9 33.3 30.6 27.5 26.9 25.2 23.9

Manitowoc AQS ID - 55 071 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 46 36.7 28.2 31.4 49.4 53.7 51.9 52.7 55.6 55.2 55 51.3 49.8 47.7 52.8 53.1 54.6 55.1 54.2 54.9 55.3 54.7 53.9 52
WIND SPEED mph 3.4 1 1.3 1.7 3.5 3.4 3.1 5 6.9 5 4.5 4.1 5.5 5.9 6.4 6.5 6.7 7.4 6.2 4.9 4.5 4.7 4.7 4.4
WIND DIRECTION Degrees 171 162 78 120 129 170 143 164 176 177 156 143 154 173 181 189 181 183 180 167 161 157 154 173
TEMPERATURE degF 48.4 45.3 44.2 46 47.2 47.9 51.2 56.8 55.2 55.8 55.4 55.1 58.3 54.3 53.1 52.5 52 50.3 49.4 48.2 47.7 47.7 47.4 47

Lake Dubay AQS ID - 55 073 0012

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 50.1 49.6 49 47.1 44.9 42.9 39.7 41.5 43.4 46.4 44.5 47.5 47.3 45.5 45.3 44.7 45 43.7 44.2 41.6 39.8 36.2 33.7 30.3
PM2.5 ug/m3

Bayside AQS ID - 55 079 0085

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 45 35.7 28.4 22.8 13.8 18.5 36.1 45.9 51.2 51.6 56.1 54.4 56.2 51.8 49.5 51.2 51.2 50.9 49.1 49.9 49.3 51.7 49.5 38.4

Milwaukee-16th St. Health Center AQS ID - 55 079 0010

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 38 37.3 32.6 31.4 32.1 28.7 36.8 42.5 46.9 48.9 51 50.1 47.3 42.9 42 41 42 39.8 30 33.3 38.2 35.1 30.5 24.2
PM2.5 ug/m3 10.9 12.5 13.9 13.2 10.8 11.7 9 7.4 5.8 5.7 5.7 5.9 6.1 5.7 6 7.7 8.4 11.7 13.9 12.4 11.9 13.4 15.8 19.5

Milwaukee-College Ave NR AQS ID - 55 079 0056

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
CO ppm 0.252 0.287 0.324 0.317 0.359 0.4 0.369 0.233 0.251 0.25 0.21 0.246 0.249 0.124 0.103 0.115 0.142 0.198 0.205 0.133 0.149 0.166 0.242 0.191
NO2 ppb 18.2 26.3 19.9 21.2 24.7 18.8 8.8 12.8 11.9 10 11.5 9.3 5.3 2.7 3.5 4.2 10.3 12.4 6.3 6.1 5.9 11.7 10.4
WIND SPEED mph 3.8 3.8 3.5 4.9 5 4.6 6.4 8.1 5.8 5.7 8.8 7.2 8.4 8.2 8.5 5.8 6.2 5.9 3.6 2.4 2.1 3 3.2 3.6
WIND DIRECTION Degrees 206 189 201 203 203 204 222 252 246 227 203 201 198 171 164 152 142 173 146 117 111 130 197 184
TEMPERATURE degF 55.5 56.2 55.8 55.7 56.1 56.1 58.6 60.7 61 61.7 62 58.1 56.5 53.6 53.1 52.9 52.8 52.4 52.3 50.8 50.7 50.7 52.1 52.8
PM2.5 ug/m3 13.4 12.4 13.1 13.1 12.1 12.2 9.6 7.3 6.2 6.1 5.8 7.9 10.7 4.9 5.3 6.3 7.3 10.8 11.3 10.6 10.5 11.5 14.4 13.4
PM10 ug/m3 (25C) 30 27.5 28.8 29.6 27.1 26.9 26.8 22.3 19.1 16.7 16.9 26.9 37.3 9.1 9.3 10.5 12 19.1 19 15.5 15.5 17.2 20.9 18.4
PM COARSE (10-2.5) ug/m3 17.1 15.5 16.2 16.9 15.4 15.2 17.4 15.1 13 10.6 11.2 19.4 27.1 4.4 4.2 4.4 5 8.7 8.1 5.3 5.4 6.2 6.9 5.4

Milwaukee-UWM UPark AQS ID - 55 079 0068

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 42 36 29.8 28.3 35.4 35.4 41.6 46.7 49.8 53.2 56 56.7 54.2 50.1 49.2 49.7 50.5 50.4 48.2 48.1 46.5 48.7 44.9 34.5
SO2 ppb 0.7 1 1.1 0.9 0.9 0.7 0.5 0.4 0.4 0.4 0.4 0.3 0.2 0.3 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.1
NO ppb -0.6 -0.5 -0.6 -0.5 -0.1 0.4 0.3 0 0 -0.1 0 -0.1 -0.2 -0.3 -0.3 -0.3 -0.4 -0.4 -0.4 -0.4 -0.4 -0.4 -0.4
NO2 ppb 10.3 13.2 13.6 11.5 12 8.5 4.4 3.2 2.4 2.3 1.9 2.4 3 3.4 3 2.9 4.3 4.4 3.8 4.1 3.5 4.2 5.4
NOx ppb 9.7 12.7 13.1 11 12 8.9 4.8 3.2 2.4 2.2 1.9 2.3 2.8 3.1 2.7 2.5 4 4 3.4 3.7 3.1 3.7 5
WIND SPEED mph 3.8 3.1 0.8 2.7 4.6 5.6 7.9 9.3 8.5 6.7 8.2 10.6 9.2 8.3 6.8 5.5 4.5 5.2 4.7 3.7 3.4 4.9 3.2 1.9
WIND DIRECTION Degrees 209 198 233 192 211 224 234 270 259 237 222 212 211 196 169 165 161 169 169 157 165 169 169 154
TEMPERATURE degF 57.1 56 53.7 53.6 55.9 57.6 59.9 61.8 62.6 62.7 63.8 63.3 61.4 57.2 54 51.6 51.4 51.2 50.6 48.9 49.2 49.1 49.1 49.9

Rhinelander Tower AQS ID - 55 085 0996

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
SO2 ppb 0.5 0.4 0.4 0.4 0.4 0.4 0.5 0.4 0.7 0.6 1.8 4.2 6.4 0.6 0.5 0.5 0.5 0.5 0.4 0.4 0.3 0.4 0.4 0.3
WIND SPEED mph 3.2 2.6 2.4 3.2 2.4 2.9 3.1 2 4 8.1 8.3 8.7 7.9 8.1 7 6 5.4 4.8 3.9 2.8 3.4 2.3 2.1 1.3
WIND DIRECTION Degrees 202 201 94 108 108 124 256 48 70 129 150 171 173 162 156 136 131 118 102 98 119 93 102 68
TEMPERATURE degF 48.8 48.3 46.5 46 46.2 47.1 48.3 48.9 52.1 60.3 61.4 60.7 58.8 57.2 55.2 53.8 53 52.2 51.3 50.6 50.4 49 48.1 46.5

Appleton AQS ID - 55 087 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 46 45 38.2 36.5 32.5 30.7 32.3 37.6 45.5 49.4 49.8 50.5 55.6 54.4 42.6 41.2 49.4 49.5 48.3 46.3 44.1 40.3 34 29.5
PM2.5 ug/m3 8.1 6.3 5.7 5.9 7.2 10.8 10.4 9.7 5.9 4.9 5.1 6.3 5.7 5 5.9 7.1 5.8 6.3 8.9 8.2 8.7 10 12 13.3

Kaukauna AQS ID - 55 087 0015

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
SO2 ppb 1.2 0.2 0.2 0.3 0.2 -0.2 0.4 2.9 5.4 1.5 1.3 0.6 0.6 1.2 1.2 0.4 0.1 0.3 4.1 1.9 0.3 0.1 -0.1 0
WIND DIRECTION Degrees 216 236 66 78 50 139 155 184 217 233 181 198 215 210 201 154 156 176 202 182 172 180 146 145
WIND SPEED mph 2.4 1.5 0.4 1.5 1.3 0.8 1.7 3 3.2 1.7 3.1 4.7 6.1 7.2 1.5 3.2 3.6 5 5.2 4 3.6 2.8 1.7 2
TEMPERATURE degF 56.4 56.8 57.9 55.1 54.9 54.6 56.2 58.6 63.6 66.3 63.9 64.3 64.6 62.4 61.8 62.4 61.6 60.3 58.9 57.6 56.3 55.3 53.9 53.1

Grafton AQS ID - 55 089 0008

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 41.9 39.5 34.3 27.8 27 25.3 32.7 47.1 52.4 54.4 55.3 54.8 52 52.7 49.5 50.9 50.8 50.2 50.6 49.9 49.9 51.3 52.2 46.8
TEMPERATURE degF 54.8 53.9 52.8 51.5 51.2 52.4 57 64.7 66.4 64.8 64 61.5 59 58.7 54.8 52.7 51 49.8 49.4 49.4 49.2 49.7 49.9 49.7
WIND SPEED mph
WIND DIRECTION Degrees

Harrington Beach Park AQS ID - 55 089 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 44.3 42 39.9 36.5 39.6 36.1 43.1 43.6 52.7 52.2 52.4 52.8 50.4 52 53.1 53.7 54.4 52.2 53.1 50.9 50.6 50.3 53.5 53.5
TEMPERATURE degF 53.3 52.7 51.7 48.7 47.6 48.8 54.1 60.1 63.9 63.3 63.5 60.4 56 56.5 54.3 52.1 49.3 48.5 48 48 47.7 48.4 49.1 48
WIND SPEED mph 4.9 4.1 2.7 3.2 3.7 2.2 3.5 6.6 8 4.7 7.4 7.9 8.7 10.9 12.5 11.1 10 7.6 6.4 7.3 7.1 7.1 6.8 4.5
WIND DIRECTION Degrees 212 243 229 164 205 178 170 238 270 267 158 160 169 172 175 173 172 172 164 184 185 188 178 170
PM2.5 ug/m3 9.1 9.5 10.2 7.6 6.1 6.1 6.9 7 4.8 5.3 5.3 5.8 8.7 7.3 5.7 4.3 5 5.1 6.6 6.5 7.3 7.6 6.8 6.9

Racine-Payne & Dolan AQS ID - 55 101 0020

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 42.3 37.1 34.8 28.2 23 30.5 37.1 49.3 50.1 52.1 52.8 52.6 50.8 49.9 51.2 51.8 49.7 49.2 47.1 45.9 45.9 44 42.7 42.9

Beloit-Converse AQS ID - 55 105 0030

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 25 19.5 25.8 30.7 34.1 47.6 50.8 50.6 49.9 51.1 49.5 48.3 46.8 44.4 39.4 34.5 35.9 37.6 36.2 34.6 31.2 28.6 27.8 27.5

Devils Lake AQS ID - 55 111 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 33.6 36.3 42.6 39.5 41.5 40.6 40.1 42.5 47.7 48.8 47.7 47.7 48.3 44.6 41.3 37.9 35.2 33.6 30.5 28 24.8 28.1 27.1 28.1
PM10 ug/m3 (25C) 9.9 9.9 10.9 11.8 13.9 12.9 10.8 11.7 9.2 10.4 10.1 10.7 11.2 10.5 13.1 11.7 10.4 12.7 14.2 16.7 15.9 17.7 18.1 19.1
PM COARSE (10-2.5) ug/m3 6.5 6.5 7.4 8 9.6 8.1 5.6 6.2 4.1 5.1 5 5.4 5.6 4.4 4.7 4.4 3.9 3.9 4 5.1 4 4.4 4.3 4.2
WIND SPEED mph 1.9 1.5 1.5 1.1 1.7 1.8 1.3 1.8 1.4 2.4 1.8 2.1 2 1.8 1.6 1.1 0.9 1 1.1 0.6 0.7 0.7 0.8 0.3
WIND DIRECTION Degrees 87 74 111 170 211 195 146 127 160 212 163 147 170 202 171 164 162 140 152 168 141 147 87 206
TEMPERATURE degF 51.1 51.1 52.9 52.4 52.6 50.1 48.7 50.4 54.7 57.3 56.8 57.8 58.7 55.6 55 53.2 52.7 52.2 52.3 52.4 52.5 52.6 52.4 52.4
PM2.5 ug/m3 3.4 3.4 3.5 3.8 4.4 4.9 5.3 5.5 5.1 5.2 5 5.2 5.5 6.1 8.3 7.2 6.5 8.8 10.2 11.5 12 13.4 13.8 14.9

Sheboygan-Haven AQS ID - 55 117 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 44 38.3 40.9 37.9 30 30 30.6 38 43.9 44.1 46.9 49.1 53.8 54.3 50.6 49.9 50.8 47.6 47.2 49.2 47.4 46.3 44.4 47.7
WIND SPEED mph 3.2 5.1 4.2 0.5 3.1 1.6 2 3.1 8.5 6.4 2.9 3.1 8.1 8.9 8 9.5 9.4 7.1 6.5 5.7 5.9 5 4.5 5.3
