-
Noise monitoring program

Hourly Monitoring Data

Filter by Owner
Filter by Site:
Friday, 
-
DNR

Bad River Tribal School AQS ID - 55 003 0010

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 21.4 21.1 20.3 20.7 15.6 18 18.5 18.9 17.2 18.4 21.2 19.9 19.8 19.2 18.8 17.9 17.8 15.7 16.7 15 10.5 4.2 1 -0.1
WIND SPEED mph 6.1 4.2 3.3 2.9 2.2 3.8 3.2 3.8 2.4 3.1 3.6 4.3 4.1 5.6 4.8 2.5 1.4 1.4 1.8 1.8 0.8 0.2 0.5 0.4
WIND DIRECTION Degrees 77 85 87 81 92 83 83 90 73 55 64 78 78 70 64 67 68 82 68 102 108 18 214 164
TEMPERATURE degF 64.6 64.1 63.3 63.4 59.3 59 59.7 60.6 60.7 60.9 63.1 63.4 65.3 68.2 67.9 67.7 69.6 70 68.3 67.5 66.9 66 64 64.4
RELATIVE HUMIDITY %RH 74 74.9 76.5 75.1 94.8 94.5 90.9 86.1 86.9 91.6 87.4 86.9 84.7 81 84.5 87.3 85.2 85.9 90.4 91.9 93.5 95.6 97.7 98
BAROMETRIC PRESSURE inHg 30.14 30.13 30.14 30.13 30.14 30.13 30.12 30.1 30.09 30.08 30.07 30.06 30.04 30.01 30 29.98 29.98 29.97 29.95 29.96 29.97 29.96 29.97 29.97
PRECIPITATION inches 0 0 0 0.01 0.18 0 0 0 0 0.04 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOLAR RADIATION w/m2 0 0 0 0 0 0.4 11.2 33.6 17.5 109.2 124.9 98 197.8 331.9 136.2 55.9 91.2 19.8 3.1 0 0 0 0 0
PM2.5 ug/m3 3.7 4.1 4.6 4.8 5.3 5.5 6.1 5.9 6.3 8.1 11.7 13 11.9 10.5 9.4 8.7 7.3 6.3 5.6 5.2 5.3 5.6 6 6.5

Green Bay East High AQS ID - 55 009 0005

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 8.1 4.4 4.3 5.2 6.2 8.2 11 11.6 11.6 12.4 10.1 7.1 4.1 3.1 2.6 2.9 7 8.2 8.4 6 3.7 3.6 5.4 4.9

Green Bay UW AQS ID - 55 009 0026

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 22 19.7 19.9 18.8 19.1 21.5 22 23.8 29.6 33.4 33.7 32.3 39.9 41.1 45.7 32.7 25.2 35 42.2 40.1 45.2 48.4

Columbus AQS ID - 55 021 0015

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 28.8 25.6 23.3 23.7 21.4 22.4 22.4 19.4 15.1 27.8 32.8 37.4 40.1 44.1 40.5 36.9 38.5 47.1 43.7 43 39.9 36.6 36.4 33.5

Madison East AQS ID - 55 025 0041

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 36 34.8 30.7 26.4 26.7 22 17.6 16.4 19.2 31 31.7 31.2 39.9 42.3 45 46.4 49.8 50 45.2 41.1 36.9 35.9 37.8 35.3
TEMPERATURE degF 72.5 71.9 71.8 71.7 71.6 70.9 70.5 71.2 73.2 70.4 73.1 77.8 82.2 85.5 86.6 87.4 87.9 87.2 84.3 82.5 81.5 81.3 81.7 80.2
WIND SPEED mph 1.7 1.9 1.9 2 3.4 4.8 1.7 3.1 3.9 5 2.7 5.6 6.7 7.7 8.4 7.3 7 6.3 5.5 5.4 9 7.2 7.4 6.8
WIND DIRECTION Degrees 81 87 55 45 32 29 72 103 171 14 90 145 167 171 176 175 172 174 173 177 181 181 191 191
PM2.5 ug/m3 8.1 9 8.9 12.7 16.7 22.9 27.5 26 19.2 6.2 3.3 5.3 8.3 9.9 9.2 9.6 10 11.5 13.1 13.2 13.3 13.3 14.6 14.8

Madison University Ave. Well #6 AQS ID - 55 025 0047

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 11 10.9 11.3 13.4 19.2 25.1 32.4 28.6 21.9 5.9 3.8 5.1 9.8 12 10.7 10.9 11.9 13.4 14.6 14.8 14.6 15 16.1 16.5
PM10 ug/m3 (25C) 17.8 16.6 17 20.2 29.7 39.7 50.9 46.5 35.8 12 9.6 10.8 16.6 19.4 17.7 19.2 21.2 20.6 23.7 23.2 22.4 22.5 23.6 23.9
PM COARSE (10-2.5) ug/m3 6.4 5.4 5.4 6.3 9.9 13.9 17.7 16.9 13.2 5.9 5.6 5.3 6.1 6.5 6.2 7.3 8.2 6.1 8.1 7.4 6.9 6.6 6.7 6.5

Horicon Wildlife Area AQS ID - 55 027 0001

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 34 31.4 27.1 20.8 18.8 19.9 20.8 21 21.9 27.3 42.1 36.1 40.8 45.2 43.5 44.2 43 47.2 49.3 43.9 66.5 69.4 57.1 47.4
CO ppm 0.217 0.239 0.254 0.239 0.232 0.23 0.22 0.207 0.179 0.076 0.09 0.076 0.105 0.112 0.075 0.084 0.133 0.165 0.162 0.198 0.203 0.19 0.184
SO2 ppb 0.223 0.374 0.301 0.278 0.199 0.215 0.292 0.298 0.255 0.258 0.277 0.257 0.262 0.27 0.31 0.351 0.353 0.436 0.464 0.556 0.757 0.727 0.534
NO ppb -0.042 -0.022 0.031 0.028 0.003 0.045 0.089 0.095 0.143 0.026 0.375 0.258 0.11 0.018 0.06 0.041 0.064 -0.02 0.003 0.001 -0.014 0.005 0.004
NOy-NO ppb 2.033 1.746 1.965 1.907 2.201 2.991 2.465 2.533 3.155 2.38 2.624 1.548 2.067 2.45 1.208 1.432 2.94 4.067 4.058 5.167 4.874 3.985 3.38
NOy ppb 1.99 1.724 1.996 1.934 2.204 3.035 2.554 2.628 3.298 2.406 2.999 1.806 2.177 2.468 1.267 1.472 3.004 4.047 4.061 5.169 4.86 3.99 3.384
PM10 ug/m3 (25C) 30.5 32.5 35.6 37.9 36.3 34.8 29.9 34.4 27.7 26.4 10.7 8.5 8.7 11.4 13.7 12.9 11.7 15.6 17.8 19.5 21.4 21.4 23 21.5
PM COARSE (10-2.5) ug/m3 8.4 9 11.2 13.6 14.3 13.1 8.9 10.1 8.6 9 6.6 6 5.6 4.8 5.7 6.4 5.4 6.2 7.3 8.2 8.5 7.5 8.8 7
WIND SPEED mph 3.2 3.4 2.4 2.9 4.4 2.8 3 3.7 3.9 3.3 0.4 6.7 7.9 9.9 2.2 3.4 6.2 7.6 5.8 6.3 7.9 7.8 7.3 7.2
WIND DIRECTION Degrees 92 70 50 56 2 31 87 95 91 131 206 121 130 136 38 105 125 136 143 144 144 145 149 159
BAROMETRIC PRESSURE inHg 30.01 29.99 30 30 30.01 30.02 30.02 30 30 30.01 30.02 29.99 29.97 29.95 29.93 29.92 29.92 29.9 29.9 29.93 29.92 29.94 29.94 29.95
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0.41 0.67 0 0 0 0.12 0.62 0 0 0 0 0 0 0 0
TEMPERATURE degF 69.8 69.2 68.9 68.8 68.9 68.4 69.1 70.4 71.6 71.9 65.8 68 74.8 78.9 79.1 73.8 78.4 79.8 78.3 77.9 76.8 76.6 76.8 76.7
RELATIVE HUMIDITY %RH 93 93 93.6 94 94 93.3 92 90.2 89.1 89.2 95.6 93.9 79.9 76.8 78.6 84.1 77.2 78.6 82.5 80.9 81.7 81 82.2 84.2
PM2.5 ug/m3 22.2 23.5 24.4 24.3 21.9 21.7 21 24.3 19.1 17.4 4.1 2.5 3.1 6.6 8 6.4 6.3 9.3 10.5 11.3 12.9 13.9 14.2 14.4

Newport Park AQS ID - 55 029 0004

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 24.1 27.4 26.7 28.5 25.7 26.7 27.9 27.6 27.5 29.9 30.7 30.9 33.6 33.5 39.9 33 27.5 30.3 35.2 43.6 45.3 43.1 41.8 42.7
WIND SPEED mph 3.6 3.2 4.1 4.2 4.1 4.2 4.1 4.4 4.3 5.1 5 4.8 4.1 3.7 3.2 3.3 3.8 1.9 1.4 2.2 2.8 2.5 2.3 1.5
WIND DIRECTION Degrees 56 70 76 75 70 74 97 75 95 107 114 120 135 135 130 124 138 161 151 143 135 145 149 163
TEMPERATURE degF 63.9 62.2 63 63.8 64.8 65.4 65.7 66.5 67.9 68.9 70.6 70.2 70.3 71.3 71.4 72.3 72.2 72.9 70.8 69.7 69.9 69.3 69.9 69.6

Eau Claire DOT Sign Shop AQS ID - 55 035 0014

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 24.8 31.4 35.1 37 37.7 30.5 28.9 28.5 27.7 30.9 30.7 29.8 35.4 37.4 38.1 25.9 22.4 29.2 30.1 44.6 34.5 24.6 24.1 20.1
WIND SPEED mph 2.3 6.1 3.7 3.9 5.3 1.2 2.6 5.1 4 6.1 4.6 3.8 5.5 5 3.8 1.6 1.4 2.2 2.4 1.7 2 1.3 1.7 1.5
WIND DIRECTION Degrees 100 135 120 162 166 87 178 119 119 151 159 136 139 139 143 144 84 113 114 123 145 132 139 147
TEMPERATURE degF
PM2.5 ug/m3 27.2 23.3 14.6 12.2 13.2 13 10.1 5.7 7.1 6.2 5.6 5.5 5.1 5.8 5.8 6.4 6.4 6.2 5.9 4.6 4.3 5.5 6 6.7
PM10 ug/m3 (25C) 41 33.1 21.9 18.7 20.4 23 16.4 10.4 13 10.3 9.8 9.9 9.1 10.9 11 13 14.2 14.3 15.1 10.2 9.8 14.6 15.5 18.3
PM COARSE (10-2.5) ug/m3 13.3 9.4 7.1 6.3 7 9.8 6.1 4.6 5.7 3.9 4 4.2 3.7 4.8 4.8 6.3 7.5 7.8 8.8 5.4 5.3 8.9 9.1 11.2

Fond Du Lac AQS ID - 55 039 0006

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 28.1 26.5 23 24 25.8 21 18.2 20.3 25.3 27.6 29.6 35.7 36.9 43.3 36.8 34 43.6 44.5 40 42.6 62.4 61.7 59.4 51

Potawatomi AQS ID - 55 041 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 21.1 19.7 20.3 21.6 21.4 21.7 20.3 18.9 16.1 17.8 20.7 22.6 21.3 21.2 22.9 25.2 27.5 26.6 26.6 26 27.3 27.4 25 30
WIND SPEED mph 5.4 5.5 4 3.9 4.4 4.1 4.2 4 5.3 5 4.9 3.5 2.3 2.3 3.2 2.6 2.6 2.7 2.3 2.9 2.5 2.7 2.4 3.4
WIND DIRECTION Degrees 98 94 85 77 83 95 94 111 99 105 114 125 129 134 108 126 166 152 164 185 191 187 215 196
RELATIVE HUMIDITY %RH 91.5 93.5 91.7 86.3 86 87.6 90 95.1 100 100 100 100 100 100 99.9 99.8 98.5 98.7 99.3 99.7 99.7 99.8 99.9 99.9
TEMPERATURE degF 56.1 55.9 55.9 56.1 56.3 56.7 57 56.6 57.6 60.1 61.3 62.4 63 64.2 65.4 65.8 66.9 66.7 66.6 66.6 66.9 67.3 67.2 66.7
PM2.5 ug/m3 3.4 3.2 3.8 4.1 4.1 5.2 6.4 5.7 5.2 7 10.5 11 10.3 7.2 5.5 7.9 8.1 8.9 8.9 8 6.7 6.3 6.2 5.2

Potosi AQS ID - 55 043 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 6.1 6.1 6.7 6.9 6.9 7 7.2 4 1.9 1.9 2 4.1 9.2 12.3 11.7 11.8 13.1 14 14 14.9 15 15.4 16 16.3

Jefferson-Laatsch AQS ID - 55 055 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 32.1 32.1 29.4 30.6 30.2 27.3 20.3 23.3 23.9 32 40.1 37.2 43.3 48.1 51.7 51 51.6 51.3 47.9 45 40.3 38.8 36.6 34.1

Chiwaukee Prairie AQS ID - 55 059 0019

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 61.3 63.9 34.7 19.3 17.3 14.8 12.7 24.6 34 41.8 46.9 46.7 45.6 64.8 82 90.4 84.4 76.4 75.5 68.3 60 47 34.1 27
TEMPERATURE degF 74.4 74.9 74.4 73.1 72.2 72 74.4 78.6 77.8 76.9 78.9 78.2 78.4 79.2 79.9 80.5 80.9 80.2 78.5 78.1 77.9 77.7 78.1 78.1
WIND SPEED mph 3.5 4.8 3.5 2.2 2.8 1.8 0.7 3.2 8.7 6.8 6.8 9.1 9.1 8.5 7.6 7.7 6.1 2.5 4 7.4 7.1 4.9 3.6 5
WIND DIRECTION Degrees 65 150 189 206 175 253 261 203 150 148 141 153 152 150 149 155 152 103 173 183 188 184 189 197
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOLAR RADIATION w/m2 0 0 0 0 0.1 47.1 223.2 572.2 689.6 566.9 858.2 935.2 995 960.2 248.2 468.5 373.7 130 14.9 0 0 0 0 0
PM2.5 ug/m3 4.4 5.9 7.3 7.7 6.9 8.1 8.4 8.8 8.7 8.7 9.5 10.1 10.3 11.9 12.4 12.9 12.5 11.5 12.1 11.4 11.8 13.4 15.2 16.4

Kenosha-Water Tower AQS ID - 55 059 0025

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 50.4 55.7 48.3 34.8 20.7 13.2 13.8 22.5 31.8 35.9 42.9 53.3 52.6 67.6 84.8 92.2 92.9 78.7 72.3 66.6 55.6 43.3 31.2 28.4
TEMPERATURE degF 73.3 74.5 74.9 73.7 73.1 73.2 75.6 78.4 81.5 83 83.6 82.7 81.3 83.3 84.5 83.3 83.5 81.8 79.7 79.2 79.5 79.7 79.4 79.8

Kewaunee AQS ID - 55 061 0002

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 39.6 31.1 29 29.6 30.2 31.5 30.3 29.3 34.7 36.6 40.7 43 42.7 44.3 43.4 43 50.3 47.5 43.4 55.4 46.3 49.9 51.8 53.8

La Crosse DOT AQS ID - 55 063 0012

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 13.6 13.5 15.1 22.8 21.9 25.6 22.2 17.2 25.1 27.9 24.5 25.5 37.4 37.5 36.4 31.7 21.9 16.9 11.9 14 28.7 47.7 51 50.9

Manitowoc AQS ID - 55 071 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 35 33.7 30 25.1 35 40 32.7 33.5 37.3 38.6 35.6 31.6 36.5 47.6 40.2 48.3 54 48.6 46.3 47.6 48.8 32.3 51 50.7
WIND SPEED mph 2.5 4 3.6 4.4 6.2 1.5 1.9 3.6 2.9 3.7 3.3 3.2 4.7 4.4 2.2 5.4 5.3 3.2 2.2 3 4 0.4 4.6 4.1
WIND DIRECTION Degrees 14 0 5 358 348 99 338 350 91 130 133 185 140 182 223 164 180 174 165 165 337 301 163 134
TEMPERATURE degF 70.2 69.6 69.3 67.7 68.2 67.9 68.6 70 72.6 76.6 75.8 73 71.9 71.5 72.4 71.8 73.3 72.5 71.3 70.9 72.4 71.2 68.8 68.9

Lake Dubay AQS ID - 55 073 0012

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 33.5 26.9 23.2 19.3 20.3 14.9 15.9 16.9 17.6 18.9 19.7 19.8 19.7 26.4 28 28.3 24.1 30.6 38.6 41.3 44.2 40.2 35 36.5
PM2.5 ug/m3

Bayside AQS ID - 55 079 0085

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 34.9 36.3 30.5 18.9 29.4 31.8 28.3 23.7 27.9 38.7 45.9 49.7 47.5 61.5 65.6 70.1 77.1 85.7 92.4 88.2 78.8 63.4 46.6 37.9

Milwaukee-16th St. Health Center AQS ID - 55 079 0010

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 46.8 49 50.1 49.6 45.5 39.8 33.2 29.6 28.6 32 43.5 52.1 58 63.1 66.8 74 90.2 89.8 76.7 72.6 60.1 50.9 41.6 38.1
PM2.5 ug/m3 10.5 9.1 7.6 7.2 7.4 8.1 11.8 17.9 18.8 17 13.6 12.6 11.2 11.2 11.4 12.8 13.5 14.5 16.6 15.1 13.9 14.7 15.4 16.5

Milwaukee-College Ave NR AQS ID - 55 079 0056

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
CO ppm 0.178 0.174 0.164 0.172 0.255 0.262 0.298 0.356 0.382 0.346 0.284 0.244 0.231 0.265 0.285 0.311 0.324 0.302 0.383 0.484 0.348 0.33 0.401 0.403
NO2 ppb 0.9 0.9 4 15.6 10.5 14.7 15.6 7.4 5.8 3.1 4.4 3.8 12.7 3.1 3.3 6.8 3.4 4 4.8 4.8 9 18.3 17
WIND SPEED mph 3.9 2.9 1.6 3 1.6 1.4 1.6 2.4 2.8 2.8 4 4.7 8 8.4 7.5 7.7 7.7 10.1 8 7.6 7.5 5.7 4.6 3.8
WIND DIRECTION Degrees 106 96 85 150 180 55 88 85 49 65 106 112 120 131 135 113 124 142 157 164 169 170 180 187
TEMPERATURE degF 72.4 72.4 72.8 73.2 73.8 73.6 74.7 75.3 75.3 76.9 78.9 82.3 81.8 82.9 84.6 83.6 82.1 81.5 80.4 79.3 78.7 78.6 78.9 78.1
PM2.5 ug/m3 8.2 7.5 6.4 5.7 7.2 8.4 9.1 15 19.3 16.2 12.3 10.6 10.2 11.1 10.8 11.3 13.2 12.7 13.6 13.7 13.2 13.7 14.2 15.4
PM10 ug/m3 (25C) 13.2 12.7 10.9 9.9 12.6 14.8 19.1 31.4 33.4 29.2 21.9 19 19.8 21.1 19.3 19.6 21.7 21.6 23.6 23.5 21.3 20.8 22.5 22.7
PM COARSE (10-2.5) ug/m3 4.8 5 4.3 4 5.1 6.1 9.6 15.6 13.2 12.2 8.9 7.7 8.9 9.2 7.7 7.5 7.7 8 9.1 9 7.5 6.4 7.6 6.7

Milwaukee-UWM UPark AQS ID - 55 079 0068

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 44.1 42.8 34.3 28.6 35.4 35.1 32.7 24.9 26.3 35.6 46 53.5 60 61.1 70.8 77.3 86.5 95.4 92.7 83.3 74.2 59.3 41.5 36.7
SO2 ppb 0.5 0.5 0.4 0.4 0.5 0.5 0.5 0.4 0.6 0.5 0.6 0.6 1.2 1.2 1 0.9 1.1 1.6 2.1 1.6 1 0.9 0.8
NO ppb -0.7 -0.7 -0.7 -0.7 -0.7 -0.6 -0.5 -0.4 -0.5 -0.5 -0.5 -0.6 -0.5 -0.5 -0.6 -0.7 -0.7 -0.7 -0.8 -0.7 -0.6 -0.8 -0.9
NO2 ppb 0.7 0.9 1 1.3 1.3 1.9 2.1 2.1 1.7 1.8 1.4 1.2 1.7 1.5 1.6 1.7 2.9 2.6 3.2 2.9 5.8 9 10.4
NOx ppb 0 0.2 0.3 0.6 0.6 1.3 1.6 1.7 1.2 1.4 0.9 0.6 1.2 1 1.1 1.1 2.2 1.8 2.5 2.2 5.2 8.2 9.5
WIND SPEED mph 1.8 1.2 1.1 1.2 2.1 2.7 3.4 4.7 4.5 3.4 2.1 3.4 4.4 5.8 6.6 6.3 6.2 6.6 7 4.6 4.6 2.4 2.4 4.5
WIND DIRECTION Degrees 96 57 28 27 52 47 32 38 33 46 82 80 121 159 158 160 163 168 173 171 173 168 184 208
TEMPERATURE degF 70.6 70.8 70.5 70.5 71.2 71 71.8 72 72.5 75.1 78.9 81.7 81 80.6 82.3 81.2 79.3 78.3 75.8 76 76.1 75.3 75.6 78.7

Rhinelander Tower AQS ID - 55 085 0996

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
SO2 ppb 0.1 0 -0.1 0 0 0 0.1 0 0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
WIND SPEED mph 3.8 3.8 3.8 3.1 3.8 3.5 3.1 2.4 3.1 3.9 5.2 4.9 4.2 4.1 3.2 3.4 4 2.6 2.9 3.5 2.4 2.3 5.4 4.4
WIND DIRECTION Degrees 87 112 91 76 83 95 89 96 109 105 119 142 142 154 120 141 173 159 140 155 147 153 184 170
TEMPERATURE degF 58.6 58.2 58.6 58.8 58.7 58.6 57.7 57.2 58.4 60.4 62.3 63.7 64.3 65 66.2 67.1 67.5 67.2 67.1 66.9 66.7 66.7 67.1 67.1

Appleton AQS ID - 55 087 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 25.6 20.6 20.8 20.4 16.6 15.6 15.2 16.7 17.9 15.9 16.2 25.5 29.6 28 36.1 41.6 41.5 40.9 29.2 40.5 40.5 39.9 38.5 42
PM2.5 ug/m3 28.9 9.6 5.3 5.2 4.9 5.5 7.5 12.6 13.3 13.9 13.8 8 6.4 6.2 2.8 2.6 3.5 6 5.8 2.8 3.1 3.9 3.5 3.7

Kaukauna AQS ID - 55 087 0015

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
SO2 ppb 0.4 0.2 0.2 0.1 0.3 0.6 0.1 0.4 0.4 0.4 0.3 0.3 0.3 0.4 0.4 0.7 0.4 0.4 0.6 0.3 0.6 0.3 0.4 0.5
WIND DIRECTION Degrees 20 18 29 75 6 328 1 24 62 79 145 171 80 206 192 180 186 175 155 5 171 185 185 354
WIND SPEED mph 1.7 2.6 2.4 2.2 1.4 0.9 0.9 1.6 2.7 1 2.1 4.6 1.4 2.6 5.4 4.8 3.7 0.5 1 1.7 1.4 3.6 2.8 1.9
TEMPERATURE degF 67.8 66.9 66.3 65.8 65.9 65.7 65.7 66.5 67.7 69.4 70 70.5 71.9 72.7 73.7 74.6 74.6 74 73.4 70.8 68.1 68.1 69.6 69.2

Grafton AQS ID - 55 089 0008

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 34.7 33.1 25.7 17.2 14.4 18 20 23.6 34.6 42.7 43.4 42.8 45.5 51.8 62.1 69.2 73.9 85.9 97.1 93.8 82.3 71.3 66.3 54.5
TEMPERATURE degF 69.8 69.9 70.1 69.5 69.8 70.6 70.3 71.9 73.3 73.9 75.3 74.4 75.9 76.1 77.8 78.9 79 78.7 77 77.7 78.3 76.3 74.7 75.3
WIND SPEED mph 4.8 3.4 2 4.8 3.8 4.3 5.7 4.7 6.6 7.3 4.6 4.7 5.3 7.3 12.9 12.9 11.3 12.2 9.6 8 9.7 6.1 4.3 5.2
WIND DIRECTION Degrees 62 45 8 340 359 1 15 36 58 69 88 2 62 105 159 159 167 185 185 179 177 145 174 200

Harrington Beach Park AQS ID - 55 089 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 26.7 27.2 19.8 17.5 23.2 23.5 22.6 35.3 43.3 43.1 39.1 43.6 44.8 51.4 59.9 60.6 58.8 65.6 69.2 81.3 77.7 64.1 72.3 61.9
TEMPERATURE degF 67.5 67.8 67.5 68.1 69 68.9 69.4 71.9 72.7 74 74.4 71 73.5 76.9 77.3 77 74.2 76.1 73.1 72.3 71.6 71.4 73.3 73.1
WIND SPEED mph 3.4 3.1 3.5 4.1 4.8 5.4 5 6.8 5.8 7 2.9 2.4 4.8 7.8 10.3 7.9 4.7 2 4.9 5.6 3.8 2.8 5.5 3.9
WIND DIRECTION Degrees 28 8 342 332 345 353 18 36 59 69 84 2 141 138 164 167 130 222 174 189 205 159 184 193
PM2.5 ug/m3 20.9 19.2 20 20 17.3 16.6 14 9.6 5.1 3.7 4.4 5.4 2.9 4 8.1 8.5 8.6 8.8 9.4 10.6 11.5 11.8 11.2 11.1

Racine-Payne & Dolan AQS ID - 55 101 0020

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 55.2 57.7 56 48.5 32.4 21 22 25.3 36.2 42.5 54.4 60.6 56.4 61.8 74.4 88.6 91 90.7 85 77.8 65.4 54.9 41.8 35.6

Beloit-Converse AQS ID - 55 105 0030

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 49.3 38.1 27.6 18.8 16.3 19.9 20.9 24.5 31.4 37.7 42 44.9 53.1 60.8 59.3 60.6 57.5 48.2 40.1 39.1 41.5 40.6 39.3 37.5

Devils Lake AQS ID - 55 111 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 35.1 31.4 29.2 24.1 20.9 19.3 23.1 18.3 22.2 33 38.5 39.2 41 39.3 42 42.5 40.3 35.1 27.6 31.1 37.7 34.3 25.5 24.4
PM10 ug/m3 (25C) 18.1 20.7 30.4 45.7 44.5 42.6 30.4 27.2 19.9 16.8 10.4 11 9.5 8.8 12.5 14.9 15.4 19.6 22 25 26.3 26.6 27.3 28
PM COARSE (10-2.5) ug/m3 7 7.7 10.3 15.5 15.8 15.9 8.3 6.5 6.1 12.6 6.9 7.3 4.7 5 6.2 7.3 7 9 9.5 10.4 10.3 10.3 10.6 11.7
WIND SPEED mph 3.9 3.2 4.8 5.6 3.1 5.3 2.9 2.6 1.9 3.1 3 1.7 1.7 2.5 4.5 3.2 3.6 2.1 0.7 0.7 0.7 1.8 1.7 2.8
WIND DIRECTION Degrees 99 61 60 59 67 72 68 52 75 79 106 155 227 59 108 118 102 99 139 166 208 231 249 259
TEMPERATURE degF 70.4 69.5 68.7 66.7 65.5 65.9 67.2 66.9 66.6 66.3 69.8 76 79.1 78.3 81 81.3 82.1 80.7 76.2 76.1 78 77.1 75.4 74.8
