Hourly Monitoring Data
-
DNR
Bad River Tribal School AQS ID - 55 003 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 43.6 | 43.3 | 42 | 42.3 | 43.5 | 42.5 | 42 | 41.9 | 41.5 | 40.8 | 39.6 | 38.5 | 38.4 | 38.7 | 40.1 | 42 | 41.7 | 43.6 | 40.6 | 36 | 28.5 | 17.7 | 12.5 | 8.2 | |||
WIND SPEED | mph | 2.3 | 3.2 | 4.7 | 4.4 | 4.4 | 4.1 | 3.7 | 2.5 | 2.2 | 0.8 | 3.1 | 3.3 | 3.3 | 4.4 | 4.6 | 3.5 | 3.1 | 2.3 | 1.6 | 0.4 | 0.7 | 0.7 | 1.2 | ||||
WIND DIRECTION | Degrees | 23 | 8 | 346 | 1 | 15 | 15 | 15 | 31 | 36 | 70 | 8 | 26 | 45 | 47 | 31 | 59 | 65 | 70 | 65 | 225 | 174 | 195 | 208 | ||||
TEMPERATURE | degF | 40.4 | 40.3 | 40.3 | 40.9 | 41.1 | 41.5 | 42.3 | 43.4 | 44.5 | 46.6 | 48.4 | 50.7 | 53.7 | 56.6 | 58 | 57.8 | 57.7 | 54.9 | 53 | 51 | 50.2 | 49.5 | 47.2 | ||||
RELATIVE HUMIDITY | %RH | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99.5 | 98.2 | 91.4 | 83.2 | 74.1 | 67.9 | 68.1 | 66 | 74 | 81.8 | 89 | 93.4 | 95.5 | 98.4 | ||||
BAROMETRIC PRESSURE | inHg | 29.85 | 29.83 | 29.83 | 29.83 | 29.84 | 29.86 | 29.87 | 29.87 | 29.88 | 29.89 | 29.89 | 29.89 | 29.89 | 29.9 | 29.9 | 29.9 | 29.9 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | ||||
PRECIPITATION | inches | 0.02 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
SOLAR RADIATION | w/m2 | 0 | 0 | 0 | 0 | 0.2 | 10.5 | 32.1 | 70.3 | 118.1 | 117.6 | 145.4 | 198.3 | 307 | 499.3 | 447.2 | 327.3 | 161 | 42.7 | 2.7 | 0 | 0 | 0 | 0 | ||||
PM2.5 | ug/m3 | 2.1 | 1.3 | 0.9 | 0.8 | 0.7 | 0.8 | 1.1 | 1.1 | 0.7 | 0.5 | 1.4 | 1.6 | 1.6 | 1.8 | 2 | 2.1 | 2 | 2 | 2.7 | 3.3 | 3 | 3.1 | 3.4 | 3.6 |

Green Bay East High AQS ID - 55 009 0005
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 3.5 | 3.6 | 2.7 | 2.6 | 3.1 | 3.7 | 6.2 | 7.6 | 4.8 | 3.7 | 4.1 | 3.8 | 3.7 | 5.4 | 5.2 | 4.4 | 4.5 | 4.8 | 4.5 | 4.3 | 3.6 | 3.4 | 3.1 | 3 |

Green Bay UW AQS ID - 55 009 0026
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 13.1 | 24 | 24.4 | 25.1 | 20.7 | 18.8 | 16.5 | 11.4 | 10.3 | 15.4 | 15.5 | 18.3 | 23.6 | 28.1 | 28.2 | 26.3 | 23.3 | 21.9 | 21.2 | 21.2 | 23.4 | 21.9 | 26.5 | 27.2 |

Columbus AQS ID - 55 021 0015
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 24.5 | 32.7 | 39.1 | 38.1 | 34.9 | 33.5 | 31.2 | 31.4 | 32.8 | 36.2 | 37.6 | 40.5 | 42.7 | 44.4 | 45.7 | 47.1 | 47.3 | 31.1 | 37 | 34.4 | 24.6 | 24.4 | 22.1 | 19 |

Madison East AQS ID - 55 025 0041
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 25.2 | 34.5 | 38.3 | 35.2 | 33 | 30.3 | 28 | 30 | 26.1 | 32.4 | 34.9 | 37.6 | 41.8 | 43.4 | 42.3 | 37.1 | 40.1 | 45.7 | 34.9 | 18.1 | 18.5 | 20.1 | 16.7 | 17.1 | |||
TEMPERATURE | degF | 64.8 | 64 | 64.1 | 64.3 | 64.6 | 64.7 | 65.2 | 65.7 | 66.3 | 68.1 | 69.5 | 70.7 | 73.6 | 73.9 | 74.4 | 71.6 | 63.9 | 61.7 | 61.3 | 62.1 | 61.6 | 61 | 60.4 | 60.4 | |||
WIND SPEED | mph | 8.8 | 7.3 | 8 | 7.7 | 6.5 | 5.5 | 5 | 5.6 | 2.6 | 4.6 | 3.6 | 3 | 1.8 | 2.6 | 2 | 4 | 5.8 | 3.6 | 6.2 | 7.8 | 7.9 | 7.8 | 2.8 | 6.7 | |||
WIND DIRECTION | Degrees | 176 | 177 | 191 | 197 | 213 | 209 | 206 | 215 | 307 | 219 | 287 | 317 | 310 | 316 | 309 | 331 | 35 | 226 | 351 | 11 | 358 | 15 | 37 | 6 | |||
PM2.5 | ug/m3 | 4.8 | 3.4 | 4.3 | 5.7 | 6.2 | 6.2 | 6.6 | 6.4 | 7.1 | 5.9 | 6.1 | 5.8 | 5.8 | 6 | 5.5 | 5.6 | 5 | 5.3 | 5.9 | 4.9 | 5.5 | 5.2 | 5.2 | 5.2 |

Madison University Ave. Well #6 AQS ID - 55 025 0047
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 4.2 | 4 | 4.8 | 6.4 | 7 | 7.2 | 7.6 | 7.2 | 7 | 7.3 | 7.3 | 8.2 | 8 | 9.5 | 7.7 | 8.6 | 5.2 | 5.8 | 6.8 | 6.8 | 6.7 | 6.8 | 6 | ||||
PM10 | ug/m3 (25C) | 8.7 | 8.5 | 10 | 14.3 | 13.3 | 13.7 | 15.1 | 13.4 | 13.9 | 16.3 | 15.5 | 20.2 | 21.3 | 40.8 | 18.3 | 16.8 | 11.3 | 11.5 | 13 | 12 | 12 | 11.4 | 11.1 | ||||
PM COARSE (10-2.5) | ug/m3 | 4.3 | 4.4 | 5 | 7.7 | 6.1 | 6.3 | 7.3 | 5.9 | 6.6 | 8.6 | 7.7 | 11.4 | 12.7 | 29.9 | 10.1 | 7.8 | 6 | 5.6 | 6 | 5.2 | 5.2 | 4.5 | 5 |

Horicon Wildlife Area AQS ID - 55 027 0001
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 25.2 | 30.3 | 34.6 | 33.5 | 30 | 29.7 | 29 | 31.9 | 32.4 | 33.9 | 36.5 | 41.7 | 44.6 | 44.6 | 41.9 | 33.6 | 34.3 | 37 | 28.4 | 27.6 | 22.6 | 18.8 | 18.8 | 20.6 | |||
CO | ppm | 0.141 | 0.131 | 0.132 | 0.124 | 0.137 | 0.137 | 0.142 | 0.142 | 0.151 | 0.148 | 0.15 | 0.143 | 0.14 | 0.14 | 0.145 | 0.139 | 0.137 | 0.145 | 0.151 | 0.162 | 0.172 | 0.167 | 0.153 | ||||
SO2 | ppb | 0.284 | 0.263 | 0.264 | 0.277 | 0.264 | 0.272 | 0.273 | 0.295 | 0.315 | 0.289 | 0.315 | 0.303 | 0.354 | 0.333 | 0.306 | 0.286 | 0.284 | 0.291 | 0.292 | 0.29 | 0.288 | 0.297 | 0.291 | ||||
NO | ppb | 0.046 | 0.04 | 0.013 | 0.023 | 0.075 | 0.193 | 0.106 | 0.146 | 0.367 | 0.263 | 0.166 | 0.095 | 0.049 | 0.07 | 0.013 | -0.001 | 0.003 | 0.009 | 0.011 | 0.036 | 0.024 | 0.026 | |||||
NOy-NO | ppb | 2.077 | 1.662 | 1.913 | 1.687 | 2.378 | 2.075 | 2.785 | 2.618 | 2.542 | 2.039 | 2.182 | 2.106 | 2.166 | 2.534 | 2.385 | 1.301 | 1.351 | 2.076 | 1.916 | 2.851 | 2.611 | 1.758 | |||||
NOy | ppb | 2.123 | 1.703 | 1.926 | 1.71 | 2.453 | 2.268 | 2.891 | 2.763 | 2.908 | 2.302 | 2.348 | 2.2 | 2.214 | 2.603 | 2.398 | 1.3 | 1.354 | 2.085 | 1.928 | 2.887 | 2.635 | 1.784 | |||||
PM10 | ug/m3 (25C) | 10.3 | 10.4 | 8.8 | 10 | 12.7 | 13.4 | 14.3 | 14 | 14.4 | 15 | 13.9 | 13.4 | 12.8 | 11.8 | 13.3 | 16.9 | 14.1 | 12.8 | 10.7 | 12.9 | 12.3 | 12.5 | 14 | 12 | |||
PM COARSE (10-2.5) | ug/m3 | 5 | 5.4 | 4.5 | 4.8 | 6.2 | 6.3 | 7.3 | 7.7 | 8.1 | 8.3 | 7.2 | 7.1 | 6.5 | 5.6 | 6.7 | 9 | 6.8 | 7.2 | 5.8 | 6.6 | 5.6 | 4.6 | 5.8 | 4.8 | |||
WIND SPEED | mph | 10.9 | 11.1 | 10.3 | 10.4 | 8.6 | 6.7 | 8.4 | 5.9 | 5.1 | 3.7 | 6 | 2.5 | 2.2 | 2.7 | 4.5 | 4.5 | 3.9 | 4.9 | 2.9 | 4.6 | 5.9 | 5.1 | 4.1 | 5.9 | |||
WIND DIRECTION | Degrees | 156 | 178 | 198 | 202 | 202 | 214 | 205 | 226 | 239 | 252 | 221 | 267 | 264 | 195 | 117 | 137 | 170 | 357 | 341 | 310 | 7 | 15 | 42 | 89 | |||
BAROMETRIC PRESSURE | inHg | 29.65 | 29.65 | 29.66 | 29.67 | 29.68 | 29.69 | 29.7 | 29.71 | 29.71 | 29.71 | 29.73 | 29.7 | 29.69 | 29.68 | 29.68 | 29.68 | 29.69 | 29.7 | 29.71 | 29.71 | 29.71 | 29.71 | 29.72 | 29.72 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.02 | 0.02 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | |||
TEMPERATURE | degF | 65.4 | 65.4 | 64.3 | 64.3 | 64.4 | 64.6 | 65.2 | 66.3 | 66.3 | 68.9 | 69.4 | 73.6 | 75 | 73.3 | 71 | 66.4 | 65.3 | 63.5 | 62.9 | 62.3 | 61.4 | 61.2 | 60.4 | 57.3 | |||
RELATIVE HUMIDITY | %RH | 97.9 | 94.7 | 95 | 96 | 96.5 | 95.8 | 94.1 | 89.2 | 87.8 | 82.6 | 80.2 | 69.2 | 65.5 | 68.2 | 76.3 | 94.2 | 94.3 | 95.5 | 96.9 | 98.3 | 99 | 98.7 | 98.5 | 99.8 | |||
PM2.5 | ug/m3 | 5.1 | 4.7 | 4.1 | 4.9 | 6.3 | 6.8 | 6.7 | 6 | 6 | 6.2 | 6.3 | 5.8 | 5.8 | 5.8 | 6.1 | 7.5 | 6.9 | 5.4 | 4.6 | 6 | 6.6 | 7.7 | 8 | 7.1 |

Newport Park AQS ID - 55 029 0004
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 21.2 | 28 | 25.5 | 25.8 | 21.5 | 22.6 | 24.6 | 26.9 | 25.7 | 26.4 | 26.8 | 26.6 | 27.6 | 30.3 | 26.2 | 26.2 | 26.9 | 25 | 24 | 24.6 | 23.5 | 27.6 | 24.2 | 16.4 | |||
WIND SPEED | mph | 0.6 | 2.6 | 1.7 | 1.8 | 1.8 | 0.9 | 1.3 | 1.7 | 2.6 | 2.8 | 2.1 | 2 | 1.4 | 1.3 | 1.2 | 2.5 | 1.7 | 1.6 | 2.2 | 2.4 | 2.2 | 2.2 | 1.1 | 0.8 | |||
WIND DIRECTION | Degrees | 288 | 216 | 252 | 250 | 298 | 265 | 296 | 307 | 305 | 304 | 287 | 93 | 71 | 337 | 322 | 339 | 12 | 4 | 2 | 8 | 358 | 359 | 338 | 293 | |||
TEMPERATURE | degF | 51.5 | 53.6 | 54.4 | 52.7 | 53.2 | 53.9 | 53 | 53.4 | 55 | 56.1 | 58.2 | 59.9 | 59 | 60.9 | 59.6 | 60.4 | 58.3 | 55.7 | 53.5 | 53 | 51.8 | 51.2 | 50.7 | 49.6 |

Eau Claire DOT Sign Shop AQS ID - 55 035 0014
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 15.8 | 16.8 | 18.7 | 18.7 | 18.9 | 19.8 | 18.6 | 20.1 | 21.8 | 20.7 | 22.2 | 22.8 | 22.9 | 23.8 | 24.4 | 25.8 | 26.8 | 27.4 | 29.5 | 24.8 | 19.2 | 12.9 | 9.6 | 4.8 | |||
WIND SPEED | mph | 1.6 | 2.2 | 2.4 | 2.3 | 2.6 | 2.1 | 2 | 2.7 | 2.5 | 2.3 | 3.1 | 2.5 | 2.6 | 2.8 | 1.9 | 3 | 2.7 | 2.9 | 3.1 | 1.9 | 1.2 | 1 | 0.6 | 0.6 | |||
WIND DIRECTION | Degrees | 338 | 349 | 332 | 332 | 325 | 336 | 322 | 335 | 338 | 328 | 348 | 347 | 335 | 330 | 331 | 352 | 354 | 355 | 16 | 9 | 344 | 301 | 271 | 243 | |||
TEMPERATURE | degF | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 3.9 | 3.4 | 2.6 | 2.4 | 2.3 | 1.8 | 1.6 | 1.5 | 1.9 | 3.3 | 3.8 | 3.4 | 3.1 | 2.9 | 2.4 | 1.6 | 1.4 | 1.7 | 1.6 | 2.2 | 2.8 | 2.9 | 3.1 | 3.4 | |||
PM10 | ug/m3 (25C) | 9.1 | 8.7 | 7.5 | 7.7 | 8 | 7.1 | 6.2 | 5.3 | 5.4 | 8.1 | 7.9 | 7.7 | 7.5 | 7.2 | 7.1 | 6.3 | 5.4 | 6.2 | 6.8 | 6.9 | 7.2 | 7.8 | 9.3 | 10.5 | |||
PM COARSE (10-2.5) | ug/m3 | 5.2 | 5.3 | 5 | 5.4 | 5.8 | 5.3 | 4.6 | 3.9 | 3.6 | 4.9 | 4.1 | 4.4 | 4.4 | 4.3 | 4.6 | 4.7 | 4 | 4.4 | 5.2 | 4.6 | 4.5 | 5 | 6.3 | 7.3 |

Fond Du Lac AQS ID - 55 039 0006
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 27.2 | 28.8 | 36 | 37.6 | 34.1 | 32.8 | 32.5 | 32.8 | 35.1 | 35.3 | 38 | 40.4 | 43.4 | 45.7 | 40.1 | 33.3 | 32 | 29.2 | 29.6 | 26.1 | 21.1 | 20.5 | 20.6 | 21 |

Potawatomi AQS ID - 55 041 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 25.1 | 24.8 | 22.6 | 21.4 | 20.8 | 21.8 | 21.5 | 24.9 | 26.3 | 27.2 | 27.7 | 25.5 | 26 | 27.1 | 29.2 | 28.7 | 30.3 | 31.5 | 30.2 | 30.3 | 29.6 | 25.9 | 25.7 | ||||
WIND SPEED | mph | 2.3 | 0.9 | 2 | 2.6 | 2.5 | 2.9 | 3.2 | 3.4 | 3.1 | 3.1 | 2.2 | 3.4 | 4.2 | 4.5 | 4.1 | 3.4 | 4.3 | 4.7 | 4.5 | 3.8 | 4.1 | 3.6 | 2.7 | 3.9 | |||
WIND DIRECTION | Degrees | 7 | 355 | 358 | 2 | 358 | 340 | 320 | 347 | 352 | 353 | 314 | 321 | 340 | 4 | 7 | 3 | 2 | 358 | 6 | 12 | 7 | 5 | 11 | 357 | |||
RELATIVE HUMIDITY | %RH | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99.4 | 97.8 | 98.2 | 98.2 | 96.5 | 98.9 | 97.3 | 97.5 | 94.1 | 94.7 | 97 | 98.6 | 99.6 | 100 | 100 | |||
TEMPERATURE | degF | 48.3 | 48.4 | 48.5 | 48.6 | 48.7 | 49 | 49.4 | 49.5 | 49.6 | 50.6 | 51.6 | 51.6 | 51.5 | 51.4 | 50.7 | 51 | 50 | 50.1 | 48.9 | 47.8 | 46.9 | 46.6 | 46.3 | 46.3 | |||
PM2.5 | ug/m3 | 1.1 | 1.3 | 1.1 | 0.8 | 1 | 1.2 | 0.8 | 0.5 | 0.4 | 0.5 | 0.5 | 0.8 | 1 | 1 | 1.4 | 1.7 | 1.8 | 1.8 | 1.7 | 1.6 | 1.7 | 1.7 | 1.8 | 2 |

Potosi AQS ID - 55 043 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 5.3 | 6.1 | 7.6 | 8.6 | 8.4 | 7.3 | 6.4 | 6.2 | 6.2 | 6.6 | 6.6 | 6.7 | 6.7 | 5.6 | 4.8 | 4.9 | 4.3 | 3.4 | 2.3 | 3.2 | 4 | 4.7 | 5 | 3.9 |

Jefferson-Laatsch AQS ID - 55 055 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 33.1 | 35.4 | 30.9 | 29.7 | 28.8 | 30.5 | 32.5 | 32.2 | 34.6 | 35.5 | 39 | 39.8 | 40.1 | 42.2 | 43.4 | 48.9 | 43.8 | 45.3 | 45.4 | 36.9 | 28 | 29.3 | 26.7 | 20.9 |

Chiwaukee Prairie AQS ID - 55 059 0019
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 23.2 | 25.6 | 31.1 | 27.7 | 22.9 | 20.4 | 20 | 25 | 28 | 29.3 | 29.8 | 33.4 | 36.9 | 40.2 | 41.1 | 42.7 | 43.5 | 44.7 | 43.7 | 41.8 | 36.7 | 32 | 34.2 | 45.6 | |||
TEMPERATURE | degF | 61.5 | 58.4 | 60.3 | 63.3 | 63.7 | 64.2 | 66.3 | 69.1 | 70.1 | 67.4 | 64 | 62.8 | 59 | 60.2 | 59.4 | 61.5 | 65.7 | 64.3 | 57.7 | 54.3 | 55 | 56.5 | 57.6 | 53.1 | |||
WIND SPEED | mph | 3.2 | 4.7 | 5.2 | 5.8 | 5.8 | 3.9 | 7.5 | 9.5 | 7.7 | 6.7 | 7.6 | 6.6 | 5.7 | 5.6 | 4.3 | 4.7 | 4.1 | 3.6 | 5.3 | 0.7 | 0.9 | 3 | 5.3 | 11.8 | |||
WIND DIRECTION | Degrees | 184 | 161 | 185 | 191 | 199 | 191 | 224 | 229 | 209 | 165 | 156 | 154 | 157 | 167 | 136 | 143 | 150 | 122 | 25 | 33 | 228 | 327 | 16 | 18 | |||
PRECIPITATION | inches | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SOLAR RADIATION | w/m2 | 0 | 0 | 0.1 | 0 | 8.4 | 99.3 | 252.7 | 451.7 | 540.6 | 758.6 | 775.5 | 393.2 | 284.5 | 330.8 | 371 | 919 | 606.9 | 295.3 | 95.1 | 4 | 0 | 0 | 0 | 0 | |||
PM2.5 | ug/m3 | 7.8 | 6.9 | 5.8 | 5.8 | 6.2 | 5.7 | 6.7 | 7.3 | 7.7 | 8.2 | 8.2 | 8.9 | 9.3 | 8.2 | 8.3 | 7.9 | 8.8 | 9 | 9.1 | 9.6 | 7.3 | 7.2 | 7.8 | 3.8 |

Kenosha-Water Tower AQS ID - 55 059 0025
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 38.5 | 32.7 | 30.6 | 23.7 | 21.1 | 17.6 | 21 | 27.2 | 33.9 | 39.2 | 43.1 | 32.6 | 32.2 | 31.2 | 36.6 | 42.2 | 41.1 | 36.6 | 36.3 | 38.1 | 40.7 | 36.7 | 38.9 | ||||
TEMPERATURE | degF | 63.7 | 63.5 | 64.3 | 65.2 | 66.1 | 66.5 | 67.2 | 68.7 | 70.5 | 72 | 73.6 | 73.1 | 71.3 | 67.6 | 68.4 | 71.7 | 73.1 | 72.2 | 67.2 | 59.5 | 59 | 59.8 | 61.3 | 57.3 |

Kewaunee AQS ID - 55 061 0002
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 32.7 | 34 | 31.1 | 28.8 | 28.8 | 27.9 | 22.9 | 20.3 | 21 | 23 | 24.5 | 29.8 | 34.8 | 34.8 | 35.1 | 33.5 | 33 | 32 | 31.4 | 32.3 | 32.6 | 31.2 | 30.9 | 30.8 |

La Crosse DOT AQS ID - 55 063 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 14.3 | 13.7 | 12.6 | 13.3 | 14.6 | 14.4 | 13.7 | 14.4 | 15.6 | 16.3 | 17.5 | 18.1 | 18 | 19.4 | 21.2 | 19.5 | 20.9 | 22.3 | 20.7 | 20.1 | 19.3 | 21.6 | 24.5 | 24.9 |

Manitowoc AQS ID - 55 071 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 31.1 | 35.1 | 34.3 | 31.6 | 29.9 | 28.2 | 25.7 | 23.6 | 22.8 | 25.5 | 29.7 | 32.2 | 39.1 | 40.2 | 41.7 | 36.6 | 35 | 29.9 | 29.8 | 30 | 29.8 | 28.4 | 29.3 | ||||
WIND SPEED | mph | 3.7 | 5.3 | 6.9 | 4.6 | 3.9 | 4.9 | 3.5 | 3.8 | 3.4 | 3.5 | 3.2 | 3.9 | 5.6 | 4.6 | 3.1 | 1.3 | 2.5 | 3.4 | 4.2 | 3.5 | 3.8 | 4 | 3.9 | ||||
WIND DIRECTION | Degrees | 160 | 166 | 177 | 177 | 162 | 162 | 158 | 160 | 175 | 148 | 140 | 146 | 177 | 176 | 151 | 157 | 47 | 43 | 28 | 28 | 8 | 5 | 24 | ||||
TEMPERATURE | degF |

Lake Dubay AQS ID - 55 073 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 21.6 | 20.7 | 19.4 | 18.9 | 14.5 | 17.7 | 16.5 | 18 | 22.9 | 23.1 | 22.4 | 22.7 | 23.9 | 24.5 | 26.6 | 24.4 | 23.6 | 25 | 25.8 | 26.7 | 27.1 | 28.9 | 29.5 | 29.7 | |||
PM2.5 | ug/m3 |

Bayside AQS ID - 55 079 0085
