Hourly Monitoring Data
-
DNR
Bad River Tribal School AQS ID - 55 003 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 16.6 | 11.2 | 5.1 | 1.8 | 0.8 | 8.9 | 8.5 | 10.6 | 14 | 14.2 | 17.6 | 16.3 | 19.1 | 21.7 | 26.5 | 27.1 | 30 | 32.8 | 31.3 | 29.3 | 29.6 | 40.2 | 41.8 | 36.3 | |||
WIND SPEED | mph | 0.9 | 0.6 | 0.6 | 0.8 | 0.6 | 0.3 | 1 | 1.6 | 0.2 | 2 | 2.2 | 2.8 | 3.4 | 4 | 3.9 | 3.1 | 4 | 3.3 | 2.3 | 1.1 | 2.9 | 0.6 | 2.4 | 1.7 | |||
WIND DIRECTION | Degrees | 194 | 324 | 287 | 180 | 200 | 199 | 269 | 258 | 256 | 30 | 33 | 75 | 89 | 69 | 88 | 74 | 81 | 69 | 64 | 61 | 115 | 241 | 221 | 189 | |||
TEMPERATURE | degF | 58.2 | 58.1 | 56 | 55 | 55.9 | 58.1 | 59.6 | 60.8 | 62.6 | 64.1 | 62.3 | 62.4 | 62.9 | 64.3 | 64.1 | 64.3 | 63.9 | 64.3 | 63 | 62.3 | 64.1 | 65.5 | 65.8 | 65.5 | |||
RELATIVE HUMIDITY | %RH | 97.8 | 98 | 98.4 | 99.1 | 99.2 | 99 | 98.5 | 97.9 | 96.9 | 94.6 | 94.1 | 94.9 | 94.4 | 92.3 | 91.7 | 92.2 | 95.7 | 95.2 | 96.4 | 97.3 | 97.6 | 96.7 | 95.5 | 96.4 | |||
BAROMETRIC PRESSURE | inHg | 29.94 | 29.93 | 29.91 | 29.92 | 29.92 | 29.93 | 29.93 | 29.94 | 29.95 | 29.95 | 29.95 | 29.94 | 29.92 | 29.89 | 29.87 | 29.85 | 29.84 | 29.83 | 29.81 | 29.8 | 29.77 | 29.76 | 29.78 | 29.77 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0.12 | 0 | 0.05 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0.02 | 0.06 | 0.03 | 0.03 | 0.16 | 0 | 0.08 | 0.1 | 0 | |||
SOLAR RADIATION | w/m2 | 0 | 0 | 0 | 0 | 7.8 | 3.7 | 23.5 | 25.4 | 67.3 | 101.7 | 132.9 | 117.9 | 153 | 126.9 | 126.4 | 27.7 | 39.8 | 30.7 | 16.3 | 4.7 | 0 | 0 | 0 | 0 | |||
PM2.5 | ug/m3 | 20.4 | 20.7 | 19.4 | 19.3 | 18.8 | 20.4 | 21.1 | 22.8 | 24.6 | 22.5 | 15.7 | 16.4 | 19 | 23.2 | 28.1 | 35.3 | 48.3 | 59.9 | 67.4 | 69.4 | 77.4 | 100.1 | 102.9 | 92.2 |

Green Bay East High AQS ID - 55 009 0005
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 43.5 | 43.9 | 46.3 | 48.1 | 48.5 | 51.3 | 52.5 | 54.4 | 66.2 | 116.1 | 136.1 | 154.3 | 165 | 153.8 | 115.8 | 98.6 | 81.8 | 73.3 | 143.8 | 174.6 | 136.5 | 103.5 | 86.9 | 89 |

Green Bay UW AQS ID - 55 009 0026
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 33.1 | 29 | 24.6 | 25.9 | 26.1 | 25 | 26.5 | 31.4 | 43 | 57.3 | 69.4 | 76.1 | 73.1 | 78.1 | 80 | 76.9 | 69.5 | 67.1 | 73.1 | 74 | 65.1 | 60.2 | 56.1 | 56.4 |

Columbus AQS ID - 55 021 0015
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 38.3 | 30.7 | 29.7 | 28.4 | 29.4 | 31.9 | 35.8 | 42.4 | 47.2 | 59.5 | 80 | 84.7 | 83.3 | 88.5 | 89.2 | 85.6 | 89.3 | 99.4 | 100.3 | 84.1 | 65.1 | 65.1 | 67.1 | 64.4 |

Madison East AQS ID - 55 025 0041
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 47.1 | 41.9 | 43 | 43.4 | 41.2 | 41.8 | 39.6 | 41.3 | 49.7 | 67.3 | 83.1 | 90.5 | 93.1 | 95.1 | 100.3 | 105.3 | 104.6 | 98.7 | 100.3 | 94.7 | 88.3 | 87.4 | 86 | 83.1 | |||
TEMPERATURE | degF | 66.4 | 65.4 | 64.4 | 63.6 | 62.8 | 63.8 | 64.8 | 65.7 | 68.3 | 72.6 | 76 | 78.9 | 81.6 | 82.7 | 82.9 | 83 | 82.5 | 81.4 | 79.4 | 77.1 | 75.5 | 74.8 | 73.5 | 72.9 | |||
WIND SPEED | mph | 5.5 | 5.5 | 6.2 | 5.7 | 5.5 | 5.4 | 5 | 5.9 | 5.1 | 6.8 | 6.4 | 8 | 8.8 | 8.8 | 9.1 | 9.4 | 9.2 | 9.3 | 7.7 | 6.4 | 5.9 | 6.7 | 7.2 | 6.9 | |||
WIND DIRECTION | Degrees | 162 | 160 | 167 | 167 | 161 | 183 | 183 | 160 | 174 | 174 | 174 | 164 | 165 | 165 | 171 | 169 | 170 | 178 | 173 | 166 | 164 | 166 | 169 | 169 | |||
PM2.5 | ug/m3 | 228.5 | 212.6 | 209 | 202.5 | 191.4 | 173.3 | 173.8 | 170.4 | 178.4 | 181.1 | 171.4 | 165.6 | 155.2 | 138 | 149.5 | 166.9 | 136.4 | 131.5 | 147.6 | 149.5 | 142.8 | 154.8 | 180 | 200.1 |

Madison University Ave. Well #6 AQS ID - 55 025 0047
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 258.8 | 253.7 | 224.2 | 218 | 209.7 | 193.9 | 193.7 | 195.4 | 201.9 | 193.6 | 186.9 | 188.8 | 157 | 143.8 | 165.4 | 199.2 | 143 | 158.8 | 169.6 | 168 | 166.7 | 177.7 | 217.4 | 240.1 | |||
PM10 | ug/m3 (25C) | 390.8 | 384.1 | 337.4 | 325.6 | 312 | 287.6 | 288.9 | 293.8 | 305.7 | 292.5 | 282.1 | 288.3 | 238.9 | 217.6 | 254.9 | 314.3 | 221.8 | 246.9 | 264.8 | 260.2 | 258.1 | 274.9 | 337.1 | 376 | |||
PM COARSE (10-2.5) | ug/m3 | 127.2 | 126.3 | 110.2 | 105.7 | 100.6 | 91.4 | 92.6 | 94.9 | 97.3 | 90.4 | 85.2 | 88 | 71.4 | 63.5 | 77.6 | 99.9 | 68.3 | 76.9 | 84.6 | 83.1 | 83.2 | 88.6 | 109.6 | 124.6 |

Horicon Wildlife Area AQS ID - 55 027 0001
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 36.8 | 42 | 35.1 | 30.3 | 26.8 | 28.4 | 30.2 | 32.3 | 41 | 50.3 | 65.8 | 74.8 | 76.4 | 70.8 | 68.3 | 73.7 | 81.6 | 80 | 66.2 | 57.8 | 54.3 | 60 | 65.8 | 66.7 | |||
CO | ppm | 1.211 | 1.171 | 1.16 | 1.131 | 0.86 | 0.969 | 1.195 | 1.349 | 1.096 | 0.782 | 0.581 | 0.548 | 0.562 | 0.592 | 0.57 | 0.577 | 0.579 | 0.669 | 0.781 | 0.86 | |||||||
SO2 | ppb | 0.143 | 0.074 | 0.114 | 0.112 | 0.129 | 0.16 | 0.197 | 0.255 | 0.244 | 0.341 | 0.328 | 0.311 | 0.221 | 0.202 | 0.229 | 0.23 | 0.361 | 0.447 | 0.52 | 0.469 | 0.283 | 0.318 | 0.343 | ||||
NO | ppb | -0.03 | -0.05 | 0.026 | 0.043 | 0.202 | 0.382 | 0.463 | 0.189 | 0.276 | 0.075 | 0.047 | 0.039 | 0.003 | 0.011 | 0.016 | 0.026 | 0.015 | -0.008 | -0.052 | -0.047 | -0.036 | -0.045 | -0.049 | ||||
NOy-NO | ppb | 9.872 | 8.603 | 10.408 | 10.1 | 9.545 | 8.051 | 6.848 | 5.862 | 6.711 | 7.435 | 7.664 | 6.358 | 4.213 | 3.276 | 3.649 | 4.542 | 4.825 | 4.127 | 3.436 | 3.44 | 4.353 | 5.29 | 5.88 | ||||
NOy | ppb | 9.842 | 8.553 | 10.434 | 10.143 | 9.747 | 8.433 | 7.313 | 6.051 | 6.987 | 7.51 | 7.711 | 6.397 | 4.215 | 3.287 | 3.666 | 4.568 | 4.841 | 4.119 | 3.385 | 3.393 | 4.317 | 5.246 | 5.831 | ||||
PM10 | ug/m3 (25C) | 320.5 | 304 | 307.5 | 316.7 | 306.9 | 284.8 | 241.7 | 200.1 | 195.2 | 219.3 | 282.6 | 325.4 | 256.9 | 165.5 | 108.1 | 99.1 | 97.6 | 115 | 106.1 | 100.8 | 89.2 | 101 | 123.2 | 139.8 | |||
PM COARSE (10-2.5) | ug/m3 | 107.3 | 97.8 | 100.9 | 109 | 104.3 | 95.2 | 76.6 | 62.8 | 59.6 | 67.2 | 87 | 101.5 | 79.8 | 49.5 | 31.4 | 29 | 29.6 | 36.4 | 33 | 29.7 | 25 | 26.1 | 33.3 | 39.3 | |||
WIND SPEED | mph | 3.8 | 6 | 4.1 | 6.2 | 5.1 | 4.8 | 4.6 | 6.2 | 7.5 | 8.2 | 8.2 | 8.3 | 11.3 | 10.1 | 11.9 | 12.4 | 11 | 10.3 | 10.4 | 10 | 9.6 | 8.2 | |||||
WIND DIRECTION | Degrees | 151 | 173 | 157 | 173 | 159 | 167 | 170 | 170 | 169 | 176 | 191 | 164 | 171 | 157 | 141 | 146 | 146 | 144 | 145 | 148 | 150 | 148 | |||||
BAROMETRIC PRESSURE | inHg | 29.93 | 29.93 | 29.93 | 29.93 | 29.94 | 29.96 | 29.98 | 29.96 | 29.95 | 29.94 | 29.93 | 29.92 | 29.88 | 29.86 | 29.84 | 29.84 | 29.85 | 29.85 | 29.84 | 29.84 | 29.82 | 29.82 | |||||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
TEMPERATURE | degF | 60 | 60 | 58 | 57.5 | 57.2 | 57.9 | 61.2 | 64.2 | 66.3 | 70 | 72.6 | 75.5 | 80.7 | 80.6 | 79.9 | 77.9 | 75.6 | 72.8 | 70.4 | 68.8 | 68.2 | 67.3 | |||||
RELATIVE HUMIDITY | %RH | 82.9 | 77.6 | 82.9 | 86.2 | 85.9 | 83.3 | 76.7 | 71 | 64.6 | 61.4 | 57.1 | 52.9 | 37.4 | 38.2 | 40.1 | 40.8 | 41.1 | 44 | 48.6 | 55.3 | 61.7 | 66.8 | |||||
PM2.5 | ug/m3 | 211.5 | 204.6 | 206.2 | 207.6 | 202.8 | 189.7 | 163.8 | 135 | 132.4 | 146.9 | 187.8 | 213.1 | 167.4 | 109.2 | 71.9 | 65.7 | 63.8 | 74 | 69.3 | 68 | 61.9 | 72.4 | 87.1 | 97.5 |

Newport Park AQS ID - 55 029 0004
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 16.6 | 23.4 | 18.9 | 10.2 | 13.3 | 24.2 | 22.4 | 40.5 | 44.9 | 47.3 | 48.8 | 50.2 | 50 | 49.7 | 51.7 | 51.3 | 47.8 | 49.2 | 51.4 | 58.4 | 55.8 | ||||||
WIND SPEED | mph | 0.3 | 1 | 0.5 | 0.5 | 0.7 | 1.5 | 2.1 | 1.8 | 2 | 2.4 | 2.7 | 2.9 | 2.6 | 2.9 | 3.2 | 2.5 | 2.9 | 2.6 | 2.4 | 1.9 | 1.7 | 1.7 | 1.7 | 1.9 | |||
WIND DIRECTION | Degrees | 301 | 70 | 34 | 72 | 206 | 205 | 229 | 221 | 193 | 168 | 171 | 158 | 141 | 174 | 187 | 184 | 199 | 179 | 177 | 138 | 143 | 125 | 118 | 130 | |||
TEMPERATURE | degF | 52.6 | 53 | 53.1 | 52.1 | 51.4 | 55.4 | 59.5 | 62.7 | 65.8 | 68.6 | 70 | 72.5 | 70.6 | 66.4 | 65.4 | 62.4 | 62.4 | 64.3 | 62.7 | 60.1 | 59.4 | 59 | 58.5 | 59 |

Eau Claire DOT Sign Shop AQS ID - 55 035 0014
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 12.6 | 10.1 | 12 | 14 | 24.5 | 23.8 | 27.2 | 36.3 | 40 | 63.6 | 67.3 | 68.4 | 69.6 | 69.7 | 74.1 | 77.7 | 78.8 | 79.1 | 84.5 | 84.1 | 84.2 | 83.3 | 78.9 | 70.5 | |||
WIND SPEED | mph | 1.2 | 1.1 | 1.2 | 1.6 | 2.5 | 1.7 | 2.6 | 3.7 | 2.9 | 6.6 | 8.9 | 7.6 | 8.7 | 8.9 | 10.5 | 9.5 | 10 | 10 | 8.9 | 6.8 | 8.3 | 8.6 | 6.6 | 6.5 | |||
WIND DIRECTION | Degrees | 91 | 75 | 92 | 107 | 112 | 99 | 139 | 161 | 150 | 166 | 165 | 152 | 170 | 168 | 163 | 167 | 170 | 166 | 166 | 160 | 169 | 172 | 184 | 188 | |||
TEMPERATURE | degF | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 49.8 | 50.7 | 51.3 | 51.6 | 53.7 | 53.6 | 58.1 | 75.3 | 84.5 | 88.4 | 64.8 | 47.9 | 45.7 | 51.4 | 62.3 | 79.3 | 82.4 | 86.7 | 106.8 | 113.7 | 114.8 | 110.2 | 107.4 | 103.3 | |||
PM10 | ug/m3 (25C) | 63.7 | 65.1 | 66 | 65.6 | 69.5 | 70 | 75 | 104.3 | 118.1 | 129.2 | 99.4 | 71.3 | 67.4 | 75.4 | 93.4 | 117.4 | 121.1 | 125.1 | 154.3 | 162.1 | 163.2 | 158.5 | 154.5 | 147.1 | |||
PM COARSE (10-2.5) | ug/m3 | 12.9 | 13.4 | 13.8 | 13 | 14.6 | 15.2 | 15.7 | 26.8 | 30.7 | 36.5 | 30.7 | 20.2 | 18.7 | 20.5 | 26.4 | 32.5 | 32.8 | 32.5 | 40.7 | 41.7 | 41.9 | 42.2 | 41.8 | 39.9 |

Fond Du Lac AQS ID - 55 039 0006
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 42.9 | 40.2 | 38 | 31.2 | 29.9 | 31.9 | 33.9 | 43 | 57.8 | 67.6 | 70 | 70.7 | 65.5 | 62.8 | 74 | 74.7 | 58.9 | 61.6 | 63.3 | 56.9 | 54.2 | 55.5 | 56.1 |

Potawatomi AQS ID - 55 041 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 34.4 | 36.3 | 40.9 | 42 | 44.9 | 43.5 | 43.4 | 44.7 | 44.5 | 49.4 | 50.2 | 50.6 | 57 | 50 | 49.5 | 56.2 | 65.5 | 66.1 | 74.8 | 74.6 | 66.3 | 60.3 | 58.2 | 57.3 | |||
WIND SPEED | mph | 3 | 3.3 | 4 | 4.3 | 4.9 | 4.5 | 4.5 | 4 | 3.7 | 3.2 | 3.7 | 3.4 | 2.6 | 1.9 | 3.9 | 4.1 | 3.7 | 2.7 | 3.6 | 3.4 | 3.2 | 4 | 5 | 4.4 | |||
WIND DIRECTION | Degrees | 166 | 184 | 187 | 197 | 204 | 194 | 206 | 206 | 212 | 239 | 227 | 221 | 228 | 143 | 108 | 115 | 142 | 119 | 135 | 127 | 136 | 163 | 177 | 185 | |||
RELATIVE HUMIDITY | %RH | 69.3 | 74.5 | 73.8 | 70.4 | 72.2 | 78.6 | 80.4 | 79.7 | 76.6 | 68.5 | 71.1 | 79.4 | 76.5 | 82.9 | 80.5 | 74.5 | 74.8 | 83.7 | 81.6 | 80.2 | 80.6 | 75.6 | 69.5 | 67.4 | |||
TEMPERATURE | degF | 60.2 | 59.2 | 59.5 | 59.7 | 59.8 | 59.6 | 61.4 | 63.2 | 65.5 | 70.6 | 70.1 | 67.9 | 68.1 | 67 | 68.1 | 70 | 69.4 | 67.3 | 67.6 | 66.3 | 64.5 | 64.2 | 64.2 | 64 | |||
PM2.5 | ug/m3 | 20.8 | 26 | 43 | 44 | 65.9 | 90.7 | 101.1 | 118.5 | 122.6 | 113.1 | 109.8 | 117.5 | 117.8 | 121.3 | 131.7 | 129.9 | 129.7 | 129.8 | 117.7 | 101.6 | 83.3 | 72.7 | 81 | 84.9 |

Potosi AQS ID - 55 043 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 99.3 | 102.1 | 108 | 125.7 | 138.7 | 141.7 | 146.3 | 149.8 | 162.3 | 161 | 152.4 | 157.5 | 166.7 | 160.7 | 148.9 | 160.2 | 157.3 | 151.8 | 155 | 150.6 | 152.5 | 153.9 | 152.5 | 146.3 |

Jefferson-Laatsch AQS ID - 55 055 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 20.8 | 24.6 | 23.8 | 22.7 | 20.4 | 25.5 | 29.5 | 34.4 | 38.8 | 51.5 | 69.8 | 80.3 | 75.5 | 75.6 | 76.8 | 81.8 | 92.6 | 96.8 | 75.6 | 66.6 | 67.2 | 68.1 | 62.7 | 58.2 |

Chiwaukee Prairie AQS ID - 55 059 0019
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 18.8 | 16.2 | 17.8 | 13.2 | 10.9 | 11.5 | 18.4 | 36.1 | 42.1 | 45.7 | 48.6 | 51.5 | 56.1 | 55.8 | 56.6 | 67.3 | 80.8 | 87.7 | 86.3 | 79.6 | 79 | 79 | 74 | 67.7 | |||
TEMPERATURE | degF | 54.6 | 54.4 | 54.3 | 53.7 | 53 | 56.7 | 62.1 | 64.3 | 64.3 | 62.8 | 63.3 | 63.6 | 64.8 | 65.3 | 66.6 | 66.9 | 66 | 65.2 | 65.7 | 65.9 | 65.2 | 65 | |||||
WIND SPEED | mph | 3.3 | 3.2 | 3.4 | 2.6 | 2.9 | 3 | 0.3 | 2.9 | 5.5 | 6.5 | 6.1 | 6.5 | 6.9 | 5.6 | 3.8 | 3.1 | 4.3 | 4.5 | 5.1 | 5.3 | 5.6 | 7.3 | |||||
WIND DIRECTION | Degrees | 267 | 279 | 273 | 276 | 264 | 281 | 204 | 142 | 147 | 147 | 139 | 129 | 140 | 140 | 128 | 142 | 143 | 188 | 186 | 185 | 181 | 186 | |||||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
SOLAR RADIATION | w/m2 | 0 | 0 | 0 | 0 | 27.3 | 197 | 482 | 392.9 | 449.8 | 325.7 | 834.4 | 1196 | 982.8 | 815.9 | 593.7 | 291.5 | 82.9 | 10.8 | 0.1 | 0.3 | 0 | 0 | |||||
PM2.5 | ug/m3 | 142.3 | 132.8 | 127.9 | 129 | 128.7 | 111.2 | 98.2 | 96.5 | 93.6 | 96.6 | 96.1 | 92.8 | 84 | 82 | 81.2 | 86.9 | 96 | 111.1 | 124.6 | 123.9 | 115.9 | 114.6 | 112.2 | 100.7 |

Kenosha-Water Tower AQS ID - 55 059 0025
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 8.3 | 4.4 | 12.7 | 6.2 | 4 | 4.8 | 20.3 | 29.8 | 27.5 | 31.9 | 43.2 | 58.7 | 69 | 83.5 | 96.3 | 106.6 | 91.3 | 83 | 86.2 | 79.2 | 75.9 | 76.8 | 72.5 | 64.7 | |||
TEMPERATURE | degF | 56.8 | 56.5 | 56.2 | 54.6 | 54.8 | 58.1 | 65 | 66.6 | 67 | 68.9 | 71.4 | 74.6 | 74.5 | 73.9 | 75.3 | 74.9 | 74.3 | 73.2 | 70 | 67.4 | 66.4 | 66.3 | 66.3 | 67.3 |

Kewaunee AQS ID - 55 061 0002
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 20.8 | 25.3 | 20.4 | 20.8 | 25.9 | 27 | 27.1 | 30.6 | 36 | 42.6 | 52.6 | 51.7 | 46.8 | 46.9 | 54 | 57 | 56.8 | 54 | 52.9 | 61.2 | 63.8 | 62.5 | 65.6 | 67.9 |

La Crosse DOT AQS ID - 55 063 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 26.5 | 24.6 | 26.9 | 24.9 | 24.1 | 42.1 | 43.4 | 53.2 | 63.6 | 68.4 | 74.9 | 74.3 | 78.9 | 86.2 | 90.9 | 91.8 | 91.9 | 94.5 | 92.1 | 87 | 80.9 | 77.2 |

Manitowoc AQS ID - 55 071 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 8.8 | 4 | 3.5 | 3.1 | 3.9 | 3.8 | 8.7 | 21 | 37.4 | 46 | 51.8 | 53 | 46.5 | 49.3 | 53 | 53.1 | 52 | 52.6 | 51.2 | 50.1 | 52.9 | 50 | 51.5 | 51.6 | |||
WIND SPEED | mph | 0.3 | 0.3 | 0.2 | 0.4 | 0.4 | 0.5 | 0.1 | 1.6 | 3.8 | 4.1 | 5.3 | 5.3 | 5.4 | 5.9 | 5.4 | 5.8 | 5.2 | 4.2 | 3.7 | 3.8 | 3.3 | 2.9 | 2.6 | 2.7 | |||
WIND DIRECTION | Degrees | 21 | 32 | 123 | 157 | 215 | 359 | 349 | 175 | 158 | 163 | 157 | 157 | 155 | 157 | 160 | 157 | 159 | 168 | 174 | 170 | 180 | 162 | 177 | 171 | |||
TEMPERATURE | degF | 48.6 | 48.4 | 47.6 | 46.6 | 46.3 | 50.5 | 58.3 | 63.1 | 68.8 | 70.5 | 70 | 69.8 | 67 | 70.7 | 68.2 | 68.1 | 67.3 | 65.1 | 62.4 | 60.2 | 58.8 | 58.2 | 56.9 | 57 |

Lake Dubay AQS ID - 55 073 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 39.2 | 32.3 | 33.9 | 35.5 | 37.8 | 36.9 | 37.8 | 43.7 | 50.9 | 62.5 | 64.3 | 72.9 | 75.8 | 80.4 | 83.5 | 88.9 | 91.9 | 92.3 | 89.2 | 90.2 | 96.7 | 96.4 | 96.4 | 89.3 | |||
PM2.5 | ug/m3 |

Bayside AQS ID - 55 079 0085
