-
Noise monitoring program

Hourly Monitoring Data

Filter by Owner
Filter by Site:
Thursday, 
-
DNR

Bad River Tribal School AQS ID - 55 003 0010

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 33.7 30.8 26.6 24.7 20.8 19.4 21.7 32.8 39.5 45.1 46.3 46.6 47.2 46.5 44.5 46.3 45.4 37.2 44.5 39.9 46.1 38.8 31.3 22
WIND SPEED mph 2.1 3.5 5 3.3 3.9 2.3 2.8 4.1 5.5 4.7 3.3 2.9 3.2 1.2 3.9 5.1 4.3 1.1 2.8 2 1 1.3 1.9 1
WIND DIRECTION Degrees 244 240 251 239 245 234 244 254 245 268 236 239 245 259 41 78 87 240 194 29 52 194 210 191
TEMPERATURE degF 65.2 65 63.4 61.8 61.7 62.7 63.8 64.8 68.5 70.4 71.6 74.3 77.3 79.7 79 77.4 76.4 71.9 61.3 62.9 62.1 60.6 60.2 59.5
RELATIVE HUMIDITY %RH 96.3 95.6 94.6 94.6 95.2 94 91.8 88.7 80.3 75.1 72.7 67.9 63.5 60.5 63 64.8 66.4 80.3 96.6 96.6 96.2 97.9 98.6 98.6
BAROMETRIC PRESSURE inHg 29.78 29.78 29.8 29.81 29.83 29.85 29.86 29.88 29.88 29.88 29.88 29.87 29.85 29.82 29.81 29.81 29.81 29.81 29.85 29.84 29.87 29.86 29.86 29.87
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.46 0.42 0.04 0.08 0 0 0
SOLAR RADIATION w/m2 0 0 0 0 4.9 29.9 50.8 84.9 428.9 356.5 412.8 618.7 631.6 555.4 458.6 436.4 252.8 15.3 47.4 8.4 0.1 0 0 0
PM2.5 ug/m3 80 60.8 38.9 32.2 28.4 25 21.9 15.1 13.3 16.1 18.9 16.8 14.3 13 13.9 14 13.5 13.8 9.6 8.8 10.2 10.9 10.6 10.2

Green Bay East High AQS ID - 55 009 0005

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 97.3 102.3 103.7 108 106.1 116.1 126.6 141.8 153.2 141.3 128.4 100.7 81.3 68.5 49.2 49.9 54.8 53.2 53.7 56.2 41.4 30.6 75.9 92.9

Green Bay UW AQS ID - 55 009 0026

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 57.6 60.1 61.5 61.2 54.3 55.3 54.1 58 70 77.8 86.2 88 83.5 83.3 81.3 81.3 80 75.9 66.3 62.1 52.5 51 50 43.2

Columbus AQS ID - 55 021 0015

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 59.2 54.3 46.8 43.6 40.4 35.7 48.5 63.8 69.5 78.2 80.7 80.4 80.9 85.3 89.8 89.2 86.5 78.5 66.5 63.8 58.7 52.1 49.2 48.2

Madison East AQS ID - 55 025 0041

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 78.5 77 68.3 72.3 67.8 57.7 57.5 63.2 68.1 77.3 89.1 92.4 80.8 82.7 83.5 84.1 90.4 84.1 73.7 63.4 64.2 58.7 50 34.8
TEMPERATURE degF 72.2 71.6 71.5 71.1 70.6 70.3 72.3 74.2 75.6 79.9 83.3 85.6 87.7 88.9 88.8 89 88.1 85.8 84.3 82.2 80.4 77.8 75.9 73.7
WIND SPEED mph 4.1 3 3.3 4.6 2.7 1.4 2.2 3.8 2.9 1 3 2.7 2.6 3.1 2.8 2.8 3.9 5.4 5.2 3.8 3.3 1.7 1 0.7
WIND DIRECTION Degrees 167 180 201 176 168 108 133 158 165 265 286 211 301 283 271 224 247 235 233 239 241 296 347 200
PM2.5 ug/m3 207.5 202.9 198.4 191.1 189.7 185 182.5 176.2 169.6 153 133.9 115.4 72.3 69.3 57.9 50.4 67.5 84.7 82.8 75.8 79.7 74.7 60.8 46.9

Madison University Ave. Well #6 AQS ID - 55 025 0047

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 230.9 222.8 206.6 201.9 198.6 193.9 190.1 187.8 183 167 143.2 104.3 90.4 76.9 72.9 79 85.8 95.2 89.4 87.5 90.5 87.9 70.9 47.4
PM10 ug/m3 (25C) 358.9 345 317.1 308.4 304.2 299.5 293 290.7 286.5 271.3 226.6 169.5 152.1 132 119.3 127.1 136.4 150.6 139.8 134.3 139.7 133 105.5 68.8
PM COARSE (10-2.5) ug/m3 117.8 112.9 102.3 98.8 98.3 97.8 93.5 92.8 92.7 91.9 72 55.8 53.1 47.5 39.4 40.7 43.1 47.5 43.3 40.7 43.5 40.4 31.2 19.6

Horicon Wildlife Area AQS ID - 55 027 0001

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 66.2 65.4 61.9 57.6 53.6 49.6 49.4 53.8 61.2 71.3 77.7 83.6 86.9 84.6 85 81.2 83.4 74.4 65.1 64.6 60.5 58.2 55 38.4
CO ppm 0.892 0.915 0.933 0.983 1.014 1.06 1.148 1.208 1.2 1.139 1.091 0.997 0.708 0.557 0.589 0.635 0.503 0.44 0.409 0.412 0.425 0.421 0.448
SO2 ppb 0.434 0.359 0.326 0.318 0.361 0.404 0.494 0.524 0.611 0.587 0.592 0.728 0.535 0.371 0.367 0.355 0.26 0.246 0.251 0.231 0.243 0.228 0.163
NO ppb -0.026 -0.023 0.029 0.009 0.096 0.165 0.343 0.206 0.231 0.154 0.076 0.054 0.032 0.01 0.001 0.007 -0.001 -0.021 -0.035 -0.033 -0.024 -0.028 0.058
NOy-NO ppb 7.009 7.462 8.628 9.837 11.837 10.573 9.743 8.542 8.428 8.225 7.924 7.335 5.858 5.002 4.925 5.244 4.322 3.74 4.401 5.536 5.928 5.821 13.312
NOy ppb 6.983 7.439 8.657 9.847 11.933 10.738 10.086 8.748 8.659 8.379 8 7.389 5.89 5.012 4.926 5.251 4.32 3.719 4.366 5.502 5.904 5.793 13.37
PM10 ug/m3 (25C) 158.2 172.3 178.7 184.6 192.1 195.8 207.1 225.6 245.6 242.4 217.6 209.3 181.5 124.6 85 92.2 106.8 72.5 55.5 50.8 51.6 53.4 52.1 54.3
PM COARSE (10-2.5) ug/m3 45.7 50.6 54.4 56.1 59.2 60.2 64.2 69.3 75.6 75.6 66 63.1 54.7 38 25.3 27.2 32.3 21.4 15.4 14.9 16.3 15.5 14.9 17
WIND SPEED mph 7.5 6.5 6 9.1 6.3 5 6.2 6.3 6.9 3.5 2.4 3.2 1.2 1.7 2.8 1.8 4.8 2.8 1.5 1.5 1.1 1.1 1.3
WIND DIRECTION Degrees 147 156 158 162 164 156 160 171 193 209 176 131 335 345 341 308 330 324 322 317 358 11 299
BAROMETRIC PRESSURE inHg 29.82 29.82 29.8 29.8 29.81 29.82 29.83 29.83 29.83 29.82 29.8 29.79 29.75 29.76 29.77 29.77 29.77 29.78 29.79 29.79 29.81 29.83 29.84
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEMPERATURE degF 67.2 67.1 66.3 65.6 65.9 66.3 67.8 70.6 72.7 78.5 82.4 83.9 88.6 89.2 87 86.9 85.7 83.9 81.3 78.7 74.8 73.4 70.8
RELATIVE HUMIDITY %RH 67.5 67.9 70.4 73.6 74 74.2 72.9 69.3 66.2 58.5 55.8 55.5 45.7 43.6 48.6 49.9 52.1 54.3 53.4 53.8 63.1 66.5 77.3
PM2.5 ug/m3 109 117.9 120.5 124.9 129.1 131.7 138.2 150.2 162.3 156.9 141 135.4 116.6 79.2 54.6 59.6 68.3 47.2 37.1 33.4 33.1 36 35.4 35.8

Newport Park AQS ID - 55 029 0004

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 53 46.6 38 38.2 40.7 47.3 53.5 57.4 64.2 68.9 73.2 78.2 81.4 86.8 91 96.7 100.2 100 85.1 77.5 78 73.5 77.6 87.6
WIND SPEED mph 2.4 2 2.4 2.3 2.8 3.6 3.9 3.7 5.2 4.5 4.1 3.4 3 3.8 3.6 3.8 3.2 1.3 1 1 1.2 1.2 0.9 1.8
WIND DIRECTION Degrees 136 134 160 185 164 179 197 199 188 202 197 187 177 194 202 193 207 201 197 155 97 119 164 196
TEMPERATURE degF 60.7 61.5 62 61.4 61.8 61.7 62.6 64.3 65.3 67.9 70.7 71.8 75.5 73.7 76 75.8 75.2 76.4 72.7 67.8 63.4 61.4 60.1 60

Eau Claire DOT Sign Shop AQS ID - 55 035 0014

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 65.6 53.7 46.8 40.5 22.8 23.1 27.1 37.4 43 49.8 53.7 58.4 64.4 65.8 66.2 67.2 63.4 57.2 57.3 63.8 57 51 43.1 39.5
WIND SPEED mph 7.2 4.2 2.3 1.9 2.4 1.8 2 2.6 2.4 1.9 2 2.4 1.5 2 3 3.8 3.4 2.6 3.8 4.5 2.3 1.8 2.1 0.8
WIND DIRECTION Degrees 196 216 269 295 325 349 350 341 314 298 341 341 326 273 241 222 233 194 199 237 244 259 328 39
TEMPERATURE degF
PM2.5 ug/m3 69.7 55.4 61.3 60.7 48.5 43.7 40.1 35.3 31 27.3 22.1 19.2 17.1 16 14.8 13.6 13.3 14.3 14.2 13.1 12.3 11.9 10.2 9.9
PM10 ug/m3 (25C) 100.5 80.6 92 90.3 72.3 63.9 56.7 49.1 43.8 38.6 32.7 27.9 25.2 24.9 23.4 20.3 20.3 21.6 21.8 22 21.4 21.8 19 18
PM COARSE (10-2.5) ug/m3 28.4 23.3 28.5 27.6 22.4 19.1 15.3 12.5 11.6 10.1 9.3 7.5 6.8 7.6 7.3 5.6 5.9 6.3 6.6 8 8.5 9.4 8.4 7.8

Fond Du Lac AQS ID - 55 039 0006

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 54.9 54.5 56.5 56.9 51.4 46 47.8 56.4 67.3 70 72.3 73.6 72.5 73.7 77.2 75.5 75.8 70.9 65.9 59.5 48.7 47 44.2 38.6

Potawatomi AQS ID - 55 041 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 57.1 56.7 57.1 54.7 52.9 50.4 52.9 58.8 54.8 50.9 50.6 47.7 47.8 46.6 46.9 47.3 48 50.1 46.2 40.6 41.1 38.7 37.6 35.7
WIND SPEED mph 4.5 5.1 5.2 4.6 3.4 3.8 4.3 6 5.3 5.2 5.3 4 3.9 3.6 2.1 2.3 3.1 3.4 1.9 2.4 2 1.8 2.4 2.9
WIND DIRECTION Degrees 194 199 203 204 207 231 245 261 267 285 298 298 303 309 319 289 289 285 274 218 203 203 244 243
RELATIVE HUMIDITY %RH 68.2 70.7 73.5 77.8 83.2 83.9 80.6 79.4 78.4 76.2 67.9 66.8 62.1 58.1 56.8 53.4 53.7 52.8 59.5 73.9 77 78.9 79.8 83
TEMPERATURE degF 63.7 62.8 62 60.6 59.2 60.4 64 67.1 68.6 69.2 71.8 73.1 75.4 77.2 77.3 78.7 78 77.8 76.5 72 70.3 69.7 69.4 67.5
PM2.5 ug/m3 83.8 86 88.8 89 91.7 95.9 99.9 96.8 79.6 56.6 29.7 18 15 13 11.3 10.1 9.3 9.1 9.2 9.6 9.8 9.6 9.8 10.2

Potosi AQS ID - 55 043 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 153.4 157.3 155.9 156.2 158.3 160.8 154.1 163.8 163.5 141.4 127.3 117.3 121.3 112.3 78.5 54 42.7 44.6 40.5 40.7 59.1 57.9 33.1 26

Jefferson-Laatsch AQS ID - 55 055 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 54.2 47.7 56 58.7 51.7 46.4 47.2 53.1 61.1 71.8 77 81.9 82.8 82.9 76.4 72.1 76.1 80.7 78.3 69.7 62.2 56.4 45.2 34.1

Chiwaukee Prairie AQS ID - 55 059 0019

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 56.8 49.2 47.5 50.5 43.2 55.2 47.8 59.8 59.8 67.7 79.1 90.2 97.8 95.6 85.4 78.8 78.9 76.8 68.2 49.1 48.2 41.2 41.8 54.3
TEMPERATURE degF 65.3 64.7 63.9 64.4 64.2 65.2 68.1 66.5 66.5 67.2 68.9 69.9 70.7 71 72 72.7 71.3 70.2 68.7 69.9 68.9 67.9 71.7 74.7
WIND SPEED mph 6.5 4.9 7 4.6 1.4 3.3 1.7 4.6 7.1 8 8.2 7 3.9 5.9 5.6 4.6 2.3 3 2 1.9 3 1.5 4.2 6.1
WIND DIRECTION Degrees 183 158 167 187 174 141 139 144 155 151 149 144 113 148 157 166 102 62 121 246 188 204 273 275
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOLAR RADIATION w/m2 0.1 0 0 0.3 22 140.3 218.8 274.9 477.4 964.6 1092.7 1103.5 867.7 554.7 334 238.7 325.7 225.5 102.3 17.5 0.2 0.1 0 0.5
PM2.5 ug/m3 81.1 71.2 72.8 78.5 84.7 92.5 92.9 100.2 99.5 95.3 87.9 79.9 73.8 62.3 46.9 41.1 38.8 36.7 29.9 22.1 20.3 18.4 33.1 65.1

Kenosha-Water Tower AQS ID - 55 059 0025

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 60.5 53.6 48 48.2 33.5 37.5 48 49.8 56.1 59.4 77.1 97.5 110.6 100.2 83.5 72.2 64.7 62.5 64.7 62.6 52.8 36.2 38.2 40.6
TEMPERATURE degF 68.1 66.8 66.3 66.3 65.3 66.8 71.6 73.1 74.9 78.7 79.5 81.3 82.7 79.7 80 80.6 79.1 80.5 77.4 72.3 73.4 73 73.9 73.6

Kewaunee AQS ID - 55 061 0002

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 64.2 63.5 63.2 60.1 60.2 57.9 55 56.3 59.5 63.7 66.9 73.8 78.8 88 90 96.3 97.6 99.3 97.2 96.6 90.5 89.5 91.1 89.1

La Crosse DOT AQS ID - 55 063 0012

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 66.5 59 56.8 48.9 47.2 41.2 44.1 46.6 52.4 60.2 61 61.6 63.5 63.4 62.5 61.3 61.5 60.1 56.3 45.1 49.8 46 37.7 34.5

Manitowoc AQS ID - 55 071 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 55.2 57.4 59.5 58.5 54.9 52.8 52 52.8 55 56.3 61.7 68.2 74.5 81.5 82.6 92.9 90.3 86.7 72.7 66 64.4 55.7 75.2 79.9
WIND SPEED mph 2.8 4.1 5.1 4.6 4.8 5.7 6.6 7.3 7.5 6.6 5.6 5.3 6.7 5.8 4.4 4.7 3.8 2.7 1.3 1.7 2.3 0.9 2.1 3
WIND DIRECTION Degrees 165 169 165 175 161 171 175 186 186 186 176 169 183 182 178 185 176 182 171 138 102 113 141 175
TEMPERATURE degF 58.4 60.1 61 60.5 60.9 61 61.6 64.4 66.2 68.4 70.2 71.8 70.3 71.4 73 74.1 72.7 70.6 71.3 66.4 62.1 60.1 59.4 59.3

Lake Dubay AQS ID - 55 073 0012

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 77.4 80.4 77.8 74.3 70.5 67.1 61.8 58.5 54.9 54.3 55.3 54.1 54.6 55.6 57.7 59.6 60.9 57.9 49.5 54 54.4 49.1 45.6 44.2
PM2.5 ug/m3

Bayside AQS ID - 55 079 0085

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 68.6 64.6 59.1 50.7 48 43.7 41.1 36.9 39.7 52.3 70.9 89.3 97.7 78.8 102 94.6 96.3 93.8 77.7 66.6 34.9 20.1 11.1 5.9

Milwaukee-16th St. Health Center AQS ID - 55 079 0010

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 57.2 52.8 42.1 30.8 34.1 27.8 21.3 25.6 29.8 49.9 63.1 72.9 80.3 88.5 79.8 69.1 71.5 69.6 57.3 40.4 22.5 16.1 1.6 9.9
PM2.5 ug/m3 109.2 106.9 109.6 98.1 90.2 90.1 97.8 108.1 102 103.1 108.1 106.6 92.1 96.1 92.7 85.8 76.9 64.9 55.7 51.8 57.3 59.1 64.3 62

Milwaukee-College Ave NR AQS ID - 55 079 0056

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
CO ppm 0.77 0.792 0.87 0.856 0.883 0.891 0.948 1.087 1.029 0.985 0.871 0.91 0.897 0.798 0.762 0.67 0.632 0.59 0.719 0.848 0.717 0.794 0.789 0.758
NO2 ppb 3.4 4.8 9.9 10.7 12.1 13 26 24.5 21.7 8.3 4.2 3.7 4.1 5.3 3.8 3.7 3.7 19.2 31.4 22.8 28.7 16.9 13.7
WIND SPEED mph 7.2 6.6 6.3 6.1 4.5 4 4.8 2.8 3.4 2.9 3.6 5.5 5.7 5.8 7 5 3.1 3.3 3.8 3.6
WIND DIRECTION Degrees 161 162 160 168 152 155 152 184 196 215 143 122 117 109 133 148 103 111 181 202
TEMPERATURE degF 67.4 67.9 67.8 67.7 67.6 66.9 67.8 71.1 74.6 79.2 81.1 82.1 83.2 82.5 80.4 80.4 81.9 79.1 79.7 79.7
PM2.5 ug/m3 110.4 104.6 113.5 112.1 114.9 114.6 111.6 110.9 111 100 95.9 102.7 97.9 86.2 79.5 67.7 57.3 52.8 44.4 42.9 42.9 45.4 61.7 78
PM10 ug/m3 (25C) 157 146.7 161 160.4 164.2 162 162.7 160.8 160.9 155.2 142.6 151.8 146.3 130.3 119.3 101.6 83.8 75.6 65.9 66 64.6 67.2 89.7 111.2
PM COARSE (10-2.5) ug/m3 44.1 39.6 44.7 45.6 46.5 44.8 48.3 46.1 45.1 49.1 40.7 42.5 41.6 38.2 34.8 29.7 22.8 19.8 18.8 20.5 19.4 19.5 25.2 30

Milwaukee-UWM UPark AQS ID - 55 079 0068

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 63.6 59.8 57.8 51.8 43.8 44.6 42.6 35.7 33.8 52.9 68.8 85.4 96.3 88.2 90 83.3 74.6 76.1 64.9 46 24.4 11.8 4.6 3.2
SO2 ppb 0.4 0.5 0.5 0.3 0.4 0.5 0.9 1.1 0.9 0.6 0.8 0.8 0.5 0.5 0.5 0.5 0.5 0.4 0.4 0.4 0.3 0.3 0.3
NO ppb 0.1 0.1 0.1 0.3 0.2 0.5 0.7 3.4 2.8 0.8 0.5 0.3 0.3 0.2 0.3 0.4 0.3 0.3 0.5 0.7 0.7 0.6 0.7
NO2 ppb 3.7 3.8 3 3 3.8 5.1 9.6 15.3 10.6 5 3.9 3.2 4.1 2.9 3.3 3.8 4.1 4.9 10.7 13 16.4 16.7 13.4
NOx ppb 3.8 3.9 3.1 3.3 4.1 5.6 10.3 18.7 13.4 5.8 4.4 3.5 4.4 3.1 3.5 4.2 4.4 5.2 11.2 13.7 17.1 17.3 14.2
WIND SPEED mph 3.4 3.3 3.4 3.1 3.3 3 2.3 1.7 2.1 2.4 4.8 5.5 4.6 2.8 2.9 1.7 2.1 3.5 1.6 1 1.4 1.1 0.8 0.9
WIND DIRECTION Degrees 166 165 166 168 172 173 175 170 181 201 159 164 166 134 165 138 168 172 184 198 183 185 193 180
TEMPERATURE degF 65.3 64.7 63.8 62.8 61.9 62.8 64.6 67 72 80.9 78.3 76.4 81.4 74.6 72.7 74.4 77.2 75.4 73.5 71.8 70 68.9 68.4 67.7

Rhinelander Tower AQS ID - 55 085 0996

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
SO2 ppb 0.2 0.2 0.3 0.2 0.3 0.3 0.1 0.1 0.1 0 0 0 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.1
WIND SPEED mph 7.2 6.6 6 5 3.5 4.1 3.2 4.4 4.2 3.6 4.4 4 3.5 3.8 3 2.5 2.8 2.6 2.1 2.7 3.9 2.1 2.3 2.4
WIND DIRECTION Degrees 179 177 181 181 198 209 248 292 289 275 297 295 308 299 315 302 296 298 244 211 222 314 310 189
TEMPERATURE degF 63.7 64.3 64 62.8 63 64.5 66.1 67.2 68.3 69.6 73.4 75.7 78.5 80 80.7 79.8 80 79.4 77.3 74.2 73 70.6 67.1 63.7

Appleton AQS ID - 55 087 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 63.3 62.9 62.2 59.3 58.5 57.7 57.8 61 68.3 70.8 70.5 70.5 67.8 68.6 68.5 71.2 68.7 61.4 56.4 47.9 36.3 31.7 25.3 24.8
PM2.5 ug/m3 96.3 105.4 115 115.9 124.1 142.6 155.8 161.6 148.9 123.1 102.6 85.8 57.7 49.3 47.9 47.8 43.3 31.9 21 15.7 17.2 16 17.6 16.5

Kaukauna AQS ID - 55 087 0015

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
SO2 ppb 3.1 1.6 8.9 2.7 1.4 1.4 12.4 1.3 1.2 1.1 1.8 8.5 0.9 1.1 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1.3 1.4
WIND DIRECTION Degrees 178 186 170 159 180 171 201 203 204 208 207 214 212 243 253 30 18 41 66 85 40 81 36 123
WIND SPEED mph 2.7 4.7 1.4 1.8 2.3 1.9 3.2 5 4.9 4.5 2.6 2.1 3.8 0.9 0.3 0.6 0.7 0.5 0.8 0.6 0.6 0.5 0.3 0.3
TEMPERATURE degF 67.6 67 67.5 67.2 67.8 68 71.2 74.9 78 81.1 85.4 88.7 89.3 92.3 94.1 91.6 88.7 86.2 83.4 79.8 76.9 74.7 72.4 70.3

Grafton AQS ID - 55 089 0008

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 72.1 66.5 61.5 56.1 49 39.6 41.4 42.2 36.7 47.7 70.2 85 100.3 103.2 90.2 101.6 108.3 97.8 94.8 79.1 61.2 50.3 36.9 28.4
TEMPERATURE degF 65.3 64.9 63.9 63.8 63.3 64.7 64.9 65.5 68 74 76.8 73.5 75.2 77.5 78.8 76.9 77.3 78.2 78.6 77.1 74.5 72.7 70.9 68.8
WIND SPEED mph 9.4 6.3 5.1 8.2 3.4 2 3.6 3.6 3.2 4.4 6.1 9.3 8.2 6.3 7.8 8.8 6.8 5.9 4.4 2.9 2.2 3.6 2.6 3.3
WIND DIRECTION Degrees 138 142 137 137 142 135 116 125 135 162 134 127 125 111 122 130 131 133 154 179 191 205 212 235

Harrington Beach Park AQS ID - 55 089 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 69.7 68.6 65 62.2 54.1 49.5 50.8 50.2 50.3 53.4 63.3 83.3 94.4 104.6 101.4 103 102.8 103 92.7 84.5 78.6 69.8 49.4 44
TEMPERATURE degF 63 63.2 62.5 60.4 62 63.3 62.6 63.5 66.3 72.8 75.7 73.4 75 78 75.5 74.6 75.7 75.9 76 73.5 72.1 69.7 65.3 64.5
WIND SPEED mph 6.7 6.5 4.9 5.4 5.6 4.7 6.7 6.6 6 6.5 7.7 10.8 9.5 8.5 6.7 7.5 6.7 6.1 4.5 3.3 4.6 3.9 3.7 2.2
WIND DIRECTION Degrees 187 191 168 159 185 175 167 180 195 192 166 178 181 177 177 186 198 206 215 250 248 236 238 223
PM2.5 ug/m3 110.5 107.7 104.8 96.7 83.7 77.7 79.8 81.7 81.6 87.7 88.4 95.1 96.2 91.4 86.5 83 75.2 67.1 58 57.1 62.2 63.9 62.4 62.8

Racine-Payne & Dolan AQS ID - 55 101 0020

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 62.1 52.3 49.6 48.8 51 52.5 49.5 57.9 61.1 66.8 80.2 97.5 106.4 98.8 84.4 77.2 74.1 75.9 79 73.4 57 43.4 44.1 50.7

Beloit-Converse AQS ID - 55 105 0030

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 77.4 77.7 72.9 66 55.3 49.3 48.3 54.8 65.9 72.6 80 92.4 96.8 92.1 72 65.2 70.5 75 71.2 65.2 51.1 51.9 35.4 24.7

Devils Lake AQS ID - 55 111 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 84.4 79 73.6 73.2 64.8 52.5 59.8 63.4 67.6 70.2 72.5 75.2 73.2 68.4 64.9 65.1 65.2 67.5 58.7 39.1 35.1 34.3 32.2 34.7
PM10 ug/m3 (25C) 355.3 322.5 286.8 277 276.9 253.9 247 232.2 202.1 167.3 128.5 97.7 78.5 56.9 51.7 50.8 45.1 42 36.6 35.9 34.6 32.6 28.4 25
PM COARSE (10-2.5) ug/m3 113.4 102 88.8 86 85.8 77 73.4 68.2 58.4 49 36.7 27.7 22.5 16 13.2 13.8 11.7 11.7 10.2 10.1 10.4 9.7 8.6 7.6
WIND SPEED mph 1.2 1.3 1.3 1.7 0.7 0.9 1.6 1.8 2.6 1.7 1.6 2.6 3.5 2.7 2.5 2.5 2.5 3.3 1.2 1.2 1.5 2 2.4 2.1
WIND DIRECTION Degrees 225 221 214 247 166 144 218 255 253 306 272 263 273 272 263 274 273 268 234 116 89 79 75 73
TEMPERATURE degF 68.1 66.8 65 65.2 62.7 62.8 69.1 73.7 76.1 80.4 83.8 85.8 87.7 88.6 89 88.2 87.3 85 80.6 72.1 66.5 63.3 61.5 60.7
