-
Noise monitoring program

Hourly Monitoring Data

Filter by Owner
Filter by Site:
Wednesday, 
-
DNR

Bad River Tribal School AQS ID - 55 003 0010

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 15 15 20.6 20.2 18.2 16.6 18.8 21.4 24.8 31.8 36.5 36.5 34.5 33.4 32.7 29.9 29.7 29.8 26.9 23.4 21.9 17.5 8 5.2
WIND SPEED mph 0.9 1.3 3.4 1.8 1.8 2.1 3.3 3 3.1 2.9 3.9 8.4 7.9 6.5 7.2 7.5 7.6 6.8 5.1 4 3.2 1.8 1 1.2
WIND DIRECTION Degrees 230 263 288 277 280 233 244 227 241 259 287 315 294 295 311 328 327 327 320 318 314 280 193 169
TEMPERATURE degF 65.5 65.4 65.5 64.4 63.1 63.8 66.3 69.3 72.2 74.4 75 73.5 73.7 73.5 74 71.9 71.5 71.6 69 65.7 63.2 57.8 54.7 54.1
RELATIVE HUMIDITY %RH 97.1 97.3 95.5 94.7 96 93.4 86 78.6 71.9 66.3 63.9 61.9 57.2 53.3 50.5 53.5 50.3 48.9 54.3 61.8 67.6 84.3 94.7 97.3
BAROMETRIC PRESSURE inHg 29.95 29.94 29.95 29.96 29.96 29.98 29.98 29.98 29.97 29.97 29.96 29.98 30.01 30.01 30.01 30.01 30.01 30.02 30.03 30.05 30.06 30.08 30.08 30.08
PRECIPITATION inches 0 0 0.02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOLAR RADIATION w/m2 0 0 0 0 5.1 74.7 163.6 314.4 373.8 450.7 410.5 482.8 539.7 383.2 443.7 290.6 286.6 228.8 75.3 6.2 0 0 0 0
PM2.5 ug/m3 7.5 8 7.7 7.2 7.5 8.3 8.9 9.9 11.7 13.3 13 10.3 8.8 7.6 5.8 5.2 3.8 3.1 2.3 2.1 1.9 2.7 4 3.9

Green Bay East High AQS ID - 55 009 0005

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 18.4 14.4 13.9 13.3 14.7 16.1 15.8 12.9 10.5 9.7 9.8 9.2 7.8 8 8.3 8.6 6 4.9 5.6 6.3 8.2 6.1 6 6.7

Green Bay UW AQS ID - 55 009 0026

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 44.2 42 38.3 37.4 38.9 40.1 40.7 44.3 49.4 52.2 48.7 50.4 53.7 49 41.8 34.5 27.7 30.3 30.6 29.3 18.9 13.2 9.3 17.6

Columbus AQS ID - 55 021 0015

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 37.3 36 33.5 28.9 27.1 28.7 31.4 43.5 50.3 55.3 59.9 53.4 52.4 51.9 52.7 43.4 35 38.7 43 42 35.2 27.7 21.9 20.6

Madison East AQS ID - 55 025 0041

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 40.8 39.9 36.7 33.2 31.3 29.7 37.1 42.9 52.1 54.5 57.3 56.6 47 48.8 46 42.9 42.1 47.3 46.2 39.5 33.3 30.3 25.5 22.1
TEMPERATURE degF 79 83.1 85.4 86.1 80.3 76.5 80 76.1 72.7 71.9 74.2 75.1 73.1 71.3 70.8 70.7 70.3
WIND SPEED mph 1.9 2.8 3.3 2.9 5.8 2.8 2.6 1.3 2 3.9 5.3 3.8 5.9 4.6 3.5 4.3 4.2
WIND DIRECTION Degrees 195 335 305 293 176 57 73 36 7 353 6 355 6 24 355 346 349
PM2.5 ug/m3 14.4 15.1 14.7 15.6 15.7 15.7 14.6 15.4 15.3 15 14.2 12.2 7.9 7.1 7 5.1 4.2 3.4 4.9 5.6 6.7 7.6

Madison University Ave. Well #6 AQS ID - 55 025 0047

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 17.5 17.2 17.4 17.6 17.5 17.1 19.2 20.8 21.5 19.5 19.2 16.7 8.4 9.4 9.9 9.4 8.2 3.5 3.6 4.2 6 6.8 7.6 8.5
PM10 ug/m3 (25C) 23.5 22.9 22.9 23.2 23 23.3 30.8 32.4 41.9 36 35.9 35.2 19.5 23.8 22.4 15.3 13.8 7.6 9.8 11 12 12.5 13.3 15
PM COARSE (10-2.5) ug/m3 5.2 5 4.8 4.9 4.9 5.4 10.5 10.3 18.4 14.7 14.9 16.9 10.3 13.5 11.7 5.5 5.2 3.9 5.9 6.6 5.7 5.4 5.5 6.2

Horicon Wildlife Area AQS ID - 55 027 0001

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 33.4 31.9 34.2 32 29 27.5 30.2 39.5 49.5 57.6 55.9 57.4 50.4 48.8 42 35.9 34.2 37.7 47.1 42.5 35.9 31.4 31 25.4
CO ppm 0.277 0.285 0.299 0.31 0.333 0.338 0.334 0.321 0.314 0.283 0.257 0.238 0.261 0.249 0.252 0.251 0.244 0.208 0.208 0.206 0.21 0.211 0.214
SO2 ppb 0.234 0.185 0.251 0.204 0.281 0.355 0.409 0.463 0.547 0.398 0.304 0.235 0.195 0.22 0.231 0.236 0.179 0.138 0.162 0.16 0.149 0.166 0.14
NO ppb 0.041 0.031 0.107 0.092 0.35 0.788 0.828 0.359 0.12 0.078 0.067 0.024 0.093 0.184 0.223 0.154 0.046 0.029 0.039 0.024 0.031 0.038 0.048
NOy-NO ppb 3.916 4.429 5.465 5.558 6.191 6.689 6.141 4.334 3.207 2.328 2.159 1.642 1.852 2.245 3.049 3.946 2.394 0.669 0.713 0.816 0.929 4 3.306
NOy ppb 3.957 4.46 5.572 5.65 6.541 7.478 6.969 4.693 3.327 2.406 2.226 1.667 1.945 2.429 3.272 4.101 2.44 0.697 0.751 0.84 0.96 4.038 3.354
PM10 ug/m3 (25C) 18.7 20.4 24.1 25.6 27.8 27.7 33.8 28.9 26.4 24.6 19.8 18.1 14.1 16 20.5 19.8 18.1 19 16.6 14.8 12.3 17.8 12.5 15.9
PM COARSE (10-2.5) ug/m3 5.6 5.5 7.2 7.1 7.5 6.6 12.3 9.5 8.7 7.8 6.4 7.3 6.7 8.8 12.6 12.2 10.7 9.9 11.4 10 8.5 13.6 8.6 11.5
WIND SPEED mph 6.6 6.7 6.3 6.3 5.5 3.8 1.8 2.2 3.2 3.2 6.9 5.2 4.5 1.4 1.1 3.7 1.7 7.8 4.3 2.7 3.8 3 2.6 1.8
WIND DIRECTION Degrees 164 168 185 181 176 186 238 267 321 316 337 346 309 189 336 147 195 331 342 333 339 334 334 341
BAROMETRIC PRESSURE inHg 29.9 29.89 29.89 29.89 29.9 29.9 29.9 29.89 29.88 29.87 29.87 29.87 29.89 29.9 29.87 29.88 29.86 29.87 29.9 29.91 29.92 29.92 29.92 29.91
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0.06 0.24 0.03 0 0 0 0 0
TEMPERATURE degF 72.2 71.5 72 71.6 71.1 72.7 76.1 80.3 84.2 86.6 86.6 88.9 80.9 70.2 74.1 74.8 74.3 71.7 66.6 66.9 66.7 66.7 67 66.6
RELATIVE HUMIDITY %RH 80.4 81.6 80.6 82.8 84.9 82.3 74.8 65.2 57.5 51.5 51.2 44.8 60.8 84 82.8 83.7 84.2 90.7 92.3 93 93.7 94 93.4 93
PM2.5 ug/m3 12.6 14.4 16.2 17.9 19.6 20.3 20.2 18.3 16.4 15.6 12.4 9.8 6.8 6.7 7.2 6.9 6.8 8.6 4.9 4.5 3.6 3.9 3.7 4.2

Newport Park AQS ID - 55 029 0004

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 65.9 63.6 56.3 54.2 46.3 38.5 33 29.2 36.8 38.9 43.2 37.8 43 43.5 36.5 31.1 22.7 24.5 27.8 24.1 25.9 21.4 17.3 21.5
WIND SPEED mph 2.2 2.1 2.1 1.5 2.5 2.5 2.5 1.6 1.7 2.4 2.5 1.9 2.3 1.1 1.6 1.7 1.1 1.5 2 1.3 1.4 1.1 0.8 1.3
WIND DIRECTION Degrees 238 239 237 253 244 232 275 266 81 98 99 67 80 82 23 7 53 115 76 65 45 59 20 35
TEMPERATURE degF 66.7 66.4 66.6 66.2 66.3 68.7 70.8 72.7 80 82.5 81.3 76 75 74.6 75.9 71.3 68.1 68 68.5 67.8 66.4 65.5 65 63.8

Eau Claire DOT Sign Shop AQS ID - 55 035 0014

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 27 28.4 27 22.4 19.4 19 20.5 20.7 25.1 31.5 31 34.6 39.9 40.2 41.2 42 42.3 41.4 37.3 31 26.9 24.1 21.2 17.8
WIND SPEED mph 1.8 1.8 1.5 1.8 1.8 2.2 2.7 2.3 2.8 1.8 2.1 2.5 2.5 4.1 4.4 4 5.6 4.5 3.6 2.3 1.6 2 1.9 1.7
WIND DIRECTION Degrees 288 313 298 339 339 340 333 337 351 12 349 268 290 286 300 292 296 299 319 344 343 338 340 356
TEMPERATURE degF
PM2.5 ug/m3 8 8.1 6.6 5.7 6.7 6.9 7.1 7.6 9.1 12.6 14.5 12.9 13.1 12.5 11.6 10.9 9.4 7.5 6.5 5.2 4.9 5.4 4.1 3.7
PM10 ug/m3 (25C) 18.4 16.3 14.3 13.9 17.7 17.8 16.6 15.6 17.5 19.1 22.1 18.9 21.5 22.7 21.6 19.7 20 16.1 15.2 12.8 13 12.6 11.7 12.9
PM COARSE (10-2.5) ug/m3 10 7.8 7.4 8 10.7 10.6 9.3 7.7 8.1 6 7 5.5 7.7 9.4 9.2 8.2 9.9 8.1 8.3 7.3 7.9 7.1 7.5 9.2

Fond Du Lac AQS ID - 55 039 0006

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 33.2 33.4 32 34.9 30.2 29.7 34.6 40.4 46.8 50.6 52.4 52.9 51 44.9 39.4 41.1 48.4 40.2 37.3 45.3 34.3 27.4 27.8 23.3

Potawatomi AQS ID - 55 041 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 31.8 34.9 35 43.5 39.9 34.2 27.5 25.5 24 24.2 29.6 29.7 29.1 24.9 26.9 28.8 29.8 25.1 23.8 27.2 28.6 26.3 23.8 21.1
WIND SPEED mph 2.3 2.9 3 5.5 3.3 2.8 2.9 3.6 3.3 3.5 3.3 1.8 2.2 2.5 2.7 3 2 1.2 2.3 4.5 5.5 3.2 2.6 2.9
WIND DIRECTION Degrees 174 183 197 253 214 256 267 302 312 332 15 336 316 296 304 285 328 318 334 9 8 5 350 348
RELATIVE HUMIDITY %RH 89.3 90.9 92 97.9 100 100 100 98.8 95.9 93.7 88.6 81 79.9 82.3 76 70.6 64.9 71.3 80.3 84.5 82.1 83.5 87.2 88.5
TEMPERATURE degF 70 69.4 69.6 65.9 64.9 65 66.3 67.4 67.2 65.9 66.5 68.9 69.3 69.3 70.4 71.9 73.1 71.8 68.6 65.9 63.8 61.7 60 58.7
PM2.5 ug/m3 6.1 6.6 9 6.9 5.8 5 6.4 6.6 6 7.2 7.4 6.4 6.3 6.4 7 7.6 8.8 10 11.9 13.9 10.7 8.3 7.6 6.8

Potosi AQS ID - 55 043 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 17.8 16.6 15.8 16.4 15.8 15.9 16.1 15.9 13.9 11.3 6.4 7 7 6.7 6.8 6.1 6 6.3 9.1 12.8 15.3 16.1 16.1 15.6

Jefferson-Laatsch AQS ID - 55 055 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 26.2 22.7 24.5 21.8 20.3 23.3 28.3 39.4 48.5 55.6 61.5 53.4 48.1 47.3 46.4 43.8 44.2 38.1 33.5 30.8 29.5 31.7 30.8 27.2

Chiwaukee Prairie AQS ID - 55 059 0019

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 13.3 8.2 23.8 20.6 22.4 30.3 31.8 39.1 56.5 67.2 82.6 94.5 92 66.4 67.3 56.3 40.9 55.9 48.8 41.4 42.5 36 29.1
TEMPERATURE degF 69.5 69.1 72.3 71.3 70.7 71.9 75.4 73.7 75.2 76.7 74.5 77.1 78.2 76.8 78.5 75.1 70.2 70.9 68.9 69.1 69 68.5 69.1 70.1
WIND SPEED mph 1.6 2.6 5.4 3.3 3.9 2.4 4.8 4.5 6.9 7.5 9.1 9.2 10.2 9.4 6.3 2.2 6.2 1.3 3.5 3.6 2.7 2.9 3.9 6.6
WIND DIRECTION Degrees 182 222 242 232 237 200 241 141 143 153 155 162 166 161 201 82 4 293 153 216 190 233 289 313
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09 0.14 0.05 0.02 0 0 0.01 0
SOLAR RADIATION w/m2 0 0 0 0.8 31.7 260.4 521.7 781.3 1016.6 1176.4 1226.2 1257.4 1210.3 882.5 501.3 261.7 57.5 14.6 7.4 0.8 0 0 0 0
PM2.5 ug/m3 46 31 29.9 30.9 27.4 20.4 18.9 21.8 20.2 16.1 14.9 15.9 15.1 9.8 9.7 8.7 7.2 8 8.1 8.1 8.2 8.1 7.8 7.8

Kenosha-Water Tower AQS ID - 55 059 0025

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 29 25.7 21.7 21.6 27.6 32.1 41.1 51 56.8 66.9 83.6 97.7 92.8 72.9 58.1 52.5 46.7 40.4 29.8 35.1 36.5 28.2 22.7
TEMPERATURE degF 73.9 72.6 72.1 71.6 71.7 73.6 77.4 81.2 84.6 86.4 85.2 83.5 85.8 85 83.6 76 71.8 71.1 71 70.7 70.5 70.1 70.2 69.9

Kewaunee AQS ID - 55 061 0002

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 47.3 42.9 40.9 37.9 36.2 38.4 42.1 47.7 53.1 55.6 56 57.9 62.5 62.1 60.6 52.8 42.2 39.4 35.6 31.1 28.5 38.5 42.7 40.4

La Crosse DOT AQS ID - 55 063 0012

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 30.4 36.2 39.3 40.7 34 27.6 27.4 27.7 29.9 31.3 33.8 33 31.1 33.8 36.5 40.9 41 41.8 47 53.9 49.8 41.5 37.3 32.1

Manitowoc AQS ID - 55 071 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 30.7 33.5 30.5 29.9 16.5 12.4 32.5 40.8 45.4 48.1 49.5 52.8 55.5 53.6 49.6 49.4 51.7 40.9 30.6 27.1 26.8 30.9 32.2 35.6
WIND SPEED mph 1.4 2.7 2.9 2.6 1.6 1.7 1.3 3.5 3.3 2 3.5 3.9 3.6 3.2 3.1 4.5 1 6.8 7 3.1 1 2.5 0.9 2.7
WIND DIRECTION Degrees 146 163 162 162 142 164 265 299 298 205 161 173 160 180 211 180 250 354 352 356 87 13 17 3
TEMPERATURE degF 63.1 63.1 63.3 63.7 63 66 76.4 80 83.3 85.5 83.7 81.9 81 77.9 71.4 69.1 71.4 72.5 69.7 68.3 66.8 65.7 65.2 65

Lake Dubay AQS ID - 55 073 0012

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 25 24 22.8 24.2 34.3 35.2 29.7 28.4 26.9 28.1 32.6 31.9 27.1 26.8 27 31.2 36 38.1 35.6 32.8 30.9 28.3 26.4 26.2
PM2.5 ug/m3

Bayside AQS ID - 55 079 0085

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 33 33.1 32.8 32.7 32.4 33 33 45.3 55 59.5 64.6 70.8 80.8 64.5 50.9 49.2 44.7 36.2 28.8 16.7 12.5 26.6 39.2 39.2

Milwaukee-16th St. Health Center AQS ID - 55 079 0010

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 33.9 31.7 31.7 31 35.5 41.8 52.6 57.7 44.9 53.7 62.1 52.2 46.2 39.4 43.8 41.5 23.6 24.6 17.7 21.6 29.6 38.1
PM2.5 ug/m3 22.9 21.7 20.7 20 18.7 17.4 15.8 15.4 15.1 15 24.4 20.7 16.8 12.1 8.4 7.4 8 8.3 10.5 10.4 12.2 12.5 9.1 6.1

Milwaukee-College Ave NR AQS ID - 55 079 0056

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
CO ppm 0.388 0.475 0.394 0.366 0.461 0.529 0.518 0.428 0.387 0.336 0.31 0.383 0.342 0.291 0.349 0.233 0.299 0.319 0.355 0.331 0.333 0.355 0.242 0.215
NO2 ppb 7.9 9.7 14.2 17.7 22.1 20.2 19.1 19.3 15.4 13.4 9.3 4.5 5.6 11.9 4.5 9.9 18.5 21.1 19.1 17.3 16.3 11.3 10.9
WIND SPEED mph 4.2 4 4.3 4.2 4.4 4.5 5.3 4.6 4.8 4.9 4.5 5.3 12 10.2 4.4 4 1.9 1.4 0.6 1.3 1.8 3.6 3 3.1
WIND DIRECTION Degrees 220 202 211 215 218 209 216 224 213 227 194 155 127 154 340 102 153 218 325 142 120 185 335 14
TEMPERATURE degF 73.3 72.6 72.6 72.2 72.3 73.7 76.9 80.5 83.9 86.3 88.2 87.8 83.9 82.7 70.6 72.9 73.8 74.2 73.8 73.4 71.8 71.8 71 68.4
PM2.5 ug/m3 30.8 32.9 32.9 31.3 27.9 25 22.2 20.8 18.9 14 11.3 6.4 6.1 6.6 7.1 7.8 8 8.7 8.4 4.9
PM10 ug/m3 (25C) 42.3 43.2 42.7 41.2 37.8 36.8 37 48 38.8 29.4 26.3 12.7 11.7 11.6 12.9 15.1 14.7 16.2 17.2 10.4
PM COARSE (10-2.5) ug/m3 10.5 9.3 8.8 9 9.1 10.9 13.7 25.4 18.2 14.2 14.5 6 5.3 4.7 5.5 6.9 6.4 7.2 8.5 5.4

Milwaukee-UWM UPark AQS ID - 55 079 0068

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 37.4 36.7 35.9 37 34.8 34.5 40.9 50.3 58 61.8 65.5 73.6 81 54.3 53.1 49.1 42.6 35 34.7 36.2 19.7 19.4 40.2 46.4
SO2 ppb 0.8 0.6 0.4 0.3 0.4 0.5 0.6 0.6 0.5 0.6 0.6 0.5 0.1 0.2 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2
NO ppb 0.2 0.2 0.2 0.3 0.8 1.1 0.7 0.5 0.3 0.4 0.3 0.2 0.1 0.2 0.2 0.3 0.4 0.3 0.2 0.3 0.3 0.1 0.1
NO2 ppb 6.6 4.5 4.2 5.5 6.8 6 3.7 2.7 1.9 2.5 2.4 2.4 1.9 1.8 1.6 2.8 5.5 5.5 3.5 5.7 5.4 1.9 1.3
NOx ppb 6.9 4.7 4.3 5.9 7.6 7.2 4.4 3.2 2.2 2.9 2.7 2.6 2 2 1.8 3.1 5.9 5.8 3.7 6 5.7 2 1.4
WIND SPEED mph 3.7 4.5 3.6 4.7 4.2 4.8 4.5 5.6 5.3 5.5 5.6 5.8 6.7 4.8 2.6 1.5 1.7 1.6 1.1 1 0.8 1.4 3.5 3
WIND DIRECTION Degrees 214 203 219 220 224 228 243 252 236 218 165 164 164 146 10 89 348 167 26 191 219 319 27 6
TEMPERATURE degF 75 74.4 74.3 74.7 74.3 75 79.9 83 86.6 89.3 88.4 85.6 81.4 71.6 68.7 72 72.4 72.6 70.2 68.4 68.7 69.5 68.3 66.8

Rhinelander Tower AQS ID - 55 085 0996

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
SO2 ppb 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.1 0.2 0.2 0.2 0.2 0.1 0.2 0.1 0.2
WIND SPEED mph 3.7 1.1 1.9 0.5 1.9 2.7 4.4 4.1 3.8 3.4 3.3 2.4 2 3.3 3 3.9 3.4 3.6 4.2 4.6 4.4 3.2 3.2 2.9
WIND DIRECTION Degrees 160 263 338 193 199 285 318 330 334 311 324 307 283 297 300 298 313 324 359 354 5 355 348 343
TEMPERATURE degF 71.5 70.9 68.6 67 67.1 67.1 67 66.1 66.6 68.6 74.6 75.2 74.2 74.4 77.3 76.3 73.3 72.1 70.2 67.8 64.3 61.9 60.6 59.9

Appleton AQS ID - 55 087 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 24.4 36.4 34.5 35.9 34.9 34.3 35.8 39.6 43.3 41.1 41.5 44.3 42 33.9 34 31.7 40.9 35.4 30.8 28.2 24.5 22.2 20.4 14.1
PM2.5 ug/m3 40.7 17.1 13.5 15 16.8 16.2 13.6 10.6 8.5 8.8 7.1 7.2 7.1 7.9 7.7 5.3 4.3 4.8 5.5 5.6 6.3 7 6.6 7.3

Kaukauna AQS ID - 55 087 0015

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
SO2 ppb 2.4 1.7 0.9 0.8 0.9 1 0.8 0.8 0.8 0.8 0.9 0.8 0.6 0.7 0.8 0.8 0.7 0.8 0.7 0.7 0.8 0.7 0.8 0.7
WIND DIRECTION Degrees 199 203 212 218 210 220 218 203 214 223 61 8 238 354 101 59 48 1 18 80 75 62 39 11
WIND SPEED mph 2.8 4.1 3.2 4.9 4.6 3.4 2.3 0.9 2.4 2 0.4 0.1 0.2 0.7 0.5 1 1.5 0.9 0.8 0.3 0.3 0.6 0.4 0.6
TEMPERATURE degF 76.9 76.6 75.5 76.6 76.5 78 81 84.6 84.8 81.6 81 84.9 83.3 82.4 82.1 77.5 74.1 73.8 74.8 73.5 72.1 72 71.4 70.5

Grafton AQS ID - 55 089 0008

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 38.9 37 34.6 36.9 37.5 37 43.3 51.3 57.6 59.7 68.8 74.5 77.2 63.8 57.1 50 42.5 34.8 37.5 24.1 27.4 33.5 31.5 27.3
TEMPERATURE degF 73.7 72.9 72.5 73.2 74.1 76.3 79.1 82.6 84.7 85.6 84.2 82.9 77.3 73 67.2 69.5 71.2 72 69.4 70.2 71.2 70.5 68.8 67.7
WIND SPEED mph 5.9 6 7 7.5 7.6 5.5 6.4 7.3 7.9 6.8 6.9 10.1 12.3 7.1 6.7 1.1 2.2 1.8 2.4 3.8 2.8 6.3 3.2 2.3
WIND DIRECTION Degrees 198 198 215 212 205 219 223 232 244 245 133 127 143 228 83 239 205 220 138 247 266 17 260 280

Harrington Beach Park AQS ID - 55 089 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 36.3 32.2 30.1 31.3 32 33.7 40.6 47.9 51.7 59.2 66.9 69.8 71.3 69.8 52.1 49.4 45.3 36.5 42.8 35.7 28.4 28.9 26.8 25.4
TEMPERATURE degF 70.3 68.9 68.1 69.1 69.3 74.2 79 83.6 86.8 87.1 84.1 82.8 75.5 73.1 67.5 68.4 70.6 70.9 67.5 66.8 68.3 68.5 66.9 66.8
WIND SPEED mph 4.9 5.1 4.7 4.9 4.3 3.6 5 5.2 3.3 3.4 7.9 9.3 7.2 7.5 1.1 2.4 1.8 0.8 3.5 3.5 4.6 4.2 3.5 4.7
WIND DIRECTION Degrees 230 220 225 233 233 247 267 238 249 239 163 171 183 258 184 13 358 297 177 283 8 29 28 355
PM2.5 ug/m3 15.2 15.7 18.6 16.9 15.5 14.4 13.3 12.9 13.5 13.8 15.6 20.4 23.8 17.4 5.3 4.3 4.7 4.8 4.4 4.4 5.1 5.1 4.9 4.4

Racine-Payne & Dolan AQS ID - 55 101 0020

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 33.6 32.1 31.9 33.3 31.3 34.4 35.8 41.9 44.6 46.3 66.4 81.8 95.7 98.1 77.7 55.7 58.1 50.2 47.5 39 34.1 38.3 25.1 31.7

Beloit-Converse AQS ID - 55 105 0030

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 15.4 16.4 20.2 21.9 16.4 20.7 34.5 41.7 49.9 58.2 60.3 60.9 61.7 61.4 56 51.5 44.9 47.5 46 40.5 30.5 33.8 35.3 30.9

Devils Lake AQS ID - 55 111 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 37.3 37.1 40.1 38 44 40.7 41.1 43.5 44 49.8 50.4 47.1 48.1 46.7 44.2 41.4 40.3 42.1 37.3 32 29.6 29 29.6 30.7
PM10 ug/m3 (25C) 20 19.8 20.7 19 20.4 20.5 19.9 18.2 15.1 12.5 13.1 12.4 12.6 12.2 11.3 10.4 11.7 12.9 15 14.4 18 19.5
PM COARSE (10-2.5) ug/m3 6.3 6 6.4 4.7 5.7 5.9 5.6 6.6 5.6 5.4 6 5.5 5.5 5.8 5.7 5 4.7 5.2 6.7 5.2 6.9 7.2
WIND SPEED mph 1 1 1.2 1.2 2.2 1.6 1 1 0.9 1.4 1.6 1.8 2 1.8 1.9 2.6 2.5 2.3 1 0.3 0.5 1.8 2.6 2.2
WIND DIRECTION Degrees 125 165 140 201 243 238 259 283 348 26 333 351 347 45 327 332 335 332 28 169 199 298 305 324
TEMPERATURE degF 68.5 68.4 69.2 68.9 71.2 72.4 75.5 77.7 78 83.4 78.3 79.8 81.6 80.7 77.6 78 78.3 73.1 70.5 68.4 67.6 67.8 66.9 64.7
PM2.5 ug/m3 13 13 13.4 13.6 13.8 13.7 13.2 10.6 8.7 6.3 6.3 6.2 6.5 5.8 5.1 5 6.5 7.2 7.7 8.6 10.6 11.8

Sheboygan-Haven AQS ID - 55 117 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 32.7 28.5 27.6 28.1 29.8 31.2 36.2 42.9 44.7 47 50.9 49 52.9 53.4 51.4 48 49.2 45.1
WIND SPEED mph 5.4 5.3 5.4 5.2 5 5.3 6 6.7 6.2 7.7 4.6 3.8 5.6 1.5 5.2 4.2 3 3.9 5.7 5.4 6.4 6.3 3.5 3.4
WIND DIRECTION Degrees 219 209 214 217 210 236 244 255 268 262 250 6 67 214 169 187 229 321 347 353 346 12 25 1
