Hourly Monitoring Data
-
DNR
Bad River Tribal School AQS ID - 55 003 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 38.7 | 37.2 | 36.5 | 35.2 | 32.8 | 33.8 | 34.8 | 37.1 | 39.9 | 42.6 | 45 | 47.1 | 47.1 | 46.5 | 46.5 | 47.1 | 46.3 | 46.5 | 43.5 | 31.2 | 29.4 | 20.9 | 20 | 24.9 | |||
WIND SPEED | mph | 2 | 2.6 | 2.4 | 2.4 | 2.4 | 2.9 | 4 | 5.6 | 5 | 5.1 | 6.4 | 7.7 | 6.8 | 6.5 | 5.3 | 5.9 | 5.1 | 2.7 | 1.5 | 1.4 | 0.8 | 1.3 | 1.1 | 0.2 | |||
WIND DIRECTION | Degrees | 204 | 195 | 200 | 187 | 193 | 200 | 227 | 240 | 244 | 265 | 260 | 268 | 246 | 239 | 238 | 244 | 249 | 247 | 278 | 152 | 170 | 199 | 174 | 74 | |||
TEMPERATURE | degF | 55.3 | 53.1 | 52.2 | 50 | 48.5 | 54 | 60 | 64.8 | 68.7 | 70.7 | 72.9 | 73.7 | 74 | 74.1 | 75.5 | 74.8 | 76.1 | 74.8 | 72.5 | 62.3 | 58 | 54.3 | 54 | 56.3 | |||
RELATIVE HUMIDITY | %RH | 62.8 | 67.8 | 69.5 | 74 | 77.5 | 65.9 | 54.7 | 45.4 | 38.2 | 33.9 | 29.2 | 25.3 | 26.4 | 27.5 | 26.6 | 27.3 | 26.8 | 27.9 | 33.9 | 58.2 | 67.1 | 79.2 | 80.6 | 74.8 | |||
BAROMETRIC PRESSURE | inHg | 29.9 | 29.91 | 29.93 | 29.93 | 29.94 | 29.96 | 29.99 | 29.99 | 29.99 | 29.98 | 29.99 | 29.99 | 29.99 | 29.97 | 29.97 | 29.97 | 29.96 | 29.93 | 29.92 | 29.93 | 29.92 | 29.92 | 29.93 | 29.93 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SOLAR RADIATION | w/m2 | 0 | 0 | 0 | 0 | 4 | 84.6 | 212.7 | 344.9 | 450.9 | 501.1 | 575.9 | 457 | 302.1 | 327.2 | 384.3 | 232.1 | 295.7 | 122.2 | 60.7 | 1.5 | 0 | 0 | 0 | 0 | |||
PM2.5 | ug/m3 | 3.4 | 3.2 | 3.4 | 3.6 | 3.8 | 4 | 4.1 | 4.6 | 4.8 | 4.6 | 4 | 3.4 | 3.3 | 3.3 | 3.4 | 3.2 | 3.2 | 3.1 | 3.1 | 4 | 3.9 | 4 | 3.9 | 3.9 |

Green Bay East High AQS ID - 55 009 0005
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 6.3 | 5.6 | 4.7 | 4.5 | 3.9 | 3.6 | 3.5 | 3.1 | 3.6 | 4.3 | 4.8 | 5 | 4.9 | 4.7 | 4.7 | 4.7 | 5.5 | 5.7 | 4.8 | 5.2 | 6.1 | 6.5 | 5.5 | 5.5 |

Green Bay UW AQS ID - 55 009 0026
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 46.2 | 44.7 | 45.4 | 46.6 | 44.3 | 41.7 | 41 | 41.8 | 43.7 | 45.1 | 46 | 47.8 | 50.9 | 54 | 55 | 53.3 | 48.9 | 42.1 | 42 | 40.5 | 36.9 | 35 | 34.3 | 35.8 |

Columbus AQS ID - 55 021 0015
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 48.3 | 46.6 | 47.8 | 45.5 | 42.1 | 37.4 | 40.2 | 42.7 | 45.2 | 47 | 49.5 | 52.5 | 56.6 | 59 | 60.6 | 60.6 | 61.3 | 56.8 | 53.8 | 48.4 | 39.7 | 39.4 | 40.8 | 44.5 |

Madison East AQS ID - 55 025 0041
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 46.6 | 52.3 | 51.9 | 49.4 | 45 | 43 | 42 | 42.7 | 45 | 47.2 | 49.7 | 53.7 | 57.7 | 63.8 | 65.2 | 62.7 | 61.9 | 62.1 | 53 | 44.8 | 40.2 | 44.3 | 41.1 | 41.6 | |||
TEMPERATURE | degF | 71.3 | 70.7 | 68.2 | 65.4 | 62.8 | 61.9 | 63.2 | 65.9 | 68.7 | 71.2 | 72.7 | 75.3 | 76.1 | 77.4 | 77.9 | 79 | 79 | 76.9 | 74.2 | 71.3 | 69.6 | 67.9 | 66.7 | 66.2 | |||
WIND SPEED | mph | 3.5 | 7.9 | 7.7 | 9.1 | 5.6 | 4.2 | 7.9 | 8.6 | 6.5 | 5.6 | 5.9 | 3.3 | 3.4 | 2.9 | 3.3 | 2.3 | 1.4 | 1.9 | 1 | 1.1 | 3 | 2.9 | 3.8 | 5.1 | |||
WIND DIRECTION | Degrees | 334 | 353 | 359 | 4 | 7 | 350 | 17 | 23 | 26 | 24 | 16 | 5 | 277 | 291 | 307 | 328 | 5 | 163 | 5 | 57 | 117 | 152 | 125 | 144 | |||
PM2.5 | ug/m3 | 6 | 4.4 | 3.2 | 3 | 2.9 | 2.9 | 2.8 | 2.8 | 2.9 | 3.1 | 3.5 | 3.5 | 3.2 | 2.8 | 2.9 | 3.2 | 3.3 | 3.5 | 3.9 | 5.9 | 6.7 | 4.6 | 4.6 | 4.5 |

Madison University Ave. Well #6 AQS ID - 55 025 0047
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 6.3 | 3.8 | 3.4 | 3 | 3 | 3 | 2.9 | 3.1 | 3.1 | 3.1 | 3.8 | 6.2 | 3.1 | 3.2 | 3.2 | 3.4 | 3.6 | 4 | 6.8 | 8.9 | 7.7 | 5.1 | 6.1 | 5.8 | |||
PM10 | ug/m3 (25C) | 19.3 | 17.8 | 14.3 | 14.3 | 14.1 | 13.2 | 15 | 16.2 | 14.2 | 13.6 | 14.7 | 17 | 12.4 | 11.9 | 11.1 | 10.7 | 12.6 | 12.9 | 17.1 | 22.2 | 29.3 | 22.3 | 20.7 | 22.3 | |||
PM COARSE (10-2.5) | ug/m3 | 12.5 | 13.6 | 10.7 | 11.2 | 11 | 10.1 | 11.9 | 12.8 | 10.9 | 10.2 | 10.6 | 10.4 | 8.9 | 8.4 | 7.5 | 6.9 | 8.5 | 8.5 | 9.9 | 12.8 | 20.9 | 16.8 | 14.2 | 16.1 |

Horicon Wildlife Area AQS ID - 55 027 0001
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 46.5 | 44.9 | 44.3 | 41.3 | 37.4 | 35 | 36.9 | 41.9 | 43.8 | 46.2 | 47.3 | 50.2 | 51.7 | 55.4 | 58.1 | 58 | 56.7 | 52.3 | 45.4 | 44.4 | 44.5 | 46.3 | 49 | 47.2 | |||
CO | ppm | 0.154 | 0.138 | 0.13 | 0.122 | 0.138 | 0.143 | 0.144 | 0.148 | 0.159 | 0.154 | 0.155 | 0.16 | 0.157 | 0.159 | 0.164 | 0.166 | 0.178 | 0.194 | 0.193 | 0.186 | 0.18 | 0.172 | 0.178 | ||||
SO2 | ppb | 0.319 | 0.243 | 0.261 | 0.273 | 0.206 | 0.2 | 0.193 | 0.149 | 0.126 | 0.134 | 0.186 | 0.184 | 0.198 | 0.207 | 0.225 | 0.25 | 0.225 | 0.224 | 0.24 | 0.274 | 0.269 | 0.3 | 0.348 | ||||
NO | ppb | 0.084 | 0.088 | 0.112 | 0.106 | 0.177 | 0.278 | 0.169 | 0.18 | 0.151 | 0.137 | 0.145 | 0.172 | 0.142 | 0.134 | 0.109 | 0.101 | 0.093 | 0.088 | 0.073 | 0.083 | 0.081 | 0.077 | 0.087 | ||||
NOy-NO | ppb | 2.293 | 1.879 | 1.567 | 1.665 | 1.946 | 1.698 | 1.16 | 1.342 | 1.248 | 1.298 | 1.531 | 1.315 | 1.262 | 1.512 | 1.787 | 1.75 | 1.889 | 2.085 | 2.095 | 2.153 | 2.171 | 1.964 | 1.924 | ||||
NOy | ppb | 2.376 | 1.966 | 1.679 | 1.771 | 2.123 | 1.976 | 1.329 | 1.522 | 1.399 | 1.435 | 1.676 | 1.487 | 1.404 | 1.646 | 1.896 | 1.851 | 1.982 | 2.173 | 2.168 | 2.236 | 2.252 | 2.041 | 2.011 | ||||
PM10 | ug/m3 (25C) | 18 | 16.3 | 13.8 | 14 | 13.9 | 13.4 | 12.8 | 10.7 | 12.7 | 10.6 | 11 | 10.9 | 10.5 | 10.7 | 9.6 | 12 | 11.2 | 16.4 | 14.9 | 13.8 | 14.4 | 16.6 | 18.5 | 16.6 | |||
PM COARSE (10-2.5) | ug/m3 | 11.5 | 11.4 | 9.7 | 9.9 | 9.7 | 9.5 | 9.5 | 7.7 | 9.5 | 7.5 | 8 | 7.8 | 7.4 | 7.5 | 6.1 | 8 | 7.3 | 12.3 | 10.7 | 9.6 | 10.2 | 12.3 | 14.1 | 12.2 | |||
WIND SPEED | mph | 6.2 | 6.8 | 7.7 | 4.1 | 4 | 4.7 | 6.1 | 6 | 5.7 | 4.3 | 3.5 | 1 | 3.8 | 3 | 4 | 4.4 | 2.7 | 4.5 | 8.1 | 5.1 | 4.3 | 7.7 | 6.2 | 9.4 | |||
WIND DIRECTION | Degrees | 321 | 324 | 327 | 343 | 346 | 325 | 345 | 2 | 19 | 30 | 85 | 330 | 317 | 309 | 325 | 335 | 21 | 99 | 127 | 135 | 152 | 116 | 174 | 152 | |||
BAROMETRIC PRESSURE | inHg | 29.81 | 29.84 | 29.87 | 29.89 | 29.91 | 29.95 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.96 | 29.95 | 29.94 | 29.94 | 29.93 | 29.91 | 29.91 | 29.92 | 29.94 | 29.93 | 29.9 | 29.9 | 29.88 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TEMPERATURE | degF | 70.8 | 67.2 | 64.6 | 61 | 58.2 | 60.4 | 63.9 | 67 | 68.8 | 71.5 | 73.4 | 77.1 | 78.4 | 79.9 | 80.1 | 78.1 | 77 | 72.9 | 67.4 | 65 | 63.6 | 63.4 | 64.8 | 63.5 | |||
RELATIVE HUMIDITY | %RH | 61.3 | 60.6 | 60.2 | 64.1 | 68.1 | 65.3 | 53.9 | 41.8 | 39 | 31.9 | 32 | 28.1 | 26.9 | 22.5 | 22 | 26.3 | 27.7 | 35.9 | 45.1 | 46.2 | 48.2 | 47.5 | 42.5 | 44.4 | |||
PM2.5 | ug/m3 | 5.9 | 4.5 | 3.9 | 4 | 4.2 | 3.9 | 3.2 | 2.9 | 2.9 | 2.9 | 2.7 | 2.7 | 2.7 | 2.8 | 3.1 | 3.5 | 3.5 | 3.7 | 3.9 | 4 | 4 | 4.1 | 4.1 | 4.2 |

Newport Park AQS ID - 55 029 0004
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 58.6 | 45.1 | 38.7 | 39.6 | 38.5 | 37.1 | 37.1 | 40.8 | 42.2 | 43.7 | 44.9 | 46.1 | 48 | 49 | 49.9 | 49.7 | 49.9 | 49.9 | 49.5 | 49.8 | 47.3 | 49.9 | 49.6 | 46.3 | |||
WIND SPEED | mph | 1.8 | 2.7 | 3.3 | 2.5 | 0.8 | 1.1 | 1.7 | 2.8 | 3.1 | 2.4 | 1.4 | 3.2 | 3.5 | 3.7 | 3.8 | 2.9 | 2.6 | 2.3 | 2 | 2.9 | 2.1 | 2.6 | 2.6 | 2.4 | |||
WIND DIRECTION | Degrees | 242 | 273 | 308 | 322 | 4 | 307 | 313 | 301 | 296 | 302 | 54 | 132 | 177 | 187 | 184 | 176 | 193 | 200 | 184 | 222 | 215 | 205 | 221 | 242 | |||
TEMPERATURE | degF | 53.5 | 52.5 | 56.3 | 57.8 | 54.7 | 52.9 | 57.9 | 65.4 | 69.4 | 73.9 | 75.7 | 76.5 | 75.8 | 75.5 | 70.9 | 66.4 | 64 | 63.7 | 60.9 | 58.4 | 56 | 55.5 | 56.6 | 55 |

Eau Claire DOT Sign Shop AQS ID - 55 035 0014
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 41.1 | 33.9 | 25.8 | 19.8 | 14.5 | 15 | 20 | 30.1 | 38.5 | 42.7 | 45.6 | 47.1 | 47.6 | 48.2 | 44.6 | 45.4 | 39.7 | 38.3 | 31.3 | 31.2 | 33.3 | 31.4 | 27.2 | 20.5 | |||
WIND SPEED | mph | 2.3 | 0.9 | 1.5 | 1.6 | 2.1 | 2.2 | 1.9 | 1.2 | 2.2 | 2.2 | 3 | 1.3 | 1.1 | 0.9 | 1 | 2.1 | 1.5 | 1.5 | 2.3 | 3 | 2.3 | 1.3 | 0.9 | 0.8 | |||
WIND DIRECTION | Degrees | 322 | 15 | 95 | 104 | 116 | 113 | 113 | 238 | 257 | 201 | 194 | 198 | 219 | 199 | 112 | 134 | 65 | 110 | 111 | 134 | 111 | 91 | 49 | 51 | |||
TEMPERATURE | degF | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 2.9 | 3 | 3.1 | 3.2 | 3.3 | 3.3 | 3.3 | 3.3 | 3.5 | 3.7 | 3.6 | 3.5 | 3.5 | 3.3 | 3.4 | 3.5 | 3.6 | 4.2 | 4.1 | 4.8 | 5.4 | 5.7 | 6.3 | 6.3 | |||
PM10 | ug/m3 (25C) | 13 | 13 | 11.1 | 12.6 | 11.3 | 11.5 | 12 | 11.4 | 12.6 | 13.9 | 13.1 | 12.1 | 10.5 | 11.3 | 10.3 | 11.4 | 11 | 12.9 | 11.7 | 14.8 | 13.7 | 11.2 | 11.8 | 17.1 | |||
PM COARSE (10-2.5) | ug/m3 | 10.1 | 10.1 | 8.1 | 9.7 | 8.3 | 8.4 | 8.8 | 8 | 9 | 10 | 9.3 | 8.4 | 6.8 | 7.7 | 6.7 | 7.7 | 7.3 | 8.6 | 7.5 | 9.8 | 8.2 | 5.4 | 5.5 | 10.8 |

Fond Du Lac AQS ID - 55 039 0006
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 46.8 | 44.9 | 43.1 | 40.6 | 37 | 37.6 | 37.5 | 42.8 | 43.6 | 45.3 | 47.1 | 48.8 | 52 | 54.5 | 56.6 | 53.8 | 50.5 | 41 | 41.5 | 40 | 38.9 | 40.2 | 43.3 | 44.1 |

Potawatomi AQS ID - 55 041 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 43.2 | 42.1 | 39.5 | 37.2 | 37.3 | 37.4 | 37.2 | 36.6 | 39.2 | 42.3 | 42.4 | 44 | 44.9 | 46.2 | 46.3 | 46.4 | 44.7 | 42.8 | 38.9 | 36.7 | 37.2 | 34.5 | 37.8 | 39.4 | |||
WIND SPEED | mph | 7 | 5.2 | 4.5 | 3.1 | 3.6 | 5.2 | 4.4 | 4.3 | 4.5 | 5.1 | 3.9 | 6.2 | 5.6 | 4.8 | 4.3 | 4.4 | 2.7 | 0.8 | 2.7 | 1.7 | 2.8 | 1.6 | 2.7 | 1.8 | |||
WIND DIRECTION | Degrees | 289 | 300 | 300 | 289 | 276 | 281 | 303 | 287 | 325 | 332 | 302 | 291 | 281 | 292 | 291 | 266 | 255 | 21 | 234 | 214 | 228 | 208 | 197 | 184 | |||
RELATIVE HUMIDITY | %RH | 73.5 | 74.6 | 73.9 | 78.7 | 77.6 | 69.7 | 59.4 | 54.1 | 46.8 | 40 | 39.5 | 34.8 | 32.3 | 30.8 | 32.6 | 34.1 | 38.4 | 41.9 | 49.4 | 56.4 | 55.9 | 63.2 | 60.3 | 61.3 | |||
TEMPERATURE | degF | 58.4 | 55.8 | 53.7 | 51.4 | 51.4 | 53.3 | 56.2 | 59 | 62 | 64.5 | 66.4 | 68.2 | 70.1 | 70.4 | 70.7 | 69.3 | 68.3 | 67.1 | 64.5 | 62 | 61.7 | 60.9 | 60.5 | 61 | |||
PM2.5 | ug/m3 |

Potosi AQS ID - 55 043 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 4.4 | 3.6 | 3.4 | 3.3 | 3.3 | 3.3 | 3.2 | 3.3 | 3.3 | 3.2 | 3.1 | 3 | 3 | 3 | 3.1 | 3.4 | 3.3 | 3.6 | 3.9 | 3.9 | 4 | 4.2 | 4 | 5.7 |

Jefferson-Laatsch AQS ID - 55 055 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 37.6 | 41.8 | 45 | 45.8 | 39.8 | 39.7 | 41.4 | 42.9 | 45 | 48.3 | 52.1 | 53.7 | 58 | 62.3 | 63.2 | 60.3 | 60.8 | 49.1 | 47.9 | 44.9 | 42.5 | 45.2 | 43.5 |

Chiwaukee Prairie AQS ID - 55 059 0019
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 32.7 | 41.5 | 38.6 | 37 | 40.6 | 42.1 | 44.3 | 47.5 | 50 | 49 | 49 | 49.7 | 47.4 | 48.6 | 50.5 | 50.6 | 53.3 | 53.8 | 52.1 | 44.3 | 36.9 | 29.8 | 27.1 | 30.7 | |||
TEMPERATURE | degF | 71.5 | 72.5 | 71.3 | 70.5 | 68.7 | 68.7 | 69.6 | 68.5 | 65.4 | 64.6 | 61.6 | 61.2 | 62.1 | 61.8 | 61.9 | 61.1 | 60.7 | 59.7 | 60.2 | 58.3 | 57.3 | 55.6 | 55.4 | 55.1 | |||
WIND SPEED | mph | 6.6 | 8.2 | 6.8 | 6.5 | 6.5 | 5 | 6.7 | 9.5 | 12 | 12.5 | 10.8 | 8.5 | 9.4 | 7.4 | 5.5 | 6.7 | 5.9 | 4.1 | 2.6 | 2 | 2.1 | 1.1 | 0.6 | 3.1 | |||
WIND DIRECTION | Degrees | 229 | 249 | 280 | 326 | 352 | 358 | 354 | 19 | 19 | 16 | 28 | 25 | 23 | 26 | 43 | 31 | 33 | 30 | 21 | 352 | 9 | 315 | 102 | 275 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SOLAR RADIATION | w/m2 | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 9.5 | 7.3 | 7.3 | 6.8 | 6 | 5.3 | 3.9 | 2.9 | 2.8 | 3.2 | 3.3 | 3.6 | 3.9 | 3.9 | 3.7 | 3.5 | 3.5 | 3.3 | 3.2 | 3.6 | 4.7 | 4.3 | 3.7 | 3.6 |

Kenosha-Water Tower AQS ID - 55 059 0025
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 43.7 | 39.9 | 36.6 | 34.4 | 37.1 | 38.2 | 42.1 | 46.5 | 48.6 | 46.4 | 46.1 | 48.4 | 50.8 | 52.1 | 52.3 | 52.7 | 53 | 52 | 49.7 | 45.7 | 46 | 44.5 | 41.4 | 34.8 | |||
TEMPERATURE | degF |

Kewaunee AQS ID - 55 061 0002
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 56.8 | 40.8 | 43.9 | 44.9 | 39.6 | 36.9 | 36.3 | 41.4 | 42.8 | 44.2 | 45.6 | 45.6 | 47.2 | 48.8 | 47.5 | 48.5 | 48.4 | 49.1 | 49.4 | 45.2 | 37.7 | 35.3 | 37.6 | 42.7 |

La Crosse DOT AQS ID - 55 063 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 43.5 | 40 | 35 | 34.8 | 27.5 | 31.4 | 29.2 | 32.1 | 35.7 | 41.9 | 45 | 45.9 | 46.9 | 47 | 46.7 | 47 | 46.9 | 43.4 | 38.6 | 35.3 | 34.6 | 34.2 | 39.3 | 43.4 |

Manitowoc AQS ID - 55 071 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 57.5 | 40.7 | 40.6 | 37.7 | 35.2 | 36.9 | 38.4 | 41.3 | 43.9 | 46.1 | 47.2 | 48.1 | 49 | 50.3 | 50.9 | 51.4 | 51.1 | 50 | 46.5 | 46.6 | 38.8 | 25.5 | 21.6 | 36.6 | |||
WIND SPEED | mph | 0.6 | 2.1 | 7.6 | 5.3 | 6.7 | 6.9 | 10.1 | 9.1 | 9.6 | 5.9 | 1.7 | 6.4 | 5 | 5.2 | 4.6 | 4.1 | 3.4 | 2.3 | 1.3 | 1.1 | 1 | 0.9 | 0.7 | 3.2 | |||
WIND DIRECTION | Degrees | 198 | 339 | 326 | 324 | 326 | 339 | 337 | 349 | 345 | 347 | 117 | 115 | 131 | 133 | 128 | 132 | 160 | 163 | 161 | 168 | 78 | 339 | 37 | 94 | |||
TEMPERATURE | degF | 52.1 | 50.7 | 57.2 | 57.4 | 54.2 | 57.2 | 61.6 | 64.6 | 67 | 69.2 | 72 | 70.2 | 71.8 | 71.5 | 70.6 | 68.4 | 63.7 | 60.9 | 58.9 | 55.8 | 50.8 | 47.9 | 49.9 | 53.9 |

Lake Dubay AQS ID - 55 073 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 49.8 | 47.7 | 44.9 | 41.1 | 38 | 36.7 | 33 | 39.9 | 42.4 | 44.7 | 46.5 | 47.8 | 48.6 | 49.6 | 48.3 | 45.1 | 42.7 | 41 | 36.7 | 37.7 | 37.8 | 38.2 | 39.6 | 40.1 | |||
PM2.5 | ug/m3 | 3.4 | 2.9 | 2.6 | 2.7 | 2.8 | 3 | 2.8 | 4.2 | 4.6 | 5.3 | 6.6 | 7.2 | 11.2 | 11.8 | 14.2 | 14.7 | 14.8 | 13.5 | 11.5 | 9.7 | 7.7 | 4.4 | 4.6 | 4.5 |

Bayside AQS ID - 55 079 0085
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
