Hourly Monitoring Data
-
DNR
Bad River Tribal School AQS ID - 55 003 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 21.2 | 15.9 | 12.7 | 8.9 | 22.6 | 16.4 | 17.2 | 22.6 | 30.2 | 36.6 | 38.6 | 39.4 | 41.9 | 43.6 | 43.3 | 46.2 | 45.8 | 43.4 | 36.7 | 26.6 | 15.1 | 8.7 | 13.2 | ||||
WIND SPEED | mph | 1.2 | 0.2 | 0.9 | 0.7 | 1.6 | 1 | 1.3 | 2 | 2.3 | 2.8 | 2.9 | 3 | 4 | 3.6 | 4.1 | 3.3 | 3.8 | 3.5 | 2 | 1.8 | 1 | 0.6 | 0.6 | 0.9 | |||
WIND DIRECTION | Degrees | 138 | 157 | 144 | 259 | 340 | 205 | 120 | 99 | 90 | 47 | 41 | 22 | 8 | 28 | 24 | 31 | 59 | 15 | 31 | 337 | 178 | 201 | 144 | 128 | |||
TEMPERATURE | degF | 56.1 | 53.7 | 51.5 | 52.6 | 53.7 | 53.3 | 53.6 | 54.8 | 55.5 | 54.6 | 52.9 | 53.7 | 54.2 | 53.8 | 53.1 | 52.9 | 55.7 | 53.5 | 51.7 | 50.2 | 46.6 | 44.9 | 44.2 | 43.8 | |||
RELATIVE HUMIDITY | %RH | 77.2 | 85.8 | 90.3 | 89.3 | 88.3 | 91.8 | 97.1 | 96.3 | 95 | 94.9 | 94.1 | 90.4 | 86 | 80 | 80.1 | 82.9 | 66 | 66.8 | 75.6 | 82.7 | 93.1 | 97.5 | 98.6 | 99.1 | |||
BAROMETRIC PRESSURE | inHg | 29.9 | 29.89 | 29.88 | 29.88 | 29.9 | 29.92 | 29.91 | 29.9 | 29.88 | 29.87 | 29.88 | 29.88 | 29.87 | 29.87 | 29.88 | 29.89 | 29.9 | 29.9 | 29.9 | 29.9 | 29.9 | 29.91 | 29.91 | 29.89 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0.12 | 0.01 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SOLAR RADIATION | w/m2 | 0 | 0 | 0 | 0 | 0 | 0.7 | 20.3 | 35.8 | 58.3 | 73.5 | 114.1 | 183.9 | 161.3 | 231.7 | 155.7 | 123 | 228.8 | 102.3 | 36.2 | 1.8 | 0 | 0 | 0 | 0 | |||
PM2.5 | ug/m3 | 4 | 4.1 | 4.2 | 4.2 | 4.1 | 4 | 4.6 | 4.4 | 4.4 | 4.5 | 4.4 | 4.7 | 4.7 | 4.9 | 4.9 | 5.2 | 4.6 | 4.7 | 4.8 | 4.5 | 4.4 | 4.8 | 4.9 | 4.6 |

Green Bay East High AQS ID - 55 009 0005
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 5.2 | 5.3 | 5.4 | 6.4 | 6.7 | 6.1 | 6.3 | 6.3 | 6.6 | 5.6 | 5.1 | 6.4 | 6.2 | 6.4 | 6.2 | 6.5 | 6.5 | 6.4 | 6.4 | 6.2 | 6.6 | 7.8 | 10.8 | 8.9 |

Green Bay UW AQS ID - 55 009 0026
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 38.7 | 39.1 | 33.2 | 25.4 | 22.9 | 25.9 | 20.8 | 25.8 | 36.8 | 41.7 | 37.5 | 39.5 | 41 | 42.7 | 37.5 | 37.2 | 43.4 | 39.7 | 24.8 | 15.5 | 12.8 | 11.6 | 13.9 |

Columbus AQS ID - 55 021 0015
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 41.9 | 39.3 | 41.1 | 39.9 | 35.5 | 36.3 | 36.1 | 38.2 | 39 | 40.4 | 37.7 | 40.1 | 40.8 | 45.8 | 45.5 | 43.9 | 42.4 | 41.4 | 35.8 | 37.1 | 34.1 | 26.7 |

Madison East AQS ID - 55 025 0041
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 45.9 | 47.2 | 45.2 | 41.2 | 29.2 | 30.6 | 32.8 | 33.1 | 34.3 | 33.9 | 36 | 35.2 | 34.8 | 35.3 | 38.3 | 43.5 | 46.5 | 46.2 | 34.2 | 17.1 | 8.8 | 5 | 4.8 | ||||
TEMPERATURE | degF | 66.1 | 65.8 | 63.7 | 61.1 | 57.4 | 57.2 | 58.9 | 62.3 | 61.4 | 61.9 | 65.1 | 65.5 | 64.2 | 64.9 | 63.2 | 64.2 | 66.7 | 69.2 | 68.9 | 64.8 | 62.3 | 60.9 | 59.8 | 59.2 | |||
WIND SPEED | mph | 4.9 | 5.2 | 3.6 | 2.8 | 2.1 | 2 | 5.6 | 2.5 | 2.6 | 1.8 | 2.1 | 2.4 | 1.5 | 4.1 | 7 | 5.8 | 5.5 | 3.3 | 1.5 | 0.8 | 1.1 | 1 | 1.2 | 1.2 | |||
WIND DIRECTION | Degrees | 149 | 149 | 199 | 287 | 98 | 89 | 356 | 75 | 106 | 344 | 56 | 58 | 38 | 347 | 354 | 330 | 318 | 330 | 260 | 107 | 122 | 81 | 116 | 102 | |||
PM2.5 | ug/m3 | 4 | 3.8 | 4.1 | 4.1 | 4.6 | 4.7 | 5 | 4.6 | 5.2 | 4.9 | 4.4 | 4.8 | 6 | 5.8 | 5 | 3.2 | 4 | 4.5 | 4.7 | 5.5 | 6.2 | 7.4 | 7.6 |

Madison University Ave. Well #6 AQS ID - 55 025 0047
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 4.1 | 3.9 | 4.2 | 4.3 | 4.8 | 5.1 | 5.3 | 6.5 | 5.9 | 5.1 | 6.2 | 6.8 | 7 | 7.2 | 5.7 | 4.6 | 6 | 7.1 | 6.4 | 5.6 | 5.8 | 6.1 | 6 | 6.7 | |||
PM10 | ug/m3 (25C) | 15.6 | 15.1 | 13.8 | 12.4 | 10.6 | 10.8 | 11.6 | 17.8 | 13.7 | 11.8 | 14.2 | 15.9 | 13.9 | 13.4 | 9.9 | 8.6 | 13.1 | 13.6 | 11.9 | 11.1 | 12 | 12.3 | 11.8 | 13 | |||
PM COARSE (10-2.5) | ug/m3 | 11.3 | 11 | 9.5 | 8.1 | 5.8 | 5.7 | 6.3 | 11.1 | 7.8 | 6.6 | 7.8 | 8.8 | 6.7 | 6 | 4.1 | 3.8 | 6.9 | 6.1 | 5.2 | 5.4 | 6.1 | 6.1 | 5.8 | 6.3 |

Horicon Wildlife Area AQS ID - 55 027 0001
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 46.2 | 44.8 | 41 | 40.2 | 38.2 | 38.1 | 37.1 | 43.2 | 46.1 | 42.5 | 40.6 | 44.1 | 47.2 | 46.5 | 42.2 | 44.1 | 43.7 | 37 | 32.3 | 28.1 | 28.9 | 28.9 | 29.9 | ||||
CO | ppm | 0.18 | 0.182 | 0.18 | 0.173 | 0.187 | 0.188 | 0.191 | 0.188 | 0.19 | 0.202 | 0.209 | 0.192 | 0.195 | 0.192 | 0.194 | 0.199 | 0.199 | 0.198 | 0.195 | 0.188 | 0.192 | ||||||
SO2 | ppb | 0.318 | 0.259 | 0.273 | 0.183 | 0.167 | 0.215 | 0.201 | 0.227 | 0.309 | 0.271 | 0.244 | 0.301 | 0.27 | 0.209 | 0.185 | 0.18 | 0.188 | 0.217 | 0.193 | 0.168 | 0.154 | 0.182 | 0.174 | ||||
NO | ppb | 0.08 | 0.078 | 0.094 | 0.094 | 0.105 | 0.337 | 0.21 | 0.131 | 0.143 | 0.138 | 0.108 | 0.13 | 0.105 | 0.088 | 0.092 | 0.09 | 0.1 | ||||||||||
NOy-NO | ppb | 1.827 | 2.066 | 2.323 | 2.35 | 2.415 | 3.553 | 2.669 | 2.619 | 2.332 | 2.031 | 1.946 | 2.327 | 2.653 | 3.239 | 3.209 | 3.017 | 2.879 | ||||||||||
NOy | ppb | 1.907 | 2.144 | 2.417 | 2.444 | 2.52 | 3.891 | 2.878 | 2.75 | 2.475 | 2.17 | 2.054 | 2.457 | 2.758 | 3.328 | 3.3 | 3.107 | 2.979 | ||||||||||
PM10 | ug/m3 (25C) | 13.5 | 14 | 12 | 17.7 | 15.5 | 9.6 | 14 | 10.2 | 10.9 | 12.3 | 14.1 | 11.8 | 12.5 | 14 | 12.9 | 11.5 | 9.5 | 7.7 | 9.6 | 11.4 | 11 | 9.7 | 7.2 | 7.4 | |||
PM COARSE (10-2.5) | ug/m3 | 9.1 | 9.4 | 7.2 | 12.4 | 9.7 | 4.6 | 8.9 | 5.6 | 6.2 | 7.2 | 8.4 | 6.3 | 5.6 | 7.4 | 6.2 | 5 | 4.2 | 3.4 | 4.5 | 5.7 | 4.4 | 3.5 | 1.6 | 1.6 | |||
WIND SPEED | mph | 4 | 3.2 | 2.2 | 2.6 | 4.2 | 5.6 | 4.8 | 4.1 | 6.7 | 10.2 | 0.4 | 4.1 | 8.8 | 12.1 | 2.3 | 2.8 | 3.1 | 4.6 | 2.5 | 1.5 | 1.1 | 3 | 3.4 | 3.8 | |||
WIND DIRECTION | Degrees | 137 | 153 | 122 | 268 | 330 | 103 | 122 | 352 | 98 | 122 | 246 | 87 | 102 | 116 | 63 | 4 | 341 | 327 | 0 | 350 | 141 | 150 | 144 | 133 | |||
BAROMETRIC PRESSURE | inHg | 29.86 | 29.86 | 29.85 | 29.86 | 29.91 | 29.84 | 29.84 | 29.86 | 29.83 | 29.8 | 29.82 | 29.8 | 29.76 | 29.74 | 29.74 | 29.75 | 29.77 | 29.78 | 29.79 | 29.8 | 29.81 | 29.81 | 29.82 | 29.83 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0.01 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0.16 | 0.01 | 0.02 | 0.02 | 0.08 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TEMPERATURE | degF | 62.7 | 62.1 | 61.3 | 61.4 | 55.3 | 56.3 | 58.6 | 61.8 | 65.2 | 66 | 63.5 | 64.2 | 64.6 | 60.6 | 59.1 | 58.5 | 59.8 | 61 | 61.7 | 60.7 | 60.2 | 59.2 | 59 | 59.2 | |||
RELATIVE HUMIDITY | %RH | 44.5 | 45.3 | 50.5 | 50 | 88.4 | 88.5 | 84.7 | 81.2 | 73.5 | 72.8 | 81.9 | 86 | 84.7 | 89.2 | 92.2 | 93.9 | 92.3 | 90.9 | 91.5 | 94.3 | 96.1 | 97 | 97.9 | 98 | |||
PM2.5 | ug/m3 | 4.3 | 4.4 | 4.7 | 5.1 | 5.9 | 5 | 5 | 4.5 | 4.5 | 4.9 | 5.5 | 5.3 | 6.6 | 6.4 | 6.6 | 6.3 | 5.2 | 4.2 | 4.9 | 5.6 | 6.5 | 6.1 | 5.6 | 5.8 |

Newport Park AQS ID - 55 029 0004
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 45 | 42.3 | 41.7 | 45.5 | 41.7 | 35.6 | 36.8 | 37.2 | 43.1 | 44.2 | 37.9 | 36.4 | 42.4 | 39.5 | 42 | 41.4 | 34.9 | 32.6 | 23.6 | 19.5 | 17.5 | ||||||
WIND SPEED | mph | 1.4 | 1.2 | 1.4 | 1.7 | 1.7 | 1 | 1 | 0.6 | 0.8 | 2.1 | 1.6 | 2.4 | 2.1 | 1.6 | 0.6 | 1 | 1.8 | 1.7 | 1.8 | 1 | 1 | 0.2 | 0.5 | 1.7 | |||
WIND DIRECTION | Degrees | 211 | 301 | 101 | 100 | 104 | 167 | 249 | 51 | 117 | 114 | 124 | 147 | 236 | 96 | 167 | 268 | 95 | 52 | 74 | 73 | 88 | 171 | 268 | 283 | |||
TEMPERATURE | degF | 53.9 | 52.6 | 52.6 | 52.9 | 51.5 | 52.4 | 55.1 | 57.5 | 54.9 | 56.5 | 59.7 | 64.5 | 62.7 | 58.1 | 59.3 | 61.4 | 61.2 | 57.3 | 56.5 | 54.2 | 52.4 | 49.8 | 47.7 | 46.5 |

Eau Claire DOT Sign Shop AQS ID - 55 035 0014
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 18 | 32.5 | 31.4 | 25.4 | 22.3 | 28.3 | 33.2 | 31.6 | 34.8 | 38.2 | 39.1 | 45.5 | 48.3 | 48 | 51.2 | 48.8 | 48.4 | 47.3 | 38.4 | 22.1 | 11.3 | 13 | 6.5 | ||||
WIND SPEED | mph | 1.1 | 6.5 | 2.8 | 1.9 | 1.4 | 1.3 | 4.2 | 4 | 1.8 | 3.7 | 6.5 | 3.9 | 3.8 | 2.7 | 2.3 | 1.7 | 1.8 | 1.8 | 2.1 | 1.3 | 1.1 | 1.2 | 1 | 1 | |||
WIND DIRECTION | Degrees | 110 | 178 | 136 | 102 | 83 | 108 | 124 | 122 | 98 | 136 | 165 | 153 | 205 | 245 | 270 | 292 | 26 | 44 | 74 | 75 | 87 | 88 | 30 | 82 | |||
TEMPERATURE | degF | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 6.4 | 6.4 | 6.1 | 6.1 | 5.7 | 6 | 5.8 | 5.1 | 4.9 | 4.7 | 4.8 | 5 | 4.2 | 3.9 | 4.2 | 4.3 | 4.5 | 4.7 | 4.8 | 5.3 | 5.5 | 6.1 | 6.4 | 6.5 | |||
PM10 | ug/m3 (25C) | 13.2 | 12.7 | 12.8 | 14 | 11.3 | 11.7 | 10.8 | 10.6 | 10.2 | 10.8 | 10.3 | 11.7 | 11.3 | 9.9 | 9.9 | 10.7 | 10.8 | 10.4 | 11.3 | 11.5 | 11 | 13.6 | 13.4 | 13.1 | |||
PM COARSE (10-2.5) | ug/m3 | 6.7 | 6.3 | 6.7 | 7.9 | 5.6 | 5.8 | 5 | 5.5 | 5.2 | 5.9 | 5.3 | 6.5 | 6.8 | 5.7 | 5.3 | 6 | 5.9 | 5.2 | 6.1 | 5.9 | 5.3 | 7.3 | 6.8 | 6.4 |

Fond Du Lac AQS ID - 55 039 0006
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 44.6 | 42.8 | 41.6 | 41.7 | 33.5 | 35.3 | 37.3 | 37.3 | 42.8 | 39.6 | 40.7 | 41.8 | 40.3 | 42.8 | 41.5 | 43.4 | 39.5 | 34.1 | 27.5 | 21.4 | 22.6 | 19.6 |

Potawatomi AQS ID - 55 041 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 41.9 | 41.3 | 41.1 | 38.4 | 38.9 | 42.6 | 38.8 | 33.2 | 33.1 | 41.5 | 41.4 | 41.2 | 43.4 | 40 | 42.9 | 41 | 36.5 | 36.6 | 26.9 | 15.1 | 16.6 | 17.9 | 17.6 | 9.6 | |||
WIND SPEED | mph | 2.1 | 2.3 | 2.7 | 3 | 5.7 | 6.4 | 2.8 | 1.1 | 1.7 | 3.1 | 2.8 | 3.6 | 2 | 3.1 | 3.5 | 3.9 | 3 | 1.3 | 0.9 | 1.5 | 1.1 | 3.2 | 2.1 | 1.2 | |||
WIND DIRECTION | Degrees | 177 | 168 | 160 | 207 | 223 | 227 | 214 | 180 | 164 | 156 | 188 | 226 | 194 | 171 | 169 | 163 | 173 | 210 | 207 | 189 | 182 | 238 | 224 | 99 | |||
RELATIVE HUMIDITY | %RH | 56.6 | 56.5 | 55 | 60.5 | 66.8 | 85.8 | 98.6 | 99.8 | 99 | 96.2 | 97.3 | 94.2 | 85.6 | 85.3 | 85.6 | 87.6 | 89 | 90.4 | 95 | 100 | 100 | 100 | 100 | 100 | |||
TEMPERATURE | degF | 61.6 | 61.1 | 60.8 | 59 | 57.6 | 54.2 | 52.4 | 52.9 | 55 | 57.9 | 58.5 | 60.5 | 63.7 | 64.2 | 63 | 61.8 | 61.4 | 61.2 | 60.1 | 57.6 | 56.6 | 57.1 | 57.2 | 54.9 | |||
PM2.5 | ug/m3 |

Potosi AQS ID - 55 043 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 5.8 | 5.2 | 5.5 | 5 | 4.6 | 4.3 | 3.9 | 4.1 | 4.2 | 4.6 | 4.6 | 4.5 | 5 | 5.6 | 5.2 | 4.3 | 3.7 | 4.3 | 4.2 | 4.5 | 5.6 | 4.7 | 4.9 | 4.7 |

Jefferson-Laatsch AQS ID - 55 055 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 47.2 | 45.5 | 41.3 | 38.4 | 33.7 | 33.9 | 34.6 | 37.6 | 41 | 39 | 40 | 44 | 46 | 46.3 | 44.7 | 39.7 | 44.4 | 43.8 | 39.5 | 27.8 | 18.2 | 10.6 | 16 |

Chiwaukee Prairie AQS ID - 55 059 0019
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 31.6 | 25.1 | 18.5 | 21.4 | 46.3 | 48.1 | 47.6 | 47 | 51.9 | 53.1 | 54.3 | 54.4 | 54.4 | 52.8 | 58.2 | 54.7 | 46.5 | 46.1 | 42.6 | 38 | 38.9 | 25 | 25.1 | ||||
TEMPERATURE | degF | 54.9 | 54.7 | 54.7 | 55.8 | 57 | 60.7 | 56.7 | 54.7 | 55.8 | 56.9 | 57.1 | 56 | 56.1 | 57.4 | 61.4 | 61.1 | 64.3 | 71 | 69.6 | 66.9 | 64.8 | 59.7 | 58.2 | 57.4 | |||
WIND SPEED | mph | 1.8 | 1.2 | 2.5 | 2.8 | 4.1 | 3.7 | 5.9 | 4.7 | 4.2 | 4.5 | 5.8 | 1.8 | 3.9 | 3.1 | 2.2 | 5.2 | 0.9 | 10.5 | 10.6 | 7.9 | 4.7 | 2.8 | 2.1 | 3.6 | |||
WIND DIRECTION | Degrees | 308 | 195 | 216 | 192 | 190 | 355 | 39 | 76 | 97 | 109 | 127 | 70 | 71 | 143 | 168 | 167 | 224 | 286 | 289 | 314 | 352 | 19 | 197 | 204 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.43 | 0.02 | 0.28 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SOLAR RADIATION | w/m2 | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 3.6 | 3.5 | 3.6 | 4.4 | 3.9 | 3.1 | 4.8 | 5.6 | 5.3 | 4.6 | 4.8 | 4.8 | 4.8 | 5.2 | 6.1 | 5.6 | 5.7 | 5.3 | 5.8 | 5.5 | 5.8 | 6.9 | 6.9 | 7 |

Kenosha-Water Tower AQS ID - 55 059 0025
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 32 | 35.6 | 41.7 | 47.3 | 47.2 | 42.3 | 42.9 | 43.7 | 49.3 | 52.1 | 47.7 | 48.8 | 46.8 | 47 | 44.9 | 42.8 | 44.2 | 45.4 | 40.3 | 38.8 | 39.2 | 30.4 | 29 | ||||
TEMPERATURE | degF |

Kewaunee AQS ID - 55 061 0002
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 37.7 | 36.4 | 35.8 | 34.5 | 29.6 | 27.3 | 37.4 | 33.6 | 47.2 | 45.9 | 46.8 | 46.6 | 39.2 | 33.6 | 35 | 40.2 | 41 | 34.4 | 30.1 | 33.2 | 29.3 |

La Crosse DOT AQS ID - 55 063 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 39.9 | 42.3 | 45.9 | 44.1 | 39.1 | 36.3 | 33.7 | 38.1 | 39.1 | 41.9 | 43 | 47.6 | 47 | 47.8 | 48.7 | 49.4 | 48.3 | 47.1 | 43.4 | 37.8 | 33.8 | 37.1 | 38.2 |

Manitowoc AQS ID - 55 071 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 46.4 | 30.3 | 24.8 | 23.2 | 26.2 | 20.7 | 27.5 | 20.5 | 33.8 | 46.4 | 47.8 | 40.3 | 41 | 48.4 | 43.5 | 36.4 | 35.7 | 34.1 | 25.3 | 20.8 | 19.2 | 13 | 11.3 | ||||
WIND SPEED | mph | 0.5 | 0.1 | 0.7 | 1.3 | 0.3 | 3.5 | 2.5 | 0.6 | 2.4 | 3.6 | 5.8 | 0.7 | 1.7 | 1.8 | 2.8 | 3.6 | 2.7 | 3.1 | 5.8 | 1.1 | 1.4 | 1.6 | 0.6 | 1.2 | |||
WIND DIRECTION | Degrees | 158 | 33 | 107 | 95 | 348 | 331 | 96 | 53 | 89 | 99 | 120 | 311 | 86 | 155 | 116 | 304 | 354 | 346 | 330 | 20 | 357 | 339 | 37 | 119 | |||
TEMPERATURE | degF | 57.4 | 53.8 | 52.9 | 51.6 | 51.2 | 54.1 | 54.4 | 54.5 | 56.4 | 62.8 | 63.3 | 56.7 | 50.7 | 52.6 | 52.7 | 54.9 | 55.3 | 55.6 | 56.4 | 56.7 | 54 | 52.9 | 51.3 | 50.8 |

Lake Dubay AQS ID - 55 073 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 39.1 | 41 | 39.6 | 35.9 | 32 | 30.4 | 35 | 35.3 | 36.3 | 41.3 | 46.9 | 51.8 | 49.7 | 47.9 | 48.5 | 48.3 | 47.3 | 43.4 | 34.8 | 33.5 | 30.2 | 26.5 | 23.7 | ||||
PM2.5 | ug/m3 | 5 | 5 | 4.7 | 5.1 | 5 | 5.2 | 4.9 | 4.5 | 4.4 | 4.3 | 3.6 | 3.5 | 3.5 | 3.8 | 4.3 | 4.1 | 4.1 | 4.4 | 4.4 | 4.8 | 5 | 4.7 | 5.8 | 6.3 |

Bayside AQS ID - 55 079 0085
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
