Hourly Monitoring Data
-
DNR
Bad River Tribal School AQS ID - 55 003 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 1.9 | 2 | 2.4 | 2.2 | 2 | 5.1 | 9.8 | 17 | 28.8 | 28.5 | 28.3 | 37.9 | 32.7 | 22.8 | 16.9 | 14 | 14.8 | 16 | 16.9 | 16.5 | 17 | 11.9 | 5.3 | 3.4 | |||
WIND SPEED | mph | 0.9 | 1 | 1.4 | 3.3 | 5.8 | 5.6 | 5.4 | 6.5 | 6 | 5.8 | 5.6 | 4.5 | 4.4 | 3.3 | 2.9 | 2.9 | 1.1 | 0.8 | 0.5 | ||||||||
WIND DIRECTION | Degrees | 188 | 189 | 221 | 24 | 28 | 46 | 56 | 14 | 40 | 67 | 69 | 37 | 21 | 19 | 0 | 17 | 12 | 209 | 201 | ||||||||
TEMPERATURE | degF | 57.8 | 57.6 | 57.1 | 74.2 | 72.2 | 71.4 | 71.4 | 69.9 | 68.3 | 68.7 | 68.6 | 69.4 | 68.1 | 67.2 | 64.8 | 62.5 | 59.8 | 58.2 | 57.1 | ||||||||
RELATIVE HUMIDITY | %RH | 98.2 | 98.4 | 98.4 | 66.7 | 74.8 | 75.6 | 69.3 | 75 | 78.4 | 78 | 77.9 | 75.2 | 77.3 | 79.2 | 85.1 | 90.4 | 95.7 | 97.5 | 98.2 | ||||||||
BAROMETRIC PRESSURE | inHg | 29.94 | 29.93 | 29.94 | 29.98 | 30 | 30.01 | 30.02 | 30.03 | 30.04 | 30.04 | 30.04 | 30.04 | 30.05 | 30.05 | 30.06 | 30.07 | 30.08 | 30.09 | 30.1 | ||||||||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
SOLAR RADIATION | w/m2 | 0 | 0 | 0 | 420.1 | 526.7 | 592.9 | 631.4 | 631 | 595.6 | 540.2 | 438.7 | 320.1 | 209.3 | 90.7 | 12.1 | 0 | 0 | 0 | 0 | ||||||||
PM2.5 | ug/m3 | 16.2 | 14.7 | 13.5 | 13 | 12.7 | 12.7 | 13.7 | 16.4 | 17.2 | 16.2 | 15.2 | 14.5 | 13.9 | 11.9 | 9.7 | 7.3 | 6.9 | 6.7 | 6.1 | 5.9 | 6.3 | 6.7 | 6.9 | 7.5 |

Green Bay East High AQS ID - 55 009 0005
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 7.5 | 5.8 | 6.5 | 8.5 | 9.4 | 9.1 | 8.9 | 9.2 | 9.1 | 9.9 | 10.5 | 10.9 | 13.7 | 13.2 | 12.3 | 12.3 | 11 | 10.8 | 10.4 | 10.2 | 9.8 | 10.4 | 10.2 | 9 |

Green Bay UW AQS ID - 55 009 0026
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 27.6 | 24.3 | 26.7 | 30 | 28.8 | 29.1 | 31.4 | 31.6 | 33.1 | 34.6 | 35.4 | 34.2 | 33.1 | 33.2 | 33.1 | 31.7 | 32.8 | 34.9 | 27.2 | 23.1 | 21.4 | 21.2 | 14.8 | 12.5 |

Columbus AQS ID - 55 021 0015
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 17.1 | 17.3 | 19.5 | 16.5 | 24.6 | 27.1 | 24 | 34.6 | 39.6 | 40.1 | 41.2 | 40.6 | 40.4 | 39.7 | 39.7 | 38.3 | 38.7 | 40.5 | 38.9 | 38.3 | 36.8 | 38.9 | 30.3 | 29.4 |

Madison East AQS ID - 55 025 0041
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 21.8 | 19.9 | 21.9 | 22.1 | 17.6 | 15.5 | 13.9 | 25.5 | 40.1 | 44.3 | 47 | 45.1 | 41.6 | 42.4 | 40.4 | 39.3 | 38 | 36.3 | 35.4 | 35.1 | 29 | 24.6 | 28.8 | 29 | |||
TEMPERATURE | degF | 70.5 | 69.9 | 70.3 | 70.7 | 70 | 69.7 | 71.3 | 73.7 | 76.6 | 79 | 81.2 | 82 | 81 | 82.5 | 83.3 | 84.3 | 83.1 | 81.3 | 79.3 | 75.4 | 72.4 | 70.9 | 70.6 | 71 | |||
WIND SPEED | mph | 1.9 | 1.6 | 1.7 | 2.2 | 2.6 | 2.5 | 1.3 | 2.4 | 3.4 | 3.9 | 2.3 | 3.5 | 5.3 | 8.6 | 8 | 6.4 | 3.4 | 4.2 | 2.2 | 1.4 | 0.9 | 1 | 1.6 | 3.1 | |||
WIND DIRECTION | Degrees | 17 | 40 | 1 | 337 | 358 | 9 | 45 | 26 | 22 | 16 | 17 | 21 | 16 | 10 | 21 | 29 | 40 | 31 | 47 | 62 | 92 | 82 | 121 | 145 | |||
PM2.5 | ug/m3 | 6.8 | 7.1 | 7.1 | 8.3 | 10.6 | 11.4 | 12.5 | 10.6 | 8 | 8.1 | 9.6 | 9.6 | 10.7 | 10.9 | 10.4 | 9.8 | 10 | 10.1 | 9.5 | 10.8 | 12 | 12.2 | 12.2 | 10.6 |

Madison University Ave. Well #6 AQS ID - 55 025 0047
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 8.6 | 8.9 | 8.2 | 10.1 | 12.3 | 12.8 | 14.1 | 16.4 | 15.6 | 14.2 | 12.8 | 12.4 | 12.9 | 12.5 | 11.9 | 10.9 | 11.6 | 10.4 | 11.5 | 12.7 | 14.9 | 15.4 | 16.1 | ||||
PM10 | ug/m3 (25C) | 14 | 13.5 | 12.9 | 15.6 | 17.5 | 18.4 | 20.5 | 25.7 | 24.1 | 23.1 | 23.6 | 21.1 | 19.6 | 20.8 | 18 | 16.5 | 16.5 | 15 | 16.8 | 19.3 | 23.8 | 23.7 | 24.3 | ||||
PM COARSE (10-2.5) | ug/m3 | 5 | 4.3 | 4.3 | 5.1 | 4.8 | 5.2 | 5.9 | 8.4 | 7.7 | 8 | 9.7 | 7.6 | 5.8 | 7.3 | 5.2 | 4.8 | 4.1 | 4.1 | 4.7 | 6 | 8.1 | 7.8 | 7.6 |

Horicon Wildlife Area AQS ID - 55 027 0001
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 19.9 | 12.7 | 14.8 | 21.2 | 22.9 | 28.1 | 30.7 | 30.7 | 33.7 | 33.6 | 36.4 | 40.6 | 42.2 | 40.5 | 38.6 | 41.5 | 46 | 44.3 | 43.1 | 36.8 | 34.1 | 30.8 | 28.6 | 25.1 | |||
CO | ppm | 0.175 | 0.179 | 0.174 | 0.159 | 0.178 | 0.182 | 0.18 | 0.187 | 0.195 | 0.204 | 0.203 | 0.209 | 0.212 | 0.202 | 0.21 | 0.205 | 0.2 | 0.203 | 0.208 | 0.219 | 0.212 | 0.219 | 0.221 | ||||
SO2 | ppb | 0.219 | 0.193 | 0.202 | 0.208 | 0.238 | 0.287 | 0.265 | 0.196 | 0.291 | 0.279 | 0.199 | 0.148 | 0.18 | 0.185 | 0.213 | 0.213 | 0.219 | 0.292 | 0.216 | 0.19 | 0.172 | 0.194 | 0.192 | ||||
NO | ppb | 0.058 | 0.049 | 0.082 | 0.062 | 0.17 | 0.236 | 0.312 | 0.216 | 0.194 | 0.194 | 0.1 | 0.089 | 0.085 | 0.161 | 0.087 | 0.092 | 0.07 | 0.02 | 0.019 | 0.039 | 0.042 | 0.043 | 0.048 | ||||
NOy-NO | ppb | 3.271 | 1.885 | 2.192 | 3.255 | 4.472 | 3.665 | 2.536 | 1.549 | 1.56 | 1.392 | 1.158 | 1.219 | 1.02 | 0.963 | 1.074 | 1.315 | 1.045 | 1.075 | 1.298 | 2.557 | 2.647 | 3.403 | 3.706 | ||||
NOy | ppb | 3.328 | 1.934 | 2.274 | 3.317 | 4.642 | 3.901 | 2.848 | 1.765 | 1.754 | 1.586 | 1.258 | 1.308 | 1.105 | 1.124 | 1.161 | 1.408 | 1.115 | 1.095 | 1.317 | 2.596 | 2.689 | 3.446 | 3.754 | ||||
PM10 | ug/m3 (25C) | 12 | 12 | 10.8 | 11.6 | 11.6 | 11.1 | 11.5 | 11.5 | 12.8 | 13.3 | 15.1 | 15.3 | 17.1 | 17.2 | 15.5 | 15.2 | 15.7 | 15.9 | 15.8 | 17.6 | 17.7 | 17.9 | 17.4 | 16.8 | |||
PM COARSE (10-2.5) | ug/m3 | 6.5 | 6.6 | 5.4 | 6.1 | 5.7 | 4.8 | 4.9 | 4.4 | 4.3 | 4.2 | 5.1 | 4.5 | 4.8 | 4.9 | 4.1 | 4 | 4.4 | 4.4 | 3.9 | 5.9 | 5.4 | 6.1 | 5.7 | 5.5 | |||
WIND SPEED | mph | 2.4 | 1.3 | 1.7 | 1.6 | 1.4 | 2 | 1.9 | 3.2 | 5.2 | 7.5 | 7 | 7.2 | 6.9 | 7.7 | 7.4 | 5.5 | 4.4 | 4 | 3.1 | 2.2 | 2.1 | 4.1 | 3.4 | 0.8 | |||
WIND DIRECTION | Degrees | 2 | 350 | 356 | 16 | 11 | 46 | 39 | 358 | 348 | 342 | 344 | 343 | 348 | 346 | 343 | 357 | 20 | 17 | 11 | 22 | 63 | 135 | 149 | 154 | |||
BAROMETRIC PRESSURE | inHg | 29.78 | 29.78 | 29.77 | 29.78 | 29.8 | 29.81 | 29.82 | 29.83 | 29.84 | 29.85 | 29.86 | 29.87 | 29.87 | 29.87 | 29.87 | 29.88 | 29.88 | 29.9 | 29.91 | 29.91 | 29.94 | 29.95 | 29.96 | 29.98 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TEMPERATURE | degF | 68.8 | 68.4 | 68 | 67.9 | 68.1 | 69.4 | 69.8 | 71.7 | 76.2 | 76.6 | 79 | 80.9 | 82.3 | 82.5 | 82.9 | 82.9 | 80.1 | 78.9 | 76.8 | 74 | 71.3 | 69.7 | 68.8 | 67.5 | |||
RELATIVE HUMIDITY | %RH | 88.3 | 91.4 | 92.8 | 90.5 | 87.6 | 80.8 | 76.8 | 73.4 | 65 | 67.1 | 60.1 | 51.2 | 47.9 | 46.3 | 44.2 | 45.3 | 47.6 | 45.7 | 51.9 | 65 | 70.6 | 75.5 | 79.6 | 83.9 | |||
PM2.5 | ug/m3 | 5.2 | 5 | 5.1 | 5.1 | 5.6 | 5.9 | 6.3 | 6.8 | 8 | 8.6 | 9.5 | 10.1 | 11.6 | 11.6 | 10.6 | 10.5 | 10.6 | 10.8 | 11.3 | 11.2 | 11.8 | 11.4 | 11.4 | 11 |

Newport Park AQS ID - 55 029 0004
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 31.1 | 31.3 | 31.6 | 31.3 | 27 | 27.7 | 27.3 | 27.4 | 27.5 | 28.4 | 29.6 | 30.2 | 30.7 | 29.1 | 28.2 | 28.1 | 29.7 | 26.9 | 21.6 | 19.6 | 17.2 | 16 | 13.9 | 13.5 | |||
WIND SPEED | mph | 2.1 | 2.5 | 2.2 | 2.2 | 1.8 | 2 | 1.8 | 1.9 | 1.8 | 2.3 | 2.9 | 2.7 | 2.5 | 2.9 | 2.5 | 2.1 | 1.9 | 2.2 | 2 | 2 | 1.6 | 2.3 | 2.1 | 1.5 | |||
WIND DIRECTION | Degrees | 33 | 39 | 40 | 31 | 22 | 16 | 15 | 0 | 350 | 350 | 357 | 16 | 21 | 6 | 19 | 21 | 34 | 22 | 15 | 21 | 22 | 18 | 16 | 4 | |||
TEMPERATURE | degF | 65.2 | 65.4 | 65 | 64.3 | 64 | 64 | 65.5 | 68.8 | 69.8 | 73 | 78.4 | 81.5 | 84.4 | 84.2 | 84.7 | 82.8 | 83.5 | 80.1 | 73 | 69.1 | 66.3 | 65.1 | 63.6 | 62.2 |

Eau Claire DOT Sign Shop AQS ID - 55 035 0014
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 4.4 | 5.5 | 1.9 | 4.8 | 1.2 | 3.1 | 9.7 | 18.6 | 26.8 | 30.6 | 31.4 | 33.6 | 31.4 | 29.4 | 29.7 | 29.4 | 27.9 | 25.9 | 23 | 17 | 8.6 | 4.4 | 3.4 | 5.1 | |||
WIND SPEED | mph | |||||||||||||||||||||||||||
WIND DIRECTION | Degrees | |||||||||||||||||||||||||||
TEMPERATURE | degF | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 18.7 | 18.7 | 19.4 | 19.3 | 19.1 | 18.4 | 15.7 | 16.5 | 15.7 | 13.6 | 10.4 | 9.6 | 8.8 | 8.6 | 8.4 | 8.5 | 8.7 | 9 | 9.4 | 9.4 | 9.8 | 9.7 | 9.9 | 10.2 | |||
PM10 | ug/m3 (25C) | 28.2 | 28.2 | 34.9 | 33 | 29.5 | 25.6 | 22.1 | 22.8 | 22.3 | 17.9 | 14.5 | 14.4 | 14.2 | 14.2 | 13.2 | 14 | 14.2 | 13.3 | 13.7 | 14.4 | 15.4 | 16.4 | 17.9 | 16.9 | |||
PM COARSE (10-2.5) | ug/m3 | 9 | 9.1 | 14.9 | 13.2 | 10 | 6.9 | 6 | 5.6 | 5.8 | 3.6 | 3.5 | 4.1 | 4.8 | 4.9 | 4.1 | 4.8 | 4.9 | 3.7 | 3.9 | 4.7 | 5.3 | 6.4 | 7.7 | 6.4 |

Fond Du Lac AQS ID - 55 039 0006
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 16.9 | 19.5 | 20.9 | 29.3 | 30.1 | 29.7 | 31.7 | 35.4 | 40.3 | 44.3 | 45.1 | 44.8 | 45.6 | 45.1 | 45.1 | 44 | 34.2 | 27.2 | 22.4 | 24.7 | 24.8 | 22.2 |

Potawatomi AQS ID - 55 041 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 22 | 20.4 | 22.8 | 22.6 | 24.9 | 24 | 21.7 | 25.3 | 26.2 | 26.6 | 27.2 | 29.9 | 30.1 | 29.6 | 25.9 | 24.8 | 23.9 | 21.8 | 21 | 19 | 19 | 17.6 | 15.4 | 13.8 | |||
WIND SPEED | mph | 1.2 | 1.9 | 1.7 | 2.1 | 2.4 | 2.5 | 3.6 | 4.5 | 4.9 | 5.4 | 6.7 | 5.6 | 4.7 | 3.9 | 3 | 4.9 | 4.3 | 3.2 | 2.7 | 2.1 | 2.8 | 2.4 | 2.4 | 2.2 | |||
WIND DIRECTION | Degrees | 102 | 24 | 21 | 17 | 15 | 14 | 23 | 34 | 38 | 41 | 34 | 42 | 36 | 32 | 33 | 60 | 61 | 62 | 46 | 36 | 27 | 30 | 34 | 40 | |||
RELATIVE HUMIDITY | %RH | 100 | 100 | 100 | 99 | 95.4 | 93.9 | 89 | 78.1 | 70.1 | 64 | 58.6 | 56.2 | 56.5 | 54.3 | 75.5 | 67.1 | 63.1 | 64.1 | 67.6 | 78.8 | 82.4 | 88.4 | 93.8 | 98 | |||
TEMPERATURE | degF | 61.6 | 60.6 | 59.9 | 59.1 | 59 | 59.3 | 61 | 65 | 68.4 | 71.2 | 73.7 | 75.7 | 75.9 | 76.8 | 70.6 | 72.9 | 73.7 | 73.7 | 72.4 | 69.2 | 66.2 | 63.7 | 61.7 | 60.2 | |||
PM2.5 | ug/m3 | 11.4 | 11 | 10.8 | 10.4 | 10.3 | 10.3 | 10.1 | 10.2 | 10.3 | 9.3 | 8.8 | 9.1 | 9.4 | 9.1 | 8 | 8.3 | 8.5 | 8.8 | 8.7 | 8.7 | 7.8 | 7.8 | 7.8 | 7.7 |

Potosi AQS ID - 55 043 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 10 | 11.4 | 13.3 | 15.4 | 16.1 | 16.3 | 16.3 | 16.6 | 16.8 | 17.6 | 16.7 | 15.9 | 15.8 | 15.4 | 15.1 | 12.6 | 10.9 | 10.8 | 10.2 | 10.5 | 11 | 11.5 | 11.1 | 11.6 |

Jefferson-Laatsch AQS ID - 55 055 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 22.3 | 23.4 | 18.1 | 15.4 | 13.8 | 21.3 | 29.8 | 31.1 | 36.2 | 38.2 | 37.5 | 39.3 | 39.7 | 41.7 | 41.7 | 41.5 | 40 | 39.7 | 42.2 | 39.3 | 31.8 | 31.7 | 28.9 | 21.5 |

Chiwaukee Prairie AQS ID - 55 059 0019
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 48.5 | 48 | 45.2 | 41.2 | 24.6 | 21.8 | 26.5 | 29.8 | 32.5 | 38 | 41.6 | 40.2 | 37.1 | 36.9 | 38.6 | 38.4 | 40 | 38.7 | 26.2 | 13.4 | 13.3 | 10.7 | 17.5 | ||||
TEMPERATURE | degF | 65.8 | 65.2 | 64.7 | 64.8 | 64.8 | 65.1 | 66.1 | 67.5 | 68.1 | 69.5 | 69.4 | 69.2 | 69.2 | 70.5 | 70.6 | 71 | 71.1 | 71.5 | 71.2 | 67.7 | 65.1 | 63.8 | 63.4 | 63.9 | |||
WIND SPEED | mph | 6.1 | 6.1 | 5.6 | 6.1 | 3.4 | 5.8 | 8.1 | 4.8 | 4.8 | 4.7 | 7.4 | 9.9 | 9.6 | 6.7 | 8.2 | 7.5 | 3.6 | 5.3 | 2 | 0.7 | 2.4 | 2.6 | 3.4 | 4.4 | |||
WIND DIRECTION | Degrees | 360 | 351 | 342 | 327 | 312 | 295 | 302 | 331 | 17 | 23 | 23 | 19 | 24 | 30 | 45 | 42 | 66 | 49 | 40 | 305 | 263 | 280 | 283 | 308 | |||
PRECIPITATION | inches | 0.05 | 0.11 | 0.05 | 0.06 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SOLAR RADIATION | w/m2 | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 3.8 | 3.8 | 4.1 | 4.3 | 4.4 | 4.8 | 5.6 | 5.6 | 5.9 | 6.2 | 6.7 | 8 | 7.6 | 6.9 | 7 | 7.2 | 7.6 | 7.8 | 7.7 | 7.3 | 7.6 | 8 | 8.1 | 8.3 |

Kenosha-Water Tower AQS ID - 55 059 0025
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 40.4 | 45 | 39.3 | 34.4 | 25.3 | 21.7 | 19.8 | 24.4 | 27.3 | 34.1 | 40 | 45.3 | 49.1 | 48.3 | 40.5 | 40.9 | 41 | 40.2 | 40.1 | 37 | 32.5 | 29.1 | 18.6 | 5.5 | |||
TEMPERATURE | degF |

Kewaunee AQS ID - 55 061 0002
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 35.5 | 38.1 | 38.1 | 34 | 31.6 | 29.7 | 30.2 | 31.7 | 34.3 | 34.6 | 36.2 | 38.3 | 35.5 | 38.4 | 37.7 | 35.6 | 35.4 | 33.9 | 32.6 | 30.5 | 30.5 | 26.3 | 18.2 | 16.8 |

La Crosse DOT AQS ID - 55 063 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 15 | 13.2 | 11.1 | 8.1 | 2.6 | 8.6 | 10.5 | 17.5 | 23.9 | 32.4 | 39.5 | 39.9 | 34.5 | 35.1 | 37.3 | 38.6 | 37.4 | 34.4 | 24.5 | 23.7 | 24.5 | 23.4 | 20.4 | 17.1 |

Manitowoc AQS ID - 55 071 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 16.9 | 35.7 | 35.3 | 33.4 | 28.8 | 26.4 | 24.6 | 29 | 33.2 | 34.7 | 35.4 | 36 | 38.6 | 39.9 | 36.5 | 35.6 | 34.2 | 32.9 | 32.3 | 22.1 | 13.5 | 9.8 | 14.1 | 16.9 | |||
WIND SPEED | mph | 1.4 | 3.1 | 4.2 | 4.8 | 6.2 | 6.1 | 6.7 | 8.3 | 8.4 | 7.4 | 2.8 | 3.3 | 3.4 | 5.8 | 5 | 5.6 | 3.6 | 2.9 | 2.1 | 1.1 | 0.9 | 0.6 | 2.2 | 2.5 | |||
WIND DIRECTION | Degrees | 353 | 349 | 340 | 346 | 347 | 347 | 347 | 348 | 350 | 348 | 357 | 79 | 1 | 351 | 349 | 352 | 5 | 71 | 7 | 357 | 343 | 358 | 353 | 350 | |||
TEMPERATURE | degF | 61.9 | 63.6 | 63.6 | 63.9 | 64.2 | 64.1 | 64.7 | 66.9 | 70.3 | 71.9 | 73.2 | 77 | 77.6 | 78.4 | 77 | 78.8 | 78.4 | 75.9 | 74.3 | 67.2 | 61.9 | 59.7 | 59.6 | 61.6 |

Lake Dubay AQS ID - 55 073 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 19.7 | 20 | 20.7 | 20.8 | 19.9 | 19.2 | 20 | 20.3 | 27.5 | 37.3 | 40.5 | 39.4 | 39.4 | 36.3 | 37 | 35.5 | 36.4 | 31.8 | 32.2 | 30.4 | 29.8 | 24.4 | 22 | 17.2 | |||
PM2.5 | ug/m3 | 13.2 | 13.1 | 12.7 | 12.2 | 12.1 | 11.5 | 10.8 | 12.8 | 12.7 | 12.7 | 12.6 | 10 | 10 | 9.5 | 9.1 | 8.9 | 8.7 | 8.6 | 9.6 | 8.9 | 8.8 | 8.7 | 8.8 | 8.7 |

Bayside AQS ID - 55 079 0085
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
