Hourly Monitoring Data
-
DNR
Bad River Tribal School AQS ID - 55 003 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 20.7 | 16.9 | 15.7 | 16.7 | 16.8 | 15.8 | 14.8 | 12.3 | 17.8 | 26.1 | 30.2 | 30.5 | 29.2 | 28.9 | 27.4 | 25.7 | 26.2 | 26.5 | 19.1 | 11 | 14 | 16.1 | 14.7 | 13.2 | |||
WIND SPEED | mph | 0.4 | 0.9 | 1.4 | 1.8 | 2 | 2.6 | 3.1 | 4.2 | 5.9 | 6.7 | 7.7 | 7.7 | 8.4 | 8.9 | 7.9 | 7.7 | 7.6 | 4.6 | 1.9 | 1.3 | 1.9 | 1.9 | 1.8 | 2.2 | |||
WIND DIRECTION | Degrees | 204 | 205 | 220 | 222 | 215 | 234 | 239 | 271 | 285 | 283 | 283 | 287 | 280 | 278 | 279 | 281 | 283 | 284 | 244 | 183 | 180 | 233 | 229 | 242 | |||
TEMPERATURE | degF | 60.4 | 60.3 | 60.2 | 60.1 | 60.2 | 60.4 | 61.3 | 62.1 | 65.5 | 67 | 68.5 | 69.2 | 69.7 | 67.9 | 67.9 | 66.1 | 67 | 63.3 | 60.6 | 55.4 | 53.6 | 55.4 | 54.1 | 52.8 | |||
RELATIVE HUMIDITY | %RH | 97.8 | 97.9 | 98 | 97.9 | 97.9 | 97.5 | 96.7 | 94.7 | 80.3 | 65.2 | 56 | 49.8 | 47.8 | 50.9 | 49.2 | 53.4 | 52.2 | 66.4 | 84.6 | 95.3 | 95.5 | 91.2 | 94.2 | 97.1 | |||
BAROMETRIC PRESSURE | inHg | 29.93 | 29.91 | 29.9 | 29.89 | 29.89 | 29.89 | 29.89 | 29.9 | 29.9 | 29.91 | 29.91 | 29.9 | 29.91 | 29.92 | 29.92 | 29.93 | 29.93 | 29.93 | 29.93 | 29.92 | 29.92 | 29.92 | 29.92 | 29.93 | |||
PRECIPITATION | inches | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.01 | 0 | 0 | |||
SOLAR RADIATION | w/m2 | 0 | 0 | 0 | 0 | 0 | 5.3 | 35.7 | 36.1 | 346.1 | 462.1 | 600.4 | 575.5 | 570.7 | 344 | 303.1 | 220.5 | 252.2 | 105.2 | 56 | 0.3 | 0 | 0 | 0 | 0 | |||
PM2.5 | ug/m3 | 5.2 | 5.5 | 5.6 | 5.7 | 5.4 | 5.3 | 4.9 | 5.2 | 5.4 | 3.9 | 3.5 | 2.9 | 2.7 | 2.7 | 2 | 1.6 | 1.5 | 1.7 | 1.9 | 2.2 | 2.6 | 2.5 | 2.8 | 2.8 |

Green Bay East High AQS ID - 55 009 0005
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 6 | 5.2 | 5.4 | 5.4 | 5.8 | 5.9 | 5.2 | 5.4 | 6.1 | 6.5 | 6.6 | 7.4 | 8.1 | 9.1 | 8.3 | 6.2 | 5.7 | 8.4 | 5.8 | 4.2 | 4.1 | 3.8 | 3.2 | 2.7 |

Green Bay UW AQS ID - 55 009 0026
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 26.9 | 23.8 | 22.4 | 22.5 | 23.2 | 22.5 | 22.1 | 29.5 | 34.6 | 36.1 | 37.7 | 36.8 | 31.7 | 27.1 | 29.2 | 30.8 | 32.8 | 33.9 | 35.4 | 34.2 | 32.8 | 29.2 | 27.1 | 25.5 |

Columbus AQS ID - 55 021 0015
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 30.1 | 27.1 | 26.7 | 26.6 | 23.1 | 22.5 | 22.7 | 29.1 | 32.5 | 34.3 | 34.1 | 33.2 | 29.3 | 29.1 | 28.1 | 32.1 | 33.6 | 33 | 33.1 | 31.5 | 27.9 | 27.1 | 25.2 | 25.9 |

Madison East AQS ID - 55 025 0041
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 30.7 | 28.3 | 29.2 | 26.5 | 30.5 | 29 | 27.4 | 31.1 | 34.6 | 36.3 | 36.8 | 36.7 | 33 | 29.8 | 32.2 | 30.8 | 33.8 | 37.4 | 37.7 | 40.3 | 40.7 | 40.3 | 37.2 | 33.6 | |||
TEMPERATURE | degF | 65.5 | 64.9 | 64.5 | 63.8 | 63.5 | 63.6 | 65.4 | 68.5 | 71.4 | 72.9 | 74.2 | 73.7 | 72.4 | 73.8 | 75.1 | 75.2 | 76.4 | 75.7 | 72.7 | 69.6 | 67.1 | 65.4 | 63.9 | 62.2 | |||
WIND SPEED | mph | 2.1 | 2.6 | 3.6 | 3.3 | 3.2 | 3.6 | 3.3 | 5 | 4.7 | 5.1 | 4.6 | 5.1 | 5.9 | 3.6 | 3.9 | 6.2 | 6.8 | 8.9 | 8.9 | 8 | 7.4 | 5.8 | 5.5 | 5.7 | |||
WIND DIRECTION | Degrees | 168 | 175 | 179 | 187 | 184 | 187 | 210 | 211 | 227 | 241 | 250 | 264 | 280 | 274 | 285 | 329 | 329 | 344 | 349 | 349 | 353 | 352 | 344 | 353 | |||
PM2.5 | ug/m3 | 4.8 | 4.8 | 5 | 5.2 | 5.3 | 5.3 | 5.5 | 5.9 | 5.7 | 5.7 | 5.9 | 6.4 | 7.6 | 8.4 | 7.9 | 5.2 | 5.2 | 8.9 | 8.1 | 5.5 | 4.9 | 4.5 | 4.1 | 4.2 |

Madison University Ave. Well #6 AQS ID - 55 025 0047
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 5.5 | 5.3 | 5.6 | 5.4 | 5.6 | 6 | 5.7 | 6.1 | 6.2 | 6.6 | 6.8 | 7.8 | 8.8 | 9.2 | 9 | 6.1 | 6.1 | 9 | 8.1 | 5.8 | 5.3 | 4.7 | 4.3 | 4 | |||
PM10 | ug/m3 (25C) | 9.3 | 8.5 | 8.5 | 8.4 | 9 | 9.9 | 9.9 | 11.3 | 11.9 | 12.2 | 15.6 | 17.1 | 21.3 | 21.1 | 18.6 | 13 | 12.8 | 15.6 | 16.4 | 14.9 | 15 | 12 | 11.7 | 11.1 | |||
PM COARSE (10-2.5) | ug/m3 | 3.7 | 3.2 | 2.9 | 3 | 3.4 | 3.8 | 4.1 | 5 | 5.4 | 5.3 | 8.4 | 8.8 | 11.9 | 11.2 | 8.9 | 6.5 | 6.2 | 6.1 | 7.9 | 8.8 | 9.6 | 7.2 | 7.4 | 7 |

Horicon Wildlife Area AQS ID - 55 027 0001
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 21.7 | 17.9 | 16 | 17.9 | 12.3 | 11 | 16.5 | 27.7 | 34.6 | 36.6 | 37.2 | 36.5 | 37.3 | 32.9 | 32.9 | 31.4 | 32.9 | 34.2 | 33.1 | 32.7 | 31.6 | 30.2 | 29.7 | 28.4 | |||
CO | ppm | 0.164 | 0.148 | 0.136 | 0.151 | 0.162 | 0.163 | 0.149 | 0.156 | 0.164 | 0.169 | 0.177 | 0.162 | 0.163 | 0.166 | 0.159 | 0.165 | 0.199 | 0.206 | 0.176 | 0.154 | 0.144 | 0.14 | 0.141 | ||||
SO2 | ppb | 0.187 | 0.133 | 0.156 | 0.17 | 0.177 | 0.125 | 0.313 | 0.293 | 0.224 | 0.21 | 0.254 | 0.276 | 0.232 | 0.285 | 0.206 | 0.176 | 0.138 | 0.161 | 0.12 | 0.142 | 0.16 | 0.16 | 0.119 | ||||
NO | ppb | 0.038 | 0.031 | 0.062 | 0.097 | 0.446 | 0.925 | 0.525 | 0.317 | 0.213 | 0.175 | 0.269 | 0.16 | 0.104 | 0.22 | 0.108 | 0.09 | 0.051 | 0.057 | 0.055 | 0.026 | 0.031 | 0.033 | 0.039 | ||||
NOy-NO | ppb | 2.838 | 2.088 | 2.031 | 5.581 | 5.032 | 4.081 | 2.279 | 1.674 | 1.481 | 1.645 | 2.452 | 1.606 | 1.513 | 1.757 | 1.355 | 0.93 | 0.776 | 0.684 | 0.689 | 0.705 | 0.789 | 0.836 | 0.814 | ||||
NOy | ppb | 2.876 | 2.119 | 2.093 | 5.679 | 5.478 | 5.006 | 2.803 | 1.991 | 1.694 | 1.82 | 2.72 | 1.766 | 1.617 | 1.977 | 1.463 | 1.021 | 0.827 | 0.741 | 0.744 | 0.731 | 0.82 | 0.869 | 0.853 | ||||
PM10 | ug/m3 (25C) | 12.8 | 10.4 | 10.8 | 10.1 | 11.4 | 10.9 | 11.2 | 10.6 | 11.3 | 15.1 | 18 | 20 | 24.3 | 22.3 | 15.6 | 10 | 12 | 17.4 | 15.9 | 12.2 | 11 | 9.2 | 10.7 | ||||
PM COARSE (10-2.5) | ug/m3 | 6.6 | 4.6 | 5 | 4.2 | 5 | 4.5 | 4.8 | 5 | 5.7 | 8.6 | 11 | 12.5 | 15.9 | 13.2 | 7.9 | 4.7 | 4.8 | 8.5 | 9.4 | 7.7 | 7.1 | 5.6 | 7.3 | ||||
WIND SPEED | mph | 3.2 | 0.9 | 1.1 | 0.5 | 1.4 | 1.2 | 3.6 | 6.1 | 7.9 | 5.3 | 5.5 | 4.8 | 6.5 | 5.1 | 4.2 | 5.9 | 5.4 | 8.4 | 7.3 | 7 | 6.2 | 5.5 | 4.8 | 4.9 | |||
WIND DIRECTION | Degrees | 173 | 323 | 26 | 141 | 236 | 213 | 175 | 203 | 203 | 223 | 250 | 242 | 253 | 274 | 288 | 317 | 315 | 319 | 320 | 323 | 323 | 324 | 321 | 318 | |||
BAROMETRIC PRESSURE | inHg | 29.9 | 29.9 | 29.9 | 29.89 | 29.89 | 29.89 | 29.89 | 29.88 | 29.88 | 29.87 | 29.86 | 29.86 | 29.85 | 29.86 | 29.85 | 29.84 | 29.85 | 29.85 | 29.86 | 29.88 | 29.91 | 29.91 | 29.91 | 29.92 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TEMPERATURE | degF | 62.7 | 61.4 | 59.6 | 58.8 | 59 | 59.2 | 62.9 | 67.8 | 70.7 | 73.2 | 74.1 | 73.6 | 74.9 | 73.3 | 75.8 | 75 | 75.8 | 74.9 | 71.3 | 67.4 | 63.5 | 61.2 | 60.7 | 59.9 | |||
RELATIVE HUMIDITY | %RH | 74.9 | 82 | 87.8 | 89.9 | 89.4 | 90.9 | 84.9 | 74.6 | 65.9 | 60.5 | 60.4 | 63.3 | 61.8 | 68.6 | 65.4 | 66.7 | 61.7 | 57.6 | 58.2 | 61.6 | 65.5 | 69.3 | 69.6 | 71.9 | |||
PM2.5 | ug/m3 | 6 | 5.7 | 5.7 | 5.9 | 6.4 | 6.4 | 6.3 | 5.3 | 5.3 | 6 | 6.4 | 6.8 | 7.6 | 8.3 | 7.1 | 4.9 | 6.8 | 8.5 | 6.1 | 4.3 | 3.7 | 3.5 | 3.4 |

Newport Park AQS ID - 55 029 0004
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 33.4 | 33.6 | 34.6 | 34.6 | 33.4 | 32.8 | 32 | 35.5 | 36.6 | 37.8 | 38.7 | 40 | 40.9 | 35.5 | 31.5 | 31.4 | 32 | 32.1 | 30.3 | 31.3 | 34 | 30.5 | 28 | 24.9 | |||
WIND SPEED | mph | 1.8 | 2.1 | 2 | 2 | 2 | 2.6 | 3.6 | 3.6 | 3.4 | 3.9 | 2.9 | 4 | 3.3 | 3.3 | 3.5 | 3.2 | 4.3 | 3.7 | 2 | 3.6 | 3.8 | 3.2 | 1.3 | 0.9 | |||
WIND DIRECTION | Degrees | 165 | 182 | 182 | 182 | 189 | 195 | 217 | 219 | 215 | 206 | 178 | 197 | 239 | 263 | 253 | 251 | 248 | 258 | 243 | 281 | 292 | 300 | 316 | 276 | |||
TEMPERATURE | degF | 68.1 | 68.1 | 68.1 | 67.7 | 68 | 68.2 | 69.8 | 73.2 | 75.4 | 76.5 | 75.9 | 76.1 | 74.4 | 71.2 | 73.7 | 76.7 | 75.4 | 73.7 | 70.6 | 69.2 | 67.4 | 65.3 | 62.5 | 58.6 |

Eau Claire DOT Sign Shop AQS ID - 55 035 0014
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 6.7 | 15.5 | 12.9 | 6.4 | 5.7 | 11.9 | 16.8 | 18.7 | 20.2 | 21.7 | 27.2 | 31.4 | 35.6 | 35.2 | 34.8 | 32.9 | 34.5 | 30.4 | 27 | 23.3 | 20.1 | 21.6 | 23.4 | 22.1 | |||
WIND SPEED | mph | |||||||||||||||||||||||||||
WIND DIRECTION | Degrees | |||||||||||||||||||||||||||
TEMPERATURE | degF | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 5.5 | 5.5 | 5.7 | 5.6 | 6.1 | 5.9 | 4.2 | 3.3 | 5.2 | 8.4 | 8.2 | 5.4 | 4.7 | 3.8 | 3.6 | 3.1 | 3.2 | 3.1 | 3.1 | 3.2 | 3.2 | 3.1 | 3.4 | 3.5 | |||
PM10 | ug/m3 (25C) | 11.5 | 11.7 | 13.7 | 12.3 | 12.9 | 13 | 8.4 | 7.3 | 13.2 | 16.9 | 17.8 | 16.5 | 16 | 14.1 | 13.6 | 11.3 | 11.5 | 11.6 | 10.8 | 9.5 | 8.2 | 7.8 | 8.7 | 7.7 | |||
PM COARSE (10-2.5) | ug/m3 | 5.8 | 6 | 7.8 | 6.5 | 6.6 | 6.9 | 4 | 3.9 | 7.8 | 8.2 | 9.2 | 10.7 | 10.8 | 9.9 | 9.7 | 8 | 8.1 | 8.4 | 7.5 | 6.3 | 5 | 4.7 | 5.4 | 4.2 |

Fond Du Lac AQS ID - 55 039 0006
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 25.2 | 22 | 21.6 | 15.7 | 13.7 | 15.4 | 22.7 | 30.5 | 34.5 | 36.2 | 35.9 | 35.2 | 35.6 | 32.2 | 30.4 | 30.6 | 33 | 32 | 33.3 | 33 | 33.2 | 30.9 | 29.1 | 26.2 |

Potawatomi AQS ID - 55 041 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 25.5 | 24.6 | 23.2 | 23.2 | 21.3 | 19.1 | 18.9 | 18.6 | 20 | 20.9 | 22.2 | 21.6 | 25.5 | 28.9 | 29.7 | 34 | 33.6 | 31.1 | 28.3 | 25.8 | 24.5 | 24.4 | 24.2 | 24.4 | |||
WIND SPEED | mph | 2.5 | 2.7 | 2.7 | 2.8 | 3.3 | 3.3 | 3.6 | 3.3 | 4.3 | 5 | 5.4 | 4.8 | 5.1 | 6.7 | 6.8 | 7.9 | 7.4 | 6.7 | 6.1 | 3.8 | 4 | 5 | 5.3 | 4.7 | |||
WIND DIRECTION | Degrees | 193 | 196 | 192 | 203 | 225 | 230 | 232 | 218 | 247 | 269 | 279 | 288 | 284 | 284 | 293 | 282 | 289 | 288 | 285 | 276 | 274 | 274 | 269 | 261 | |||
RELATIVE HUMIDITY | %RH | 93.6 | 95.4 | 95.6 | 94.7 | 94.7 | 96.1 | 98.4 | 100 | 100 | 96.9 | 95.7 | 95.4 | 81.7 | 68.5 | 62.7 | 52.7 | 53.4 | 55.2 | 61.9 | 73.4 | 79.4 | 80.9 | 83.1 | 86.4 | |||
TEMPERATURE | degF | 60.9 | 60.7 | 60.4 | 60.5 | 60.6 | 60.6 | 60.2 | 60.2 | 60.8 | 62.7 | 62.3 | 61.9 | 65.8 | 68.2 | 69 | 68.4 | 66.6 | 64.7 | 61.8 | 57.9 | 55.5 | 54.3 | 53.2 | 52.2 | |||
PM2.5 | ug/m3 | 5.7 | 5.8 | 5.9 | 6.1 | 6.3 | 6.5 | 6.4 | 5 | 4.3 | 3.2 | 3.1 | 2.9 | 4.6 | 7.2 | 7.4 | 5.5 | 3.7 | 3.1 | 2.7 | 2.5 | 2.7 | 2.7 | 2.8 | 2.6 |

Potosi AQS ID - 55 043 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 6.3 | 6.6 | 7.3 | 7.6 | 7.4 | 7 | 6.8 | 6.6 | 7.2 | 7.5 | 8.5 | 8.9 | 7.5 | 5.4 | 7.7 | 11.7 | 12.4 | 7.7 | 6.7 | 6 | 5.6 | 5.2 | 4.5 | 4.8 |

Jefferson-Laatsch AQS ID - 55 055 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 21.9 | 15.3 | 11.1 | 8.6 | 1.3 | 4 | 9.6 | 18.2 | 25.9 | 34.1 | 36.5 | 37.4 | 35.6 | 33.8 | 32.9 | 34.6 | 32.3 | 32.3 | 31.6 | 31 | 28.8 | 27.6 | 25.6 | 24.2 |

Chiwaukee Prairie AQS ID - 55 059 0019
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 32.2 | 30.7 | 7.5 | 5.7 | 2.8 | 3.2 | 8.3 | 19.2 | 31.9 | 37.8 | 42 | 46.5 | 50.3 | 48.1 | 44.2 | 42.7 | 41.6 | 38 | 34.5 | 31.3 | 27.5 | 27.6 | 32.6 | 32.5 | |||
TEMPERATURE | degF | 70 | 69.7 | 63.7 | 61 | 60.5 | 61.3 | 64.5 | 69.1 | 72.1 | 73.6 | 74.8 | 76.8 | 78.2 | 78.8 | 79 | 78.3 | 77.3 | 76.4 | 75.2 | 72.9 | 71.8 | 70.6 | 68.8 | 66.3 | |||
WIND SPEED | mph | 6 | 3 | 2.3 | 3.4 | 3.7 | 4 | 4.9 | 5.4 | 6 | 6.5 | 5.9 | 5.8 | 4.7 | 4.5 | 7.6 | 8 | 7 | 7.5 | 5.6 | 3.4 | 4.7 | 7.2 | 8.4 | 7.6 | |||
WIND DIRECTION | Degrees | 62 | 73 | 286 | 286 | 283 | 283 | 295 | 299 | 280 | 288 | 291 | 269 | 255 | 264 | 274 | 278 | 276 | 292 | 280 | 285 | 289 | 316 | 327 | 339 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SOLAR RADIATION | w/m2 | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 4.1 | 4.1 | 5.3 | 5.5 | 5.6 | 5.7 | 5.6 | 5.5 | 4.7 | 4.8 | 4.7 | 4.7 | 5 | 5.4 | 6.3 | 6.8 | 6.8 | 7.5 | 7.8 | 7.7 | 8 | 7.8 | 6.3 | 4.8 |

Kenosha-Water Tower AQS ID - 55 059 0025
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 16.3 | 9.7 | 12.7 | 7.1 | 0.9 | 2 | 5.9 | 13.8 | 26.4 | 37.7 | 43.3 | 46.4 | 48.7 | 47 | 45.8 | 44.5 | 39.2 | 36 | 32.9 | 27.4 | 22.9 | 27.2 | 31.5 | 30.9 | |||
TEMPERATURE | degF | 60.2 | 58.9 | 59 | 58.3 | 58.4 | 59.1 | 64 | 68.7 | 72.9 | 74.7 | 76.9 | 77.9 | 79.2 | 79.8 | 80.2 | 78.9 | 76.9 | 75.7 | 74.2 | 71.6 | 70.2 | 68.7 | 65.8 | 63.2 |

Kewaunee AQS ID - 55 061 0002
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 35.1 | 34.7 | 28.2 | 27.1 | 22.5 | 21.3 | 23.5 | 27.5 | 34.3 | 38.9 | 39.2 | 40.6 | 38 | 35 | 31.4 | 32.9 | 34.2 | 33.4 | 33.2 | 32.5 | 31.6 | 29.4 | 26.7 | 24.3 |

La Crosse DOT AQS ID - 55 063 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 6.8 | 11 | 12.7 | 15.9 | 19.9 | 21.3 | 23.3 | 21.1 | 19.8 | 23.5 | 28 | 32.4 | 33.3 | 35 | 40.8 | 41.8 | 38.7 | 35 | 32.2 | 29.2 | 27.9 | 26.9 | 25.7 | 24 |

Manitowoc AQS ID - 55 071 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 22.2 | 10.1 | 3.1 | 2.2 | 2.2 | 3.7 | 8.9 | 26.8 | 33.9 | 36.9 | 39.8 | 40.5 | 37.9 | 35 | 33.6 | 31.4 | 33.7 | 36.3 | 34.7 | 33.2 | 33.5 | 30 | 22.8 | 21.9 | |||
WIND SPEED | mph | 0.9 | 0.3 | 1 | 0.8 | 0.3 | 0.5 | 0.6 | 2.9 | 2.8 | 4 | 3.3 | 2.9 | 3.3 | 2.2 | 4.1 | 3.5 | 4.3 | 6 | 8.6 | 6.9 | 6.6 | 5.9 | 5.9 | 6.2 | |||
WIND DIRECTION | Degrees | 153 | 301 | 328 | 327 | 341 | 340 | 47 | 203 | 215 | 191 | 241 | 240 | 235 | 272 | 287 | 280 | 288 | 290 | 307 | 309 | 306 | 301 | 307 | 311 | |||
TEMPERATURE | degF | 60.6 | 59.7 | 56.4 | 54.4 | 53.6 | 54.2 | 60.5 | 69.3 | 72.6 | 75.1 | 77.9 | 78.7 | 77.6 | 73.7 | 74 | 75.9 | 75.7 | 73.7 | 70.9 | 64.5 | 61.7 | 60.3 | 56.7 | 54.8 |

Lake Dubay AQS ID - 55 073 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 16.6 | 15.9 | 14.4 | 14.7 | 16.1 | 18.6 | 20.9 | 24 | 23.6 | 22.5 | 25.7 | 30.4 | 31.3 | 32.8 | 35.6 | 38.2 | 36.5 | 32.8 | 30.7 | 29.9 | 28 | 24.2 | 23.1 | 21.7 | |||
PM2.5 | ug/m3 | 6.8 | 7.3 | 7.2 | 7.3 | 7.3 | 7 | 6.7 | 6.2 | 6.5 | 6 | 3.1 | 3.9 | 6.4 | 8.9 | 5.3 | 3.7 | 3.5 | 3 | 2.5 | 2.5 | 2.7 | 2.7 | 2.9 | 3.1 |

Bayside AQS ID - 55 079 0085
