-
Noise monitoring program

Hourly Monitoring Data

Filter by Owner
Filter by Site:
Wednesday, 
-
DNR

Bad River Tribal School AQS ID - 55 003 0010

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 10.5 13.8 13.6 8.9 13.1 15.5 39.5 44.7 47.6 44.6 48.3 49.5 50.4 49.8 47.1 33.3 26 23.1 19.1 20.3 23.8
WIND SPEED mph 1.5 0.5 0.8 0.2 0.9 0.1 5.2 5.5 4.1 5.4 4.7 5.1 4.6 3.1 1.7 1.5 1.7 1.6 1.7 1.4 1.5
WIND DIRECTION Degrees 175 155 196 206 239 21 238 248 295 69 67 66 64 94 111 164 172 183 180 186 196
TEMPERATURE degF 21.4 21.9 21.1 23.6 24.8 24.8 44.5 48.8 50.6 45.9 49.3 49.8 50.1 49.6 47.2 39.9 33.8 30.2 28.6 28.4 28
RELATIVE HUMIDITY %RH 92.3 88.9 90.6 89.7 87.7 85 43.8 43 40.3 49.3 43.2 40.5 39.4 38.8 44.5 61 74.2 82.7 85.5 85.6 87.7
BAROMETRIC PRESSURE inHg 30.15 30.14 30.14 30.13 30.14 30.15 30.17 30.16 30.15 30.14 30.12 30.11 30.1 30.09 30.09 30.08 30.08 30.08 30.08 30.08 30.08
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOLAR RADIATION w/m2 0 0 0 0 0 0 641.7 454.3 491.9 353.5 359.4 158.9 54.1 1.9 0 0 0 0 0
PM2.5 ug/m3 3.8 4 4.2 4.3 4.3 4.4 4.8 5 4.3 4.5 4.2 3.8 3.6 3.2 3.9 7.5 4.8 3.2 3.7 6.7 7.8

Green Bay East High AQS ID - 55 009 0005

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 3.7 4.2 4.5 4.8 5.4 6.5 7.6 6.2 5.4 5.7 4.4 4 4.1 4.1 4.3 4.7 4.9 5 4.8 4.8 4.9 4.5 3.7 4.9

Green Bay UW AQS ID - 55 009 0026

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 27.8 26 22.8 22.4 16.3 6.7 14.3 31.4 35 37.1 38.9 39.9 42.2 43.1 44.1 45.1 44 38.1 36.8 38.1 38.7 39 39.2 38.8

Columbus AQS ID - 55 021 0015

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 35.7 33.4 30.7 22.8 26.6 24 26 30.1 33.9 35.8 39.2 39.6 42.7 46.9 49 49.1 48.6 47.3 45.1 37.4 30.1 26.6 25.9 24.3

Madison East AQS ID - 55 025 0041

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 6.6 1.3 1.2 2.1 15.6 21.4 21.8 24.3 27.8 31 33.1 38.6 45.5 48 48.4 47.8 46.5 46.1 42.9 33 28.6 24.2 35.8 29.4
TEMPERATURE degF 33.2 31.1 31.9 32.4 32.9 33.2 33.2 34.3 37.7 41.3 46.4 50.2 52.8 53.4 54.1 54.8 53.5 52.1 50 48.5 48.9 47.4 48 47.9
WIND SPEED mph 1.4 1.3 1.2 1.6 1.4 3.3 3.1 3.8 4.5 4.1 2.2 3 3.8 3.8 4.4 4 4 4.8 2.4 1 3 0.9 3.8 3.6
WIND DIRECTION Degrees 57 75 69 74 78 110 114 128 145 161 165 224 277 274 276 289 291 286 248 184 173 151 230 224
PM2.5 ug/m3 7.7 7 7.3 7.3 8.4 7.6 6.5 6.1 5.9 6.4 7.3 8.1 5.9 4.8 7.3 8.3 3.8 3.2 3.5 4.1 5 5.7 6.4 7.6

Madison University Ave. Well #6 AQS ID - 55 025 0047

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 7.6 6.8 7.5 6.5 6.5 6.8 6.4 7.8 6.9 6.2 6.5 6.4 3.7 4.4 4.5 3.1 2.7 2.8 3 3.4 4.6 4.9 5.4 6.1
PM10 ug/m3 (25C) 19.8 16.9 21.1 13.1 11.5 12.7 11.9 13.7 14.1 12.3 14.1 13.1 8 7.9 17.9 7 6.3 5 5.5 7.7 8.4 9 10.5 10.7
PM COARSE (10-2.5) ug/m3 13.4 11.1 14.8 7.3 5.6 6.7 6.2 6.6 7.8 6.5 8 7 4.4 3.6 13.6 4 3.7 2.2 2.6 4.5 4.1 4.4 5.4 4.9

Horicon Wildlife Area AQS ID - 55 027 0001

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 26.7 31.7 33.4 33.3 28.9 30.6 29.4 32.3 37.4 39.2 40.4 42.2 44.4 47.3 48.7 48.7 48.5 40.7 36.1 33.8 31.8 30.5 29.8 30.5
CO ppm 0.197 0.172 0.162 0.165 0.169 0.173 0.18 0.162 0.169 0.158 0.161 0.168 0.172 0.176 0.176 0.169 0.183 0.196 0.201 0.208 0.217 0.226 0.245
SO2 ppb 0.022 0.033 0.031 -0.058 0.009 0.03 0.129 0.117 0.062 0.044 0.023 0.038 0.091 0.108 0.131 0.121 0.1 0.17 0.109 0.071 0.115 0.128 0.355
NO ppb 0.332 0.013 0.007 -0.015 0.018 0.351 0.715 0.443 0.737 0.279 0.198 0.298 0.171 0.111 0.07 0.052 0.118 0.039 0.003 0.015 0.023 0.019 0.028
NOy-NO ppb 5.62 2.621 1.426 2.164 2.495 3.884 2.707 1.574 2.121 1.193 1.101 1.633 1.508 1.497 1.592 1.564 3.29 4.923 4.834 5.871 7.124 7.148 6.283
NOy ppb 5.952 2.634 1.433 2.149 2.514 4.235 3.422 2.018 2.858 1.472 1.299 1.931 1.679 1.608 1.661 1.616 3.408 4.962 4.837 5.886 7.147 7.167 6.311
PM10 ug/m3 (25C) 9.8 7.6 6.9 7.1 7 7.6 7.3 7.7 6.1 6.5 6.4 6.9 7.3 7.1 6.3 6.5 6.7 9.5 10.3 9.9 11.5 12.2 14.2 14.1
PM COARSE (10-2.5) ug/m3 4.2 3.3 3.2 3.1 3.1 3.8 3.7 3.8 3 3.4 3.2 3.5 3.6 3.4 2.8 2.9 3.1 5.5 5.8 5.2 6.6 5.8 6.8 7.1
WIND SPEED mph 2.9 3.2 4.3 5.2 3.9 4.2 5.3 5.8 7.7 5.9 5.1 4.3 4.3 4.8 4.1 1.9 1.8 9.4 10.5 10.2 11.1 12.4 11.2 10.2
WIND DIRECTION Degrees 30 71 82 77 94 109 126 130 127 151 168 190 243 304 296 283 93 120 134 137 146 150 154 160
BAROMETRIC PRESSURE inHg 30.07 30.08 30.08 30.08 30.09 30.1 30.12 30.14 30.15 30.16 30.16 30.15 30.14 30.12 30.1 30.1 30.09 30.09 30.08 30.09 30.09 30.09 30.09 30.08
PRECIPITATION inches
TEMPERATURE degF 31 31.2 30.5 29.8 28.4 28.4 30.3 33.6 36.6 40.1 43.1 45.5 48.4 50.2 51.4 51.9 51 46.5 41.4 39.2 38 37.1 36.4 36.3
RELATIVE HUMIDITY %RH 77.6 68.3 71.7 73.5 77.1 80.6 80.7 73.5 59 47.4 44.1 42.3 38.4 35.1 32.8 32.7 34 48.6 60.5 66.5 69.4 72.6 72.9 70.7
PM2.5 ug/m3 6.2 4.7 4.2 4.4 4.3 4.2 4 4.3 3.4 3.4 3.4 3.6 3.9 3.9 3.6 3.8 3.7 4.2 4.8 5.1 5.3 6.9 8 7.7

Newport Park AQS ID - 55 029 0004

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 39 37.9 36.8 37.9 33.9 35.7 33.7 34.7 39.8 40.1 39.3 40.8 42.5 42.8 42.3 42.4 42 41.1 41 41.4 41.6 42 42.5 41.2
WIND SPEED mph 2.1 0.9 1.1 0.5 1.3 1.8 2.2 2.4 2.9 2.4 3.2 3 3.2 3.6 4.1 3.6 4 4.4 3.6 4 4.2 4.4 4.3 4.4
WIND DIRECTION Degrees 4 300 286 285 288 292 286 285 310 286 253 206 181 186 198 192 199 204 206 208 212 225 231 239
TEMPERATURE degF 25.6 23.3 20.9 19.7 18.8 18.4 20.4 29.1 35.5 39 42 43.5 44.2 45.7 45.3 45 38.1 34.5 33.1 33 32.9 32.9 32.9 32.2

Eau Claire DOT Sign Shop AQS ID - 55 035 0014

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 4.8 7.7 3.8 4.9 2.1 2.1 5.4 14.4 27.5 37.6 43.3 45.7 45.6 47 46.3 46.4 43.6 41.6 37.1 29.2 29.5 33.9 37.2 36.5
WIND SPEED mph 0.7 1 0.8 1 0.9 0.9 1.2 0.5 1.2 2.7 3.9 4 5 4.8 5.2 5.9 5.3 3.4 2 1 0.6 1.7 3.2 2.6
WIND DIRECTION Degrees 95 71 43 49 58 44 65 40 228 286 270 255 261 266 275 258 274 301 321 72 152 216 251 256
TEMPERATURE degF 33.9 32.9 31 28.5 26.8 26.1 27.4 31.5 38.4 46 49.5 51.6 54 55.1 55 55.7 54 52 49.1 45.5 43.8 43.8 44.6 44.5
PM2.5 ug/m3 5.5 5.6 5.8 6.3 6.2 7.5 9.2 8.1 8 5.4 4.1 4 4.1 3.6 3.5 3.7 4.2 3.7 3.5 3.5 4.4 4.5 4.5 3.5
PM10 ug/m3 (25C) 9.3 8.9 9.2 9.5 10.5 12.1 17.2 12.9 12.8 8.8 7.4 7.8 7.3 7 7.9 7.1 8.9 6.7 7.6 7.8 8.4 8.1 8.4 7.6
PM COARSE (10-2.5) ug/m3 4.3 3.8 4 3.8 5 5.5 9.2 5.6 5.4 3.7 3.5 4 3.3 3.5 4.5 3.4 4.8 3.2 4.2 4.5 4.2 3.9 4.2 4.3

Fond Du Lac AQS ID - 55 039 0006

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 31.2 30.8 31 28.6 29.4 27.6 32 37 39.4 39.9 41.7 43 44.8 45.5 45.8 44 37.4 36.7 37.2 35.6 33.2 30.4 28.8

Potawatomi AQS ID - 55 041 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 36.6 35.7 37.8 38.3 38.6 39.4 39.7 38.8 38 38.1 39.5 42 45 46.8 46 46 46.5 46.5 46.4 45.8 45.9 46.5 45.9 45.3
WIND SPEED mph 1.1 3 3 2.8 4.2 4.9 5.6 5.5 5.7 4.9 4.8 5.7 5.4 5.4 6.3 6.1 4.5 3.9 3.5 3.5 4.8 5.5 5.9 6
WIND DIRECTION Degrees 117 216 220 218 233 230 231 230 234 236 248 240 239 248 274 267 267 227 214 205 210 209 219 219
RELATIVE HUMIDITY %RH 71.4 73.3 73.6 73.4 71.1 69.1 67.6 61.8 53.4 47.7 44.5 42.3 39.7 37 37.9 41.7 42.9 48.4 55.2 60.9 62.4 63.2 63.5 63.7
TEMPERATURE degF 22.1 22.3 22 22.2 22.6 22.7 23.3 25.8 30.2 35.3 39.6 41.3 43.6 45.4 44.4 44 44.5 42.3 39.7 38.2 37.4 36.3 35 34.2
PM2.5 ug/m3 4.4 4.4 4.5 4.5 4.4 4.6 4.5 4.3 4.3 4.4 4.3 4.4 4.5 4.4 3.9 4.2 4.1 4.3 4.3 4.5 4.9 5 5.3 6.5

Potosi AQS ID - 55 043 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 5.3 4.2 3.9 4.2 4.5 4.7 5.1 5.7 8.1 7.3 8.1 5.8 4.1 4.1 4.9 3.6 3.4 3.2 3.6 4.3 4.5 6.1 2.8 2.4

Ho-Chunk Nation-Black River Falls AQS ID - 55 053 2002

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 4.3 4.4 4.5 4.3 4.3 4.4 4.5 4.5 5 5.3 4.6 4.2 3.7 3.3 3.3 3.2 3.1 2 1.8 2.1 2.3 3.3 4.8 5.8

Jefferson-Laatsch AQS ID - 55 055 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 17.8 13.7 15 19.8 20 26.4 24.3 28.3 30.7 32.6 37.2 37.9 47.8 48.2 47.1 41.1 29.9 28.3 27.5 24.2 20.9

Chiwaukee Prairie AQS ID - 55 059 0019

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 26.5 25.9 21.1 18.7 16.8 37.9 37.7 37.6 38.3 38.4 38.5 38.4 39.8 40.4 40.7 41.2 43 45.5 46.3 43.9 43.9 44 42.2
TEMPERATURE degF 31.5 31.8 31.1 31.4 30.4 31.6 35.4 35.3 35.7 36.9 37 37.1 36.9 36.7 36.4 37 37.2 36.5 36.2 36.6 36.4 36.3 37 37.1
WIND SPEED mph 6 5.7 4.6 3.6 4.2 4.3 9.6 7.2 5.5 5.7 7 7.8 8.8 8.7 9.2 8.3 8.1 7.3 5.8 5.8 3.8 4.4 4.3 3.7
WIND DIRECTION Degrees 246 264 269 324 329 12 52 65 87 103 123 128 133 127 126 143 144 135 141 159 181 186 185 194
PRECIPITATION inches
SOLAR RADIATION w/m2 0 0 0 0 0 5.2 47.9 139 286.8 623.6 699.7 786.2 764.1 623.2 531 368.9 237.8 54.1 1.5 0 0 0 0 0
PM2.5 ug/m3 4.8 5.2 5.7 7.3 7 5.8 3.1 3.1 3.1 3 2.9 3 3 3.2 3.2 3.2 3.3 3 3 2.9 2.8 2.8 2.8 2.8

Kenosha-Water Tower AQS ID - 55 059 0025

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 26 23.7 19.6 20 16 13.5 13.2 33.5 37.9 37.9 39.6 39.1 38.9 39 40.5 40.7 41.2 41.5 43 42.8 42.6 43 42.2 40.2
TEMPERATURE degF

Kewaunee AQS ID - 55 061 0002

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 37.6 35 31.8 29.8 25.7 25.8 26.4 34.6 38.4 38.4 39.1 39.8 40.2 40.7 41.6 41.6 42.1 41.9 40.6 39.7 39.5 40 39.1 38

La Crosse DOT AQS ID - 55 063 0012

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 6.9 15.8 7.1 3.6 2.3 1 4.2 19.6 28.6 30.6 36.4 42.7 45 46.3 46.4 46.8 46.6 43.9 42.2 36.4 31.6 39.9 40 40.6

Manitowoc AQS ID - 55 071 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 22.4 19.3 17.9 16 14.2 13.3 16.2 25 33.3 36.6 38.7 39.5 39.3 39.6 40.3 39.8 39.4 40.6 39.6 39.1 39.4 38.2 36.5 37.7
WIND SPEED mph 0.5 0.7 1.2 0.7 0.5 1.2 2.1 2.3 2 3.3 4.2 5.2 6.4 6.9 6.3 6.4 5.6 5.3 5.9 6.1 6.6 5.2 4.1 5
WIND DIRECTION Degrees 328 343 344 345 302 352 347 334 303 143 138 157 161 157 155 163 169 172 174 176 177 183 190 184
TEMPERATURE degF 21.1 19.8 18.9 18.3 17.8 17.4 20.7 26.8 31.5 34.8 37.6 39 39.3 40 40.9 39.7 36.2 33.6 33.2 33.5 33.7 33.3 32.5 32.8

Lake Dubay AQS ID - 55 073 0012

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 41.7 41.5 40.9 39.8 36.7 34.3 33.6 35.8 36.6 38.6 39.8 42.8 46.7 47.9 48.8 49.5 48.9 48.3 47.8 47.4 46.6 44.5
PM2.5 ug/m3 3.6 3.7 4.1 3.9 4.9 5 4.9 4.2 3.9 3.8 3.9 4.1 4.6 3.6 3.9 4.3 3.3 3.3 3.5 3.6 3.9 4.6 4.5 4.4

Bayside AQS ID - 55 079 0085

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 15 7.4 3.8 0.7 28.9 28.7 4.8 36 39.4 39.6 40.5 39.8 39.9 40.4 40.6 41 40.8 40.8 40 41.9 43.6 44.6 38.5 35.2

Milwaukee-16th St. Health Center AQS ID - 55 079 0010

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 15.7 12.9 3.3 6.2 10.6 26.5 31.5 30.9 32.8 33.6 33.9 34.6 35.1 31.7 32.8 31.5 32 29.2 31.1 25.7 26.5 27.3 21.5
PM2.5 ug/m3 5.5 5.9 7.1 6.5 6.5 6.7 3.6 3.4 3.5 3.5 3.5 3.9 4.1 3.6 3.8 3.5 3.8 4 4.1 3.8 4.7 4.6 4.5 4.6

Milwaukee-College Ave NR AQS ID - 55 079 0056

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
CO ppm 0.225 0.276 0.277 0.421 0.512 0.609 0.343 0.196 0.194 0.182 0.185 0.196 0.2 0.205 0.218 0.213 0.21 0.218 0.226 0.209 0.215 0.229 0.228 0.229
NO2 ppb 9.8 15.5 32.2 34.7 36 17.5 5.2 3.9 3 2.5 3.3 3.6 3.1 5.9 3.8 6.9 7.8 6.6 7.9 10.7 8.4 9.5 14.8
WIND SPEED mph 4.3 3 2.5 2.4 0.9 1 2.5 2.9 2.9 4.2 4.9 6.3 8.2 9.1 8.8 6.8 7.5 7.5 5.8 5.1 3.6 4 4.5 5
WIND DIRECTION Degrees 248 295 343 2 62 100 80 74 79 105 129 122 124 118 121 107 122 128 138 144 151 161 163 171
TEMPERATURE degF 30.4 30.2 30 29.7 29.1 30.1 33.2 36.4 38.4 39.5 39.6 41.3 41.1 41.2 40.9 39.7 38.1 36.9 35.9 35 34.8 35.1 35.3 35.8
PM2.5 ug/m3 9.3 4.9 5.6 5.9 6.4 6.4 4.3 3.2 3.9 3.2 3.2 3.4 3.5 3.4 3.5 3.3 3.6 3.6 3.6 4 4.6 4.3 3.9 3.7
PM10 ug/m3 (25C) 39.1 9 13.6 13.1 15.1 14.2 8.7 6.3 7.2 6.3 6.7 6.8 6.9 7 7.2 7.5 7.1 6.6 6.5 9.2 9.3 8.5 7.7 7.6
PM COARSE (10-2.5) ug/m3 32.6 4.7 8.9 8.1 9.8 8.9 4.9 3.4 3.7 3.4 3.8 3.7 3.7 3.9 4 4.5 3.9 3.4 3.3 5.8 5.3 4.7 4.2 4.3

Milwaukee-UWM UPark AQS ID - 55 079 0068

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 16.2 12 5 2.9 3.5 27.7 12.4 35.2 37.6 38.1 39 39.2 40.3 40.8 41.1 40.2 39.7 40.5 40.6 40.3 42.6 42.5 36.9 36.8
SO2 ppb -0.5 -0.5 -0.4 -0.5 -0.5 -0.3 -0.6 -0.6 -0.7 -0.6 -0.5 -0.5 -0.3 -0.5 -0.3 -0.5 -0.4 -0.5 -0.4 -0.5 -0.5 -0.4 -0.4
NO ppb 0.5 0.6 1.2 4.5 0 9.7 0 -0.3 -0.3 -0.2 -0.1 -0.2 -0.1 -0.1 -0.2 -0.2 -0.3 -0.3 -0.3 -0.3 -0.2 -0.1 0
NO2 ppb 13.7 16 20.5 23 6.4 18.1 1.8 0.9 0.8 1 1.2 1 1.4 1.3 1.3 1.6 1.7 2.4 3.1 2.9 3.1 5.7 6.7
NOx ppb 14.2 16.6 21.7 27.5 6.3 27.7 1.9 0.7 0.5 0.8 1.1 0.9 1.3 1.1 1 1.3 1.4 2.1 2.8 2.5 2.9 5.7 6.7
WIND SPEED mph 2.4 1.2 1 0.7 0.3 1.1 0.4 2.7 3.2 4.1 5.3 4.9 6 7.7 7.4 6.1 6.3 5.4 5 4.6 4.6 3.7 3.1 3.6
WIND DIRECTION Degrees 321 284 301 264 188 85 74 91 88 122 141 142 128 149 146 151 149 146 157 161 163 168 165 173
TEMPERATURE degF 28.1 26.8 25.6 24.7 24.3 28.5 28.6 37.1 38.4 39.4 40.2 41.3 41.1 41.4 40.9 39.9 37.7 36.4 34.4 34.3 35 35.4 35 35.7

Ho-Chunk Nation-Tomah AQS ID - 55 081 2001

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 5.8 6.9 7 6.4 5.8 5.7 5.7 5.9 6.7 7.8 6.3 4.2 3.2 3.2 3.4 4 3.3 3.4 3.1 4 4.3 4.5 4.5 4.1

Rhinelander Tower AQS ID - 55 085 0996

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
SO2 ppb -0.6 -0.4 -0.3 -0.4 -0.2 -0.3 0 -0.3 -0.5 -0.5 -0.6 -0.5 -0.2 -0.4 -0.6 -0.5 -0.6 -0.6 -0.6 -0.8 -0.6 -0.8 -0.4 -0.4
WIND SPEED mph 2.4 2.1 1.8 1.7 1.6 1.5 1 4 5.1 5 6.3 5.1 4.6 5.3 5.5 3.9 2.4 3.7 4.1 4.4 4.6 5.2 5.9 6.3
WIND DIRECTION Degrees 225 193 196 213 224 162 131 209 232 234 258 251 247 263 253 275 272 235 198 198 224 225 227 234
TEMPERATURE degF 20.2 18.4 17.5 16.6 17.2 16.7 19.7 28.6 36.7 42.1 46.3 48.2 48.9 46.5 46.3 45.7 45.3 43.6 41.2 39.1 37 35.4 34.5 33.5

Appleton AQS ID - 55 087 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 30.6 22 14.3 16.4 5.6 5.2 8.3 13.2 31.7 38 40.2 41.4 43.4 43.6 43.3 43.9 45 44.2 36.1 34.9 35.6 35.8 37.4 36
PM2.5 ug/m3 4.1 4.3 4.5 4.6 4.7 4.9 7.6 9.3 4.9 3.6 3.6 3.7 3.8 4.2 5.1 5.1 4.6 4.3 4.6 4.4 4.9 4.8 4.9 6

Kaukauna AQS ID - 55 087 0015

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
SO2 ppb 0.2 0.3 0.2 0.3 0.3 0.3 0.3 0.5 0.7 0.5 0.5 0.7 1.4 2.6 2.9 0.9 2 0.3 0.2 0.3 0.2 0.3 0.5 0.5
WIND DIRECTION Degrees 90 114 93 210 53 40 122 128 138 126 141 170 199 207 202 208 210 144 144 169 171 189 163 149
WIND SPEED mph 1.1 0.8 0.8 0.8 0.6 0.9 1.9 1.9 3 3.6 3.6 3.8 4.3 5.7 5.1 4.6 3.4 4.1 3.6 4.2 4 5.4 3.3 3.1
TEMPERATURE degF 29.2 28.3 27.5 26.7 27.2 27 27.9 32.3 36.3 39.9 42.3 44.1 45.7 47.2 48.3 48.5 47.4 44.8 40.5 38.9 37.8 37.2 36.5 35.5

Grafton AQS ID - 55 089 0008

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 25 19.7 18.1 18.8 7.9 4.8 6.3 29.4 38.1 40.8 42.1 42.4 42.6 41 41.3 40.8 40.5 40.4 38.7 38.3 39.4 42.5 42.5 38.2
TEMPERATURE degF 30.2 28.5 27.9 27.7 26.9 27.2 28.8 34.2 35.4 36.3 37.3 38.1 38.6 38 37.7 36.4 35.6 34.6 32.8 32.8 33.5 34.1 34.3 34.5
WIND SPEED mph
WIND DIRECTION Degrees

Harrington Beach Park AQS ID - 55 089 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 30.8 25.8 24.8 22.7 23.4 17.9 19 28.8 38.6 38.7 41.1 43.2 42.5 43.4 42 41.4 41.8 42.3 41.9 40.8 41.1 41.8 41.6 42.6
TEMPERATURE degF 29.9 27.3 26.2 25.5 25.4 25.1 27.6 33.3 36.1 38.2 40 40.2 40.1 41 39.7 38.4 35.5 35.4 33.6 32.7 33.4 34.1 34.4 34.1
WIND SPEED mph 5 4 3.7 4.2 4.2 3 3 1.7 3.9 4.5 5.9 7.2 8.4 8.9 9.4 9.6 8.2 7.9 5.8 5.6 5.8 6.1 6.9 5.6
WIND DIRECTION Degrees 356 317 322 315 333 338 335 49 69 122 133 152 158 144 154 160 164 167 175 176 182 184 192 185
PM2.5 ug/m3 4.2 4.5 4.6 4.9 4.5 4.8 4.4 4.2 3.9 3.5 3.1 2.7 2.7 2.7 2.7 2.7 2.7 2.7 2.7 2.7 2.8 2.8 2.8 2.7

Racine-Payne & Dolan AQS ID - 55 101 0020

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb

Beloit-Converse AQS ID - 55 105 0030

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 8.3 3 2.3 5.1 0.8 1.4 4 8.9 19.5 25.2 31.5 40.7 45.3 46.9 47.7 47.7 45.9 43.4 30 13.6 21.1 35.6 36 26.7

Devils Lake AQS ID - 55 111 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 25.6 27.1 31.6 37.5 35.9 31.9 31.7 32.6 32.7 33 37 44.7 47.4 47.6 47.9 47.8 47.5 47.1 42.7 31.6 28.6 29.4 32.2 35.5
PM10 ug/m3 (25C) 6.5 7.4 9 8.8 7.9 9.5 7.7 7.5 9 10.8 11.7 8.2 7.2 6.3 6.2 4.8 4.4 4.6 4.8 5.7 6.6 7.4 7.5 7.2
PM COARSE (10-2.5) ug/m3 3.1 3.6 4.1 3.5 3.3 3.6 3.2 3.3 4.2 5 5.4 3.8 3.3 3 3.1 2.1 2.1 2.1 2.4 3.1 3.4 4 4.8 4.4
WIND SPEED mph 2.8 2.4 4.1 4.4 3.5 4.3 2.5 1.9 1.5 2.5 2.3 5 5.8 6 6.1 5.1 4 3.4 0.6 2 2.2 1 1.1 3.1
WIND DIRECTION Degrees 73 82 85 89 94 89 93 138 188 201 226 293 295 280 278 291 269 264 164 69 70 85 94 247
