Hourly Monitoring Data
-
DNR
Bad River Tribal School AQS ID - 55 003 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 8.9 | 6.1 | 6.2 | 6.7 | 4.8 | 3.3 | 3.8 | 20 | 38 | 43.6 | 36.8 | 43.7 | 45.2 | 44.9 | 44.9 | 45.5 | 45.3 | 45.2 | 45.1 | 43 | 38.9 | 38.2 | 37.5 | 27.2 | |||
WIND SPEED | mph | 1.4 | 1.4 | 1.6 | 1.6 | 1.6 | 1.6 | 1.3 | 1.8 | 2.7 | 1 | 4.9 | 4.9 | 5.6 | 5.5 | 5.9 | 5.9 | 5.6 | 4.4 | 3.3 | 1.3 | 1.6 | 1.6 | 0.8 | 0.5 | |||
WIND DIRECTION | Degrees | 180 | 183 | 168 | 179 | 188 | 193 | 190 | 221 | 230 | 199 | 17 | 15 | 25 | 62 | 79 | 74 | 62 | 65 | 85 | 104 | 315 | 334 | 244 | 226 | |||
TEMPERATURE | degF | 25.6 | 25.1 | 24.3 | 24 | 23.8 | 23.2 | 27.7 | 37.1 | 46.3 | 48.9 | 44.2 | 46.6 | 47.1 | 46.8 | 45.5 | 45.1 | 43 | 40.5 | 38.3 | 36.7 | 35.4 | 34.6 | 34.6 | 34.4 | |||
RELATIVE HUMIDITY | %RH | 97.9 | 97.8 | 97.4 | 97.2 | 97 | 96.7 | 96.2 | 86.3 | 55 | 47.3 | 62.5 | 52.5 | 50.3 | 51.6 | 54.3 | 55.3 | 62.6 | 67.5 | 72.8 | 77.4 | 82 | 86.1 | 87.7 | 88.4 | |||
BAROMETRIC PRESSURE | inHg | 30.22 | 30.24 | 30.25 | 30.26 | 30.27 | 30.29 | 30.3 | 30.32 | 30.35 | 30.34 | 30.32 | 30.31 | 30.31 | 30.29 | 30.28 | 30.28 | 30.26 | 30.25 | 30.24 | 30.23 | 30.23 | 30.22 | 30.22 | 30.21 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SOLAR RADIATION | w/m2 | 0 | 0 | 0 | 0 | 0 | 1.9 | 138 | 309.8 | 508.9 | 568.4 | 552.8 | 672.7 | 690.5 | 585.2 | 464.7 | 432 | 291.8 | 89.9 | 4.8 | 0 | 0 | 0 | 0 | 0 | |||
PM2.5 | ug/m3 | 2.4 | 2.4 | 2.6 | 2.4 | 2.5 | 3 | 3.5 | 2.9 | 2.4 | 2.6 | 2.9 | 2.5 | 2.3 | 2.4 | 2.3 | 2.1 | 2.2 | 2.2 | 2.5 | 2.4 | 2.3 | 2.2 | 2.3 | 2.7 |

Green Bay East High AQS ID - 55 009 0005
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 2.4 | 2.5 | 2.7 | 2.6 | 3 | 3.4 | 3.5 | 3 | 2.6 | 2.5 | 2.1 | 2.2 | 2.3 | 2.3 | 2.8 | 2.9 | 2.8 | 3.2 | 2.9 | 3.2 | 3.2 | 2.9 | 3 | 2.9 |

Green Bay UW AQS ID - 55 009 0026
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 37.7 | 34.4 | 34.1 | 30.4 | 26.2 | 26.1 | 30.5 | 40.3 | 45.2 | 46.6 | 47.4 | 47.6 | 47.5 | 47.6 | 47.3 | 46.6 | 45.8 | 44.3 | 42.7 | 41.4 | 42.3 | 43.1 | 40.1 | 37.1 |

Columbus AQS ID - 55 021 0015
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 34.8 | 33.1 | 32.7 | 30.7 | 29.1 | 27.4 | 31.5 | 37.3 | 38.9 | 40.1 | 40.1 | 38.5 | 37.9 | 41.3 | 42 | 41.9 | 42.2 | 41 | 38.9 | 37.7 | 35.6 | 35.4 | 35.9 | 33.5 |

Madison East AQS ID - 55 025 0041
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 2.6 | 2.2 | 4.1 | 1.1 | 0.5 | 7.1 | 24.5 | 26.8 | 29.1 | 33.6 | 34.6 | 35.8 | 37.1 | 40.5 | 40.7 | 41.5 | 40.7 | 37.9 | 36.8 | 35.3 | 33.6 | 34.4 | 34.5 | 33.2 | |||
TEMPERATURE | degF | 34.5 | 32.4 | 31.9 | 31.2 | 30.6 | 31.2 | 36 | 39.3 | 43.6 | 47.3 | 47.2 | 48.8 | 49.8 | 51.1 | 50.9 | 51.4 | 50.6 | 49 | 47.3 | 46 | 45.1 | 44.4 | 43.7 | 42.5 | |||
WIND SPEED | mph | 2.2 | 1.3 | 1.1 | 1.8 | 1.4 | 1.7 | 3.8 | 3.9 | 4.3 | 4.6 | 6.3 | 5.6 | 4.3 | 5.5 | 3.4 | 3.9 | 3.8 | 2.8 | 3.4 | 3.3 | 2.4 | 2.4 | 4.3 | 6.3 | |||
WIND DIRECTION | Degrees | 36 | 63 | 76 | 48 | 63 | 65 | 75 | 83 | 81 | 106 | 135 | 140 | 130 | 125 | 101 | 95 | 75 | 70 | 71 | 80 | 70 | 57 | 37 | 30 | |||
PM2.5 | ug/m3 | 7.8 | 6 | 6.8 | 6 | 6.4 | 6.1 | 5.8 | 5.2 | 4.4 | 3.8 | 3.9 | 5.1 | 5.5 | 3.6 | 2.9 | 3.5 | 2.8 | 3.9 | 3.7 | 5.7 | 6.3 | 6 | 6.4 | 6.1 |

Madison University Ave. Well #6 AQS ID - 55 025 0047
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 4.6 | 4.4 | 4.5 | 4.6 | 4.5 | 5.2 | 4.7 | 7.4 | 5.5 | 4.4 | 9.8 | 5.9 | 5 | 3.9 | 3.9 | 3.9 | 3.9 | 3.5 | 5.2 | 5.6 | 6.3 | 6.5 | 5.6 | 5.3 | |||
PM10 | ug/m3 (25C) | 6.6 | 6.2 | 6.3 | 6.5 | 7 | 8.3 | 8.5 | 11.4 | 10 | 7.3 | 13.2 | 8.5 | 8.2 | 7.1 | 7.5 | 8.4 | 8 | 7.3 | 10.3 | 9.7 | 10.4 | 10.8 | 8.8 | 7.6 | |||
PM COARSE (10-2.5) | ug/m3 | 2.3 | 2.2 | 2.2 | 2.4 | 3 | 3.5 | 4.2 | 4.5 | 4.9 | 3.2 | 3.8 | 2.8 | 3.3 | 3.3 | 3.8 | 4.6 | 4.3 | 4 | 5.4 | 4.4 | 4.4 | 4.6 | 3.5 | 2.5 |

Horicon Wildlife Area AQS ID - 55 027 0001
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 28.6 | 28.3 | 29.7 | 28.8 | 32.4 | 38.8 | 41.7 | 43.4 | 42.6 | 41.9 | 41.5 | 41.6 | 42.6 | 42.6 | 42.9 | 43.2 | 43.4 | 41.9 | 40.6 | 39.1 | 37.9 | 40.5 | 41.9 | 38.3 | |||
CO | ppm | 0.088 | 0.089 | 0.083 | 0.095 | 0.084 | 0.08 | 0.08 | 0.083 | 0.093 | 0.097 | 0.1 | 0.102 | 0.109 | 0.103 | 0.099 | 0.107 | 0.107 | 0.108 | 0.114 | 0.111 | 0.096 | 0.086 | 0.087 | ||||
SO2 | ppb | 0.057 | 0.038 | 0.046 | 0.069 | 0.112 | -0.003 | -0.004 | 0.014 | 0.06 | 0.066 | 0.014 | 0.07 | 0.389 | 0.312 | 0.055 | 0.145 | 0.13 | 0.181 | 0.26 | 0.248 | 0.135 | 0.101 | 0.053 | ||||
NO | ppb | 0.98 | 0.057 | 0.013 | -0.014 | -0.004 | 0.18 | 0.16 | 0.145 | 0.141 | 0.265 | 0.11 | 0.043 | -0.02 | 0.013 | -0.003 | -0.022 | -0.002 | -0.028 | -0.022 | 0.006 | |||||||
NOy-NO | ppb | 10.388 | 6.184 | 1.58 | 2.874 | 1.75 | 1.148 | 1.356 | 1.48 | 1.716 | 2.228 | 1.881 | 1.564 | 1.677 | 1.563 | 1.784 | 1.835 | 2.176 | 1.523 | 1.067 | 0.966 | |||||||
NOy | ppb | 11.369 | 6.241 | 1.593 | 2.859 | 1.747 | 1.329 | 1.516 | 1.625 | 1.857 | 2.493 | 1.991 | 1.607 | 1.657 | 1.576 | 1.781 | 1.813 | 2.174 | 1.495 | 1.046 | 0.973 | |||||||
PM10 | ug/m3 (25C) | 5 | 5.5 | 5.6 | 6 | 5.5 | 3.6 | 3.2 | 3.1 | 3.9 | 4.3 | 4.8 | 4.1 | 5.5 | 5.7 | 4.5 | 4 | 4.4 | 3.8 | 5.1 | 6.1 | 6 | 5.6 | 4 | 4.8 | |||
PM COARSE (10-2.5) | ug/m3 | 1.9 | 2.2 | 2.1 | 2 | 2.1 | 1.4 | 1.4 | 1.5 | 2.2 | 2.2 | 2.2 | 1.2 | 2.4 | 2.4 | 2.2 | 2.1 | 1.6 | 1.2 | 1.8 | 2.3 | 2.4 | 2.6 | 1.5 | 2.2 | |||
WIND SPEED | mph | 1.4 | 2.6 | 3.8 | 4.9 | 9.1 | 10.8 | 11.4 | 11.8 | 12 | 11.8 | 13.7 | 11.7 | 9.8 | 10.5 | 9 | 8.5 | 7.2 | 6.4 | 4.8 | 4.4 | 5.6 | 4.7 | 6.1 | 5.8 | |||
WIND DIRECTION | Degrees | 273 | 4 | 7 | 21 | 79 | 94 | 98 | 102 | 103 | 106 | 121 | 121 | 121 | 114 | 113 | 112 | 85 | 86 | 86 | 66 | 82 | 64 | 48 | 15 | |||
BAROMETRIC PRESSURE | inHg | 30.14 | 30.14 | 30.16 | 30.17 | 30.17 | 30.19 | 30.21 | 30.24 | 30.23 | 30.21 | 30.23 | 30.22 | 30.21 | 30.18 | 30.2 | 30.17 | 30.12 | 30.11 | 30.11 | 30.09 | 30.1 | 30.08 | 30.06 | 30.05 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TEMPERATURE | degF | 35.9 | 34.4 | 34.2 | 33.5 | 34.2 | 34.8 | 36.9 | 39.7 | 42.7 | 46.2 | 46.2 | 47.4 | 48.1 | 48.6 | 48.1 | 48.1 | 47.1 | 45.6 | 44.3 | 43.5 | 41.6 | 39.6 | 38.1 | 37.3 | |||
RELATIVE HUMIDITY | %RH | 77.5 | 83.4 | 84.1 | 85.2 | 83.3 | 77.8 | 71.3 | 64.8 | 61.9 | 58.1 | 59.5 | 58.3 | 56.1 | 54.7 | 52.7 | 51.5 | 52.8 | 57.4 | 61.5 | 64.8 | 72.2 | 73.8 | 76.3 | 81.9 | |||
PM2.5 | ug/m3 | 3.3 | 3.5 | 3.8 | 4.3 | 3.7 | 2.4 | 2 | 1.8 | 1.9 | 2.3 | 2.8 | 2.9 | 3.2 | 3.5 | 2.5 | 2 | 2.9 | 2.6 | 3.4 | 4 | 3.8 | 3.3 | 2.6 | 2.8 |

Newport Park AQS ID - 55 029 0004
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 34.1 | 30.2 | 34.3 | 35.6 | 33 | 33.7 | 31.3 | 37.8 | 42.5 | 44.7 | 45.1 | 47.8 | 48 | 47.2 | 49.3 | 49 | 48.7 | 47.4 | 47.6 | 45.9 | 43.7 | 44.7 | 44.9 | 42.1 | |||
WIND SPEED | mph | 0.6 | 1.5 | 0.6 | 1.4 | 0.9 | 1 | 0.4 | 0.3 | 2.6 | 3.4 | 3.9 | 3.3 | 3.9 | 3.2 | 3.4 | 3 | 2.1 | 2.6 | 2.6 | 2.4 | 2.2 | 1.6 | 1.2 | 1.2 | |||
WIND DIRECTION | Degrees | 254 | 259 | 288 | 275 | 296 | 286 | 84 | 243 | 109 | 98 | 99 | 167 | 157 | 133 | 116 | 111 | 110 | 79 | 75 | 83 | 80 | 55 | 355 | 336 | |||
TEMPERATURE | degF | 29 | 28.5 | 28.5 | 27.8 | 27.5 | 26.8 | 29.3 | 36.4 | 43.3 | 45.4 | 47.3 | 47.6 | 47.8 | 47.3 | 46.4 | 44 | 42.3 | 39.9 | 37.2 | 36.3 | 35.9 | 36 | 35.4 | 35.1 |

Eau Claire DOT Sign Shop AQS ID - 55 035 0014
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 1.4 | 1.4 | 1.1 | 1.3 | 1.1 | 1.1 | 5.2 | 26.5 | 37.7 | 40.5 | 41.3 | 41.4 | 42.6 | 43 | 43.1 | 43.3 | 43 | 42.9 | 38.9 | 28.5 | 16.5 | 17.2 | 17 | 18.9 | |||
WIND SPEED | mph | 1.3 | 1.6 | 0.8 | 1.1 | 1 | 1 | 1.7 | 3.6 | 5.7 | 5.3 | 5 | 5.2 | 4.7 | 4.7 | 2 | 1.9 | 3.1 | 1.8 | 1.2 | 1.1 | 1 | 1.4 | 1.4 | 0.8 | |||
WIND DIRECTION | Degrees | 75 | 98 | 48 | 58 | 58 | 23 | 92 | 119 | 121 | 125 | 136 | 133 | 136 | 145 | 139 | 135 | 127 | 75 | 47 | 60 | 31 | 94 | 91 | 37 | |||
TEMPERATURE | degF | 29.5 | 29.1 | 28.2 | 27.4 | 26.9 | 26.4 | 28.3 | 36.3 | 42.2 | 46.1 | 48.6 | 50.8 | 52.1 | 52.9 | 52.8 | 53 | 52.2 | 51.3 | 48.4 | 44.3 | 42.4 | 41.3 | 40.8 | 39.7 | |||
PM2.5 | ug/m3 | 6.4 | 5.4 | 4.8 | 4.8 | 4.9 | 4.8 | 5.6 | 5.5 | 3.3 | 2.4 | 2.5 | 2.4 | 2.4 | 2.3 | 2.5 | 2.4 | 2.4 | 2 | 1.9 | 2.5 | 3.1 | 4.4 | 6.4 | 5.8 | |||
PM10 | ug/m3 (25C) | 11.3 | 9 | 7.8 | 8.8 | 8.2 | 9.5 | 10.4 | 9.5 | 6 | 3.6 | 4.5 | 4.3 | 4.5 | 4.5 | 5.2 | 3.8 | 3.8 | 3.1 | 3 | 4.4 | 6.2 | 8.2 | 10.3 | 9.1 | |||
PM COARSE (10-2.5) | ug/m3 | 5.7 | 4.3 | 3.5 | 4.7 | 3.9 | 5.4 | 5.6 | 4.5 | 2.9 | 1.4 | 2.2 | 2.1 | 2.2 | 2.3 | 2.8 | 1.5 | 1.5 | 1.2 | 1.2 | 2 | 3.4 | 4.1 | 4.4 | 3.7 |

Fond Du Lac AQS ID - 55 039 0006
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 31.3 | 29 | 27.8 | 29.8 | 36.9 | 37.5 | 39.4 | 43.2 | 43.9 | 43.8 | 42.4 | 41 | 41.4 | 41.1 | 41.1 | 40.8 | 40.3 | 38.8 | 35.6 | 36.1 | 35.1 | 39.9 | 37.8 | 39.9 |

Potawatomi AQS ID - 55 041 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 44.3 | 43.7 | 42.5 | 41.2 | 41 | 43.3 | 43.2 | 42.4 | 44.6 | 45 | 45.6 | 45.4 | 45.5 | 44.8 | 45.6 | 45.8 | 45.4 | 45.5 | 46.4 | 45.5 | 45.2 | 43.6 | 42.9 | 43 | |||
WIND SPEED | mph | 4.1 | 2.3 | 0.6 | 1.5 | 1.6 | 1.7 | 2.8 | 4 | 3.9 | 2.3 | 3.5 | 4.4 | 3.7 | 3.2 | 2.5 | 1.8 | 3 | 2.3 | 1.4 | 1.8 | 2.3 | 3.2 | 4 | 3.7 | |||
WIND DIRECTION | Degrees | 341 | 338 | 309 | 166 | 163 | 113 | 97 | 123 | 132 | 145 | 145 | 175 | 204 | 214 | 179 | 168 | 140 | 139 | 127 | 155 | 171 | 180 | 186 | 225 | |||
RELATIVE HUMIDITY | %RH | 80.3 | 82.3 | 86.8 | 88.5 | 90.6 | 89.3 | 81.4 | 72.4 | 66.9 | 61.9 | 58.8 | 56.2 | 54.5 | 52.6 | 53.6 | 53.6 | 56.2 | 60.5 | 66.5 | 70.9 | 73.5 | 78 | 80.8 | 82.5 | |||
TEMPERATURE | degF | 32.7 | 32.4 | 30.9 | 30.3 | 30.3 | 31.1 | 33 | 35.7 | 37.9 | 40.8 | 42.8 | 44.3 | 45.1 | 46.5 | 45.9 | 45.9 | 45 | 43.6 | 41.3 | 40.3 | 39.4 | 38.2 | 37.1 | 36.2 | |||
PM2.5 | ug/m3 | 2.4 | 2.7 | 2.7 | 2.7 | 2.6 | 2.7 | 2.9 | 3.2 | 2.9 | 3.1 | 3.1 | 3.2 | 3.1 | 3.1 | 3.1 | 3.2 | 3.1 | 3.4 | 3.7 | 3.8 | 3.7 | 3.6 | 3.8 | 3.9 |

Potosi AQS ID - 55 043 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 4.7 | 5.4 | 5.4 | 5.7 | 5.4 | 5 | 6.2 | 6 | 4.6 | 4.6 | 4.7 | 4.1 | 4.5 | 5.4 | 6.3 | 7 | 7.4 | 7.1 | 7.3 | 8.1 | 8 | 7.4 | 7.6 | 6.3 |

Ho-Chunk Nation-Black River Falls AQS ID - 55 053 2002
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 4.3 | 4.2 | 4.1 | 3.6 | 3.4 | 3.7 | 4.2 | 3.7 | 2.8 | 2.3 | 1.9 | 1.7 | 1.7 | 1.8 | 1.6 | 1.6 | 1.7 | 2 | 2.1 | 6.4 | 4.2 | 2.8 | 2.9 | 3.3 |

Jefferson-Laatsch AQS ID - 55 055 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 10.7 | 10 | 11.3 | 9.9 | 5 | 6.3 | 24.2 | 28.8 | 31.8 | 33.7 | 37 | 39.5 | 41 | 41.7 | 41.8 | 41.7 | 39.5 | 37.2 | 35.2 | 35.5 | 37.3 | 37.5 | 36.8 | 34.9 |

Chiwaukee Prairie AQS ID - 55 059 0019
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 35.7 | 28 | 14.7 | 10.7 | 8.9 | 17 | 34.9 | 37.2 | 38.6 | 40 | 40.9 | 40.4 | 35.9 | 31.3 | 32.3 | 36.1 | 39.2 | 42.5 | 44.8 | 46.3 | 46.7 | 46.7 | 47 | 46.4 | |||
TEMPERATURE | degF | 39.9 | 38.4 | 35.8 | 34.5 | 34.3 | 36.6 | 39 | 40.5 | 40.9 | 41.5 | 40.5 | 39.9 | 39.5 | 39.4 | 40.2 | 40.9 | 40 | 38.6 | 38.7 | 39.1 | 39.6 | 39 | 38.5 | 38.6 | |||
WIND SPEED | mph | 6.1 | 2.5 | 2.3 | 2.3 | 2.2 | 6.2 | 9.1 | 5.2 | 6.3 | 5.6 | 7.3 | 6.7 | 7.1 | 10.2 | 7.8 | 11.6 | 13.5 | 16.1 | 15.6 | 15 | 13.7 | 14.1 | 14.5 | 13.5 | |||
WIND DIRECTION | Degrees | 25 | 0 | 309 | 309 | 342 | 41 | 49 | 73 | 67 | 74 | 46 | 55 | 52 | 44 | 39 | 21 | 33 | 34 | 22 | 19 | 17 | 18 | 20 | 15 | |||
PRECIPITATION | inches | |||||||||||||||||||||||||||
SOLAR RADIATION | w/m2 | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | 13.7 | 136.4 | 353.6 | 523.5 | 568.8 | 421.4 | 305.7 | 208.3 | 181.6 | 123.6 | 134.9 | 69.5 | 23.9 | 2.4 | -0.3 | -0.2 | -0.2 | -0.2 | -0.2 | |||
PM2.5 | ug/m3 | 1.9 | 1.9 | 2.1 | 2.4 | 2.6 | 2.8 | 3.1 | 2.7 | 2.7 | 2.8 | 3.2 | 4.5 | 7.3 | 9.4 | 8.4 | 7 | 5.8 | 4.4 | 3 | 2.6 | 2.2 | 2.2 | 2.3 | 2.6 |

Kenosha-Water Tower AQS ID - 55 059 0025
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 31 | 26.5 | 19.7 | 13 | 9.4 | 17.5 | 22 | 33.7 | 38.2 | 39.6 | 41.5 | 41.1 | 37.8 | 34.2 | 36.3 | 39.5 | 41.6 | 42.1 | 43.6 | 45.5 | 45.2 | 44.2 | 44.7 | 44.6 | |||
TEMPERATURE | degF |

Kewaunee AQS ID - 55 061 0002
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 43 | 42.1 | 42.6 | 42.9 | 32.5 | 31.4 | 38 | 42.6 | 42.3 | 41.2 | 42.8 | 44.1 | 43 | 43 | 44.9 | 45.7 | 45.8 | 46.1 | 46.4 | 47.2 | 47.1 | 47.1 | 46.8 | 46.6 |

La Crosse DOT AQS ID - 55 063 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 9.1 | 10.9 | 8.8 | 3.7 | 2.4 | 1.8 | 5.5 | 10.8 | 14.1 | 23.4 | 33.3 | 36.8 | 38.7 | 39.5 | 39.7 | 39.5 | 37.1 | 36.4 | 33.5 | 31.5 | 23.3 | 16.2 | 25.5 | 19.8 |

Manitowoc AQS ID - 55 071 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 25 | 36.4 | 39.3 | 38.6 | 27.1 | 17.8 | 21.4 | 40.3 | 41.1 | 42.9 | 43.1 | 45.4 | 46.3 | 45.9 | 44.8 | 44.6 | 44.3 | 44.1 | 43.6 | 43.4 | 41.9 | 40 | 38.4 | 38.9 | |||
WIND SPEED | mph | 3 | 1.8 | 1.8 | 1.6 | 2 | 2.2 | 1.3 | 4.8 | 5.2 | 5.4 | 4.4 | 3.8 | 3.7 | 3.6 | 3.6 | 3 | 3.3 | 2.7 | 2.6 | 2.1 | 2.8 | 2.4 | 5.1 | 4.3 | |||
WIND DIRECTION | Degrees | 352 | 26 | 41 | 50 | 350 | 327 | 96 | 117 | 120 | 124 | 148 | 121 | 125 | 112 | 124 | 90 | 42 | 24 | 40 | 11 | 353 | 347 | 347 | 352 | |||
