-
Noise monitoring program
Active Air Quality Notification
  • An air quality ADVISORY for Unhealthy PM2.5 levels is in effect from 8/3/2025 12:00 to 8/4/2025 12:00 for these counties: Adams,Ashland,Barron,Bayfield,Brown,Buffalo,Burnett,Calumet,Chippewa,Clark,Columbia,Crawford,Dane,Dodge,Door,Douglas,Dunn,Eau Claire,Florence,Fond du Lac,Forest,Grant,Green,Green Lake,Iowa,Iron,Jackson,Jefferson,Juneau,Kenosha,Kewaunee,La Crosse,Lafayette,Langlade,Lincoln,Manitowoc,Marathon,Marinette,Marquette,Menominee,Milwaukee,Monroe,Oconto,Oneida,Outagamie,Ozaukee,Pepin,Pierce,Polk,Portage,Price,Racine,Richland,Rock,Rusk,Sauk,Sawyer,Shawano,Sheboygan,St. Croix,Taylor,Trempealeau,Vernon,Vilas,Walworth,Washburn,Washington,Waukesha,Waupaca,Waushara,Winnebago,Wood .

Hourly Monitoring Data

Filter by Owner
Filter by Site:
Friday, 
-
DNR

Bad River Tribal School AQS ID - 55 003 0010

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 9.3 17.6 21.7 19.1 26.3 26.7 27.4 28.6 29.8 36.4 47.8 49.1 50.5 51.5 51.2 52.2 53.1 52.8 48.4 33.2 29.2 23.2 21.9 22.9
WIND SPEED mph 2.2 2.1 2 2 2.4 2.4 2.7 4.1 4.6 4 4.3 3.9 3.1 2.3 4.1 5.4 4.6 3.1 1.2 1.3 1.1 1.2 1.3 1.7
WIND DIRECTION Degrees 231 234 234 234 234 227 210 222 229 240 276 291 269 262 56 65 64 94 131 165 173 183 184 186
TEMPERATURE degF 27.5 29.4 29.4 28.8 30 30.7 33.2 37.1 43.1 49.7 52.9 53.3 54.5 56.6 54.6 54.9 54.3 53.6 47.4 40.2 37 35 33.6 33.4
RELATIVE HUMIDITY %RH 98.5 98.9 99.1 99.2 99.6 99.8 99.8 95.8 82.7 66.9 50.4 47.4 43.9 39.8 44.1 42.7 42.1 42.5 55.2 72.2 79.1 85.3 87.7 87.5
BAROMETRIC PRESSURE inHg 30.26 30.26 30.26 30.26 30.26 30.27 30.28 30.29 30.3 30.3 30.29 30.28 30.26 30.23 30.21 30.19 30.19 30.18 30.16 30.15 30.15 30.14 30.13 30.13
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOLAR RADIATION w/m2 0 0 0 0 0 6 136.6 307.6 723.8 496.6 588.1 777.9 519.1 477.3 334.5 152.9 11.2 0 0 0 0 0
PM2.5 ug/m3 6.9 8.7 9.8 11.5 12.5 13.2 12.4 12.4 14.1 13 9 7.8 6.9 6.4 6.2 6 6 5.7 5.5 6.2 5.6 5.5 5.2 5.1

Green Bay East High AQS ID - 55 009 0005

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 17.6 17.6 14.9 15.5 15.3 16 18.5 17 11.6 10.9 9.7 10.3 10.7 9.7 7.9 5.9 5.6 8.7 13.3 14.5 14.3 14.8 15.2 15.6

Green Bay UW AQS ID - 55 009 0026

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 35 38.7 31.3 26.1 29.3 27.9 19 30.3 40.3 44.5 48.1 50.9 52 52.9 53.6 53.4 52.4 51.2 48.4 45.5 43.4 43.2 43 44.7

Columbus AQS ID - 55 021 0015

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 39 37.5 38.3 36.4 34.4 36.8 36.9 36.9 44.7 50.8 50.7 49 48.9 50.1 50.5 50.6 51.3 49.3 47.8 47.3 44.4 42.6 40.6 41.4

Madison East AQS ID - 55 025 0041

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 35.5 25.1 16.4 7.2 8.6 8.1 7.2 28.5 34.9 39.1 48.1 48.9 48.7 50.1 50.2 50.9 51.9 51.2 43.6 35.5 22.8 26.4 12.8 3.5
TEMPERATURE degF 35.8 34.1 32.6 30.6 29.8 29.8 32.4 38.2 42.6 45.4 46.7 48.9 51 52.5 53.7 54.7 54.9 54.3 50.5 46.7 44.4 43 40.8 38.7
WIND SPEED mph 1.3 2.1 1.3 1.1 0.9 0.9 0.9 2.1 3.8 4 5.4 4.6 5.6 4.6 5 4.5 3.5 1.6 0.5 0.9 0.5 0.9 1.1 1.1
WIND DIRECTION Degrees 75 41 48 75 89 72 74 268 281 268 241 282 294 311 279 275 279 230 101 82 95 107 124 116
PM2.5 ug/m3 11.7 12.7 14.3 15.7 16.2 16.4 17 15.1 14.3 14.4 13.2 11.6 12.9 11.1 9.7 9.3 9.1 9.9 9.9 10.6 12.3 11.9 12.6 18.1

Madison University Ave. Well #6 AQS ID - 55 025 0047

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 11.3 12.5 12.9 13.8 12.4 12.8 15.1 14.4 13.3 12.9 11.2 10.3 10.6 9.5 9 8.1 8.2 8.4 9.8 9.8 10 15.2 14.1 12.7
PM10 ug/m3 (25C) 14.4 15.8 15.7 17.2 14.6 15.8 21.4 20.2 19.3 18.7 17.2 15.6 15.7 15.5 15.1 13.6 14.2 14.9 17.3 15.5 16.6 21.3 21.4 17.7
PM COARSE (10-2.5) ug/m3 3.8 4.1 3.8 4.4 3.2 4.1 7.3 6.5 6.6 6.3 6.4 5.7 5.5 6.3 6.3 5.6 6.1 6.7 7.9 6.2 7.1 7 8.2 5.9

Horicon Wildlife Area AQS ID - 55 027 0001

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 35.7 33.4 26.5 25.3 24.6 25.8 28.9 35.7 45.2 51.4 51.1 50.4 51 50.5 51.1 52.9 53.6 52.2 49.2 44.2 42.4 40.2 39.8 38.5
CO ppm 0.141 0.145 0.14 0.157 0.16 0.143 0.12 0.112 0.109 0.101 0.1 0.101 0.097 0.094 0.093 0.09 0.099 0.099 0.114 0.116 0.134 0.155 0.175
SO2 ppb 0.074 0.034 0.047 0.069 0.046 0.009 0.029 0.016 0.056 0.011 0.049 0.072 0.032 0.089 0.119 0.071 0.168 0.084 0.184 0.118 0.14 0.146 0.208
NO ppb -0.007 0 0.043 0.019 0.083 0.315 0.381 0.417 0.41 0.027 0.031 0.076 0.062 0.092 0.05 0.035 0.079 0.076 0.164 0.015 -0.005 0.021 0.029
NOy-NO ppb 3.282 3.195 3.992 3.563 5.324 4.462 3.846 3.95 3.417 2.451 2.403 2.389 2.302 2.157 2.295 2.192 2.206 2.448 4.365 3.932 3.945 5.032 5.965
NOy ppb 3.274 3.195 4.035 3.581 5.407 4.777 4.227 4.367 3.827 2.478 2.434 2.465 2.364 2.249 2.345 2.227 2.285 2.524 4.528 3.947 3.939 5.052 5.994
PM10 ug/m3 (25C) 14.2 14.2 10.2 13.4 14 16.9 15.8 15.7 15.7 14.4 11.9 12.2 12.3 11.7 10.6 11.3 11.1 10.1 10.1 11.8 12.9 14.3 17 18.9
PM COARSE (10-2.5) ug/m3 3.3 3.1 2.3 3 3 3.6 3.5 3.7 4.7 5.1 4.1 4.3 4.6 4.4 3.7 3.9 4.2 4.1 3.8 4.3 5 4.9 6.3 6.1
WIND SPEED mph 2.6 1.8 2.2 3 2.6 2.8 2 2.7 4.9 5 5.4 6.5 7 7 7.3 6.3 6.2 5.2 4.3 2.3 2.7 4.8 4.7 4.1
WIND DIRECTION Degrees 10 354 350 4 353 335 328 325 325 358 343 317 324 304 306 305 298 281 276 286 89 153 168 170
BAROMETRIC PRESSURE inHg 30.13 30.12 30.13 30.13 30.15 30.17 30.19 30.2 30.2 30.2 30.2 30.2 30.18 30.17 30.14 30.13 30.11 30.11 30.11 30.12 30.12 30.13 30.12 30.11
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEMPERATURE degF 32.5 31.7 29.5 29.5 29.6 29.8 34.2 39.9 44.5 49 49.8 49.7 52.1 52.6 54.2 55.3 55 53.8 50.7 48 45.9 42.8 40.3 39.1
RELATIVE HUMIDITY %RH 90 92.7 94.4 95.9 96 96.2 94 81 65.6 49.4 45.5 45.9 40.9 40.7 37.5 36.1 36.4 38.7 45.2 49.5 55.2 60.1 63.4 65.5
PM2.5 ug/m3 11.7 11.9 8.5 11.2 11.9 14.4 13.2 12.7 11.6 9.6 8.1 8.2 8 7.5 7 7.5 7 6.1 6.5 7.7 8.3 9.9 11.3 13.5

Newport Park AQS ID - 55 029 0004

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 44.3 43.5 42.5 40.5 38.7 41.1 42.7 42 43.4 46.6 49.4 52.2 52.8 54 54.1 54.2 54.6 54.3 53.7 52 50.5 50.6 49.4 46.9
WIND SPEED mph 0.3 0.5 1.3 1.8 1.8 1.1 0.8 1.3 3.1 4.5 4.4 4.1 3.4 4.5 3.4 3.5 3.4 2.6 2.2 2.1 1.6 1.7 2.1 2.1
WIND DIRECTION Degrees 303 288 288 290 293 291 353 2 84 114 119 112 133 127 154 185 177 199 206 230 259 256 262 270
TEMPERATURE degF 30.2 31.2 31.6 31.8 30.3 29.1 32.6 41.3 46.6 48.4 50.4 52.5 53.8 57.2 57.7 51 44.9 41.6 38.2 34.6 32.1 31 30.4 29.8

Eau Claire DOT Sign Shop AQS ID - 55 035 0014

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 14.1 6.3 4.3 3.7 1.5 2.6 5.4 9.1 21.9 35.5 40.1 43.3 44.7 43.6 47 46.4 46.7 45.8 40.6 33.1 19.1 12.9 13 9.1
WIND SPEED mph 0.6 0.7 0.6 1.1 0.9 1.4 0.9 1.5 1.4 0.8 0.5 2.1 1 1.6 2.9 2.5 1.5 0.9 2.1 1.6 1.7 1.8 2 2.1
WIND DIRECTION Degrees 32 25 57 69 59 89 53 95 96 268 312 256 205 325 275 271 162 174 146 80 89 99 108 105
TEMPERATURE degF 37.3 37.1 35.5 33 30.8 30.2 32.3 35.3 41.5 46.4 50.5 51.1 52.4 52.1 53.5 53.7 52.1 53.3 49.4 43.8 40.4 38.1 36.2 34.9
PM2.5 ug/m3 13.8 14.9 14.9 19.1 13.9 12.3 13.9 13.7 13.7 13 13.7 14.2 12.6 11.8 9.3 9.3 10.2 9.3 8.9 9.4 9.2 16.4 27.7 29.5
PM10 ug/m3 (25C) 16.3 17.4 17.5 22.2 15.1 12.9 14.9 15 16.8 16.5 18.3 19.2 17.3 16.2 13.6 13.5 14.2 13.3 12.8 13.7 14.4 21.1 32.3 33.7
PM COARSE (10-2.5) ug/m3 3.3 3.4 3.5 4.6 2.2 1.5 1.9 2.2 3.8 4.1 5.1 5.4 5.1 4.7 4.6 4.4 4.3 4.1 4.2 4.7 5.8 5.7 6.3 6

Fond Du Lac AQS ID - 55 039 0006

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 37.6 31.9 27.4 27.3 30.2 31.1 24.7 31.2 45 46.3 47.6 47.1 48.4 49 49.4 50 49.9 49.2 45.1 42.8 42.9 42.6 38.6 33.8

Potawatomi AQS ID - 55 041 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 45 42.2 41.7 42.3 41.8 40.3 42.7 47.4 44.2 42.9 44.9 46.9 48.9 49 49.4 50 50 49.5 49.5 48.9 49.1 48.8 45.9 46.1
WIND SPEED mph 3.5 3.4 3.2 3.3 3.8 3.8 3.1 3.3 3.6 3.3 3.7 3.8 3.8 3.6 4 3.2 3.4 3.5 2.4 2.9 2.8 2.1 3.8 4.5
WIND DIRECTION Degrees 271 275 291 314 321 314 316 305 357 344 330 315 306 326 310 341 276 284 290 276 289 298 161 188
RELATIVE HUMIDITY %RH 87 91.9 94.3 92.7 95.3 96.9 89.5 79.4 72.7 63.8 50.4 47.9 44.7 42.7 40 38.1 38.9 38.6 42.8 46.4 46.5 48.4 61.8 70.7
TEMPERATURE degF 33.9 32.5 31.9 32.4 31.8 30.9 33.1 37.5 41.2 44.5 47.4 49.1 50.2 50.3 51.4 51.8 51.1 50.9 48.4 46.4 45.3 44.4 41 39.2
PM2.5 ug/m3 13.6 13.2 12.4 12.2 12.8 13.1 14.4 16.2 14.2 10.9 7.1 6.3 5.7 5.3 4.9 4.7 4.5 4.4 4.3 4.4 4.4 4.4 5.3 8.2

Potosi AQS ID - 55 043 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 11.4 10.6 10.5 10.4 11.6 11.6 11.5 10.7 10.1 9.5 9 8.8 8.2 7.8 7.4 7.1 7.2 8.1 8 9.1 11.1 11.7 13.8 16.8

Ho-Chunk Nation-Black River Falls AQS ID - 55 053 2002

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 11.9 12.8 12.7 12.2 12.6 14.1 13.2 13.4 13.2 12.3 12.2 11 9.1 9.3 9.9 8.5 7.4 6.4 5.6 5.6 6 6.1 6.3

Jefferson-Laatsch AQS ID - 55 055 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 26.7 23 18.1 15.5 18.1 13.9 19.6 31 44.8 48.6 50.1 50.4 49.9 49.8 48.7 49.3 50.1 49.2 43.4 29.8 25.8 21 13.7 11.7

Chiwaukee Prairie AQS ID - 55 059 0019

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 50.3 41.4 37.8 34.2 27.7 23.6 28.5 37.6 40.3 49.2 50.6 52.4 53.7 54.5 55.9 56 55.2 53.9 51.9 48.5 29.3 22.3 30.7 33.3
TEMPERATURE degF 37.9 35.3 34.5 34.2 33.9 33.3 35.3 38.9 39.7 39.8 40.4 41.3 41.5 42.1 42.1 42.2 43.2 44.4 42.9 41.5 39.1 37.9 39.2 39.5
WIND SPEED mph 10.1 6 5.4 4.6 4.6 5.8 5.8 8.5 11.3 14.6 12.2 9.2 6.9 5.4 5.3 5.5 6.3 5.4 4.2 3.8 1.6 2.1 4.7 5.1
WIND DIRECTION Degrees 17 344 338 330 326 329 345 16 27 30 26 30 50 71 94 123 152 174 191 196 215 248 235 245
PRECIPITATION inches
SOLAR RADIATION w/m2 406.6 572.8 722.2 820 865.8 836 778.8 658.1 500.6 314.6 131.1 11.5 -0.3 -0.3 -0.3 -0.3 -0.3
PM2.5 ug/m3 9.1 10.4 11.6 13.5 16.6 18.7 17.3 13 12.5 10.2 10.5 10.8 11 10.3 10 9.5 8.4 6.1 5.4 5.9 18.8 33.2 15.4 10.5

Kenosha-Water Tower AQS ID - 55 059 0025

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 43.2 41.1 33.4 26.1 20.5 20.7 21.4 29.9 41.6 52.6 54.4 55.8 56 55 53.7 53 52.8 52.2 48.7 44.4 43.7 44.1 41.3 34.9
TEMPERATURE degF

Kewaunee AQS ID - 55 061 0002

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 38 35.6 33.6 38.7 35.6 32.1 34.1 39.2 40.6 42 44.4 47.2 49.8 51.9 53.3 55.5 54.6 53.6 51.8 45.9 46.5 44.1 44.6 42.9

La Crosse DOT AQS ID - 55 063 0012

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 25.5 16.3 10.2 11.6 7.3 5.2 7 15.2 10.9 20 39.9 48.3 48.9 48.6 48.2 47.3 47.1 47.9 46.2 35.8 35.2 27.9 25.4 17.2

Manitowoc AQS ID - 55 071 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 27.1 26.4 25.3 26.5 27.9 29.2 26.2 29.1 37.7 44.3 40.6 44.1 49 50.5 52.1 53.3 53.4 52.8 51.2 47.7 40.1 40.1 31 16.8
WIND SPEED mph 2.4 3 3.4 3.5 3.2 2.7 1.9 2.1 5.7 4.9 3.6 5.3 5.5 5.8 5.3 4.9 4.1 4 3.3 2.1 1.3 0.9 0.3 0.3
WIND DIRECTION Degrees 342 345 344 349 345 342 319 290 315 330 133 137 136 151 162 161 167 179 182 169 154 182 94 68
TEMPERATURE degF 25.9 26.3 26.7 28.7 29.9 30.8 33.5 38.6 42.9 47.3 45.8 48.4 49.7 49.2 48.4 48.1 44.9 41.1 38.6 35.3 32.4 29.9 28.5 26.6

Lake Dubay AQS ID - 55 073 0012

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 41.9 41.6 40.5 39.1 37.8 35.5 35.9 38.4 40.9 45.1 48.6 49.4 50.2 49.9 50 50.2 49.7 49.6 48.5 47 46.3 44.9 43.3 42.4
PM2.5 ug/m3 12.1 12.6 12.6 12.5 13.7 13.7 14.1 13.4 11.8 11.5 9.1 7.5 6.2 5.9 5.5 5.2 5 5.2 5.2 5.5 6.1 7.2 9.9 11

Bayside AQS ID - 55 079 0085

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 27.9 29.7 31.9 30.3 31.2 32 34 36.3 41.9 49.6 52.4 54.2 54.2 53.8 53.6 54.8 53.9 53.5 53.3 51.3 43.7 36 25.5 14.9

Milwaukee-16th St. Health Center AQS ID - 55 079 0010

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 26.6 27.6 22.3 17.4 13.2 14.4 21.1 28.2 34.6 39.1 41.1 41.4 42.9 42.3 42.1 41.2 39.6 37.9 35.5 33.4 29.7 28 29.1 22
PM2.5 ug/m3 14.6 14.3 14.4 15.1 14.8 14.9 17.4 14.6 14.2 12.7 11.9 13.7 11.4 9.5 7.9 8.4 10.2 12.6 10.2 9.2 10.2 10.7 10.2 12.1

Milwaukee-College Ave NR AQS ID - 55 079 0056

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
CO ppm 0.307 0.287 0.295 0.327 0.448 0.533 0.608 0.578 0.461 0.283 0.237 0.227 0.222 0.242 0.201 0.211 0.216 0.216 0.222 0.247 0.27 0.401 0.333 0.426
NO2 ppb 25.9 27 31.3 34.5 36.9 37.3 35.6 26.6 13.1 5.5 3.2 2.8 2.7 2.2 2.2 3.9 3.8 4.9 7.5 8.1 16.6 15.9 19.4
WIND SPEED mph 2.9 3 3.5 3 3.1 3.7 4 3.7 3.9 4.2 4.4 4.8 4.7 4.7 6.8 6.5 7.2 5.5 4 4.3 4 5.1 4.4 3.6
WIND DIRECTION Degrees 338 343 332 332 317 314 316 335 355 26 53 75 82 103 129 120 129 125 121 125 152 182 207 193
TEMPERATURE degF 34.9 34.4 34 32.9 32.5 32.8 35.2 40 43.7 46.9 48.2 48.8 49.6 49.7 48.7 49.6 48.6 47.9 44.8 42.7 41.6 41.2 40.1 38.7
PM2.5 ug/m3 14.3 13.7 12.9 13.5 13.8 13.9 14 13.3 12.6 10.9 9.5 9.4 8.7 7.8 7.9 7.6 7.3 7 7.1 8 8.4 9.5 8.9 11
PM10 ug/m3 (25C) 19.7 19.1 18.7 19.3 19.8 23.2 23.9 24.7 24.5 18.7 15.6 16 15 13.7 14.4 14.1 12 11.6 12.7 13.6 13.9 14.6 14.1 17.3
PM COARSE (10-2.5) ug/m3 6.6 6.6 7 7.2 7.4 10.9 11.4 12.7 12.9 8.6 6.7 7.1 6.8 6.3 7 6.9 5.1 5 6.1 6.3 6.2 5.9 5.9 7.2

Milwaukee-UWM UPark AQS ID - 55 079 0068

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 37 34.8 29.9 26.2 25.4 29 30.4 36.9 41.8 47.6 50.8 51.2 51.1 49.7 50.3 50.5 49.3 47.9 47 46.6 42.9 36.7 25.5 16.1
SO2 ppb -0.5 -0.5 -0.5 -0.5 -0.5 -0.5 -0.3 -0.4 -0.5 -0.4 -0.6 -0.5 -0.4 -0.3 -0.3 -0.4 -0.4 -0.5 -0.7 -0.6 -0.4 -0.3 -0.6
NO ppb -0.2 -0.1 -0.1 0.3 0.2 1.9 1.3 1 0.2 -0.1 -0.2 -0.2 -0.1 -0.2 -0.3 -0.2 -0.2 -0.2 -0.2 -0.1 0.3 0.5 1.1
NO2 ppb 4.5 4.9 5.3 9.3 8.3 10.7 6.7 4.2 2.3 1.4 1.2 1 1.5 1.1 1.2 1.5 2.7 3.7 3.9 5.5 11.1 14.5 18.8
NOx ppb 4.3 4.8 5.2 9.6 8.6 12.6 8 5.1 2.5 1.3 1 0.8 1.4 0.9 0.9 1.3 2.5 3.4 3.7 5.5 11.4 15 19.9
WIND SPEED mph 3.3 2.5 2 2.9 2.7 3.4 3.9 4.9 5.7 5.1 4.9 4 5.1 5.7 6.4 6.7 6 5.7 3.6 3.2 3.4 3.4 1 0.5
WIND DIRECTION Degrees 338 330 319 338 321 333 337 342 346 34 56 95 120 154 156 163 159 165 149 160 169 197 194 198
TEMPERATURE degF 33.1 32.7 30.8 29.2 28.7 29.2 33 37.9 43.4 46.7 48.4 48.5 49.2 50.3 50.5 49.3 48.3 46 42.3 39.6 38.4 40 37.2 34.1

Ho-Chunk Nation-Tomah AQS ID - 55 081 2001

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 11.1 9.2 9.3 10.6 13.9 16.4 14.1 13.9 14.6 12.6 10.8 9.2 8.2 8.3 8 7.7 7.6 7.4 7.3 6.6 6.5 6.6 7.3

Rhinelander Tower AQS ID - 55 085 0996

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
SO2 ppb -0.4 -0.5 -0.5 -0.3 -0.4 -0.4 -0.3 -0.3 -0.4 -0.3 -0.3 -0.4 -0.3 -0.4 -0.3 -0.3 -0.4 -0.3 -0.3 -0.3 -0.6 -0.3 -0.3 -0.2
WIND SPEED mph 2.1 3.5 3.4 3.1 3.4 2.5 2.5 2.1 4 4.2 5.6 5.8 3.8 3.8 4.3 3.6 3.4 3 2 1.4 0.9 2.9 2.1 2.5
WIND DIRECTION Degrees 322 340 350 347 349 338 296 344 357 348 329 339 342 337 355 9 353 345 352 314 163 238 214 243
TEMPERATURE degF 29.1 29.1 30.5 30.3 29.3 28.8 32.4 39.9 42.8 47 52.2 54.5 55.2 55.8 55.1 54.1 53 50.7 47.1 42.5 40.1 37.3 35.7 34.1

Appleton AQS ID - 55 087 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 25 20.2 17.3 16.8 19.7 10.6 18.5 33.7 40.2 47.4 47.7 48.1 49 50.7 50.7 51.5 51.6 50.6 46.6 41.2 38.5 42 41.4 36.1
PM2.5 ug/m3 14.8 15.4 16.6 17.4 18.1 17.7 17.4 13.8 12.6 10.1 9.2 7.7 6.8 5.2 4 4 4.2 5 7.1 13.8 14.6 13.5 12.2 12.8

Kaukauna AQS ID - 55 087 0015

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
SO2 ppb 0.4 0.3 0.1 0.3 0.5 0.4 0.7 0.5 0.3 0.3 0.4 0.4 0.4 0.3 0.4 0.3 0.1 0.2 0.3 0.3 0.3 0.3 0.4 0.3
WIND DIRECTION Degrees 310 240 25 330 218 210 218 283 357 3 318 297 309 308 332 272 348 111 158 148 175 194 136 143
WIND SPEED mph 0.7 0.4 0.4 0.3 0.6 1 0.7 0.7 1.1 1.6 3.1 3 2.9 2.2 2.2 1.2 0.9 2.7 4.2 3.1 3.4 3.4 2.6 2.8
TEMPERATURE degF 37.5 35.5 33.7 32.4 31.7 31.5 33.9 41.5 49.4 52.2 54.7 56.9 59.2 61.6 61.7 60.1 57.6 54.3 48.2 44.9 43.3 42.2 39.9 38.7

Grafton AQS ID - 55 089 0008

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 41.6 41.4 40 36.4 32.7 31.1 34.3 36.5 42.8 49.2 50.1 52.1 53 52.6 53.1 53.7 53.6 52.1 51.4 49 47.2 42.5 35.9 26.3
TEMPERATURE degF 33.5 33.5 33.4 32.1 31.4 31.7 34 37.3 43 45.9 45.5 47 47.2 47 46.9 46.7 45.6 43.9 38.9 36.7 38.1 37.9 36.6 34.7
WIND SPEED mph 5.4 5.8 5.6 4.9 5.8 6.2 6.2 5.3 5.8 5.6 8.4 7 9.3 9.1 10 9.5 9 6.5 4.4 3.2 4.5 3.7 1 1.8
WIND DIRECTION Degrees 345 348 348 328 320 317 321 324 338 23 95 114 131 141 145 154 151 148 120 173 202 223 218 160

Harrington Beach Park AQS ID - 55 089 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 41.5 40.2 38.7 39.7 42.5 42.9 41.8 41.8 45.3 47.8 52.2 52.4 53.8 55.2 56.3 55.9 56.9 55.9 53.5 48.5 46.6 45.8 45.6 43.5
TEMPERATURE degF 32.8 32.3 31.7 31.5 32 33.6 36 38.9 43.8 48.2 50.8 50.2 48.1 48.4 47.1 46.5 45.1 42.9 37.6 35.1 34.5 35.5 35.7 36
WIND SPEED mph 7.6 6.4 6.6 7.6 7.3 7.7 6.6 5.3 4.6 5.4 7.3 7.1 8.5 9.2 10.3 8.9 7.9 5.1 3.5 5.6 6.2 6.7 5.3 5.8
WIND DIRECTION Degrees 343 349 342 333 327 327 325 318 1 74 106 141 151 158 159 165 171 166 178 213 233 227 233 247
PM2.5 ug/m3 11.8 11 11.1 10.6 10.1 9.6 9.5 11 11.4 10.8 9.5 10.3 11.4 12.1 9.3 8.4 8.3 7.9 8.1 8.8 8.9 8.2 8.6 8.3

Racine-Payne & Dolan AQS ID - 55 101 0020

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 47.3 47.4 46.9 46.8 44.7 36.1 27.3 40.7 47.1 49.5 51.4 53.6 55.2 55.5 55 54.2 52.7 51.7 48.3 46.5 33.9 35.9 39 38.5

Beloit-Converse AQS ID - 55 105 0030

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
