Hourly Monitoring Data
-
DNR
Bad River Tribal School AQS ID - 55 003 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 47.2 | 47.3 | 47 | 46.6 | 45.9 | 45.4 | 45.1 | 44.6 | 44.1 | 43.6 | 43.1 | 43 | 41.6 | 36.2 | 30.8 | 28.5 | 29.9 | 33.3 | 33.2 | 31.1 | 31.9 | 33.4 | 30.5 | 29.6 | |||
WIND SPEED | mph | 4.2 | 5 | 4.6 | 4.5 | 4.8 | 5.6 | 7.2 | 6.4 | 7.5 | 8.5 | 7.7 | 8.7 | 9 | 8.9 | 9.6 | 8 | 6.5 | 6.5 | 5.6 | 4.3 | 4.4 | 3.5 | 2.9 | 2.1 | |||
WIND DIRECTION | Degrees | 69 | 62 | 61 | 44 | 29 | 54 | 58 | 43 | 49 | 39 | 38 | 60 | 77 | 70 | 73 | 61 | 59 | 63 | 55 | 50 | 56 | 42 | 50 | 68 | |||
TEMPERATURE | degF | 44.8 | 43.5 | 42.9 | 42.5 | 41.6 | 42.3 | 43.9 | 44.9 | 45.6 | 45.7 | 45.8 | 45.7 | 45.3 | 45.4 | 45.2 | 45.8 | 45.6 | 45 | 43.8 | 42 | 41.8 | 40.7 | 38.8 | 35.4 | |||
RELATIVE HUMIDITY | %RH | 76.6 | 79.1 | 80.8 | 82.5 | 85 | 83.3 | 79.4 | 77.3 | 75 | 74.9 | 74.3 | 73.4 | 75 | 75.4 | 74.8 | 70.5 | 69 | 69.6 | 70.8 | 75.3 | 72.9 | 74.4 | 85.1 | 92.2 | |||
BAROMETRIC PRESSURE | inHg | 30.2 | 30.21 | 30.22 | 30.24 | 30.25 | 30.27 | 30.3 | 30.33 | 30.35 | 30.35 | 30.36 | 30.36 | 30.36 | 30.35 | 30.34 | 30.33 | 30.33 | 30.33 | 30.33 | 30.33 | 30.34 | 30.34 | 30.34 | 30.34 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SOLAR RADIATION | w/m2 | 0 | 0 | 0 | 0 | 1.2 | 83 | 266.5 | 458.6 | 642.8 | 775.7 | 865.6 | 915.5 | 912.7 | 860.2 | 763.2 | 624.4 | 450.2 | 262.8 | 77.4 | 1 | 0 | 0 | 0 | 0 | |||
PM2.5 | ug/m3 | 3.4 | 3.1 | 3 | 2.8 | 2.6 | 2.5 | 2.3 | 2.2 | 2 | 1.8 | 1.7 | 1.3 | 1.4 | 1.7 | 1.3 | 0.7 | 0.8 | 1.5 | 1.8 | 2 | 2 | 1.7 | 1.6 | 1.8 |

Green Bay East High AQS ID - 55 009 0005
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 3.5 | 3.6 | 3.8 | 4 | 3.9 | 3.7 | 3.7 | 3.5 | 3.3 | 3.2 | 3.2 | 3.1 | 2.8 | 2.6 | 2.4 | 2.2 | 2 | 2.1 | 1.9 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |

Green Bay UW AQS ID - 55 009 0026
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 27.5 | 32.5 | 29.5 | 27.9 | 27.4 | 25.9 | 25.1 | 27.8 | 33.2 | 36.5 | 38.6 | 41.8 | 44.1 | 45.3 | 46 | 45.9 | 46.3 | 45 | 40 | 34.9 | 33.9 | 33.3 | 32.3 | 29.6 |

Columbus AQS ID - 55 021 0015
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 32.6 | 31.4 | 31.4 | 29.7 | 19.7 | 24 | 28.1 | 31.9 | 33.1 | 34.6 | 36.8 | 35.7 | 34.6 | 35.7 | 35.7 | 37.6 | 40 | 42 | 41.8 | 41.3 | 36.5 | 34 | 33.2 | 33.3 |

Madison East AQS ID - 55 025 0041
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 22.3 | 20.2 | 20 | 21.9 | 14.8 | 18.2 | 19.6 | 29.6 | 32.4 | 35.3 | 39.2 | 40.9 | 43.3 | 44.3 | 39.2 | 35 | 35.3 | 37.2 | 38.4 | 37.5 | 35.5 | 34.7 | 33.2 | 31.9 | |||
TEMPERATURE | degF | 60.4 | 57.3 | 55.6 | 57 | 55.2 | 56.2 | 57.5 | 61.3 | 65 | 68.7 | 67.8 | 69.4 | 72.5 | 72.4 | 72.7 | 70.5 | 67.1 | 64.5 | 61.6 | 57.9 | 55.4 | 53.6 | 51.8 | 50.4 | |||
WIND SPEED | mph | 0.5 | 1 | 0.6 | 1.6 | 2 | 3 | 6.2 | 3.3 | 2.5 | 3.5 | 3.7 | 3.4 | 2.7 | 4.4 | 3.9 | 5.7 | 4.7 | 5 | 5.3 | 2.8 | 1.6 | 2.3 | 2.2 | 2.3 | |||
WIND DIRECTION | Degrees | 183 | 167 | 194 | 259 | 21 | 21 | 23 | 34 | 37 | 46 | 40 | 44 | 52 | 35 | 46 | 29 | 36 | 35 | 35 | 44 | 65 | 45 | 47 | 48 | |||
PM2.5 | ug/m3 | 12.1 | 11.5 | 9.1 | 10.9 | 10 | 8.7 | 9.1 | 10.2 | 9.2 | 8.1 | 7 | 6.8 | 6.2 | 9.1 | 5.9 | 5.9 | 5.5 | 4.9 | 4.5 | 4.5 | 3.9 | 3.2 | 2.9 |

Madison University Ave. Well #6 AQS ID - 55 025 0047
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 7.7 | 8.5 | 8.3 | 5.6 | 5.6 | 5.8 | 7.3 | 10.9 | 10.3 | 10.3 | 8.6 | 6.8 | 6.8 | 6.7 | 5.7 | 5.2 | 4.9 | 4.2 | 4 | 5 | 5.5 | 4.4 | 4.1 | ||||
PM10 | ug/m3 (25C) | 16.6 | 16.3 | 16.6 | 16.4 | 19 | 18.9 | 19.7 | 23.6 | 20.2 | 20.4 | 21.9 | 16.5 | 19.9 | 19.9 | 25.5 | 18.3 | 18.9 | 17.3 | 13.3 | 15.7 | 15.8 | 13.6 | 10 | ||||
PM COARSE (10-2.5) | ug/m3 | 8.8 | 7.8 | 8.3 | 10.7 | 13.5 | 13 | 12.3 | 12.6 | 9.8 | 9.9 | 13 | 9.4 | 12.7 | 12.7 | 19.3 | 12.9 | 13.8 | 13.1 | 9.4 | 10.9 | 10.5 | 9.4 | 6.1 |

Horicon Wildlife Area AQS ID - 55 027 0001
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 44 | 44.2 | 43.5 | 40.3 | 30.2 | 32.5 | 31.4 | 31.6 | 32.4 | 33.7 | 35.2 | 36.2 | 33.7 | 33.4 | 37.3 | 41.3 | 43.7 | 42.7 | 42.4 | 39.9 | 37.5 | 35.7 | 33.9 | 34.1 | |||
CO | ppm | 0.134 | 0.125 | 0.12 | 0.125 | 0.119 | 0.089 | 0.079 | 0.083 | 0.084 | 0.085 | 0.091 | 0.095 | 0.093 | 0.095 | 0.093 | 0.09 | 0.089 | 0.079 | 0.077 | 0.074 | 0.064 | 0.061 | 0.063 | ||||
SO2 | ppb | 0.257 | 0.327 | 0.23 | 0.186 | 0.163 | 0.185 | 0.195 | 0.272 | 0.358 | 0.291 | 0.316 | 0.312 | 0.243 | 0.274 | 0.26 | 0.227 | 0.198 | 0.087 | -0.057 | -0.027 | 0.006 | -0.018 | 0.079 | ||||
NO | ppb | 0.064 | 0.034 | 0.069 | 0.084 | 0.29 | 0.216 | 0.193 | 0.187 | 0.107 | 0.043 | 0 | 0.014 | 0.004 | 0.041 | 0.034 | ||||||||||||
NOy-NO | ppb | 3.886 | 3.477 | 3.03 | 4.695 | 5.298 | 1.26 | 1.47 | 1.529 | 1.418 | 1.356 | 1.303 | 1.076 | 0.998 | 1.01 | 0.585 | ||||||||||||
NOy | ppb | 3.95 | 3.511 | 3.099 | 4.779 | 5.588 | 1.477 | 1.663 | 1.717 | 1.525 | 1.399 | 1.303 | 1.09 | 1.002 | 1.052 | 0.619 | ||||||||||||
PM10 | ug/m3 (25C) | 13.1 | 11.6 | 12.1 | 13.9 | 13.2 | 12.5 | 9.2 | 7.8 | 8.3 | 9.6 | 11.6 | 13.1 | 16 | 15.3 | 15.6 | 17.7 | 17.9 | 13.8 | 12.4 | 11.2 | 7.4 | 5.8 | 6.9 | 5.4 | |||
PM COARSE (10-2.5) | ug/m3 | 7.1 | 5.5 | 5.3 | 6.9 | 5.5 | 5.2 | 4.6 | 4.1 | 4.3 | 5.2 | 7 | 8.3 | 10.7 | 10.6 | 10.8 | 13.3 | 14 | 10.4 | 9.4 | 8.4 | 5.1 | 3.8 | 5.1 | 3.8 | |||
WIND SPEED | mph | 7 | 7.8 | 6.1 | 1.8 | 3.3 | 6.9 | 9.3 | 9.8 | 7.5 | 8.6 | 7.2 | 7.7 | 9.8 | 10.5 | 7.6 | 7.5 | 8.2 | 8.8 | 8.8 | 8.1 | 8.8 | 8.3 | 7.1 | 8.2 | |||
WIND DIRECTION | Degrees | 154 | 153 | 141 | 63 | 24 | 69 | 83 | 84 | 73 | 84 | 85 | 76 | 99 | 103 | 53 | 46 | 32 | 91 | 81 | 61 | 55 | 52 | 48 | 45 | |||
BAROMETRIC PRESSURE | inHg | 29.92 | 29.91 | 29.92 | 29.94 | 29.97 | 30 | 30.02 | 30.03 | 30.05 | 30.06 | 30.06 | 30.05 | 30.05 | 30.05 | 30.03 | 30.05 | 30.07 | 30.09 | 30.09 | 30.1 | 30.11 | 30.12 | 30.13 | 30.14 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TEMPERATURE | degF | 59.1 | 57.6 | 56.6 | 55.6 | 52.2 | 55 | 56 | 57.8 | 59.6 | 62.8 | 64.9 | 66.5 | 64.9 | 64.6 | 65.6 | 64.9 | 63.3 | 59.9 | 56.7 | 53.7 | 51.7 | 50.1 | 48.6 | 47.7 | |||
RELATIVE HUMIDITY | %RH | 67.2 | 70.6 | 73 | 74.5 | 83.9 | 77.6 | 69.5 | 61.1 | 58.1 | 53.5 | 51.2 | 47.8 | 50.4 | 48.6 | 46.8 | 47.7 | 47.4 | 52.7 | 55.4 | 62 | 63 | 64.4 | 65.1 | 60.4 | |||
PM2.5 | ug/m3 | 6 | 6.1 | 6.8 | 7.1 | 7.8 | 7.4 | 4.6 | 3.8 | 4 | 4.4 | 4.5 | 4.7 | 5.2 | 4.6 | 4.6 | 4.2 | 3.8 | 3.3 | 3.1 | 2.9 | 2.3 | 2.1 | 2 | 1.7 |

Newport Park AQS ID - 55 029 0004
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 31.7 | 31 | 32.5 | 30 | 25.4 | 28.4 | 32.6 | 36.2 | 39.7 | 42.7 | 43.4 | 43 | 42.6 | 42.4 | 40.2 | 39.8 | 38 | 34.5 | 33.2 | 32 | 31 | 29.4 | 27.4 | 28 | |||
WIND SPEED | mph | 2.3 | 4.6 | 5.6 | 5.6 | 5.5 | 6.4 | 6.8 | 5.5 | 5.3 | 6.3 | 6.8 | 7.2 | 6.8 | 8.5 | 6.9 | 6.7 | 8 | 6 | 5.9 | 5.6 | 5.7 | 5.2 | 4.7 | 4.7 | |||
WIND DIRECTION | Degrees | 355 | 7 | 6 | 9 | 3 | 3 | 10 | 3 | 2 | 8 | 19 | 16 | 22 | 19 | 16 | 16 | 13 | 6 | 0 | 1 | 6 | 9 | 16 | 16 | |||
TEMPERATURE | degF | 49.5 | 49.5 | 47.5 | 45.6 | 44.9 | 45 | 47.5 | 50.2 | 52.7 | 55.1 | 57.4 | 58.4 | 60.8 | 61.5 | 59.7 | 58.5 | 53.4 | 50.8 | 46.9 | 44.5 | 43.1 | 41.6 | 40.1 | 39.3 |

Eau Claire DOT Sign Shop AQS ID - 55 035 0014
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 33.7 | 40.7 | 36.5 | 31.9 | 31.8 | 33.4 | 35.4 | 35.5 | 35.6 | 36 | 40.5 | 43 | 43.1 | 43.6 | 43.7 | 44.4 | 43.4 | 42.1 | 41.1 | 39.7 | 40.8 | 40.1 | |||||
WIND SPEED | mph | 2.6 | 2.7 | 3 | 3.3 | 2.8 | 2.6 | 3.6 | 3.7 | 3 | 3.7 | 3.5 | 4.2 | 3.7 | 3.9 | 3.4 | 2.5 | 2.6 | 2.8 | 2.9 | 3 | 2.6 | ||||||
WIND DIRECTION | Degrees | 355 | 354 | 359 | 11 | 14 | 14 | 21 | 19 | 28 | 7 | 43 | 23 | 27 | 54 | 75 | 63 | 35 | 24 | 33 | 54 | 60 | ||||||
TEMPERATURE | degF | 60.4 | 58.6 | 56.8 | 54.6 | 52.4 | 51.5 | 53.6 | 56.4 | 61 | 63.2 | 74.1 | 74.3 | 74.3 | 73.1 | 71.4 | 67 | 63 | 59.4 | 56.8 | 54.8 | 52.5 | ||||||
PM2.5 | ug/m3 | 6.8 | 5.8 | 4.7 | 4.3 | 3.8 | 3.4 | 3.1 | 3.2 | 3.3 | 3.3 | 3.6 | 3.6 | 3.7 | 3.6 | 3.4 | 3.3 | 3.2 | 3.2 | 3.1 | 2.9 | 2.7 | 2.5 | |||||
PM10 | ug/m3 (25C) | 14 | 15 | 11.4 | 8.1 | 7.9 | 6.9 | 7.2 | 7.1 | 9 | 9.9 | 12.6 | 11.2 | 13.5 | 11 | 11.5 | 10.8 | 8.9 | 11.1 | 7.5 | 7.9 | 6.7 | 5 | |||||
PM COARSE (10-2.5) | ug/m3 | 7.2 | 9.2 | 6.8 | 3.9 | 4.2 | 3.7 | 4.2 | 4 | 5.7 | 6.6 | 8.8 | 7.4 | 9.5 | 7.2 | 7.9 | 7.3 | 5.5 | 7.8 | 4.5 | 5 | 4.1 | 2.6 |

Fond Du Lac AQS ID - 55 039 0006
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 41.1 | 38 | 37.1 | 25.2 | 23.8 | 23.9 | 26.2 | 26.7 | 27.1 | 29.2 | 30.9 | 35 | 39 | 41.7 | 41.9 | 38.8 | 34.6 | 35.4 | 34.1 | 34.1 | 32.4 | 30.6 |

Potawatomi AQS ID - 55 041 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 32.2 | 33.1 | 34.4 | 32.9 | 29.8 | 29.9 | 31.5 | 32.6 | 33.2 | 35.1 | 41.4 | 44.7 | 46.8 | 47.6 | 46.1 | 45.9 | 44.8 | 44.4 | 41 | 38.5 | 36.6 | 33 | 30.8 | 29.7 | |||
WIND SPEED | mph | 6.7 | 7.8 | 7.2 | 6.7 | 6.5 | 6.8 | 6.6 | 6.8 | 6.7 | 7.2 | 8.5 | 7.3 | 6.8 | 8.4 | 8.2 | 7.9 | 7.3 | 6.2 | 5.4 | 3.5 | 4.4 | 5.5 | 5.4 | 3.4 | |||
WIND DIRECTION | Degrees | 26 | 23 | 22 | 26 | 27 | 25 | 27 | 34 | 39 | 41 | 44 | 32 | 45 | 39 | 40 | 43 | 39 | 55 | 62 | 57 | 56 | 52 | 47 | 53 | |||
RELATIVE HUMIDITY | %RH | 61.5 | 62.9 | 66 | 71 | 75.3 | 75.9 | 73.1 | 71.4 | 70.9 | 65.5 | 55.1 | 50.3 | 43.7 | 38.9 | 40.1 | 39.4 | 40.9 | 42.1 | 47 | 54.5 | 61.6 | 69 | 75 | 81.8 | |||
TEMPERATURE | degF | 51.9 | 49.2 | 46.9 | 44.7 | 43.1 | 43 | 44 | 44.8 | 45.5 | 48.3 | 53 | 55.2 | 57.5 | 59 | 58.6 | 57.9 | 56.8 | 54.9 | 51.8 | 47.5 | 44 | 40.6 | 37 | 33.9 | |||
PM2.5 | ug/m3 | 5 | 4.5 | 4 | 3.9 | 4 | 3.9 | 3.9 | 3.9 | 4 | 4 | 3.4 | 3.1 | 3 | 2.8 | 2.9 | 2.8 | 2.7 | 2.4 | 2.2 | 1.9 | 1.7 | 1.7 | 1.9 | 1.8 |

Potosi AQS ID - 55 043 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 6.4 | 7.4 | 8.7 | 8.8 | 8.4 | 7.5 | 7.3 | 7.8 | 8.7 | 9 | 9.8 | 9.7 | 10 | 9.1 | 8.6 | 9.5 | 9.1 | 7.3 | 6.2 | 6.1 | 5.4 | 4.6 | 3.9 | 3.8 |

Ho-Chunk Nation-Black River Falls AQS ID - 55 053 2002
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 8.4 | 8.6 | 8.3 | 6.6 | 5.6 | 5 | 4.7 | 4.7 | 4.3 | 4.6 | 4.9 | 5.1 | 5.1 | 5.1 | 5.3 | 5.2 | 5.1 | 5.1 | 4.6 | 4.7 | 4.7 | 4.4 | 3.8 | 3.2 |

Jefferson-Laatsch AQS ID - 55 055 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 27.3 | 29.1 | 25 | 22.8 | 14.6 | 6.2 | 18.9 | 33.3 | 39.8 | 43.2 | 39 | 37.6 | 37.8 | 36.6 | 34.7 | 34.9 | 38.5 | 39.7 | 41.4 | 41.4 | 38.4 | 35.9 | 34 | 33.4 |

Chiwaukee Prairie AQS ID - 55 059 0019
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 23.9 | 48 | 50.2 | 33.1 | 35.4 | 47.7 | 54.3 | 54.1 | 56.4 | 43.5 | 32.4 | 28.6 | 30.8 | 33.7 | 39.2 | 41 | 42.9 | 43.7 | 43 | 42.2 | 39.1 | 36.8 | 35.8 | 35.1 | |||
TEMPERATURE | degF | 50.1 | 49.5 | 49.3 | 49.5 | 50.2 | 51.3 | 52.6 | 50 | 49 | 47.9 | 46.3 | 46 | 46.4 | 46.7 | 47.2 | 48.2 | 49.5 | 49 | 48.7 | 48.3 | 47.2 | 46.5 | 46.1 | 45.6 | |||
WIND SPEED | mph | 2.1 | 3.7 | 2.9 | 3.7 | 2.5 | 5 | 5.1 | 5.1 | 12.6 | 19 | 20.4 | 21.1 | 21.7 | 24.6 | 23.1 | 21.6 | 21.9 | 21.4 | 22.4 | 24.8 | 27.4 | 26.3 | 25.4 | 26.3 | |||
WIND DIRECTION | Degrees | 222 | 158 | 209 | 238 | 178 | 167 | 139 | 47 | 26 | 22 | 20 | 19 | 20 | 18 | 15 | 15 | 13 | 13 | 14 | 15 | 18 | 17 | 17 | 17 | |||
PRECIPITATION | inches | |||||||||||||||||||||||||||
SOLAR RADIATION | w/m2 | -0.3 | -0.3 | -0.3 | -0.3 | 11.6 | 130.1 | 304.1 | 437.8 | 489.2 | 616.5 | 854.5 | 945 | 873.9 | 795.4 | 646.5 | 474 | 379.1 | 145.8 | 24.3 | 0.2 | -0.3 | -0.3 | -0.3 | -0.3 | |||
PM2.5 | ug/m3 | 12 | 16.8 | 17.9 | 17 | 16.3 | 14.2 | 8.1 | 8.3 | 12.6 | 5.2 | 3.6 | 3.8 | 3.8 | 3.6 | 3 | 2.8 | 2.8 | 2.6 | 2.3 | 2 | 1.8 | 1.6 | 1.6 | 1.7 |

Kenosha-Water Tower AQS ID - 55 059 0025
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 16 | 24.5 | 37.3 | 43.2 | 42.6 | 33.2 | 42 | 52.3 | 55 | 41 | 33.4 | 31.1 | 33.4 | 35.8 | 38.6 | 41.5 | 44.3 | 45.3 | 44.4 | 43.6 | 40.3 | 38.6 | 37.5 | 36.5 | |||
TEMPERATURE | degF | 51.6 | 51.7 | 50.1 | 50 | 52 | 54.2 | 56.9 | 55.8 | 58.5 | 54.4 | 52.9 | 52.1 | 53.7 | 52.6 | 52.2 | 51.7 | 51.4 | 50.6 | 49.6 | 49.1 | 47.8 | 46.6 | 46 | 45.2 |

Kewaunee AQS ID - 55 061 0002
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 29.5 | 32.9 | 31.4 | 28.1 | 28.1 | 25.8 | 24.5 | 26.4 | 30.6 | 34.6 | 39.8 | 42.5 | 44.5 | 44.7 | 43.8 | 43.8 | 42.2 | 40.9 | 40.1 | 36.8 | 35.5 | 33.5 | 32.1 | 29.6 |

La Crosse DOT AQS ID - 55 063 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 18.3 | 16 | 20.8 | 16.2 | 12.3 | 11 | 32.9 | 33.1 | 32.7 | 33 | 33.2 | 34.4 | 36.7 | 37.4 | 39.8 | 41 | 39.6 | 39.5 | 39.4 | 36.4 | 37.2 | 41.1 | 42 | 40.8 |

Manitowoc AQS ID - 55 071 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 12.1 | 18.2 | 33.2 | 31.1 | 24.6 | 24.2 | 23.3 | 22.2 | 24.5 | 27.8 | 31.7 | 37.5 | 40.9 | 42 | 40.9 | 40.5 | 40 | 37.7 | 37.2 | 35.6 | 32.8 | 32.1 | 31.4 | 28.8 | |||
WIND SPEED | mph | 0.4 | 2.2 | 2.8 | 3.5 | 5 | 7.2 | 6.6 | 10 | 6.9 | 7.9 | 7.5 | 6.5 | 7.2 | 7.1 | 6.3 | 6.1 | 6.2 | 5.6 | 6.1 | 6.9 | 7.3 | 6.9 | 7.2 | 7 | |||
WIND DIRECTION | Degrees | 41 | 3 | 17 | 352 | 352 | 354 | 357 | 354 | 14 | 13 | 13 | 27 | 14 | 13 | 20 | 26 | 22 | 17 | 8 | 359 | 0 | 359 | 2 | 4 | |||
TEMPERATURE | degF | 42 | 44 | 48.5 | 46.6 | 44.5 | 47.7 | 49.6 | 51.9 | 53.5 | 54 | 54.4 | 55 | 55.1 | 55.7 | 55.8 | 54.3 | 53.6 | 51.8 | 49.3 | 47.3 | 46.5 | 44.8 | 43.4 | 42 |

Lake Dubay AQS ID - 55 073 0012
