Hourly Monitoring Data
-
DNR
Bad River Tribal School AQS ID - 55 003 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 4.6 | 3.6 | 4.4 | 4.9 | 7.4 | 10.8 | 14.3 | 22.3 | 26.8 | 28.7 | 28.3 | 30.4 | 33.1 | 35.4 | 35.1 | 36.1 | 36.9 | 36.4 | 35.1 | 33.3 | 29.1 | 20 | 14.4 | 7.6 | |||
WIND SPEED | mph | 1.2 | 1.6 | 1.3 | 1 | 1.5 | 1.9 | 1.9 | 0.4 | 2.4 | 5.2 | 5.8 | 6.3 | 6.4 | 5.4 | 5.8 | 6 | 4.9 | 4.6 | 3.1 | 2.6 | 0.9 | 0.7 | 0.4 | 1.1 | |||
WIND DIRECTION | Degrees | 151 | 168 | 194 | 181 | 214 | 225 | 235 | 74 | 34 | 23 | 53 | 63 | 74 | 71 | 68 | 67 | 65 | 83 | 85 | 70 | 95 | 229 | 290 | 182 | |||
TEMPERATURE | degF | 35.3 | 34.4 | 33.8 | 34.9 | 36.7 | 40.2 | 46.5 | 53.2 | 57.2 | 56.2 | 55.8 | 56.8 | 56.4 | 57.7 | 58.1 | 58.1 | 57.4 | 54.9 | 52.4 | 47.5 | 42.7 | 39.7 | 38.6 | 37.1 | |||
RELATIVE HUMIDITY | %RH | 98.6 | 99 | 99.3 | 99.7 | 99.4 | 95.2 | 78.3 | 63.9 | 57.1 | 59.8 | 61.5 | 56.5 | 57.1 | 54 | 52.9 | 52 | 52.6 | 58.4 | 65.3 | 80.6 | 93 | 97.6 | 98.5 | 99.1 | |||
BAROMETRIC PRESSURE | inHg | 30.22 | 30.21 | 30.22 | 30.22 | 30.23 | 30.25 | 30.26 | 30.26 | 30.26 | 30.27 | 30.29 | 30.29 | 30.28 | 30.29 | 30.28 | 30.27 | 30.27 | 30.28 | 30.29 | 30.29 | 30.3 | 30.3 | 30.3 | 30.3 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SOLAR RADIATION | w/m2 | 0 | 0 | 0 | 0 | 8.3 | 105.6 | 271.1 | 483.2 | 652.9 | 791.7 | 856.5 | 878.3 | 870.7 | 887.5 | 788.9 | 654.1 | 491.6 | 249.4 | 77.9 | 4.7 | 0 | 0 | 0 | 0 | |||
PM2.5 | ug/m3 | 2.2 | 2 | 2.2 | 2.5 | 2.6 | 2.3 | 2.3 | 2.9 | 2 | 2.2 | 2.1 | 1.7 | 1.7 | 1.9 | 1.8 | 1.5 | 1.6 | 1.8 | 1.8 | 2.2 | 2.4 | 3 | 3.5 | 3.3 |

Green Bay East High AQS ID - 55 009 0005
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 3.5 | 3.8 | 4.4 | 4.5 | 4.7 | 4.8 | 3.5 | 1.9 | 1.3 | 1.5 | 1.4 | 1.5 | 1.6 | 1.7 | 1.9 | 2.1 | 2 | 3.1 | 4 | 3.4 | 4.7 | 3.2 | 9.7 | 11.8 |

Green Bay UW AQS ID - 55 009 0026
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 13.8 | 10.4 | 8.6 | 7.9 | 8 | 7.5 | 15 | 24.2 | 29.3 | 33.7 | 34.8 | 35.5 | 35.8 | 36.9 | 38.4 | 40 | 40.4 | 31.7 | 31 | 29.5 | 29.3 | 27.8 | 27 | 24.5 |

Columbus AQS ID - 55 021 0015
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 25.4 | 21.4 | 15.5 | 11.1 | 12.2 | 13.6 | 19.5 | 24.3 | 28.1 | 32.3 | 35.4 | 38.4 | 41.3 | 41.6 | 44 | 44.4 | 44.1 | 44.1 | 39.7 | 32 | 30.2 | 28.9 | 27 | 26.9 |

Madison East AQS ID - 55 025 0041
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 5.3 | 3.7 | 2.2 | 1.2 | 1 | 3.7 | 12.7 | 17.6 | 20.1 | 27.2 | 33.4 | 38.6 | 43.2 | 44.6 | 46 | 47.1 | 46.5 | 45 | 43 | 40.1 | 29.7 | 27.6 | 28.3 | 27.4 | |||
TEMPERATURE | degF | 47.2 | 45.4 | 44 | 43.2 | 42.4 | 44.2 | 48.4 | 52.1 | 56.4 | 61 | 61.2 | 63.8 | 65 | 64.8 | 65.5 | 64.8 | 63.7 | 63.3 | 63 | 59.9 | 56.8 | 55 | 53.5 | 51.1 | |||
WIND SPEED | mph | 0.6 | 0.5 | 0.9 | 1.4 | 0.5 | 1.3 | 1.5 | 2.1 | 1.4 | 2.4 | 3.1 | 2.1 | 3.2 | 2.7 | 3.4 | 2.7 | 2.1 | 1.8 | 0.4 | 0.3 | 3.1 | 3.3 | 3.1 | 1.6 | |||
WIND DIRECTION | Degrees | 56 | 31 | 43 | 24 | 54 | 24 | 144 | 154 | 194 | 22 | 12 | 326 | 284 | 244 | 303 | 299 | 304 | 287 | 276 | 325 | 101 | 123 | 137 | 136 | |||
PM2.5 | ug/m3 | 6.7 | 12.5 | 11.4 | 6 | 5.4 | 5.5 | 6.3 | 6.4 | 6.5 | 6 | 4.9 | 4.3 | 3 | 3.3 | 3.6 | 3.7 | 3.8 | 4.4 | 4.3 | 5.7 | 4.8 | 4.1 | 3.6 | 3.2 |

Madison University Ave. Well #6 AQS ID - 55 025 0047
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 5 | 4.4 | 4 | 4.1 | 4.3 | 4.4 | 5.4 | 7.3 | 6.6 | 6.4 | 5.6 | 3.6 | 3.8 | 3.5 | 3.4 | 3.2 | 3.3 | 3.7 | 5.8 | 11.5 | 8 | 7.6 | 7.9 | 6 | |||
PM10 | ug/m3 (25C) | 8.8 | 7.8 | 6.5 | 6.6 | 7 | 7.9 | 10.4 | 14.9 | 11.1 | 11 | 10.8 | 8.1 | 7.8 | 7.2 | 8.7 | 7.2 | 6.8 | 6.6 | 34.8 | 34.5 | 18.9 | 15 | 15.3 | 12 | |||
PM COARSE (10-2.5) | ug/m3 | 4 | 3.7 | 2.8 | 2.8 | 2.9 | 3.8 | 5.2 | 7.8 | 4.6 | 4.8 | 5.2 | 4.4 | 4 | 3.6 | 5.2 | 3.9 | 3.5 | 3 | 29 | 23.1 | 11.1 | 7.6 | 7.7 | 6.3 |

Horicon Wildlife Area AQS ID - 55 027 0001
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 15.8 | 16.2 | 17.6 | 17.8 | 15.4 | 14.1 | 23.2 | 26 | 29.4 | 31.9 | 34.5 | 36.8 | 38.4 | 41.7 | 43.8 | 40.8 | 37.3 | 36.7 | 35.2 | 34 | 30.2 | 28.2 | 27.1 | 26 | |||
CO | ppm | 0.113 | 0.114 | 0.105 | 0.096 | 0.1 | 0.085 | 0.083 | 0.085 | 0.081 | 0.071 | 0.075 | 0.075 | 0.082 | 0.087 | 0.086 | 0.098 | 0.098 | 0.102 | 0.095 | 0.098 | 0.088 | 0.094 | 0.105 | ||||
SO2 | ppb | -0.003 | 0.066 | 0.048 | 0.052 | 0.065 | 0.148 | 0.207 | 0.129 | 0.146 | 0.133 | 0.111 | 0.132 | 0.129 | 0.095 | 0.14 | 0.177 | 0.164 | 0.108 | 0.076 | 0.038 | 0.041 | 0.045 | 0.045 | ||||
NO | ppb | -0.061 | -0.073 | -0.045 | -0.021 | 0.416 | 0.399 | 0.424 | 0.258 | 0.213 | 0.021 | 0.016 | -0.032 | -0.03 | -0.027 | -0.058 | -0.012 | 0.027 | -0.047 | -0.083 | -0.095 | -0.089 | -0.104 | -0.084 | ||||
NOy-NO | ppb | 4.225 | 4.289 | 2.899 | 2.895 | 2.269 | 1.799 | 1.733 | 1.58 | 1.499 | 1.053 | 0.989 | 1.029 | 1.072 | 1.19 | 1.158 | 1.672 | 1.717 | 1.768 | 1.605 | 1.522 | 1.588 | 1.886 | 2.495 | ||||
NOy | ppb | 4.164 | 4.216 | 2.853 | 2.873 | 2.685 | 2.198 | 2.157 | 1.838 | 1.712 | 1.075 | 1.005 | 0.997 | 1.042 | 1.163 | 1.1 | 1.66 | 1.745 | 1.721 | 1.522 | 1.426 | 1.498 | 1.782 | 2.411 | ||||
PM10 | ug/m3 (25C) | 7.6 | 7.6 | 7.6 | 7.4 | 8.2 | 6.5 | 6.4 | 6.3 | 5.6 | 5.6 | 2.9 | 4.1 | 4 | 2.5 | 3.8 | 2.8 | 4.7 | 5.3 | 4.6 | 4.5 | 5.3 | 5.1 | 5.4 | 6.6 | |||
PM COARSE (10-2.5) | ug/m3 | 3.4 | 2.8 | 3.1 | 3 | 4.1 | 2.5 | 3.1 | 3.4 | 2.6 | 2.7 | 1 | 2.3 | 2.4 | 0.9 | 2 | 1.2 | 2.3 | 3.1 | 2.3 | 2.2 | 2.8 | 2.7 | 2.5 | 2.8 | |||
WIND SPEED | mph | 4.1 | 4.5 | 4 | 3.7 | 1.1 | 2.1 | 3.3 | 3.5 | 1.8 | 1.3 | 2.2 | 2.8 | 2.8 | 2.5 | 1.4 | 2.5 | 7.5 | 8.7 | 7.1 | 7.7 | 7.1 | 6.5 | 5.1 | 3.8 | |||
WIND DIRECTION | Degrees | 103 | 127 | 144 | 153 | 57 | 134 | 161 | 185 | 199 | 213 | 310 | 322 | 298 | 302 | 283 | 59 | 111 | 121 | 118 | 129 | 157 | 157 | 166 | 175 | |||
BAROMETRIC PRESSURE | inHg | 30.11 | 30.11 | 30.11 | 30.11 | 30.12 | 30.14 | 30.15 | 30.17 | 30.18 | 30.18 | 30.17 | 30.17 | 30.16 | 30.15 | 30.14 | 30.15 | 30.16 | 30.16 | 30.17 | 30.18 | 30.18 | 30.2 | 30.2 | 30.2 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TEMPERATURE | degF | 44.2 | 43.1 | 42.8 | 42.3 | 42 | 45.4 | 49.7 | 52.6 | 56.6 | 59.1 | 61.1 | 63.4 | 63.5 | 65.1 | 65.7 | 63.2 | 60 | 58.2 | 55.9 | 52.4 | 50.2 | 48.7 | 47.4 | 46.5 | |||
RELATIVE HUMIDITY | %RH | 90.8 | 90.7 | 88.7 | 88.9 | 90.6 | 86.8 | 74.1 | 67.7 | 59.1 | 53 | 46 | 41.9 | 40.5 | 37.6 | 36.5 | 42.3 | 56.4 | 59.3 | 64.1 | 67.9 | 72.2 | 75.2 | 76.9 | 78.2 | |||
PM2.5 | ug/m3 | 4.5 | 5.1 | 4.7 | 4.6 | 4.4 | 4.2 | 3.4 | 3 | 3.1 | 2.9 | 1.9 | 1.8 | 1.6 | 1.6 | 1.7 | 1.5 | 2.4 | 2.3 | 2.3 | 2.4 | 2.6 | 2.5 | 3 | 4 |

Newport Park AQS ID - 55 029 0004
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 19.9 | 17.7 | 22.7 | 24.4 | 22.9 | 21.5 | 23 | 24 | 26.8 | 28.3 | 28.7 | 31.3 | 32.4 | 32.1 | 34.1 | 35.1 | 34.9 | 35.8 | 34.7 | 33.4 | 32.1 | 30.8 | 28.3 | 28.6 | |||
WIND SPEED | mph | 1.1 | 1.3 | 1.1 | 1.1 | 1.3 | 1.7 | 3.1 | 4.2 | 2.7 | 3.6 | 1.4 | 2.2 | 1.8 | 2.2 | 4.5 | 4.6 | 2.5 | 2.5 | 1.9 | 1.8 | 2.2 | 1.8 | 0.7 | 1 | |||
WIND DIRECTION | Degrees | 293 | 289 | 329 | 337 | 310 | 1 | 358 | 4 | 6 | 23 | 339 | 343 | 17 | 128 | 115 | 119 | 127 | 206 | 214 | 226 | 256 | 279 | 274 | 286 | |||
TEMPERATURE | degF | 44.4 | 42.5 | 44.7 | 45.5 | 45.6 | 47.6 | 50.4 | 54.5 | 58.1 | 57.4 | 55.6 | 58.2 | 62.4 | 61.5 | 66.3 | 63.9 | 59.8 | 56.5 | 52.1 | 48.5 | 45.5 | 42.9 | 40.7 | 39.3 |

Eau Claire DOT Sign Shop AQS ID - 55 035 0014
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 2.2 | 1.7 | 1.4 | 2.1 | 1.9 | 2.9 | 9.9 | 20.8 | 27.4 | 29.2 | 31.1 | 31.9 | 34.3 | 37.4 | 39.1 | 39.9 | 39 | 38.2 | 37 | 32.5 | 24.1 | 17 | 11.9 | 7.1 | |||
WIND SPEED | mph | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 1.1 | 0.9 | 2.9 | 3.4 | 2.1 | 0.5 | 1.8 | 1.1 | 2 | 2.5 | 2.5 | 2.4 | 1.7 | 2.7 | 1.3 | 1 | 1.2 | 1 | 1.1 | |||
WIND DIRECTION | Degrees | 24 | 61 | 54 | 32 | 63 | 61 | 39 | 101 | 129 | 90 | 27 | 72 | 334 | 301 | 302 | 351 | 347 | 359 | 30 | 31 | 46 | 66 | 72 | 60 | |||
TEMPERATURE | degF | 40.6 | 39.7 | 38.4 | 37.3 | 36.8 | 37.8 | 44.2 | 53.7 | 58.4 | 61.7 | 62.4 | 63.9 | 65.8 | 67.1 | 67.7 | 69 | 69.2 | 65.3 | 63 | 56.6 | 51.2 | 48.3 | 45.8 | 44 | |||
PM2.5 | ug/m3 | 9.9 | 5.9 | 4.7 | 49.4 | 22.8 | 9.7 | 19.3 | 11.7 | 1.8 | 1.7 | 1.7 | 1.5 | 1.9 | 1.9 | 1.8 | 2.1 | 2.4 | 2.7 | 2.4 | 3 | 3.2 | 6.3 | 7.6 | 7.7 | |||
PM10 | ug/m3 (25C) | 18.2 | 10.5 | 8.7 | 62.8 | 34.5 | 15.4 | 26.8 | 16.7 | 3 | 3.9 | 2.5 | 2.7 | 4.2 | 3.5 | 3.5 | 4.3 | 4.6 | 5.2 | 4.3 | 5.2 | 6.2 | 10.6 | 13.2 | 13.4 | |||
PM COARSE (10-2.5) | ug/m3 | 9 | 5.1 | 4.5 | 16.6 | 13.5 | 6.4 | 8.3 | 5.3 | 1.3 | 2.2 | 0.8 | 1.1 | 2.3 | 1.6 | 1.6 | 2.2 | 2.1 | 2.4 | 1.9 | 2.3 | 3.1 | 4.6 | 6.1 | 6.3 |

Fond Du Lac AQS ID - 55 039 0006
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 19.9 | 17.9 | 16.8 | 17.3 | 16.9 | 17.4 | 22.5 | 28.3 | 30.6 | 31.8 | 34.1 | 34.8 | 35.2 | 36.9 | 38.5 | 33.9 | 36.5 | 31.1 | 29.1 | 27.9 | 26 | 26.4 | 25.6 | 24.4 |

Potawatomi AQS ID - 55 041 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 22.4 | 18 | 14.1 | 19 | 23.2 | 19 | 18.3 | 26.3 | 30.9 | 30.9 | 33.4 | 34.8 | 35.1 | 34.7 | 35.4 | 34.9 | 35 | 34.4 | 28.6 | 31.7 | 31.7 | 35.3 | 29.3 | 25.4 | |||
WIND SPEED | mph | 1.7 | 1.1 | 1.8 | 1.3 | 2 | 3.5 | 3.7 | 4 | 4.6 | 3.1 | 2.2 | 4.3 | 3.8 | 3.9 | 5.5 | 5.2 | 3.8 | 1.3 | 1.5 | 1.1 | 3.5 | 1.7 | 0.2 | 2 | |||
WIND DIRECTION | Degrees | 8 | 214 | 209 | 192 | 352 | 349 | 358 | 323 | 10 | 315 | 356 | 3 | 319 | 309 | 336 | 323 | 338 | 30 | 198 | 243 | 263 | 28 | 261 | 279 | |||
RELATIVE HUMIDITY | %RH | 94.8 | 99.1 | 100 | 100 | 97.4 | 90.3 | 81.5 | 68.9 | 66.1 | 67.8 | 57.6 | 57.2 | 63 | 58 | 52.9 | 60 | 54.5 | 55.3 | 67.7 | 74.1 | 81.3 | 90.9 | 99.5 | 100 | |||
TEMPERATURE | degF | 40.7 | 38.7 | 38.3 | 38.3 | 39.6 | 41.2 | 43.3 | 48.6 | 49.5 | 49.5 | 53.4 | 54.4 | 52.9 | 55.3 | 56.6 | 54.3 | 56 | 55.6 | 52.8 | 49.9 | 47 | 45.8 | 43.6 | 42.7 | |||
PM2.5 | ug/m3 | 1 | 1 | 1.1 | 1.2 | 1.1 | 1.3 | 1.5 | 1.5 | 1.4 | 1.5 | 1.5 | 1.5 | 1.4 | 1.5 | 1.5 | 1.5 | 1.4 | 1.3 | 1.4 | 1.6 | 1.8 | 1.8 | 1.5 | 1.7 |

Potosi AQS ID - 55 043 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 2.9 | 2.8 | 2.7 | 2.8 | 3 | 3.1 | 3.5 | 4.7 | 3.8 | 3.6 | 4.2 | 5.2 | 5 | 5 | 5.5 | 6 | 5.7 | 5.2 | 5 | 5.2 | 4.3 | 4.6 | 4.7 | 5.3 |

Ho-Chunk Nation-Black River Falls AQS ID - 55 053 2002
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 6.4 | 5.9 | 7 | 7.6 | 7.2 | 6.5 | 5.2 | 3.2 | 1.9 | 1.2 | 1.2 | 1.2 | 1.4 | 1.5 | 1.8 | 1.9 | 1.9 | 2.2 | 2.8 | 2.7 | 3 | 3.8 | 4.2 | 4.3 |

Jefferson-Laatsch AQS ID - 55 055 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 18.4 | 16.9 | 12.5 | 12.3 | 12.5 | 13.5 | 15 | 17.7 | 22.9 | 27.3 | 33.2 | 36.7 | 40.2 | 42.5 | 44.7 | 45.6 | 42.5 | 40.6 | 32.7 | 30.4 | 30.7 | 27 | 25.9 | 24 |

Chiwaukee Prairie AQS ID - 55 059 0019
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 6.4 | 4.8 | 2.9 | 1.3 | 2.2 | 3.9 | 14.3 | 24.1 | 27.3 | 28.1 | 30.1 | 31.5 | 31.7 | 32.2 | 30.6 | 31.5 | 29.8 | 31.6 | 35.5 | 36.7 | 35.3 | 32.4 | 21.8 | 20.7 | |||
TEMPERATURE | degF | 42.4 | 42.5 | 40.4 | 40 | 39.6 | 43 | 48 | 48.8 | 49.6 | 50.1 | 49.8 | 49.8 | 50.6 | 50 | 50.5 | 50.7 | 50.4 | 49.9 | 49.6 | 49.4 | 49.5 | 49.8 | 49.4 | 49.6 | |||
WIND SPEED | mph | 1.6 | 2 | 2.6 | 2.5 | 2.4 | 1.5 | 3.1 | 4.4 | 4.8 | 5.5 | 5.8 | 5.9 | 5.3 | 6.6 | 7.3 | 6.6 | 5.6 | 4.3 | 4.9 | 4.1 | 3.1 | 1 | 2.8 | 2.6 | |||
WIND DIRECTION | Degrees | 309 | 348 | 291 | 310 | 282 | 300 | 54 | 65 | 96 | 113 | 112 | 88 | 104 | 123 | 127 | 123 | 92 | 88 | 89 | 92 | 114 | 154 | 256 | 266 | |||
PRECIPITATION | inches | |||||||||||||||||||||||||||
SOLAR RADIATION | w/m2 | -0.3 | -0.3 | -0.3 | -0.2 | 28 | 149.2 | 281.9 | 537.5 | 697.8 | 768.6 | 909.6 | 954.4 | 935.6 | 821.4 | 751 | 550.7 | 264.8 | 89 | 19.1 | 2.4 | -0.3 | -0.3 | -0.3 | -0.3 | |||
PM2.5 | ug/m3 | 4.6 | 4.2 | 4.2 | 4.3 | 4.2 | 4.5 | 4.6 | 3 | 2.3 | 1.1 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | 0.9 | 0.9 | 1.5 | 2.6 |

Kenosha-Water Tower AQS ID - 55 059 0025
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 11.8 | 9.3 | 9 | 9.8 | 8.6 | 7.9 | 17.1 | 26.1 | 28 | 29.8 | 31 | 32.2 | 33.5 | 34.6 | 35.8 | 35.7 | 35.1 | 34.4 | 36.3 | 34.3 | 34.1 | 31.5 | 29.2 | 28.4 | |||
TEMPERATURE | degF | 42.1 | 41.3 | 40.4 | 40.3 | 39.4 | 43.4 | 50.1 | 53.1 | 54.3 | 55.4 | 55.4 | 56.5 | 57 | 57.1 | 57 | 56.1 | 54 | 52.4 | 50.8 | 50.4 | 50.1 | 50.2 | 50.5 | 50.5 |

Kewaunee AQS ID - 55 061 0002
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 19.1 | 19.7 | 17.5 | 17.2 | 15.7 | 15.3 | 16.8 | 24.4 | 22.9 | 25.5 | 29.9 | 32.6 | 33.6 | 34.6 | 35.1 | 35.3 | 36.5 | 34.3 | 31.5 | 29.6 | 27 | 27.1 | 26 | 22.7 |

La Crosse DOT AQS ID - 55 063 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 11.9 | 15.3 | 11.2 | 13 | 8.3 | 8.9 | 11.1 | 16.2 | 18.9 | 25.3 | 30.9 | 35.6 | 34.6 | 36 | 37.4 | 39.3 | 40.1 | 40.9 | 40.5 | 33.7 | 29.1 | 25.9 | 23.8 | 19 |

Manitowoc AQS ID - 55 071 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 3.5 | 3.9 | 2.6 | 2.1 | 1.9 | 5.2 | 12.7 | 20.1 | 24.8 | 20.6 | 24.4 | 27.8 | 29.6 | 30.6 | 30.6 | 29.5 | 29.4 | 30.3 | 29.9 | 24.4 | 18.8 | 12 | 11 | 6.2 | |||
WIND SPEED | mph | 0.4 | 0.9 | 1.5 | 1.5 | 2 | 2.1 | 4.7 | 5.1 | 3 | 3.8 | 3.9 | 4.8 | 5.2 | 5.7 | 4.8 | 4.8 | 5.8 | 4.1 | 2.6 | 1.5 | 1 | 0.5 | 0.5 | 0.7 | |||
