-
Noise monitoring program
Active Air Quality Notification

Hourly Monitoring Data

Filter by Owner
Filter by Site:
Friday, 
-
DNR

Bad River Tribal School AQS ID - 55 003 0010

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 29.8 28.6 27.8 25.3 29.9 27.4 27.1 23.9 26.9 29.6 33.8 33.6 32.4 31.7 31.4 31.4 30.5 27.4 26.5 19.1 7.5 2.8 1.6 5.6
WIND SPEED mph 2.9 2.2 1 1.9 3.8 2.4 1.8 3.2 4.3 6.2 6.6 3.8 1 2.8 1.5 1.7 2.1 1.5 1.4 0.6 0.6 1 1.2 1.5
WIND DIRECTION Degrees 63 76 28 312 338 349 357 323 300 324 336 2 50 343 4 323 35 61 28 204 155 186 187 175
TEMPERATURE degF 53.8 53.7 53.5 53.6 52.1 51.9 52.4 53.8 55.7 56.9 58.5 59 63.6 66.5 68.3 69.3 68.1 67.9 65.6 64 57.7 55.4 54.3 54.5
RELATIVE HUMIDITY %RH 98.6 98.4 98.4 98.4 98.6 99 99 98.1 91.4 88.6 84.8 85 76.4 70.7 67 63.1 67.4 70.2 75.4 80.7 95.8 97.8 98.6 99.1
BAROMETRIC PRESSURE inHg 29.86 29.85 29.84 29.83 29.84 29.86 29.87 29.89 29.91 29.92 29.94 29.95 29.95 29.94 29.94 29.94 29.94 29.94 29.95 29.96 29.97 29.97 29.98 29.99
PRECIPITATION inches 0.02 0.02 0.01 0 0 0 0.01 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOLAR RADIATION w/m2 0 0 0 0 2.9 41.5 67.2 90.8 273.4 320.2 331.7 314.7 608.1 547.1 537.9 369.8 294.7 181.9 70.6 27.5 0 0 0 0
PM2.5 ug/m3 6 4 2.8 3.1 4.5 4.5 3.5 2.2 1.7 1.3 1.9 3.2 3.9 3.1 3 3.1 2.9 2.9 3.1 3.9 4.9 6.1 5.7 5.7

Green Bay East High AQS ID - 55 009 0005

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 6.4 6 6.7 7.3 6.1 4.7 3.6 3.5 3.8 4 4.1 3.7 3.4 3.4 3.3 2.9 3.5 3.6 3.5 2.9 2.6 2.3 2.5 2.2

Green Bay UW AQS ID - 55 009 0026

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 13.1 13.5 25.4 24.1 24 25.7 28.5 27.1 29.6 30 32.6 32.4 27.8 22.3 21.8 23.3 26.2 26 24.9 25.7 26.4 27.8 29.6 28.8

Columbus AQS ID - 55 021 0015

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 40.4 41 38.6 36.1 34.6 32.3 29.6 27.8 28.4 32.1 32.3 32 32.5 30.8 28.9 29.5 31.3 31.1 30.1 27.3 24.8 23 22.8 22.8

Madison East AQS ID - 55 025 0041

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 45 39.9 37 34.8 32.1 30.5 28.9 24.9 28.1 33 31.3 28.8 30 30.2 29.6 27.9 29.1 29.1 27.9 28.1 27.7 21.6 16.8 14.8
TEMPERATURE degF 70.6 71.3 71.4 72.2 72.1 72.3 72.6 73 75.5 78.1 78.2 79.2 80.1 78.6 77.7 76.5 77.3 77.5 76.4 74 71.4 68.6 66.3 65
WIND SPEED mph 2.8 6.1 7 7.1 7.3 6.2 6.1 6.4 7.1 5.8 4.8 4.9 5.2 8 7.9 5.6 3.6 4.6 4.7 5.1 6.1 2.6 0.9 1
WIND DIRECTION Degrees 197 201 195 200 188 214 216 217 221 257 269 278 272 307 306 299 292 297 305 323 357 17 52 41
PM2.5 ug/m3 2.3 2.7 3.1 3.5 3.7 4 4.4 5 5 3.7 2.6 2.4 1.6 1.4 1.1 1.2 1.6 1.9 2 2.4 3.9 4.5 4.1 4.2

Madison University Ave. Well #6 AQS ID - 55 025 0047

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 2.1 2.5 2.8 3.1 3.3 3.7 4.8 5.8 5.2 3.8 2.9 3.8 2.7 2.1 2.4 2.4 2.7 2.9 2.8 2.9 3.2 4.5 4.5 4
PM10 ug/m3 (25C) 6.7 7.1 8.4 8.8 9.4 10.5 12.6 14.1 14.5 11 9.3 19.6 12.1 9.3 13.4 9.3 11.8 12.8 12.5 11 7.5 8.5 9.5 7.7
PM COARSE (10-2.5) ug/m3 4.4 4.4 5.4 5.5 5.9 6.5 7.4 7.9 8.8 6.8 6 15 8.9 6.8 10.5 6.6 8.6 9.5 9.2 7.8 4.1 3.9 4.9 3.6

Horicon Wildlife Area AQS ID - 55 027 0001

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 36 35.9 34.7 34.9 34.5 33.1 31.4 29.8 30.7 33.7 35.3 35.7 33.6 33.3 29.9 29.7 28.7 29.4 29.3 24.9 21.8 24.3 23.7 24.2
CO ppm 0.071 0.057 0.055 0.05 0.06 0.063 0.068 0.065 0.073 0.159 0.092 0.109 0.143 0.155 0.156 0.147 0.152 0.144 0.146 0.14 0.124 0.117 0.112
SO2 ppb 0.35 0.321 0.332 0.348 0.327 0.311 0.366 0.349 0.356 0.423 0.462 0.497 0.59 0.424 0.431 0.399 0.41 0.372 0.32 0.336 0.278 0.284 0.228
NO ppb -0.067 -0.054 -0.029 -0.061 -0.004 0.028 0.212 0.226 0.154 0.187 0.033 0.018 0.025 -0.016 -0.022 0.002 -0.004 -0.056 -0.076 -0.077 -0.087 -0.089 -0.078
NOy-NO ppb 1.895 1.684 1.353 1.569 1.68 1.963 2.352 1.97 1.394 0.881 0.683 0.886 1.208 0.909 0.782 0.56 0.595 0.566 0.589 0.564 0.529 0.567 0.537
NOy ppb 1.828 1.63 1.325 1.508 1.676 1.991 2.564 2.196 1.549 1.068 0.716 0.904 1.233 0.892 0.76 0.562 0.591 0.51 0.513 0.487 0.442 0.478 0.459
PM10 ug/m3 (25C) 11.1 9.7 12 11.3 10 10.1 11.5 12.6 12 11.6 11.1 9.3 7.8 9.2 8.3 5 6.2 6.7 7.7 9.7 10.9 9.3 8.5 9.6
PM COARSE (10-2.5) ug/m3 6.4 6.3 8.6 7.8 6.5 6.6 7.7 8.5 7.9 7.4 7.2 6.2 4.9 6.1 5.5 2.7 3.9 3.9 4.4 5.9 7 5.8 5 6.2
WIND SPEED mph 6.1 5.3 7.8 9.9 10 8.6 6.4 5.1 5.8 5.9 6.3 6.9 5.9 8 8.8 7 7.7 7.6 7.7 7.9 5.9 7.5 6.6 6
WIND DIRECTION Degrees 184 183 172 187 197 201 212 218 229 253 263 264 285 309 307 306 318 320 321 323 324 326 336 333
BAROMETRIC PRESSURE inHg 29.81 29.81 29.82 29.81 29.82 29.82 29.82 29.83 29.83 29.83 29.83 29.84 29.84 29.84 29.84 29.85 29.86 29.87 29.89 29.9 29.93 29.94 29.95 29.96
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEMPERATURE degF 69.2 68.5 68.5 68.9 69.7 70.1 70.6 71.8 72.8 75.7 77.9 79.5 78.4 77.4 76.8 76.1 75.5 74.2 72.4 68.7 66.8 66.6 65.9 64.4
RELATIVE HUMIDITY %RH 92.4 91.9 92.8 91.9 90.2 89.5 88.5 86.4 84 75.4 66.4 60.1 64.1 65.7 66.4 66.7 65.8 67.2 69 77.2 81.2 79.1 78.5 80
PM2.5 ug/m3 4.5 3.1 3 3.2 3.2 3.2 3.4 3.7 3.7 3.8 3.5 2.7 2.6 2.7 2.5 2.1 2.1 2.6 3 3.6 3.7 3.3 3.3 3.2

Newport Park AQS ID - 55 029 0004

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 26.2 25.3 27.4 47.8 39 35.6 32.4 29.2 29.5 31.9 31.5 29 30.3 31.6 24.1 22.9 23.2 22.9 23.6 24.6 29 27.8 25.3 25.1
WIND SPEED mph 3.4 3.5 1.8 4.3 3.5 3.3 2.5 1.7 4.4 4.9 2.7 2.6 1.6 2.4 4.8 4.1 3.3 2.7 3.2 2.3 2.9 2.7 1.8 1.8
WIND DIRECTION Degrees 123 127 181 219 228 216 219 210 249 263 217 286 216 251 298 278 292 306 309 310 314 301 278 275
TEMPERATURE degF 57.1 57.9 59.5 62.8 62.7 63.2 64 66.2 73.2 76.6 75.8 75.7 77.3 77.9 81.1 77.1 74.8 72.2 69.4 66 62.8 62.1 61.3 58.8

Eau Claire DOT Sign Shop AQS ID - 55 035 0014

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 28.1 17.7 14 13.7 13.1 12.4 11.8 13.8 15.6 19.6 21.9 22.5 22.7 23.8 24.7 26.1 27.1 28.6 26.4 22.8 17.8 11.8 13.1 8.3
WIND SPEED mph 4.1 4.2 3.9 3.7 3.2 3 4.7 4.6 4.4 4.5 4.4 4.6 3.7 3.1 3.4 3.3 2.7 3 1.4 1.3 0.5 1.2 1.2 1.4
WIND DIRECTION Degrees 189 264 274 264 269 273 289 297 298 295 299 291 294 298 284 299 305 288 295 307 3 91 141 89
TEMPERATURE degF 69.1 67.7 65.7 64.3 63.6 63.3 63 62.1 62.9 64.9 66 66 67.2 69.2 70.5 71.4 71.4 71.4 70.3 68.5 66.2 65.1 64.3 62.7
PM2.5 ug/m3 2.5 2.3 1.9 1.8 1.8 1.6 1.8 2.2 2.4 1.8 1.5 1.8 2.2 2.6 2.6 2.9 3 3.1 2.9 3.2 3.6 4.1 5 5.3
PM10 ug/m3 (25C) 8.4 7.1 7.2 7.2 7.3 8 7.2 6.8 7.3 5.4 5.7 5.5 5.9 7.4 7.8 7.8 9.3 9.2 8.2 8.1 8.6 10.8 13.4 17.1
PM COARSE (10-2.5) ug/m3 5.7 4.7 5.1 5.2 5.4 6.3 5.4 4.4 4.8 3.5 4 3.6 3.6 4.7 5 4.7 6.1 5.9 5.1 4.7 4.9 6.6 8.2 11.7

Fond Du Lac AQS ID - 55 039 0006

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 27.4 26.1 29 33.2 34.4 33.3 29.9 29 28.8 32.2 34.5 34.6 29.7 31 28.2 27.6 26.6 28 25.9 25.4 24.5 23.2 24.4 24.1

Potawatomi AQS ID - 55 041 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 23.1 20.7 19.7 19.3 20.8 21 19.5 18.5 19.6 16.7 17.7 19 19.9 18.7 22.7 25.1 26.8 25.7 25.2 23.9 23.6 22.3 20.6 17.8
WIND SPEED mph 3.9 3 2.6 2.7 4.3 5 5.1 6.2 7.3 6.5 7 6.5 6.1 6.4 7.9 7.3 6.3 6.4 4.8 3.8 4.5 3.8 4 5.4
WIND DIRECTION Degrees 97 108 122 171 208 224 239 258 273 283 282 287 281 288 284 293 302 311 304 289 279 287 275 268
RELATIVE HUMIDITY %RH 101.8 101.8 101.8 101.8 101.8 101.8 101.8 101.8 101.7 100.3 95 88.1 86.7 85.7 82.6 81.5 82.2 83.7 85.6 87.7 89.5 91.7 94.4 95.8
TEMPERATURE degF 55.7 55.9 56.2 56.7 58 59.7 61.6 63.4 64.2 63.9 63.8 64.7 64.5 64.4 63.4 62.4 61.7 60.6 59.5 58.8 58.4 57.9 57.4 57.5
PM2.5 ug/m3 3.6 3 3 3.1 3.6 3.6 3.4 3 2.2 2.4 3.1 3.7 3.6 3.7 3.2 2.9 2.4 3.6 4.1 4.2 4.3 4.6 4.6 4.6

Potosi AQS ID - 55 043 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 3.1 3.3 3.4 3.5 3.8 4.1 3.9 2.5 1.7 1.2 1.1 1 1.5 1.7 2.1 2.5 2.3 2.3 2.7 2.8 3 3 3.3 4.5

Ho-Chunk Nation-Black River Falls AQS ID - 55 053 2002

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 6.4 5.7 5.2 3.8 3.8 3.6 3.2 2.4 2.2 2.1 2.4 3.1 3.1 3 3 3.4 3.3 3.5 3.9 4.5 5.6 6.5 7.1 7.3

Jefferson-Laatsch AQS ID - 55 055 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 36.9 33.6 34.1 33.4 32.8 30.2 29.7 29.2 29.4 31.4 34.3 34 33.8 33.5 32.4 31.6 29.6 29.8 29.6 25.3 23 22.4 18.2 17.9

Chiwaukee Prairie AQS ID - 55 059 0019

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 45.1 38.2 28.7 20.3 27.9 34 33.8 34.4 41.8 47.8 46 44.5 43.8 45.9 47.7 46.2 42.7 42.5 39.7 35.9 30.5 26.9 23.1 14.6
TEMPERATURE degF 71.5 70.9 70.8 72.1 73.3 72.1 72.7 75 77.6 79.7 79.9 81.1 81.6 82.9 84.2 84.5 83.2 81.8 79.8 77.1 74.7 72.8 70.9 69.2
WIND SPEED mph 4.7 4.1 5.4 5.2 10.1 9 7 8.4 11.5 14 14 13.4 13.6 14.1 14.3 13.8 11.5 11.2 9.3 6.6 5.2 4.7 2.6 3.9
WIND DIRECTION Degrees 206 173 209 232 239 241 221 219 232 234 233 238 251 244 248 263 283 278 281 275 281 285 281 310
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOLAR RADIATION w/m2 -0.3 -0.3 -0.3 -0.2 26.7 51.5 173.5 350.3 507.4 533.7 416.5 718.7 596.6 740 686.2 585 445.2 272.3 111.9 11 -0.3 -0.3 -0.3 -0.3
PM2.5 ug/m3 4.9 5.3 6.3 6.6 5.5 3.6 3.4 3.5 3 3.1 3.3 3.6 3.9 3.7 4.2 4 2.8 2.4 2.3 2 1.8 2 2.6 3

Kenosha-Water Tower AQS ID - 55 059 0025

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 39.6 34.9 27.9 16.5 31.3 34.4 35.1 40.7 46.9 49.7 46.5 44.1 45.5 48 47.7 44.2 44.8 43.3 40.3 32.2 26.3 23.2 21.1 20.6
TEMPERATURE degF 71.2 70.8 71.3 72 72.8 73.2 74.8 77.4 79.2 80.8 80 81.2 82.5 84.2 84.9 84 82.7 81.3 79.3 76.1 73.3 70.9 68.9 66.2

Kewaunee AQS ID - 55 061 0002

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 30.8 36.9 32.5 32.8 29.2 24.9 25.5 24.3 30.6 34.7 37.1 38.7 37.5 32.7 27.8 25.9 26.2 28.3 26.1 25.4 26.6 28.3 29.7 29.3

La Crosse DOT AQS ID - 55 063 0012

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 32.2 29.5 26.8 25.3 16.2 16 14.5 13.2 15 15.8 18.1 19.7 24 27 30.4 34.5 37.4 38.8 38.3 32.7 22.8 22 12.6 21.7

Manitowoc AQS ID - 55 071 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 22 21.3 22.8 24.2 26.9 21.8 18.8 27.9 28.2 30.5 32.5 34.8 32.9 29.3 28 24.9 22.5 25.8 25.9 23 20.1 21.9 20.7 21.2
WIND SPEED mph 3.1 2.7 3.1 3 3.5 2.2 2.8 3.1 3 3.6 3.5 4 5.2 5.8 7.4 7.3 4.6 5.9 5.5 8.4 10 6.9 6.4 5.3
WIND DIRECTION Degrees 141 156 170 169 179 168 162 220 239 241 237 236 273 283 296 292 289 292 293 299 300 298 306 311
TEMPERATURE degF 58.4 57.4 57.4 57.6 58.5 60.5 65.4 73.8 76.6 79.7 81.2 83.8 83.2 81 78.5 76.6 74.1 73.8 71.6 69.1 67.5 66.3 65.3 64.5

Lake Dubay AQS ID - 55 073 0012

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 23.4 22 19.4 18.1 21.1 23.8 21.1 14.3 14 15.4 15.9 18.4 20.3 20.6 20.2 22 23.2 23.6 24.8 24.4 20.3 19.2 14.9 16.5
PM2.5 ug/m3 4.8 4.7 4.2 4 3.4 2.9 1.5 1.4 1.5 1.6 1.7 2.5 2.6 2.5 2.2 1.9 1.9 2.3 2.3 2.5 2.7 3.7 4.1 3.5

Bayside AQS ID - 55 079 0085

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 27 32.8 26.4 19 30.9 35.8 34.8 37.8 35.4 33.2 33.9 39.7 43.4 42.3 41.1 38 36.1 34.8 33.4 30.7 27.8 24.7 22.1 17.5

Milwaukee-16th St. Health Center AQS ID - 55 079 0010

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 24.8 27.8 26.8 23.9 32.8 33.6 30.3 32.8 33.4 30.8 29.3 35.1 38.2 37.7 36.4 33.9 32.4 31 29 28.4 26.8 24.3 21.7 19.6
PM2.5 ug/m3 9.1 6.8 6.4 5.6 3.7 3.4 3.6 3.3 3.6 4 4 4 3.8 4.1 3.2 2.9 2.7 2.5 2.1 2.6 3.7 3.7 4.1 4.3

Milwaukee-College Ave NR AQS ID - 55 079 0056

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
CO ppm 0.14 0.123 0.15 0.178 0.183 0.193 0.223 0.202 0.164 0.165 0.181 0.199 0.163 0.233 0.266 0.323 0.348 0.31 0.248 0.284 0.413 0.303 0.224 0.25
NO2 ppb 6 4.9 13.3 13.8 17.4 17.6 14.5 12.8 11.7 12 10.5 9.7 9.5 9.4 8.4 9 8.8 8.7 8.6 8.8 11.2 11.4 9.5
WIND SPEED mph 5.7 5 4.3 4.7 7 6.6 6.4 8 7.8 7.7 8 8.2 8.6 8.3 7.4 7.9 7.2 5.6 5.7 4.8 3.3 3.9 3.8 3.7
WIND DIRECTION Degrees 155 157 204 206 217 221 214 219 229 249 238 231 235 244 269 257 272 281 291 290 282 317 327 325
TEMPERATURE degF 69.4 70.4 71.3 71.6 71.9 71.7 72.6 76.1 78.1 78.2 76.8 80.2 82.8 84 83.4 83.2 82.7 80.1 79 76.3 74.1 72.3 70 68.4
PM2.5 ug/m3 6.8 5.7 5.4 5.1 3.7 6 3.4 3.2 3.7 3.7 3.6 3.6 3.6 3.7 3.2 2.7 2.2 2.1 1.8 2.1 2.9 3.5 3.8 3.8
PM10 ug/m3 (25C) 12.1 11.3 10.7 11.7 9.1 16.9 9.9 10.2 11.5 12 10.5 11.2 13 11.7 10.1 7.3 8.5 7.4 7.1 6.8 6.8 8.1 8.2 8.7
PM COARSE (10-2.5) ug/m3 5.1 5.4 5.1 6.4 5.2 10.5 6.2 6.6 7.5 7.9 6.5 7.1 8.9 7.5 6.5 4.3 5.9 5.1 5 4.5 3.7 4.4 4.3 4.9

Milwaukee-UWM UPark AQS ID - 55 079 0068

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 25.1 32.6 31.7 26.4 34.5 35.8 34.4 38.6 36.7 33.1 33.3 38.7 42.5 42.4 41 39.7 37.5 35.6 34.7 33.6 29.6 26.7 23.4 21.7
SO2 ppb 0.2 0.3 0 0 0.1 0.3 0.2 0 0 0.1 0.2 0.1 -0.2 -0.1 0.2 0.3 0.2 0.2 0.4 0.3 0 0.2 0.2
NO ppb -1.3 -1.4 -1.3 -1.3 -1.4 -0.8 -0.7 -0.7 -0.9 -0.8 -1 -1.2 -1.2 -1.3 -1.2 -1.4 -1.3 -1.4 -1.5 -1.4 -1.5 -1.5 -1.5
NO2 ppb 5.3 4.3 4.1 3.6 3.7 4.5 3.2 3 3.8 2.9 1.9 1.7 1.5 1.3 1.5 1.3 1.4 1.6 2.3 2.8 1.6 1.7 2.3
NOx ppb 4 2.9 2.8 2.2 2.4 3.6 2.5 2.3 2.9 2.1 0.9 0.5 0.3 0 0.3 0 0.1 0.2 0.9 1.3 0.1 0.2 0.8
WIND SPEED mph 3.9 4 2.9 4.3 7.5 7.3 7.5 8.8 7.6 6.9 9 9.9 9.1 11.5 12.3 10 9.8 9 8.6 7.4 5.9 7 3.7 3.4
WIND DIRECTION Degrees 162 169 184 217 227 232 231 260 254 251 235 232 252 269 271 295 316 302 296 301 310 322 334 334
TEMPERATURE degF 65 67.2 67.8 70.4 72.3 71.7 73.3 77.8 78.8 77.7 78.1 81.9 84.3 85.5 86.1 84.9 82.4 81.4 79.5 76 73.5 70.8 68.1 66.2

Ho-Chunk Nation-Tomah AQS ID - 55 081 2001

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 5.9 4.3 3.7 4 4.8 4.2 2.3 2.6 3.2 2.4 2.3 2.6 3.1 3.3 3.7 3.4 3.3 3.6 3.6 4.2 5.3 5.6 6.4 6.9

Rhinelander Tower AQS ID - 55 085 0996

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
SO2 ppb -0.4 -0.5 -0.6 -0.4 -0.4 -0.5 -0.4 -0.5 -0.5 -0.5 -0.5 -0.4 -0.5 -0.5 -0.5 -0.5 -0.5 -0.5 -0.5 -0.5 -0.6 -0.5 -0.5 -0.5
WIND SPEED mph 4.1 3.7 3.6 3.8 2 3.7 4 2.9 4.7 5.1 4 4.2 5.4 5.4 5.8 5.7 4.2 3.6 2.7 2.4 1.9 3.3 1.8 2.1
WIND DIRECTION Degrees 131 138 153 171 208 217 232 269 296 299 303 301 300 299 311 304 308 320 314 312 269 255 302 275
TEMPERATURE degF 62.8 63.2 63.8 64.4 65.9 67.1 67.9 68.9 68.1 67.9 69.5 70.1 70 69.9 71 69.8 69.2 68.6 68 67.2 66.3 65.7 64.7 63.8

Appleton AQS ID - 55 087 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 16.5 15.2 14.3 9.7 29.6 28 25.8 25.3 26.9 29.6 31.2 27.6 23.2 20.6 22 24.3 27 25 23.2 24.7 24.9 23.2 23.3 22.1
PM2.5 ug/m3 6.8 6.8 6.7 6.5 4.3 3.7 3.5 3.3 3.4 3.2 3 3 3.2 3 2.6 2.6 2.9 2.7 2.4 2.1 2.4 2.5 2.6 2.8

Kaukauna AQS ID - 55 087 0015

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
SO2 ppb 1 0.8 1 0.9 0.9 1 1.1 1 0.9 1 0.9 0.8 0.8 0.8 0.8 0.8 0.7 0.7 0.8 0.8 0.8 0.8 0.7 0.7
WIND DIRECTION Degrees 190 152 178 163 207 216 215 222 206 211 220 237 247 243 235 232 226 236 284 273 205 193 185 207
WIND SPEED mph 0.4 0.8 1.4 0.8 2.3 4 4.4 3.3 4.5 5.1 4 1.2 0.8 0.7 0.6 0.6 0.5 0.5 0.3 0.3 0.4 0 0.1 0.2
TEMPERATURE degF 63.3 64.3 64.5 65 67.1 70.1 71.7 73.2 74.9 78 81.3 82.4 81.2 78.3 76.9 77 76.6 74.9 72.4 69.6 68.5 67.8 67.1 66.6

Grafton AQS ID - 55 089 0008

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 26.2 28.4 20.5 17.3 26.3 30.3 31.3 32.6 30.8 30.9 35 40.3 41.3 40.5 38.3 35.5 33.5 31.9 30.2 29.5 26.1 24.1 22.5 21.8
TEMPERATURE degF 62.8 64.6 65.9 68.3 70.3 71.6 73.5 75.5 75.6 76.9 79.1 81.7 82.9 83.1 82.8 81.7 80 78.9 76.9 73.6 70.8 68.4 66.4 65.2
WIND SPEED mph 7.2 4.9 3.6 6.5 8.8 10 11.1 12.9 11.1 10.2 12.7 15.1 13.5 15.1 14.5 11.4 11.8 10 10.6 8.8 8.9 6.9 3.8 4.4
WIND DIRECTION Degrees 156 189 211 222 229 236 245 259 259 244 245 244 260 273 279 298 295 300 298 300 304 305 313 321

Harrington Beach Park AQS ID - 55 089 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 30.3 33.7 33.4 30.6 18.7 29.6 31.3 32.5 33.5 35.6 36.2 41.8 43.1 41 35.6 35 34.2 32.3 30.8 28.4 25.9 25.6 22.3 24.2
TEMPERATURE degF 60.6 63.2 65.3 65.2 66.3 70.9 73.4 76 77 78.7 79.2 81.6 83.2 83.9 82.8 82.5 80.6 79.2 75.8 71.8 68.9 66.8 65 63.4
WIND SPEED mph 7.3 5.3 6 4 5.5 8.1 8.3 9.2 10.5 8.9 8.7 10.6 10.7 11.8 10.4 11.1 9.9 9.7 9.3 6.7 7.1 5.5 4.5 4.9
WIND DIRECTION Degrees 164 200 205 190 211 222 244 259 253 248 243 248 258 266 292 297 292 294 295 300 306 312 329 320
PM2.5 ug/m3 6.7 5.7 5.6 5.9 5.6 3.4 2.9 3.1 3.3 3.1 3.1 3.1 3.3 2.6 2.4 2.1 1.6 1.7 1.8 2.6 3.2 3.3 2.8 2.6

Racine-Payne & Dolan AQS ID - 55 101 0020

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 41.2 46.1 40 29.7 36.4 35.3 36 40.7 45 49.2 44.1 40.1 44.5 46 44.4 42.7 41.7 40.5 35.6 32.4 29 25.6 23.5 22.8

Beloit-Converse AQS ID - 55 105 0030

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 34.2 32.8 31.3 33.8 32.6 32 32.3 30.8 29.2 29.8 35.4 35.6 34.8 36.3 36.8 35.5 32 31.8 30.2 24.7 17.4 10.7 13 10.5

Devils Lake AQS ID - 55 111 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 34.5 36.6 34.4 32.1 30.5 29.7 28.3 26.7 27.6 27.4 26.6 25.6 22.6 25 25.6 28.5 30.6 31.2 29 26.1 17.5 9.8 9.6 10.8
PM10 ug/m3 (25C) 12.9 13.9 14.7 13.9 11.3 10.7 11.1 10.2 9.8 8.7 6.3 4.8 6.3 3.8 4.7 5.9 5 7.3 8.4 8.8 20.1 29.4 24.7 26.2
