Hourly Monitoring Data
-
DNR
Bad River Tribal School AQS ID - 55 003 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 34.2 | 33 | 31 | 30.5 | 29.8 | 29.5 | 29.9 | 30.1 | 30.2 | 33.5 | 36.1 | 39 | 40.5 | 40.6 | 40.5 | 40.2 | 40.4 | 39 | 37.8 | 34.3 | 37.3 | 40 | 41.1 | 42.2 | |||
WIND SPEED | mph | 2.8 | 2.4 | 2.2 | 2.4 | 2.2 | 1.9 | 2.3 | 3.2 | 3.4 | 4.4 | 4.2 | 5.3 | 5.3 | 5.1 | 4.8 | 4.6 | 4.3 | 2.8 | 1.9 | 1.1 | 2.3 | 3.4 | 3.7 | 3.4 | |||
WIND DIRECTION | Degrees | 196 | 197 | 200 | 194 | 193 | 183 | 202 | 194 | 191 | 206 | 207 | 206 | 196 | 197 | 187 | 189 | 192 | 183 | 182 | 148 | 177 | 190 | 190 | 196 | |||
TEMPERATURE | degF | 68.5 | 67.7 | 65.8 | 65.8 | 65.4 | 64.8 | 67.2 | 71.6 | 75.7 | 80.1 | 83.9 | 85.7 | 86.3 | 87.4 | 86.8 | 86.2 | 86.1 | 83.2 | 77.6 | 72.6 | 73.5 | 74.2 | 73.9 | 73.1 | |||
RELATIVE HUMIDITY | %RH | 74.2 | 75.8 | 80.6 | 80.5 | 81.5 | 82.9 | 77.7 | 69.5 | 63.7 | 56.8 | 50.8 | 46.4 | 45.2 | 43 | 43.6 | 44 | 44.5 | 50.9 | 60.7 | 72.9 | 66.1 | 59.7 | 57.7 | 57.7 | |||
BAROMETRIC PRESSURE | inHg | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.04 | 30.05 | 30.05 | 30.04 | 30.03 | 30.01 | 30 | 29.98 | 29.97 | 29.95 | 29.95 | 29.94 | 29.94 | 29.93 | 29.94 | 29.95 | 29.95 | 29.95 | 29.95 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SOLAR RADIATION | w/m2 | 0 | 0 | 0 | 0 | 0 | 0.3 | 51.9 | 131.8 | 278.8 | 382.7 | 437.2 | 487.9 | 454.2 | 449.7 | 321.4 | 205.4 | 159.5 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PM2.5 | ug/m3 | 5.9 | 5.6 | 5.4 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | 5.5 | 5.3 | 5.1 | 5 | 4.8 | 4.6 | 4.6 | 4.8 | 5 | 5.1 | 5.4 | 6.1 | 6.5 | 6.6 | 6.8 |

Green Bay East High AQS ID - 55 009 0005
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 9.1 | 8.9 | 8.9 | 9.4 | 11.2 | 11.6 | 12.5 | 12.2 | 10.2 | 9.7 | 8.8 | 8.3 | 7.2 | 7 | 7.8 | 8.1 | 8.3 | 9.6 | 9.8 | 10 | 9.5 | 8.8 | 8.8 | 9.2 |

Green Bay UW AQS ID - 55 009 0026
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 31.4 | 36.3 | 37.5 | 43.7 | 32 | 31 | 31.7 | 40.5 | 42.5 | 49.3 | 55.2 | 59.4 | 61.5 | 62.8 | 61.7 | 60.3 | 61.5 | 62.2 | 58.3 | 54.7 | 51.9 | 50.3 | 49.9 | 50.7 |

Columbus AQS ID - 55 021 0015
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 41.9 | 43.4 | 42.1 | 41.5 | 38.5 | 38.7 | 34.6 | 42.7 | 43.9 | 49.3 | 57.3 | 60.1 | 62.2 | 64.2 | 65.5 | 65.1 | 60.4 | 60.6 | 56.1 | 49.8 | 46.6 | 45.4 | 47.7 |

Madison East AQS ID - 55 025 0041
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 23.3 | 17.9 | 8.8 | 5.6 | 3.8 | 3 | 3.3 | 20 | 30.2 | 43.3 | 56.8 | 62.4 | 62.4 | 63.6 | 64.7 | 66.4 | 68 | 66.5 | 54.8 | 59.7 | 55.2 | 48.7 | 45.3 | 33.1 | |||
TEMPERATURE | degF | 62.4 | 60.9 | 59.5 | 58.5 | 57.6 | 56.7 | 58.1 | 66.1 | 71.9 | 77.2 | 81.7 | 84.3 | 86.3 | 86.3 | 86.5 | 86.4 | 86.9 | 83.4 | 75.7 | 74.4 | 71.2 | 69.3 | 66.4 | 62.2 | |||
WIND SPEED | mph | 1.4 | 1.1 | 1.2 | 0.9 | 1.2 | 1.1 | 1.1 | 2.4 | 4.3 | 3.8 | 3.8 | 4.4 | 3.2 | 4.3 | 4.6 | 4.3 | 2.4 | 2.1 | 2.7 | 4 | 2.7 | 3 | 1.4 | 1.5 | |||
WIND DIRECTION | Degrees | 45 | 66 | 56 | 71 | 46 | 59 | 81 | 165 | 188 | 175 | 171 | 190 | 153 | 159 | 163 | 181 | 144 | 119 | 115 | 126 | 133 | 156 | 121 | 80 | |||
PM2.5 | ug/m3 | 6.6 | 6.3 | 6.2 | 6.3 | 6.4 | 6.6 | 7 | 8.6 | 9.6 | 9.3 | 9.2 | 8.7 | 7.7 | 7.5 | 7.6 | 7.4 | 8.4 | 8.2 | 9.1 | 8.4 | 8.2 | 7.8 | 7.5 | 8.4 |

Madison University Ave. Well #6 AQS ID - 55 025 0047
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 6.5 | 6.5 | 6.7 | 6.8 | 6.9 | 7.2 | 8.1 | 11 | 10.9 | 9.3 | 9 | 8.1 | 8.1 | 8.6 | 8.4 | 8 | 9 | 10 | 9.2 | 9.6 | 9 | 9.1 | 8.1 | 9.4 | |||
PM10 | ug/m3 (25C) | 11.2 | 10.8 | 11.4 | 12.4 | 11 | 11.6 | 17.8 | 23.2 | 24.9 | 24.9 | 25.7 | 20.8 | 17.5 | 21.7 | 23 | 21.9 | 29.7 | 33 | 18 | 22.4 | 21.5 | 20.2 | 16.8 | 17.6 | |||
PM COARSE (10-2.5) | ug/m3 | 4.6 | 4.3 | 4.7 | 5.6 | 4.2 | 4.5 | 9.6 | 11.7 | 13.2 | 14.7 | 15.6 | 11.7 | 8.6 | 12 | 13.4 | 12.8 | 19.3 | 21.6 | 8.3 | 12.3 | 12.1 | 10.8 | 8.5 | 8.1 |

Horicon Wildlife Area AQS ID - 55 027 0001
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 43.3 | 47 | 26.8 | 20.7 | 28.2 | 31.8 | 22.9 | 30.4 | 41.6 | 48.6 | 53.9 | 60.3 | 63.8 | 65 | 66.8 | 67.4 | 69.2 | 60.5 | 56 | 55.3 | 54 | 53.3 | 53 | 48.2 | |||
CO | ppm | 0.18 | 0.164 | 0.186 | 0.185 | 0.186 | 0.195 | 0.201 | 0.214 | 0.214 | 0.199 | 0.187 | 0.173 | 0.176 | 0.183 | 0.19 | 0.205 | 0.198 | 0.189 | 0.182 | 0.183 | 0.183 | 0.18 | 0.178 | ||||
SO2 | ppb | 0.44 | 0.243 | 0.129 | 0.197 | 0.131 | 0.151 | 0.328 | 0.879 | 0.98 | 0.688 | 0.584 | 0.526 | 0.508 | 0.55 | 0.53 | 0.64 | 0.633 | 0.461 | 0.38 | 0.431 | 0.486 | 0.581 | 0.426 | ||||
NO | ppb | 0.032 | 0.023 | 0.068 | 0.043 | 0.028 | 0.454 | 0.911 | 0.624 | 0.35 | 0.171 | 0.129 | 0.092 | 0.09 | 0.075 | 0.07 | 0.077 | 0.05 | 0.017 | 0.021 | 0.024 | 0.035 | 0.039 | 0.038 | ||||
NOy-NO | ppb | 2.485 | 1.508 | 3.362 | 3.577 | 2.917 | 5.497 | 5.122 | 4.196 | 3.383 | 2.712 | 2.457 | 2.447 | 2.457 | 2.437 | 2.411 | 2.894 | 2.219 | 2.25 | 3.175 | 2.778 | 3.173 | 3.444 | 3.115 | ||||
NOy | ppb | 2.517 | 1.532 | 3.436 | 3.62 | 2.946 | 5.951 | 6.033 | 4.819 | 3.733 | 2.884 | 2.586 | 2.539 | 2.547 | 2.512 | 2.481 | 2.97 | 2.27 | 2.267 | 3.196 | 2.802 | 3.208 | 3.483 | 3.153 | ||||
PM10 | ug/m3 (25C) | 11.6 | 11.4 | 11.2 | 12.7 | 12.7 | 12.6 | 16.2 | 16.3 | 15.8 | 18 | 17.3 | 18.1 | 14.1 | 14.3 | 14.3 | 18.3 | 22.1 | 19.1 | 19 | 18.1 | 20.2 | 15.9 | 15.7 | 16.6 | |||
PM COARSE (10-2.5) | ug/m3 | 4.9 | 5.1 | 4.7 | 5.3 | 5.5 | 5.4 | 8.9 | 8.1 | 6.5 | 8.9 | 8 | 9.5 | 6.9 | 7.3 | 6.6 | 10 | 12.6 | 10.6 | 10.7 | 9.9 | 12 | 8.1 | 7.8 | 8.5 | |||
WIND SPEED | mph | 5.3 | 5.3 | 0.8 | 1.9 | 1.4 | 1 | 1 | 1.5 | 4.4 | 3.9 | 3.6 | 4.1 | 2.3 | 2.8 | 3.7 | 4.8 | 10.5 | 9.6 | 8 | 7.8 | 6.2 | 4.8 | 3.5 | 1.6 | |||
WIND DIRECTION | Degrees | 152 | 166 | 279 | 21 | 350 | 199 | 173 | 171 | 183 | 167 | 152 | 143 | 217 | 192 | 188 | 158 | 121 | 122 | 129 | 140 | 147 | 153 | 156 | 14 | |||
BAROMETRIC PRESSURE | inHg | 30.07 | 30.07 | 30.07 | 30.08 | 30.08 | 30.08 | 30.09 | 30.08 | 30.08 | 30.07 | 30.06 | 30.04 | 30.02 | 30 | 29.99 | 29.98 | 29.98 | 29.99 | 29.99 | 29.99 | 29.99 | 29.99 | 29.98 | 29.98 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TEMPERATURE | degF | 67.3 | 69.1 | 62.4 | 59.2 | 59.9 | 60.6 | 62 | 67.8 | 73.6 | 78 | 82.1 | 84.5 | 86.4 | 85.9 | 85.6 | 84.5 | 80.1 | 75.3 | 71.3 | 69.4 | 67.5 | 65.9 | 64.4 | 61.7 | |||
RELATIVE HUMIDITY | %RH | 53.6 | 45.9 | 73.8 | 86.9 | 79.6 | 78.5 | 79.4 | 69.6 | 56.7 | 45.2 | 38.3 | 33.1 | 28 | 28.2 | 28.6 | 30.5 | 38.9 | 44.9 | 51.2 | 54.1 | 56.3 | 57.1 | 60.4 | 69.1 | |||
PM2.5 | ug/m3 | 6.6 | 6.1 | 6.5 | 7.3 | 7.3 | 7.1 | 7.2 | 7.9 | 8.9 | 8.5 | 8.6 | 7.8 | 6.6 | 6.4 | 7 | 7.4 | 8.7 | 8 | 7.9 | 7.9 | 7.9 | 7.5 | 7.7 | 8 |

Newport Park AQS ID - 55 029 0004
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 42 | 46.7 | 45.5 | 30.5 | 28.1 | 35.6 | 41.4 | 45.8 | 48.9 | 52 | 56.6 | 58.9 | 62.3 | 65.8 | 65 | 60.8 | 56.4 | 45.6 | 50.6 | 45.4 | 51 | 43.6 | 30.4 | ||||
WIND SPEED | mph | 0.8 | 1.3 | 1.3 | 0.7 | 1.1 | 1 | 2.2 | 3.1 | 3.3 | 3.4 | 3.6 | 4.2 | 3.6 | 4 | 3.2 | 2.7 | 2.5 | 1.4 | 1 | 1.3 | 1.1 | 1.1 | 0.9 | 0.6 | |||
WIND DIRECTION | Degrees | 187 | 174 | 189 | 175 | 178 | 152 | 204 | 205 | 208 | 205 | 191 | 205 | 197 | 189 | 182 | 184 | 195 | 210 | 129 | 187 | 187 | 136 | 129 | 135 | |||
TEMPERATURE | degF | 60.9 | 61.2 | 61.3 | 60 | 59.6 | 59.8 | 63.3 | 67.3 | 70.8 | 73.3 | 76.4 | 77.7 | 75.3 | 80.5 | 82.5 | 80.4 | 73.1 | 69.1 | 65.1 | 63.3 | 61.1 | 60.5 | 61.2 | 60.2 |

Eau Claire DOT Sign Shop AQS ID - 55 035 0014
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 9.6 | 11.4 | 19 | 18.3 | 18.4 | 18.3 | 23.4 | 32.3 | 34.4 | 36.6 | 39.5 | 41.1 | 42.3 | 43.1 | 43.7 | 42.9 | 42.6 | 39.4 | 34.5 | 31.2 | 34.8 | 37 | 35.1 | ||||
WIND SPEED | mph | |||||||||||||||||||||||||||
WIND DIRECTION | Degrees | |||||||||||||||||||||||||||
TEMPERATURE | degF | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 5.7 | 5.8 | 5.5 | 5.7 | 5.8 | 5.7 | 5.8 | 5.9 | 6.4 | 6.6 | 6.5 | 6.2 | 5.9 | 6.1 | 6.4 | 6.9 | 6.8 | 6.7 | 5.7 | 5.7 | 5.9 | 6.3 | 6.6 | 6.7 | |||
PM10 | ug/m3 (25C) | 11.6 | 12.1 | 11.4 | 11.6 | 12.4 | 12.9 | 13.5 | 14.9 | 17 | 17.3 | 19.1 | 19.3 | 19.4 | 18.4 | 19 | 19.2 | 23.3 | 24.4 | 16 | 14.8 | 14.9 | 15.6 | 16 | 15 | |||
PM COARSE (10-2.5) | ug/m3 | 5.8 | 6.3 | 5.8 | 5.9 | 6.5 | 7 | 7.6 | 8.7 | 10.2 | 10.1 | 11.9 | 12.4 | 12.6 | 11.4 | 11.7 | 11.4 | 15.4 | 16.7 | 9.8 | 8.6 | 8.6 | 8.9 | 9 | 8 |

Fond Du Lac AQS ID - 55 039 0006
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 46.6 | 45.2 | 44.8 | 43.6 | 44.1 | 44.9 | 44.2 | 43 | 44.2 | 48.8 | 55.9 | 63.6 | 65 | 64.6 | 64.2 | 66.9 | 59.2 | 56.7 | 56.4 | 53.9 | 56.2 | 58.2 | 58.7 | 56.6 |

Potawatomi AQS ID - 55 041 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 38.7 | 41 | 41.5 | 41.4 | 42 | 41.9 | 41.5 | 41 | 39.3 | 41.2 | 43.9 | 48 | 48.4 | 49.3 | 47 | 46.3 | 45.4 | 45.5 | 48.4 | 49.8 | 53.4 | 55.6 | 55.1 | 53.7 | |||
WIND SPEED | mph | 3.5 | 4 | 4.3 | 4.1 | 4.4 | 4.2 | 4.1 | 3.3 | 3.9 | 3.4 | 3.6 | 4.2 | 4.1 | 3.6 | 3.3 | 3.3 | 2.6 | 2.1 | 2.3 | 2.8 | 3.4 | 3.1 | 3.2 | 3.2 | |||
WIND DIRECTION | Degrees | 207 | 225 | 224 | 221 | 232 | 232 | 232 | 199 | 203 | 197 | 193 | 210 | 219 | 201 | 185 | 210 | 191 | 173 | 184 | 164 | 176 | 194 | 218 | 217 | |||
RELATIVE HUMIDITY | %RH | 80.8 | 74.1 | 71.3 | 70.1 | 68.3 | 67 | 67.3 | 66.2 | 65.4 | 60.6 | 54.9 | 51.6 | 51.3 | 47.1 | 48.3 | 49.4 | 54.5 | 66 | 70.7 | 72.3 | 74 | 67.5 | 74 | 76.9 | |||
TEMPERATURE | degF | 64.4 | 64.7 | 64.6 | 64.6 | 64.6 | 64.5 | 64.7 | 65.2 | 66.9 | 71.2 | 75.3 | 78 | 78.5 | 79.9 | 79.3 | 79 | 77.8 | 73.1 | 70 | 67.8 | 66.3 | 65.9 | 64 | 62.8 | |||
PM2.5 | ug/m3 | 6 | 5.7 | 5.7 | 5.6 | 5.7 | 5.8 | 6.2 | 6.6 | 7 | 7 | 6.4 | 7 | 6 | 5.5 | 5.4 | 5.6 | 5.6 | 5.8 | 6 | 6.3 | 7 | 6.9 | 7.3 | 7.5 |

Potosi AQS ID - 55 043 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 6.2 | 6 | 6.2 | 6.3 | 7 | 7.1 | 7.9 | 9.5 | 9.6 | 9.7 | 10 | 8.6 | 7.7 | 7.2 | 7.2 | 7.4 | 8.3 | 9.2 | 9.3 | 9.4 | 10.2 | 10 | 9.7 | 9.6 |

Jefferson-Laatsch AQS ID - 55 055 0009
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 15.3 | 14.2 | 11.9 | 8.6 | 4.5 | 4.6 | 2.1 | 10 | 33.2 | 48.3 | 55.2 | 62.1 | 65.5 | 68.6 | 70.4 | 70.1 | 69.3 | 66.2 | 58 | 53.8 | 50.1 | 39.3 | 29.7 | 24.2 |

Chiwaukee Prairie AQS ID - 55 059 0019
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 40.1 | 48.3 | 46.6 | 36.8 | 12.8 | 10.5 | 6.4 | 26 | 40.4 | 55.1 | 59.3 | 59.5 | 59.3 | 59.8 | 64.1 | 64.8 | 65.5 | 62.1 | 51.4 | 27 | 20.2 | 14.7 | 12.1 | 11.2 | |||
TEMPERATURE | degF | 70.1 | 71.4 | 70.5 | 67 | 62.2 | 59.9 | 61.7 | 69.7 | 72.4 | 72.7 | 72.4 | 73 | 73.8 | 73.1 | 73.9 | 74.1 | 73.1 | 71.7 | 69.5 | 64.2 | 60.9 | 60 | 59.5 | 59.5 | |||
WIND SPEED | mph | 4 | 6.8 | 5.6 | 2 | 3.4 | 2.6 | 2.6 | 3.2 | 3.5 | 5.6 | 6.6 | 5.6 | 5 | 6 | 4.8 | 4.7 | 5.4 | 6 | 4.2 | 2.2 | 2.6 | 2.2 | 2.3 | 2.2 | |||
WIND DIRECTION | Degrees | 183 | 171 | 174 | 225 | 281 | 292 | 265 | 272 | 67 | 110 | 126 | 120 | 114 | 95 | 84 | 59 | 48 | 27 | 24 | 289 | 276 | 274 | 283 | 283 | |||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SOLAR RADIATION | w/m2 | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 7.7 | 7.5 | 8.5 | 7.9 | 8.1 | 8.8 | 7.9 | 9.8 | 10.7 | 8.7 | 8.1 | 7.7 | 7.5 | 7.4 | 7.6 | 7.4 | 7.2 | 7 | 7.2 | 7.6 | 7.8 | 7.6 | 7.6 | 7.6 |

Kenosha-Water Tower AQS ID - 55 059 0025
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 41.8 | 38.2 | 37.2 | 23.3 | 32.5 | 14.7 | 14.9 | 11.3 | 19.4 | 46.1 | 59.1 | 64.8 | 66.3 | 67.2 | 67 | 66.1 | 64.3 | 62.1 | 54.3 | 50.2 | 45.9 | 35.2 | 31.7 | 25 | |||
TEMPERATURE | degF | 64.7 | 62.9 | 60.8 | 58.5 | 60.3 | 58.3 | 59.7 | 66.9 | 75.2 | 78.6 | 78.2 | 79.8 | 80.3 | 80 | 79.2 | 77.8 | 74.8 | 71.5 | 67 | 63.7 | 62.5 | 60.2 | 58.4 | 58.3 |

Kewaunee AQS ID - 55 061 0002
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 46.1 | 51.2 | 49.9 | 38.5 | 42.2 | 42.4 | 35.1 | 41.7 | 45.3 | 47.3 | 52.4 | 56.7 | 58.5 | 59.3 | 63.6 | 64.4 | 64.7 | 61.4 | 59.3 | 57.3 | 55.8 | 55.4 | 51.6 | 44.8 |

La Crosse DOT AQS ID - 55 063 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 12.3 | 14.5 | 15.2 | 13.8 | 17 | 19.3 | 21.9 | 21 | 21.8 | 28.5 | 35.6 | 38.5 | 41.2 | 42.3 | 43.6 | 44.5 | 45.3 | 45.1 | 42.4 | 38.1 | 43.1 | 42.1 | 32.8 | 29.8 |

Manitowoc AQS ID - 55 071 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 8.8 | 8.6 | 5.6 | 3 | 6.3 | 4.7 | 3.2 | 10.7 | 44 | 46.5 | 52.4 | 54.3 | 55.9 | 62.2 | 63.7 | 64.9 | 63 | 56.9 | 27.6 | 15.8 | 14.2 | 16 | 9.6 | 7.9 | |||
WIND SPEED | mph | 1.8 | 2 | 2.2 | 1.2 | 1 | 1.4 | 1.4 | 0.5 | 4.7 | 4.8 | 4.5 | 5.6 | 6.1 | 6.1 | 4.8 | 4.5 | 4 | 2.5 | 0.6 | 1 | 0.3 | 1.3 | 1.1 | 2.6 | |||
WIND DIRECTION | Degrees | 319 | 329 | 326 | 333 | 340 | 317 | 332 | 241 | 176 | 178 | 162 | 153 | 153 | 158 | 165 | 165 | 158 | 162 | 125 | 100 | 34 | 334 | 333 | 335 | |||
TEMPERATURE | degF | 52 | 51.8 | 51 | 50.1 | 49.8 | 48.6 | 51.8 | 61.9 | 68.9 | 71.4 | 75 | 75.9 | 76.7 | 76.5 | 77.9 | 76.9 | 71.9 | 66.6 | 60.7 | 56 | 52.7 | 51.4 | 50.7 | 49.9 |

Lake Dubay AQS ID - 55 073 0012
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 29.4 | 30.3 | 31.8 | 32.5 | 31.3 | 32.2 | 31.2 | 33.7 | 40.6 | 44.1 | 45.9 | 49.3 | 50.8 | 51.2 | 50.5 | 44.5 | 41.1 | 45.9 | 47.3 | 49.9 | 53.6 | 53.2 | 50.2 | ||||
PM2.5 | ug/m3 | 5.8 | 6.1 | 6.2 | 6.4 | 6.8 | 6.9 | 7 | 7.1 | 7.9 | 7.6 | 6.6 | 6.2 | 6.5 | 6.6 | 6.2 | 6.3 | 6.5 | 6.6 | 6.5 | 7 | 7.4 | 7.5 | 7.4 | 7.7 |

Bayside AQS ID - 55 079 0085
